![]() |
|||||||
![]() |
|||||||
States |
|||||||
Connecticut
2003 outdoor |
|||||||
|
32nd Hartford
Public Outdoor Invitational May 10 at Trinity College, Hartford CT |
![]() |
||||||
![]() |
|||||||
|
Highlights Russell Brown
wins 800m in 1:51.92 DyeStat Elite Performances - 24 marks qualifying for DyeStat Elite top 100 national rankings. Event Mark By Pos G-800 2:13.36 Owen, Meghan, 2003, Killingly CT 1 results by Northeast Sports Timing Service
Licensed to Northeast Sports Timing Serv.
Hy-Tek's Meet Manager 5/10/2003 09:15 PM
Hartford Public High School Outdoor - 5/10/2003
Track and Field Invitational
Trinity College, Harford CT
Men 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Walker, Kenneth Bloomfield H 10.61 10.95q 1
2 Sheets, Kory Bloomfield H 10.70 11.01q 5
3 Erby, Corin Christ the K 10.70 11.04q 4
4 Vincat, Felix East Lyme-CT 10.90 11.21q 2
5 Buckley, Shadion Windsor Hs-C 10.88 11.22q 6
6 Edwards, Garrie Transit Tech-NY 10.70 11.23q 3
7 Artwell, Jermaine Uniondale HS 10.70 11.26q 6
8 Kitt, Jonathan Northwest Ca 10.75 11.30q 7
9 Sheppard, Collin Amity Region 11.20 11.35 3
9 Mushaweh, Kyle Cheshire Hs- 11.01 11.35 4
11 Speller, Ron Cambridge Ri 11.00 11.36 2
12 Stakley, Jon Ledyard-CT 11.19 11.39 2
13 giordano, scott Notre Dame-W 11.00 11.40 1
14 hurst, ryan Thomas Jeffe 11.00 11.42 1
15 Hightower, Dion Windsor Hs-C 11.10 11.44 7
16 Dennis, Keron Weaver High- 10.90 11.49 5
17 Hunter, Craig Suffield Hig 11.20 11.52 4
18 Morrison, Marquis Wilbur Cross 10.90 11.55 4
19 Ennis, Cordell Paul Robeson-NY 11.30 11.59 4
20 Easterling, KeAndre Conard Hs-Wh 11.10 11.60 7
21 Jacobs, Paul Bunnell Hs-Ct 11.10 11.62 5
22 Kerr, Patrick Staples Hs-C 11.20 11.65 3
23 Ellis, Jason Amity Region 11.20 11.68 1
24 Wynter, Conrad Uniondale HS 11.10 11.69 5
25 payne, jeff Notre Dame-W 11.20 11.71 5
26 Bott, Tim St. John the 11.10 11.74 4
27 Hall, Jabari Transit Tech-NY 11.00 11.77 3
28 Rodriguez, Jose R Wilbur Cross 11.20 11.81 4
29 Bernard, Owen Hamden Hs-Ct 11.20 11.87 2
30 Guillaume, Danny Somerville H 11.10 11.94 6
31 Clady, Matt New Milford 11.20 11.95 6
32 Capers, Brian DeWitt Clint 11.20 12.00 1
32 Gilhuly, Ryan Daniel Hand- 11.20 12.00 7
34 Hastings, Jermaine South Windsor-CT 11.20 12.01 5
35 Laperle, Ryan Woodstock Ac 11.50 12.04 7
36 Gitten, Corey Paul Robeson-NY 11.10 12.11 6
37 Beck, Kevin Huntington-N 11.20 12.16 3
38 Figliozzi, James Chaminade-NY 11.20 12.17 2
39 Orr, Gene Liverpool HS 11.19 12.26 3
40 Neal, Michael Somerville H 11.20 12.41 2
41 Gyasi, Kojo A.Philip Ran 11.50 12.45 6
42 Merrick, Jermaine Port Richmon 11.19 13.58 1
Men 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Walker, Kenneth Bloomfield H 10.95 10.64
2 Sheets, Kory Bloomfield H 11.01 10.86
3 Erby, Corin Christ the K 11.04 11.07
4 Buckley, Shadion Windsor Hs-C 11.22 11.18
5 Kitt, Jonathan Northwest Ca 11.30 11.27
6 Vincat, Felix East Lyme-CT 11.21 11.29
7 Artwell, Jermaine Uniondale HS 11.26 11.29
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Young, Bobby Mount Pleasa 21.96 21.54 1
2 Walker, Kenneth Bloomfield H 21.50 21.93 1
3 Sheets, Kory Bloomfield H 21.90 22.49 1
4 Arons, Andrew William Hall 22.00 22.56 2
5 Erby, Corin Christ the K 21.70 22.79 1
6 giordano, scott Notre Dame-W 22.00 22.80 1
7 Posey, Johnny Montville HS 22.40 22.81 2
8 Jordan, Stephon Bristol Cent 21.98 22.87 1
9 Vincat, Felix East Lyme-CT 22.40 22.93 2
10 Green, Malcolm Cambridge Ri 22.21 23.03 2
11 Ezike, Saidu Port Richmon 22.41 23.15 2
12 Jacobs, Paul Bunnell Hs-Ct 22.70 23.16 4
13 Paye, Mamadau A.Philip Ran 23.00 23.22 5
14 Bird, Shane Huntington-N 22.60 23.37 3
15 Langton, Sean St. Johns Pr 22.72 23.43 4
15 Rosier, Eric Amity Region 22.74 23.43 4
17 Spencer, Daron St. John the 22.70 23.60 3
18 Stephens, paul Transit Tech-NY 22.70 23.65 3
19 Baltutis, Adam Huntington-N 22.40 23.65 2
20 Soucheck, Andrew Chaminade-NY 22.60 23.65 3
21 Ritchens, Kyran Windsor Hs-C 22.60 23.78 3
22 Rutherford, Hannif Weaver High- 22.90 23.80 4
23 Winkeleer, Matt St. John the 22.60 23.84 3
24 Laperle, Ryan Woodstock Ac 23.80 24.29 5
25 Pratt, Keith Wilby Hs-Ct 23.50 24.38 5
26 Danforth, Nathaniel Woodstock Ac 23.60 24.45 5
27 Hightower, Kyle Wilby Hs-Ct 23.40 24.87 5
28 Loaves, David Thomas Jeffe 24.00 25.76 6
29 James, Loikel Thomas Jeffe 24.00 25.88 6
30 Johns, Brian Thomas Jeffe 23.00 25.91 4
-- Miller, Yannida Thomas Jeffe 24.00 DQ 6
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rogers, Melville Transit Tech-NY 47.10 47.32 1
2 Young, Bobby Mount Pleasa 48.44 47.41 1
3 Alvarez, Jeremy DeWitt Clint 49.50 49.31 2
4 Crooks, Dwight DeWitt Clint 49.80 49.48 2
5 Lowe, Sean St. Johns Pr 48.90 49.75 1
6 Wehr, Tom East Catholi 49.80 49.97 2
7 Williams, Markio Bloomfield H 49.01 50.07 1
8 badernock, delion Thomas Jeffe 49.86 50.23 2
9 Nation, Micah Transit Tech-NY 48.50 50.23 1
10 Prescott, Micah Daniel Hand- 50.10 50.50 3
11 Stoebe, Charles Staples Hs-C 50.80 50.86 6
12 Aner, Aled Monsignor Fa 49.80 50.94 2
13 Rodriques, Jose Wilbur Cross 48.60 51.28 1
14 Winkeleer, Matt St. John the 50.50 51.51 4
15 Szurnicki, Paul Christ the K 50.30 51.56 4
16 Meekins, Craig Chaminade-NY 50.10 51.59 3
17 Salmon, Rhon Weaver High- 52.00 51.74 9
18 York, Mike Kellenberg M 50.70 51.78 5
19 Cranford, Kevin Manchester H 50.35 52.25 4
20 Scalia, Jeff Bristol Cent 50.76 52.42 6
21 Riley, Alex Woodstock Ac 52.62 9
22 Pitter, Lyndon Hamden Hs-Ct 50.50 52.68 4
23 McDevitt, Mike Nonnewaug HS 50.80 52.94 6
24 Jones, Nathanael Bulkeley Hs- 50.10 53.14 3
25 Mingo, Cerrone Port Richmon 50.80 53.22 6
26 Doward, Clinton Wilbur Cross 50.80 53.26 7
27 Spencer, Daron St. John the 50.70 53.36 5
28 Ray, Remi Staples Hs-C 52.70 53.36 8
29 Yancy, Slade Amity Region 50.80 53.39 6
30 Kennedy, Ted Xavier-CT 50.60 53.64 4
31 Sloley, Joshua Christ the K 50.80 53.67 6
32 Perlman, Josh Nashua Hs-Nh 50.70 54.29 5
33 Thornton, Marlon Bloomfield H 50.70 54.34 5
34 Ritchens, Kyran Windsor Hs-C 50.70 54.47 5
35 Lynch, Chris Cheshire Hs- 54.83 9
36 Jean-Jacques, Yvon Somerville H 51.00 54.98 7
37 Sanchez, Luis Conard Hs-Wh 53.90 55.76 8
38 Pedemonti, Nicholas Conard Hs-Wh 54.50 55.91 9
Men 1 Mile Run L.C.Amann
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chapman, Reynolds Griswold Hs- 4:18.80 4:20.67
2 Danton, Ben New Milford 4:25.00 4:21.46
3 Berry, Tom Westhill-Sta 4:25.15
4 Kennedy, Michael Staples Hs-C 4:21.40 4:26.71
5 Clark, Tim Lyman Hall-C 4:26.71
6 McEwen, Reid New Milford 4:26.00 4:27.17
7 Grant, Mike St. Johns Pr 4:21.50 4:33.35
8 Petrina, Mike St. John the 4:27.00 4:38.18
9 Hammond, Ryan East Hampton 4:26.00 4:47.22
Men 1 Mile Run Unseeded
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Berry, Tom Westhill-Sta 4:29.25 4:25.15
2 Clark, Tim Lyman Hall-C 4:28.00 4:26.71
3 DelCegno, Jon Farmington-C 4:29.20 4:30.28
4 Weselcouch, John Fairfield HS 4:29.00 4:30.88
5 Hickey, Dan Stony Brook 4:30.45 4:31.24
6 Udlesman, Brooks Hopkins Scho 4:29.32 4:32.71
7 Loh, Tim Fairfield HS 4:28.00 4:32.99
8 McNeish, Brendan Pomperaug-CT 4:30.00 4:33.84
9 O'Kane, Brendan Chaminade-NY 4:28.80 4:34.79
10 Dion, Brad Daniel Hand- 4:28.00 4:38.17
11 Alander, Matt Hamden Hs-Ct 4:28.00 4:39.53
12 Percy, Andrew Amity Region 4:30.00 4:40.09
13 Schroeder, John Nashua Hs-Nh 4:30.00 4:42.36
14 Lichtenberger, Thomas Northwest Ca 4:30.00 4:42.77
15 Bartholomew, Will Staples Hs-C 4:36.00 4:42.96
16 D'Angelo, Bob Amity Region 4:30.00 4:43.45
17 Jones, Richard St. Francis 4:38.00 4:44.91
18 Graham, Kevin Woodstock Ac 4:38.00 4:45.94
19 Stepan, Tom Nashua Hs-Nh 4:29.00 4:47.33
20 Orkin, Alex Conard Hs-Wh 4:50.00 4:48.37
21 Marak, Ted Guilford Hs- 4:29.00 4:51.70
22 Sanders, Will Northwest Ca 4:30.00 4:54.89
23 Kissane, Brandan E.O.Smith-Ct 5:05.40 4:58.04
24 Brennan, Dan Woodstock Ac 4:49.70 4:59.83
25 Ridyard, Doug E.O.Smith-Ct 5:07.29 5:00.47
26 Gonsalves, Christopher Port Richmon 4:30.00 5:17.31
27 Sattar, Ali Port Richmon 4:30.00 5:58.27
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brown, Russell Hanover Hs-N 1:53.09 1:51.92
2 Webley, Michael Transit Tech-NY 1:53.50 1:55.16
3 Gillespie, John St. Johns Pr 1:56.97 1:56.07
4 Paredes, Rafael George Washi 1:57.87 1:56.60
5 Kennedy, Jordan East Hampton 1:57.00 1:57.70
6 Jackson, Jason A.Philip Ran 1:57.00 1:59.09
7 Obaseki, Daniel St. Francis 1:57.00 1:59.91
8 Stevenson, Teddy William Hall 1:58.00 2:00.09
9 Partyka, Ben E.O.Smith-Ct 2:00.00 2:00.38
10 Anderson, Matt Manchester H 1:59.00 2:00.43
11 Blanchard, Mike Ledyard-CT 2:00.00 2:00.64
12 Lebov, Jarrett Hopkins Scho 2:00.00 2:00.78
13 Boerjes, Rob St. John the 1:58.00 2:00.79
14 Zorrilla, Eric St. Johns Pr 1:59.20 2:00.96
15 Gann, Pat Guilford Hs- 2:00.00 2:01.19
16 Clark, Zack Norwich Free 2:00.00 2:01.28
17 Lawrence, Orville DeWitt Clint 1:56.80 2:01.40
18 Hyland, Sean Kellenberg M 1:58.50 2:01.43
19 Moore, Ryan Ledyard-CT 2:00.00 2:01.50
20 Chan, Tim Suffield Hig 1:58.30 2:01.64
21 Whalen, Matt Manchester H 1:59.00 2:01.97
22 Rosenblum, Noah Cambridge Ri 1:57.00 2:02.38
23 Lavana, Andrew Bulkeley Hs- 1:59.00 2:02.55
24 Hiller, Brad Ridgefield H 2:00.00 2:03.02
25 O'Donnell, Greg William Hall 2:00.00 2:03.13
26 Weiss, Christopher Chaminade-NY 1:58.80 2:03.37
27 Danton, Ben New Milford 1:58.00 2:03.60
28 Dion, Brad Daniel Hand- 1:59.00 2:03.95
29 McDowell, Shane Nashua Hs-Nh 1:59.80 2:04.20
30 Petrina, Mike St. John the 2:00.00 2:04.32
31 Henriquez, Demaulie Weaver High- 2:04.00 2:04.41
32 Hinkle, Joe Nashua Hs-Nh 2:00.00 2:04.42
33 Pauly, Dan Ridgefield H 2:00.00 2:04.50
34 Cardona, Xadiel Wilbur Cross 1:56.50 2:04.60
35 Polanco, Juan George Washi 1:59.21 2:05.00
36 Clemente, Brian Nonnewaug HS 2:00.00 2:05.59
37 Brantley, Christopher St. Johns Pr 2:00.00 2:05.60
38 Bixler, Steve Suffield Hig 2:00.00 2:06.02
39 Hall, Jawanza Transit Tech-NY 1:58.00 2:06.19
40 Desir, Matt Amity Region 2:00.00 2:09.75
41 taylor, brad Notre Dame-W 2:00.00 2:10.23
42 Leahy, Matt Amity Region 2:00.00 2:15.45
43 Gonsalves, Christopher Port Richmon 2:00.00 2:22.00
Men 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gras, Victor Belmont Hs-Ma 9:10.00 9:04.66
2 Haji, Ahmed Conard Hs-Wh 9:20.00 9:15.54
3 Naughton, Daniel Kellenberg M 9:18.80 9:27.13
4 Coombs, Gavin Griswold Hs- 9:28.88 9:28.41
5 Kennedy, Joshua Hopkins Scho 9:37.42 9:28.97
6 Lonsdale, Tyler Staples Hs-C 9:46.00 9:37.28
7 Mullen, Peter Farmington-C 9:44.10 9:40.85
8 Olivier, Mark Fitch Hs-Ct 9:35.00 9:43.26
9 Liebal, Matt Montville HS 9:33.00 9:48.72
10 Metzger, David Ellington HS 9:35.00 9:49.23
11 Kolesus, Jay Guilford Hs- 9:44.00 9:58.35
12 Battaglino, Alex Staples Hs-C 9:55.20 10:00.70
13 Mitchell, Phil Glastonbury 9:49.00 10:00.78
14 Andreadis, Tim Cheshire Hs- 9:45.00 10:09.35
15 Theriault, Vitaly E.O.Smith-Ct 9:49.00 10:10.35
16 Brady, Michael Chaminade-NY 9:45.00 10:15.05
17 Krause, David Amity Region 9:49.00 10:17.69
18 cacace, brian Notre Dame-W 9:49.00 10:20.77
19 Velez, Anthony Port Richmon 9:48.00 10:22.05
20 Larrow, Jeff Woodstock Ac 10:27.00 10:24.28
21 Posnick, David Nashua Hs-Nh 9:48.00 10:25.42
22 Astle, Kyle Fairfield HS 9:49.00 10:25.97
23 Swirsky, Steve Branford Hs- 9:45.00 10:27.24
24 Phelan, James Guilford Hs- 9:49.00 10:28.49
25 Slesinski, Andrew Woodstock Ac 10:26.00 10:45.32
26 Campbell, David Conard Hs-Wh 10:09.00 10:45.84
27 Ogunjemilusi, Oluwaseun Port Richmon 9:49.00 11:59.54
Men 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 greaves, peter Thomas Jeffe 14.70 14.84q 4
2 Mesidor, Herlentz Uniondale HS 14.10 15.01q 1
3 Foster, Vladimir Bunnell Hs-Ct 15.20 15.02q 3
4 Valuk, Matt Nashua Hs-Nh 14.84 15.07q 4
5 Harris, Jerome Hamden Hs-Ct 14.40 15.08q 3
6 Ezike, Saidu Port Richmon 14.11 15.28q 2
7 Carroll, Mike St. Johns Pr 15.21 15.50q 3
8 Darak, Jeffrey Holy Cross-W 15.20 15.56q 4
9 Murray, Carldon DeWitt Clint 15.20 15.64 3
10 Beloin, Brandon Killingly-CT 15.20 15.77 4
11 Saleh, Ahmed Windsor Hs-C 15.24 16.07 2
12 Pannone, Joe East Haven-C 15.00 16.08 1
13 McDonald, Jim Cheshire Hs- 14.90 16.29 2
14 Francis, Christian Stony Brook 15.65 16.38 4
15 DiFonzo, Vin Branford Hs- 15.20 16.58 2
16 Jenkins, Kyle Bloomfield H 15.00 16.69 1
17 McCleary, David Ellington HS 15.20 16.79 4
18 Katz, Philip Weston Hs-Ct 15.20 16.88 2
19 Thompson, Ojay Weaver High- 16.20 16.96 3
20 Alvarado, Daniel Cambridge Ri 15.20 17.09 4
21 Patry, Bill Amity Region 15.24 17.17 1
22 Vanasse, Dan Fitch Hs-Ct 15.20 17.93 1
23 Bradley, Myles Norwich Free 15.24 18.10 2
Men 110 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Mesidor, Herlentz Uniondale HS 15.01 14.52
2 Ezike, Saidu Port Richmon 15.28 14.56
3 greaves, peter Thomas Jeffe 14.84 14.62
4 Valuk, Matt Nashua Hs-Nh 15.07 14.70
5 Harris, Jerome Hamden Hs-Ct 15.08 14.72
6 Foster, Vladimir Bunnell Hs-Ct 15.02 15.13
7 Darak, Jeffrey Holy Cross-W 15.56 15.24
8 Carroll, Mike St. Johns Pr 15.50 15.61
Men 400 Meter Hurdles Intermediate
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Simms, Dixley Thomas Jeffe 54.21 54.70 1
2 Valuk, Matt Nashua Hs-Nh 58.24 55.10 2
3 White, Jeff Huntington-N 57.30 56.77 2
4 McDonald, Jim Cheshire Hs- 57.70 58.31 2
5 Beloin, Brandon Killingly-CT 57.00 58.52 1
6 Bier, Christopher Chaminade-NY 56.40 58.57 1
7 Harris, Jerome Hamden Hs-Ct 55.00 58.60 1
8 Downes, Zack William Hall 58.50 58.88 3
9 gray, darius Thomas Jeffe 58.21 58.97 2
10 Henry-Wilson, Martell Nashua Hs-Nh 1:00.54 59.45 6
11 Troxell, Chris Ledyard-CT 1:00.00 59.57 5
12 Crespo, Jose Wilbur Cross 58.40 59.68 3
13 Bradbury, Jeremy New Britain- 58.00 1:00.72 2
14 Bourne, Cliff Montville HS 59.10 1:00.84 3
15 wanzer, Jesse Fermi-Enfield-CT 1:00.00 1:01.03 4
16 Mc Evoy, Billy Monsignor Fa 56.93 1:01.35 1
17 Marble-Aigier, Syrus Cambridge Ri 59.22 1:01.61 4
18 Robinson, Derrick A.Philip Ran 1:00.50 1:02.42 6
19 Heckstall, Elijah Xavier-CT 1:00.34 1:02.63 5
20 Anderson, Nick New Milford 1:00.00 1:02.67 5
21 Gashi, Labinot Christ the K 59.80 1:02.86 4
22 Pannone, Joe East Haven-C 59.80 1:02.97 4
23 Leppo, Josh Manchester H 58.75 1:03.24 3
24 Dupoux, Carl Bishop Lough 1:00.00 1:05.76 5
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Holliday, Dave Ledyard-CT 9:39.25 9:25.87
2 Preis, Gregory Chaminade-NY 9:36.10 9:48.82
3 Emerson, Zach Hillsboro-De 9:40.00 10:07.88
4 Carroll, Colin William Hall 10:00.00 10:13.04
5 Norte, Hunter Ellington HS 10:30.00 10:27.14
6 Velez, Anthony Port Richmon 10:23.08 10:30.75
7 Chung, Justin Manchester H 10:40.00 10:33.18
8 Baum, Chris St. John the 10:22.00 10:34.88
9 Groneveldt, Tobias DeWitt Clint 10:34.10 10:36.31
10 Mac Williams, Bryan New Milford 10:15.00 10:40.35
11 McCadden, Patrick Chaminade-NY 10:10.00 10:40.90
12 Couto, Filipe Darien Hs-Ct 10:40.00 10:42.12
13 Dellaripa, Nick Wethersfield 10:45.00 10:44.85
14 Rosales, Raphael Bulkeley Hs- 10:35.00 10:46.02
15 Martin, James Ridgefield H 10:25.00 10:52.87
16 Chapman, Rob Suffield Hig 10:38.76 10:54.31
17 McCall, Mike Manchester H 10:35.00 10:55.65
18 Kaplan, Steven Staples Hs-C 10:35.00 11:00.90
19 Pantanella, David Somerville H 10:45.00 11:11.22
20 Pierre, Ephraim Uniondale HS 10:40.00 11:55.23
Men 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Bloomfield Hs-Ct 41.00 41.96 1
2 Wilbur Cross-CT 42.60 43.56 1
3 Uniondale Hs-Ny 43.00 43.62 1
4 Transit Tech-NY 'A' 42.50 43.68 1
5 Montville Hs-Ct 43.80 43.78 3
6 Paul Robeson-NY 'A' 43.20 43.79 2
7 Cambridge Rindge Latin-MA 43.25 43.82 2
8 St. Johns Prep-MA 43.00 43.90 1
9 Hamden Hs-Ct 43.30 44.22 2
10 Weaver High-CT 43.50 44.29 3
11 Daniel Hand-Madison-CT 43.90 44.29 3
12 Chaminade-NY 43.10 44.46 2
13 East Catholic Hs-Ct 44.00 44.73 4
14 Staples Hs-Ct 44.40 44.91 5
15 A.Philip Randolph-NY 44.00 45.13 4
16 Pomperaug-CT 44.00 45.79 3
17 Ledyard-CT 44.00 45.87 4
18 Christ the King Regional-NY 44.00 45.92 5
19 Somerville High- MA 44.10 46.07 5
20 Woodstock Academy-CT 45.80 46.49 6
21 St. Johns Prep-NY 44.00 46.61 3
21 Huntington-NY 44.20 46.61 5
23 Wilby Hs-Ct 44.00 47.56 4
24 Bishop Loughlin-NY 'A' 44.00 48.80 5
25 Amity Regional Hs-Ct 44.00 50.46 3
-- Conard Hs-Whartford-Ct 46.60 DQ 6
Men 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 DeWitt Clinton Hs-Ny 1:29.10 1:29.77 1
2 Thomas Jefferson Hs-Ny 1:30.00 1:29.80 1
3 Uniondale Hs-Ny 1:30.00 1:30.89 1
4 Wilbur Cross-CT 1:32.10 1:32.57 1
5 Bloomfield Hs-Ct 1:34.00 1:33.31 2
6 Amity Regional Hs-Ct 1:33.00 1:33.50 2
7 Transit Tech-NY 'A' 1:28.00 1:33.60 1
8 Paul Robeson-NY 'A' 1:33.98 2
9 Christ the King Regional-NY 1:31.80 1:35.93 1
10 Weaver High-CT 1:35.00 1:36.43 2
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Transit Tech-NY 'A' 3:17.00 3:17.60 1
2 DeWitt Clinton Hs-Ny 3:20.50 3:19.50 1
3 Chaminade-NY 3:26.00 3:27.73 1
4 Wilbur Cross-CT 3:24.00 3:28.06 1
5 Nashua Hs-Nh 3:30.00 3:28.54 3
6 Staples Hs-Ct 3:29.10 3:29.11 2
7 Weaver High-CT 3:30.00 3:29.27 3
8 Huntington-NY 3:27.20 3:29.44 1
9 Fermi-Enfield-CT 'A' 3:30.00 3:29.68 3
10 Branford Hs-Ct 3:30.00 3:30.20 3
11 Notre Dame-WHaven-CT 3:30.00 3:32.05 2
12 Cheshire Hs-Ct 3:27.00 3:33.05 1
13 Killingly-CT 3:30.00 3:34.29 2
14 Ridgefield Hs-Ct 3:30.00 3:35.50 2
15 Paul Robeson-NY 'A' 3:28.90 3:36.30 2
16 Fairfield Hs-Ct 3:36.00 3:36.56 3
17 Wilby Hs-Ct 3:30.00 3:38.14 3
18 St. John the Baptist-NY 3:30.00 3:39.57 2
Men 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Wilton Hs-Ct 8:05.63 8:00.44
2 Xavier-CT 8:05.00 8:05.47
3 Notre Dame-WHaven-CT 8:09.00 8:09.74
4 Bishop Loughlin-NY 8:08.00 8:11.34
5 Branford Hs-Ct 8:19.00 8:11.72
6 Ellington Hs-Ct 8:17.00 8:12.07
7 Fitch Hs-Ct 8:19.00 8:19.49
8 Cambridge Rindge Latin-MA 8:15.00 8:21.46
9 Manchester Hs-Ct 8:16.00 8:22.66
10 South Windsor-CT 'A' 8:20.00 8:22.81
11 Wilbur Cross-CT 8:15.00 8:23.09
12 Naugatuck Hs-Ct 8:19.00 8:26.59
13 Amity Regional Hs-Ct 8:20.00 8:28.42
14 Lyman Hall-CT 8:20.00 8:31.95
15 Cheshire Hs-Ct 8:19.00 8:33.14
16 Weston Hs-Ct 8:22.00 8:34.11
17 Fairfield Hs-Ct 8:34.00 8:38.00
18 Staples Hs-Ct 8:21.00 8:38.77
19 Chaminade-NY 8:10.00 8:39.68
20 New Milford Hs-Ct 8:18.00 8:41.16
21 Woodstock Academy-CT 8:48.00 8:47.42
22 Northwest Catholic-CT 8:20.00 8:52.42
23 Transit Tech-NY 'A' 8:20.00 9:10.25
Men 1600 Sprint Medley
============================================================================
School Seed Finals H#
============================================================================
1 Transit Tech-NY 'A' 3:25.70 3:28.55 1
2 Liverpool Hs-Ny 3:33.00 3:31.99 1
3 George Washington Hs-Ny 3:35.00 3:37.50 1
4 St. Johns Prep-NY 3:35.40 3:39.00 1
5 Thomas Jefferson Hs-Ny 3:42.85 3:39.86 2
6 Bulkeley Hs-Ct 3:36.01 3:41.02 2
7 Staples Hs-Ct 3:43.20 3:41.45 2
8 New Britain-CT 'A' 3:35.00 3:41.49 1
9 A.Philip Randolph-NY 3:38.00 3:42.05 2
10 Ledyard-CT 3:39.00 3:42.58 2
11 William Hall-WHartford-CT 3:36.00 3:43.29 1
12 Bishop Loughlin-NY 3:39.00 3:45.12 2
13 DeWitt Clinton Hs-Ny 3:35.00 3:46.12 1
14 Conard Hs-Whartford-Ct 3:45.00 3:46.91 3
15 Wilbur Cross-CT 3:34.00 3:48.16 1
16 Manchester Hs-Ct 3:40.00 3:49.48 2
17 Bristol Central Hs-Ct 3:47.01 3:49.99 3
18 Christ the King Regional-NY 3:47.00 3:52.09 3
19 Ellington Hs-Ct 3:45.00 3:52.25 2
20 Naugatuck Hs-Ct 3:48.00 3:53.77 3
21 Port Richmond-NY 4:10.00 4:21.12 3
Men High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Marks, Khalil Windsor Hs-C 6-08.00 6-06.00
2 Foster, Vladimir Bunnell Hs-Ct 6-08.00 J6-06.00
3 Hutcherson, Daniel New London H 6-08.00 6-02.00
4 Stephan, Mark La Salle Ins 6-04.00 J6-02.00
5 Greene, Claude Wilbur Cross 6-04.00 J6-02.00
6 Valuk, Matt Nashua Hs-Nh 6-03.00 6-00.00
7 Keegan, Tim Pomperaug-CT 6-00.00 J6-00.00
8 Sparkman, Jerry Montville HS 6-06.00 J6-00.00
9 Shelfo, Joe Branford Hs- 6-02.00 J6-00.00
10 Ware, Sean Bristol Cent 6-02.00 J6-00.00
11 Hildebrandt, Rich Ledyard-CT 6-00.00 5-10.00
11 Burbank, Sean Fitch Hs-Ct 6-04.00 5-10.00
11 Cartie, Julian New Britain- 6-02.00 5-10.00
11 Roberson, Anthony Hamden Hs-Ct 6-00.00 5-10.00
-- Lewis, Brandon Weaver High- 6-00.00 NH
-- Teske, Brian Southington- 6-04.00 NH
-- Goodkind, Walter Woodstock Ac 5-10.00 NH
-- Almeda, Joel Wilby Hs-Ct 6-00.00 NH
-- DeValve, Caleb Manchester H 6-00.00 NH
-- Newton, John Manchester H 6-00.00 NH
-- Murray, Cardon DeWitt Clint 6-04.00 NH
-- McPherson, Jason DeWitt Clint 6-00.00 NH
-- Anderson, Don New Britain- 6-00.00 NH
-- Orr, Gene Liverpool HS 6-02.00 NH
-- Madu, ChiChi Fairfield HS 6-00.00 NH
-- Eckenrode, John Daniel Hand- 6-00.00 NH
-- Edmeade, Justin Uniondale HS 6-02.00 DNF
-- Brown, Jermaine Huntington-N 6-00.00 DNF
-- Paul, Mike Farmington-C 6-00.00 DNF
-- boyd, jabrece Notre Dame-W 6-00.00 DNF
-- Kuhlen, Scott East Hampton 6-04.00 DNF
-- Miller, Mike E.O.Smith-Ct 6-00.00 DNF
-- Obaseki, Daniel St. Francis 6-02.00 DNF
-- Ward, Todd New Milford 6-00.00 DNF
-- Pantanella, David Somerville H 6-00.00 DNF
-- Niland, Zack Norwich Free 6-02.00 DNF
-- Shea, Brian Norwich Free 6-00.00 DNF
Men Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Petrie, Eric Liverpool HS 13-07.00 13-09.00
2 Carey, Jonathan Farmington-C 12-06.00 13-00.00
3 Miller, Mike E.O.Smith-Ct 12-06.00 12-06.00
3 Underwood, Sutton Brian McMahon-CT 13-03.00 12-06.00
