|
|
Boys Kenny Klotz and Oregon win a squeaker.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Scores | ||||
| Team | Score | Places | Tot Time | |
| Oregon | 103 | -1-3-5-7-9-10-13-14-20-21- | 02:23:08.72 | |
| Washington | 109 | -2-4-6-8-11-12-15-16-17-18- | 02:23:26.92 | |
| Athlete | State | Time | |
| Klotz, Kenny | Oregon | 14:02.02 | |
| Barnes, Laef | Washington | 14:02.61 | |
| Morgan, David | Oregon | 14:06.62 | |
| Barany, Robbie | Washington | 14:08.56 | |
| Maag, Michael | Oregon | 14:09.39 | |
| Spady, Kelly | Washington | 14:09.63 | |
| Neuman, Kenyon | Oregon | 14:10.95 | |
| Helmer, Jeffrey | Washington | 14:18.51 | |
| Sanders, Scott | Oregon | 14:19.51 | |
| Stoutenburgh, Isaac | Oregon | 14:20.40 | |
| Ahlbeck, Sam | Washington | 14:20.93 | |
| Frerker, Matthew | Washington | 14:21.62 | |
| Wright, Andrew | Oregon | 14:22.11 | |
| McDaniel, Devin | Oregon | 14:30.02 | |
| Lorance, Gary | Washington | 14:30.57 | |
| Gussin, Zachary | Washington | 14:30.94 | |
| Poffenroth, Ben | Washington | 14:31.39 | |
| Nepon, Taylor | Washington | 14:32.16 | |
| Skansgaard, Michael | Washington | 14:33.24 | |
| Maletis, John | Oregon | 14:33.54 | |
| Grever, Chris | Oregon | 14:34.16 | |
| Pino, Adam | Oregon | 14:34.97 | |
| Betterbed, Tommy | Washington | 14:35.48 | |
| O'Donoghue-McDonald, Max | Washington | 14:36.36 | |
| Crabill, Alex | Washington | 14:36.66 | |
| Keyser, Jake | Oregon | 14:37.02 | |
| Darda, Joe | Washington | 14:37.25 | |
| Randall, Jeff | Oregon | 14:39.82 | |
| Govier, Brian | Washington | 14:40.60 | |
| Taylor, Brad | Oregon | 14:41.75 | |
| Miller, Harry | Oregon | 14:42.36 | |
| Churchill, Joe | Washington | 14:43.99 | |
| Peters, Kellen | Oregon | 14:44.28 | |
| Moorman, Anthony | Oregon | 14:45.77 | |
| Scott, Andy | Oregon | 14:46.83 | |
| Ellis, Nate | Oregon | 14:47.59 | |
| Betts, Derry | Washington | 14:48.15 | |
| Burck, Eric | Washington | 14:48.88 | |
| Juarez, Jose | Oregon | 14:49.20 | |
| Smith, Garrett | Washington | 14:49.89 | |
| Ahl, Chris | Washington | 14:50.41 | |
| Litzenberger, Colby | Washington | 14:51.06 | |
| Moore, Dustin | Oregon | 14:52.90 | |
| Bromka, Alec | Oregon | 14:53.51 | |
| Lemenager, Luke | Washington | 14:55.61 | |
| Hassan, Abdi | Washington | 14:56.77 | |
| Lucero, Daniel | Washington | 14:57.04 | |
| Kotaich, Kyle | Oregon | 14:57.53 | |
| Rodriguez, Chris | Washington | 14:58.60 | |
| Chestnut, Brendan | Washington | 14:58.89 | |
| Devenport, Bryan | Oregon | 14:59.55 | |
| Noland, tyler | Washington | 15:00.49 | |
| Weaver, Gavin | Oregon | 15:01.06 | |
| Scott, Andrew | Washington | 15:01.57 | |
| Ziemer, Jarrett | Oregon | 15:02.09 | |
| Fellows, Brandon | Washington | 15:02.35 | |
| Cosby, Robert | Washington | 15:02.67 | |
| Rapp, Tyler | Washington | 15:05.71 | |
| Szafruga, Pawel | Washington | 15:06.33 | |
| Noack, Jacob | Washington | 15:06.94 | |
| Cronin, Jesse | Oregon | 15:07.45 | |
| Twiner, Dylan | Washington | 15:08.00 | |
| McDonald, Jeff | Oregon | 15:09.29 | |
| Reid, David | Oregon | 15:11.49 | |
| Murray, Jerhoemee | Oregon | 15:16.20 | |
| Mina, Adam | Oregon | 15:17.08 | |
| Krieger, Erin | Oregon | 15:17.78 | |
| Thissell, kenny | Oregon | 15:18.53 | |
| MacLean, Craig | Oregon | 15:19.02 | |
| Frasier, Joshua | Oregon | 15:20.12 | |
| Platano, Chris | Oregon | 15:22.59 | |
| Horton, Ryan | Oregon | 15:23.40 | |
| Peters, Nicholas | Washington | 15:26.97 | |
| Coleman, Dylan | Oregon | 15:34.23 | |
| Molinaro, Gabe | Washington | 15:39.95 | |
| Havran, Alex | Washington | 15:46.11 | |
| Moe, Jared | Washington | 16:16.87 | |
DyeStat ©1998-2004 |
![]() |