Virginia Tech Invitational
Jan 28-29, 2005 at Virginia Tech University, Blacksburg VA

Results

 Licensed to Johnson-Miller-Rector-MTF-CC Complex - Site License
                                          Hy-Tek's Meet Manager 2/2/05 02:25 PM
       Virginia Tech Indoor H.S. Invitational 2005 - 1/28/05 to 1/29/05        
                               Rector Fieldhouse                               
                         Virginia Tech, Blacksburg, VA                         
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
Top 8 Advance by Time
 Meet Record: *  6.92  2003        Courtney Champion/UNA                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   731 Ries, Porsche          Unattached              7.10       7.11q 15 
  2  1084 Lewis, Theresa         Western High            7.20       7.16q 11 
  3   441 Ahoure, Murielle       Hayfield Sec            7.10       7.17q 16 
  4   845 Brown, Kharya          Potomac-Va              7.12       7.21q  8 
  5   296 Holloway, Bever-Le     Eleanor Roos            7.25       7.23q  2 
  6   378 Brady, Brittany        Friendly Hig            7.21       7.23q  6 
  7   848 Hutcherson, Fallon     Potomac-Va              7.12       7.26q  7 
  8    55 Carrington, Crysta     Bethel                  7.24       7.28q  2 
  9   876 Lawson, Krystin        Riverdale Ba            7.27       7.30   4 
 10   377 Booker, Alexis         Friendly Hig            7.24       7.32   1 
 11   297 Jefferson, Lindsey     Eleanor Roos            7.27       7.32   5 
 12   734 Wright, Chanelle       Unattached              7.20       7.34  13 
 13   680 Robinson, Devin        McDonogh Sch            7.10       7.35  14 
 14  1088 Wise, Talia            Western High            7.44       7.37   9 
 15   176 Johnson, Angela        Charlottesvi            7.22       7.37   5 
 16   826 Smith, Brittany        Patrick Henr            7.50       7.37   1 
 17   130 Jones, Dara            C.H. Flowers            7.28       7.39   6 
 18  1114 McLoed, Janel          William Flem            7.00       7.39  19 
 19   445 Gray, Marika           Hayfield Sec            7.30       7.40  11 
 20  1021 Alston, Shaterri       W. Wilson-NJ            7.15       7.40   9 
 21   752 Gray, Chritina         North Bruns             7.30       7.41  12 
 22   462 Carter, Tanique        Hermitage               7.37       7.42  18 
 23   150 Finch, Brittini        Centreville             7.64       7.46  16 
 24   854 Gibson, Dionne         Princess Ann            7.35       7.47  19 
 25  1048 Ellington, Olivia      watauga high            7.46       7.48  11 
 26   864 Crutchfield, Kiara     Ragsdale Hig            7.35       7.49  19 
 27   339 Davenport, Portia      Forest Park             7.48       7.49  12 
 28  1033 Miller, Katie          Walter Johns            7.10       7.49  17 
 29   650 Woolridge, Janay       Long Reach H            7.10       7.50  18 
 30   678 Harris, Brittany       McDonogh Sch            7.30       7.51   8 
 31   119 Jenkins, Angela        Buffalo Gap             7.49       7.52   5 
 31   505 Brown, Courtney        I.C. Norcom             7.31       7.52  17 
 33     8 Austin, Keona          Archbishop C            7.50       7.52   3 
 34   455 Hunt, Ruth             Heritage                7.30       7.53  15 
 35   418 Quigley, Sherita       H.D. Woodson            7.30       7.54   9 
 36   270 Daniel, Gabrielle      East Chapel             7.60       7.57  15 
 37   371 Martin, Jessica        Franklin Cou            7.54       7.57  11 
 38   989 Hamilton, Rhondaly     Unattached              7.30       7.58  10 
 38   175 James, Rashawnda       Charlottesvi            7.64       7.58   9 
 40   883 Carter, Talaya         RJ Reynolds             7.54       7.60   9 
 41   885 Evans-Hardy, Porsh     RJ Reynolds             7.34       7.60  17 
 42   148 Demby, Tanisha         Centreville             7.49       7.60   6 
 43  1024 Loveland, Alana        W. Wilson-NJ            7.25       7.61   3 
 44    63 Davis, Alysha          Bishop McNam            7.67       7.61  11 
 45  1091 Banks, Ariel           Westfield HS            7.68       7.62  12 
 46   556 Fields, Marie          James Monroe            7.22       7.62   4 
 47   940 Nelms, Candace         Staunton Riv            7.59       7.62  14 
 48   649 Long, Tiffani          Long Reach H            7.20       7.63  10 
 49   159 Kanamine, Sara         Chantilly Hi            7.24       7.64   1 
 50   114 Reid, Janis            Bruton H.S.             7.50       7.64   6 
 51  2615 Winston, Gevonda       Hermitage               7.50       7.64   5 
 52   221 Jenkins, Aleathia      Deep Creek H            7.45       7.65  10 
 53   751 Buchanan, Cerina       Unattached              7.30       7.66  16 
 54   135 Reed, Monique          C.H. Flowers            7.40       7.67  14 
 55   737 Irby, Jasmine          Mount Tabor             7.60       7.68  19 
 56   376 Allen, Nakia           Friendly Hig            7.28       7.68  13 
 57   207 Wilbon, Shae           Colonial Hei            7.62       7.70  17 
 58   259 Brown, Kelly           Dunbar Sr. H            7.50       7.70   2 
 59   385 Pulliam, Tiffany       Gar-Field HI            7.64       7.71   8 
 60  1081 Harrison, Krisitin     Western High            7.40       7.72  17 
 61   801 Alvarado, Denise       Osbourn Park            7.64       7.72  10 
 62   536 Ference, Katie         J.W. Robinso            7.70       7.72   1 
 63   610 Adams, Ayanna          Largo High              7.20       7.73  12 
 64  1000 Linsky, Lauren         Vestavia                7.83       7.75   7 
 65   707 Richardson, Kyra       Midlothian H            7.84       7.76  15 
 66  1094 Gilbride, Brooke       Westfield HS            7.76       7.76   4 
 67  1109 Ashford, Omni          William Flem            7.50       7.77   3 
 68   609 Wilson, Julie          Langley HS              7.30       7.79  14 
 69   644 Goodman, Natalie       Linganore               7.40       7.79   7 
 70  2677 Barnwell, Sakkara      Thomas Jeffe            7.60       7.80  15 
 71   743 Wise, Kisha            Mount Tabor             7.75       7.81   3 
 72   766 Wilkins, Carlesia      North Staffo            7.64       7.81   7 
 73   674 Michell, Carmenta      Manchester,V            7.34       7.81  18 
 74   425 Coleman, Leanora       Halifax  Cou            7.57       7.81   7 
 75  1119 Gariepy, Audrey        Winston Chur            7.50       7.81  13 
 76   852 Payne, Dominique       Potomac                 7.50       7.82  12 
 77   155 Casey, Mary            Chantilly Hi            7.54       7.83  10 
 78   406 Younger, Brittney      Good Counsel            7.70       7.83   3 
 79   688 Ney, Megan             McLean HS               7.50       7.83   1 
 80   631 Griffin, Kietta        Lee-Davis HI            7.82       7.85   7 
 81   116 Walker, Lamesha        Bruton H.S.             7.72       7.85   2 
 82   408 Barksdale, Shaday      GW Danville                        7.87   8 
 83   380 Barley, Leah           Gar-Field HI            7.64       7.88  14 
 84  1014 Peterson, Anne         Walt Whitman            7.70       7.88   1 
 85   838 Hopkins-Navies, Im     Paul VI High            7.78       7.88   5 
 85   229 Fuson, Megan           Deep Run Hig            7.69       7.88   6 
 87   550 Diggs, Sara            James Madiso            7.90       7.89  13 
 88   428 Medley, Tanashia       Halifax  Cou            7.50       7.90   2 
 89   666 Zamecnik, Julia        Maggie Walke            7.86       7.91  19 
 90   818 Rowe, Jasmin           Paint Branch            8.00       7.91   9 
 91   709 Steed, Crystal         Midlothian H            7.94       7.92   2 
 92   992 Burke, Aiesha          Varina High             7.81       7.92   8 
 93   431 Godwin, Brooke         Hanover                 7.49       7.92  13 
 94    45 White, Amber           Atlee High S            7.83       7.93  14 
 95   745 Gustfason, Alysia      Nbsh                    7.80       7.93   6 
 96   635 Daniels, Monica        Liberty Bedf            7.63       7.94  15 
 96   577 Williams, Marquita     Kecoughtan H            7.62       7.94  16 
 98   851 Parrish, Monique       Potomac                 7.50       7.94   4 
 99   540 Kaufman, Meridith      J.W. Robinso            7.90       7.94  12 
100   347 Ohar, Melanie          Forsythe C. Day         7.89       7.94  16 
101   405 Uku, Miriam            Good Counsel            7.70       7.95   2 
102  1030 Coquillat, Sarah       Walter Johns            7.40       7.96   8 
103  1018 Taylor, Emily          Walt Whitman            7.70       7.96   4 
104   917 Coleman, Nadia         South Lakes             7.80       7.97  10 
105  1046 Borden, Brittney       watauga high            7.86       7.99  19 
106  1128 Green, Joy             Woodrow Wils            8.00       7.99  13 
107   487 Mizell, Katie          Hickory High            7.80       8.00  11 
108   454 Ford, Iris             Heritage                7.60       8.01  18 
108   366 Cooper, Tiffany        Franklin Cou            7.84       8.01  16 
110   325 Ramey, Diane           F.W. Ballou             7.90       8.02  14 
111   750 Berry, Nicole          Unattached              7.60       8.03  19 
112    76 Rhodes, Haley          Blacksburg H            7.90       8.03   9 
113   969 Cackler, Racheal       Thomas Jeffe            7.84       8.05  17 
114   684 Gibbs, Francesca       McLean HS               7.90       8.07   8 
115   274 Spencer, Shaqweeta     East Chapel             7.60       8.07  17 
116   647 Turowski, Melissa      Linganore               7.70       8.08   5 
117   926 Slate, Savannah        South Stokes            7.88       8.10  17 
118   363 Morrison, Kelly        Frank W. Cox            7.40       8.10  16 
119   782 Leak, Nagaya           northforsyth            7.57       8.12   8 
120   436 Pirooz, Yassee         Harrisonburg            7.94       8.12   1 
121    27 Thomas, Roxanne        Ashe County             8.00       8.12   3 
121   716 Brown, Kim             Mills Godwin            7.80       8.12  12 
123   605 Hawken, Jen            Langley HS              8.00       8.15  11 
124    83 Chaplin, Alicia        Bowie High S            7.40       8.15  15 
125   655 Twitty, Tara           Louisa                  7.90       8.16   4 
126   275 Cantrell, Brooke       East Forsyth            7.90       8.17   7 
127   862 Plott, Leslie          Radford High            7.86       8.18  18 
128    65 Owens, Sydney          Bishop McNam            7.90       8.23   6 
129   781 Hanna, Lashondra       northforsyth            7.60       8.26  18 
130   484 Creange, Kaelin        Hickory High            7.90       8.27  10 
131   316 Briggs, Danielle       F.W. Ballou             7.90       8.28  11 
132    68 Anderson, Gabby        Blacksburg H            7.80       8.29   9 
133   310 Bryant, Tiffany        Elizabeth Se            7.86       8.30  18 
134    96 Wilson, Jordan         Bowie High S            7.50       8.30   4 
135   805 Ferguson, Michelle     Osbourn Park            8.00       8.31  10 
136   841 Madigan, Kelly         Paul VI High            8.00       8.34   5 
137   479 Volpe, Karen           Herndon High            7.89       8.41  15 
138   651 Cosby, Glenda          Louisa                  7.80       8.43  13 
139   584 Cole, Rebecca          Unattached              8.00       8.46  12 
140   997 Canfield, Rachel       Vestavia                7.98       8.49   2 
141  1139 Haney, Alita           Unattached              8.00       8.62   6 
142  1140 Young, Tioanna         Unattached              7.90       9.00   5 
 --   422 Wright, Janae          H.D. Woodson            7.30         FS   7 
 
Girls 55 Meter Dash
=========================================================================
 Meet Record: *  6.92  2003        Courtney Champion/UNA                       
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   731 Ries, Porsche          Unattached              7.11       7.00  
  2   296 Holloway, Bever-Le     Eleanor Roos            7.23       7.17  
  3   441 Ahoure, Murielle       Hayfield Sec            7.17       7.21  
  4  1084 Lewis, Theresa         Western High            7.16       7.21  
  5   378 Brady, Brittany        Friendly Hig            7.23       7.24  
  6   848 Hutcherson, Fallon     Potomac-Va              7.26       7.35  
  7    55 Carrington, Crysta     Bethel                  7.28       7.40  
 
Girls 300 Meter Dash
============================================================================
 Meet Record: * 37.85  2003        Tiandra Ponteen/El.Roos.                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    58 McCorory, Francena     Bethel                 37.60      37.97   1 
  2  2658 Jones, Jessica         Motor City T           39.80      39.15   2 
  3  1086 Sommerville, Shala     Western High           38.90      39.83   1 
  4   326 Smallwood, Andria      F.W. Ballou            38.50      40.03   1 
  5   674 Michell, Carmenta      Manchester,V           40.84      40.26   3 
  6   463 Harrison, Queen        Hermitage              39.24      40.43   2 
  7   423 Brandon, Shemelia      Halifax  Cou           40.65      41.17   3 
  8   393 Hargrove, Jacqueli     George C. Ma           40.24      41.18   2 
  9   556 Fields, Marie          James Monroe           41.10      41.28   3 
 10   410 Doyley, Deandra        Unattached             38.50      41.31   1 
 11    60 Roberts, Essynce       Bethel                 40.00      41.39   2 
 12  2687 Harvey, Dana           Atlee High S           41.58      41.48   5 
 13   299 Meakes, Carliesa       Eleanor Roos           40.20      41.51   2 
 14   339 Davenport, Portia      Forest Park            41.53      41.54   4 
 15   377 Booker, Alexis         Friendly Hig           41.10      41.58   3 
 16   729 Grace, Sharda'         Unattached             41.50      41.63   4 
 17   441 Ahoure, Murielle       Hayfield Sec           38.86      41.76   1 
 18   537 Hallauer, Lauren       J.W. Robinso           41.40      41.98   4 
 19   126 Alexander, Ambria      C.H. Flowers           41.70      42.03   5 
 20   151 Grant, Jordan          Centreville            41.87      42.16  18 
 21   283 Conley, Courtney       Edison High            42.90      42.21   8 
 22   453 Wineglass, Nakeish     Hayfield Sec           39.00      42.25   1 
 23  1048 Ellington, Olivia      watauga high           41.75      42.31   5 
 24   172 Brown, Ashley          Charlottesvi           41.91      42.40   6 
 25   270 Daniel, Gabrielle      East Chapel            42.50      42.40   8 
 26   297 Jefferson, Lindsey     Eleanor Roos           41.30      42.73   4 
 27   595 Sterling, Jessyca      Unattached             43.00      42.77   9 
 28  1027 Sharper, Samantha      W. Wilson-NJ           41.00      42.80   3 
 29   541 Kuhn, Brittany         J.W. Robinso           41.70      42.86   5 
 30   876 Lawson, Krystin        Riverdale Ba           44.09      43.05  12 
 31   752 Gray, Chritina         North Bruns            41.40      43.22   4 
 32   975 Lauer, Abby            Thomas Jeffe           41.94      43.32   6 
 33   416 Jackson, Ayana         H.D. Woodson           41.30      43.57   4 
 34   379 Briscoe, Evette        Friendly Hig           42.80      43.64   8 
 35   176 Johnson, Angela        Charlottesvi           41.95      43.70   6 
 36   967 Orr, Ashley            Thomas Dale            43.44      43.78  10 
 37   229 Fuson, Megan           Deep Run Hig           41.80      44.03   5 
 38  1104 Zink, Christin         Westfield HS           42.04      44.04   6 
 39   864 Crutchfield, Kiara     Ragsdale Hig           43.80      44.06  12 
 40   996 Byrd, Devon            Vestavia               43.70      44.06  11 
 41   950 Lane, Brandi           Suitland Hig           42.01      44.11   6 
 42   622 Wells-Owens, Tanis     Largo High             42.60      44.12   7 
 43    77 Rhodes, Megan          Blacksburg H           42.70      44.24   8 
 44   409 Austin, Ambrosha       Unattached             42.00      44.24   6 
 45   823 Warren, Tyeshia        Paint Branch           42.00      44.24  10 
 46   408 Barksdale, Shaday      GW Danville            42.45      44.37   7 
 47   809 Lawrence, Crystal      Osbourn Park           44.00      44.37  12 
 48    62 Blake, Lindsey         Bishop McNam           44.60      44.38  15 
 49   510 Dudley, Latoya         I.C. Norcom            42.50      44.44   7 
 50   707 Richardson, Kyra       Midlothian H           43.44      44.45  10 
 51   427 Kincy, Juanita         Halifax  Cou           42.40      44.50   7 
 52   159 Kanamine, Sara         Chantilly Hi           41.93      44.52   6 
 53   327 Dailey, Jessica        Fairfaxhs              43.54      44.53  11 
 54   389 Dixon, Telisa          Unattached                        44.56  20 
 55  1053 Alesha, Luzzi          West Springf           42.35      44.59   7 
 56   192 Smith, Alison          Christiansbu           43.40      44.65  10 
 57   908 Lopes Ribeiro, Cor     Sherwood Hig           43.30      44.73  10 
 58   548 Day, Veronica          James Madiso           44.90      44.77  15 
 59   574 Saunders, Morgan       Kecoughtan H           43.44      44.79  10 
 60   376 Allen, Nakia           Friendly Hig           42.60      44.80   8 
 61  1134 Welch, Dayonna         Woodrow Wils           43.10      44.87   9 
 62  1120 Gellman, Michelle      Winston Chur           43.50      44.88  11 
 63   799 Young, Amber           Oakton High            42.60      45.06   7 
 64  1144 Thompson, Ayreal       Unattached             42.00      45.12   7 
 65  1023 Jones, Tamara          W. Wilson-NJ           42.50      45.15   8 
 66  1032 McCoy, Jenny           Walter Johns           42.80      45.15   8 
 67   644 Goodman, Natalie       Linganore              44.00      45.17  12 
 68   401 Kponou, Yeaty          Good Counsel           44.50      45.18  14 
 69   107 Mushatt, Jarryd        Brooke Point           42.80      45.21   8 
 70   502 Kirby, Wanetta         Huguenot  H.           44.01      45.23  13 
 71   117 Williams, Ashley       Bruton H.S.            42.50      45.27   8 
 72   934 Jordan, Casey          St. Catherin           43.45      45.31  11 
 73   737 Irby, Jasmine          Mount Tabor            44.00      45.41  13 
 74   568 Spann, Lindsay         Jefferson Fo           43.23      45.42   9 
 75  1064 Dettmann, Bridget      Western Albe           42.00      45.46   6 
 76  1073 Bradley, Shatera       Western Bran           45.65      45.48  19 
 77   666 Zamecnik, Julia        Maggie Walke           43.70      45.51  11 
 78  1042 Thomas, Tamia          Unattached             44.00      45.51  13 
 79   133 Parker, Shae           C.H. Flowers           44.00      45.64  12 
 80  1069 Jones, Christine       Western Albe           43.50      45.65  11 
 81   647 Turowski, Melissa      Linganore              44.20      45.70  13 
 82    63 Davis, Alysha          Bishop McNam           44.90      45.77  16 
 83   747 Serkes, Caitlin        Nelson Count           42.35      45.92   7 
 84   711 Tucker, Melaine        Midlothian H           44.34      45.96  14 
 85  1085 Smith, Stephanie       Western High           44.50      45.99  14 
 86   486 McAloon, Amanda        Hickory High           44.10      46.08  12 
 87   911 Tsai, Aurora           Sherwood Hig           45.00      46.09  18 
 88   961 Beasley, Jaclyn        TC Williams            43.00      46.09   9 
 89  1017 Silver, Becca          Walt Whitman           44.50      46.14  14 
 90   478 Rekas, Liz             Herndon High           44.36      46.14  14 
 91   580 Bridenbaugh, Ashel     Unattached             45.00      46.18  18 
 92    99 Harris, Danielle       Broadway Hig           44.82      46.23  16 
 93   259 Brown, Kelly           Dunbar Sr. H           45.00      46.25  16 
 94   836 Doerman, Emily         Paul VI High           45.50      46.28  19 
 95   465 Hill, K'Yanna          Hermitage              43.00      46.31  10 
 96   471 Bryan, Paige           Herndon High           43.94      46.34  12 
 97   581 Brown, Shay            Unattached             43.00      46.45   9 
 98   743 Wise, Kisha            Mount Tabor            43.00      46.49   9 
 99  1030 Coquillat, Sarah       Walter Johns           43.30      46.50  10 
100   833 Berger, Kathleen       Paul VI High           45.10      46.63  19 
101   803 Arnett, Theresa        Osbourn Park           45.00      46.68  17 
102   936 O'Neill, Bridget       St. Catherin           44.94      46.70  15 
103   395 McVey, Shannon         George C. Ma           42.00      46.71   6 
104   794 Lemunyon, Heather      Oakton High            43.00      46.72   9 
105   977 Miller, Racheal        Thomas Jeffe           44.34      46.80  14 
106  1095 Lloyd, Jessica         Westfield HS           45.00      46.87  17 
107   363 Morrison, Kelly        Frank W. Cox           43.50      46.93  11 
108    98 Baker, Holly           Broadway Hig           44.96      46.97  16 
109   606 LI, Angela             Langley HS             45.00      47.09  16 
110   420 Skinner, Dominque      H.D. Woodson           43.20      47.10   9 
111   782 Leak, Nagaya           northforsyth           44.80      47.29  15 
112   671 Hite, Alaina           Manchester,V           43.04      47.30  10 
113   929 Scott, Rebecca         Spotswood              45.00      47.32  17 
114   815 Allen, Jeannee         Paint Branch           45.00      47.34  17 
115   169 Neville, Honré         Chapel Hill            42.00      47.35   7 
116   340 Kirk, Megan            Forest Park            44.38      47.60  14 
117   657 Blankenship, Saman     Maggie Walke           43.90      47.62  11 
118   272 Lewis, Samantha        East Chapel            43.20      47.68   9 
119   745 Gustfason, Alysia      Nbsh                   44.50      47.69  15 
120   916 Coho, Lauren           South Lakes            45.00      47.71  17 
121   625 Charles, Shanae        Laurel High            47.00      47.75  20 
122  1040 Gezon, Katie           Unattached             45.00      47.76  18 
123   308 Benjamin, Lindsay      Elizabeth Se           46.30      47.76  20 
124   513 Taylor, Gabrielle      I.C. Norcom            45.00      47.77  18 
125   398 Bardon, Stephanie      Good Counsel           44.60      47.83  15 
126  1050 Langham, Yasmine       watauga high           44.81      47.86  14 
127   684 Gibbs, Francesca       McLean HS              44.90      47.87  16 
128  1132 Shelman-Ford, Phyl     Woodrow Wils           44.50      47.88  13 
129   324 Payne, Dominque        F.W. Ballou            45.00      48.01  18 
130   332 Uricoli, Gina          Fairfaxhs              44.34      48.04  14 
131    12 Clark, Ebbonni         Archbishop C           42.00      48.06   6 
132   825 Davis, Amanda          Patrick Henr           44.74      48.11  15 
133   487 Mizell, Katie          Hickory High           45.00      48.14  17 
134  1007 Turner, Ashley         Vestavia               44.00      48.14  13 
135   778 Dewberry, Carrie       northforsyth           44.10      48.25  13 
136    72 Cass, Devin            Blacksburg H           42.80      48.30   8 
137   947 Ford, Araina           Suitland Hig           43.86      48.57  11 
138   261 Taylor, Shaniqua       Dunbar Sr. H           45.00      48.74  16 
139   310 Bryant, Tiffany        Elizabeth Se           45.80      48.86  19 
140   927 Coleman, Talia         Spotswood              44.50      48.92  13 
141  1009 Averitt, Amelia        Walt Whitman           44.10      48.96  13 
142   185 Conkey, Shakita        Christiana             45.00      49.09  18 
143   184 Alleyne, Amaranth      Christiana             45.00      49.44  16 
144   549 Diggs, Charlotte       James Madiso           44.70      49.68  15 
145   115 Reid, Kiara            Bruton H.S.            44.75      49.70  15 
146   110 Raybuck, Lindsay       Brookville             45.00      50.03  17 
147   589 Kimble-Trent, Sama     Unattached             44.00      50.04  13 
148   744 Crank, Taylor          Nbsh                   44.90      50.22  16 
149   746 Altizer, Tara          Nelson Count           44.64      50.82  15 
150   350 Tierney, Ashley        Forsythe C. Day        44.95      52.62  16 
 --   620 Lateef, Amarra         Largo High             43.80         FS  12 
 --   850 Robinson, Candace      Potomac-Va             41.53         DQ   5 
 --   280 Cantey, Krystal        Winslow                40.50         DQ   3 
 
Girls 500 Meter Run
============================================================================
 Meet Record: * 1:11.53  2004        Devon Williams/Towson Catholic            
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   932 Doswell, Katie         St. Catherin         1:14.00    1:15.04   1 
  2   326 Smallwood, Andria      F.W. Ballou          1:14.00    1:15.53   1 
  3   573 McGowan, Lana          Kecoughtan H         1:18.24    1:16.29   3 
  4   555 Bumbrey, Shylan        James Monroe         1:14.70    1:17.11   1 
  5   280 Cantey, Krystal        Winslow              1:16.50    1:17.34   2 
  6    59 Pinnock, Shakirra      Bethel               1:12.00    1:18.04   1 
  7   423 Brandon, Shemelia      Halifax  Cou         1:18.34    1:18.38   3 
  8   672 Keener, Kelly          Manchester,V         1:16.00    1:18.80   2 
  9   290 Anyanwu, Patricia      Eleanor Roos         1:18.00    1:18.91   3 
 10   576 Swindell, Tiara        Kecoughtan H         1:19.44    1:19.30   4 
 11  1034 Moen, Hillary          Walter Johns         1:19.36    1:19.40   4 
 12  1086 Sommerville, Shala     Western High         1:14.60    1:19.70   1 
 13   409 Austin, Ambrosha       Unattached           1:18.00    1:19.93   3 
 14   107 Mushatt, Jarryd        Brooke Point         1:20.00    1:20.62   5 
 15    57 Lawrence, Megann       Bethel               1:17.00    1:20.82   2 
 16  1121 Gravitz, Lindsey       Winston Chur         1:19.00    1:21.10   3 
 17  1101 Sevachko, Brittany     Westfield HS         1:19.34    1:21.20   4 
 18   604 Hanson, Sara           Langley HS           1:19.00    1:21.21   3 
 19   532 Brooks, Susan          J.W. Robinso         1:17.00    1:21.41   2 
 20   154 Abisogun, Adeola       Chantilly Hi         1:19.50    1:21.90   4 
 21   127 Bost, Latosha          C.H. Flowers         1:22.00    1:21.99   7 
 22   897 Moore, Amanda          Rustburg VA          1:24.10    1:22.00  13 
 23   686 Kinghorn, Allison      McLean HS            1:22.20    1:22.46   7 
 24   166 Vranas, Jessica        Chantilly Hi         1:20.00    1:22.62   5 
 25   538 Hayler, Danielle       J.W. Robinso         1:21.00    1:22.64   5 
 26   726 Delphin, Kacen         Monacan High         1:19.54    1:22.68   4 
 27   585 Coward, Jacquelyn      Unattached           1:13.00    1:22.92  14 
 28   253 Thondique, Cassand     Douglas Free         1:21.00    1:23.00   5 
 29   796 Perl, Deborah          Oakton High          1:22.70    1:23.07   7 
 30   300 Milner, Tunisia        Eleanor Roos         1:20.00    1:23.67   4 
 31   472 Elsaesser, Allison     Herndon High         1:21.05    1:23.72   6 
 32  1099 Potasinski, Tasia      Westfield HS         1:23.84    1:23.85   8 
 33   822 Walker, Angela         Paint Branch         1:22.00    1:24.00   6 
 34  1042 Thomas, Tamia          Unattached           1:21.00    1:24.15   6 
 35  1070 Keogh, Aileen          Western Albe         1:22.50    1:24.23   7 
 36   192 Smith, Alison          Christiansbu         1:24.20    1:24.30  10 
 37   663 Levenson, Carly        Maggie Walke         1:20.00    1:24.42   5 
 38   704 Miller, M.C.           Midlothian H         1:23.14    1:24.46   8 
 39  1041 Shaurette, Daniell     Unattached           1:22.00    1:24.66   6 
 40  1029 Alberico, Stephani     Walter Johns         1:24.20    1:24.70  10 
 41   792 Girouard, Kristin      Oakton High          1:23.00    1:24.84   8 
 42   834 Bridges, Maggie        Paul VI High         1:21.20    1:25.01   6 
 43   113 McCoy, Dominique       Bruton H.S.          1:22.70    1:25.01   7 
 44   392 Cappiello, Gina        George C. Ma         1:24.00    1:25.24  15 
 45   612 Burchell, Nyo          Largo High           1:24.00    1:25.29  14 
 46   287 MA, Samantha           Edison High          1:24.50    1:25.38  10 
 47   813 Simon, Lindsay         Osbourn Park         1:23.00    1:25.43   8 
 48   739 Panek, Nicole          Mount Tabor          1:21.00    1:25.60   5 
 49   808 Laatsch, Jamie         Osbourn Park         1:25.00    1:26.02  11 
 50  1080 Everette, Brittany     Western High         1:23.90    1:26.28   9 
 51   389 Dixon, Telisa          Unattached                      1:26.29  14 
 52   712 Willard, Tierney       Midlothian H         1:22.94    1:26.36   8 
 53   988 Zwanzig, Kelsy         Turner Ashby         1:24.90    1:26.44  11 
 54  1123 Morser, Betsey         Winston Chur         1:22.00    1:26.58   6 
 55  1067 Goeke, Kathryn         Western Albe         1:22.00    1:26.59   7 
 56   935 Lofland, Glennis       St. Catherin         1:23.90    1:26.75   8 
 57  1075 Fair, Ermesha          Western Bran         1:25.00    1:26.77  13 
 58   839 Kew, Michelle          Paul VI High         1:23.10    1:26.78   8 
 59   676 Witt, Lisa             Manchester,V         1:24.00    1:26.79   9 
 60  1074 Chappelle, Ashlee      Western Bran         1:25.00    1:26.79  13 
 61   503 McGee, Tori            Huguenot  H.         1:24.70    1:27.10  10 
 62   865 Crutchfield, Naadi     Ragsdale Hig         1:24.10    1:27.23   9 
 63   817 Phillips, Carleen      Paint Branch         1:25.00    1:27.52  11 
 64   920 Kabia, Yvonne          South Lakes          1:24.00    1:27.65   9 
 65   909 McCarty, Julia         Sherwood Hig         1:24.80    1:28.24  11 
 66    15 Hart, Jonnika          Archbishop C         1:22.00    1:28.27   6 
 67   396 Schiller, Jamie        George C. Ma         1:25.00    1:28.40  15 
 68   494 Shelton, Hannah        Hidden Valle         1:24.82    1:28.45  11 
 69   476 Lyons, Carrie          Herndon High         1:24.11    1:28.50   9 
 70   849 Jackson, Toni          Potomac-Va           1:25.00    1:28.68  12 
 71   342 Branch, Emily          Forsythe C. Day      1:23.00    1:28.89   8 
 72  1001 McKell, Allyson        Vestavia             1:22.00    1:29.20   6 
 73   307 Belcher, Kristen       Elizabeth Se         1:24.80    1:29.22  11 
 74   492 Brennan, Rachel        Hidden Valle         1:24.15    1:29.30  10 
 75   923 Tayiel, Nora           South Lakes          1:25.00    1:29.44  12 
 76   740 Polzine, Alycia        Mount Tabor          1:22.00    1:29.49   7 
 77   725 Cosby, Katie           Monacan High         1:24.84    1:29.58  11 
 78  1142 Gregson, Carly         Unattached           1:22.00    1:29.70   6 
 79   846 Haley, Jasmine         Potomac-Va           1:24.00    1:29.83   9 
 80   361 Mandarelas, Anna       Frank W. Cox         1:28.00    1:29.89  14 
 81   658 Campbell, Molly        Maggie Walke         1:24.70    1:30.41  10 
 82   108 Marshall, Mecole       Brookville           1:24.00    1:30.71   9 
 83  2683 Tullar, Alyssa         Edison High          1:25.00    1:30.89  12 
 84  1132 Shelman-Ford, Phyl     Woodrow Wils         1:24.00    1:30.92   9 
 85    14 Gregg, Ganae           Archbishop C         1:22.50    1:31.18   7 
