AAU - Junior Olympics

Hampton Roads VA

July 29th - August 5, 2006


2006 Results

Meet Site

 

 

Day 1 Results - Saturday, July 29 2006

Intermediate Girls - Intermediate Boys - Young Women - Young Men

Licensed to AAU National Copy Champ. Meet                 Hy-Tek's Meet Manager
          2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006          
                                 Norfolk, Va. 

Intermediate Girls

Event 513  Heptathlon: #1 Girls 100 Meter Hurdles Intermediate Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  1979 Ryann Krais         90 Eagleville, PA           14.44   0.8  3  917  
  2  4878 Shelleyse Richards  90 West Bloomfield, MI      15.14   2.4  2  823  
  3  8679 Sasha Blanchard     90 Agoura, CA               15.36   0.8  3  795  
  4  9571 Jantelle McNeil     90 ST Louis, MO             15.43   0.8  5  786  
  5  2185 Christie Leverette  90 Smyrna, GA               15.56   0.9  4  769  
  6  8866 Lindsay Lettow      90 Urbandale, IA            15.58   0.8  5  767  
  7  8677 Artiana Black-Scot  91 Gretna, LA               15.79   0.9  4  740  
  8  9925 Chandace Tryon      91 Corpus Christi, TX       15.83   1.2  1  735  
  9  9692 Jasmine Jackson     91 Vero Beach, FL           16.10   1.2  1  702  
 10  5399 Georgia Mullins     91 San Antonio, TX          16.15   0.8  5  696  
 11  6183 Brittany Brown      91 Pelham, NY               16.19   1.2  1  691  
 12  7018 Joyln Ferrell       90 Riverdale, GA            16.26   1.2  1  683  
 13  6737 Andrea Bridges      90 Riverview, FL            16.48   2.4  2  657  
 14   676 Asha Treadwell      91 Oakland, CA              16.55   2.4  2  648  
 15  4318 Saniel Atkinson     91 Upper Marlboro, MD       16.59   0.8  3  644  
 16  3508 Landon Wachter      91 Jackson, MO              16.69   0.9  4  632  
 17  5831 Briana Isom-Brumme  91 St. Louis, MO            16.74   0.8  3  626  
 18  3909 Tiffany Tillett     91 Humble, TX               16.77   0.8  5  623  
 19  2420 Brianna Dorsett     90 Ft. Lauderdale, FL       16.82   0.9  4  617  
 20  8911 Chelsea Nosalik     90 Sesser, IL               16.93   0.9  4  604  
 21   534 Marci Morman        90 Memphis, TN              16.96   0.8  3  601  
 22  7623 Ashlei Clodfelter   90 Whitsett, NC             16.99   0.8  5  598  
 23  6380 Iesha Nichols       91 Jonesboro, GA            17.03   0.8  3  593  
 24  6506 Ashley Livingston   90 Gretna, LA               17.67   1.2  1  523  
 25  5247 Cassandra Ryding    91 Westford, MA             17.80   2.4  2  509  
 26  5902 Kirstyn Sweeney     91 Nashville, TN            18.14   0.8  3  474  
 27   165 Laswann Brown       90 Augusta, GA              18.29   0.8  5  459  
 28  5224 Tamika Reynolds     90 Walkertown, NC           18.67   2.4  2  422  
 29  2588 Vernesse Thomas     91 Baltimore, MD            18.97   0.8  5  393  
 30  9921 Stacey Darnley      91 Corpus Christi, TX       19.73   0.9  4  325  
 31  8027 Megan Rother        90 Langhorne, PA            20.00   1.2  1  302  
 32  3570 MiAnna Ladson       91 Killeen, TX              21.81   0.9  4  169  
 33  5305 Jaleeza Williams    91 Norfolk, VA              24.09   0.8  3   53  
 
Event 513  Heptathlon: #2 Girls High Jump Intermediate Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  4878 Shelleyse Richards  90 West Bloomfield, MI      1.67m    5-05.75  818  
  1  2185 Christie Leverette  90 Smyrna, GA               1.67m    5-05.75  818  
  3  1979 Ryann Krais         90 Eagleville, PA           1.62m    5-03.75  759  
  3  4318 Saniel Atkinson     91 Upper Marlboro, MD       1.62m    5-03.75  759  
  3  5831 Briana Isom-Brumme  91 St. Louis, MO            1.62m    5-03.75  759  
  3  9925 Chandace Tryon      91 Corpus Christi, TX       1.62m    5-03.75  759  
  7  9571 Jantelle McNeil     90 ST Louis, MO             1.52m    4-11.75  644  
  7  8911 Chelsea Nosalik     90 Sesser, IL               1.52m    4-11.75  644  
  7  8866 Lindsay Lettow      90 Urbandale, IA            1.52m    4-11.75  644  
  7  6183 Brittany Brown      91 Pelham, NY               1.52m    4-11.75  644  
  7  3909 Tiffany Tillett     91 Humble, TX               1.52m    4-11.75  644  
  7  6737 Andrea Bridges      90 Riverview, FL            1.52m    4-11.75  644  
  7  6380 Iesha Nichols       91 Jonesboro, GA            1.52m    4-11.75  644  
  7  8679 Sasha Blanchard     90 Agoura, CA               1.52m    4-11.75  644  
 15  3508 Landon Wachter      91 Jackson, MO              1.47m    4-09.75  588  
 15  8677 Artiana Black-Scot  91 Gretna, LA               1.47m    4-09.75  588  
 15   534 Marci Morman        90 Memphis, TN              1.47m    4-09.75  588  
 18  7018 Joyln Ferrell       90 Riverdale, GA            1.42m    4-07.75  534  
 18  5224 Tamika Reynolds     90 Walkertown, NC           1.42m    4-07.75  534  
 18  2420 Brianna Dorsett     90 Ft. Lauderdale, FL       1.42m    4-07.75  534  
 18  5399 Georgia Mullins     91 San Antonio, TX          1.42m    4-07.75  534  
 22  6506 Ashley Livingston   90 Gretna, LA               1.37m    4-06.00  481  
 22  5902 Kirstyn Sweeney     91 Nashville, TN            1.37m    4-06.00  481  
 22  5247 Cassandra Ryding    91 Westford, MA             1.37m    4-06.00  481  
 22  9921 Stacey Darnley      91 Corpus Christi, TX       1.37m    4-06.00  481  
 22  9692 Jasmine Jackson     91 Vero Beach, FL           1.37m    4-06.00  481  
 27  2588 Vernesse Thomas     91 Baltimore, MD            1.32m    4-04.00  429  
 27   165 Laswann Brown       90 Augusta, GA              1.32m    4-04.00  429  
 27  3570 MiAnna Ladson       91 Killeen, TX              1.32m    4-04.00  429  
 30  8027 Megan Rother        90 Langhorne, PA            1.27m    4-02.00  379  
 31  5305 Jaleeza Williams    91 Norfolk, VA              1.22m    4-00.00  331  
 --   676 Asha Treadwell      91 Oakland, CA                 NH            
 --  7623 Ashlei Clodfelter   90 Whitsett, NC                NH            
 
Event 513  Heptathlon: #3 Girls Shot Put Intermediate Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2185 Christie Leverette  90 Smyrna, GA              10.08m   33-01.00  535  
  2  5305 Jaleeza Williams    91 Norfolk, VA             10.03m   32-11.00  531  
  3  1979 Ryann Krais         90 Eagleville, PA           9.99m   32-09.50  529  
  4  9571 Jantelle McNeil     90 ST Louis, MO             9.85m   32-03.75  520  
  5  3570 MiAnna Ladson       91 Killeen, TX              9.60m   31-06.00  503  
  6  8866 Lindsay Lettow      90 Urbandale, IA            9.47m   31-01.00  495  
  7  9925 Chandace Tryon      91 Corpus Christi, TX       9.27m   30-05.00  482  
  8  7018 Joyln Ferrell       90 Riverdale, GA            8.65m   28-04.50  441  
  9  2588 Vernesse Thomas     91 Baltimore, MD            8.60m   28-02.75  438  
 10  4878 Shelleyse Richards  90 West Bloomfield, MI      8.36m   27-05.25  423  
 11  8677 Artiana Black-Scot  91 Gretna, LA               8.23m   27-00.00  414  
 12  5224 Tamika Reynolds     90 Walkertown, NC           7.88m   25-10.25  392  
 13  3508 Landon Wachter      91 Jackson, MO              7.86m   25-09.50  390  
 14  5399 Georgia Mullins     91 San Antonio, TX          7.84m   25-08.75  389  
 15  6380 Iesha Nichols       91 Jonesboro, GA            7.68m   25-02.50  379  
 16  7623 Ashlei Clodfelter   90 Whitsett, NC             7.67m   25-02.00  378  
 17  9921 Stacey Darnley      91 Corpus Christi, TX       7.60m   24-11.25  374  
 18  8911 Chelsea Nosalik     90 Sesser, IL               7.55m   24-09.25  370  
 19  3909 Tiffany Tillett     91 Humble, TX               7.51m   24-07.75  368  
 20  5902 Kirstyn Sweeney     91 Nashville, TN            7.49m   24-07.00  366  
 21  5831 Briana Isom-Brumme  91 St. Louis, MO            7.37m   24-02.25  359  
 22  6737 Andrea Bridges      90 Riverview, FL            7.30m   23-11.50  354  
 23   534 Marci Morman        90 Memphis, TN              7.18m   23-06.75  347  
 24  5247 Cassandra Ryding    91 Westford, MA             6.89m   22-07.25  328  
 25  8679 Sasha Blanchard     90 Agoura, CA               6.84m   22-05.25  325  
 26  8027 Megan Rother        90 Langhorne, PA            6.77m   22-02.50  320  
 27  6183 Brittany Brown      91 Pelham, NY               6.61m   21-08.25  310  
 28  4318 Saniel Atkinson     91 Upper Marlboro, MD       6.47m   21-02.75  301  
 29   676 Asha Treadwell      91 Oakland, CA              6.46m   21-02.50  301  
 30   165 Laswann Brown       90 Augusta, GA              6.34m   20-09.75  293  
 31  6506 Ashley Livingston   90 Gretna, LA               6.17m   20-03.00  282  
 32  2420 Brianna Dorsett     90 Ft. Lauderdale, FL       6.16m   20-02.50  281  
 33  9692 Jasmine Jackson     91 Vero Beach, FL           5.15m   16-10.75  218  
 --  9974 Shikiera Dumas      91 Spring Valley, NY           ND            
 
Event 513  Heptathlon: #4 Girls 200 Meter Dash Intermediate Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  1979 Ryann Krais         90 Eagleville, PA           24.61  -0.4  5  923  
  2   165 Laswann Brown       90 Augusta, GA              25.94   1.5  3  802  
  3  8677 Artiana Black-Scot  91 Gretna, LA               26.33   2.7  2  769  
  4  4878 Shelleyse Richards  90 West Bloomfield, MI      26.43   0.9  1  760  
  5  8679 Sasha Blanchard     90 Agoura, CA               26.44   0.9  1  759  
  6   534 Marci Morman        90 Memphis, TN              26.53   2.7  2  751  
  7   676 Asha Treadwell      91 Oakland, CA              26.62   1.5  3  744  
  8  9571 Jantelle McNeil     90 ST Louis, MO             26.69   2.7  2  738  
  9  7623 Ashlei Clodfelter   90 Whitsett, NC             26.71   2.7  2  736  
 10  9925 Chandace Tryon      91 Corpus Christi, TX       26.71   0.8  4  736  
 11  9692 Jasmine Jackson     91 Vero Beach, FL           26.72  -0.4  5  735  
 12  2420 Brianna Dorsett     90 Ft. Lauderdale, FL       27.07   2.7  2  706  
 13  8866 Lindsay Lettow      90 Urbandale, IA            27.07   1.5  3  706  
 14  3508 Landon Wachter      91 Jackson, MO              27.19  -0.4  5  696  
 15  5247 Cassandra Ryding    91 Westford, MA             27.24  -0.4  5  692  
 16  5831 Briana Isom-Brumme  91 St. Louis, MO            27.27   0.9  1  690  
 17  5224 Tamika Reynolds     90 Walkertown, NC           27.30   0.8  4  687  
 18  9921 Stacey Darnley      91 Corpus Christi, TX       27.46   0.9  1  674  
 19  4318 Saniel Atkinson     91 Upper Marlboro, MD       27.48   0.8  4  672  
 20  6506 Ashley Livingston   90 Gretna, LA               27.58   1.5  3  664  
 21  2185 Christie Leverette  90 Smyrna, GA               27.66   0.8  4  658  
 22  6737 Andrea Bridges      90 Riverview, FL            27.69   0.8  4  655  
 23  5902 Kirstyn Sweeney     91 Nashville, TN            27.82   1.5  3  645  
 24  7018 Joyln Ferrell       90 Riverdale, GA            27.85   0.9  1  643  
 25  8027 Megan Rother        90 Langhorne, PA            27.90  -0.4  5  639  
 26  6380 Iesha Nichols       91 Jonesboro, GA            28.23   0.8  4  613  
 27  6183 Brittany Brown      91 Pelham, NY               28.30  -0.4  5  607  
 28  2588 Vernesse Thomas     91 Baltimore, MD            28.52   0.8  4  590  
 29  5399 Georgia Mullins     91 San Antonio, TX          28.68   0.8  4  578  
 30  3909 Tiffany Tillett     91 Humble, TX               28.84   0.9  1  566  
 31  8911 Chelsea Nosalik     90 Sesser, IL               29.42   0.9  1  523  
 32  5305 Jaleeza Williams    91 Norfolk, VA              30.05   1.5  3  479  
 33  3570 MiAnna Ladson       91 Killeen, TX              32.71   2.7  2  310

Intermediate Boys

Event 514  Decathlon: #1 Boys 100 Meter Dash Intermediate Decathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  1307 Al Keaton           90 Little Rock, AR          11.30   1.2  2  795  
  2   974 Ladarius Standifer  90 Sarasota, FL             11.39   1.2  2  776  
  3  1942 Andre' McDonald     90 Kansas City, MO          11.52   1.0  3  748  
  4  6935 Les Buford          90 Slidell, LA              11.58   1.0  4  736  
  5  3173 Cordell Livingston  90 High Point, NC           11.71   0.6  1  709  
  6  1895 Joseph Lofton       91 Mary Esther, FL          11.81   1.2  2  689  
  7  8170 Nathan Walker       90 Desoto, TN               11.96   1.0  3  659  
  8  4346 Johnathan Collins   90 Upper Marlboro, MD       12.09   1.0  4  633  
  9  8037 Jack Scanlin        90 Bristol, PA              12.18   1.2  2  616  
 10  3519 Richard York        90 St. Clair, MO            12.18   0.6  1  616  
 11  3964 Ricky Blake         91 Suffolk, VA              12.21   1.0  4  610  
 12  3083 Benjamin Wainwrigh  90 Havre De Grace, MD       12.28   1.2  2  597  
 13  3168 Astute Evans        91 High Point, NC           12.29   1.2  2  595  
 14   157 Cullen Wallace      91 Houston, TX              12.35   1.0  4  584  
 15  1939 Kyron Kitchen       90 Kansas City, MO          12.44   1.0  3  567  
 16  4371 Ryan Young          90 Upper Marlboro, MD       12.49   1.2  2  558  
 17  5250 Christopher Bojani  90 Carlisle, MA             12.82   1.0  4  499  
 18  9167 Dane Eubanks        91 Sesser, IL               13.10   1.0  3  451  
 19  9277 Will Kirchhoff      91 Falls City, TX           13.33   1.0  3  413  
 
Event 514  Decathlon: #2 Boys Long Jump Intermediate Decathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  1942 Andre' McDonald     90 Kansas City, MO          6.38m   NWI  20-11.25  670  
  2  3173 Cordell Livingston  90 High Point, NC           6.07m   NWI  19-11.00  602  
  2  1307 Al Keaton           90 Little Rock, AR          6.07m   NWI  19-11.00  602  
  4  3519 Richard York        90 St. Clair, MO            5.73m   NWI  18-09.75  529  
  5  3168 Astute Evans        91 High Point, NC           5.69m   NWI  18-08.00  521  
  6  1939 Kyron Kitchen       90 Kansas City, MO          5.54m   NWI  18-02.25  490  
  7   974 Ladarius Standifer  90 Sarasota, FL             5.47m   NWI  17-11.50  475  
  8  1895 Joseph Lofton       91 Mary Esther, FL          5.32m   NWI  17-05.50  445  
  9  6935 Les Buford          90 Slidell, LA              5.26m   NWI  17-03.25  433  
 10   157 Cullen Wallace      91 Houston, TX              5.24m   NWI  17-02.25  429  
 11  8170 Nathan Walker       90 Desoto, TN               5.20m   NWI  17-00.75  421  
 12  3964 Ricky Blake         91 Suffolk, VA              5.17m   NWI  16-11.50  415  
 13  3083 Benjamin Wainwrigh  90 Havre De Grace, MD       5.12m   NWI  16-09.75  405  
 14  4371 Ryan Young          90 Upper Marlboro, MD       5.01m   NWI  16-05.25  384  
 15  4346 Johnathan Collins   90 Upper Marlboro, MD       4.90m   NWI  16-01.00  363  
 16  5250 Christopher Bojani  90 Carlisle, MA             4.89m   NWI  16-00.50  361  
 17  8037 Jack Scanlin        90 Bristol, PA              4.76m   NWI  15-07.50  337  
 18  9277 Will Kirchhoff      91 Falls City, TX           4.68m   NWI  15-04.25  323  
 19  9167 Dane Eubanks        91 Sesser, IL               4.44m   NWI  14-07.00  280  
 --  9498 Darrin Washington   90 Sicklerville, NJ            ND   NWI           
 
Event 514  Decathlon: #3 Boys Shot Put Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1942 Andre' McDonald     90 Kansas City, MO         11.77m   38-07.50  592  
  2   974 Ladarius Standifer  90 Sarasota, FL            10.65m   34-11.25  525  
  3  3964 Ricky Blake         91 Suffolk, VA              9.77m   32-00.75  472  
  4  1939 Kyron Kitchen       90 Kansas City, MO          9.52m   31-03.00  457  
  5  3168 Astute Evans        91 High Point, NC           9.48m   31-01.25  454  
  6  1307 Al Keaton           90 Little Rock, AR          9.41m   30-10.50  450  
  7  4346 Johnathan Collins   90 Upper Marlboro, MD       9.39m   30-09.75  449  
  8  1895 Joseph Lofton       91 Mary Esther, FL          9.32m   30-07.00  445  
  9  3173 Cordell Livingston  90 High Point, NC           9.09m   29-10.00  431  
  9  3519 Richard York        90 St. Clair, MO            9.09m   29-10.00  431  
  9  9277 Will Kirchhoff      91 Falls City, TX           9.09m   29-10.00  431  
 12  4371 Ryan Young          90 Upper Marlboro, MD       8.93m   29-03.75  422  
 13   157 Cullen Wallace      91 Houston, TX              8.73m   28-07.75  410  
 14  8037 Jack Scanlin        90 Bristol, PA              8.58m   28-01.75  401  
 15  3083 Benjamin Wainwrigh  90 Havre De Grace, MD       8.34m   27-04.50  386  
 16  6935 Les Buford          90 Slidell, LA              8.29m   27-02.50  384  
 17  8170 Nathan Walker       90 Desoto, TN               7.82m   25-08.00  356  
 18  9167 Dane Eubanks        91 Sesser, IL               6.90m   22-07.75  301  
 19  5250 Christopher Bojani  90 Carlisle, MA             6.49m   21-03.50  277  
 
Event 514  Decathlon: #4 Boys High Jump Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1942 Andre' McDonald     90 Kansas City, MO          1.93m    6-04.00  740  
  2  1939 Kyron Kitchen       90 Kansas City, MO          1.78m    5-10.00  610  
  2  8170 Nathan Walker       90 Desoto, TN               1.78m    5-10.00  610  
  4  3173 Cordell Livingston  90 High Point, NC           1.73m    5-08.00  569  
  4  4346 Johnathan Collins   90 Upper Marlboro, MD       1.73m    5-08.00  569  
  6  1307 Al Keaton           90 Little Rock, AR          1.68m    5-06.00  528  
  6   974 Ladarius Standifer  90 Sarasota, FL             1.68m    5-06.00  528  
  6  3519 Richard York        90 St. Clair, MO            1.68m    5-06.00  528  
  6   157 Cullen Wallace      91 Houston, TX              1.68m    5-06.00  528  
 10  8037 Jack Scanlin        90 Bristol, PA              1.63m    5-04.25  488  
 10  3168 Astute Evans        91 High Point, NC           1.63m    5-04.25  488  
 10  3964 Ricky Blake         91 Suffolk, VA              1.63m    5-04.25  488  
 13  3083 Benjamin Wainwrigh  90 Havre De Grace, MD       1.58m    5-02.25  449  
 14  6935 Les Buford          90 Slidell, LA              1.53m    5-00.25  411  
 15  9167 Dane Eubanks        91 Sesser, IL               1.48m    4-10.25  374  
 16  5250 Christopher Bojani  90 Carlisle, MA             1.43m    4-08.25  338  
 17  9277 Will Kirchhoff      91 Falls City, TX           1.38m    4-06.25  303  
 17  4371 Ryan Young          90 Upper Marlboro, MD       1.38m    4-06.25  303  
 --  1895 Joseph Lofton       91 Mary Esther, FL             NH            
 
Event 514  Decathlon: #5 Boys 400 Meter Dash Intermediate Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1942 Andre' McDonald     90 Kansas City, MO          52.58   3  700  
  2  1939 Kyron Kitchen       90 Kansas City, MO          53.61   3  656  
  3  1307 Al Keaton           90 Little Rock, AR          53.78   4  649  
  4  6935 Les Buford          90 Slidell, LA              53.87   4  645  
  5   157 Cullen Wallace      91 Houston, TX              54.07   1  637  
  6  8037 Jack Scanlin        90 Bristol, PA              55.32   1  586  
  7  3519 Richard York        90 St. Clair, MO            55.43   2  582  
  8  3964 Ricky Blake         91 Suffolk, VA              55.84   4  565  
  9  3168 Astute Evans        91 High Point, NC           56.37   2  545  
 10  8170 Nathan Walker       90 Desoto, TN               56.45   4  542  
 11  3173 Cordell Livingston  90 High Point, NC           56.87   3  526  
 12  4346 Johnathan Collins   90 Upper Marlboro, MD       56.90   2  525  
 13  3083 Benjamin Wainwrigh  90 Havre De Grace, MD       58.29   4  473  
 14  4371 Ryan Young          90 Upper Marlboro, MD       59.33   3  436  
 15  1895 Joseph Lofton       91 Mary Esther, FL        1:00.67   1  391  
 16  5250 Christopher Bojani  90 Carlisle, MA           1:02.65   1  327  
 17  9167 Dane Eubanks        91 Sesser, IL             1:03.09   3  314  
 18  9277 Will Kirchhoff      91 Falls City, TX         1:03.51   3  302  
 --   974 Ladarius Standifer  90 Sarasota, FL                DQ   3  ran inside curve

Young Women

Event 515  Heptathlon: #1 Women 100 Meter Hurdles Young Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   795 Chelsea Carrier     89 Buckhannon, WV           14.76   1.5  3  874  
  2   672 Dantia Hudson       89 Oakland, CA              14.82   2.2  1  866  
  3  9568 Alana Gray          89 ST Louis, MO             14.86   2.2  1  860  
  4  8811 Katie Guevel        88 Burlington, KS           14.90   0.5  2  855  
  5  5232 Joanne Wright       89 Walkertown, NC           15.43   1.2  4  786  
  6  5362 Lisa Roth           88 North Canton             15.44   2.2  1  784  
  7  8424 Krystle Matthews    88 Chesapeake, VA           15.47   1.2  4  781  
  8  4199 Whitney Koester     88 Manhattan, KS            15.98   1.2  4  717  
  9  4879 Valerie Watkins     89 Detroit, MI              16.47   1.2  4  658  
 10  3496 Brittany Borman     89 Desoto, MO               16.50   1.5  3  654  
 11  8902 Indira Morton       89 South Brunswick, NJ      16.74   0.5  2  626  
 12  2584 Nykeisha Sewell     89 Baltimore, MD            16.81   1.5  3  618  
 13   154 Myeshia Babers      88 Houston, TX              17.11   1.2  4  584  
 14  2580 Joi Briscoe         88 Baltimore, MD            17.24   1.5  3  570  
 15   483 Sasha Hutton        89 Ocala, FL                17.37   0.5  2  555  
 16  1245 Lashonda Spralling  89 Chattanooga, TN          17.49   1.2  4  542  
 17  8299 Michelle Mitchell   89 Milwaukee, WI            17.58   0.5  2  533  
 18  8674 Dani Berry          88 Rock Hill, SC            17.62   1.5  3  528  
 19  8414 Jasmine Gates       88 Virginia Beach, VA       17.82   0.5  2  507  
 20  8026 Kerriann Prinz      88 Trevose, PA              17.84   0.5  2  505  
 21  9982 Monet Mosley        89 Philadelphia, PA         18.33   1.2  4  455  
 22  2957 Carly Schiffer      87 Ovid, MI                 18.48   1.5  3  440  
 23  4322 Tashae Croxton      88 Upper Marlboro, MD       18.54   0.5  2  434  
 24  5905 Natalie Wise        88 Old Hickory, TN          19.28   2.2  1  365  
 25  4321 Nicole Collins      88 Upper Marlboro, MD       19.68   2.2  1  329  
 26  8804 Chynell Gray        88 Va. Beach, VA            21.38   2.2  1  198  
 27   528 Keyvia Davis        88 Memphis, TN              21.93   0.5  2  162  
 --  6917 Arielle Minor       88 Hammond, LA                DNF   1.5  3 
 --  8719 Antoinette Conchin  89 Lake Hills, TX              DQ   1.2  4  finished in wrong la
 
Event 515  Heptathlon: #2 Women High Jump Young Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  5905 Natalie Wise        88 Old Hickory, TN          1.60m    5-03.00  736  
  1  8299 Michelle Mitchell   89 Milwaukee, WI            1.60m    5-03.00  736  
  1  9568 Alana Gray          89 ST Louis, MO             1.60m    5-03.00  736  
  1  8414 Jasmine Gates       88 Virginia Beach, VA       1.60m    5-03.00  736  
  1  8811 Katie Guevel        88 Burlington, KS           1.60m    5-03.00  736  
  1  3496 Brittany Borman     89 Desoto, MO               1.60m    5-03.00  736  
  7  8424 Krystle Matthews    88 Chesapeake, VA           1.55m    5-01.00  678  
  8  4199 Whitney Koester     88 Manhattan, KS            1.50m    4-11.00  621  
  8   795 Chelsea Carrier     89 Buckhannon, WV           1.50m    4-11.00  621  
  8  2584 Nykeisha Sewell     89 Baltimore, MD            1.50m    4-11.00  621  
 11  4321 Nicole Collins      88 Upper Marlboro, MD       1.45m    4-09.00  566  
 11  4879 Valerie Watkins     89 Detroit, MI              1.45m    4-09.00  566  
 11   672 Dantia Hudson       89 Oakland, CA              1.45m    4-09.00  566  
 11  2580 Joi Briscoe         88 Baltimore, MD            1.45m    4-09.00  566  
 11  8902 Indira Morton       89 South Brunswick, NJ      1.45m    4-09.00  566  
 11   528 Keyvia Davis        88 Memphis, TN              1.45m    4-09.00  566  
 11  5232 Joanne Wright       89 Walkertown, NC           1.45m    4-09.00  566  
 11  5362 Lisa Roth           88 North Canton             1.45m    4-09.00  566  
 19   483 Sasha Hutton        89 Ocala, FL                1.40m    4-07.00  512  
 19   154 Myeshia Babers      88 Houston, TX              1.40m    4-07.00  512  
 19  1245 Lashonda Spralling  89 Chattanooga, TN          1.40m    4-07.00  512  
 19  4322 Tashae Croxton      88 Upper Marlboro, MD       1.40m    4-07.00  512  
 19  9982 Monet Mosley        89 Philadelphia, PA         1.40m    4-07.00  512  
 24  8674 Dani Berry          88 Rock Hill, SC            1.35m    4-05.00  460  
 24  8026 Kerriann Prinz      88 Trevose, PA              1.35m    4-05.00  460  
 26  8719 Antoinette Conchin  89 Lake Hills, TX           1.30m    4-03.25  409  
 26  2957 Carly Schiffer      87 Ovid, MI                 1.30m    4-03.25  409  
 --  8804 Chynell Gray        88 Va. Beach, VA               NH            
 
Event 515  Heptathlon: #3 Women Shot Put Young Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  3496 Brittany Borman     89 Desoto, MO              12.46m   40-10.50  692  
  2  5362 Lisa Roth           88 North Canton            10.25m   33-07.50  546  
  3  8902 Indira Morton       89 South Brunswick, NJ      9.28m   30-05.50  482  
  4  9568 Alana Gray          89 ST Louis, MO             9.22m   30-03.00  479  
  5  8674 Dani Berry          88 Rock Hill, SC            9.12m   29-11.25  472  
  6  8719 Antoinette Conchin  89 Lake Hills, TX           9.06m   29-08.75  468  
  7  5905 Natalie Wise        88 Old Hickory, TN          8.85m   29-00.50  454  
  8  1245 Lashonda Spralling  89 Chattanooga, TN          8.83m   28-11.75  453  
  8   795 Chelsea Carrier     89 Buckhannon, WV           8.83m   28-11.75  453  
 10  4199 Whitney Koester     88 Manhattan, KS            8.59m   28-02.25  438  
 11  2957 Carly Schiffer      87 Ovid, MI                 8.58m   28-01.75  437  
 12  4879 Valerie Watkins     89 Detroit, MI              8.57m   28-01.50  436  
 13  8811 Katie Guevel        88 Burlington, KS           8.45m   27-08.75  428  
 14  2580 Joi Briscoe         88 Baltimore, MD            8.22m   26-11.75  414  
 15  8299 Michelle Mitchell   89 Milwaukee, WI            8.15m   26-09.00  409  
 16  9982 Monet Mosley        89 Philadelphia, PA         8.14m   26-08.50  408  
 17  8424 Krystle Matthews    88 Chesapeake, VA           8.10m   26-07.00  406  
 18  8414 Jasmine Gates       88 Virginia Beach, VA       7.28m   23-10.75  353  
 19  4322 Tashae Croxton      88 Upper Marlboro, MD       7.24m   23-09.00  350  
 20  2584 Nykeisha Sewell     89 Baltimore, MD            7.13m   23-04.75  343  
 21  4321 Nicole Collins      88 Upper Marlboro, MD       7.12m   23-04.50  343  
 22  5232 Joanne Wright       89 Walkertown, NC           7.07m   23-02.50  340  
 22   528 Keyvia Davis        88 Memphis, TN              7.07m   23-02.50  340  
 24   672 Dantia Hudson       89 Oakland, CA              6.96m   22-10.00  332  
 25  8804 Chynell Gray        88 Va. Beach, VA            6.50m   21-04.00  303  
 26  8026 Kerriann Prinz      88 Trevose, PA              6.49m   21-03.50  302  
 27   154 Myeshia Babers      88 Houston, TX              6.07m   19-11.00  276  
 28   483 Sasha Hutton        89 Ocala, FL                5.93m   19-05.50  267  
 
Event 515  Heptathlon: #4 Women 200 Meter Dash Young Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  9568 Alana Gray          89 ST Louis, MO             25.26   1.7  1  863  
  2   795 Chelsea Carrier     89 Buckhannon, WV           25.40   0.9  3  850  
  3  8811 Katie Guevel        88 Burlington, KS           25.42   1.9  4  849  
  4  1245 Lashonda Spralling  89 Chattanooga, TN          25.84   0.9  3  811  
  5   672 Dantia Hudson       89 Oakland, CA              26.21   1.7  1  779  
  6   483 Sasha Hutton        89 Ocala, FL                26.25   0.8  2  775  
  7  8424 Krystle Matthews    88 Chesapeake, VA           26.27   1.7  1  774  
  8  5362 Lisa Roth           88 North Canton             26.36   1.7  1  766  
  9  2584 Nykeisha Sewell     89 Baltimore, MD            26.91   0.9  3  719  
 10   528 Keyvia Davis        88 Memphis, TN              26.98   1.9  4  713  
 11  8902 Indira Morton       89 South Brunswick, NJ      27.02   1.7  1  710  
 12  8414 Jasmine Gates       88 Virginia Beach, VA       27.07   0.8  2  706  
