DyeStat
Track & Field
1998 XC

DyeStat Page 1

Search 98xc

11/21/98 at Troy State University, Troy AL - sunny, mid 50s

Alabama State Meet
Boys 3A-4A

Timing and data results provided by C.F.P.I. of Tuscaloosa, Alabama.

Individual results

C.F.P.I. Timing & Data                                    Hy-Tek's MEET MANAGER
11/22/98 3:54 PM             HIGH SCHOOL STATE MEET                      Page 8
                   TROY STATE UNIVERSITY - Saturday 11/21/98                   
                                                                               
                    Event 8 3A-4A BOYS Boys 5,000 Meter Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 BRIARWOOD CHRISTIAN        54    3    4    5   20   22   39   46          
   2 HAMILTON HIGH SCHOOL       64    2   10   16   17   19   29   56          
   3 UMS-WRIGHT PREPARATORY     68    6    9   11   15   27   30   37          
   4 MADISON COUNTY HIGH SCH    73    1    7    8   26   31   38   41          
   5 ST PAUL'S EPISCOPAL       125   14   18   25   33   35   42   47          
   6 LAWRENCE COUNTY HIGH      150   12   21   34   40   43   45   58          
   7 LEEDS                     159   23   24   28   32   52   57   70          
   8 PLEASANT VALLEY HIGH      209   13   44   48   49   55   63               
   9 EAST LAWRENCE             292   51   54   61   62   64   71   74          
  10 SAINT JAMES               292   36   50   66   67   73                    
  11 HALEYVILLE                305   53   59   60   65   68   69   72          

Individual results

                        3A-4A BOYS Boys 5,000 Meter Run                        
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Clay, Varick              12 MADISON COUNTY HIGH SCHOO 17:02.29     1 
       2 Garrison, Jeffrie         11 HAMILTON HIGH SCHOOL      17:10.29     2 
       3 Dunbar, Mc Gavock         12 BRIARWOOD CHRISTIAN       17:18.40     3 
       4 Sciacca, Geoff            12 BRIARWOOD CHRISTIAN       17:33.95     4 
       5 Whitaker, Ben              9 BRIARWOOD CHRISTIAN       17:35.67     5 
       6 Hardy, Adam               11 UMS-WRIGHT PREPARATORY    17:39.16     6 
       7 Aldridge, Jake            11 MADISON COUNTY HIGH SCHOO 17:40.28     7 
       8 Henson, David             12 MADISON COUNTY HIGH SCHOO 17:56.42     8 
       9 Pitts, Jeff               11 UMS-WRIGHT PREPARATORY    17:58.35     9 
      10 McCollum, Matt             9 HAMILTON HIGH SCHOOL      18:00.62    10 
      11 Newman, Christopher       10 UMS-WRIGHT PREPARATORY    18:03.15    11 
      12 Reeves, Nick              10 LAWRENCE COUNTY HIGH      18:04.18    12 
      13 Brown, Matt               11 PLEASANT VALLEY HIGH      18:05.22    13 
      14 May, John                 12 ST PAUL'S EPISCOPAL       18:08.84    14 
      15 Toomey, John               9 UMS-WRIGHT PREPARATORY    18:15.63    15 
      16 Cantrell, Derek           11 HAMILTON HIGH SCHOOL      18:19.13    16 
      17 Ridley, Lance             11 HAMILTON HIGH SCHOOL      18:23.32    17 
      18 Tipton, Ben               10 ST PAUL'S EPISCOPAL       18:23.75    18 
      19 Atkins, Scotty            11 HAMILTON HIGH SCHOOL      18:38.41    19 
      20 Feagin, Hunter             9 BRIARWOOD CHRISTIAN       18:41.63    20 
      21 Taylor, Derek             11 LAWRENCE COUNTY HIGH      18:42.90    21 
      22 Whitaker, Wilson           7 BRIARWOOD CHRISTIAN       18:43.81    22 
      23 Cordts, Sam               10 LEEDS                     18:44.56    23 
      24 Pool, Jared               10 LEEDS                     18:44.86    24 
      25 Delaney, Matthew          12 ST PAUL'S EPISCOPAL       18:46.64    25 
      26 Smith, Donnie             12 MADISON COUNTY HIGH SCHOO 18:49.06    26 
      27 Halley, Jeff              12 UMS-WRIGHT PREPARATORY    18:53.10    27 
      28 Bell, David               11 LEEDS                     18:56.03    28 
      29 Rea, Dusty                11 HAMILTON HIGH SCHOOL      18:56.42    29 
      30 Weeks, David              12 UMS-WRIGHT PREPARATORY    18:57.94    30 
      31 Aldridge, Eric             9 MADISON COUNTY HIGH SCHOO 18:58.24    31 
      32 Gimberg, Chip             11 LEEDS                     19:02.01    32 
      33 Luker, Will               11 T.R. MILLER               19:03.85       
      34 Barrett, Michael          10 ST PAUL'S EPISCOPAL       19:08.23    33 
      35 White, Heath              10 LAWRENCE COUNTY HIGH      19:12.59    34 
      36 Caryl, Brandon            12 KATE DUNCAN SMITH (DAR)   19:13.99       
      37 Griedlander, Jonathon     11 ST PAUL'S EPISCOPAL       19:14.72    35 
      38 Ellsworth, Trent          12 SAINT JAMES               19:17.38    36 
      39 Oswalt, Harris             9 UMS-WRIGHT PREPARATORY    19:21.26    37 
      40 Kidd, John                10 MADISON COUNTY HIGH SCHOO 19:21.86    38 
      41 Nearing, Tom              12 BRIARWOOD CHRISTIAN       19:22.16    39 
      42 Carroll, John              8 LAWRENCE COUNTY HIGH      19:29.30    40 
      43 Hill, Ryan                10 MADISON COUNTY HIGH SCHOO 19:29.58    41 
      44 Higgs, Robert             12 ST PAUL'S EPISCOPAL       19:30.88    42 
      45 Graham, Matt              10 LAWRENCE COUNTY HIGH      19:34.23    43 
      46 Carlton, Stewart          11 PLEASANT VALLEY HIGH      19:35.75    44 
      47 Wood, Tyler               11 LAWRENCE COUNTY HIGH      19:36.60    45 
      48 Wise, Chase                9 BRIARWOOD CHRISTIAN       19:40.38    46 
      49 Drews, Joe                 9 ST PAUL'S EPISCOPAL       19:40.69    47 
      50 Mahaffey, Chris           11 PLEASANT VALLEY HIGH      20:03.64    48 
      51 White, Ian                12 PLEASANT VALLEY HIGH      20:05.01    49 
      52 Ehrhart, Brian            11 SAINT JAMES               20:09.38    50 
      53 Elms, Brian                  EAST LAWRENCE             20:11.34    51 
      54 Hendrix, Tim              12 LEEDS                     20:29.23    52 
      55 McBride, Adam             10 KATE DUNCAN SMITH (DAR)   20:35.32       
      56 Bailey, Ollie             12 T.R. MILLER               20:35.69       
      57 Harris, Thad              12 HALEYVILLE                20:41.41    53 
      58 Turner, Marshall             EAST LAWRENCE             20:42.01    54 
      59 Yocum, Michael            12 PLEASANT VALLEY HIGH      20:42.94    55 
      60 Cayson, Zach              10 HAMILTON HIGH SCHOOL      20:53.66    56 
      61 Abrams, Michael           10 LEEDS                     20:56.61    57 
      62 Lewey, Jim                12 LAWRENCE COUNTY HIGH      21:16.91    58 
      63 Farr, Justin              10 HALEYVILLE                21:22.43    59 
      64 Borg, Doug                11 MONTGOMERY ACADEMY        21:25.31       
      65 Borg, Dustin              11 MONTGOMERY ACADEMY        21:47.39       
      66 Frazier, JD                9 HALEYVILLE                21:48.24    60 
      67 Kelley, Jeffery           10 LANETT                    21:49.97       
      68 King, Tovoris                EAST LAWRENCE             21:54.15    61 
      69 Buttram, Kody                EAST LAWRENCE             21:59.41    62 
      70 Ogden, Justin             11 PLEASANT VALLEY HIGH      22:02.28    63 
      71 Couch, Jason                 EAST LAWRENCE             22:12.29    64 
      72 Dejour, Stephen            9 HALEYVILLE                22:17.17    65 
      73 Reaves, Brannon            8 SAINT JAMES               22:29.87    66 
      74 Fair, Philip               7 SAINT JAMES               22:39.64    67 
      75 Farr, Andrew               9 HALEYVILLE                22:40.03    68 
      76 Flippo, Stephen           10 HALEYVILLE                23:02.41    69 
      77 Johnson, Keith            10 LEEDS                     23:04.82    70 
      78 Mooney, Tim                  EAST LAWRENCE             23:11.44    71 
      79 Hyde, Brandon              9 HALEYVILLE                23:57.79    72 
      80 Emrich, Arnim             11 MONTGOMERY ACADEMY        24:04.94       
      81 Copeland, Hall             7 SAINT JAMES               24:22.54    73 
      82 DeFoor, Josh                 EAST LAWRENCE             24:41.06    74 
      83 Sharma, Hemant            11 MONTGOMERY ACADEMY        24:59.51       
                                                                               

This Web site is maintained by DyeStat Track and Field
John Dye dye@dyestat.com

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999