DyeStat
Track & Field
1998 XC

DyeStat Page 1

Search 98xc

11/7/98 at Michigan International Speedway, Brookyn MI

Michigan State Meet - Upper Peninsula
Class C

Girls

Boys

TEAM STANDINGS
	
	Place	School	Points
	1.	Calumet	43
	2.	Munising	58
	3.	Houghton	88
	4.	Stephenson	150
	5.	Newberry	157
	6.	Ishpeming	163
	7.	Ironwood	169
	8.	Negaunee	176
	9.	Norway	250
	10.	West Iron County	272
	11.	Crystal Falls-Forest Park	272
	12.	Gwinn	295
	13.	Rudyard	329
	14.	St. Ignace	361
		Hancock	NTS

Place		Name	School	Time
	1.	David Campbell	Calumet	17.23
	2.	Matt Sturos	Calumet	17.48
	3.	Ken Burley	Munising	17.57
	4.	Scott Carhoun	Stephenson	18.00
	5.	Dave Harvey	Munising	18.42
	6.	Chris Labadie	Newberry	18.43
	7.	Ben Musselman	Ironwood	18.47
	8.	Brad Helminen	Calumet	13.48
	9.	Jeff VanKarsen	Houghton	18.50
	10.	Bill Ward	Gwinn	18.50
	11.	Matt Anderson	Munising	18.57
	12.	Muir Watson	Houghton	18.58
	13.	Henry Loope	Munising	19.02
	14.	Dan Robertson	Houghton	19.06
	15.	Jason Mohar	Calumet	19.09
	16.	Matt McNamara	Newberry	19.15
	17.	Robert Sturos	Calumet	19.21
	18.	Darren Manninen	Negaunee	19.27
	19.	Paul Oien	Ishpeming	19.33
	20.	Eric Ziegler	Crystal Falls-Forest Park	19.38
	21.	Thomas Van	Stephenson	19.40
	22.	Jeremy Hakamaa	Ironwood	19.40
	23.	Joe Butsic	West Iron County	19.44
	24.	John Botto	Houghton	19.46
	25.	Robert Skog	Norway	19.47
	26.	Kent McCutcheon	Munising	19.52
	27.	Ken Isaacson	Calumet	19.53
	28.	Chris Tinti	Crystal Falls-Forest Park	19.54
	29.	Chris Foster	Houghton	20.00
	30.	Nathan Stutz	Ironwood	20.00
	31.	Brian Hart	Ishpeming	20.01
	32.	Anthony Carello	Ishpeming	20.02
	33.	Eric Quigley	Ishpeming	20.03
	34.	Jake Miller	Norway	20.06
	35.	Brian Kainulainen	Negaunee	20.06
	36.	Rick Sanderson	Negaunee	20.07
	37.	John Patz	Stephenson	20.08
	38.	Dustin Katona	Negaunee	20.09
	39.	Adam Uhlbeck	Newberry	20.12
	40.	*Brad Laplander	Hancock	20.15
	41.	Dave Steward	Newberry	20.26
	42.	Jake Springsteen	St. Ignace	20.28
	43.	*Matt Kangas	Hancock	20.29
	44.	John Brooks	Houghton	20.31
	45.	Chris Gawel	Stephenson	20.32
	46.	Kyle Graves	Gwinn	20.36
	47.	Billy Englund	Stephenson	20.39
	48.	Matt Sturm	Norway	20.41
	49.	Tim Routheaux	Ironwood	20.41
	50.	Jesse Anderson	Ishpeming	20.42
	51.	Jon Paul Katona	Negaunee	20.49
	52.	Eric Koski	Negaunee	20.56
	53.	Chris Kotila	Negaunee	21.04
	54.	Eric Campbell	Calumet	21.07
	55.	Pete Paraventi	West Iron County	21.10
	56.	Steve Hoolsema	Rudyard	21.15
	57.	Craig Karvala	West Iron County	21.24
	58.	Darrin Hiltunen	Newberry	21.32
	59.	Quentin Peterson	Houghton	21.34
	60.	Christopher Swenor	Ishpeming	21.39
	61.	Wes Daniels	Munising	21.41
	62.	Shaun LeVeque	Munising	21.49
	63.	Tim McKee	Rudyard	21.49
	64.	Tim Thomas	Gwinn	21.54
	65.	Cameron Gardner	Ironwood	21.54
	66.	Mike Evashevski	St. Ignace	22.02
	67.	Chris Bush	Newberry	22.08
	68.	Tim Warmanen	Crystal Falls-Forest Park	22.09
	69.	*Chris Linna	Hancock	22.12
	70.	Trevor Lawlor	Rudyard	22.16
	71.	James Smith	Stephenson	22.17
	72.	Josh Augustine	Norway	22.21
	73.	Kyle Trottor	West Iron County	22.23
	74.	Jake Gunderman	West Iron County	22.24
	75.	Ryan Anderson	Rudyard	22.29
	76.	Martin Robinson	Newberry	22.30
	77.	Justin Della-Moretta	St. Ignace	22.32
	76.	Neal Nayback	Rudyard	22.34
	79.	Dan Krznarich	Norway	22.38
	80.	Brian Perry	Crystal Falls-Forest Park	22.39
	8l.	Sam St. Louis	Rudyard	22.42
	82.	Michael Pieschel	Ironwood	22.50
	83.	Rob Blood	West Iron County	22.54
	84.	Tony Galvin	Crystal Falls-Forest Park	23.07
	85.	Luke Florek	Norway	23.09
	86.	David Rucinski	Crystal Falls-Forest Park	23.15
	87.	Greg Carter	Ishpeming	23.22
	88.	Billy Houdek	Stephenson	23.30
	89.	Bill Cooper	Crystal Falls-Forest Park	23.34
	90.	Dan Obmann	Gwinn	23.50
	91.	Mike Davis	West Iron County	23.55
	92.	Jeff Brown	St, Ignace	24.01
	93.	Mark Kivisaari	Norway	24.04
	94.	David Lockhart	Rudyard	24.04
	95.	Tim Obmann	Gwinn	25.06
	96.	Tom Lilliquist	St. Ignace	25.15
* = Ineligible to score

Girls

TEAM SCORES
1.	Stephenson		44
2. 	Calumet		45
3. 	Ironwood		64
4. Houghton		103
5. Newberry		131
6.	St. Ignace		159
7.	Ishpeming		210
8. Rudyard		213
9. Hancock		223
Place	Name	School	Time
	1.	Rank Johnson	St. Ignace	20:52	
	2.	*Trisha Nylund	Crystal Falls-Forest Park	21:12
	3.	Chelsea Finco	Ironwood	21:13
	4.	Laura Lankton	Houghton	21:14
	5.	Julie Juntilla	Calumet	21:24
	 6. 	Natalie Harrand 	Stephenson	21:25
	7.	Nora Hyrkas	Calumet	21:28
	8.	Tiffany Tessmer	Stephenson	21:37
	9.	Allison Phillippo	Stephenson	21:46
	10. 	Lea Frantti	Calumet	21:51
	11. 	Katherine Strong	Ironwood	21:56
	12. 	Kate Godin	Stephenson	22:01
	13. 	Nora Haapala	Calumet	22:13
14.	Lisa Granskog	Stephenson	22:23
15. 	Brita Randell	Calumet	22:25
16.		Jennifer Buerger	Ironwood	22:27
17.		Ginger Polich	Ironwood	22:53
18.		Eeva Pregitzer	Houghton	22:57
19.		Marhetta Siuda	Newberry	23:01
20.		Marcia Helminen	Calumet	23:06
21.		Mandi Johnson	St. Ignace	23:07
22.		Jennifer Chiantello	Irorwood	23:09
23.		Beth Sherman	Houghton	23:23
24. 	Diane Corcoran	Ironwood	23:26
25.		Wendy McKimpson	Houghton	23:31
26.		Joanna Corille	Stephenson	23:37
27.		*Dianna Wojdyla	Norway	23:39
28. 	Rachel Mills	Newberry	23:40
29.		Sarah Berg	Calumet	23:41
30.		*Sandy Safford	West Iron County	24:11
31. 	Katherine Clark	Newberry	24:13
32.		Kelly Smith	Newberry	24:15
33.		Amanda Quick	Newberry	24:16
34. 	Jessica Junak	Ishpeming	24:20
35. 	Karla Kingsley	Hancock	24:28
36. 	Emili Karry	Hancock	24:29
37.		Sarah Whitney	Newberry	24:35
38.		Erin Jellison	Rudyard	24:35
39.		Rebecca Gray	Ishpeming	24:38
40.		Kim Knuuttila	Houghton	24:43
41.		Sharon Golladay	Rudyard	24:43
42.		Marie Ghastin	Rudyard	24:47
43.		Ginelle Hammond	Houghton	24:50
44.		Kelly Abbott	Houghton	24:52
45.		Adria West	St. Ignace	24:59
46.		Rachel Fountain	Stephenson	25:03
47.		Jessy Pann	Newberry	25:05
48.		*Maggie Ledebuhr	Gwinn	25:10	
49.		Jennifer Minnich	Ishpeming	25:17
50.		Micaela Kelso	St. Ignace	26:00
51.		Jessica Bleau	Ishpeming	26:01
52.		Elaine Zorbo	Hancock	26:04
53.		Marla Boynton	Rudyard	26:06
54.		Stephanie Grondin	St. Ignace	26:16
55.		Rebecca Minnich	Ishpeming	26:37
56.		*Sara Pierce	Negaunee	26:58
57.		*Janelle Johns	Negaunee	27:00
58.		*Tina Pangrzzi	West Iron County	27:00
59.		Amy Hoolsema	Rudyard	27:05
60.		Diane Soczek	St. Ignace	27:23
61. 	Sara Bradsberry	Hancock	27:41
62.		Niina Nykanen	Ishpeming	27:46
63.		Kati Mueller	Hancock	27:53
64. 	Sarah Springsteen	St. Ignace	28:02
65	.	*Brandee Walline	Gwinn_	28:25
66.		*Brooke Coykendall	Munising	28:36
67. 	Kerry Flynn	Munising	28:54
68. 	*Jamie Sleik	Norway	29:58
69.		*Diane White	Gwinn	30:46
70.		*Erin Skaggs	West Iron County	31:08
71.		*Jeanne Parent	Munising	32:25
* or  = Ineligible to score

This Web site is maintained by DyeStat Track and Field
John Dye dye@dyestat.com

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999