| DyeStat |
| Track & Field |
| 1998
XC |
DyeStat Page 1
Search 98xc
| |
11/7/98 at Derryfield Park, Manchester NH - 3 miles - dry, light wind, 40s
New Hampshire Meet of Champions
Boys
results via Rich Nagy
and Lancer Timing Services
Individual Results
Lancer Timing Services
NEW HAMPSHIRE INTERSCHOLASTIC ATHLETIC ASSOCIATION
HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS
NOVENBER 7, 1998
MEET OF CHAMPIONS BOYS
T E A M R E S U L T S
1. Keene
6 9 12 24 33 (47) (69) = 84
Josh Ferenc, Joel Fedorowicz, Chris Zurich, Jim Lamoureuz,
Chris Seaver, Bill Gilliard, Seth Borden
2. Pelham
8 13 19 22 37 (45) (82) = 99
Jesse Marcum, Patrick Moulton, Mike Queenan, Garrett Malloy,
Dave Robinson, Adam Greenwood, Justin Soucy
3. Pinkerton
1 10 21 27 40 (56) (58) = 99
Brian Astell, Corey Elias, Matt Dowdy, Ian French,
Phil Shorey, Tim Failey, Kevin McGrath
4. Central
7 17 18 31 38 (53) (66) = 111
Craig Stiasny, Ryan Heffernan, Peter Mallett, Darrell Bradley,
Justin Thibeault, Keith Marquis, Ryan Lemieux
5. Londonderry
15 16 26 34 41 (70) (81) = 132
David Barrett, Andy Ellis, Jim Olsen, Denny Salas,
Matt Smith, Tyler Tessier, Ryan Levison
6. Nashua
5 28 32 44 59 (67) (75) = 168
Andrew Paul, Ben Sommers, Jarod Demmons, Joe Marrone,
Ray Fan, Mark Berthelotte, Matthew Thompson
7. Concord
23 29 39 42 48 (55) (62) = 181
Jon Menefee, Trevor Herrin, Tim Osmer, Cory Burke,
John Frisbee, Luke Harris, Chris Kuil
8. Sant Bani
2 20 46 61 64 (78) (87) = 193
Kris Freeman, Adam Sharp, Evan McNeil, Matt Robinson,
Ryan Lacey, Nate Robillard, Chris Allen
9. Winnisquam
3 25 60 76 77 (80) (90) = 241
Sean O'Brian, Todd Piper, Matt Rand, Seth Dougherty,
Aaron Phillip[s, Nick Campo, Greg Faller
10. Berlin
36 43 50 51 63 (71) (72) = 243
Corey Girard, Jason Verdo, Phil Jones, Steve Roberge,
Joel Chaloux, Marc Cloutier, Nikolas Croteau
11. St. Thomas
4 49 57 68 73 (85) (86) = 251
Andrew Jackman, Jim Rice, Brian Deveau, Tyler Keith,
Chris Abrami, Chris Fox, Matt Hughes
12. Kingswood
11 35 65 74 88 (89) (94) = 273
Eric Hayford, Chris DeVries, Isaac Farley, Colton Shuel,
Chris Hemann, Stephan Murray, Andy Tibbetts
13. Fall Mountain
14 52 54 79 84 = 283
Jack Neary, Nick Brown, Steve Willard, Josh Neary,
Morgan Brown
14. White Mountains
30 83 91 92 93 (95) (96) = 389
Zachary Treamer, Andy Craven, Brian Meehan, Jon Ingerson,
Kevin Scott, Tim Baylies, Matt Howell
Lancer Timing Services
NEW HAMPSHIRE INTERSCHOLASTIC ATHLETIC ASSOCIATION
HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS
NOVENBER 7, 1998
MEET OF CHAMPIONS BOYS
PLACE NAME GR SCHOOL TIME
===== =========================== == ================= =====
1 Brian Astell 12 Pinkerton 16:04
2 Kris Freeman 12 Sant Bani 16:12
3 Sean O'Brian 12 Winnisquam 16:19
4 Andrew Jackman 11 St. Thomas 16:25
5 Ian Tracy 11 Inter-Lakes 16:26
6 Andrew Paul 12 Nashua 16:31
7 Colin Ingram 11 Winnacunnet 16:36
8 Josh Ferenc 11 Keene 16:39
9 Craig Stiasny 10 Central 16:41
10 Jesse Marcum 12 Pelham 16:44
11 Matt Kalish 11 Merrimack 16:46
12 Joel Fedorowicz 12 Keene 16:46
13 Corey Elias 11 Pinkerton 16:47
14 Eric Hayford 12 Kingswood 16:51
15 Dan Chaffee 12 Lebanon 16:53
16 Chris Zurich 12 Keene 16:54
17 Nathan Leveille 11 Timberlane 16:56
18 Patrick Moulton 10 Pelham 16:57
19 Jack Neary 11 Fall Mountain 16:58
20 Will Hamilton 11 Hanover 17:02
21 Matt Rockwell 10 Plymouth 17:05
22 David Barrett 11 Londonderry 17:05
23 Andy Ellis 11 Londonderry 17:05
24 Ryan Heffernan 12 Central 17:06
25 Peter Mallett 10 Central 17:07
26 Mike Queenan 11 Pelham 17:09
27 Adam Sharp 12 Sant Bani 17:10
28 Matt Dowdy 12 Pinkerton 17:15
29 Garrett Malloy 9 Pelham 17:16
30 Jon Menefee 11 Concord 17:18
31 Jim Lamoureuz 10 Keene 17:18
32 Dan Reinhold 10 Oyster River 17:20
33 Sam Smyth 11 Plymouth 17:20
34 Todd Piper 12 Winnisquam 17:21
35 Jim Olsen 11 Londonderry 17:22
36 Ian French 11 Pinkerton 17:23
37 Ben Sommers 11 Nashua 17:23
38 Trevor Herrin 10 Concord 17:24
39 Zachary Treamer 11 White Mountains 17:24
40 Nick Piatti 10 Winnacunnet 17:24
41 Darrell Bradley 11 Central 17:25
42 Taylor Rogers 10 Lebanon 17:26
43 Seth Walker 11 Coe-Brown 17:27
44 Jarod Demmons 9 Nashua 17:28
45 Chris Seaver 12 Keene 17:30
46 Denny Salas 11 Londonderry 17:33
47 Chris DeVries 11 Kingswood 17:34
48 Corey Girard 11 Berlin 17:34
49 Dave Robinson 11 Pelham 17:35
50 Paul Lesure 12 Con-Val 17:36
51 Isaac Dancy 12 Merrimack 17:37
52 Mike Sheridan 11 Stevens 17:37
53 Adam Drew 11 Goffstown 17:38
54 Justin Thibeault 11 Central 17:39
55 Alan Marcotte 12 Alvirne 17:41
56 Tim Osmer 12 Concord 17:41
57 Phil Shorey 11 Pinkerton 17:44
58 Matt Smith 11 Londonderry 17:44
59 Cory Burke 12 Concord 17:45
60 Jason Verdo 12 Berlin 17:48
61 Joe Marrone 10 Nashua 17:48
62 Adam Greenwood 11 Pelham 17:49
63 Evan McNeil 12 Sant Bani 17:50
64 MacKenzie Kilpatrick 11 John Stark 17:51
65 Bill Gilliard 12 Keene 17:51
66 John Frisbee 12 Concord 17:52
67 Travis Looker 11 Dover 17:52
68 Ryan Condon 10 Bishop Guertin 17:53
69 Jim Rice 10 St. Thomas 17:53
70 Phil Jones 11 Berlin 17:54
71 Nate Linnell 12 Con-Val 17:55
72 Steve Roberge 12 Berlin 17:55
73 Nick Brown 12 Fall Mountain 17:57
74 Jonathan Barnes 11 Timberlane 17:59
75 Justin Orr 10 Portsmouth 18:01
76 Keith Marquis 9 Central 18:01
77 Steve Willard 9 Fall Mountain 18:02
78 Luke Harris 12 Concord 18:03
79 Tim Failey 11 Pinkerton 18:03
80 Brian Deveau 11 St. Thomas 18:04
81 Steve MacNeil 11 Bishop Guertin 18:05
82 Kevin McGrath 11 Pinkerton 18:08
83 Ray Fan 10 Nashua 18:09
84 Brian Lewis 10 Hanover 18:10
85 Matt Vasil 10 Mascoma 18:10
86 Matt Rand 10 Winnisquam 18:12
87 Matt Robinson 12 Sant Bani 18:14
88 Chris Kuil 10 Concord 18:15
89 Joel Chaloux 10 Berlin 18:18
90 Bill Konrad 9 Gilford 18:19
91 Ryan Lacey 9 Sant Bani 18:21
92 Brian Keegan 11 Newfound 18:28
93 Isaac Farley 12 Kingswood 18:29
94 Donny Wilson 12 Littleton 18:30
95 Will Conquest 12 Hanover 18:31
96 Ryan Lemieux 10 Central 18:32
97 Mark Berthelotte 11 Nashua 18:33
98 Nick Watts 9 Pittsfield 18:33
99 Tyler Keith 10 St. Thomas 18:33
100 Seth Borden 11 Keene 18:35
101 Tyler Tessier 10 Londonderry 18:38
102 Geoff Howe 10 Gilford 18:38
103 Marc Cloutier 9 Berlin 18:44
104 Nikolas Croteau 11 Berlin 18:47
105 Chris Abrami 12 St. Thomas 18:50
106 Colton Shuel 11 Kingswood 18:51
107 Gregory Jorgenson 10 Souhegan 18:53
108 Matthew Thompson 12 Nashua 18:56
109 Seth Dougherty 12 Winnisquam 18:57
110 Aaron Phillip[s 11 Winnisquam 19:02
111 Nate Robillard 9 Sant Bani 19:06
112 Josh Neary 10 Fall Mountain 19:08
113 Nick Campo 11 Winnisquam 19:10
114 Ryan Levison 11 Londonderry 19:12
115 Justin Soucy 12 Pelham 19:14
116 Andy Craven 12 White Mountains 19:15
117 Morgan Brown 10 Fall Mountain 19:17
118 Chris Fox 11 St. Thomas 19:26
119 Matt Hughes 10 St. Thomas 19:27
120 Chris Allen 12 Sant Bani 19:28
121 Chris Hemann 12 Kingswood 19:31
122 Stephan Murray 10 Kingswood 19:46
123 Greg Faller 10 Winnisquam 19:59
124 Corey Nunlist 11 Lebanon 20:02
125 Brian Meehan 12 White Mountains 20:17
126 Jon Ingerson 10 White Mountains 21:01
127 Kevin Scott 12 White Mountains 21:14
128 Andy Tibbetts 10 Kingswood 21:30
129 Tim Baylies 11 White Mountains 22:50
130 Matt Howell 9 White Mountains 23:00
|