DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

-->

1997 Maryland HS Indoor Track and Field
State Championship Rankings -- Boys Track Events

These are the top performances of the 1997 Maryland state indoor high school championship meets, including both regional and state meets. Performances in all classes are combined and ranked. The indoor classifications for 1997 were a compression of the four outdoor classes into three, with the larger 2A and 3A schools moving up to the next class. See DyeStat school codes for explanation of the "School" column. The "Reg" column indicates whether a performance was in a regional or state meet.

Complete through all 9 regionals and state finals. No results for regional 1600 Relay in class 4A-3A West or 3A-2A Central regions.
NOTE: The 2A-1A East meet at Salisbury had 50 meter dash and hurdles instead of 55 meters. The results below include an additional 0.6 second to adjust from 50 meters to 55 meters to be comparable to the standard 55 meter distance that was run in all other regionals.

-->

Class	Reg	Event	Min.	Sec.	School	Name
4A-3A	C	55		6.3	NCO	Ellis
3A-2A	C	55		6.3	CAR	Williams
2A-1A	C	55		6.4	WTE	Lynch
4A-3A	S	55		6.4	NCO	Ellis 
2A-1A	C	55		6.5	ATH	Oatts
4A-3A	C	55		6.5	PAT	Keeling
4A-3A	C	55		6.5	NCO	Powers
4A-3A	W	55		6.5	GAI	Free
3A-2A	W	55		6.5	CNL	Thompson
2A-1A	W	55		6.5	SMI	Hoffman
3A-2A	C	55		6.5	MIL	Anderson
3A-2A	C	55		6.5	CTN	Holmes
4A-3A	S	55		6.5	GAI	Free
3A-2A	S	55		6.59	CAR	Williams
2A-1A	C	55		6.6	WTE	Richardson
2A-1A	C	55		6.6	LR	Randall
4A-3A	W	55		6.6	MTG	McGuire
2A-1A	W	55		6.6	FH	Page
2A-1A	E	55		6.6	SUR	Fortune
3A-2A	C	55		6.6	RAN	Stout
4A-3A	S	55		6.6	LAU	Horton
4A-3A	S	55		6.6	SUI	Russell
2A-1A	S	55		6.61	WTE	Lynch
2A-1A	S	55		6.69	ATH	Oatts
4A-3A	E	55		6.7	SUI	Jordan
4A-3A	E	55		6.7	LAR	Horton
4A-3A	E	55		6.7	LAR	DeNoon
4A-3A	W	55		6.7	FRE	Waldon
3A-2A	W	55		6.7	EIN	Wellington
3A-2A	W	55		6.7	DAM	Bobet
3A-2A	W	55		6.7	WHE	Monroe
3A-2A	W	55		6.7	EIN	Belin
2A-1A	W	55		6.7	FH	Foster
2A-1A	E	55		6.7	EAS	Pinder
3A-2A	E	55		6.7	DUV	Giles
3A-2A	E	55		6.7	DUV	Burrell
3A-2A	E	55		6.7	FRI	Joe
3A-2A	C	55		6.7	CAR	Boone
3A-2A	S	55		6.70	MIL	Anderson
4A-3A	S	55		6.7	SUI	Jordan
3A-2A	S	55		6.74	DUV	Giles
2A-1A	S	55		6.75	FH	Page
2A-1A	W	55		6.8	SMI	Fritsch
2A-1A	W	55		6.8	BOO	Rexrode
2A-1A	E	55		6.8	CEN	Deon
3A-2A	E	55		6.8	GRM	Bryan
3A-2A	E	55		6.8	NEA	Evans
3A-2A	C	55		6.8	JMB	Lyles
3A-2A	S	55		6.82	DUV	Burrell
2A-1A	S	55		6.83	SMI	Hoffman
2A-1A	S	55		6.86	SUR	Fortune
3A-2A	S	55		6.86	CTN	Holmes
2A-1A	S	55		6.87	EAS	Pinder
3A-2A	S	55		6.88	DAM	Bobet
2A-1A	C	55		6.9	LR	Stewart
2A-1A	C	55		6.9	OWM	Adedeji
2A-1A	E	55		6.9	EAS	Henry
2A-1A	E	55		6.9	SUR	McCree
3A-2A	E	55		7.0	LAP	Howard
2A-1A	E	55		7.1	SNO	Handy

4A-3A	S	300		35.7	HP	Modibo
4A-3A	S	300		35.8	MER	Byron
4A-3A	E	300		36.0	HP	Modibo
3A-2A	C	300		36.7	CAR	Williams
4A-3A	C	300		36.9	MER	Byron
2A-1A	S	300		37.0	WTE	Lynch
4A-3A	E	300		37.1	ER	Perry
3A-2A	S	300		37.2	CAR	Williams
4A-3A	S	300		37.2	NCO	Ellis
4A-3A	E	300		37.3	SUI	Russell
4A-3A	S	300		37.3	ER	Perry
4A-3A	C	300		37.4	NCO	Ellis
3A-2A	C	300		37.4	CIT	Gee
2A-1A	C	300		37.5	WTE	Lynch
3A-2A	W	300		37.5	WHE	Monroe
3A-2A	W	300		37.5	CNL	Thompson
4A-3A	S	300		37.5	HP	Brown
4A-3A	S	300		37.5	ER	Johnson
3A-2A	S	300		37.7	MIL	Stanfield
3A-2A	W	300		37.8	EIN	Belin
3A-2A	W	300		37.9	TJ	Griffee
2A-1A	W	300		37.9	MID	Covati
3A-2A	C	300		37.9	CIT	Williams
3A-2A	C	300		37.9	MIL	Stanfield
3A-2A	S	300		38.0	CIT	Gee
3A-2A	W	300		38.1	WHE	Laroche
3A-2A	W	300		38.1	ROC	Eisentraut
3A-2A	E	300		38.1	DUV	Burrell
3A-2A	S	300		38.1	CIT	Williams
3A-2A	S	300		38.1	POT	Epps
2A-1A	W	300		38.2	SMI	Hoffman
3A-2A	E	300		38.2	DUV	Giles
3A-2A	S	300		38.2	WHE	Monroe
4A-3A	C	300		38.3	ARU	Brady
3A-2A	E	300		38.3	POT	Epps
4A-3A	W	300		38.4	PB	Gyamfi
3A-2A	E	300		38.4	NEA	Evans
3A-2A	C	300		38.4	CTN	Holmes
2A-1A	W	300		38.5	CAT	Irvine
3A-2A	C	300		38.5	PKV	David
2A-1A	S	300		38.6	EAS	Pinder
4A-3A	W	300		38.7	MTG	Kitwana
2A-1A	W	300		38.7	FH	Davis
2A-1A	C	300		38.8	ATH	Oatts
2A-1A	W	300		38.8	BCC	Stratmon
4A-3A	W	300		38.9	PB	Campbell
2A-1A	S	300		38.9	MID	Covati
2A-1A	S	300		38.9	ATH	Oatts
2A-1A	S	300		38.9	SUR	Macree
2A-1A	C	300		39.0	OWM	Harmon
2A-1A	W	300		39.0	BOO	Reeder
2A-1A	E	300		39.0	SUR	McCree
3A-2A	E	300		39.0	GWY	Smith
2A-1A	S	300		39.0	OWM	Harmon
2A-1A	E	300		39.1	EAS	Pinder
2A-1A	C	300		39.2	PIK	Minevitch
3A-2A	E	300		39.5	LAP	Derricote
2A-1A	C	300		39.7	LR	Loudermill
2A-1A	C	300		39.7	ATH	Lee
2A-1A	E	300		39.8	CEN	Deon
2A-1A	E	300		39.8	SUR	Williams
2A-1A	E	300		39.9	SNO	Handy
2A-1A	E	300		40.5	FVL	McCrae

4A-3A	C	500	1	7.0	MER	Byron
4A-3A	S	500	1	7.4	HP	Modibo
4A-3A	S	500	1	7.4	MER	Byron
4A-3A	C	500	1	7.6	MER	Thompson
4A-3A	S	500	1	8.5	MER	Thompson
4A-3A	E	500	1	8.6	HP	Modibo
4A-3A	E	500	1	8.8	BOW	Kent
4A-3A	W	500	1	8.8	MTG	Forner
4A-3A	E	500	1	8.9	NWP	Graham
2A-1A	W	500	1	8.9	BCC	Gardner
4A-3A	S	500	1	8.9	WW	Gallup
4A-3A	S	500	1	9.1	HP	Barnett
4A-3A	W	500	1	9.3	WW	Gallup
4A-3A	S	500	1	9.3	BOW	Kent
2A-1A	W	500	1	9.6	WAL	C Willis
4A-3A	W	500	1	9.7	PB	Lucas
3A-2A	W	500	1	10.0	TJ	Griffee
2A-1A	W	500	1	10.1	BOO	Long
3A-2A	S	500	1	10.2	PKV	McDavid
2A-1A	W	500	1	10.3	MID	Covati
3A-2A	W	500	1	10.4	LIN	Necciai
2A-1A	S	500	1	10.4	GLG	C Selmer
3A-2A	W	500	1	10.7	WLD	Blum
3A-2A	W	500	1	10.9	TJ	Stick
2A-1A	C	500	1	11.0	GLG	Seimer
4A-3A	C	500	1	11.0	MER	Boyd
2A-1A	S	500	1	11.0	BCC	Gardner-Andrew
3A-2A	C	500	1	11.1	PKV	David
3A-2A	W	500	1	11.3	LIN	Samoviski
3A-2A	S	500	1	11.3	POT	Epps
3A-2A	S	500	1	11.3	WLD	Blum
3A-2A	S	500	1	11.4	TJ	Griffee
3A-2A	W	500	1	11.6	WJ	Calderone
3A-2A	W	500	1	11.6	NH	Mongrain
2A-1A	W	500	1	11.6	FH	Davis
2A-1A	S	500	1	11.6	WAL	C Willis
3A-2A	E	500	1	11.7	POT	Epps
2A-1A	W	500	1	11.8	MID	Dochterman
2A-1A	C	500	1	12.1	OWM	Adedeji
2A-1A	S	500	1	12.1	SUR	Jeffries
3A-2A	C	500	1	12.3	MIL	Stanfield
3A-2A	S	500	1	12.3	MIL	Stanfield
3A-2A	S	500	1	12.4	LIN	Necciai
3A-2A	E	500	1	12.7	GWY	Mceaphic
3A-2A	C	500	1	12.8	RAN	Shields
3A-2A	E	500	1	12.9	FRI	Mouling
2A-1A	C	500	1	13.0	ATH	Zaron
2A-1A	S	500	1	13.4	MID	Cavotti
2A-1A	S	500	1	13.5	LR	Bhatia
3A-2A	E	500	1	13.7	BRO	Gilliam
3A-2A	C	500	1	14.1	PKV	Christopher
3A-2A	C	500	1	14.1	RAN	Rossi
2A-1A	C	500	1	14.5	LR	Bhatia
3A-2A	E	500	1	14.5	LAP	Moore
2A-1A	C	500	1	14.6	ATH	Green
2A-1A	E	500	1	14.7	SUR	Jeffries
3A-2A	E	500	1	15.1	POT	Crestwell
2A-1A	E	500	1	15.2	SUR	Williams
2A-1A	C	500	1	15.5	HOW	Miller
2A-1A	E	500	1	15.9	CEN	Warmley
2A-1A	E	500	1	16.2	FVL	Jackson
2A-1A	E	500	1	16.2	FAI	Shasonmi
2A-1A	E	500	1	17.6	FVL	Walker

4A-3A	S	800	2	0.0	PH	Knight
4A-3A	S	800	2	1.8	PKD	Owens
4A-3A	W	800	2	2.3	PH	Knight
4A-3A	S	800	2	2.5	MTG	Fonner
4A-3A	E	800	2	2.7	HP	Barnett
4A-3A	W	800	2	3.0	MTG	Forner
3A-2A	W	800	2	3.2	LIN	Necciai
3A-2A	W	800	2	3.7	TJ	Stick
2A-1A	W	800	2	4.1	WAL	C Willis
2A-1A	W	800	2	4.3	FH	High
3A-2A	W	800	2	4.5	WJ	Reinsch
4A-3A	S	800	2	5.3	WDL	Street
3A-2A	S	800	2	5.4	WLD	Blum
3A-2A	W	800	2	5.6	MAG	Solomon
3A-2A	C	800	2	5.6	CAR	Johnson
4A-3A	W	800	2	5.8	PH	Bouffard
3A-2A	W	800	2	5.8	WLD	Blum
2A-1A	S	800	2	5.8	GLG	Selmer
4A-3A	S	800	2	6.0	MER	Thompson
4A-3A	C	800	2	6.1	MER	Collins
4A-3A	S	800	2	6.3	SUI	Anderson
4A-3A	E	800	2	6.4	PKD	Owens
4A-3A	C	800	2	6.9	MER	Thompson
3A-2A	W	800	2	6.9	LIN	Samoviski
2A-1A	W	800	2	6.9	BCC	Gardner
2A-1A	S	800	2	6.9	WAL	C Willis
2A-1A	C	800	2	7.1	GLG	Selmer
3A-2A	S	800	2	7.2	LIN	Necciai
4A-3A	E	800	2	7.5	SUI	Anderson
2A-1A	W	800	2	7.7	BOO	Long
2A-1A	S	800	2	7.7	FH	High
3A-2A	S	800	2	7.7	WJ	Reinsch
3A-2A	S	800	2	7.8	CNL	Meyers
2A-1A	W	800	2	7.9	WAL	D Willis
2A-1A	S	800	2	7.9	OAK	Oxford
2A-1A	C	800	2	8.1	OAK	Oxford
2A-1A	S	800	2	8.7	SUR	Williams
3A-2A	S	800	2	9.1	MAG	Solomon
2A-1A	C	800	2	9.4	ATH	Bailey
2A-1A	W	800	2	9.4	MID	Normoyle
2A-1A	S	800	2	9.6	BCC	Gardner-Andrew
2A-1A	C	800	2	9.8	ATH	zaron
3A-2A	E	800	2	10.3	BRO	Rolland
2A-1A	C	800	2	10.9	TOW	Weirman
3A-2A	E	800	2	10.9	WSL	Swenson
4A-3A	C	800	2	11.1	NCO	Pardoe
3A-2A	E	800	2	11.3	MCD	Cusack
3A-2A	S	800	2	11.3	TJ	Stick
2A-1A	C	800	2	11.8	ATH	Green
3A-2A	C	800	2	14.2	PKV	Cooney
3A-2A	E	800	2	14.6	DUV	John
2A-1A	E	800	2	15.0	SUR	Williams
2A-1A	E	800	2	15.2	CEN	Wynn
3A-2A	E	800	2	15.6	WSL	Cedeno
3A-2A	E	800	2	16.0	SR	Arnold
2A-1A	E	800	2	16.2	CEN	Anderson
3A-2A	C	800	2	17.3	CIT	Austell
3A-2A	C	800	2	17.9	RAN	Johnson
2A-1A	E	800	2	18.5	WIC	Green
2A-1A	E	800	2	19.4	SUR	Hemesly
2A-1A	E	800	2	19.4	SUR	Braithwaite
2A-1A	E	800	2	19.4	WAS	Webster
3A-2A	C	800	2	22.1	CIT	Nur

4A-3A	S	1600	4	30.0	PH	Knight
4A-3A	S	1600	4	31.1	NWP	Tolliver
3A-2A	W	1600	4	32.8	CNL	Olenick
3A-2A	W	1600	4	33.0	WJ	Glynn
3A-2A	S	1600	4	34.2	WLD	Coffman
4A-3A	W	1600	4	34.3	PH	Knight
3A-2A	S	1600	4	34.8	CNL	Olenick
3A-2A	W	1600	4	35.9	TJ	O'Hara
4A-3A	S	1600	4	36.0	FRE	Ward
4A-3A	S	1600	4	36.3	DUL	Sullivan
2A-1A	S	1600	4	37.8	GLG	Reinke
2A-1A	W	1600	4	38.0	FH	High
4A-3A	E	1600	4	38.1	PKD	Owens
4A-3A	S	1600	4	38.1	MER	Collins
3A-2A	W	1600	4	38.3	WLD	Coffman
3A-2A	W	1600	4	38.6	WLD	Blum
4A-3A	E	1600	4	39.4	NWP	Tolliver
2A-1A	S	1600	4	39.7	FH	High
4A-3A	S	1600	4	39.9	WW	E Tufaro
3A-2A	W	1600	4	40.1	DAM	Stack
4A-3A	W	1600	4	40.2	WW	Tufaro
2A-1A	W	1600	4	40.7	MID	Normoyle
3A-2A	S	1600	4	41.9	WJ	Glynn
2A-1A	S	1600	4	42.0	BOO	Oates
4A-3A	W	1600	4	42.2	FRE	Ward
2A-1A	W	1600	4	42.7	BOO	Oates
4A-3A	E	1600	4	43.5	SEV	Robey
2A-1A	S	1600	4	44.4	CS	Mason
2A-1A	C	1600	4	44.7	GLG	Reinke
2A-1A	S	1600	4	45.5	OAK	Oxford
2A-1A	S	1600	4	45.7	WIC	Green
2A-1A	W	1600	4	45.8	FH	Dotson
2A-1A	W	1600	4	46.1	CS	Mason
2A-1A	C	1600	4	46.7	OAK	Oxford
4A-3A	C	1600	4	47.3	MER	Collins
3A-2A	S	1600	4	47.8	TJ	O'Hara
4A-3A	C	1600	4	48.5	OM	Mikeska
3A-2A	S	1600	4	48.9	WSL	Cedeno
4A-3A	C	1600	4	49.2	ARU	Baxter
3A-2A	S	1600	4	49.5	KEN	Mohan
2A-1A	W	1600	4	50.1	CS	Schnebly
2A-1A	C	1600	4	50.2	ATH	Barresi
2A-1A	C	1600	4	51.8	LOC	Walker
2A-1A	C	1600	4	52.4	TOW	Weirman
3A-2A	E	1600	4	53.0	WSL	Swenson
3A-2A	E	1600	4	54.0	SR	Schropp
3A-2A	C	1600	4	54.5	CMW	Benjamin
3A-2A	E	1600	4	55.0	WSL	Cedeno
2A-1A	E	1600	4	55.2	WIC	Green
3A-2A	E	1600	4	57.0	MCD	Cusack
3A-2A	C	1600	4	57.8	PKV	Cooney
3A-2A	E	1600	4	59.0	BRO	Rolland
2A-1A	C	1600	4	59.3	ATH	Kim
3A-2A	C	1600	5	1.4	JMB	Kane
3A-2A	E	1600	5	2.0	SR	Arnold
3A-2A	C	1600	5	4.7	PKV	Francis
2A-1A	E	1600	5	7.2	CEN	Wynn
2A-1A	E	1600	5	7.8	CEN	Anderson
3A-2A	C	1600	5	7.9	FRA	Sayer
3A-2A	C	1600	5	11.0	PKV	Janvier
2A-1A	E	1600	5	15.2	EAS	Parris
2A-1A	E	1600	5	17.3	K	Cigoner
2A-1A	E	1600	5	30.0	FAI	Blair

3A-2A	W	3200	9	51.9	CNL	Olenick
3A-2A	S	3200	9	59.1	DAM	Stack
4A-3A	W	3200	9	59.3	QO	Walsman
4A-3A	S	3200	9	59.6	WW	E Tufaro
3A-2A	W	3200	10	0.6	WJ	Glynn
4A-3A	W	3200	10	0.8	WW	Tufaro
3A-2A	W	3200	10	1.0	DAM	Stack
3A-2A	S	3200	10	1.3	CNL	Olenick
4A-3A	S	3200	10	3.6	QO	Walsman
3A-2A	S	3200	10	4.6	WJ	Glynn
4A-3A	S	3200	10	9.3	WW	Palmer
4A-3A	S	3200	10	10.6	DUL	Sullivan
4A-3A	W	3200	10	11.5	WW	Palmer
2A-1A	S	3200	10	15.5	CS	Mason
4A-3A	S	3200	10	17.1	PH	Jost
2A-1A	W	3200	10	18.0	CS	Mason
3A-2A	W	3200	10	18.1	WLD	Coffman
2A-1A	C	3200	10	20.1	ATH	Barresi
2A-1A	C	3200	10	20.3	HOW	Miner
3A-2A	W	3200	10	21.3	TJ	O'Hara
3A-2A	W	3200	10	21.8	DAM	Autry
4A-3A	S	3200	10	22.6	PKD	Mercer
3A-2A	S	3200	10	24.4	WSL	Cedeno
2A-1A	W	3200	10	24.8	MID	Hamilton
2A-1A	S	3200	10	25.9	CS	Schnebly
3A-2A	S	3200	10	26.2	TJ	O'Hara
3A-2A	S	3200	10	27.6	PKV	Francis
2A-1A	W	3200	10	27.9	CS	Schnebly
2A-1A	S	3200	10	30.7	ATH	Barresi
3A-2A	E	3200	10	31.6	WSL	Cedeno
2A-1A	S	3200	10	35.3	BOO	Oates
2A-1A	W	3200	10	35.5	BOO	Oates
2A-1A	W	3200	10	36.3	FH	Puffenbarger
2A-1A	W	3200	10	37.4	WAL	Campbell
2A-1A	S	3200	10	39.2	OAK	Hornburg
2A-1A	C	3200	10	42.9	OAK	Hornburg
4A-3A	E	3200	10	43.4	PKD	Mercer
4A-3A	C	3200	10	45.0	MEA	Thomas
2A-1A	S	3200	10	47.9	MID	Hamilton
3A-2A	E	3200	10	48.8	LAP	Parrish
4A-3A	E	3200	10	50.4	ANN	Rogers
4A-3A	E	3200	10	51.9	BLA	Norris
2A-1A	C	3200	10	53.2	HAM	Wallace
2A-1A	C	3200	10	57.9	HER	Tyrrell
2A-1A	C	3200	10	59.7	ATH	Kim
3A-2A	C	3200	11	0.6	CMW	Benjamin
4A-3A	C	3200	11	1.0	ARU	Morse
3A-2A	C	3200	11	2.0	PKV	Smith
3A-2A	C	3200	11	4.1	FRA	Sayer
3A-2A	E	3200	11	4.4	SR	Schropp
3A-2A	E	3200	11	7.5	WSL	Niebauer
3A-2A	C	3200	11	8.8	CTN	Wheeler
2A-1A	E	3200	11	10.3	SD	Donnelley
4A-3A	C	3200	11	14.0	CPA	Bange
3A-2A	E	3200	11	24.5	WSL	Lagemnbacher
3A-2A	C	3200	11	25.9	PKV	Janvier
2A-1A	E	3200	11	30.0	EAS	Donn
3A-2A	E	3200	11	36.8	BRO	Carnwath
2A-1A	E	3200	11	45.3	LAC	Thiel
2A-1A	E	3200	12	30.1	SNO	Mcintyre
2A-1A	E	3200	12	38.3	EAS	Barrogona
2A-1A	E	3200	13	33.0	SD	Lieh

3A-2A	S	55 H		7.4	RAN	McKelvin
4A-3A	W	55 H		7.5	MTG	McGuire
4A-3A	C	55 H		7.6	MER	DeVaughn
4A-3A	W	55 H		7.6	WDL	Brown
3A-2A	C	55 H		7.6	RAN	McKelvin
4A-3A	S	55 H		7.6	MEA	Vaughn
4A-3A	C	55 H		7.7	MEA	Vaughn
4A-3A	S	55 H		7.7	MTG	McGuire
4A-3A	S	55 H		7.7	WDL	Brown
4A-3A	E	55 H		7.8	LAR	Barrett
3A-2A	S	55 H		7.8	NH	Cross
4A-3A	S	55 H		7.8	MER	Devaughn
4A-3A	S	55 H		7.8	SUI	Felder
4A-3A	E	55 H		7.9	SUI	Felder
4A-3A	W	55 H		7.9	PB	Grant
3A-2A	W	55 H		7.9	NH	Cross
3A-2A	S	55 H		7.9	POL	Henry
4A-3A	S	55 H		7.9	SPR	Apraku-Gyau
2A-1A	C	55 H		8.0	LR	Randall
3A-2A	C	55 H		8.0	FRA	Lisby
3A-2A	C	55 H		8.0	JMB	Stanton
3A-2A	C	55 H		8.0	POL	Henry
3A-2A	S	55 H		8.0	MAG	Cole
4A-3A	E	55 H		8.1	HP	Jones
3A-2A	W	55 H		8.1	CNL	M Jones
2A-1A	W	55 H		8.1	WAL	Orchard
2A-1A	E	55 H		8.1	CEN	Ouden
3A-2A	S	55 H		8.1	FRA	Lisby
2A-1A	C	55 H		8.2	HAM	Jones
2A-1A	E	55 H		8.2	SD	Gibbs
2A-1A	S	55 H		8.21	CEN	Ouden
2A-1A	S	55 H		8.22	LR	Randall
2A-1A	S	55 H		8.28	WAL	Orchard
2A-1A	C	55 H		8.3	LR	Nightengale
4A-3A	C	55 H		8.3	NB	Pinnock
3A-2A	W	55 H		8.3	MAG	Cole
2A-1A	W	55 H		8.3	SMI	Stone
3A-2A	E	55 H		8.3	MCD	Stratford
2A-1A	S	55 H		8.30	SMI	Stone
2A-1A	C	55 H		8.4	HAM	Bright
2A-1A	C	55 H		8.4	LAN	Colvin
3A-2A	W	55 H		8.4	CNL	Cosgrove
2A-1A	W	55 H		8.4	SMI	Jones
2A-1A	W	55 H		8.4	MID	D Dye
2A-1A	E	55 H		8.4	K	Wilson
2A-1A	C	55 H		8.5	TOW	Yu
2A-1A	W	55 H		8.5	FH	McConnor
3A-2A	S	55 H		8.5	MCD	Stratford
3A-2A	E	55 H		8.6	WSL	Zelechski
3A-2A	W	55 H		8.7	DAM	Bobet
3A-2A	W	55 H		8.7	KEN	George
2A-1A	W	55 H		8.7	CAT	Sherard
3A-2A	E	55 H		8.8	SR	Vehslage
2A-1A	E	55 H		9.0	WIC	Gragan
2A-1A	S	55 H		9.10	SD	Gibbs
3A-2A	E	55 H		9.3	WSL	Wolcott
3A-2A	E	55 H		9.3	LAP	Moore
3A-2A	E	55 H		9.4	BRO	Pack
3A-2A	C	55 H		9.4	CIT	Johnson
2A-1A	E	55 H		9.5	SD	Gray

4A-3A	S	800 Relay	1	34.5	HP	
4A-3A	E	800 Relay	1	35.3	HP	
4A-3A	S	800 Relay	1	35.3	MER	
4A-3A	S	800 Relay	1	35.5	ER	
4A-3A	E	800 Relay	1	35.6	SUI	
3A-2A	C	800 Relay	1	35.7	MIL	
4A-3A	S	800 Relay	1	35.9	GAI	
4A-3A	E	800 Relay	1	36.0	ER	
3A-2A	S	800 Relay	1	36.0	MIL	
4A-3A	C	800 Relay	1	36.3	MER	
3A-2A	W	800 Relay	1	36.5	EIN	
4A-3A	W	800 Relay	1	36.7	GAI	
2A-1A	W	800 Relay	1	36.8	FH	
4A-3A	C	800 Relay	1	36.9	MEA	
2A-1A	W	800 Relay	1	37.0	SMI	
4A-3A	C	800 Relay	1	37.1	SWB	
4A-3A	S	800 Relay	1	37.2	ANN	
3A-2A	C	800 Relay	1	37.4	CAR	
3A-2A	E	800 Relay	1	37.5	DUV	
3A-2A	C	800 Relay	1	37.5	RAN	
4A-3A	S	800 Relay	1	37.5	NCO	
3A-2A	S	800 Relay	1	37.6	CAR	
3A-2A	C	800 Relay	1	37.8	CIT	
2A-1A	C	800 Relay	1	38.1	WTE	
3A-2A	W	800 Relay	1	38.3	CNL	
3A-2A	S	800 Relay	1	38.3	DUV	
4A-3A	W	800 Relay	1	38.4	PB	
2A-1A	S	800 Relay	1	38.4	FH	
3A-2A	C	800 Relay	1	38.5	PKV	
3A-2A	W	800 Relay	1	38.7	TJ	
3A-2A	W	800 Relay	1	38.8	LIN	
2A-1A	S	800 Relay	1	38.9	SUR	
3A-2A	S	800 Relay	1	38.9	RAN	
2A-1A	W	800 Relay	1	39.4	MID	
2A-1A	S	800 Relay	1	39.4	CEN	
3A-2A	S	800 Relay	1	39.4	GWY	
4A-3A	W	800 Relay	1	39.5	MTG	
2A-1A	W	800 Relay	1	39.5	CAT	
3A-2A	E	800 Relay	1	39.5	GWY	
2A-1A	S	800 Relay	1	39.6	SMI	
3A-2A	S	800 Relay	1	39.8	POT	
2A-1A	S	800 Relay	1	39.9	ATH	
2A-1A	E	800 Relay	1	40.0	SUR	
3A-2A	E	800 Relay	1	40.1	POT	
2A-1A	S	800 Relay	1	40.3	LR	
3A-2A	W	800 Relay	1	40.5	WHE	
2A-1A	C	800 Relay	1	40.7	LR	
3A-2A	C	800 Relay	1	40.7	POL	
2A-1A	C	800 Relay	1	41.3	ATH	
2A-1A	E	800 Relay	1	41.3	CEN	
3A-2A	E	800 Relay	1	41.4	LAP	
3A-2A	W	800 Relay	1	41.9	WLD	
3A-2A	E	800 Relay	1	42.3	BRO	
2A-1A	C	800 Relay	1	42.5	OWM	
2A-1A	C	800 Relay	1	42.6	HOW	
3A-2A	E	800 Relay	1	42.6	WSL	
2A-1A	E	800 Relay	1	43.6	FVL	
2A-1A	C	800 Relay	1	43.9	HER	
2A-1A	W	800 Relay	1	44.2	BOO	
2A-1A	W	800 Relay	1	46.5	URB	
2A-1A	E	800 Relay	1	48.2	K	
2A-1A	E	800 Relay	1	49.2	WIC	
2A-1A	E	800 Relay	1	49.3	FAI	

4A-3A	S	1600 Relay	3	30.9	HP	
4A-3A	S	1600 Relay	3	31.3	ER	
4A-3A	S	1600 Relay	3	31.9	MER	
4A-3A	E	1600 Relay	3	34.5	ER	
4A-3A	S	1600 Relay	3	36.6	NB	
4A-3A	S	1600 Relay	3	36.9	LAU	
3A-2A	S	1600 Relay	3	37.0	MIL	
4A-3A	E	1600 Relay	3	37.1	HP	
4A-3A	E	1600 Relay	3	37.3	SUI	
4A-3A	S	1600 Relay	3	37.4	PH	
4A-3A	C	1600 Relay	3	38.4	MER	
4A-3A	C	1600 Relay	3	38.9	NB	
3A-2A	S	1600 Relay	3	41.0	GWY	
2A-1A	W	1600 Relay	3	42.1	MID	
2A-1A	S	1600 Relay	3	42.1	SUR	
3A-2A	W	1600 Relay	3	43.8	WJ	
2A-1A	W	1600 Relay	3	44.4	WAL	
3A-2A	E	1600 relay	3	44.5	GWY	
2A-1A	S	1600 Relay	3	44.7	MID	
2A-1A	S	1600 Relay	3	44.7	ATH	
3A-2A	W	1600 Relay	3	45.2	CNL	
2A-1A	E	1600 Relay	3	46.5	SUR	
4A-3A	C	1600 Relay	3	47.0	OM	
3A-2A	W	1600 Relay	3	47.0	MAG	
3A-2A	S	1600 Relay	3	47.0	PKV	
2A-1A	C	1600 Relay	3	47.5	ATH	
2A-1A	W	1600 Relay	3	47.6	SMI	
2A-1A	S	1600 Relay	3	47.7	HAM	
3A-2A	S	1600 Relay	3	47.8	MTH	
2A-1A	S	1600 Relay	3	47.9	CEN	
3A-2A	E	1600 relay	3	48.0	POT	
3A-2A	S	1600 Relay	3	48.1	WJ	
3A-2A	S	1600 Relay	3	48.2	LIN	
3A-2A	W	1600 Relay	3	48.3	MTH	
3A-2A	W	1600 Relay	3	48.4	LIN	
2A-1A	W	1600 Relay	3	48.9	CAT	
3A-2A	W	1600 Relay	3	49.1	WHE	
2A-1A	S	1600 Relay	3	49.2	SMI	
3A-2A	E	1600 relay	3	50.6	DUV	
2A-1A	C	1600 Relay	3	51.7	PIK	
2A-1A	C	1600 Relay	3	51.8	OWM	
2A-1A	C	1600 Relay	3	52.9	HAM	
2A-1A	W	1600 Relay	3	53.7	FH	
2A-1A	W	1600 Relay	3	54.3	BOO	
2A-1A	E	1600 Relay	3	54.5	CEN	
2A-1A	C	1600 Relay	3	54.8	OAK	
3A-2A	E	1600 relay	3	54.8	BRO	
3A-2A	E	1600 relay	3	55.5	FDP	
