DyeStat
Track & Field
1997

DS Home Page

Search 1997

1997 Foot Locker

Midwest Regionals

11/29/97 U. of Wisconsin Parkside, Kenosha WI

Frosh-Soph Boys

Place	Number	Name	Grade	Hometown	State	Time
1	645	DATHAN RITZENHEIN	9	ROCKFORD	MI	0:16:32.85
2	255	JON FRANCIS	10	STILLWATER	MN	0:16:37.78
3	901	KURTIS GEORGE	10	WABASH	IN	0:16:45.56
4	694	JONATHAN SEVERY	10	ASPEN	CO	0:16:53.43
5	479	ANDREW MARTIN	10	BELMONT	MI	0:16:56.45
6	259	BRET FRANSEM	10	EDGERTON	MN	0:17:03.71
7	431	MARK LALONDE	10	PARK FALLS	WI	0:17:04.12
8	464	BRETT LOWRY	10	OKLAHOMA CITY	OK	0:17:09.85
9	54	CHRISTOPHER BASINGER	9	PICKERINGTON	OH	0:17:14.20
10	88	ADAM BOOTH	10	HOMER	MI	0:17:15.14
11	597	CHRIS PERLEBERG	10	JAMESTOWN	ND	0:17:15.49
12	698	FARRIS SHEIKH	10	CANAL WINCHESTER	OH	0:17:20.20
13	683	PETER SCHROLL	10	ARLINGTON HEIGHTS	IL	0:17:23.61
14	676	JUSTIN SCHLICHER	10	ANKENY	IA	0:17:26.43
15	183	RICHARD DAFOE	10	GRAND FORKS	ND	0:17:31.89
16	314	JAMES HANWAY	10	ANN ARBOR	MI	0:17:32.78
17	27	MATTHEW ANDERLA	10	ALBION	MI	0:17:33.57
18	584	JASON PARKS	10	WABASH	IN	0:17:35.21
19	682	ERIK SCHROLL	10	ARLINGTON HEIGHTS	IL	0:17:35.62
20	164	DAVID COOK	10	LITTLETON	CO	0:17:35.98
21	412	CHARLIE KOEPPEN	9	CARMEL	IN	0:17:36.46
22	468	CHRISTOPHER LUNDBERG	9	MINNEAPOLIS	MN	0:17:38.91
23	300	SETH GYLDENVAND	10	WEYAUWEGA	WI	0:17:39.38
24	950	MICHAEL SZYRYS	10	MADISON	WI	0:17:39.81
25	843	IAN WILSON	9	FORT WAYNE	IN	0:17:42.64
26	346	ANDREW HOFFMAN	10	JAMESTOWN	ND	0:17:46.87
27	978	TIMOTHY HACHMEISTER	9	ELMHURST	IL	0:17:49.23
28	107	TRAVIS BROOKS	10	RIVER FOREST	IL	0:17:49.64
29	630	BRIAN RAGGETT	10	OVERLAND PARK	KS	0:17:50.01
30	91	TYLER BORGWARDT	10	DUBUQUE	IA	0:17:50.46
31	974	MIKE HOWARD	10	HOFFMAN ESTATES	IL	0:17:50.80
32	859	DAMIAN ZIMMERMAN	10	PETERSBURG	IL	0:17:51.19
33	853	BRENT WRISLEY	10	ST. LOUIS	MI	0:17:51.74
34	140	GARRETT CATHCART	10	INDIANAPOLIS	IN	0:17:52.33
35	249	SETH FOLKERTSMA	10	BELMONT	MI	0:17:52.80
36	380	CURTIS JOHNSON	10	DEFOREST	WI	0:17:53.29
37	769	RYAN THURMAN	10	SPRINGFIELD	MO	0:17:55.39
38	534	JOSHUA MCDONALD	10	SALEM	IL	0:17:56.85
39	176	MATT CRONCH	10	VALPARAISO	IN	0:17:57.49
40	935	BRETT PORTER	10	RAYTOWN	MO	0:17:58.48
41	316	AARON HARDING	9	INDIANAPOLIS	IN	0:17:59.10
42	828	BRENDAN WILDE	10	PERRYSBURG	OH	0:17:59.66
43	92	EVAN BOSETTI	9	NEENAH	WI	0:18:01.38
44	36	CARLOS ARRIZON	10	BERRYVILLE	AR	0:18:02.67
45	996	BEAU BROWN	10	TULSA	OK	0:18:03.12
46	667	JAMES ST. PETER	10	SHOREVIEW 	MN	0:18:03.71
47	494	BRYAN MOON	10	WHEELING	IL	0:18:04.24
48	940	MICHAEL RHODEN	9	JOLIET	IL	0:18:06.03
49	459	BEN LLOYD	9	DAVENPORT	IA	0:18:06.95
50	388	NATE KEISER	10	DEFOREST	WI	0:18:07.54
51	136	NICK CARSON	10	FOWLERVILLE	MI	0:18:07.95
52	487	TOM MEERSMAN	10	ARLINGTON HEIGHTS	IL	0:18:09.38
53	804	BILLY WALKOWICZ	9	WAUKESHA	WI	0:18:10.42
54	344	ERIC HJEIDEN	10	GRAND FORKS	ND	0:18:10.89
55	194	DAN DECKARD	10	MOGADORE	OH	0:18:11.44
56	980	WILL MARIN	10	CICERO	IL	0:18:11.99
57	579	JASON OVERSON	10	PLYMOUTH	MN	0:18:12.45
58	32	RYAN ANDREWS	10	ALVIN	IL	0:18:12.91
59	326	JAKE HASTAD	10	LA CROSSE	WI	0:18:14.05
60	381	MATTHEW JOHNSON	9	ANN ARBOR	MI	0:18:14.74
61	718	MATT SMITH	10	TOPEKA	KS	0:18:15.18
62	807	MATT WALLACE	9	WHEELING	IL	0:18:15.58
63	526	MARCUS MURPHY	10	ANKENY 	IA	0:18:16.14
64	211	CHRIS DOLATA	10	BERLIN	WI	0:18:16.93
65	104	ERIC BROADBENT	10	HIGH RIDGE	MO	0:18:18.72
66	115	DAN BURKE	10	CLARKSTON	MI	0:18:19.76
67	155	BRAD COLE	10	MANHATTAN	KS	0:18:20.22
68	118	MICHAEL BUSLEPP	10	WARREN	MI	0:18:20.61
69	64	BRANDON BENNIGHT	10	ST. LOUIS	MO	0:18:21.00
70	265	CHRISTOPHER FRENZEL	10	GLADSTONE	ND	0:18:21.46
71	234	SEAN FARR	10	ROCKFORD	IL	0:18:22.17
72	820	MICHAEL WEHRLEY	10	VERONA	WI	0:18:22.60
73	430	JAMES LAKE	10	SAPULPA	OK	0:18:23.00
74	824	JOE WHITMAN	9	DAVISON	MI	0:18:23.38
75	311	ANDY HANCK	10	FAIRFIELD	OH	0:18:23.83
76	424	NICK KRUMHOLZ	10	COCHRANE	WI	0:18:24.99
77	439	MIKE LASELLE	10	HUBER HEIGHTS	OH	0:18:25.73
78	25	NICK AMODEN	9	INDIANAPOLIS	IN	0:18:26.73
79	805	KRISTOPHER WALKOSZ	9	WONDER LAKE	IL	0:18:27.18
80	753	JOE SWENDROWSKI	9	ROCKFORD	MI	0:18:27.53
81	143	RYAN CHAPMAN	10	CONSERVILLE	IL	0:18:27.83
82	608	KYLE PLUMMER	9	MARION	IN	0:18:28.25
83	241	ANDREW FISCHER	10	GRAND FORKS AFB	ND	0:18:28.73
84	589	RICHARD PATRICK	10	WEST UNION 	IA	0:18:29.19
85	116	TIM BURNS	10	WEST ALLIS	WI	0:18:30.61
86	201	ERIC DEXTER	10	DAYTON	OH	0:18:31.57
87	861	MIKE ZONDER	9	PORTAGE	IN	0:18:33.11
88	449	ED LEON	9	LOVELAND	CO	0:18:33.58
89	470	KYLE MACKENZIE	9	CRYSTAL LAKE	IL	0:18:34.07
90	961	ANDY BRATTEN	10	EDWARDSVILLE	IL	0:18:34.51
91	258	LOGAN FRANK	10	EMPORIA	KS	0:18:37.32
92	829	JOHN WILHELMY	10	LACROSSE	WI	0:18:37.72
93	832	JEROMIE WILLIAMSON	10	ALBION	MI	0:18:38.71
94	267	CORY FRISK	10	MOTLEY	MN	0:18:39.17
95	777	RYAN TRIPLETT	10	MANTON	MI	0:18:39.57
96	72	NOAH BICKELL	10	ANDERSON	IN	0:18:41.47
97	1008	CORY SORN	10	KENOSHA	WI	0:18:42.68
98	359	ERIC HOUCK	10	LOVELAND	CO	0:18:43.71
99	528	DEVIN MCCALL	10	HIGH RIDGE	MO	0:18:44.15
100	215	ROBERT DOYLE	10	CHICAGO	IL	0:18:44.56
101	887	JASON CHASE	9	EUREKA	MO	0:18:44.88
102	826	DELANE WILLIAMS	10	GRAND FORKS	ND	0:18:47.69
103	421	JON KRENZ	10	BINFORD	ND	0:18:48.61
104	559	CHRIS NOELCKE	10	CINCINNATI	OH	0:18:49.13
105	831	JASON WILLIAMSON	10	FREMONT	NE	0:18:49.48
106	254	DUSTIN FRANCKEY	10	WUREKA	IL	0:18:49.94
107	206	BRIAN DIEFENBACH	10	SALEM	IL	0:18:50.58
108	45	KENNETH BADER	10	MT. VERNON	IN	0:18:51.15
109	835	MIKE WHEELER	9	SPRINGFIELD	OH	0:18:51.79
110	389	BRIAN KEISTER	10	PICKERINGTON	OH	0:18:52.34
111	270	DOUG FULMER	9	CINCINNATI	OH	0:18:53.12
112	117	SCOTT BUSH	10	BARRINGTON	IL	0:18:54.01
113	330	DAVID HEINERT	10	DICKINSON	ND	0:18:56.61
114	607	ERIK PLAZA	10	LOVES PARK	IL	0:18:57.08
115	425	DAVID KUENZLE	9	CEDAR HILL	MO	0:18:57.55
116	319	DAVID HARRAND	10	BUCKLEY	MI	0:18:58.20
117	922	DAVID MADGETT	10	PLYMOUTH	MN	0:18:58.58
118	405	RYAN KLEIMENHAGEN	10	OAK CREEK	WI	0:18:58.97
119	197	SCOTT DEUTMAN	9	HOUSE SPRINGS 	MO	0:18:59.35
120	304	MIKE HALASCHAK	10	PORTAGE	IN	0:18:59.72
121	49	ERIK BAL	10	WHITEFISH BAY	WI	0:19:00.37
122	227	MATTHEW ERICKSON	10	PLYMOUTH 	MN	0:19:02.81
123	480	JEFF MARTIN	9	TULSA	OK	0:19:05.01
124	1004	CHARLIE CONNOR	10	GENEVA	IL	0:19:06.69
125	82	JOE BAILEY	9	PORTAGE	IN	0:19:07.47
126	238	MARK FIOCCA	9	MANHATTAN	IL	0:19:08.04
127	379	BRANDON JOHNSON	9	JAMESTOWN	ND	0:19:08.46
128	841	JASON WILLIAMS	10	DECATUR	IL	0:19:08.81
129	38	BENJAMIN ASHBY	10	FORT WAYNE	IN	0:19:09.52
130	232	MATTHEW FARLEY	9	DICKINSON	ND	0:19:10.06
131	158	ADAM CONDIT	9	LA CROSSE	WI	0:19:11.18
132	671	CHRIS SCHIEMANN	9	HEMLOCK	MI	0:19:11.65
133	596	JOSEPH PERKINS JR.	10	FORT WAYNE	IN	0:19:12.16
134	771	JAMS TOKARZ	10	DAYTON	OH	0:19:12.98
135	186	CHRIS DAUGHERTY	10	MUNCIE	IN	0:19:13.99
136	735	JOSHUA STOEHR	10	INDIANAPOLIS	IN	0:19:14.48
137	37	NICK ASCHBRENNER	10	MARSHFIELD	WI	0:19:15.22
138	561	BENJAMIN NYLANDER	10	LISBON	ND	0:19:15.67
139	103	WILLIAM BRITTON	10	MAUSTON	WI	0:19:16.12
140	77	TYLER BIRKMEIER	9	PEKIN	IL	0:19:16.69
141	129	ISRAEL CAMPBELL	10	EUREKA SPRINGS	AR	0:19:17.69
142	891	BRIEN DAVIS	10	STOCKBRIDGE	MI	0:19:18.31
143	335	DAVID HERNANDEZ	10	CHICAGO	IL	0:19:20.20
144	863	JACK ZAUSNER	10	PORTAGE	MN	0:19:20.66
145	1006	JEFF NEMCOR	9	TULSA	OK	0:19:21.10
146	577	MARK OSTLIE	9	BOWMAN	ND	0:19:21.52
147	817	MATTHEW WATT	10	EMPORIA	KS	0:19:22.05
148	692	WILL SIEMERS	9	BENSENVILLE	IL	0:19:23.74
149	520	JAMES MOSSEAU	9	KILLDEER	ND	0:19:25.25
150	847	BRIAN WOLF	10	WEST ALLIS	WI	0:19:26.25
151	332	MATT HELTON	9	SALEM	IL	0:19:26.83
152	369	DAVID JACKSON	10	FORT WAYNE	IN	0:19:28.21
153	902	JEREMIAH HALL	9	MEROM	IN	0:19:28.95
154	443	ANDREW LEAVITT	10	MENDOTA HEIGHTS	MN	0:19:29.60
155	83	TODD BLAKEMAN	10	LAMBERTVILLE	MI	0:19:29.94
156	189	LARRY DAVIS	9	EUREKA	MO	0:19:30.28
157	944	T.J. SEITZ	10	DECATUR	IL	0:19:31.19
158	239	MIKE FIOCCA	9	MANHATTAN	IL	0:19:35.69
159	763	CHAD THEUERKORN	10	HASLETT	MI	0:19:37.54
160	420	MATTHEW KRAMER	10	CINCINNATI	OH	0:19:37.96
161	633	EMMETT REEB III	10	BOLINGBROOK	IL	0:19:38.60
162	754	TIM SWORDS	10	UNIONTOWN	OH	0:19:39.36
163	26	PEDRO ANAYA	10	MOMENCE	IL	0:19:40.12
164	199	MATT DEXHEIMER	10	FORT WAYNE	IN	0:19:42.12
165	219	JASON DUNN	9	JAMESTOWN	ND	0:19:45.04
166	770	JEFF TOMCHO	10	STRONGSVILLE	OH	0:19:47.22
167	53	JOHN BARNES	9	STOCKBRIDGE	MI	0:19:48.77
168	880	JORDAN BOOMER	10	TOLEDO	OH	0:19:49.42
169	646	KYLE FLYNN	10	CINCINNATI	OH	0:19:54.18
170	411	DEAU KOEPFER	10	TEMPERANCE	MI	0:19:57.01
171	461	KEVIN LOEFFLER	10	LAPORTE	IN	0:19:58.67
172	161	JEFFREY CONRAD	10	WHEELING	IL	0:20:00.55
173	363	SETH ICKOWITZ	9	DES MOINES	IA	0:20:01.41
174	930	SCOTT MCNUTT	10	HARRISON	OH	0:20:01.81
175	537	NATHAN MCHONE	9	CRYSTAL LAKE	IL	0:20:02.19
176	148	TIM CIGELSKE	10	BEAVER DAM	WI	0:20:02.93
177	989	B.J. STOCK	10	BARABOO	WI	0:20:04.41
178	426	DUSTIN KUHN 	10	ADMIRE	KS	0:20:05.33
179	98	PETER BREIT	9	SKOKIE	IL	0:20:06.79
180	101	TY BRESSON	10	WOOSTER	OH	0:20:08.43
181	845	WILLIAM WINDOM	10	BOWLING GREEN	OH	0:20:09.07
182	677	ANDY SCHMIDT	10	SPARTA	WI	0:20:12.69
183	726	LUKE SPLICHAL	10	SOUTH HEART	ND	0:20:13.32
184	261	PAUL FRASER	9	GLENDALE	WI	0:20:13.94
185	540	BJ MCKINLEY	10	FORT WAYNE	IN	0:20:14.55
186	170	LAWRENCE CORNELL	9	ALBION	MI	0:20:15.72
187	947	MATT SMITH	9	FOSTORIA	OH	0:20:18.46
188	102	DERRICK BREW	10	DICKINSON	ND	0:20:18.84
189	938	JOHN RING	10	VERMILLION	SD	0:20:19.17
190	483	PETER MATHWIG	10	FOND DU LAC	WI	0:20:19.52
191	792	JOEL VAUSE	10	ROCKFORD	IL	0:20:20.29
192	810	JARRET WANEK	9	REEDER	ND	0:20:21.06
193	703	LUKE SIGLE	9	RILEY	KS	0:20:21.99
194	665	JAMIE SACKMAN	9	LINCOLN	ND	0:20:22.65
195	963	ABE CHRISTIAN	10	EDWARDSVILLE	IL	0:20:25.28
196	451	ANDY LI	10	KALAMAZOO	MI	0:20:26.04
197	301	NATHAN HABELT	10	WHITEWATER	WI	0:20:29.24
198	618	MATT PRINCE	10	WOOSTER 	OH	0:20:29.88
199	917	ADRIAN LAGACE' 	9	FOUNTAIN CITY	WI	0:20:30.30
200	361	ANDREW HURST	10	BOURBONNAIS	IL	0:20:32.02
201	444	DONALD LEE	9	BISMARCK	ND	0:20:32.62
202	678	BRIAN SCHMIDT	9	GRAYSLAKE	IL	0:20:33.06
203	438	RYAN LARRICK	9	CALDWELL	OH	0:20:34.91
204	156	PATRICK COLLERAN	10	SIOUX FALLS	SD	0:20:36.13
205	929	JIMMY MCNUTT	9	HARRISON	OH	0:20:37.10
206	778	DAVID TRUEX	10	NEW CARLISLE	IN	0:20:38.13
207	97	REED BRANDVIK	10	KILLDEER	ND	0:20:38.75
208	284	MARK GOETZ	9	DICKINSON	ND	0:20:41.08
209	486	AARON MEBERG	10	HEBRON	ND	0:20:45.82
210	399	BRETT KILLIAN	9	ENGLEWOOD	OH	0:20:46.67
211	966	SAM DAVIS	10	PLYMOUTH	MN	0:20:48.93
212	546	WESTON NAVARRO	9	GURNEE	IL	0:20:50.52
213	302	BRIAN HAGEN	9	WASHBURN	ND	0:20:53.46
214	331	BRADLEY HELMINEN	10	LAURIUM 	MI	0:20:54.70
215	377	MICHAEL JENKS	9	WARSAW	IN	0:20:56.92
216	230	ADAM FALEK	9	WAHPETON	ND	0:20:57.55
217	358	FRANK HORVAT	9	KIRTLAND	OH	0:20:58.60
218	864	CHRIS ZEPEDA	9	FORT WAYNE	IN	0:21:00.52
219	1003	RYAN GALLOWAY	10	MONTICELLO	WI	0:21:01.91
220	702	SCOTT SIEWERT	10	SUSSEX	WI	0:21:04.58
221	353	MATTHEW HOLL	10	GREEN BAY	WI	0:21:05.62
222	643	BRETT RIGNELL	10	RILEY	KS	0:21:06.19
223	57	JIM BAXA	10	BROOKFIELD	WI	0:21:06.73
224	749	JACOB SWEATLAND	9	WARSAW 	IN	0:21:07.15
225	422	MATTHEW KRALLMAN	9	WARSAW	IN	0:21:07.57
226	473	CHIRS MACOMBER	10	GREGORY	MI	0:21:08.05
227	544	ANTHONY NAGEL	9	BOWMAN	ND	0:21:11.48
228	218	COLLIN DREWS	10	GREEN BAY	WI	0:21:13.54
229	320	JUSTIN HARRIS	9	CEDAR HILL	MO	0:21:14.18
230	169	MATTHEW CORBIN	10	NESHKORO	WI	0:21:14.68
231	395	PAUL KENNEDY	10	LAKE IN THE HILLS	IL	0:21:15.12
232	693	DAVID SENNES	9	LA CROSSE	WI	0:21:15.86
233	925	SCOTT MIKRUT	10	CRYSTAL LAKE	IL	0:21:19.44
234	386	ADAM KAHLHAMER	9	WAHPETON	ND	0:21:21.75
235	433	JONATHAN LAMB	10	YORKTOWN	IN	0:21:31.43
236	180	NICK CULVER	10	DAYTON	OH	0:21:35.86
237	341	BRIAN HILL	9	CALDWELL	OH	0:21:36.94
238	595	MIKE PENNY	10	PAINESVILLE	OH	0:21:39.11
239	874	CHAD BEARDSLEE	10	MEXICO	MO	0:21:40.45
240	150	MIKE CLARKE	9	GRAYSLAKE	IL	0:21:46.44
241	795	MATT VIACHES	10	HASLETT	MI	0:21:48.18
242	679	STEVEN SCHMIDT	10	KILLDEER	ND	0:21:48.49
243	58	NATHAN BEACH	10	XENIA	OH	0:21:53.67
244	912	ERIC JERNAS	10	UNION MILLS	IN	0:22:08.77
245	440	DAVID LATTY	10	MOMENCE	IL	0:22:09.18
246	673	JIM SCHIMMELPFENNIG	10	PEKIN	IL	0:22:12.99
247	474	JUSTIN MADIGAN	10	GREEN BAY	WI	0:22:24.76
248	691	BRANDON SEM	9	WASHBURN	ND	0:22:25.12
249	888	MICHAEL CLAYTON	10	BERRIEN SPRINGS	MI	0:22:32.60
250	205	RYAN DIETER	10	MENTOR	OH	0:22:35.11
251	926	MIKE MCCOMBS	10	TRAVERSE CITY	MI	0:22:39.11
252	287	SEAN GOTZ	10	FOUNTAIN CITY	WI	0:22:41.10
253	631	EDWARD RAKAUSKAS	9	MOMENCE	IL	0:22:47.33
254	195	BOB DEFRANCO	10	MENTOR 	OH	0:22:49.28
255	204	JUSTIN DICKENS	9	ROSEGLEN	ND	0:22:53.24
256	51	CRAIG BARKER	10	FORT WAYNE	IN	0:22:58.37
257	252	BEN FORD	10	LISBON	ND	0:23:01.30
258	899	ADAM FOWLER	10	DAYTON	OH	0:23:08.02
259	193	BOB DECARO	10	WILLOWICK	OH	0:23:10.26
260	276	CHRIS GAWEL	9	STEPHENSON 	MI	0:23:11.50
261	628	CHRIS RADKE	9	DICKINSON	ND	0:23:16.45
262	352	MICHAEL HOGAN	10	PLAINFIELD	IL	0:23:17.96
263	512	CLYDE MOORE	9	WARREN	MI	0:23:37.82
264	247	TIM FLINT	9	COLUMBUS	IN	0:23:47.51
265	235	MATTHEW FEDEWA	9	LANSING	MI	0:23:50.21
266	66	RUSS BECKER	10	MEXICO	MO	0:24:07.73
267	384	DAMIEN JONES	9	BRADLEY	IL	0:24:08.49
268	529	ADAM MCCARTER	10	CRYSTAL LAKE	IL	0:24:27.53
269	428	MICHAEL KUKLINSKI	10	BERLIN	WI	0:25:02.33
270	212	PATS DONOHUE	10	BEAVERCREEK	OH	0:25:31.46
271	991	MARC THIBAULT	10	BEAVERCREEK	OH	0:25:31.90
272	840	DAVID WILLIAMS	10	BERLIN	WI	0:27:19.15

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by dye@dyestat.com
Material Copyright © 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye dye@dyestat.com

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999