DyeStat
Track & Field
1997

DS Home Page

Search 1997

1997 Cross Country

Alaska 4A - Boys

1997 BOYS 4A STATE XC

DATE:	10/4/97



TEAM SCORES - 97 BOYS 4A

	1>	DIMOND	32

	2>	COLONY	70

	3>	WEST	111

	4>	EAST	115

	5>	JUNEAU DOUGLAS	122

	6>	KODIAK	151

	7>	PALMER	153

	8>	LATHROP	199

	9>	WEST VALLEY	225



1997 BOYS 4A STATE XC:  10/4/97


LENGTH OF COURSE:	5K


COURSE RECORD:	15:44  D. DYER, LATHROP 1992 & M. GOMEZ, WEST 1993


FINAL RESULTS - 97 BOYS 4A

PLACE NUMBER   NAME	SCHOOL	TEAM PLACEMENT TIME

                                                                                

	1>	#00215	ERIC CALLISON	PALMER	1	16:23.30

	2>	#00226	TORY DUGAN	DIMOND	2	16:23.92

	3>	#00227	DYLAN PROSSER	DIMOND	3	16:44.00

	4>	#00233	 SETH CHAPPEL	EAST	4	16:50.00

	5>	#00222	*REUBEN SUBLETT	SKYVIEW		16:53.00

	6>	#00201	RYAN QUINN	~LONY	5	16:53.00

	7>	#00242	SCOTT CLENDANIEL	WEST	6	16:56.00

	8>	#00202	ERIC STRABEL	COLONY	7	17:00.00

	9>	#00229	JAKE YOUNG	DIMOND	8	17:01.00

	10>	#00230	NATE NORAANDIN	DIMOND	9	17:03.00

	11>	#00228	MATT FAIRBANKS	DIMOND	10	17:04.00

	12>	#00234	 JAMES LEE	EAST	11	17:05.00

	13>	#00241	 ROB MILBY	WEST	12	17:12.00

	14>	#00249	*B.J. JORDAN	BARTLETT		17:18.00

	15>	#00265	NEIL KARELLA	WEST VALLEY	13	17:20.00

	16>	#00251	 JEFF EARLY	~~EAU DOUGLAS	14	17:21.00

	17>	#00272	 STAN FULLER	LATHROP	15	17:23.00

	18>	#00248	*JUSTIN GARDNER	SERVICE		17:26.00

	19>	#00208	 BYRON HAGGREN	KODIAK	16	17:27.00

	20>	#00209	 CURTIS MORTENSON	KODIAK	17	17:28.00

	21>	#00250	*PATRICK BEATTIE	BARTLETT		17:29.00

	22>	#00204	DAN STEWART	COLONY	18	17:32.00

	23>	#00206	NATHAN CHUD	COLONY	19	17:33.00

	24>	#00279	*MICHAEL JORDAN	NORTH POLE	---	17:35.00

	25>	#00240	 JOHN ANGST	WEST	20	17:38.00

	26>	#00203	MIKE LAJCSAK	COLONY	21	17:40.00

	27>	#00231	*TRAVIS DERKS	DIMOND	22	17:41.00

	28>	#00256	 JOE KEGLER	~JUNEAU DOUGLAS	23	17:43.00

	29>	#00247	*GARETH BROWN	SERVICE	---	17:46.00

	30>	#00223	*DUSTIN JINDRA	SOLDOTNA		17:47.00

	31>	#00235	PATRICK STINSON	EAST	24	17:47.00

	32>	#00216	PAT EGELUS	PALMER	25	17:52.00

	33>	#00254	DEWEY PEACOCK	~UNEAU DOUGLAS	26	17:53.00

	34>	#00232	*TOM MACE	DIMOND	27	17:56.00

	35>	#00253	LUKE DIHLE	JUNEAU DOUGLAS	28	17:56.00

	36>	#00224  *ORION BERRYMAN	EMMER	17:58.00

	37>	#00205	*MIKE BACKUS	COLONY	29	18:00.00

	38>	#00207	*DOUG DAVEY	COLONY	30	18:03.00

	39>	#00252	 SHAWN MILLER	JUNEAU DOUGLAS	31	18:07.00

	40>	#00243	 JEFF ANDERSON	WEST	32	18:14.00

	41>	#00255	*DAN FAGNANT	JUNEAU DOUGLAS	33	18:17.00

	42>	#00257	*COREY DENTON	JUNEAU DOUGLAS	34	18:18.00

	43>	#00210	 JON HEINRICH	KODIAK	35	18:21.00

	44>	#00211	ANDY PROBASCO	KODIAK	36	18:22.00

	45>	#00225	*LEVI KILCHER	HOMER		18:23.00

	46>	#00236	BRIAN MEYERS	EAST	37	18:25.00

	47>	#00217	TOMMY PETTIT	PALMER	38	18:29.00

	48>	#00237	CHARLIE RENFRO	EAST	39	18:34.00

	49>	#00268	TALON GOODHAND	WEST VALLEY	40	18:36.00

	50>	#00244	BRENNEN WALSH	WEST	41	18:37.00

	51>	#00274	PETER FIECHTAL	LATHROP	42	18:41.00

	52>	#00259	*STEVE BEEDLE	~TCHIKAN		18:43.00

	53>	#00218	PAT MOORE	PALMER	43	18:46.00

	54>	#00273	FORREST WAGNER	LATHROP	44	18:51.00

	55>	#00275	GARRISON COLLETTE	LATHROP	45	18:51.00

	56>	#00219	ADAM SENTA	PALMER	46	18:52.00

	57>	#00212	THOMAS KEETA	KODIAK	47	18:52.00

	58>	#00245	*ERIC WIEMAN	WEST	48	18:54.00

	59>	#00258	*JARED COCKEUM	KETCHIKAN		18:57.00

	60>	#00260	*DAN BROWN	KETCHIKAN		18:58.00

	61>	#00220	*LEE BOLLING	PALMER	49	19:00.00

	62>	#00238	*CYRUS SEVERANCE	EAST	50	19:01.00

	63>	#00239	*ANDERS HAUGEN	EAST	51	19:01.00

	64>	#00246	*ERIC DORAN	WEST	52	19:05.00

	65>	#00276	KERRY WAPPETT	IATHROP	53	19:11.00

	66>	#00277	*JEFF JEWETT	LATHROP	54	19:15.00

	67>	#00270	JED KALLEN-BROWN	WEST VALLEY	55	19:16.00

	68>	#00278	*BEAU KITTREDGE	LATHROP	56	19:22.00

	69>	#00213	*GENE BUTLER	KODIAK	57	19:23.00

	70>	#00261	*JEFF UPDIKE	KETCHIKAN		19:28.00

	71>	#00271	WADE BINKLEY	WEST VALLEY	58	19:32.00

	72>	#00269	ANDY SOWARDS	WEST VALLEY	59	19:40.00

	73>	#00280	*JEB SCOLMAN	NORTH POLE		19:46.00

	74>	#00214	*RYAN SHAW	KODIAK	60	19:57.00

	75>	#00267	*LEVI HENSEL	WEST VALLEY	61	20:08.00

	76>	#00221  *SETH NIELSON	PALMER	62	20:12.00


*~INELIGIBLE TO SCORE AND DOES NOT COUNT TOWARDS TEAM TOTALS

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by dye@dyestat.com
Material Copyright © 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye dye@dyestat.com

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999