the Internet home of high school track and field

DyeStat 
Page 1

Outdoor Track 1999

Home Up
Decathlon
Heptathlon
CT Open - Boys
CT Open - Girls
Open Quals - Boys
Open Quals - Girlss
Girls LL - MM
Boys LL - MM
Boys L
Girls L
Boys S
Girls S
5/10 Rankings

 

States - 1999 Outdoor - Connecticut

Decathlon

Day 1 results

Final Scores from the CIAC Decathlon Competition, held June 15 & 16
at Trinity College.
Event-by-event scoring breakdowns can be found on the internet at:
  http://www.casciac.org/bot99d.html
 
1. Andy Sparks, Rham High School, 5774; 2. Jeff Thompson, Pomperaug High
School, 5689; 3. Jeff Parkinson, Stonington High School, 5670; 4. Josh
Coniam, Manchester High School, 5625; 5. Sasha Hasija, Wethersfield High
School, 5434; 6. Dean Hanafin, Fitch High School, 5414; 7. Gerald
Patrick, Wilbur Cross High School, 5411; 8. Cliff Hill, Lyman Hall High
School, 5379; 9. Greg Staszowski, South Windsor High School, 5364; 10.
Arron Fairbanks, No West Reg, 5356; 11. James McKirdy, Nonnewaug,
Nonnewaug High School, 5352; 12. Marcel Mcneil, Enrico Fermi H.S., 5276;
13. Josh Lewbel, Pomperaug High School, 5274; 14. Sean Thornton,
Pomperaug High School, 5189; 15. Lon Souder, Ledyard High School, 5185;
16. John Rehm, Bunnell High School, 5137; 17. Antonio Valentine,
Naugatuck High School, 5115; 18. Steve Watson, Ledyard High School,
5082; 19. Chris Barry, Killingly High School, 5057; 20. Dwight Anderson,
Manchester High School, 5035; 21. Mike Sabol, Watertown, 4972; 22.
Robert Cunningham, Fairfield Prep H.S., 4946; 23. Ethan Brown, Somers,
4927; 24. Guy Cardwell, Platt Tech, 4905; 25. Daniel Colon, Lyman
Memorial, 4904; 26. Adam Barry, Wamogo High School, 4889; 27. Jon Stage,
Wolcott, 4858; 28. Milan Cisar, Newington High School, 4785; 29. Gil
Danaher, Haddam Killingworth H.S., 4670; 30. Dan Carboni, Ridgefield
High School, 4570; 31. Baron Poitier, Hamden High School, 4524; 32. Tim
Pasakamis, South Windsor High School, 4364; 33. Jeff Lippincott,
Torrington High School, 4358; 34. Joey Lecara, Griswold High School,
4339; 35. Dyquan Daniels, East Windsor, 4010; 36. Scott Sampietro,
Plainfield High School, 3954; 37. Matthew Monteith, Hand High School
3867.

3000 Meter Steeplechase:
1. Tyler Cardinal, Xavier, 9:31.10; 2. Joe Shaw, Fitch, 
9:37.43; 3. Ethan Kearns, Ridgefield, 9:46.59; 4.
Ramon Laboy, Danbury, 10:00.85; 5. Neal Hannan, South Windsor, 
10:02.59; 6. Kevin Somok, Pomperaug, 10:09.01
Hammer Throw:
1. Matt Maynard, Stonington, 154'08.00"; 2. Adam Brown, Xavier
139'08.00"; 3. Mark Wooding, Xavier,
138'01.00"; 4. Lawrence Spinnato, Hand, 133'07.00"; 5. Eric
Loux, Stratford, 130'01.00"; 6. Craig Taylor, Hand, 128'10.00"


Day 1 

Northeast Sports Timing Services -- Hy-Tek's MEET MANAGER
CIAC DECATHLON CHAMPIONSHIP                                        
TRINITY COLLEGE - Tuesday June 15, 1999 to Wednesday June 16, 1999
Decathlon Results -- Day 1
Top 32 plus all athletes over 2500 points advance to 2nd day competition
Event Winners:
     100 - Rashaad Roach, East Haven (11.39)
     LJ - Jeff Thompson, Pomperaug (6.14m)
     SP - Andy Sparks, RHAM (13.49m)
     HJ - Jeff Thompson, Pomperaug & James McKirdy, Nonnewaug (1.88m)
     400 - Dean Hanafin, Fitch (50.58)
Day #1 Points:
                            Points      100       LJ       SP       HJ      400
    ---------------------------------------------------------------------------
  1 Thompson, Jeff                    12.11    6.14m   11.38m    1.88m    52.06
    POMPERAUG HIGH SCHOOL     3233    (629)    (617)    (569)    (696)    (722)
                              -------------------------------------------------
  2 Roach, Rashaad                    11.39    5.52m   10.93m    1.73m    51.56
    EAST HAVEN                3116    (776)    (485)    (542)    (569)    (744)
                              -------------------------------------------------
  3 Parkinson, Jeff                   11.73    5.71m   13.31m    1.63m    52.44
    STONINGTON HIGH SCHOOL    3110    (705)    (525)    (686)    (488)    (706)
                              -------------------------------------------------
  4 Thornton, Sean                    11.72    6.07m   10.89m    1.68m    52.68
    POMPERAUG HIGH SCHOOL     3071    (707)    (602)    (539)    (528)    (695)
                              -------------------------------------------------
  5 Coniam, Josh                      11.70    6.11m   10.66m    1.63m    52.78
    MANCHESTER HIGH SCHOOL    3025    (711)    (610)    (525)    (488)    (691)
                              -------------------------------------------------
  6 Lecara, Joey                      11.64    5.76m   10.21m    1.78m    53.93
    GRISWOLD HIGH SCHOOL      3008    (723)    (535)    (498)    (610)    (642)
                              -------------------------------------------------
  7 McNeil, Marcel                    11.98    5.83m   10.12m    1.78m    52.77
    ENRICO FERMI H.S.         2999    (655)    (550)    (493)    (610)    (691)
                              -------------------------------------------------
  8 Hanafin, Dean                     11.58    5.92m    9.35m    1.58m    50.58
    FITCH HIGH SCHOOL         2989    (736)    (569)    (447)    (449)    (788)
                              -------------------------------------------------
  9 Rehm, John                        12.38    5.98m    9.34m    1.83m    52.45
    BUNNELL HIGH SCHOOL       2964    (578)    (582)    (446)    (653)    (705)
                              -------------------------------------------------
 10 Sparks, Andy                      12.14    5.42m   13.49m    1.58m    52.90
    RHAM HIGH SCHOOL          2921    (624)    (465)    (697)    (449)    (686)
                              -------------------------------------------------
 11 Barry, Adam                       12.01    5.75m    9.51m    1.78m    53.22
    WAMOGO HIGH SCHOOL        2920    (649)    (533)    (456)    (610)    (672)
                              -------------------------------------------------
 12 Stage, Jon                        11.87    5.70m   11.26m    1.73m    55.41
    WOLCOTT                   2913    (677)    (523)    (562)    (569)    (582)
                              -------------------------------------------------
 13 Hasiju, Sasha                     11.89    6.03m    9.77m    1.57m    51.85
    WETHERSFIELD HIGH SCHOOL  2910    (673)    (593)    (472)    (441)    (731)
                              -------------------------------------------------
 14 Lewbel, Josh                      12.26    6.06m   10.76m    1.78m    56.04
    POMPERAUG HIGH SCHOOL     2900    (601)    (600)    (531)    (610)    (558)
                              -------------------------------------------------
 15 Patrick, Gerald                   12.51    5.80m   12.53m    1.78m    56.90
    WILBUR CROSS HIGH SCHOOL  2872    (554)    (544)    (639)    (610)    (525)
                              -------------------------------------------------
 16 Fairbanks, Arron                  11.91    5.39m    9.55m    1.73m    52.47
    NO WEST REG  7            2860    (669)    (459)    (459)    (569)    (704)
                              -------------------------------------------------
 17 McKirdy, James                    12.52    5.68m    9.53m    1.88m    54.54
    NONNEWAUG HIGH SCHOOL     2841    (552)    (519)    (457)    (696)    (617)
                              -------------------------------------------------
 18 Souder, Lon                       11.91    5.94m   10.56m    1.68m    56.24
    LEDYARD HIGH SCHOOL       2840    (669)    (574)    (519)    (528)    (550)
                              -------------------------------------------------
 19 Strazowski, Greg                  12.23    5.85m   10.89m    1.68m    54.68
    SOUTH WINDSOR HIGH SCHOOL 2839    (606)    (554)    (539)    (528)    (612)
                              -------------------------------------------------
 20 Anderson, Dwight                  12.19    5.65m   11.86m    1.68m    55.91
    MANCHESTER HIGH SCHOOL    2815    (614)    (512)    (598)    (528)    (563)
                              -------------------------------------------------
 21 Monteith, Matthew                 11.77    5.52m   11.03m    1.73m    57.97
    HAND HIGH SCHOOL          2784    (697)    (485)    (548)    (569)    (485)
                              -------------------------------------------------
 22 Poitier, Baron                    11.76    5.82m    9.24m    1.63m    54.97
    HAMDEN HIGH SCHOOL        2775    (699)    (548)    (440)    (488)    (600)
                              -------------------------------------------------
 23 Cardwell, Guy                     12.69    5.72m   10.92m    1.73m    55.27
    PLATT TECH                2747    (522)    (527)    (541)    (569)    (588)
                              -------------------------------------------------
 24 Watson, Steve                     12.31    5.55m    9.15m    1.73m    53.62
    LEDYARD HIGH SCHOOL       2742    (591)    (492)    (435)    (569)    (655)
                              -------------------------------------------------
 25 Valentine, Antonio                12.17    5.50m   10.60m    1.58m    53.42
    NAUGATUCK HIGH SCHOOL     2734    (618)    (481)    (522)    (449)    (664)
                              -------------------------------------------------
 26 Daniels, Dyquan                   11.98    5.48m   12.18m    1.68m    59.27
    EAST WINDSOR              2715    (655)    (477)    (617)    (528)    (438)
                              -------------------------------------------------
 27 Brown, Ethan                      12.84    5.71m   10.50m    1.88m    58.56
    SOMERS                    2695    (495)    (525)    (516)    (696)    (463)
                              -------------------------------------------------
 28 Carboni, Dan                      12.52    5.46m    9.62m    1.78m    56.29
    RIDGEFIELD HIGH SCHOOL    2646    (552)    (473)    (463)    (610)    (548)
                              -------------------------------------------------
 29 Gates, Trenton                    12.45    5.05m    9.87m    1.78m    54.96
    TOLLAND HIGH SCHOOL       2645    (565)    (392)    (478)    (610)    (600)
                              -------------------------------------------------
 30 Lippincott, Jeff                  12.29    5.10m   10.98m    1.63m    54.70
    TORRINGTON HIGH SCHOOL    2641    (595)    (402)    (545)    (488)    (611)
                              -------------------------------------------------
 31 Cunningham, Robert                12.35    5.53m    9.96m    1.63m    55.06
    FAIRFIELD PREP H.S.       2638    (584)    (487)    (483)    (488)    (596)
                              -------------------------------------------------
 32 Sabol, Mike                       12.58    5.72m   11.09m    1.68m    58.07
    WATERTOWN                 2628    (541)    (527)    (551)    (528)    (481)
                              -------------------------------------------------
 33 Barry, Chris                      11.97    5.19m   10.87m    1.58m    55.93
    KILLINGLY HIGH SCHOOL     2625    (657)    (419)    (538)    (449)    (562)
                              -------------------------------------------------
 34 Hill, Cliff                       11.62    5.69m   12.40m       NH    51.56
    LYMAN HALL HIGH SCHOOL    2624    (728)    (521)    (631)      (0)    (744)
                              -------------------------------------------------
 35 Colon, Daniel                     11.99    5.36m   10.11m    1.58m    55.96
    LYMAN MEMORIAL            2608    (653)    (453)    (492)    (449)    (561)
                              -------------------------------------------------
 36 Danaher, Gil                      12.72    5.39m    9.78m    1.78m    56.44
    HADDAM KILLINGWORTH H.S.  2599    (516)    (459)    (472)    (610)    (542)
                              -------------------------------------------------
 37 Pasakamis, Tim                    12.90    5.42m    9.79m    1.83m    58.30
    SOUTH WINDSOR HIGH SCHOOL 2549    (485)    (465)    (473)    (653)    (473)
                              -------------------------------------------------
 38 Sampietro, Scott                  12.53    5.66m    9.08m    1.73m    58.28
    PLAINFIELD HIGH SCHOOL    2539    (551)    (514)    (431)    (569)    (474)
                              -------------------------------------------------
 39 Cisar, Milan                      12.58    5.66m    9.86m    1.73m    59.96
    NEWINGTON HIGH SCHOOL     2516    (541)    (514)    (477)    (569)    (415)
                              -------------------------------------------------
 40 Glenn, Joe                        12.27    5.39m   10.78m    1.63m    59.87
    EAST HAVEN                2497    (599)    (459)    (533)    (488)    (418)
                              -------------------------------------------------
 41 Kyrytschenko, Mike                13.07    5.15m    9.37m    1.78m    56.69
    BUNNELL HIGH SCHOOL       2458    (456)    (411)    (448)    (610)    (533)
                              -------------------------------------------------
 42 Ward, Dan                         12.94    5.18m   10.02m    1.62m    56.29
    EAST WINDSOR              2410    (478)    (417)    (487)    (480)    (548)
                              -------------------------------------------------
 43 Shara, Todd                       12.89    5.42m    9.82m    1.63m    57.71
    TORRINGTON HIGH SCHOOL    2409    (487)    (465)    (475)    (488)    (494)
                              -------------------------------------------------
 44 Reinwald, Tom                     13.17    5.17m    9.84m    1.63m    58.20
    PLAINFIELD HIGH SCHOOL    2294    (439)    (415)    (476)    (488)    (476)
                              -------------------------------------------------
 45 Gallo, Ryan                       12.89    4.77m   11.58m    1.63m  1:01.69
    ENRICO FERMI H.S.         2252    (487)    (339)    (581)    (488)    (357)
                              -------------------------------------------------
 46 Hills, Dan                        12.01    5.19m   11.50m             55.49
    TOLLAND HIGH SCHOOL       2223    (649)    (419)    (576)      (0)    (579)
                              -------------------------------------------------
 47 Padriag, Carolan                  12.38    4.89m    9.51m       NH    56.27
    MARIANAPOLIS              1944    (578)    (361)    (456)      (0)    (549)
                              -------------------------------------------------
 48 Greene, Zach                      12.49    5.07m    9.15m       NH    56.98
    DARIEN HIGH SCHOOL        1911    (558)    (396)    (435)      (0)    (522)
                              -------------------------------------------------
 49 Massicotto, Robert                11.96    5.09m    8.22m       NH    59.31
    LYMAN MEMORIAL            1875    (659)    (400)    (379)      (0)    (437)
                              -------------------------------------------------
 50 Zaguski, Todd                     12.65    5.02m   10.67m       NH    59.74
    LYMAN MEMORIAL            1863    (529)    (386)    (526)      (0)    (422)
                              -------------------------------------------------
 51 Marchitto, Mike                   12.64    5.06m   11.19m       NH  1:01.62
    EAST HAVEN                1842    (531)    (394)    (557)      (0)    (360)
                              -------------------------------------------------
 52 Lantzman, Jared                   13.33    5.55m    7.70m       NH  1:02.44
    NEWINGTON HIGH SCHOOL     1588    (413)    (492)    (349)      (0)    (334)
                              -------------------------------------------------
 53 Guerra, Douglas                   13.05    4.83m   10.29m       NH  1:05.18
    HAND HIGH SCHOOL          1566    (459)    (350)    (503)      (0)    (254)
 

This Web site is maintained by 

John Dye dye@dyestat.com
301-293-2601 (fax or voicemail before 9 pm Eastern time), 
11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999