the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

9/25/99 at Charlotte NC

Individual Entries:
Race 7

Race of Champions - Boys

Number	Runner	Grade	School
17	Jefferson, John	11	Atlantic Community
18	Jefferson, Sean	11	Atlantic Community
19	Matt, Brigandi	12	Atlantic Community
20	Randall, Josh	10	Atlantic Community
	Schappert, Kenny	11	Atlantic Community
21	Siska, Rory	12	Atlantic Community
22	Thomas, Drew	12	Atlantic Community
	Bauter, Kevin	10	Beaver River Centr
	Buckingham, Zane	12	Beaver River Centr
	Emery, Aaron	12	Beaver River Centr
	Gelling, William	12	Beaver River Centr
	Scarpinato, Timoth	11	Beaver River Centr
	Turck, Richard	12	Beaver River Centr
30	Bullock, Jeff	12	Bingham High Schoo
31	Hanson, Bret	11	Bingham High Schoo
32	King, Dave	12	Bingham High Schoo
33	Low, Parker	12	Bingham High Schoo
34	Low, Tyceson	12	Bingham High Schoo
35	Vukich, Trent	9	Bingham High Schoo
36	Zeigle, Ian	11	Bingham High Schoo
93	Brin, Mike	12	Brookwood High Sch
94	Finch, Rob	11	Brookwood High Sch
95	Gebbia, Joey	12	Brookwood High Sch
96	Kimmons, Keith	12	Brookwood High Sch
97	Rath, David	12	Brookwood High Sch
98	Tuggle, Nevada	12	Brookwood High Sch
99	Watkins, Ben	12	Brookwood High Sch
121	Bachmann, Tony	10	Campbell County Hi
122	Doherty, Mike	12	Campbell County Hi
123	Fenton, Jared	11	Campbell County Hi
124	Gerrits, Hendrick	12	Campbell County Hi
125	Jeremiah, Chris	11	Campbell County Hi
126	Rigsby, Jeff	11	Campbell County Hi
127	Weaver, Tyler	12	Campbell County Hi
202	Dichiara, Jeff	12	Christian Brothers
204	Filacheck, Andrew	12	Christian Brothers
205	Glacking, Nat	12	Christian Brothers
206	Hoffman, Brian	12	Christian Brothers
207	Kerwin, Brian	12	Christian Brothers
203	Lenaghan, Patrick	12	Christian Brothers
208	Schaffer, Steve	12	Christian Brothers
218	Alvis, Dan	11	Colerian High Scho
219	Eckstein, Craig	11	Colerian High Scho
	Kluesener, Chris	12	Colerian High Scho
220	Noelcke, Chris	12	Colerian High Scho
221	Stewart, Zac	12	Colerian High Scho
222	Ward, Mason	12	Colerian High Scho
	Weismenn, Eric	12	Colerian High Scho
418	Goldsmith, Danny	10	Estero High School
419	Pemberton, Nick	10	Estero High School
420	Rivera, Rudy	12	Estero High School
421	Sutherland, Chris	10	Estero High School
422	Welker, Jay	12	Estero High School
423	Welker, Matt	12	Estero High School
424	Williams, Kevin	12	Estero High School
439	Austin, Nabahe	11	Gallup High School
442	Davis, C.R.	10	Gallup High School
443	Dodson, Ryan	9	Gallup High School
444	James, Byron	12	Gallup High School
441	Leslie, Sibert	12	Gallup High School
440	Touchine, Irwin	11	Gallup High School
445	Tsosie, Nathaniel	10	Gallup High School
505	Crenshaw, Steven	Irmo High School
502	Fisher, Reed	Irmo High School
504	Job, Matt		Irmo High School
506	Morris, Justin	Irmo High School
503	Plexico, Ryan	Irmo High School
507	Weaver, Andrew	Irmo High School
508	Wietecha, Scott	Irmo High School
523	Brian, Crawford	11	James W. Robinson
524	Dumm, Brian	11	James W. Robinson
525	Dunnum, Andrew	12	James W. Robinson
526	Marzluff, Dan	12	James W. Robinson
527	McHaLE, Kevin	10	James W. Robinson
528	Renkiewicz, A.J.	11	James W. Robinson
529	Sneed, L.A.	11	James W. Robinson
565	Altamirano, Juan	10	Katella High Schoo
566	Casas, Juan	12	Katella High Schoo
570	DeLACRUZ, Angel	12	Katella High Schoo
567	Guerrero, Ramiro	12	Katella High Schoo
568	Lozano, Tony	12	Katella High Schoo
569	Mejia, Daniel	12	Katella High Schoo
571	Rosel, Albert	12	Katella High Schoo
572	Chrzanowski, Peter	11	Kingwood High Scho
573	Fronk, Benn	12	Kingwood High Scho
574	Lewis, Jonathan	12	Kingwood High Scho
575	McCOLLUM, Tyler	11	Kingwood High Scho
576	Rhodes, Chris	12	Kingwood High Scho
577	Rhodes, Jonathan	10	Kingwood High Scho
578	Schorr, Andy	12	Kingwood High Scho
686	Clinard, Marc	12	Lincoln Southeast
687	Hulstrom, Nick	12	Lincoln Southeast
688	Neemann, Travis	12	Lincoln Southeast
689	Shreve, Joe	11	Lincoln Southeast
690	Wandzilak, Scott	11	Lincoln Southeast
691	Wright, John	10	Lincoln Southeast
692	Young, Jospeh	12	Lincoln Southeast
707	Durham, Aaron	12	Long Beach Polytec
708	Durham, Bryan	10	Long Beach Polytec
710	Mendez, Oscar	10	Long Beach Polytec
711	Payne, Floyd	10	Long Beach Polytec
712	Pedersen, Stephen	11	Long Beach Polytec
709	Sonntag, Timothy	10	Long Beach Polytec
713	Tatum, Johnathan	12	Long Beach Polytec
778	Demars, Billy	12	Milton High School
779	Dickinson, Ian	12	Milton High School
782	Luffel, Mark	10	Milton High School
780	Moss, Dan	12	Milton High School
781	Peck, Justin	11	Milton High School
783	Shames, Pavel	12	Milton High School
784	Zimmerman, Eric	11	Milton High School
1022	Amdruski, Darrell	12	Shenendehowa High
1023	Garote, Mark	11	Shenendehowa High
1024	Hansen, Zach	12	Shenendehowa High
1025	Lynch, John	12	Shenendehowa High
1026	Schulte, Scott	11	Shenendehowa High
1027	Sweet, Steve	11	Shenendehowa High
1028	Weishaar, Marty	11	Shenendehowa High
1064	Dunham, Michael	11	South Lakes High S
1065	Fellows, Deven	11	South Lakes High S
1066	Morales, Manuel	12	South Lakes High S
1067	Severtson, Tor	12	South Lakes High S
1068	Smith, Richard	10	South Lakes High S
1069	Webb, Alan	11	South Lakes High S
1070	Yalen, Alex	11	South Lakes High S
1322	Bennett, Chase	12	Watauga High Schoo
1323	Blackford, Henry	11	Watauga High Schoo
1324	Brookshire, Ricky	12	Watauga High Schoo
1325	Ellerbe, Hames	11	Watauga High Schoo
1326	Greer, Brian	12	Watauga High Schoo
1327	Klutz, Jason	11	Watauga High Schoo
1328	Tumbleston, John	10	Watauga High Schoo
1455	Bordes, Luis	11	Woodlands High Sch
1456	Cassidy, Kevin	12	Woodlands High Sch
1457	Dunphy, Robert	11	Woodlands High Sch
1458	Emme, Chris	12	Woodlands High Sch
1459	Esselborn, Chris	11	Woodlands High Sch
1460	Perlman, Brian	11	Woodlands High Sch
1461	Trahan, John	12	Woodlands High Sch
 

This Web site is maintained by 
John Dye dye@dyestat.com
Material Copyright 1998-1999-2000