| 100 Meters - Junior Varsity - Finals |
| | 1 | | Jordan Bird | | 12.37 | | So | | Fran |
| | 2 | | Nauvin Ghorashian | | 12.39 | | Fr | | CaGa |
| | 3 | | Jack Rossing | | 12.87 | | Jr | | CaGa |
| | 4 | | Ollie Garnier | | 12.97 | | Fr | | CaGa |
| | 5 | | Andrew Seng | | 13.10 | | Fr | | Linc |
| | 6 | | Ian Meyer | | 13.14 | | Fr | | CaGa |
| | 7 | | Hunter Morford | | 13.36 | | So | | Linc |
| | 8 | | Matt Pugh | | 13.67 | | So | | Fran |
| | 10 | | David Ho | | 13.89 | | Fr | | Linc |
| | 9 | | Andreas Wilson | | 13.81 | | Fr | | CaGa |
| | 11 | | Mohammed Workicha | | 14.46 | | Fr | | Linc |
| |
| 400 Meters - Varsity - Finals |
| | 1 | | Connor Kavanaugh | | 53.58a | | Sr | | Linc |
| | 2 | | Corey Chang | | 56.62a | | Fr | | Linc |
| |
| 400 Meters - Junior Varsity - Finals |
| | 1 | | Chris Allport | | 58.75 | | So | | CaGa |
| | 2 | | Louis Livingstone | | 1:00.94 | | Fr | | Linc |
| | 3 | | Eddie Friedman | | 1:01.89 | | Fr | | CaGa |
| |
| 800 Meters - Junior Varsity - Finals |
| | 1 | | Alex Cason | | 2:27.42 | | So | | Fran |
| | 2 | | Carson Massey | | 2:28.07 | | Fr | | Linc |
| | | | Ben Hayes | | SCR | | Sr | | CaGa |
| |
| 1500 Meters - Junior Varsity - Finals |
| | 1 | | Robert Snowden | | 4:56.96 | | Jr | | SEug |
| | 2 | | Andrew Horne | | 5:24.82 | | Fr | | Linc |
| | 3 | | Matt Edel | | 5:26.53 | | Fr | | Fran |
| | 4 | | Yi Zhu-Tang | | 6:11.30 | | So | | Linc |
| |
| 110 High Hurdles - Varsity - Finals |
| | 1 | | Cody Snell | | 16.50a | | Sr | | CaGa |
| | 2 | | Austin Parr | | 16.56a | | Sr | | Linc |
| | 3 | | Danzell Bates | | 16.62a | | Jr | | Linc |
| |
| 4x100 Relay - Varsity - Finals |
| | 1 | | Jordan Polk King Hearvy Aaron Holtz Toby Edwards | | 44.07a | | | | Linc |
| | 2 | | Joji Garnier Andrew Jones Chris Pierce-Wright Cody Snell | | 47.08a | | | | CaGa |
| | - | | Jaron Fagan Christian Dunham AJ Kingsbury Anthony Culver | | SCR | | | | LkOs |
| | - | | Tony Lam Jose Herrera Kyle Sumary Tim Range | | SCR | | | | Fran |
| |
| 4x400 Relay - Varsity - Finals |
| | 1 | | King Hearvy Aaron Anderson Aaron Holtz Connor Kavanaugh | | 3:31.51a | | | | Linc |
| | 2 | | Walker Augustyniak Casey Weinman Colin Tracey Camden Allison-Hall | | 3:32.58a | | | | SEug |
| | 3 | | Ian Wayne Greg Conyers Cody Snell Joji Garnier | | 3:42.89a | | | | CaGa |
| | 4 | | Peter Shufeldt Nathaniel Kielholtz Bryce Burgess Casey Usselman | | 3:43.99a | | | | Fran |
| |
| 4x800 Relay - Varsity - Finals |
| | 1 | | Eamonn Kerr-Daly Sammy Kirtner Brian Leeson Casey Weinman | | 8:44.32a | | | | SEug |
| | 2 | | Adrian Lohr Ben Melles Jake Caplener Lucas Van Meter | | 8:58.24a | | | | Fran |
| | 3 | | Austin Parr Thomas Mawson Ben Nussbaumer Jesse Kolberg | | 9:16.05a | | | | Linc |
| |
| Sprint Medley Relay 1,1,2,400m - Varsity - Finals |
| | 1 | | Toby Edwards Elvis Akpla Jordan Polk Aaron Holtz | | 1:37.73a | | | | Linc |
| | 2 | | Nauvin Ghorashian Jack Rossing Andrew Jones Cody Snell | | 1:43.08a | | | | CaGa |
| | 3 | | Jordan Bird Kyle Sumary Peter Shufeldt Jose Herrera | | 1:54.65a | | | | Fran |
| |
| Distance Medley Relay - Varsity - Finals |
| | 1 | | Tony Lam Kevin Smith Nathaniel Kielholtz Bryce Burgess | | 10:45.46a | | | | Fran |
| | 2 | | Eamonn Kerr-Daly Camden Allison-Hall Colin Tracey Walker Augustyniak | | 10:46.26a | | | | SEug |
| | 3 | | Aaron Anderson King Hearvy Quinn Peck Matt Parker | | 10:50.36a | | | | Linc |
| | 4 | | Gino Gaddini Casey Weinman Nick Reynolds Zach Schneider-Lynch | | 10:52.76a | | | | SEug |
| | 5 | | Greg Conyers Michael Gazeley-Romney Ben Hayes Ian Wayne | | 11:20.10a | | | | CaGa |
| |
| Shot Put - Varsity - Finals |
| | 1 | | Wayne Kohnke | | 41'11.00 | | Jr | | Linc |
| | 2 | | Brandon Akerman | | 41'06.00 | | Jr | | LkOs |
| | 3 | | Steve Digby | | 39'08.00 | | Sr | | Cntl |
| | 4 | | Kyle Sumary | | 38'05.00 | | Jr | | Fran |
| | 5 | | Luke Hartwig | | 37'11.00 | | So | | Linc |
| | 6 | | Jake Banning | | 37'00.50 | | Sr | | LkOs |
| | 7 | | Eric Mishler | | 36'06.00 | | So | | Linc |
| | 8 | | Andy Tylman | | 35'05.00 | | Jr | | Fran |
| | 9 | | Spencer Feuchtwanger | | 35'04.00 | | Sr | | LkOs |
| | 10 | | Brandon Laborico | | 34'00.00 | | So | | Fran |
| | 11 | | Stewart Towle | | 33'02.00 | | Sr | | CaGa |
| | 12 | | Kent Hayes | | 25'04.00 | | Fr | | CaGa |
| |
| High Jump - Varsity - Finals |
| | 1 | | Ingmar Kerem | | 6'04.00 | | Sr | | Linc |
| | 2 | | Aaron Macoubray | | 5'06.00 | | Jr | | Linc |
| | 3 | | Newton Stern | | 5'03.00 | | Sr | | Linc |
| | 4 | | Chris DeLacy | | 5'03.00 | | Fr | | Linc |
| | 4 | | Andy Tylman | | 5'03.00 | | Jr | | Fran |
| | | | Jordan Bird | | NH | | So | | Fran |
| | | | Dustin Davis | | SCR | | Jr | | Fran |
| | | | Chris Struckman | | NH | | Jr | | Cntl |
| |
| Pole Vault - Varsity - Finals |
| | 1 | | Adam Cordell | | 12'08.00 | | Sr | | Cntl |
| | 2 | | Riley Clingman | | 11'00.00 | | Sr | | Linc |
| |
| Triple Jump - Varsity - Finals |
| | 1 | | Elvis Akpla | | 47'01.50 | | Sr | | Linc |
| | 2 | | Ingmar Kerem | | 40'11.00 | | Sr | | Linc |
| | 3 | | Eric Evans | | 37'02.00 | | Fr | | Linc |
| | 4 | | Matt Pugh | | 34'08.00 | | So | | Fran |
| | | | Andy Tylman | | SCR | | Jr | | Fran |
| | | | Dustin Davis | | SCR | | Jr | | Fran |