Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (126)
View
+
Photos (649)
View
+
Articles (37)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (126 of 205)

 
Webcast Replay - Nike Cross Nationals 2016
 
Coach Doug Soles of Great Oak Pre-Race - Nike Cross Nationals 2016 - DyeStatCAL
 

Our Media/Results from NikeCrossNationals.com - Nike Cross Nationals Official Site - NXN  

Select Year: 

NikeCrossNationals.com - Nike Cross Nationals Official Site - NXN
December 3rd
Oregon, United States
 

Our Results

NXN Nike Cross Nationals - Dec 3, 2016
Glendoveer Golf Course
 
Men: 5000.00 Meters Boys' Championship Race

Women: 5000.00 Meters Girls' Championship Race

Team Scores
 
Mens 5000.00 Meters Boys' Championship Race Back to top
  Bib# Name Yr School  Time  Pace  Pts
1   Clin SR AMERICAN FORK XC  15:28.4      
2   Worley SR SOUTH-1  15:35.1      
3   Hasty, JR BRENTWOOD  15:37.1      
4   Hirs SR HEARTLAND-5  15:37.9      
5   Maier, SO SOUTH-3  15:38.8      
6   Brown, Reed SR CARROLL XC  15:44.9      
7   Benson SR SOUTHWEST-1  15:45.2      
8   Norman, SR SOUTHWEST-4  15:46.3      
9   Johns, SR AMERICAN FORK XC  15:46.9      
10   Bernal SR SOUTH-2  15:47.3      
11   Olivo-Qu SR SOUTHWEST-5  15:48.4      
12   Schulz, SR LIVERPOOL  15:49.4      
13   Kilr JR MIDWEST-5  15:50.5      
14   Brownlow SR LIVERPOOL  15:55.9      
15   Miley, A SR HEARTLAND-4  15:56.1      
16   Teare, SR CALIFORNIA-2  15:58.0      
17   Aho, John SR MIDWEST-1  15:58.6      
18   Mwaura JR NORTHWEST-4  15:59.3      
19   Jaco JR MIDWEST-4  16:00.1      
20   Parker SR AMERICAN FORK XC  16:01.0      
21   Princi SR NORTHEAST-1  16:01.5      
22   Anderson SO CALIFORNIA-4  16:02.9      
23   Vernau, SR CALIFORNIA-1  16:04.3      
24   O'Neill, SR SOUTH-5  16:05.0      
25   Brannan, SR NORTHEAST-2  16:06.6      
26   Equa SR BOZEMAN  16:08.4      
27   Quigley, SR PARK XC  16:09.3      
28   Fendel JR MIDWEST-2  16:10.0      
29   Hussein, JR WAYZATA XC  16:10.3      
30   Horter, JR MIDWEST-3  16:11.3      
31   Silva, E SR CALIFORNIA-5  16:11.3      
32   Greder, SR HEARTLAND-3  16:12.0      
33   Todd, Ca SR DAVIS/UT XC  16:12.2      
34   Varghese SR SOUTHEAST-1  16:13.1      
35   Monroe JR NORTHWEST-3  16:14.1      
36   Marshall SR NORTHEAST-3  16:14.5      
37   Eliason, SR HEARTLAND-1  16:14.6      
38   Roos, Pa SR EDINA XC  16:15.2      
39   Tullos, SR SOUTHEAST-4  16:15.7      
40   Lawler, JR NEW YORK-1  16:17.0      
41   Green, I SR SOUTHWEST-2  16:17.2      
42   Vroo SR BRENTWOOD  16:17.4      
43   Bosley, SO HEARTLAND-2  16:18.1      
44   Guer SR NORTHWEST-2  16:21.5      
45   Lesans SR SOUTHWEST-3  16:23.5      
46   Hickmott SR LIVERPOOL  16:24.3      
47   Gardner, SO SPRINGVILLE XC  16:24.7      
48   Hunsdale SR THE WOODLANDS XC  16:25.1      
49   Thom JR BRENTWOOD  16:25.3      
50   Carey, N SR NEW YORK-4  16:25.5      
51   Perry, P SR MANLIUS  16:26.2      
52   Hami JR BOZEMAN  16:26.6      
53   Vroo SR BRENTWOOD  16:27.7      
54   Hoffpaui JR THE WOODLANDS XC  16:27.8      
55   Morris, Peter JR SOTHEAST-5  16:28.1      
56   Coll SR BOZEMAN  16:28.5      
57   Hough, B SR DANA POINT XC  16:29.8      
58   Clar SR BOZEMAN  16:30.9      
59   Kinkade, SR CENTRAL OREGON X  16:31.0      
60   Derfel, JR NEW YORK-5  16:31.8      
61   Landgraf JR DANA POINT XC  16:32.1      
62   Gardner, SR CARROLL XC  16:32.4      
63   Melville JR SOUTHEAST-2  16:33.3      
64   Korgan, JR TEMECULA  16:33.9      
65   Jett, Ja SR NAPERVILLE XC  16:34.2      
66   Ridderho JR DOWNERS NORTH  16:34.6      
67   Kinne, Zachary SO NAPERVILLE XC  16:35.2      
68   McCo JR BOZEMAN  16:36.6      
69   Kilcoole SO LINCROFT  16:37.0      
70   McEneane SR NAPERVILLE XC  16:37.8      
71   Carvajal JR TEMECULA  16:38.1      
72   Vaughn, SR DAVIS/UT XC  16:38.4      
73   Garnica, JR SPRINGVILLE XC  16:38.7      
74   Founta SR TEMECULA  16:39.1      
75   Martinez JR SAN DIEGO XC  16:39.1      
76   Ward, Ma SR DAVIS/UT XC  16:40.9      
77   Milostan SR NAPERVILLE XC  16:41.2      
78   Wells, N SR THE WOODLANDS XC  16:41.3      
79   Jaster, SR DAVIS/UT XC  16:42.8      
80   Eipp, Ju SR TEMECULA  16:43.7      
81   Anzalone SR LINCROFT  16:44.3      
82   Anderson SR NAPERVILLE XC  16:44.3      
83   Fodge, Z SO NORTHWEST-1  16:44.4      
84   Hill, Br JR LINCROFT  16:44.7      
85   Topini, SR PARK XC  16:44.7      
86   Guenthne SR LOUISVILLE  16:46.4      
87   Moshier, Kevin SR NEW YORK-2  16:46.8      
88   Pendleto JR NORTHWEST-5  16:47.0      
89   Halverso SR DAVIS/UT XC  16:47.2      
90   Cavallar SR LINCROFT  16:48.8      
91   Walters, SR MANLIUS  16:49.1      
92   Baker, D JR THE WOODLANDS XC  16:49.8      
93   Larkin, SO LOUISVILLE  16:50.2      
94   Asfaw, R SR SOUTHEAST-3  16:50.8      
95   Dann SR DOWNERS NORTH  16:51.0      
96   Tadeus SR SAN DIEGO XC  16:51.8      
97   Dellinge SR NEW YORK-3  16:52.8      
98   Peters, SR DAVIS/UT XC  16:54.5      
99   Clinge SO AMERICAN FORK XC  16:55.8      
100   Rosas, SR NORTHEAST-5  16:56.1      
101   Trigani, SR LINCROFT  16:56.3      
102   Manley, SO EDINA XC  16:57.1      
103   Boyle, J SR LINCROFT  16:57.2      
104   Fortune, JR MAHOMET XC  16:57.3      
105   Price, G SO WAYZATA XC  16:58.0      
106   Otis, Be JR MANLIUS  16:58.0      
107   Mollway, SR NAPERVILLE XC  16:58.1      
108   Gilberts SR WAYZATA XC  16:58.2      
109   Matthews JR WAYZATA XC  16:58.9      
110   Shiflet, SO LOUISVILLE  16:59.3      
111   Waters JR SAN DIEGO XC  16:59.3      
112   Fernande SR CARROLL XC  16:59.3      
113   Brems, SO AMERICAN FORK XC  17:00.0      
114   Roth, Al SR NORTHEAST-4  17:01.4      
115   Seiple, JR WESTPORT  17:01.8      
116   Hodge, R JR MAHOMET XC  17:02.9      
117   Jama, Li SR WAYZATA XC  17:04.7      
118   Mare SR DOWNERS NORTH  17:05.6      
119   Birk JR DOWNERS NORTH  17:06.0      
120   Knepshie JR LOUISVILLE  17:06.5      
121   Craw, Be SR MAHOMET XC  17:07.0      
122   Gonzalez, Erik SR CALIFORNIA-3  17:08.3      
123   Korby, G JR TEMECULA  17:08.4      
124   Chud JR DOWNERS NORTH  17:09.3      
125   Schoderb SR CENTRAL OREGON X  17:09.7      
126   Pommier, SR MAHOMET XC  17:10.4      
127   Wagensel SO DANA POINT XC  17:10.4      
128   Schaefer, Patrick JR LOUISVILLE  17:10.9      
129   Landowne JR WESTPORT  17:11.2      
130   Robins SR SAN DIEGO XC  17:11.3      
131   Walmer, SR MAHOMET XC  17:11.5      
132   Penrod, SR SPRINGVILLE XC  17:11.7      
133   Schauerm SR EDINA XC  17:13.2      
134   Stromber JR DAVIS/UT XC  17:13.7      
135   McCo JR DOWNERS NORTH  17:14.9      
136   Meskele, SR WAYZATA XC  17:15.3      
137   Powell, SO MAHOMET XC  17:16.2      
138   Ballanty JR CENTRAL OREGON X  17:17.9      
139   Dunkel, SR CARROLL XC  17:20.0      
140   Ahmad, Z SR WESTPORT  17:20.4      
141   Green, S JR WESTPORT  17:20.8      
142   Fuller, SO DANA POINT XC  17:21.7      
143   Sjogren, SR CENTRAL OREGON X  17:22.7      
144   Buysse, JR WAYZATA XC  17:23.1      
145   Krieger, SO SPRINGVILLE XC  17:23.6      
146   Rutledge JR CARROLL XC  17:23.6      
147   Butcher, SR MAHOMET XC  17:23.7      
148   Childree, Michael JR THE WOODLANDS XC  17:25.9      
149   Miele, R JR LINCROFT  17:26.3      
150   Raiford, SR THE WOODLANDS XC  17:30.0      
151   Garnica, JR SPRINGVILLE XC  17:30.2      
152   Wilfert, SR DANA POINT XC  17:31.0      
153   Mora SO DOWNERS NORTH  17:33.9      
154   Kraus, R JR PARK XC  17:35.0      
155   Heit SO BRENTWOOD  17:35.3      
156   Robins SR SAN DIEGO XC  17:35.6      
157   Hayhurst SR NAPERVILLE XC  17:36.1      
158   Videman, JR LIVERPOOL  17:36.4      
159   Miller, SR EDINA XC  17:36.7      
160   Denker, FR DANA POINT XC  17:36.9      
161   Ford, Chad JR CENTRAL OREGON X  17:38.2      
162   Smalley, SR EDINA XC  17:39.2      
163   Young, P SR SPRINGVILLE XC  17:43.1      
164   Dalley, Zach JR SPRINGVILLE XC  17:43.4      
165   Philli JR AMERICAN FORK XC  17:43.8      
166   Stein, H SO DANA POINT XC  17:45.1      
167   Myers, C JR WESTPORT  17:46.7      
168   Tripp, M SO MANLIUS  17:48.2      
169   Bash SR BRENTWOOD  17:49.0      
170   Mortimer JR CARROLL XC  17:51.2      
171   Williams JR PARK XC  17:51.3      
172   Hammer, SR CENTRAL OREGON X  17:52.7      
173   Swartley SO PARK XC  17:53.9      
174   Mercado, JR THE WOODLANDS XC  17:54.1      
175   Portaro, JR LOUISVILLE  17:54.9      
176   Rosenzweig, Simon JR BOZEMAN  17:58.9      
177   MacCordy SR WESTPORT  18:00.5      
178   Carson SR AMERICAN FORK XC  18:02.1      
179   Rowell, SR PARK XC  18:06.5      
180   McLaughl JR LIVERPOOL  18:06.7      
181   Newbern, SO LIVERPOOL  18:07.2      
182   Kuhs, Ma SR EDINA XC  18:07.4      
183   Ruiz, An SR TEMECULA  18:08.0      
184   Teran, C SR WESTPORT  18:08.3      
185   Boltman, SR MANLIUS  18:10.2      
186   Capri, E SO MANLIUS  18:10.7      
187   Pease, B JR PARK XC  18:14.6      
188   Tickner, SO TEMECULA  18:16.4      
189   LeFebvre SR EDINA XC  18:21.7      
190   Arcila, JR CARROLL XC  18:24.0      
191   Reeves, SO LIVERPOOL  18:24.5      
192   Wilson FR SAN DIEGO XC  18:25.2      
193   Schoderb JR CENTRAL OREGON X  18:26.7      
194   Catanz SR SAN DIEGO XC  18:59.3      
195   Cate SR BRENTWOOD  19:19.8      
 
Womens 5000.00 Meters Girls' Championship Race Back to top
  Bib# Name Yr School  Time  Pace  Pts
1   Oakl SR SOUTHWEST-3  17:10.1      
2   Stratton, Ember SO PORTLAND XC  17:38.2      
3   Gregor SR SOUTHWEST-1  17:39.8      
4   Gibs SR NORTHWEST-1  17:40.9      
5   Chmiel, SO NEW YORK-1  17:41.1      
6   Ping, 8 INDIV -- SW REGI  17:48.3      
7   Schadler SR SOUTHWEST-5  17:48.6      
8   Lawson, Jessica SR NEW YORK-3  17:50.4      
9   John SR MIDWEST-3  17:53.6      
10   Lee, Kat JR NEW YORK-2  17:57.1      
11   Rich, Wh SR SOUTHWEST-4  17:58.1      
12   Culbre FR SOUTH-1  17:58.3      
13   Tuohy, K FR NEW YORK-4  17:58.5      
14   Forsyt JR MIDWEST-1  17:58.6      
15   Keller, Anna Sophia SR MIDWEST-4  17:59.4      
16   Hallad FR NORTHWEST-2  18:00.3      
17   McConnel SO SOUTHWEST-2  18:01.4      
18   Hart FR MIDWEST-2  18:01.5      
19   Sleenh JR SOUTHEAST-1  18:01.8      
20   Walters, FR MANLIUS XC  18:05.7      
21   Vladic, SO NORTHWEST-5  18:05.9      
22   Fenske, 8 HEARTLAND-3  18:06.0      
23   Born, Mo JR HEARTLAND-2  18:06.6      
24   Oliver JR SOUTHEAST-2  18:10.3      
25   Peurif SO CALIFORNIA-5  18:10.8      
26   Endsley, SR SOUTH-2  18:14.4      
27   Vestri, SR NEW YORK-5  18:17.0      
28   Murphy, SR CALIFORNIA-4  18:17.5      
29   Ryan, So JR MANLIUS XC  18:19.3      
30   Peterson SO HEARTLAND-4  18:24.6      
31   Schwartz JR MIDWEST-5  18:25.2      
32   Venters, SR HEARTLAND-5  18:26.9      
33   Murphy, SR BURKE XC  18:27.9      
34   Walden, SR SOUTH-4  18:28.2      
35   Noe, C JR BOZEMAN XC  18:29.2      
36   Shelton, JR MINOOKA XC  18:29.5      
37   White, P FR MANLIUS XC  18:30.2      
38   Castigli SR DAVIS/CA XC  18:31.1      
39   Yare FR SOUTHEAST-3  18:34.3      
40   Geisle SR CARMEL XC  18:39.3      
41   Hill, JR NORTHWEST-3  18:41.7      
42   Reale, H JR CLIFTON PARK XC  18:42.9      
43   Brooks, SR CENTRAL OREGON X  18:43.5      
44   Reneau, JR SOUTH-3  18:43.8      
45   Devlin SR NORTHEAST-1  18:44.5      
46   Wiegan SR BOZEMAN XC  18:44.6      
47   Mortimer SR CARROLL XC  18:45.0      
48   Leonard, JR CALIFORNIA-3  18:46.9      
49   Fischer, Caroline FR NORTHEAST-3  18:49.1      
50   Adler, SR CALIFORNIA-2  18:49.1      
51   Madsen, FR MANLIUS XC  18:50.5      
52   Walters, JR MANLIUS XC  18:54.2      
53   Schmitt, JR NORTH NAPERVILLE  18:54.7      
54   Hays, SO SOUTHEAST-4  18:55.1      
55   Huelskam FR PORTLAND XC  18:55.3      
56   Rice, SR TEMECULA XC  18:55.4      
57   Tracht, Cate JR CARROLL XC  18:55.7      
58   Mooney JR BROOMFIELD XC  18:56.8      
59   O'Keeffe JR DAVIS/CA XC  18:57.0      
60   Gonzal JR BROOMFIELD XC  18:57.7      
61   Schmitz, SR WILLMAR XC  18:58.3      
62   Belus, S SR TEMECULA XC  18:58.6      
63   Christof FR AHWATUKEE XC  18:58.8      
64   Santoro, JR KELLER XC  18:59.2      
65   Bate FR CARMEL XC  18:59.8      
66   Hanson, SR WILLMAR XC  19:00.9      
67   Jones, B SR AHWATUKEE XC  19:01.0      
68   Fitzsimm FR DENVER XC  19:01.2      
69   DiMarcel SO HUNTERDON XC  19:01.5      
70   Glodek, SR NORTHEAST-5  19:02.4      
71   Chittend SR CALIFORNIA-1  19:02.7      
72   Hunt, Madeleine SR AMHERST XC  19:02.9      
73   Makin, K JR PORTLAND XC  19:02.9      
74   Ande SR CARMEL XC  19:03.9      
75   Morris, SO NORTH NAPERVILLE  19:05.3      
76   Collie JR SOUTHEAST-5  19:05.7      
77   Kompelie JR EDINA XC  19:06.1      
78   Crall, E SR AHWATUKEE XC  19:07.7      
79   Lodigian SO DAVIS/CA XC  19:11.0      
80   Mosborg, SR EDINA XC  19:12.2      
81   Rudie, K SR WILLMAR XC  19:13.8      
82   Roe, Tay SO NORTHWEST-4  19:14.6      
83   Fisk, Ab SR DAVIS/CA XC  19:14.8      
84   Ackley, SR HEARTLAND-1  19:17.9      
85   Edwards, SO BLACKSBURG XC  19:18.0      
86   Wong, Ch JR NORTHEAST-4  19:19.4      
87   Mitche JR BROOMFIELD XC  19:19.5      
88   Beatty, SR TEMECULA XC  19:19.8      
89   Dalt JR CARMEL XC  19:21.1      
90   Van Camp SO KELLER XC  19:21.7      
91   Mandel, SR TEMECULA XC  19:22.8      
92   Ricci, H JR NORTH NAPERVILLE  19:24.1      
93   Stoner, SR PALOS VERDES XC  19:24.9      
94   Wolf, Ha JR AHWATUKEE XC  19:25.4      
95   O'Sulliv FR DENVER XC  19:26.5      
96   Pflughof JR TEMECULA XC  19:26.7      
97   Fitzsimm SR DENVER XC  19:27.6      
98   Richter, FR EDINA XC  19:28.1      
99   Black, J JR KELLER XC  19:29.1      
100   Zachgo, SR CLIFTON PARK XC  19:29.9      
101   Kearsley SO HUNTERDON XC  19:31.3      
102   Tutt, As SR MINOOKA XC  19:31.4      
103   Hansen, SO WILLMAR XC  19:32.6      
104   Lomascol JR CLIFTON PARK XC  19:32.7      
105   Callahan SR MINOOKA XC  19:33.6      
106   Meuwis SR BOZEMAN XC  19:34.8      
107   Catena, JR PALOS VERDES XC  19:35.1      
108   Combs, A SR BLACKSBURG XC  19:35.5      
109   Stevenso SR CENTRAL OREGON X  19:36.7      
110   Ito, Dev FR TEMECULA XC  19:37.9      
111   Santamar SO CARROLL XC  19:39.1      
112   Monson, JR WILLMAR XC  19:39.2      
113   Wolfe, Kaitlynn FR BLACKSBURG XC  19:39.3      
114   Madsen, JR MANLIUS XC  19:39.8      
115   DiMarcel SR HUNTERDON XC  19:41.0      
116   Eck, Car SO DENVER XC  19:41.6      
117   Mitchell SO DAVIS/CA XC  19:45.7      
118   Zlotnick, Arielle SO AMHERST XC  19:46.4      
119   Hamilton SR NORTH NAPERVILLE  19:47.0      
120   Leighton, Jane JR AMHERST XC  19:47.4      
121   White, A SR CARROLL XC  19:47.8      
122   Jacque JR BOZEMAN XC  19:48.1      
123   Lein SR CARMEL XC  19:48.7      
124   Hartman, JR CLIFTON PARK XC  19:49.5      
125   Mitche JR BROOMFIELD XC  19:49.6      
126   Schreine FR EDINA XC  19:50.1      
127   Sweeney, SR EDINA XC  19:50.2      
128   Thompson JR BROOMFIELD XC  19:50.6      
129   Riera, Angie JR CARROLL XC  19:52.1      
130   Davis, A SR AHWATUKEE XC  19:52.1      
131   Schmitz, SO WILLMAR XC  19:53.4      
132   Daniels, JR BURKE XC  19:53.6      
133   Rahmaan, SO SOUTH-5  19:55.2      
134   Regan, A SR PALOS VERDES XC  19:58.9      
135   Juul, An SR NORTHEAST-2  20:02.2      
136   Harris, JR AHWATUKEE XC  20:03.2      
137   Kitchen, SR BURKE XC  20:03.4      
138   Van Eck, SO MINOOKA XC  20:03.5      
139   Genovese SO PALOS VERDES XC  20:03.8      
140   Kort, JR BROOMFIELD XC  20:04.2      
141   Anez, Sa SR WILLMAR XC  20:05.5      
142   Mitchell SO DAVIS/CA XC  20:07.3      
143   Hall, JR BOZEMAN XC  20:07.6      
144   Champion SR NORTH NAPERVILLE  20:08.0      
145   Marin, Samantha SR BLACKSBURG XC  20:08.8      
146   Hill, Cl SO NORTH NAPERVILLE  20:09.6      
147   Guenette JR BLACKSBURG XC  20:10.0      
148   McInto SR TEMECULA XC  20:10.1      
149   Deboutte JR PORTLAND XC  20:10.5      
150   Simmons, SO DENVER XC  20:12.3      
151   Wagner JR BOZEMAN XC  20:12.7      
152   Lopez, A SR CARROLL XC  20:17.0      
153   White, S JR KELLER XC  20:17.6      
154   Villalba JR MANLIUS XC  20:17.8      
155   Fitch, E SO BLACKSBURG XC  20:19.9      
156   Mitchell SR EDINA XC  20:20.9      
157   Scriven, FR PALOS VERDES XC  20:21.5      
158   Ebersp JR BOZEMAN XC  20:22.2      
159   Schiesl, SR BURKE XC  20:24.0      
160   Schwers, JR BURKE XC  20:25.1      
161   Tobiason JR CENTRAL OREGON X  20:25.2      
162   Rickman, SO EDINA XC  20:25.9      
163   Polische SR PALOS VERDES XC  20:26.6      
164   Glowacki SR NORTH NAPERVILLE  20:28.0      
165   Pallozzi FR KELLER XC  20:28.8      
166   Nugent, SO HUNTERDON XC  20:29.4      
167   Khur SO CARMEL XC  20:30.7      
168   Chambers SO DENVER XC  20:33.3      
169   Bucci, M SR AHWATUKEE XC  20:33.9      
170   Link, So SO BLACKSBURG XC  20:34.7      
171   Romano, Marissa FR AMHERST XC  20:39.5      
172   Walton, JR KELLER XC  20:41.3      
173   Thompson SR PORTLAND XC  20:42.4      
174   McCabe, JR CARROLL XC  20:42.8      
175   Vandenbo JR CENTRAL OREGON X  20:45.5      
176   Thomps FR KELLER XC  20:50.4      
177   McCarten SR HUNTERDON XC  20:55.3      
178   Browning SR BURKE XC  20:56.2      
179   Maddalon JR CLIFTON PARK XC  20:56.9      
180   Washenbe JR CENTRAL OREGON X  20:57.4      
181   Downing, SO CENTRAL OREGON X  20:57.7      
182   Dames, J 2010 MINOOKA XC  20:58.4      
183   Farrand, SR HUNTERDON XC  20:59.4      
184   Geisle JR CARMEL XC  20:59.6      
185   Hines, C SR PALOS VERDES XC  21:01.0      
186   Layden, SR CENTRAL OREGON X  21:01.2      
187   Weed, Sa JR MINOOKA XC  21:03.2      
188   Nevo, Na SO PORTLAND XC  21:04.0      
189   Gall, Ka SO MINOOKA XC  21:04.9      
190   Taylor, JR DAVIS/CA XC  21:05.2      
191   McAvoy, JR BURKE XC  21:11.2      
192   Earley, SR AMHERST XC  21:12.0      
193   DiNallo, JR CLIFTON PARK XC  21:18.3      
194   Talamo, SO HUNTERDON XC  21:27.5      
195   Leggett, JR CLIFTON PARK XC  21:28.3      
196   Beal, Gr SO PORTLAND XC  21:32.8      
197   Easton, SR DENVER XC  21:38.3      
198   Lambert, Elise JR AMHERST XC  22:19.5      
199   Ehrenste SR AMHERST XC  22:51.8      

Team Scores

5,000 Meters Boys' Championship Race - Men

1 BOZEMAN (105)
2 AMERICAN FORK XC (141)
3 BRENTWOOD (163)
4 DAVIS/UT XC (180)
5 NAPERVILLE XC (181)
6 TEMECULA (224)
7 LINCROFT (235)
8 THE WOODLANDS XC (236)
9 LIVERPOOL (275)
10 WAYZATA XC (280)
11 CARROLL XC (297)
12 DOWNERS NORTH (316)
13 LOUISVILLE (332)
14 DANA POINT XC (338)
15 SPRINGVILLE XC (348)
16 SAN DIEGO XC (362)
17 MAHOMET XC (382)
18 EDINA XC (394)
19 MANLIUS (399)
20 CENTRAL OREGON XC (416)
21 PARK XC (423)
22 WESTPORT (473)

5,000 Meters Girls' Championship Race - Women

1 MANLIUS XC (41)
2 DAVIS/CA XC (181)
3 TEMECULA XC (185)
4 CARMEL XC (194)
5 WILLMAR XC (218)
6 AHWATUKEE XC (227)
7 BROOMFIELD XC (250)
8 BOZEMAN XC (254)
9 CARROLL XC (261)
10 NORTH NAPERVILLE XC (272)
11 PORTLAND XC (281)
12 EDINA XC (294)
13 DENVER XC (310)
14 CLIFTON PARK XC (339)
15 KELLER XC (353)
16 MINOOKA XC (353)
17 BLACKSBURG XC (375)
18 PALOS VERDES XC (405)
19 BURKE XC (410)
20 HUNTERDON XC (410)
21 AMHERST XC (453)
22 CENTRAL OREGON XC (454)

 

 

2016 Results - Nike Cross Nationals

2016 Nike Cross Nationals LIVE Webcast >

2016 Nike Cross Nationals LIVE Results >

Girls Championship 

FINAL RESULTS

TEAM SCORING SUMMARY

Final StandingsScoreScoring OrderTotalAvg.Spread
1 MANLIUS XC 41 2-3-7-14-15(70)(108) 1:32:40 18:32 0:48.5
2 DAVIS/CA XC 181 8-21-38-41-73(96)(144) 1:35:40 19:08 1:14.6
3 TEMECULA XC 185 18-24-44-47-52(66)(102) 1:36:04 19:13 0:31.3
4 CARMEL XC 194 9-27-34-45-79(121)(138) 1:35:53 19:11 1:09.5
5 WILLMAR XC 218 23-28-40-59-68(87)(95) 1:36:25 19:17 0:41.0
6 AHWATUKEE XC 227 25-29-37-50-86(90)(123) 1:36:25 19:17 0:53.4
7 BROOMFIELD XC 250 20-22-43-81-84(94) 1:36:55 19:23 0:53.9
8 BOZEMAN XC 254 5-12-62-78-97(105)(112) 1:36:45 19:21 1:38.5
9 CARROLL XC 261 13-19-67-77-85(106)(128) 1:37:00 19:24 1:07.1
10 NORTH NAPERVILLE XC 272 16-35-48-75-98(100)(118) 1:37:19 19:28 1:13.3
11 PORTLAND XC 281 1-17-33-103-127(142)(150) 1:36:30 19:18 3:04.3
12 EDINA XC 294 36-39-54-82-83(110)(116) 1:37:27 19:30 0:44.2
13 DENVER XC 310 30-51-53-72-104(122)(151) 1:37:49 19:34 1:11.2
14 CLIFTON PARK XC 339 10-56-60-80-133(147)(149) 1:38:32 19:43 2:14.1
15 KELLER XC 353* 26-46-55-107-119(126)(130) 1:38:37 19:44 1:29.6
16 MINOOKA XC 353* 6-58-61-92-136(141)(143) 1:38:37 19:44 2:29.0
17 BLACKSBURG XC 375 42-64-69-99-101(109)(124) 1:38:52 19:47 0:52.0
18 PALOS VERDES XC 405 49-63-89-93-111(117)(139) 1:39:24 19:53 0:56.6
19 BURKE XC 410* 4-88-91-113-114(132)(145) 1:39:14 19:51 1:57.3
20 HUNTERDON XC 410* 31-57-71-120-131(137)(148) 1:39:39 19:56 1:53.8
21 AMHERST XC 453 32-74-76-125-146(152)(153) 1:40:28 20:06 2:09.2
22 CENTRAL OREGON XC 454 11-65-115-129-134(135)(140) 1:40:29 20:06 2:14.0
*Tiebreakers
KELLER XC 26 46 55 107 119 126 130
MINOOKA XC 6 58 61 92 136 141 143
 
BURKE XC 4 88 91 113 114 132 145
HUNTERDON XC 31 57 71 120 131 137 148
 

INDIVIDUAL RESULTS

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM
1 OAKLEY, BRIE SR 50 SOUTHWEST-3 -- 17:10.1 --- 5:31.2 3:26.0
2 STRATTON, EMBER SO 195 PORTLAND XC 1 17:38.2 0:28.2 5:40.2 3:31.6
3 GREGORY, LAUREN SR 48 SOUTHWEST-1 -- 17:39.8 0:29.8 5:40.8 3:32.0
4 GIBSON, ANNA SR 29 NORTHWEST-1 -- 17:40.9 0:31.0 5:41.1 3:32.2
5 CHMIEL, KELSEY SO 1 NEW YORK-1 -- 17:41.1 0:31.1 5:41.2 3:32.2
6 PING, GRACE 8 200 INDIV -- SW REGION -- 17:48.3 0:38.3 5:43.5 3:33.6
