Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (1)
View
+
Photos (0)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 5)

 

Our Photos (0 of 1)

 

Our Blogs (0 of 0)

 

Our Videos (1 of 34)

 
Girls Division 1 - 2014 CIF-Southern Section XC Finals - DyeStatCAL
All (1)
 

Results

 

Our Media/Results from CIF Southern Section XC Championships  

Select Year: 

CIF Southern Section XC Championships
November 22nd
Walnut, California, United States
 

Our Results

 

2014 Results - CIF Southern Section XC Finals

Published by RunnerSpace.com/HighSchool on Nov 22nd 2014, 8:15pm
Attached Documents
2014-11-22 XC CIF-SS Finals.pdf Posted 11/22/2014 (1170 downloads)
Results courtesy of George Varvas!

CIF-SS Finals
November 22, 2014
Mt. SAC - Walnut, CA


  Boys 3 Mile Run Division 2
=======================================================================
    Name                    Year  School                    Finals
=======================================================================
1   Teran, Michael            12  Jurupa Hills                14:44
2   Zabilski, Brian           12  Saugus                      14:49
3   Reynolds, Garrett         11  Ventura                     14:58
4   Reed, Devon               12  Jurupa Hills                15:03
5   Walsh, Wesley             12  Canyon/Anaheim              15:06
6   Lamberth, Chance          11  Canyon/Anaheim              15:06
7   Kirwin, Jeff              12  Glendora                    15:07
8   Baddour, Yousef           11  West Torrance               15:08
9   Kushen, Sander            12  Tesoro                      15:09
10  Lowrie, Mike              12  Claremont                   15:09
11  Askar, Evan               12  Ventura                     15:09
12  Ortega, Luis              12  Jurupa Hills                15:14
13  Welker, Tucker            11  West Ranch                  15:15
14  Emerson, Jayden           12  Hemet                       15:16
15  Barajas, Christian        12  Ayala                       15:17
16  Kunes, Kaleb              12  Buena                       15:18
17  Witt, Andrew              11  Buena                       15:19
18  Ricketts, Christian       10  Arroyo Grande               15:20
19  Olson, Jordan             10  Ventura                     15:21
20  Reed, Brittan             12  Jurupa Hills                15:23
21  Suarez, Carlos            12  Redondo Union               15:27
22  Johnson, Adam             12  Claremont                   15:28
23  Bix, Carson               10  West Torrance               15:29
24  Lopez, Christian          12  Vista del Lago              15:29
25  Painter, Ryan             11  West Ranch                  15:31
26  Mountcastle, Daniel       12  Ventura                     15:32
27  Joerger, Brian            12  Thousand Oaks               15:34
28  Serrano, Jordan           12  Saugus                      15:34
29  Bradley, Gavin            11  Ayala                       15:35
30  Scarscone, Dylan          11  Canyon/Anaheim              15:35
31  Terrill, Caleb             9  West Torrance               15:37
32  Ross, Jonah               12  Claremont                   15:39
33  Cruz, Adan                11  Ventura                     15:40
34  Zavala, Joshua            11  Colony                      15:42
35  Mitchell, Garrett         12  Tesoro                      15:42
36  Thompson, Ryan            12  Canyon/Anaheim              15:43
37  Fischer, Austin           11  Saugus                      15:45
38  Rodriguez, Nestor         11  Ventura                     15:47
39  Powers, Dylan             12  Claremont                   15:49
40  Bias, Jeremiah            12  Vista del Lago              15:50
41  Tate, Ryan                11  Saugus                      15:50
42  Khan, Steven              10  Ayala                       15:51
43  Christman, Carter         11  Tesoro                      15:52
44  Fung, Eddie               11  West Torrance               15:53
45  Juarez, Federico          11  Bloomington                 15:54
46  Evans, Jonah              10  Claremont                   15:54
47  Comeaux, Ethan            10  Redondo Union               15:55
48  Williams, Ethan           11  Mira Costa                  15:56
49  Backman, Tab              11  Claremont                   15:56
50  Broggie, Tim              12  Saugus                      15:57
51  Englebert, Tom            11  Claremont                   15:58
52  Tamahana, Ike              9  West Torrance               15:59
53  Gradijan, Travis          11  Canyon/Anaheim              16:00
54  Slattum, Bjorn            10  Thousand Oaks               16:00
55  Otten, Logan              11  Buena                       16:04
56  Ochoa, Chris              12  Saugus                      16:05
57  Arnold, Jack              10  West Ranch                  16:06
58  Osterhout, Bram           12  Mira Costa                  16:06
59  Llorin, Caleb             10  Mira Costa                  16:07
60  Zavala, Andrew            11  Redondo Union               16:08
61  Fox, Harrison             11  Redondo Union               16:09
62  Hougo, Drake              11  Saugus                      16:10
63  Tadeo, Marco              12  Buena                       16:11
64  Tobin, Ryan               11  Colony                      16:12
65  Velasquez, Juan           12  Colony                      16:12
66  Drinkward, Jonathan       12  Tesoro                      16:13
67  Kelifa, Adel              12  West Torrance               16:13
68  Suda, Andrew              11  Tesoro                      16:14
69  Weston, Chance            12  Mira Costa                  16:14
70  Madrigal, Matthew         11  Colony                      16:15
71  Gonzalez, Isac            12  Jurupa Hills                16:15
72  Rodriguez, Sergio         12  Redondo Union               16:15
73  Higgins, Patrick          11  Buena                       16:16
74  Rodgers, Joey             12  Arroyo Grande               16:18
75  Jazo, Luis                 9  Arroyo Grande               16:19
76  Shirazi, Brandon          12  Mira Costa                  16:19
77  Randazzo, Nick            10  Ventura                     16:20
78  Rossman, Kyle             11  Colony                      16:20
79  Vazquez, Gerardo          10  Bloomington                 16:21
80  Ray, Jonathan             12  Jurupa Hills                16:22
81  Arias, Freddy             10  Colony                      16:22
82  O'Brien, Matt             12  Mira Costa                  16:23
83  Weiler, Andrew            11  Canyon/Anaheim              16:23
84  Mcguigan, George          11  Thousand Oaks               16:24
85  Rodriguez, Jorge          10  West Torrance               16:25
86  Boden, Grant              12  Thousand Oaks               16:27
87  Douglas, Jonathan         12  Redondo Union               16:28
88  McCusker, Avery           12  Tesoro                      16:28
89  Ramirez, Alex             12  Buena                       16:28
90  Court, Xavier              9  Mira Costa                  16:29
91  Wehrli, Christian          9  Tesoro                      16:29
92  Sherfey, Justin           10  West Ranch                  16:32
93  Tanner, Dalton            10  Canyon/Anaheim              16:35
94  Stevens, Timmy            11  Thousand Oaks               16:37
95  Tan, Josh                 12  West Ranch                  16:42
96  Stewart, Ryan             12  Arroyo Grande               16:47
97  Axton, Jacob              11  Ayala                       16:47
98  Khan, Anthony             11  Ayala                       16:48
99  Paraa, Miguel             10  Bloomington                 16:51
100 Maldonado, Alijah         11  Ayala                       16:52
101 Vera, Christian           11  Bloomington                 16:54
102 Flynn, Spencer            12  Thousand Oaks               16:57
103 Sterkel, Timothy           9  West Ranch                  16:58
104 Contreras, Matthew        11  Colony                      17:02
105 Armendariz, Griffin       12  West Ranch                  17:04
106 Singh, Jaisen             12  Arroyo Grande               17:05
107 Mariscal, Alejandro       10  Bloomington                 17:07
108 Beattie, Brett             9  Buena                       17:08
109 Sanchez, Sebastian        12  Ayala                       17:09
110 Duarte, Christopher       12  Jurupa Hills                17:21
111 Si, Edward                12  Thousand Oaks               17:22
112 Maule, Jayson             10  Arroyo Grande               17:24
113 Diaz, Alex                10  Bloomington                 17:28
114 Jimenez, Alejandro        12  Bloomington                 17:44
115 Emeterio, Jacob           11  Arroyo Grande               17:48
116 Elias, Nicholas           11  Redondo Union               17:55



  Boys 3 Mile Run Division 3
=======================================================================
    Name                    Year  School                    Finals
=======================================================================
1   Tamagno, Austin           11  Brea Olinda                 14:39
2   Franklin, Robert          11  Palos Verdes                15:01
3   Shellito, Austin          12  Brea Olinda                 15:01
4   Ramos, Luis               12  Rubidoux                    15:04
5   Lofgren, Nick             12  South Torrance              15:07
6   Vilella, Adam             11  El Modena                   15:10
7   Beckum, Dillon            10  Bonita                      15:11
8   Alfaro, Anthony           12  Gahr                        15:11
9   Escobar, Angel            12  Brea Olinda                 15:12
10  Chamberlain, Zachary      12  Paso Robles                 15:13
11  Powell, Michael           12  Agoura                      15:16
12  Barrios, Carlos           12  St. John Bosco              15:16
13  Kaul, Garet               12  Moorpark                    15:18
14  Hulme, Michael            12  Mater Dei                   15:19
15  Orellana, Gio             10  Brea Olinda                 15:20
16  Estrada, Branden          12  St. John Bosco              15:21
17  Hoff, Cole                11  Agoura                      15:22
18  Capetillo, Salvador       11  Baldwin Park                15:23
19  Grove, Logan              11  Agoura                      15:25
20  Alvarez, Anthony          12  Rubidoux                    15:31
21  Gagnon, Bennett           12  Palos Verdes                15:34
22  Silva, Henry             11   Yorba Linda                 15:35
23  Dedio, Chris             12   Brea Olinda                 15:37
24  Whealen, Jake            11   Oak Park                    15:39
25  Husch, Ross              12   Agoura                      15:40
26  Ramirez, Manuel           10  Sultana                     15:41
27  Jimenez, Eric             11  Ocean View                  15:41
28  Potter, Joshua            11  Paso Robles                 15:42
29  Berti, Trad               10  Paso Robles                 15:43
30  Wilson, Marty             11  Agoura                      15:43
31  Cohen, Jake               12  Palos Verdes                15:43
32  Jamison, Trevor           11  Oak Park                    15:44
33  Stone, Brenden            12  Northwood                   15:46
34  Reid, Duncan              11  Palos Verdes                15:49
35  Coleman, James            11  Moorpark                    15:49
36  Aragone, Tomas            11  Yorba Linda                 15:50
37  Thurston, Jack            12  Yorba Linda                 15:52
38  Joseph, Zack              11  Yorba Linda                 15:56
39  Anderson, Kyle            12  Oak Park                    15:57
40  Terres, Matthew           12  Northwood                   15:57
41  Monge, Sid                12  Paso Robles                 15:58
42  Sandoval, Pedro           12  Rubidoux                    15:58
43  Driggs, Nathaniel         11  Oak Park                    15:59
44  Guzman, Jesus              9  Rubidoux                    16:00
45  Majerus, Dylan            10  Agoura                      16:01
46  Adams, Josh               12  Mater Dei                   16:02
47  Gonzalez, Erik            10  Rubidoux                    16:03
48  Wasley, Tristan           12  Laguna Hills                16:03
49  Venegas, Danny            11  Los Altos                   16:04
50  Henebry, Connor           12  Palos Verdes                16:04
51  Cruz, Adolfo              12  El Modena                   16:05
52  Imsande, Austin           12  Laguna Hills                16:10
53  Lindstrom, James          12  Brea Olinda                 16:10
54  Kinnett, Tristan          12  Laguna Hills                16:11
55  Deleon, Alec              12  Righetti                    16:11
56  Wasjutin, Christian       12  Dos Pueblos                 16:13
57  Chamberlain, Gannon       11  Paso Robles                 16:13
58  Lopez, Josue              12  Rubidoux                    16:14
59  Robinson, Thomas          12  South Torrance              16:14
60  Metoyer, Braydon           9  El Modena                   16:15
61  Sanchez, Alex              9  Oak Park                    16:19
62  Lee, Brian                10  Yorba Linda                 16:19
63  Armendariz, Luis          10  Paso Robles                 16:20
64  Kliszewski, Jared         10  South Torrance              16:20
65  Corcoran, Colby            9  St. John Bosco              16:22
66  Sarauia, Johnathan        12  St. John Bosco              16:23
67  Mcgregor, Joshua           9  Dos Pueblos                 16:24
68  Vandorpe, Sam              9  Mater Dei                   16:25
69  Petersen, Eric            12  Moorpark                    16:25
70  De La Peza, Jacob         10  Los Altos                   16:26
71  Mijares, Jonathan         12  Los Altos                   16:26
72  Grimm, Joseph             12  Laguna Hills                16:27
73  Clark, Hunter             10  Dos Pueblos                 16:28
74  Sipple, Jeff              12  Brea Olinda                 16:29
75  Rodriguez, Eric           12  Laguna Hills                16:31
76  Sanchez, Ricardo          11  Rubidoux                    16:32
77  Neal, Brian               12  Mater Dei                   16:32
78  Preston, Adam             11  Los Altos                   16:32
79  Chavez, Jonathan          12  El Modena                   16:33
80  Bricker, Jace             11  Agoura                      16:39
81  Wasjutin, Ian             12  Dos Pueblos                 16:40
82  Markarian, Steven         11  St. John Bosco              16:41
83  Papin, Brandon            10  Yorba Linda                 16:42
84  Irish, Ian                 9  Palos Verdes                16:43
85  Alvarez, Nathan           11  Dos Pueblos                 16:44
86  Imhof, Bradley            10  Moorpark                    16:45
87  Kobrine, Nathan           11  Northwood                   16:45
88  Boyd, Aaron               11  Northwood                   16:46
89  Williams, Cole            10  Northwood                   16:49
90  Moreno, Lowell            12  Laguna Hills                16:50
91  Paine, David              10  South Torrance              16:51
92  Perez, Noah               11  Moorpark                    16:55
93  Villagomez, Fernando      11  Mater Dei                   16:56
94  Philipp, Ian              12  Northwood                   16:59
95  Pagan, Amery              10  Oak Park                    17:01
96  Wren, Paul                11  Dos Pueblos                 17:01
97  Olguin, Jake              10  St. John Bosco              17:01
98  Butler, Davis             11  Palos Verdes                17:04
99  Provenzano, Steve         12  Yorba Linda                 17:05
100 Foundoulis, Matthew       12  Laguna Hills                17:06
101 Torres, Santiago          10  Los Altos                   17:10
102 Roybal, Jitaro            12  St. John Bosco              17:11
103 Ruano, Ferid              12  Moorpark                    17:14
104 Earl, Everett             11  El Modena                   17:18
105 Christine, Bryant          9  Oak Park                    17:19
106 Jaras, Luis               12  Moorpark                    17:25
107 Rodrigues, Mika           10  South Torrance              17:26
108 Taylor, Jake              12  Paso Robles                 17:26
109 Mcelwee, Jeremiah         11  Dos Pueblos                 17:28
110 Joudi, Houssam            11  South Torrance              17:29
111 Garcia, Tony              12  El Modena                   17:31
112 Bartolo, David            12  El Modena                   17:45
113 Hulme, David              10  Mater Dei                   17:49
114 Chaudhry, Zuhaia          10  Northwood                   17:55
115 Aguayo, Daniel            11  Los Altos                   18:11
116 Saba, Jonathan            12  Mater Dei                   18:12
117 Masciotti, Anthony        11  South Torrance              18:39
118 Francis, Eric             12  Los Altos                   18:43



  Girls 3 Mile Run Division 2
=======================================================================
    Name                    Year  School                    Finals
=======================================================================
1   Gore, Amber               12  Redondo Union               17:03
2   Graves, Claire            10  Citrus Valley               17:07
3   Ortega, Samantha          12  Saugus                      17:20
4   Gehrich, Amanda           11  Tesoro                      17:23
5   Taite, Taylor             12  Murrieta Mesa               17:41
6   Ortega, Stephanie         11  Segerstrom                  17:48
7   Heys, Ashley              11  Saugus                      17:49
8   Brumley, Briar            12  Tesoro                      17:50
9   Cassidy, Leza             11  Arroyo Grande               17:51
10  Licata, Ashley            11  Capistrano Valley           17:57
11  Park, Emily               11  Kennedy                     17:58
12  Fairchild, Kelly          11  Serrano                     18:01
13  Danforth, Kyla            12  Canyon/C.C.                 18:02
14  Hill, Talley              10  Arroyo Grande               18:03
15  Caravello, Brooke         12  Canyon/Anaheim              18:05
16  Hiehle, Anevay            12  Redondo Union               18:07
17  Jones, Desirae            12  Simi Valley                 18:08
18  Herberg, Haley             9  Capistrano Valley           18:08
19  Castillo, Mariah           9  Saugus                      18:08
20  Deitch, Rebecca           12  Capistrano Valley           18:09
21  Cornell, Mckenzie          9  Serrano                     18:10
22  Brenner, Courtney         11  Serrano                     18:10
23  Rounds, Tess               9  Claremont                   18:12
24  Ruiz, Jessica             12  Saugus                      18:13
25  Kosche, Paige             10  Ventura                     18:14
26  Bacon, Emily              11  Newport Harbor              18:15
27  Bruinstein, Natasha       12  Mira Costa                  18:17
28  Mulhall, Mikaela          12  Capistrano Valley           18:19
29  Boos, Annie               10  Claremont                   18:21
30  Dahl, Elizabeth           10  Woodbridge                  18:23
31  Sandoval, Jennifer        11  Summit                      18:24
32  Ramirez, Alexis           11  Serrano                     18:25
33  Mulay, Molly              11  Simi Valley                 18:25
34  Ramos, Sofia               9  Ventura                     18:26
35  Schafer, Grace            12  Capistrano Valley           18:27
36  Cavanaugh, Kiana          11  Claremont                   18:28
37  Beaudoin, Taylor          11  Redondo Union               18:28
38  Zielinski, Nicole         11  Canyon/Anaheim              18:29
39  Heyde, Elizabeth          12  Arroyo Grande               18:30
40  Barajas, Samantha         10  Simi Valley                 18:33
41  Janes, Sabrina            12  Saugus                      18:34
42  Lautanen, Emma            12  Mira Costa                  18:35
43  Rosellini, Olivia         12  Simi Valley                 18:39
44  Schmidt, Macy             11  Ventura                     18:42
45  Barkan, Summer             9  Serrano                     18:45
46  Winkler, Sarah            10  Simi Valley                 18:45
47  Tresser, Kayla            11  Capistrano Valley           18:46
48  Pederson, Nicole          12  Redondo Union               18:46
49  Lopez, Samantha           12  Canyon/C.C.                 18:48
50  Oefelein, Meagan          10  Woodbridge                  18:49
51  Davis, Abby                9  Saugus                      18:54
52  Ward, Avery               12  Mira Costa                  18:55
53  Garcia, Tatiana           10  Ventura                     18:57
54  Heckers, Jax              10  Claremont                   18:57
55  Cantrell, Julia           12  Claremont                   18:58
56  Kelly, Emani              12  Ventura                     19:00
57  Van Marter, Julia         12  Canyon/Anaheim              19:01
58  Soliman, Yasmine          12  Simi Valley                 19:03
59  King, Kelsie              12  Capistrano Valley           19:03
60  Leonard, Sara              9  Canyon/Anaheim              19:04
61  Tullai, Sydney            11  Ayala                       19:06
62  Chavez, Haley             10  Arroyo Grande               19:06
63  Chittenden, Elizabeth     10  Mira Costa                  19:07
64  Kaisho, Ai                11  Woodbridge                  19:07
65  Han, Amanda               11  Mira Costa                  19:11
66  Oh, Allison                9  Ayala                       19:13
67  Atkinson, Emily           11  West Torrance               19:13
68  Gemignani, Angela         11  Arroyo Grande               19:14
69  Laplant, Darby            12  Saugus                      19:14
70  Wong, Yee-lynn            10  Canyon/C.C.                 19:15
71  Loflin, Rebecca           11  Citrus Valley               19:15
72  Lopes, Julia               9  West Torrance               19:17
73  Baeskens, Janelle         10  Claremont                   19:19
74  Leonard, Trinity          10  Redondo Union               19:20
75  Simon, Malia               9  Arroyo Grande               19:20
76  Regnier, Danielle         12  Citrus Valley               19:21
77  Hooper, Cassidy           12  Citrus Valley               19:21
78  Layman, Samantha          11  West Torrance               19:22
79  Oelsner, Laura            12  West Torrance               19:23
80  Oelsner, Rachel           10  West Torrance               19:23
81  Silva, Thalia             12  Redondo Union               19:24
82  Vasek, Jamie              12  Serrano                     19:24
83  Tanner, Morgan            12  Ayala                       19:25
84  Tetef, Samantha           12  Simi Valley                 19:25
85  Gomez, Carissa            11  Citrus Valley               19:25
86  Martinez, Stephanie       11  Canyon/C.C.                 19:26
87  Eyo, Toe                  12  Ayala                       19:27
88  Castro, Alexis            10  Canyon/Anaheim              19:28
89  Tran, Alyssa              10  Ayala                       19:29
90  Gushue, Alex              10  Claremont                   19:31
91  Burns, Shanna             12  Serrano                     19:33
92  Boren, Sedona             10  Ventura                     19:38
93  Tofler, Leora             12  Mira Costa                  19:42
94  Reynolds, Jocelyn         12  Arroyo Grande               19:44
95  Beaudoin, Nicole          11  Redondo Union               19:45
96  O'Conner, Kati            10  Tesoro                      19:48
97  Askar, Danielle           10  Ventura                     20:02
98  Walden, Sierra            10  Tesoro                      20:05
99  Birchler, Emilie          12  Woodbridge                  20:08
100 Walden, Kiana             10  Tesoro                      20:10
101 Bietsch, Pamela           11  Canyon/C.C.                 20:14
102 Jacobs, Marley             9  Tesoro                      20:16
103 Grady, Angelica           11  Tesoro                      20:18
104 Zaborniak, Katarina       12  Canyon/Anaheim              20:18
105 Simmons, Paige            11  Ayala                       20:19
106 Salemme, Ellen             9  Woodbridge                  20:20
107 Jeong, Kana               12  Mira Costa                  20:23
108 Hernandez, Rosa           10  Canyon/C.C.                 20:30
109 Gonzalez, Lora            10  Woodbridge                  20:31
110 Hatcher, Zen              11  Ayala                       20:36
111 Duan, Alice               12  West Torrance               20:37
112 Bergen, Thea              12  West Torrance               20:40
113 Taylor, Annie             10  Canyon/Anaheim              20:47
114 Moeller, Jessie           12  Citrus Valley               20:51
115 Soria, Daniela            11  Citrus Valley               21:09
116 Jablonski, Rini           11  Woodbridge                  21:20
117 Nalbandyan, Seanna        10  Canyon/C.C.                 21:35



  Girls 3 Mile Run Division 3
=======================================================================
    Name                    Year  School                    Finals
=======================================================================
1   Bartello, Brianna         12  Laguna Hills                17:17
2   Coscia, Kimberly          12  South Torrance              17:40
3   Smith, Jacquelyn          11  Palos Verdes                17:44
4   Bartello, Marissa         12  Laguna Hills                17:50
5   Gaskell, Stefani          11  Sultana                     17:52
6   Mackellar, Shannon        10  Esperanza                   17:54
7   Gallaher, Katherine       12  Esperanza                   17:56
8   Vincent, Lucina            9  El Dorado                   18:07
9   Webber, Cassidy           12  Palos Verdes                18:12
10  Magnani, Michelle         11  Moorpark                    18:17
11  Aldapa, Adilene           12  San Marcos                  18:20
12  Blackwell, Brittany       11  Oak Park                    18:21
13  Meeder, Annie             10  Paso Robles                 18:23
14  Halm, Carly               11  Brea Olinda                 18:24
15  Pruter, Anna              12  Palos Verdes                18:24
16  Zambrano, Jeanette        12  Bolsa Grande                18:25
17  Hines, Camille            10  Palos Verdes                18:26
18  Holland, Brianne          12  Royal                       18:31
19  Schroeder, Erica          10  San Marcos                  18:36
20  Sterritt, Alexandra       11  Irvine                      18:37
21  Wade, Beth                11  Moorpark                    18:38
22  Catena, Gracie             9  South Torrance              18:39
23  Villaflor, Hailey         10  Northwood                   18:42
24  St. Geme, Tess            12  Corona del Mar              18:42
25  Acevedo, Jennifer         12  South Hills                 18:42
26  Rice, Christina           10  Dos Pueblos                 18:43
27  Lee, Ashley               10  Yorba Linda                 18:45
28  Creese, Kelsey            11  Bonita                      18:46
29  Eguchi, Natsuki           12  Northwood                   18:46
30  Shulman, Mckenzie          9  Santa Margarita             18:46
31  Shea, Summer               9  Esperanza                   18:51
32  Mcclure, Elaine           12  Dos Pueblos                 18:53
33  Davis, Ashley             11  Paso Robles                 18:53
34  Nakahira, Jessica         11  Torrance                    18:53
35  Nesbit, Christie          11  South Torrance              18:55
36  Gyalay, Monika            12  Moorpark                    18:59
37  De La Cruz, Rachael       12  Torrance                    19:01
38  Ledesma, Melissa          12  Esperanza                   19:01
39  Neumann, Megan             9  Torrance                    19:03
40  Schultz, Amanda           11  Paso Robles                 19:04
41  Rinke, Mckenna            10  Laguna Hills                19:04
42  Farrell, Claire           12  Paso Robles                 19:06
43  Iida, Rachel              11  Yorba Linda                 19:08
44  Gilmore, Morgan           12  Moorpark                    19:10
45  Wolker, Elin              12  Corona del Mar              19:11
46  Larson, Ashley            11  Northwood                   19:12
47  Dholakia, Sapna           10  Esperanza                   19:17
48  Loyola-barajas, Andrea    12  Northwood                   19:20
49  Crane, Hannah             11  Corona del Mar              19:21
50  Powers, Raquel            10  Corona del Mar              19:21
51  De La Vara, Angela        12  Bolsa Grande                19:22
52  Regan, Alex               10  Palos Verdes                19:22
53  Villalpando, Rosio        12  Hueneme                     19:24
54  Stiglitz, Claudia          9  Mater Dei                   19:25
55  Hansen, Kirsten           12  Corona del Mar              19:27
56  Lehman, Meredith          11  Brea Olinda                 19:30
57  Armendariz, Alyssa        10  Yorba Linda                 19:33
58  Anderson, Ariana           9  Torrance                    19:34
59  Bourgeois, Lauren         11  Palos Verdes                19:34
60  Wong, Kristen             11  South Torrance              19:35
61  Mcclure, Natalie          10  Dos Pueblos                 19:35
62  Heckel, Sarah              9  Yorba Linda                 19:40
63  Stewart, Noelle           12  Brea Olinda                 19:41
64  Moore, Madison            12  Paso Robles                 19:43
65  Esparza, Jazmin            9  Northwood                   19:44
66  Peabody, Kelly            12  Mater Dei                   19:48
67  Samynathan, Kerenna        9  Northwood                   19:49
68  Ye, Grace                 11  Oak Park                    19:50
69  Villareal, Alicia         11  Bonita                      19:51
70  Schluep, Tatianna         12  Dos Pueblos                 19:52
71  Pacheco, Mayte            11  Moorpark                    19:52
72  De La Rosa, Gabby         12  Esperanza                   19:52
73  Gonzales, Sierra           9  Torrance                    19:54
74  Polischeck, Olivia        10  Palos Verdes                19:55
75  Takaoka, Deana            10  South Torrance              19:56
76  Billig, Wendy              9  Oak Park                    19:56
77  Jardon, Lizbeth           11  Bolsa Grande                19:58
78  Choe, Jacqueline          11  Corona del Mar              19:58
79  Frazier, Jennifer         11  Brea Olinda                 19:58
80  Sadon, Danielle            9  Oak Park                    19:59
81  Meckler, Emiy             12  Corona del Mar              19:59
82  Nakamoto, Aubrey          11  South Torrance              19:59
83  Buttlar, Eden             11  Laguna Hills                20:09
84  Scott, Kailyn             12  Bonita                      20:11
85  Rios, Bri                 12  Brea Olinda                 20:13
86  Masuda, Chloe             10  South Torrance              20:13
87  Hulme, Kelly              11  Mater Dei                   20:17
88  Ayala, Jasmine            12  Mater Dei                   20:20
89  Blake, Lauren             11  Brea Olinda                 20:24
90  Asciak, Taylor            11  Yorba Linda                 20:26
91  Blockinger, Andrea        11  Bonita                      20:28
92  Villa, Amanda              9  Moorpark                    20:29
93  Patel, Nirali             10  Yorba Linda                 20:30
94  Shaffer, Riley            12  Moorpark                    20:31
95  Mcdonnell, Camile          9  Mater Dei                   20:32
96  O'brien, Emma             11  Oak Park                    20:33
97  Perez, Deanna             10  Bonita                      20:35
98  Bartyczak, Megan          12  Mater Dei                   20:36
99  Fernandez, Kameron        11  Mater Dei                   20:37
100 Serna, Samantha           12  Yorba Linda                 20:39
101 Beneduce, Emily           10  Oak Park                    20:45
102 Sedor, Hollie             11  Bonita                      20:46
103 Zukin, Joanna             10  Dos Pueblos                 20:50
104 Ocampo, Nancy             10  Bolsa Grande                20:53
105 Prado, Jordin             12  Bonita                      20:53
106 Dominguez, Maria          10  Bolsa Grande                20:56
107 Reid, Elizabeth           12  Torrance                    21:02
108 Carroll, Kiersten          9  Torrance                    21:17
109 Garrett, Brooke           10  Bolsa Grande                21:25
110 Wall, Michaela            11  Oak Park                    21:32
111 Grubbs, Kylee             11  Brea Olinda                 21:35
112 Bugayong, Alexandra       12  Laguna Hills                21:42
113 Hawkins, Natalie          10  Dos Pueblos                 21:49
114 Eliot, Jules               9  Northwood                   21:52
115 Nguyen, Joann              9  Bolsa Grande                21:59
116 Aufill, Haley             12  Laguna Hills                22:02
117 Avila, Karla              12  Laguna Hills                22:03
118 Calavita, Catania         11  Esperanza                   22:04
119 Lundy, Gwen               11  Paso Robles                 22:15
120 Pugh, Makenna             11  Paso Robles                 22:44
121 York, Emma                10  Dos Pueblos                 23:38




  Boys 3 Mile Run Division 4
=======================================================================
    Name                    Year  School                    Finals
=======================================================================
1   Webb, Caleb               12  Big Bear                    14:42
2   Ernst, William            12  San Luis Obispo             14:57
3   Navarro, Tomas            12  Salesian                    14:58
4   Bolger, Callum            10  San Luis Obispo             15:03
5   Burkhardt, Andrew         11  JSerra                      15:09
6   Santoyo, Robbie           11  Bishop Amat                 15:26
7   Bojorquez, Moses          11  Foothill Technology         15:28
8   Magana, Anuare            12  Costa Mesa                  15:33
9   Stovitz, Jack             11  Harvard/Westlake            15:36
10  Gonzales, Fernando        12  Bishop Amat                 15:38
11  Herrera, Kevin            12  Covina                      15:40
12  Lay, Austin               12  Morro Bay                   15:43
13  Jimenez, Johnny           11  Santa Ynez                  15:47
14  Mariconda, Anthony        12  JSerra                      15:48
15  Tyler, Anthony            12  Cabrillo/Lompoc             15:49
16  Tamayo, Saul              12  Yucca Valley                15:52
17  Diaz, Adrian              11  Bishop Amat                 15:54
18  Fernandez, Manuel         11  Bassett                     15:55
19  Tull, Daniel              12  Atascadero                  15:58
20  Gonzales, Michael         12  Don Bosco                   16:00
21  Ashford, Romare           11  Cathedral                   16:03
22  Illes, Brian              11  Santa Ynez                  16:05
23  Caballero, Michael        11  Cathedral                   16:07
24  Schultz, Christian        11  Burroughs/Rid.              16:09
25  Robinett, Trent           10  Oaks Christian              16:10
26  Miller, Jacob             11  Lutheran (Orange)           16:11
27  Garcia, Joseph            10  Salesian                    16:12
28  Rodriguez, Jared          10  Foothill Technology         16:13
29  Centeno, Joey             12  Covina                      16:14
30  Salazar, Daniel           11  Covina                      16:16
31  Hernandez, Nicholas       12  Covina                      16:16
32  Chamberlain, Matthew      12  JSerra                      16:18
33  Hernandez, Cameron        11  Cabrillo/Lompoc             16:18
34  Snyder, Tomas             12  Foothill Technology         16:19
35  Lopez, Angel              12  Covina                      16:22
36  Cantu, Alexander           9  Cathedral                   16:23
37  Moreno, Josh              12  Bishop Amat                 16:23
38  Guerrero, Francisco       12  Bishop Amat                 16:24
39  Knox, Aramis              12  San Luis Obispo             16:24
40  Huerta, Luis              10  Bishop Amat                 16:24
41  Marcoux, John             10  Foothill Technology         16:26
42  Baza, Rudy                12  Azusa                       16:28
43  Skarr, Jacob              10  Cathedral                   16:30
44  Saunders, Micah           12  Santa Ynez                  16:30
45  Mcswain, Ethan            12  San Luis Obispo             16:31
46  Hernandez, Daniel         12  Covina                      16:34
47  Partida, Anthony          12  Salesian                    16:35
48  Pineda, Jose               9  Covina                      16:37
49  Mcnulty, Kevin             9  Lutheran (Orange)           16:37
