Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from Katie Caples Invitational  

Select Year: 

Katie Caples Invitational
September 13th
1055 Kingman Ave., Jacksonville, Florida, 32207, United States
 

Our Results

 

2014 Results - Katie Caples Invitational

Published by RunnerSpace.com/HighSchool on Sep 13th 2014, 7:25pm

Website:Click here

Results by: 1st Place Sports

Elite Boys Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Creekside Hs             49    5    7    9   10   18   34         16:54    1:06
  2 Trinity Prep             56    2    6   11   15   22   26   27    16:55    1:28
  3 Coral Reef Hs           135    1    3   36   46   49   65   98    17:15    2:16
  4 Bishop Kenny Hs         138   19   20   21   37   41   54   56    17:39    0:31
  5 Bolles Hs               190   17   31   32   43   67   71   73    17:55    1:14
  6 Nease Hs                202    8   16   35   58   85   89   93    17:55    2:22
  7 Fleming Island Hs       230   30   40   44   53   63   74   82    18:08    0:52
  8 Maclay School           237   23   24   38   68   84   94  104    18:09    1:37
  9 New Smyrna Beach Hs     244   25   33   42   69   75   88   91    18:11    1:16
 10 Ponte Vedra Hs          268   12   52   57   61   86   97         18:21    1:59
 11 Bishop Snyder Hs        320   29   48   50   92  101  107  108    18:38    2:00
 12 Pedro Menendez          326   39   60   64   76   87   96   99    18:38    1:19
13* St. Augustine Hs        361    4   70   79  102  106  114  124    18:40    3:40
14* Trinity Christian Aca   361   13   55   62  115  116  123  126    18:53    2:50
 15 Stanton Prep            372   28   66   83   90  105  111  125    18:52    2:10
 16 Robert E. Lee Hs        393   14   77   81  109  112  127         19:02    2:43
 17 Camden County           412   47   72   80  100  113  117  118    19:07    1:53
 18 Episcopal School of J   445   59   78   95  103  110  119  122    19:19    1:33
 19 Fernandina Beach Hs     465   45   51  120  121  128  129  130    19:50    3:49


Elite Boys

               CLASS    TEAM
  ID#  PLACE   PLACE   SCORE                  FINISHER                  TIME     PACE        TEAM         
  129     1      OpM     1  Kurt Convey, 12, Coral Reef Hs             15:56    5:08  Coral Reef Hs        
   49     2      OpM     2  Chas Cook, 11, Trinity Prep                16:01    5:10  Trinity Prep         
  130     3      OpM     3  Carlin Berryhill, 11, Coral Reef Hs        16:04    5:11  Coral Reef Hs        
  412     4      OpM     4  Ryan Aponte, 12, St. Augustine Hs          16:09    5:12  St. Augustine Hs     
  141     5      OpM     5  David Cash Tampa, 12, Creekside Hs         16:21    5:16  Creekside Hs         
   38     6    1 OpM     6  Jesse Millson, 11, Trinity Prep            16:28    5:18  Trinity Prep         
  708     7    2 OpM        Connor Vaughan, 12, Wolfson                16:32    5:20  Wolfson              
  139     8    3 OpM     7  Zack Bias, 12, Creekside Hs                16:44    5:24  Creekside Hs         
  108     9    4 OpM     8  Jonathan Jackson, 11, Nease Hs             16:47    5:25  Nease Hs             
  154    10    5 OpM     9  Matthew Clark, 10, Creekside Hs            16:47    5:25  Creekside Hs         
  704    11    6 OpM        Mark Edward, 12, Wolfson                   17:08    5:32  Wolfson              
  149    12    7 OpM    10  Nicholas Deal, 10, Creekside Hs            17:08    5:32  Creekside Hs         
   40    13    8 OpM    11  Trent Mandato, 10, Trinity Prep            17:13    5:33  Trinity Prep         
  688    14    9 OpM    12  Gavin Gresham, 11, Ponte Vedra Hs          17:15    5:34  Ponte Vedra Hs       
  337    15   10 OpM    13  Ryan Scott, 10, Trinity Christian Aca      17:17    5:34  Trinity Christian Aca 
  436    16   11 OpM    14  Dominic Williams, 11, Robert E. Lee Hs     17:19    5:35  Robert E. Lee Hs     
   41    17   12 OpM    15  Patrick Salas, 10, Trinity Prep            17:21    5:36  Trinity Prep         
  100    18   13 OpM    16  Justin Andrilenas, 12, Nease Hs            17:23    5:36  Nease Hs             
  189    19   14 OpM    17  Christian Glover, 10, Bolles Hs            17:26    5:37  Bolles Hs            
  151    20   15 OpM    18  Reece Duff, 10, Creekside Hs               17:26    5:37  Creekside Hs         
  290    21   16 OpM    19  Mason Gerry, 11, Bishop Kenny Hs           17:27    5:38  Bishop Kenny Hs      
  278    22   17 OpM    20  Eric Chiotti, 11, Bishop Kenny Hs          17:27    5:38  Bishop Kenny Hs      
  273    23   18 OpM    21  Husam Ossi, 12, Bishop Kenny Hs            17:28    5:38  Bishop Kenny Hs      
   44    24   19 OpM    22  Preston Copenhaver, 10, Trinity Prep       17:29    5:38  Trinity Prep         
  575    25   20 OpM    23  Clayburn Milford, 8, Maclay School         17:30    5:39  Maclay School        
  565    26   21 OpM    24  Jake Mazziotta, 10, Maclay School          17:32    5:39  Maclay School        
  779    27   22 OpM    25  Stephen Wofford, 12, New Smyrna Beach Hs   17:35    5:40  New Smyrna Beach Hs  
   48    28   23 OpM    26  Bo Cherry, 12, Trinity Prep                17:35    5:40  Trinity Prep         
   45    29   24 OpM    27  Dylan Havlicek, 11, Trinity Prep           17:36    5:40  Trinity Prep         
  711    30   25 OpM    28  Brandon Battle, 12, Stanton Prep           17:36    5:41  Stanton Prep         
  392    31   26 OpM    29  James Gehret, 12, Bishop Snyder Hs         17:41    5:42  Bishop Snyder Hs     
  624    32   27 OpM    30  Joseph Tinkey, 12, Fleming Island Hs       17:42    5:43  Fleming Island Hs    
  179    33   28 OpM    31  Matthew Pentaleri, 12, Bolles Hs           17:44    5:43  Bolles Hs            
  197    34   29 OpM    32  Charles Hicks, 8, Bolles Hs                17:45    5:43  Bolles Hs            
  783    35   30 OpM    33  Anthony Peer, 11, New Smyrna Beach Hs      17:49    5:45  New Smyrna Beach Hs  
  140    36   31 OpM    34  Connor McClure, 12, Creekside Hs           17:50    5:45  Creekside Hs         
   99    37   32 OpM    35  Ross Rabalais, 12, Nease Hs                17:50    5:45  Nease Hs             
  136    38   33 OpM    36  Derwin Moultrie, 11, Coral Reef Hs         17:51    5:45  Coral Reef Hs        
  264    39   34 OpM    37  Bradley Franco, 12, Bishop Kenny Hs        17:52    5:46  Bishop Kenny Hs      
  570    40   35 OpM    38  George Gwynn, 11, Maclay School            17:55    5:47  Maclay School        
  370    41   36 OpM    39  Brian Storter, 12, Pedro Menendez          17:56    5:47  Pedro Menendez       
  632    42   37 OpM    40  David Detwiler, 11, Fleming Island Hs      17:56    5:47  Fleming Island Hs    
  292    43   38 OpM    41  James Kaldor, 11, Bishop Kenny Hs          17:57    5:47  Bishop Kenny Hs      
  796    44   39 OpM    42  Dallas Hanna, 11, New Smyrna Beach Hs      17:58    5:47  New Smyrna Beach Hs  
  195    45   40 OpM    43  Alexander Turnock, 11, Bolles Hs           18:01    5:49  Bolles Hs            
  626    46   41 OpM    44  John Hashtak, 11, Fleming Island Hs        18:06    5:50  Fleming Island Hs    
   64    47   42 OpM    45  Will Weaver, 12, Fernandina Beach Hs       18:07    5:50  Fernandina Beach Hs  
  134    48   43 OpM    46  Cameron Berryhill, 11, Coral Reef Hs       18:09    5:51  Coral Reef Hs        
  612    49   44 OpM    47  Jacek Kolodziejczyk, 12, Camden County     18:10    5:51  Camden County        
  398    50   45 OpM    48  Jackson Neri, 11, Bishop Snyder Hs         18:11    5:52  Bishop Snyder Hs     
  138    51   46 OpM    49  Austin Redondo, 9, Coral Reef Hs           18:11    5:52  Coral Reef Hs        
  406    52   47 OpM    50  Aldren Biala, 9, Bishop Snyder Hs          18:13    5:53  Bishop Snyder Hs     
   66    53   48 OpM    51  Wesley Twiggs, 11, Fernandina Beach Hs     18:15    5:53  Fernandina Beach Hs  
   43    54   49 OpM        Jacob Goldberg, 11, Trinity Prep           18:16    5:53  Trinity Prep         
  675    55   50 OpM    52  Mark Davey, 10, Ponte Vedra Hs             18:16    5:53  Ponte Vedra Hs       
  643    56   51 OpM    53  Andrew Miller, 9, Fleming Island Hs        18:18    5:54  Fleming Island Hs    
  265    57   52 OpM    54  Sam Heekin, 12, Bishop Kenny Hs            18:21    5:55  Bishop Kenny Hs      
  342    58   53 OpM    55  Taylor Reid, 11, Trinity Christian Aca     18:22    5:55  Trinity Christian Aca 
  270    59   54 OpM    56  Neil Aleger, 12, Bishop Kenny Hs           18:24    5:56  Bishop Kenny Hs      
  671    60   55 OpM    57  Andrew Kessler, 11, Ponte Vedra Hs         18:25    5:56  Ponte Vedra Hs       
  104    61   56 OpM    58  Matthew Miller, 11, Nease Hs               18:27    5:57  Nease Hs             
  478    62   57 OpM    59  Alex Oakley, 11, Episcopal School of J     18:27    5:57  Episcopal School of J 
  373    63   58 OpM    60  Deston Barger, 12, Pedro Menendez          18:31    5:58  Pedro Menendez       
  687    64   59 OpM    61  Marc Angelo, 11, Ponte Vedra Hs            18:32    5:59  Ponte Vedra Hs       
  349    65   60 OpM    62  Gj Moran, 7, Trinity Christian Aca         18:33    5:59  Trinity Christian Aca 
  627    66   61 OpM    63  Sam Martocci, 11, Fleming Island Hs        18:34    5:59  Fleming Island Hs    
  362    67   62 OpM    64  Alex Woolfolk, 11, Pedro Menendez          18:37    6:00  Pedro Menendez       
  131    68   63 OpM    65  Ivan Langesfeld, 12, Coral Reef Hs         18:38    6:00  Coral Reef Hs        
  717    69   64 OpM    66  Benjamin Hamrick, 10, Stanton Prep         18:39    6:01  Stanton Prep         
  184    70   65 OpM    67  Nicholas Maniatis, 9, Bolles Hs            18:39    6:01  Bolles Hs            
  571    71   66 OpM    68  Daniel Becker, 11, Maclay School           18:41    6:01  Maclay School        
  778    72   67 OpM    69  Jared Coxey, 12, New Smyrna Beach Hs       18:42    6:02  New Smyrna Beach Hs  
  427    73   68 OpM    70  Ethan Porter, 10, St. Augustine Hs         18:42    6:02  St. Augustine Hs     
  226    74   69 OpM    71  Alexander Maniatis, 9, Bolles Hs           18:42    6:02  Bolles Hs            
  609    75   70 OpM    72  Tarel Grant, 12, Camden County             18:46    6:03  Camden County        
  192    76   71 OpM    73  George Lewis, 9, Bolles Hs                 18:47    6:03  Bolles Hs            
  633    77   72 OpM    74  Grant Bolin, 12, Fleming Island Hs         18:49    6:04  Fleming Island Hs    
  784    78   73 OpM    75  Cliff Howard, 11, New Smyrna Beach Hs      18:50    6:04  New Smyrna Beach Hs  
  376    79   74 OpM    76  Estin Thiele, 9, Pedro Menendez            18:51    6:05  Pedro Menendez       
  437    80   75 OpM    77  Buay Deng, 11, Robert E. Lee Hs            18:52    6:05  Robert E. Lee Hs     
  500    81   76 OpM    78  Isaiah Nields, 10, Episcopal School of J   18:53    6:05  Episcopal School of J 
  426    82   77 OpM    79  Marc Kyle, 12, St. Augustine Hs            18:56    6:06  St. Augustine Hs     
  608    83   78 OpM    80  Zach Lemons, 12, Camden County             18:57    6:06  Camden County        
  439    84   79 OpM    81  John Hutton, 10, Robert E. Lee Hs          18:58    6:07  Robert E. Lee Hs     
  637    85   80 OpM    82  Ryan Lynch, 12, Fleming Island Hs          18:59    6:07  Fleming Island Hs    
  735    86   81 OpM    83  Sam Skiles, 9, Stanton Prep                19:00    6:08  Stanton Prep         
  642    87   82 OpM        Aidan Amstutz, 9, Fleming Island Hs        19:01    6:08  Fleming Island Hs    
  566    88   83 OpM    84  Seth Kemeny, 12, Maclay School             19:07    6:10  Maclay School        
  111    89   84 OpM    85  Michael Begun, 11, Nease Hs                19:08    6:10  Nease Hs             
   52    90   85 OpM        Ricky Woodruff, 9, Trinity Prep            19:09    6:10  Trinity Prep         
  649    91   86 OpM        Evan Fuller, 9, Fleming Island Hs          19:12    6:12  Fleming Island Hs    
  691    92   87 OpM    86  William O'Hara, 11, Ponte Vedra Hs         19:13    6:12  Ponte Vedra Hs       
  358    93   88 OpM    87  Nicholas Parker, 12, Pedro Menendez        19:14    6:12  Pedro Menendez       
  182    94   89 OpM        John Bowers, 9, Bolles Hs                  19:15    6:13  Bolles Hs            
  782    95   90 OpM    88  Taylor Harvey, 11, New Smyrna Beach Hs     19:16    6:13  New Smyrna Beach Hs  
  107    96   91 OpM    89  Jerry Xiang, 11, Nease Hs                  19:16    6:13  Nease Hs             
  718    97   92 OpM    90  Bobby Iseley, 10, Stanton Prep             19:17    6:13  Stanton Prep         
   60    98   93 OpM        Trent Turbyfill, 9, Trinity Prep           19:19    6:14  Trinity Prep         
  792    99   94 OpM    91  Mack Jimenez, 10, New Smyrna Beach Hs      19:20    6:14  New Smyrna Beach Hs  
  216   100   95 OpM        Benjamin Foltz, 8, Bolles Hs               19:20    6:14  Bolles Hs            
  404   101   96 OpM    92  William Wolfenbarger, 11, Bishop Snyder Hs 19:21    6:14  Bishop Snyder Hs     
  781   102   97 OpM        Zachary Halpin, 11, New Smyrna Beach Hs    19:23    6:15  New Smyrna Beach Hs  
  113   103   98 OpM    93  Dane Barber, 10, Nease Hs                  19:23    6:15  Nease Hs             
  568   104   99 OpM    94  Aneesh Rahangdale, 11, Maclay School       19:25    6:16  Maclay School        
  788   105  100 OpM        Hunter Manson, 11, New Smyrna Beach Hs     19:26    6:16  New Smyrna Beach Hs  
  186   106  101 OpM        Anthony Hakim, 11, Bolles Hs               19:26    6:16  Bolles Hs            
  486   107  102 OpM    95  Jonathan Killea, 12, Episcopal School of J 19:29    6:17  Episcopal School of J 
  361   108  103 OpM    96  Dalton Hodge, 11, Pedro Menendez           19:31    6:18  Pedro Menendez       
  668   109  104 OpM    97  Tyler Lowery, 12, Ponte Vedra Hs           19:32    6:18  Ponte Vedra Hs       
  133   110  105 OpM    98  Victor Lopez, 11, Coral Reef Hs            19:34    6:18  Coral Reef Hs        
  641   111  106 OpM        Nicholas Turner, 11, Fleming Island Hs     19:35    6:19  Fleming Island Hs    
  367   112  107 OpM    99  Chase Kelly, 12, Pedro Menendez            19:36    6:19  Pedro Menendez       
  610   113  108 OpM   100  Jay Sheppard, 12, Camden County            19:38    6:20  Camden County        
  137   114  109 OpM        Vladmir Zientek, 12, Coral Reef Hs         19:38    6:20  Coral Reef Hs        
  410   115  110 OpM   101  Jonathan Randall, 9, Bishop Snyder Hs      19:40    6:21  Bishop Snyder Hs     
  414   116  111 OpM   102  Conner Griffin, 12, St. Augustine Hs       19:41    6:21  St. Augustine Hs     
  499   117  112 OpM   103  Connor Murphy, 8, Episcopal School of J    19:42    6:21  Episcopal School of J 
  569   118  113 OpM   104  Gannon Hundley, 11, Maclay School          19:43    6:21  Maclay School        
  714   119  114 OpM   105  Sean Doherty, 11, Stanton Prep             19:46    6:22  Stanton Prep         
  105   120  115 OpM        Lucas Sanders, 12, Nease Hs                19:46    6:22  Nease Hs             
  116   121  116 OpM        Justin Parziale, 12, Nease Hs              19:46    6:22  Nease Hs             
  425   122  117 OpM   106  Collin Griffin, 9, St. Augustine Hs        19:48    6:23  St. Augustine Hs     
  395   123  118 OpM   107  Marco Interlandi, 12, Bishop Snyder Hs     19:48    6:23  Bishop Snyder Hs     
  403   124  119 OpM   108  John Webb, 10, Bishop Snyder Hs            19:53    6:25  Bishop Snyder Hs     
  394   125  120 OpM        Ryan Asuncion, 12, Bishop Snyder Hs        19:56    6:26  Bishop Snyder Hs     
  438   126  121 OpM   109  Chris Curry, 11, Robert E. Lee Hs          19:58    6:26  Robert E. Lee Hs     
  509   127  122 OpM   110  Dion Thompson-Davoli, 11, Episcopal School 20:00    6:27  Episcopal School of J 
  713   128  123 OpM   111  Christian Bunker, 11, Stanton Prep         20:00    6:27  Stanton Prep         
  435   129  124 OpM   112  Kristopher Small, 10, Robert E. Lee Hs     20:01    6:27  Robert E. Lee Hs     
  605   130  125 OpM   113  Klayton Cook, 12, Camden County            20:03    6:28  Camden County        
  418   131  126 OpM   114  Nathan Veatch, 11, St. Augustine Hs        20:03    6:28  St. Augustine Hs     
  338   132  127 OpM   115  Kyle Varnes, 12, Trinity Christian Aca     20:04    6:28  Trinity Christian Aca 
  347   133  128 OpM   116  Daniel Norman, 11, Trinity Christian Aca   20:07    6:29  Trinity Christian Aca 
  611   134  129 OpM   117  Brandon Williams, 11, Camden County        20:07    6:29  Camden County        
  606   135  130 OpM   118  Vincent Picard, 12, Camden County          20:08    6:29  Camden County        
  368   136  131 OpM        Michael Peil, 11, Pedro Menendez           20:14    6:32  Pedro Menendez       
  479   137  132 OpM   119  Cameron Perret, 10, Episcopal School of J  20:16    6:32  Episcopal School of J 
  369   138  133 OpM        Zachary Stebbins, 10, Pedro Menendez       20:22    6:34  Pedro Menendez       
   69   139  134 OpM   120  Brendan Twiggs, 10, Fernandina Beach Hs    20:24    6:35  Fernandina Beach Hs  
   65   140  135 OpM   121  Haynes Cavender, 12, Fernandina Beach Hs   20:24    6:35  Fernandina Beach Hs  
  495   141  136 OpM   122  Sean Halloran, 12, Episcopal School of J   20:35    6:38  Episcopal School of J 
  346   142  137 OpM   123  Josiah Mann, 10, Trinity Christian Aca     20:37    6:39  Trinity Christian Aca 
  607   143  138 OpM        Nick Lemons, 11, Camden County             20:38    6:39  Camden County        
  423   144  139 OpM   124  Nolen Johnson, 10, St. Augustine Hs        20:39    6:39  St. Augustine Hs     
  743   145  140 OpM   125  Brockdorx Nick, 11, Stanton Prep           20:41    6:40  Stanton Prep         
  422   146  141 OpM        Nathan Pearson, 10, St. Augustine Hs       20:44    6:41  St. Augustine Hs     
  787   147  142 OpM        Brayden Woodworth, 11, New Smyrna Beach Hs 20:48    6:42  New Smyrna Beach Hs  
  400   148  143 OpM        Alex Asuncion, 10, Bishop Snyder Hs        20:58    6:46  Bishop Snyder Hs     
  417   149  144 OpM        Hunter Cameron, 12, St. Augustine Hs       21:06    6:48  St. Augustine Hs     
  613   150  145 OpM        Declan Jones, 9, Camden County             21:09    6:49  Camden County        
  345   151  146 OpM   126  Charles Snow, 9, Trinity Christian Aca     21:11    6:50  Trinity Christian Aca 
  336   152  147 OpM        Caleb Hersey, 11, Trinity Christian Aca    21:20    6:53  Trinity Christian Aca 
  441   153  148 OpM   127  Malik Martin, 11, Robert E. Lee Hs         21:24    6:54  Robert E. Lee Hs     
  396   154  149 OpM        Andrew Settle, 12, Bishop Snyder Hs        21:43    7:00  Bishop Snyder Hs     
   73   155  150 OpM   128  Dillon Sharpe, 12, Fernandina Beach Hs     21:56    7:04  Fernandina Beach Hs  
   70   156  151 OpM   129  Christian Oliver, 10, Fernandina Beach Hs  22:10    7:09  Fernandina Beach Hs  
   67   157  152 OpM   130  Noah French, 10, Fernandina Beach Hs       22:16    7:11  Fernandina Beach Hs  
  354   158  153 OpM        Chris Jansson, 11, Trinity Christian Aca   22:17    7:11  Trinity Christian Aca 
  352   159  154 OpM        Josh Vanwieren, 12, Trinity Christian Aca  23:10    7:28  Trinity Christian Aca 



Varsity Boys Team Scores

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Creekside Hs             59    5    7    8   19   20   28   29    18:34    0:44
  2 Bishop Kenny Hs         103    6   21   22   23   31   36         18:57    1:09
  3 St. Johns Country Day   161   11   18   27   50   55   60   61    19:34    2:01
  4 Bishop Moore Hs         169   13   30   34   38   54   66   90    19:37    1:56
  5 Fletcher Hs             206    2   42   47   56   59   73   88    19:59    2:58
  6 Harvest Community Sch   212   12   15   52   65   68   89  103    20:00    2:23
  7 St. Francis Catholic    237   10   26   57   67   77  100  104    20:12    2:52
  8 International Communi   279   39   40   43   44  113  121  148    20:42    3:29
  9 Ridgeview Hs            280   25   35   64   76   80              20:31    2:26
 10 Florida                 286   37   45   49   70   85   94   98    20:41    2:03
 11 Clay                    310    4   46   62   63  135              21:10    7:42
 12 Trinity Prep            338   17   41   87   91  102  115  123    20:59    3:31
 13 U Christian School      354   58   69   71   74   82  101         21:11    0:51
 14 Orange Park Hs          367    9   72   75  105  106  112  134    21:10    3:52
 15 South Fork Hs           389   16   53   95  108  117  127         21:28    4:42
 16 First Coast Christian   406    3   32   99  125  147              22:36   11:25
 17 Yulee Hs                421   78   81   84   86   92   93  120    21:41    0:28
 18 Baldwin Middle-         461    1   48  129  141  142  144  149    23:18    8:57
 19 Christ's Church Acade   485   33   79  111  116  146              23:17    9:18
 20 John Paul Ii Catholic   507   51   83  110  126  137              23:05    5:23
 21 Fort White Hs           527   24  118  119  128  138              23:22    7:03
 22 Duval Charter School    530   14  109  114  143  150              24:17   10:58
 23 Oakleaf Hs              595   96   97  130  132  140  145         24:07    4:26
 24 Trinity Christian Aca   617  107  122  124  131  133  136  139    24:08    3:06


Varsity Boys

               CLASS    TEAM
  ID#  PLACE   PLACE   SCORE                  FINISHER                  TIME     PACE        TEAM         
  459     1      OpM     1  Micah Drum, 11, Baldwin Middle-            17:48    5:45  Baldwin Middle-      
  749     2      OpM     2  devin lawhorne, 11, Fletcher Hs            17:49    5:45  Fletcher Hs          
  803     3      OpM     3  Drew Hart, 12, First Coast Christian       17:50    5:45  First Coast Christian 
  814     4      OpM     4  Benjamin Hathaway, 10, Clay                17:59    5:48  Clay                 
  160     5      OpM     5  Jackson Storey, 10, Creekside Hs           18:14    5:53  Creekside Hs         
  311     6    1 OpM     6  James Kaczorowski, 9, Bishop Kenny Hs      18:16    5:53  Bishop Kenny Hs      
  143     7    2 OpM     7  Nathan Perez, 11, Creekside Hs             18:20    5:55  Creekside Hs         
  147     8    3 OpM     8  Alex Bolt, 10, Creekside Hs                18:24    5:56  Creekside Hs         
  598     9    4 OpM     9  Stephen Barlow, 11, Orange Park Hs         18:30    5:58  Orange Park Hs       
  445    10    5 OpM    10  Joe Sansalone, 12, St. Francis Catholic    18:36    6:00  St. Francis Catholic 
  236    11    6 OpM    11  Colin Montgomery, 11, St. Johns Country Da 18:37    6:00  St. Johns Country Day 
   77    12    7 OpM    12  John Martin, 9, Harvest Community Sch      18:39    6:01  Harvest Community Sch 
  515    13    8 OpM    13  Colin Sawyer, 12, Bishop Moore Hs          18:41    6:01  Bishop Moore Hs      
  584    14    9 OpM    14  Daniel Norton, 9, Duval Charter School     18:42    6:02  Duval Charter School 
   84    15   10 OpM    15  Eben Swanda, 10, Harvest Community Sch     18:45    6:03  Harvest Community Sch 
    6    16   11 OpM    16  Ethan Scammell, 10, South Fork Hs          18:45    6:03  South Fork Hs        
   42    17   12 OpM    17  Brian Hoepfl, 10, Trinity Prep             18:48    6:04  Trinity Prep         
  238    18   13 OpM    18  Troy Britts, 9, St. Johns Country Day      18:51    6:05  St. Johns Country Day 
  165    19   14 OpM    19  Baker Herrin, 10, Creekside Hs             18:52    6:05  Creekside Hs         
  144    20   15 OpM    20  Max Tsurumoto, 11, Creekside Hs            18:57    6:07  Creekside Hs         
  289    21   16 OpM    21  Adam Bibeault, 11, Bishop Kenny Hs         19:00    6:07  Bishop Kenny Hs      
  269    22   17 OpM    22  Daniel Sanford, 12, Bishop Kenny Hs        19:00    6:08  Bishop Kenny Hs      
  298    23   18 OpM    23  Gabriel Nackashi, 10, Bishop Kenny Hs      19:04    6:09  Bishop Kenny Hs      
  579    24   19 OpM    24  Richard Moren Rodriguez, 12, Fort White Hs 19:08    6:10  Fort White Hs        
  534    25   20 OpM    25  Nathaniel Desgoutte, 10, Ridgeview Hs      19:08    6:10  Ridgeview Hs         
  453    26   21 OpM    26  Christian Hanson, 9, St. Francis Catholic  19:09    6:11  St. Francis Catholic 
  528    27   22 OpM        Nate Cruz, 10, St. Joseph Academy          19:11    6:11  St. Joseph Academy   
  385    28   23 OpM        Josiah Daigle, 10, Providence School       19:12    6:11  Providence School    
  237    29   24 OpM    27  Gregory Aiosa, 11, St. Johns Country Day   19:12    6:11  St. Johns Country Day 
  177    30   25 OpM    28  Weston White, 11, Creekside Hs             19:14    6:12  Creekside Hs         
  150    31   26 OpM    29  Harrison Do, 10, Creekside Hs              19:20    6:14  Creekside Hs         
  517    32   27 OpM    30  Jacob Tolan, 10, Bishop Moore Hs           19:23    6:15  Bishop Moore Hs      
  260    33   28 OpM    31  Julian Van Pelt, 12, Bishop Kenny Hs       19:24    6:15  Bishop Kenny Hs      
  805    34   29 OpM    32  Karsten Hunger, 10, First Coast Christian  19:29    6:17  First Coast Christian 
  380    35   30 OpM    33  Nick Zart, 12, Christ's Church Acade       19:30    6:17  Christ's Church Acade 
  142    36   31 OpM        Youry Pierre-Louis, 12, Creekside Hs       19:32    6:18  Creekside Hs         
  511    37   32 OpM    34  Joseph Davis, 12, Bishop Moore Hs          19:33    6:18  Bishop Moore Hs      
  537    38   33 OpM    35  Greg Kersey, 10, Ridgeview Hs              19:33    6:18  Ridgeview Hs         
  271    39   34 OpM    36  Ryan Emery, 12, Bishop Kenny Hs            19:38    6:20  Bishop Kenny Hs      
   26    40   35 OpM    37  Jahaz Morgan, 5, Florida                   19:39    6:20  Florida              
  158    41   36 OpM        Jacob Posey, 10, Creekside Hs              19:48    6:23  Creekside Hs         
  516    42   37 OpM    38  Joshua Guzman, 11, Bishop Moore Hs         19:48    6:23  Bishop Moore Hs      
   89    43   38 OpM    39  Justin Conkling, 11, International Communi 19:48    6:23  International Communi 
   87    44   39 OpM    40  Ben Alderman, 11, International Communi    19:55    6:25  International Communi 
   51    45   40 OpM    41  Sean Leider, 9, Trinity Prep               20:08    6:30  Trinity Prep         
  751    46   41 OpM    42  andrew reimer, 9, Fletcher Hs              20:10    6:30  Fletcher Hs          
   92    47   42 OpM    43  Joshua Beams, 9, International Communi     20:12    6:31  International Communi 
   91    48   43 OpM    44  Dimitri Cabrera, 9, International Communi  20:16    6:32  International Communi 
   24    49   44 OpM    45  Mason McGalliard, 9, Florida               20:24    6:35  Florida              
  812    50   45 OpM    46  Trevor Peters, 12, Clay                    20:27    6:36  Clay                 
  745    51   46 OpM    47  Evan Cripe, 11, Fletcher Hs                20:28    6:36  Fletcher Hs          
  465    52   47 OpM    48  Korey Murphy, 12, Baldwin Middle-          20:28    6:36  Baldwin Middle-      
   21    53   48 OpM    49  Ashton Smith, 8, Florida                   20:30    6:37  Florida              
  233    54   49 OpM    50  Trent Hanson, 11, St. Johns Country Day    20:32    6:37  St. Johns Country Day 
  559    55   50 OpM    51  Matthias Laywell, 11, John Paul Ii Catholi 20:35    6:38  John Paul Ii Catholic 
   74    56   51 OpM    52  Jacob Williams, 12, Harvest Community Sch  20:35    6:38  Harvest Community Sch 
    5    57   52 OpM    53  David Mull, 11, South Fork Hs              20:36    6:39  South Fork Hs        
  514    58   53 OpM    54  Ernesto Sabogal, 12, Bishop Moore Hs       20:37    6:39  Bishop Moore Hs      
  253    59   54 OpM    55  Ben Kailes, 9, St. Johns Country Day       20:37    6:39  St. Johns Country Day 
  748    60   55 OpM    56  zack proehl, 10, Fletcher Hs               20:39    6:39  Fletcher Hs          
  442    61   56 OpM    57  Jack Charnas, 12, St. Francis Catholic     20:44    6:41  St. Francis Catholic 
  325    62   57 OpM    58  Hunter McManus, 10, U Christian School     20:45    6:42  U Christian School   
  754    63   58 OpM    59  josh sasscer, 11, Fletcher Hs              20:47    6:42  Fletcher Hs          
  239    64   59 OpM    60  Connor Hale, 9, St. Johns Country Day      20:48    6:42  St. Johns Country Day 
  242    65   60 OpM    61  Conner Song, 12, St. Johns Country Day     20:49    6:43  St. Johns Country Day 
  811    66   61 OpM    62  Cody Hendricks, 12, Clay                   20:50    6:43  Clay                 
  813    67   62 OpM    63  Andrew Granese, 12, Clay                   20:52    6:44  Clay                 
