Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

2014 Results - Friday Night Lights
Aug 30th 2014, 12:07am
 

Our Media/Results from Friday Night Lights  

Select Year: 

Friday Night Lights
August 29th
5200 Research Forest Drive, The Woodlands, Texas, 77381, United States
 

Our Results

 

2014 Results - Friday Night Lights

Published by RunnerSpace.com/HighSchool on Aug 30th 2014, 12:07am

Website:Click here

Results: TWHS

Varsity Girls A Team Scores
1	The Woodlands			67
2	Houston Cypress Woods		93
3	Houston Memorial		162
4	Leander Rouse			163
5	St. Agnes Academy		180
6	St. Johns School		196
7	Austin Bowie			217
8	Leander				233
9	Klein Oak			236
10	Houston Cypress Fairbanks	237
11	Mont Belvieu Barbers Hill	243
12	Conroe Oak Ridge		273
13	Katy Tompkins			319
14	Klein Forest			326
15	Houston Lamar			331
16	Houston Langham Creek		411
17	Richmond George Ranch		450
18	Klein High School		488


Varsity Girls A
1/1	Julia Heymach		Houston La	11:09
2/2	Khayla Patel		Houston Me	11:30.8
3/3	Madie Boreman		Leander Ro	11:39.3
4/4	Kirsten Johnston	Mont Belvi	11:53.4
5/5	Peyton Brown		St. Johns	11:55.8
6/6	Helen Roddy		Leander Ro	11:56.6
7/7	Claire Crone		Leander		12:03.9
8/8	Kelsey Evans		Houston Cy	12:04.2
9/	Fallon Spraggins	Kingwood P	12:05.9
10/9	Erica Moorhead		Klein Oak	12:08.5
11/10	Justine Taylor		The Woodla	12:08.6
12/11	Meghan Brown		The Woodla	12:08.8
13/12	Madison Gilcrease	Houston Cy	12:09.2
14/	Jamie Contreras		Kingwood P	12:09.9
15/13	Kristin Delgado		The Woodla	12:10.4
16/	Lexie Ammons		Kinkaid Sc	12:13.5
17/14	Lillian Chen		St. Johns	12:14.3
18/15	Marissa Flournoy	Austin Bow	12:16.9
19/16	Lourdes Vivas		The Woodla	12:17.1
20/17	Gonzalez Emily		The Woodla	12:20.8
21/18	Kassandra Luna		Houston Cy	12:21.5
22/19	Blair Mueller		The Woodla	12:25.3
23/20	Leslie Romero		Houston Me	12:26.2
24/21	Katie Young		The Woodla	12:26.9
25/	Rebecca Davidson	The Woodla	12:27.6
26/22	Lorena Malendez		Houston Cy	12:28.2
27/	Toni Palermo		The Woodla	12:28.3
28/23	Tori Valka		Conroe Oak	12:35
29/24	Kara Sanstrom		Houston Cy	12:35
30/25	Haley Timmons		Leander Ro	12:35.4
31/	Samantha Simank		Incarnate	12:35.5
32/	Taryn Surratt		Galena Par	12:37.2
33/26	Aliyah Carswell		Houston La	12:38
34/27	Lina Spjut		Houston Cy	12:38
35/	Nikki Berardinucci	The Woodla	12:39.5
36/28	Maryella Cohn		St. Agnes	12:42.6
37/29	Jordan Reeves		Houston La	12:43.2
38/30	Gabby Howes		Houston Cy	12:44
39/31	Alyssa Balandran	Katy Tompk	12:44.1
40/32	Kassidy Burrow		Klein Oak	12:47.1
41/33	Lauren Deutser		Houston Me	12:47.9
42/	Hailey Taylor		The Woodla	12:48.7
43/	Christina Matl		Incarnate	12:50.5
44/34	Triona Swanson		St. Agnes	12:51.9
45/	Courtney Greer		Kinkaid Sc	12:52.6
46/35	Allison Hill		Houston Cy	12:54.3
47/36	Micaela Correa		Conroe Oak	12:56
48/37	Lauren Schiller		St. Agnes	12:59.9
49/38	Tyra Luong		Houston Cy	13:02
50/39	Eden Wilkinson		Mont Belvi	13:05.6
51/40	Sydney Davis		St. Agnes	13:06.1
52/	Lindsay Creasman	The Woodla	13:06.5
53/41	Courtney Schell		St. Agnes	13:08.3
54/42	Emma Rose Stockton	Klein Oak	13:10.3
55/	Melinda Powers		Houston Cy	13:10.7
56/43	Kim Parada		Leander		13:11.2
57/44	Keely Penn		Austin Bow	13:12.2
58/45	Savy Escobar		Leander Ro	13:13.1
59/46	Margaret Trautner	St. Johns	13:13.8
60/47	Alexa Becher		Houston Me	13:16.1
61/	Avery Martin		Providence	13:17.1
62/48	Emily Hill		Leander		13:18.8
63/49	Taylor Stone		Austin Bow	13:22.1
64/50	Carolyn Evans		Austin Bow	13:23.7
65/51	Sandra Sanchez		Klein Fore	13:24.3
66/52	Ashlyn Dobson		Mont Belvi	13:25.1
67/53	Alicia Steinley		Conroe Oak	13:25.1
68/54	Kami Taylor		Leander		13:26
69/55	Akira Mallett		Klein Fore	13:26.9
70/56	Savannah Wilkinson	Mont Belvi	13:28.7
71/57	Abby Varona		St. Agnes	13:28.9
72/58	Emrie Munguia		Katy Tompk	13:29.1
73/59	Summer Wilson		Austin Bow	13:29.8
74/	Ahlam Abdel-Khaleq	Houston Je	13:30.2
75/60	Meredith Ackerson	Houston Me	13:30.9
76/61	Serena Montgomery	Klein High	13:31.3
77/62	Alexis Aikens		Richmond G	13:31.4
78/63	Amber Boettiger		St. Agnes	13:32.6
79/64	Alisa Hoban		Austin Bow	13:33.4
80/65	Noel Higgason		St. Johns	13:33.5
81/66	Ellie Faraguna		St. Johns	13:34.3
82/67	Janelle Seay		Austin Bow	13:34.5
83/68	Faith Crayton		Klein Oak	13:34.5
84/69	Jennifer Perez		Klein Fore	13:35
85/70	Gabby McKinley		Katy Tompk	13:37
86/71	Francis Loredo		Klein Fore	13:38.2
87/72	Kaitlyn Schwab		Houston Cy	13:38.7
88/73	Alison Goss		Katy Tompk	13:39.4
89/74	Jessica Tan		Houston Cy	13:40
90/75	Kendall Simpson		Houston Me	13:41.1
91/76	Maya Bhandari		St. Johns	13:41.5
92/77	Theresa McComisky	Richmond G	13:41.7
93/78	Lila Tran		Houston La	13:42.3
94/79	Lizbeth Cortez		Conroe Oak	13:44.4
95/80	Teresa Loredo		Klein Fore	13:48.2
96/81	Caroline Crone		Leander		13:48.5
97/82	Jade Garza		Conroe Oak	13:49.3
98/83	Kayla Ellisor		Houston Cy	13:49.4
99/84	Sarah Warrenburg	Leander Ro	13:49.6
100/85	Kalya Miller		Klein Oak	13:49.6
101/86	Julia Moody		St. Johns	13:52.1
102/87	Mckenzie Brunner	Katy Tompk	13:52.3
103/88	Julieta Verdejo-Parada	Katy Tompk	13:53.4
104/89	Megan Segura		Houston Me	13:54.2
105/90	Katie Velez		Houston Cy	13:55.6
106/91	Grayson Thomas		Richmond G	13:56
107/92	Brenna Vaughan		Mont Belvi	13:57.7
108/93	Miracle Crayton		Klein Oak	13:57.9
109/94	Richelle Vossler	Leander		13:58
110/	Morgan Becker		Houston Me	13:59.4
111/95	Brooke Goodwin		Klein Fore	13:59.6
112/	Olivia Havel		St. Johns	14:04.3
113/96	Hannah Gantt		Houston La	14:05
114/97	Hannah Barker		Mont Belvi	14:05.3
115/98	Melanie Wiecek		Houston La	14:07.6
116/99	Amanda Garza		Klein High	14:08.6
117/100	Brandy Thomas		Houston La	14:08.7
118/101	Korie Torres		Houston La	14:08.7
119/102	Isabella Fons		Katy Tompk	14:09.3
120/103	Adina Schunicht		Klein High	14:09.5
121/104	Funmi Orekoya		Leander		14:11.7
122/	Alexa Lacy		Houston Cy	14:12.9
123/105	Jasper Gregory		Houston La	14:15.9
124/	Paiton Raines		Houston Me	14:17.5
125/106	Shawntel Goff		Conroe Oak	14:18
126/107	Elizabeth Hinz		Richmond G	14:18.1
127/	Lauren Stewman		Austin Bow	14:18.2
128/108	Gillian Bustos		Houston La	14:18.6
129/	Carrie Detering		Houston Cy	14:19.4
130/	Madison Olson		Katy Tompk	14:19.8
131/109	Bari Schunicht		Klein High	14:20
132/	Rachel Bonta		Houston Cy	14:21.4
133/	Michelle Senterfit	Katy Tompk	14:24.3
134/	Nicole Shirley		Houston Cy	14:27.5
135/	Lea Shields		Houston Cy	14:30.8
136/110	Morgan Perry		Mont Belvi	14:30.9
137/	Julia Wallner		Houston Cy	14:31.3
138/	Jessica Meadath		Houston Cy	14:32.7
139/	Aliya Guerrero		Mont Belvi	14:33.4
140/111	Laylah House		Houston La	14:36.8
141/112	Maria Harden		Houston La	14:40.9
142/	Skyler Trammel		Mont Belvi	14:42.5
143/113	Jasmine Frechel		Richmond G	14:42.9
144/114	Sydney Heikkila		Richmond G	14:44.8
145/115	Katia Davis		Richmond G	14:50.7
146/116	Erin Coy		Klein High	14:54
147/	Bridget Sanchez		Houston Cy	15:01.7
148/	Magalie Rodriguez	Mont Belvi	15:06.5
149/	Hannah Smith		Providence	15:37.6
150/117	Nikki Bann		Houston La	15:43.6
151/118	Reagon Ortiz		Klein High	16:16.3


Varsity Boys A Team Scores
1	Houston Bellaire	105
2	Houston Cypress Woods	137
3	Conroe Oak Ridge	160
4	Houston Memorial	168
5	The Woodlands		214
6	St. Thomas		231
7	Houston Langham Creek	240
8	John Cooper School	247
9	Cedar Park		248
10	Klein Oak		251
11	Humble Atascocita	273
12	Klein High School	275
13	College Park		297
14	Lufkin Hudson		300
15	Leander Rouse		318
16	Giddings		342
17	Galena Park North Shore	369
18	Houston Cypress Ridge	374
19	Leander			395
20	Providence Classical	554
21	Klein Forest		628


Varsity Boys A
1/1	Pedro Nasta		John Coope	12:19.3
2/2	Zachary Quinlan		Houston Cy	12:40.5
3/3	Sam Farrell		Lufkin Hud	12:41.6
4/4	Shea Foster		Houston Cy	12:50
5/5	Collin Carter		Giddings	12:57.5
6/6	Ababu Mohamed		Houston Be	12:58.2
7/7	Alessandro Topini	College Pa	13:00
8/8	Alex Dantzler		Houston Cy	13:02.7
9/	Ishmael Jackson		Kingwood P	13:07.1
10/9	Reed Nevermann		Humble Ata	13:10
11/10	Tyler Grendel		Cedar Park	13:12.8
12/11	David Zavala		Houston La	13:13.9
13/12	Wyatt George		St. Thomas	13:14
14/	Jared Coco		Incarnate	13:15
15/13	Arjun Das		Houston Be	13:16.7
16/14	Eduardo Garcia		Galena Par	13:17.3
17/15	Lane Monor		Klein Oak	13:17.5
18/16	Dominic Baptiste	Klein High	13:18.9
19/17	Sandesh Karki		Houston Be	13:19.3
20/18	Barry King		Conroe Oak	13:21
21/19	Robert Kase		The Woodla	13:21.8
22/20	Presley Good		Houston Me	13:24.1
23/21	Luis Alvarez		Conroe Oak	13:25.5
24/22	Patrick Bullers		Houston Me	13:26.3
25/23	Jemal Wote		Houston Be	13:26.8
26/24	Mitchell Ballis		Leander Ro	13:27
27/25	James Hebert		St. Thomas	13:27.6
28/26	Adam Troscinsk		Klein High	13:29.3
29/27	Cody Schulz		Houston La	13:29.8
30/28	Matthew Marrocelli	Houston Cy	13:30.3
31/29	Alexander Potthast	Houston Me	13:30.7
32/	Elijah Moreno		Houston Cy	13:31.3
33/30	Theo Goff		Conroe Oak	13:31.4
34/31	Wes McPhail		Cedar Park	13:32
35/32	Gus Talkington		Providence	13:32.1
36/33	Luke Lewis		Houston Me	13:32.2
37/34	Kyle Laroche		Leander		13:32.4
38/35	Robin Herrington	Klein Oak	13:33.8
39/36	Juan Alvarez		Conroe Oak	13:34.5
40/37	Jonathan Goodridge	John Coope	13:34.7
41/38	Meche Kyle		Houston Cy	13:34.9
42/39	Davin Martinez		The Woodla	13:36.3
43/40	Sebastian Ballesteros	The Woodla	13:36.4
44/41	Ryan Mullen		John Coope	13:39.9
45/42	Pierce Montgomery	Houston Cy	13:40.9
46/43	Tyler Griffth		Klein Oak	13:41.4
47/44	Augusto Conde De Frankenberg	Cedar Park	13:42
48/45	Bryce Quigley		College Pa	13:43.2
49/46	Richard Goldman		Houston Be	13:44.9
50/47	Leo Michel		Giddings	13:45.1
51/48	Joseph Konopczynski	The Woodla	13:45.4
52/49	Nico Escobar		Leander Ro	13:46.2
53/50	Juan Carlos Hervert	Houston La	13:46.6
54/51	Rod Talavera		Houston Cy	13:46.8
55/	Andrew Nicholson	Incarnate	13:47.1
56/52	Gerardo Rodriguez	Lufkin Hud	13:49.2
57/53	Cody Bohan		John Coope	13:49.5
58/54	Jonathan Lara		Galena Par	13:49.8
59/55	Tyler Smith		Conroe Oak	13:50.2
60/56	Rob Coe			Leander		13:51.3
61/57	Michael Benavides	Humble Ata	13:51.3
62/58	Dylan Zoch		Giddings	13:51.7
63/59	Josh Lozano		Humble Ata	13:51.7
64/60	Jonathon Rzsanicki	St. Thomas	13:52.4
65/61	Jason Nania		St. Thomas	13:53.3
66/62	Jesus Ramos		Lufkin Hud	13:53.9
67/63	Tate McMillian		Humble Ata	13:54.2
68/64	Luis Chavil		Houston Me	13:55
69/65	Karl Maier		Houston Be	13:56
70/66	Samual Singleton	Cedar Park	13:56.3
71/67	Landen Noack		Klein Oak	13:58
72/68	Adam Berarducci		The Woodla	13:58.8
73/69	Edgar Puac		Houston La	13:58.9
74/70	Michael Zin		College Pa	13:59
75/71	Conner Shrader		Houston Me	14:00
76/72	Connor Brooks		Leander Ro	14:00.1
77/73	Krzysztof Kwiatkowski	St. Thomas	14:00.9
78/74	Gage Trexler		Klein High	14:02.2
79/75	Ernesto Parada		Leander		14:02.8
80/76	Blake Tepera		Houston Cy	14:03.5
81/77	Ryan May		The Woodla	14:04.1
82/78	Matthew Abshire		Houston Me	14:04.7
83/79	Eddie Tonche		Klein High	14:04.9
84/80	Brett Baker		Klein High	14:04.9
85/81	Johnny Cabrera		Galena Par	14:05.2
86/82	Jonathan Schutt		College Pa	14:09.7
87/	Nicholas Hamilton	Houston Me	14:12
88/83	Alexei Wade		Houston La	14:12.9
89/84	Zach Riddle		Conroe Oak	14:13.1
90/85	Jared Terry		Humble Ata	14:16.1
91/86	Daniel Guidry		Leander Ro	14:17.1
92/87	Logan Zipkes		Leander Ro	14:17.7
93/88	Cristian Medina		Lufkin Hud	14:17.9
94/89	Suede Mora		Leander Ro	14:17.9
95/90	Gustavo Sanchez		Conroe Oak	14:18.2
96/91	Fabion Andrean		Klein Oak	14:18.5
97/92	Derek Hill		The Woodla	14:18.9
98/93	Luis Nieto		College Pa	14:19
99/94	Ian Overman		Houston Be	14:19.4
100/95	River Thompson		Lufkin Hud	14:20.1
101/96	Elliott Smith		Houston Cy	14:22.2
102/97	Thomas Rima		Cedar Park	14:22.6
103/98	Blake Stroud		Klein High	14:22.7
104/	Michael Flora		Houston Be	14:24.7
105/99	Sam Covington		Houston Cy	14:26.8
106/100	Jose Calamaco		Lufkin Hud	14:27.1
107/101	Connor Harris		Humble Ata	14:27.3
108/102	David Heaton		Humble Ata	14:27.4
109/103	Nicolas Champagne-Aves	College Pa	14:28.8
110/104	Mario Rodriguez		Galena Par	14:29.3
111/105	Noah Leos		Leander Ro	14:29.6
112/106	Paul Novak		College Pa	14:29.9
113/	John Andrus		The Woodla	14:30
114/107	Chris Kjellqvist	St. Thomas	14:30.9
115/108	Oscar Ruiz		Lufkin Hud	14:31.2
116/	Jonathan Day		Lufkin Hud	14:31.9
117/109	Joesph Mercier		St. Thomas	14:33.9
118/	Matthew Janorske	The Woodla	14:34.5
119/	Fabian Renderos		Humble Ata	14:36.4
120/	Joshua Villasenor	St. Thomas	14:36.6
121/110	Nick Ford		Leander		14:37.6
122/111	Ryan Saenger		Giddings	14:39.9
123/112	Sam Walter		Cedar Park	14:39.9
124/	Dylan Murphy		St. Thomas	14:40
125/113	Andre Bonillo		Houston Cy	14:41.3
126/114	Silvio Prieto		Houston La	14:43.1
127/115	John Mullen		John Coope	14:48.5
128/116	Stephen Barker		Galena Par	14:49.5
129/	Austin Opalko		The Woodla	14:50.9
130/117	Samuel Hall		Klein Oak	14:54.8
131/	Jacob Schuler		The Woodla	14:58.3
132/	Zachary Garza		Houston	 Je	15:04.8
133/118	Ricky Garcia		Klein High	15:06.1
134/119	Mauricio Navarro-Lopez	Klein Fore	15:06.8
135/120	Alex Molina		Leander		15:09
136/121	Hunter Pleasant		Giddings	15:14.2
137/122	Steven Monreal		Klein Fore	15:18
138/123	Jaired Jawed		Leander		15:19.3
139/	Zach Colby		St. Thomas	15:21.5
140/124	Cesar Sanchez		Klein Fore	15:28.2
141/125	Michael McDowell	Providence	15:34.3
142/126	Christopher Schulz	Giddings	15:40.8
143/127	Fernando Herrera	Giddings	15:46.8
144/128	Thomas Ochoa		Klein Fore	16:04.8
145/129	Hunter Crawford		Houston Cy	16:12.7
146/130	Joshua Overcash		Providence	16:14.2
147/131	Anthony Hernandez	Houston Cy	16:14.4
148/132	Tsz-Jim Tsoi		Houston Cy	16:18.4
149/	Bailey Ratcliff		Giddings	16:53.8
150/133	Ben Allen		Providence	17:01.8
151/134	Alex Kaufman		Providence	17:06.4
152/135	Fernando Garcia		Klein Fore	17:13.9
153/136	Tyson Johnson		Providence	17:14
154/137	Kyle McDowell		Providence	19:42.8


VARSITY GIRLS B TEAM SCORES
1	The Woodlands		35
2	Kingwood Park		129
3	College Park		131
4	Needville		159
5	St. Agnes Academy	164
6	Humble Atascocita	183
7	Houston Cypress Woods	185
8	St. Johns School	186
9	Kinkaid School		189
10	Lufkin Hudson		191
11	Giddings		235
12	Pasadena Memorial	325
13	Conroe Oak Ridge	385
14	Dayton			402
15	Houston Cypress Lakes	428
16	Conroe			439
17	Arlington Sam Houston	477
18	San Antonio Christian	512
19	Houston Langham Creek	532


Varsity Girls B
1/1	Sarah Tabor		Needville	12:21.6
2/2	Emily Cohorn		The Woodla	12:33.7
3/3	Ali Ammons		Kinkaid Sc	12:36.1
4/4	Avery Davis		The Woodla	12:47.5
5/5	Christina Hernandez	Lufkin Hud	12:51.4
6/6	Mariana Moncrief	The Woodla	12:54.3
7/7	Victoria Jeanminette	Humble Ata	12:56.5
8/8	Hannah Hill		The Woodla	12:57.1
9/9	Andrea Miranda		College Pa	13:03.1
10/10	Sarah Batton		College Pa	13:05.4
11/11	Jordan Kramer		St. Johns	13:07.8
12/12	Molly Isaac		St. Johns	13:09.8
13/13	Emily Sullivan		St. Agnes	13:14.2
14/14	Erica Pack		Conroe		13:15
15/15	Caroline Frenzel	The Woodla	13:15.5
16/16	Savannah Skrivanek	Kingwood P	13:18.4
17/17	Hayley Porter		The Woodla	13:20.9
18/18	Friddaus Amadu		Kingwood P	13:22.6
19/19	Katelyn Parker		Kingwood P	13:23.7
20/20	Calise Moore		Houston Cy	13:25.2
21/21	Hannah Haymark		The Woodla	13:26.3
22/	Kathleen Snider		The Woodla	13:28.6
23/22	Kimber Watson		Kingwood P	13:28.7
24/23	Holly Ratcliff		Lufkin Hud	13:29.4
25/24	Melisa Tejeda		Giddings	13:29.9
26/25	Leah Rush		Humble Ata	13:31.1
27/26	Estela Pina		Dayton		13:32.2
28/27	Rian Matso		Humble Ata	13:32.6
29/28	Brianna Sablatura	Needville	13:34.5
30/	Hannah Craighead	The Woodla	13:35
31/29	Stephanie Rivera	Needville	13:35.5
32/30	Kelsey Dunmire		St. Agnes	13:36.2
33/31	Hannah Del Toro		Houston Cy	13:36.8
34/32	Lauren Sinkinson	College Pa	13:38.5
35/33	Evan Goff		College Pa	13:43.2
36/	Madeliene McCutchon	Incarnate	13:44.8
37/34	Kelly Koenig		Houston Cy	13:45
38/35	Bradlee Few		Kinkaid Sc	13:46
39/36	Fardy Nina		Houston Cy	13:49.4
40/37	Emma Godfrey		Lufkin Hud	13:51.7
41/	Emily Mills		The Woodla	13:51.8
42/38	Cardenas MacKenzie	Pasadena M	13:55
43/39	Chloe Campo		St. Agnes	13:56.1
44/40	Emelia Bartusiak	St. Agnes	13:57.1
45/	Hannah Rodriquez	Incarnate	13:57.3
46/41	Morgan Daniel		Kinkaid Sc	13:57.6
47/42	Lauren Curran		St. Agnes	13:58.2
48/	Jazmin Mancilla		Klein Oak	13:59.7
49/43	Zoe Margolis		St. Johns	13:59.8
50/44	Mikayla Schatte		Giddings	14:00.2
51/45	Allison Devoll		Giddings	14:00.6
52/46	Kourtney Riggs		Needville	14:01
53/47	Brenna Hill		College Pa	14:01.1
54/	Laine McCarthy		The Woodla	14:03
55/48	Margaret Durning	Kinkaid Sc	14:03.2
56/49	Claire Scott		St. Agnes	14:08.3
57/50	Vivian Ratcliff		Giddings	14:09.4
58/51	Tiffany Vargas		Lufkin Hud	14:10.7
59/52	Lozano Esmeralda	Pasadena M	14:10.9
60/53	Sarah Bland		St. Johns	14:11.4
61/54	Irizelis Baez		Kingwood P	14:13.6
62/55	Keefe Teal		Needville	14:14.3
63/56	Jaela Slack		Humble Ata	14:14.8
64/57	Rut Mata		Arlington	14:15.3
65/58	Ginny Ruggles		Kingwood P	14:16
66/59	Jana Hermoso		St. Agnes	14:16.7
67/60	Kalista Mertins		Conroe Oak	14:18
68/61	Analisa Campos		Conroe Oak	14:18.4
69/62	Sophia Sole		Kinkaid Sc	14:19.2
70/63	Jacqueline Rowell	College Pa	14:19.6
71/64	Sidney Dangtran		Houston Cy	14:20.3
72/65	Mia Marshall		Pasadena M	14:21.2
73/66	Jocelyne Andrade	Houston Cy	14:22
74/67	Megan Routbort		St. Johns	14:22.9
75/68	Blair Fose		Humble Ata	14:23.9
76/	Kylie Melodick		John Coope	14:24.1
77/69	Nina Howes		Houston Cy	14:26.5
78/	Annie Alexander		The Woodla	14:26.7
79/70	Tiahna Lowe		Needville	14:27.7
80/	Natalie Sos		John Coope	14:28.1
81/	Sarah Moore		St. Agnes	14:28.4
82/	Jessica Alvarado	Cy-Springs	14:28.8
83/71	Natalie Barden		Kinkaid Sc	14:29.4
84/	Elizabeth Fogarty	St. Agnes	14:30.7
85/72	Clair Sanchez		Giddings	14:33.1
86/73	Catherine Baker		Kinkaid Sc	14:36.4
87/74	Hannah Barron		College Pa	14:38.1
88/75	Natasha Carcano		Lufkin Hud	14:38.4
89/76	Molly Linton		Conroe		14:38.4
90/77	Alyssa Chapa		Houston Cy	14:39
91/78	Birdie Parkin		Needville	14:39.3
92/79	Adriana Chavez		Dayton		14:40.8
93/80	Emily Woody		Kingwood P	14:41
94/81	Helen McCain		Lufkin Hud	14:41
95/	Christina Roman		Kingwood P	14:41.2
96/	Christina Madero	Incarnate	14:41.4
97/	Paige Lippincot		Incarnate	14:41.5
98/	Athenea Hargrove	Kingwood P	14:41.8
99/	Nina Rivela		John Coope	14:43.5
100/82	Angie Ardila		Houston Cy	14:44
101/	Bhatia Sonya		John Coope	14:45.8
102/83	Jaclyn Gonzales		Giddings	14:46
103/84	Bridgett Falcone	Pasadena M	14:46.5
104/85	Alyssa Keith		Lufkin Hud	14:47.7
105/	Tara Bocock		Lufkin Hud	14:48.1
106/86	Daisy Vega		Pasadena M	14:48.5
107/87	Adriana Bonin		Conroe Oak	14:48.8
108/88	Julia Streifle		Conroe Oak	14:48.8
109/89	Kim Licudine		Conroe Oak	14:49.4
110/90	Abby Balli		Pasadena M	14:50.2
111/91	Amy Lam			Arlington	14:50.2
112/92	Jennifer Gonzalez	Dayton		14:52
113/93	Lauren Robertson	San Antoni	14:52.8
114/	Emmy Heyser		Kinkaid Sc	14:53.1
115/94	Princess Hernandez	Giddings	14:55.1
116/95	Alexandra Garcia	Houston Cy	14:56.2
117/	Mickie Kirch		College Pa	14:58.5
118/	Grace Jennings		Giddings	15:00
119/	Kristen Rosenthal	Kingwood P	15:02.2
120/	Rebecca Powers		Houston Cy	15:03.3
121/96	Aaliyah Kendrick	Dayton		15:03.5
122/97	Patty Sosa		Pasadena M	15:04.5
123/	Mary Beth Ratcliff	Lufkin Hud	15:04.9
124/	Zavala Adriana		Pasadena M	15:08.5
125/98	Kathy Nguyen		Houston La	15:09.1
126/99	Brooke Ross		San Antoni	15:10.6
127/100	Maria Puente		Conroe Oak	15:10.6
128/	Leslie Hollie		Livingston	15:12.3
129/101	Hallie Hausman		San Antoni	15:13.5
130/102	Aileen Rodriguez	Houston La	15:16.8
131/103	Christina Ru		St. Johns	15:20.8
132/	Sarah Wolfe		College Pa	15:23.1
133/	Daisy Cordova		Houston Cy	15:25.1
134/104	Katherine Weston	San Antoni	15:32.1
135/	Victoria Vega		Pasadena M	15:32.7
136/105	Ty Garcia		Houston La	15:34.2
137/106	Abigail Hernandez	Arlington	15:34.3
138/107	Glenda Flores		Arlington	15:35.6
139/108	Emily Garza		Houston Cy	15:36.1
140/109	Bryanna Morrison	Dayton		15:36.8
141/110	Taylor Gauthia		Houston Cy	15:36.8
142/	Marjorie Thompson	Houston Cy	15:37.4
143/	Haylee Woods		Lufkin Hud	15:40.4
144/	Letty Beyts		College Pa	15:40.5
145/111	Isabel Anrubio		Conroe		15:43.2
146/112	Ana Villatoro		Houston Cy	15:47.8
147/113	Cindy Vu		Houston La	15:48.7
148/114	Amber Crenshaw		Houston La	15:49.1
149/	Meere Rajagopalan	College Pa	15:50.4
150/	Rocio Michelle HernandezPasadena M	15:57.4
151/	Sara Velazquez		Houston Cy	15:59
152/115	Keegan Hitchcock	San Antoni	15:59.9
153/116	Yasmin Hernandez	Arlington	16:03.7
154/	Jordan Bernal		Richmond G	16:04
155/117	Alexia Demarchos	Houston La	16:07
156/	Jasmine Barefield	Houston Cy	16:08.1
157/118	Piper Brown		Conroe		16:09.2
158/119	Selena Acevedo		Dayton		16:10.3
159/	Zuanny Ibarguen		Houston Cy	16:11.1
160/120	Seana McDowell		Conroe		16:13.4
161/	Patricia Batton		College Pa	16:15.7
162/121	Lexi Weinzettle		Conroe		16:18.9
163/	Beatrice Muema		Houston Cy	16:23.9
164/122	Karley Gregory		Dayton		16:25.9
165/	Lauren Nguyen		Richmond G	16:26
166/123	Marion Gibson		St. Johns	16:27.3
167/	Jacqueline Ma		St. Johns	16:27.8
168/	Esther Moats		Lufkin Hud	16:29.6
169/	Sophia Keast		Richmond G	16:35.5
170/124	Ivon Moreno		Arlington	16:37.7
171/	Hayley Lindstrom	Richmond G	16:49.8
172/125	Kayla Garza Martinez	Houston La	16:51
173/	Sarrah Esser		Livingston	17:04.1
174/	Cierra Langley		Livingston	17:04.6
175/	Josnarie Gonzalez	Houston Ye	17:18.6
176/	Allison Miller		Houston La	17:21
177/	Cindy Perez		Houston Ye	17:29.5
178/126	Maria Martinez		Conroe		17:46.6
179/	Jennifer Umanzor	Houston Ye	17:57.7


VARSITY BOYS B TEAM SCORES
1	St. Johns School		82
2	Katy Taylor			82
3	Kingwood Park			111
4	Mont Belvieu Barbers Hill	130
5	Kinkaid School			175
6	Richmond George Ranch		184
7	Pasadena Memorial		191
8	College Park			221
9	Incarnate Word (CC)		257
10	Austin Bowie			261
11	Houston Langham Creek		276
12	Arlington Sam Houston		295
13	Houston Memorial		307
14	Dayton				333
15	San Antonio Christian		345
16	Needville			372
17	Conroe				461
18	Galena Park North Shore		477
19	Cy-Springs			489
20	Houston Yes Prep		590


Varsity Boys B
1/1	Joe Faraguna		St. Johns	13:13.7
2/2	James Townley		Katy Taylo	13:18.4
3/3	Avery Johnson		Kingwood P	13:27.6
4/4	Carter Floyd		Kingwood P	13:34.4
5/5	Mathew Morico		Kinkaid Sc	13:34.9
6/6	Oscar Melendez		Kinkaid Sc	13:35.9
7/7	Floyd Mendoza		Pasadena M	13:38.7
8/8	Chase Brown		Mont Belvi	13:39.4
9/9	Daniel Garcia		Katy Taylo	13:40.2
10/10	Tyson Taylor		Kinkaid Sc	13:45.5
11/11	Jake Schick		St. Johns	13:48
12/12	Carlos Perfecto		Arlington	13:50.1
13/13	Tyler Jensen		Kingwood P	13:50.6
14/14	Tony Renteria		San Antoni	13:51.5
15/15	Ricardo Sanchez		Dayton		13:54.5
16/16	Mason Munford		Katy Taylo	13:59.7
17/17	Ben Edgmond		Richmond G	14:01.6
18/18	Jayan Hanson		St. Johns	14:03.6
19/19	Joseph Belk		College Pa	14:07.5
20/20	Stephen Parlamas	Incarnate	14:09.1
21/21	Pito Herrera		Mont Belvi	14:10.4
22/22	Wilson Hinz		Richmond G	14:12.6
23/23	Stephen Demerson	Austin Bow	14:12.9
