Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (11)
View
+
Photos (46)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (46 of 46)

 

Our Blogs (0 of 0)

 

Our Videos (11 of 11)

 
Indiana State Meet Preview - Parker West - DyeStat
 
Zack Snider won the 2015 Indiana Boys state title in the 1,600 meters
All (11)
 

Our Media/Results from Indiana IHSAA Outdoor State Championships  

Select Year: 

Indiana IHSAA Outdoor State Championships
June 5th - June 6th
Bloomington, Indiana, 47405, United States
 

Our Results

Indiana IHSAA Outdoor State Championships
Jun 5, 2015 to Jun 6, 2015
Indiana University, Bloomington, IN, US, 47405
 
Men: 100m | 200m | 400m | 800m | 1600m | 3200m | 110h | 300h | 4x100m | 4x400m | 4x800m | Shot | Discus | HJ | LJ | PV

Women: 100m | 200m | 400m | 800m | 1600m | 3200m | 100h | 300h | 4x100m | 4x400m | 4x800m | Shot | Discus | HJ | LJ | PV

Team Scores
 
Mens 100m Back to top
  Name Yr School Finals Wind H# Pts
1 Hankerson, John 11 Washington 10.73 +0.3 1 10
2 Eskridge, D'Wayne 11 Bluffton 10.77 +0.3 1 8
3 Klingsmith, Gaige 12 Floyd Central 10.78 +0.3 1 7
4 Thomas, Isaiah 12 Warren Central 10.83 +0.3 1 6
5 Snoke, Andrew 12 Plainfield 10.83 +0.3 1 5
6 Blount, Donnie 11 McCutcheon 10.83 +0.3 1 4
7 James, Isaac 12 Carmel 10.84 +0.3 1 3
8 Shaw, Jarel 10 Pike 10.85 +0.3 1 2
9 Joyner, Kameron 12 South Side 11.02 +0.3 1 1
 
Mens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Hankerson, John 11 Washington 10.92 nwi 2  
5 Blount, Donnie 11 McCutcheon 10.93 nwi 2  
2 Eskridge, D'Wayne 11 Bluffton 10.94 nwi 3  
3 James, Isaac 12 Carmel 10.96 nwi 1  
6 Thomas, Isaiah 12 Warren Central 10.97 nwi 1  
7 Klingsmith, Gaige 12 Floyd Central 11.04 nwi 3  
8 Shaw, Jarel 10 Pike 11.05 nwi 2  
4 Snoke, Andrew 12 Plainfield 11.06 -0.8 4  
9 Joyner, Kameron 12 South Side 11.10 -0.8 4  
10 Claiborne, Jawuan 10 Richmond Senior 11.11 nwi 1  
11 Doyle, David 11 Elkhart Memorial 11.11 nwi 2  
12 Becker, Justin 09 Carroll (Fort Wa 11.12 nwi 2  
13 Proctor, Jeff 11 Munster 11.12 nwi 2  
14 Wesby, Barrie 12 Gary West Side 11.14 nwi 3  
15 Ramsey, John 11 Zionsville 11.15 nwi 2  
16 Phelps, Tyrell 10 Thomas Howe 11.16 nwi 1  
17 Wilson, Delvon 12 Bloomington Nort 11.20 -0.8 4  
18 Hall, Davendrick 11 Clay 11.22 -0.8 4  
19 Smith, AJ 12 Terre Haute Nort 11.22 -0.8 4  
20 Gessinger, Bailey 11 Northwood 11.34 nwi 3  
20 Adams, Dontae 12 Hammond Gavit 11.34 nwi 3  
20 Beyers, Levi 12 Edgewood 11.34 nwi 3  
23 Harvey, Elizjah 10 Harrison 11.37 -0.8 4  
24 Enis, Kiante 11 Winchester Commu 11.44 nwi 3  
25 Dotson, Malcolm 12 Indianapolis Cat 11.54 nwi 1  
26 Carr, Jabari 12 Harrison 11.54 nwi 3  
27 Lockridge, Matthew 11 Michigan City 12.64 nwi 1  
28 Sims, Carlton 12 Gary West Side 16.69 -0.8 4  
-- Crumbly, Denottus 12 Washington DNF nwi 1  
-- Honaker, Wess 12 Crown Point DNS -0.8 4  
 
Mens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 Eskridge, D'Wayne 11 Bluffton 21.39 +0.1 1 10
2 Thomas, Isaiah 12 Warren Central 21.40 +0.1 1 8
3 Prowell, Stoney 12 John Marshall 21.71 +0.1 1 7
4 Grimmer, Derek 12 Center Grove 21.72 +0.1 1 6
5 Jones, Derrick 12 Ben Davis 21.73 +0.1 1 5
6 Hankerson, John 11 Washington 21.83 +0.1 1 4
7 Sykes, Charles 12 Lake Central 21.84 +0.1 1 3
8 Cook, Clayton 12 Wawasee 21.87 +0.1 1 2
9 Wilson, Delvon 12 Bloomington Nort 22.13 +0.1 1 1
 
Mens 200m Back to top
  Name Yr School Prelims Wind H# Pts
1 Thomas, Isaiah 12 Warren Central 21.62 -0.8 1  
2 Eskridge, D'Wayne 11 Bluffton 21.64 +0.1 3  
4 Hankerson, John 11 Washington 21.81 +0.1 3  
5 Prowell, Stoney 12 John Marshall 21.86 -0.8 1  
3 Cook, Clayton 12 Wawasee 21.91 +0.9 2  
7 Grimmer, Derek 12 Center Grove 21.94 -0.8 1  
6 Sykes, Charles 12 Lake Central 22.02 +0.9 2  
8 Wilson, Delvon 12 Bloomington Nort 22.08 +0.1 3  
9 Jones, Derrick 12 Ben Davis 22.08 +0.9 2  
10 Snoke, Andrew 12 Plainfield 22.09 +0.1 3  
11 Medaris, Rashad 12 Pike 22.15 -0.8 1  
12 Barilla, Miles 11 Munster 22.18 +0.9 2  
13 Owens, Jake 12 Noblesville 22.36 -0.8 1  
14 Ratliff, Jeremiah 11 Portage 22.42 +0.9 2  
15 Scott, Jashawn 12 Wayne 22.44 +0.9 2  
16 Hall, Davendrick 11 Clay 22.54 +0.1 3  
17 Cornner, Michael 12 Warren Central 22.54 +0.9 2  
18 Klingsmith, Gaige 12 Floyd Central 22.59 -0.8 1  
19 O'Neal, Isaiah 12 Brownsburg 22.68 +0.1 3  
20 Chrisman, William 11 Dekalb 22.80 +0.1 3  
21 Kirtz, Tyler 11 Brownsburg 22.91 -0.8 1  
22 Zloty, Johnathan 12 Martinsville 22.91 +0.9 2  
23 Brown, Elliott 12 Tell City 23.12 -0.8 1  
24 Peerman, Austin 09 Mt Vernon (Fortv 23.13 +0.9 2  
25 Oliver, Guy 12 Jeffersonville 26.46 +0.1 3  
-- Crumbly, Denottus 12 Washington DNF -0.8 1  
-- Dotson, Malcolm 12 Indianapolis Cat DNF +0.1 3  
 
Mens 400m Back to top
  Name Yr School Finals H# Pts
1 Prowell, Stoney 12 John Marshall 47.09 3 10
2 Sales, Brian 12 Merrillville 48.33 3 8
3 McFarland, Andrew 11 Columbia City 48.54 2 7
4 Poturalski, Chris 12 New Palestine 49.06 2 6
5 Lloyd, Josh 12 Fishers 49.11 3 5
6 Wright, Allen 12 Northrop 49.18 3 4
7 Hohlt, Jackson 11 Center Grove 49.25 2 3
8 Kerlegrand, Jeffrey 12 Northrop 49.27 3 2
9 Ware, Isaiah 10 North Central (I 49.29 2 1
10 Chavis, John 11 Bishop Chatard 49.44 2  
11 Gynn, Conner 12 Carroll (Fort Wa 49.45 3  
12 Trice, Michael 12 Reitz Memorial 49.49 1  
13 Stokes, Isiah 12 South Spencer 49.68 3  
14 Burnett, Hanif 10 Kokomo 49.86 1  
15 Chavez, Tim 12 Munster 49.87 2  
16 Kouton, Nassif 12 Brownsburg 49.89 1  
17 Austerman, Jacob 12 Northeastern 49.91 2  
18 Blake, Rhett 12 Edgewood 49.93 1 49.92
19 Frazier, Bryce 11 Bloomington Nort 49.93 1 49.92
20 Larson, Trent 12 Columbus North 50.00 1  
21 Goldman, Clayton 11 Lake Central 50.05 1  
22 Robinson, Adrian 11 Pike 50.54 2  
23 Pfeil, Seth 12 Princeton Commun 50.68 2  
24 Cuskaden, Matthew 11 James Whitcomb R 50.91 1  
25 Weidner, Grayson 12 Bloomington Sout 51.03 1  
-- Owens, Jake 12 Noblesville DQ 3  
-- Garrett, Frank 12 Pike SCR 3  
 
Mens 800m Back to top
  Name Yr School Finals H# Pts
1 Sathyamurthy, Hari 11 Brownsburg 1:51.50 2 10
2 Wallace, Adam 12 Floyd Central 1:53.79 1 8
3 Hartman, Alec 11 Westfield 1:53.95 2 7
4 Munet, Nathan 12 Elkhart Central 1:54.12 2 6
5 Voskuil, Peter 12 Bloomington Sout 1:54.23 2 5
6 Bluish, Christopher 12 Guerin Catholic 1:54.27 2 4
7 Wright, Jordan 12 Hamilton Southea 1:54.66 2 3
8 Messenger, Daniel 12 Warsaw Community 1:54.81 2 2
10 Wright, Joe 12 Columbus North 1:55.11 1  
9 Tippmann, Greg 12 Bishop Dwenger 1:55.11 2 1
11 Bentz, Isaac 11 Bloomington Nort 1:55.22 1  
12 Stapleton, Grant 12 Center Grove 1:55.45 1  
13 Meyer, Wesley   Rochester 1:55.80 2  
14 Lee, Evan 11 Park-Tudor 1:55.85 1  
15 Kruse, Tyler 12 Gibson Southern 1:55.92 1  
16 Rice, Solomon 12 North Central (I 1:55.98 1  
17 Mosak, Matthew 11 Crown Point 1:56.71 2  
18 Fill, Nathan 11 Center Grove 1:56.76 1  
19 Rigg, Oliver 11 Zionsville 1:56.81 2  
20 Zupin, Zen 11 Winamac Communit 1:56.88 1  
21 Kampf, David 12 New Prairie 1:57.29 1  
22 Schildmeier, Craig 12 Hamilton Heights 1:58.05 2  
23 Jerger, Timothy 12 Lawrence North 1:58.29 1  
24 McCarty, Matt 12 Bloomington Nort 1:58.54 1  
25 Garrison, Wesley 11 Carroll (Fort Wa 2:01.26 2  
26 Kaiser, Corbin 10 Jasper 2:05.41 1  
-- Schmeling, Jacob 12 Carroll (Fort Wa DNS 2  
 
Mens 1600m Back to top
  Name Yr School Finals H# Pts
1 Snider, Zack 12 Brebeuf Jesuit P 4:10.26 1 10
2 Schmeling, Jacob 12 Carroll (Fort Wa 4:13.27 1 8
3 Zak, Nicholas 12 Hanover Central 4:13.70 1 7
4 Martinez, Xavier 12 Bloomington Sout 4:13.87 1 6
5 Thompson, Trevor 11 Fishers 4:14.36 1 5
6 Rice, Solomon 12 North Central (I 4:14.87 1 4
7 Law, Brayden 11 Homestead 4:14.97 1 3
8 Clements, Cameron 11 Carroll (Fort Wa 4:16.09 1 2
9 Rush, Aaron 11 Mt Vernon (Fortv 4:16.63 1 1
10 Davis, Peter 12 Terre Haute Nort 4:17.71 1  
11 Collins, Kyle 11 Winamac Communit 4:18.72 1  
12 Johnson, Evan 11 West Lafayette 4:20.07 1  
13 Arnold, Brandon 12 West Noble 4:20.41 1  
14 O'Malley, Kyle 12 Franklin Central 4:20.76 1  
15 Ayer, Logan 12 Heritage Hills 4:22.27 1  
16 Cousins, Seth   Caston 4:22.96 1  
17 Pierce, Quentin 12 Castle 4:23.36 1  
18 Quinones, Dillon 10 Portage 4:23.63 1  
19 Meyer, Wesley   Rochester 4:23.78 1  
20 Firsich, Nick 12 Martinsville 4:25.04 1  
21 Hoeft, Ethan 12 Lawrence North 4:25.33 1  
22 Ehlers, David 11 Concordia Luther 4:25.78 1  
23 Glogovsky, Owen 11 Warsaw Community 4:26.08 1  
24 Browning, Teddy 11 Carmel 4:26.98 1  
25 Pierrard, Aaron 12 Perry Central 4:30.24 1  
26 Conners, Blaine 12 Franklin Communi 4:30.63 1  
27 Parrish, Michael 10 Franklin Central 4:38.06 1  
 
Mens 3200m Back to top
  Name Yr School Finals H# Pts
1 Veatch, Ben 11 Carmel 8:53.77 1 10
2 Tichenor, Griffin 12 Bloomington Nort 9:07.35 1 8
3 Magallanes, Julien 11 Borden 9:09.98 1 7
4 Danielson, Spencer 12 Terre Haute Sout 9:10.84 1 6
5 Jennings, Roman 10 R Nelson Snider 9:12.72 1 5
6 Ballard, Chase 12 Columbus North 9:14.61 1 4
7 Noble, Christian 11 Mt Vernon (Fortv 9:14.83 1 3
8 Coffey, David 11 Brebeuf Jesuit P 9:15.44 1 2
9 Beckmann, Mark 12 Dekalb 9:15.68 1 1
10 Anderson, Will 12 Avon 9:20.71 1  
11 Clements, Cameron 11 Carroll (Fort Wa 9:21.92 1  
12 Williams, Seth 12 Columbus North 9:22.04 1  
13 Miller, Griffin 12 Center Grove 9:24.10 1  
14 Trout, Cam 11 Northview 9:26.72 1  
15 Williams, Cooper 11 West Lafayette 9:27.78 1  
16 Fendel, Gabe 09 Hamilton Southea 9:33.24 1  
17 Law, Brayden 11 Homestead 9:36.74 1  
18 Kulczar, Travis 12 James Whitcomb R 9:36.96 1  
19 Keslin, Tyler 11 Munster 9:39.04 1  
20 Wagoner, Ben 10 Hamilton Southea 9:39.08 1  
21 Pierce, Quentin 12 Castle 9:39.23 1  
22 Snider, Zack 12 Brebeuf Jesuit P 9:45.26 1  
23 Flannery, Bryan 11 LaPorte 9:45.99 1  
24 Tumoine villalobos, Alej   Culver Military 9:46.09 1  
25 Miller, Landon 10 Fairfield 9:49.04 1  
26 Fleace, Daniel 12 North Harrison 10:03.27 1  
27 Zak, Nicholas 12 Hanover Central 10:15.28 1  
 
Mens 110m Hurdles Back to top
  Name Yr School Finals Wind H# Pts
1 Cook, Clayton 12 Wawasee 13.99 +0.4 1 10
2 Bechdolt, Mason 12 Delta 14.02 +0.4 1 8
3 Defoe, Michael 11 Hamilton Heights 14.21 +0.4 1 7
4 Montgomery, Glendon 12 Warren Central 14.32 +0.4 1 6
5 Stephens, Bijay 11 Northrop 14.49 +0.4 1 5
6 French, De'Shaun 11 Shelbyville 14.54 +0.4 1 4
7 Brandenburg, James 12 Frankfort 14.61 +0.4 1 3
8 Finley, Daveon 10 Portage 14.66 +0.4 1 2
9 Bolan, Mat 12 Angola 14.73 +0.4 1 1
 
Mens 110m Hurdles Back to top
  Name Yr School Prelims Wind H# Pts
1 Cook, Clayton 12 Wawasee 14.04 +0.5 1  
4 Bechdolt, Mason 12 Delta 14.47 +0.5 1  
2 Defoe, Michael 11 Hamilton Heights 14.48 +0.1 2  
3 Montgomery, Glendon 12 Warren Central 14.50 -0.8 3  
5 Finley, Daveon 10 Portage 14.62 +0.1 2  
7 Stephens, Bijay 11 Northrop 14.71 +0.1 2  
8 Brandenburg, James 12 Frankfort 14.75 +0.1 2  
6 French, De'Shaun 11 Shelbyville 14.77 -0.8 3  
9 Bolan, Mat 12 Angola 14.82 +0.5 1  
10 Cobb, Logan 12 Indian Creek 14.85 +0.5 1  
11 Brown, Aaron 12 Hamilton Southea 14.86 +0.5 1  
12 Sebben, Taylor 12 Portage 14.86 -0.8 3  
13 Afolabi, Daniel 11 West Lafayette 14.89 -0.8 3  
14 Thompson, Sean 11 Lapel 15.00 +0.1 2  
15 Smith, Austin 12 Edgewood 15.08 +0.5 1  
16 McGuire, Brandon 10 Pike 15.18 -0.8 3  
17 Pedersen, Zack 11 Bloomington Sout 15.19 -0.8 3  
18 Fletcher, Martell 11 Westfield 15.24 +0.1 2  
19 Healey, Austin 12 Northridge 15.28 -0.8 3  
20 Grissom, Trevin 12 Mitchell 15.48 +0.5 1  
21 Koenemann, Alex 11 Concordia Luther 15.50 +0.1 2  
22 West, Alonzo 12 Anderson 15.51 +0.5 1  
23 Pulliam, Jermaine 12 Elkhart Memorial 15.67 +0.1 2  
24 Chase, Blakeman 12 Floyd Central 15.73 +0.5 1  
25 Smallwood, Makiyah 10 Michigan City 15.74 -0.8 3  
26 Bichler, Joe 10 Princeton Commun 17.76 -0.8 3  
27 Wright, Jordan 11 Castle 19.01 +0.1 2  
 
Mens 300m Hurdles Back to top
  Name Yr School Finals H# Pts
1 Walker, Jalen 10 Carmel 37.74 3 10
2 Stephens, Bijay 11 Northrop 37.76 3 8
3 Sebben, Taylor 12 Portage 38.04 3 7
4 Montgomery, Glendon 12 Warren Central 38.22 3 6
5 Tunstall Jr, Dushawn 11 Lawrence North 38.51 3 5
6 McGuire, Brandon 10 Pike 38.55 3 4
7 Griffin, Marcus 12 Avon 38.75 3 3
8 Stroub, Charlie 11 Southport 38.83 2 2
9 Grissom, Trevin 12 Mitchell 39.20 1 1
10 Bess, Chase 11 Tipton 39.27 1  
11 Carter, Desmond 11 Bluffton 39.41 2  
12 Wallace, Kyiree 11 Warren Central 39.42 2  
13 Brandenburg, James 12 Frankfort 39.44 2  
14 Bechdolt, Mason 12 Delta 39.51 3  
15 Milligan, Reid 12 Jasper 39.62 2  
16 Weber, Harrison 11 Avon 39.71 3  
17 Koenemann, Alex 11 Concordia Luther 39.90 2  
18 Smith, Austin 12 Edgewood 40.04 1  
19 Heil, Peter 12 Batesville 40.05 2  
20 Finley, Daveon 10 Portage 40.92 1  
21 Budde, Kaleb 10 Bloomington Sout 41.12 1  
22 Dessing, Cameron 11 Western 41.31 1  
23 Smallwood, Makiyah 10 Michigan City 41.37 2  
24 Mott, Bailey 10 Penn 41.53 1  
25 Wright, Jordan 11 Castle 41.59 1  
26 Lamb, Garrett 12 South Knox 41.86 1  
27 Jones, Rashawn 11 Lawrence Central 43.33 2  
 
Mens 4x100m Relay Back to top
  Name   School Finals H# Pts
1 Evans, Jones,
Hoskins, Powell
  Ben Davis 41.20 3 10
2 Pavloski, Smelser,
Sykes, Gomez
  Lake Central 41.46 3 8
3 Grimmer, Mason,
Smith, Hart
  Center Grove 41.59 3 7
4 Withersp, Crumbly,
Brazier, Hankerso
  Washington 41.61 3 6
5 Lucito, Barilla,
Gutwein, Proctor
  Munster 41.71 3 5
6 Price, Cornner,
Rivers, Thomas
  Warren Central 42.08 3 4
7 James, Pearson,
Stoebick, Walker
  Carmel 42.11 3 3
8 Bartolom, Johnson,
McGrath, Sperry
  Valparaiso 42.25 3 2
9 Williams, Shaw,
Medaris, Bellamy
  Pike 42.33 3 1
10 Sebben, Burnett,
Ratliff, Gauldin
  Portage 42.42 2  
11 Carver, Chinn,
Hackett, Lloyd
  Fishers 42.60 2  
12 Schmelin, Anzeveno,
Novotny, Becker
  Carroll (Fort Wa 42.61 2  
13 Heitink, Ludwig,
Laffoon, Wilson
  Bloomington Nort 42.71 1  
14 Courter, Van Lue,
Gilmer, Cook
  Wawasee 42.72 2  
15 Baker, Chigwada,
Pulliam, Doyle
  Elkhart Memorial 42.75 1  
16 Padgett, Austin,
Ritter, DeRidder
  Franklin Central 42.80 2  
17 Shoemake, Harrell,
Stewart, Muniz
  Crown Point 42.83 2  
18 Schumper, Clay III,
Tunstall, Lee
  Lawrence North 42.98 2  
19 Davis, Davis,
Ellingto, Quaye
  North Side 43.21 1  
20 Schiele, Walker,
Hubbard, Hutton
  Bowman Leadershi 43.23 2  
21 Hall, Watt,
Hayne, Howard
  Terre Haute Sout 43.25 1  
22 Casanova, Collins,
Wike, Moore
  Marion 43.28 1  
23 Archer, Brisco,
Eljirby, Snoke
  Plainfield 43.31 2  
24 Hawkins, Kitchin,
Kotter, Sandy
  Vincennes Lincol 43.43 1  
25 Kuehn, Dotts,
Flinn, Sherfick
  Bedford North La 43.84 1  
26 Canter, Carl,
Foster, Smith
  Floyd Central 45.24 1  
-- Groves, McCray,
Ross, Warren
  Reitz Memorial DQ 1  
 
Mens 4x400m Relay Back to top
  Name   School Finals H# Pts
1 Pavloski, Goldman,
Gomez, Sykes
  Lake Central 3:16.49 3 10
2 Stephens, Woods,
Wright, Kerlegra
  Northrop 3:17.25 3 8
3 Smith, Hohlt,
Hart, Hohlt
  Center Grove 3:17.44 3 7
4 Kouton, Kirtz,
Sathyamu, Johnson
  Brownsburg 3:17.81 3 6
5 McGrath, Foust,
Helm III, Sperry
  Valparaiso 3:18.75 2 5
6 Frazier, Ludwig,
Farmer, Wilson
  Bloomington Nort 3:18.91 2 4
7 Ash, Griffin,
Thomas, Walker
  Carmel 3:19.36 3 3
8 Jones, Goss,
Smith, Wilkerso
  Ben Davis 3:19.91 2 2
9 Chavez, Marcus,
Gutwein, Jen
  Munster 3:20.76 2 1
10 DePriest, Griffin,
Newbern, Weber
  Avon 3:21.95 3  
11 Robinson, Sales,
Wheeler, Young
  Merrillville 3:22.03 3  
12 Salter, Gynn,
Novotny, Tippey
  Carroll (Fort Wa 3:22.11 2  
13 Wildman, Gill,
Knoblich, Sekulosk
  Lowell 3:22.52 2  
14 Burnett, Ratliff,
Sebben, Martin
  Portage 3:22.54 3  
15 Montgome, Brown,
Cornner, Thomas
  Warren Central 3:22.76 2  
16 Gee, Nyirongo,
Dixon, Crumbley
  John Adams 3:23.49 1  
17 Rowell, Kiai,
Radvansk, Otiato
  St Josephs 3:23.70 1  
18 Chavis, Grote,
Saunders, Stiver
  Bishop Chatard 3:25.49 2  
19 Pfeil, Dziencio,
Walker, Wildt
  Princeton Commun 3:25.63 1  
20 Travis, Meyer,
Chrisman, Bassett
  Dekalb 3:25.87 2  
21 Yoder, Griffen,
Skwarcan, Gessinge
  Northwood 3:26.88 1  
22 Sturgeon, Klingsmi,
Wallace, Canter
  Floyd Central 3:27.56 1  
23 Salazar, Stinson,
Henry, Daughart
  Jeffersonville 3:27.75 1  
24 Buettner, Higginso,
Dayton, Mclean
  Castle 3:39.59 1  
-- Benson, Cloud,
Ogega, Walters
  Whiteland Commun DQ 1  
-- Flinn, Dotts,
Kuehn, Smith
  Bedford North La DQ 1  
-- Ramsey, Robinson,
Garrett, McGuire
  Pike DNS 3  
 
Mens 4x800m Relay Back to top
  Name   School Finals H# Pts
1 Williams, Cohen,
Williams, Johnson
  West Lafayette 7:45.07 2 10
2 Kleyn, Snodgras,
King, Newbern
  Avon 7:47.77 2 8
3 Cash, McCullou,
Rigg, Sorrells
  Zionsville 7:47.82 2 7
4 Bennett, Crawford,
Hartman, Henthorn
  Westfield 7:49.37 2 6
5 Meyer, Garrison,
Schwartz, Hamilton
  Carroll (Fort Wa 7:50.62 2 5
6 Frazier, McCarty,
Woelmer, Bentz
  Bloomington Nort 7:50.92 2 4
7 Will, West,
Heimberg, Martin
  Portage 7:53.53 2 3
8 Silveste, Harris,
Hoeft, Jerger
  Lawrence North 7:54.68 2 2
9 Browning, Snyder,
Tomozawa, Veatch
  Carmel 7:56.20 2 1
10 Kepshire, Gerlach,
Wielgus, Mosak
  Crown Point 7:56.93 1  
11 Meeter, Smith,
McChrist, Martinez
  Valparaiso 8:02.45 1  
12 Lowhorn, Ingram,
Thompson, Lapsley
  Warren Central 8:02.91 2  
13 Turner, Morris,
Radvansk, Otiato
  St Josephs 8:03.02 1  
14 Cholewa, Engle,
King, O'Neil
  Indianapolis Cat 8:03.88 2  
15 Schadler, Karcher,
Mountain, Rahman
  Reitz Memorial 8:04.12 1  
16 Murphy, Sturgeon,
Bussabar, Pierce
  Floyd Central 8:06.90 1  
17 Meyers, Richards,
Ramsey, Ellingto
  Pike 8:07.45 2  
18 Tirado, Feltis,
Forestal, Griffin
  Lafayette Jeffer 8:09.15 2  
19 Hursh, Royal,
Tippmann, Wuest
  Bishop Dwenger 8:11.48 2  
20 Coots, Bottorff,
Westfall, Davidson
  Silver Creek 8:11.69 1  
21 Gross, Eyer,
Gallmeie, Turnbow
  Churubusco 8:14.65 1  
22 Huth, Mader,
Shail, Blankenb
  Penn 8:14.73 1  
23 Pillow, Ruiz,
Abad, Potter
  Goshen 8:20.13 1  
24 Dziencio, Pfeil,
Walker, Niederha
  Princeton Commun 8:20.34 1  
25 Bishop, Brand,
Fletcher, LaFord
  Greenfield Centr 8:21.22 1  
26 Rhoten, Ellis,
Libke, Jones
  Center Grove 8:22.51 1  
27 Cottingh, Kovach,
Aydelott, Phillips
  Edgewood 8:27.20 1  
 
Mens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Kessler, Mitchell 12 Crown Point 58-11.50(17.97m) 1 10
2 Trawick, Nathon 12 Richmond Senior 58-06.50(17.84m) 1 8
3 Brewer, Jalil 11 Ben Davis 57-10.00(17.63m) 1 7
4 Laconi, Vince 12 Carmel 57-07.75(17.57m) 1 6
5 Schall, David 12 Avon 57-04.50(17.49m) 1 5
6 Harris, Spencer 12 Silver Creek 55-06.00(16.92m) 1 4
7 Montgomery, Jordon 12 Terre Haute Sout 55-01.50(16.80m) 1 3
8 Fickert, Michael 12 Northridge 55-00.25(16.77m) 1 2
9 Pitts, Dallas 12 Ben Davis 54-03.50(16.55m) 1 1
10 Overton, Sam 12 Avon 53-00.00(16.15m) 1  
11 Walker, Garrett 12 Chesterton 52-01.25(15.88m) 1  
12 Harnish, Piercen 12 Norwell 52-00.25(15.86m) 1  
13 McCann, Tyler 12 Portage 51-09.50(15.79m) 1  
14 Cota, Luke 12 Chesterton 51-08.25(15.75m) 1  
15 Freeman, Ryan 12 Bloomington Sout 51-01.25(15.58m) 1  
16 LeFever, Drew 11 South Adams 50-07.50(15.43m) 1  
17 Steele, Lamonte 12 Gary West Side 49-11.75(15.23m) 1  
18 Hoffman, Isaac 12 Reitz Memorial 49-06.25(15.09m) 1  
19 Wawrzyniak, Nick 12 St Josephs 49-04.00(15.04m) 1  
20 Hendricks, Tyler 12 Franklin Communi 49-03.25(15.02m) 1  
21 Braunecker, Noah 12 Forest Park 49-02.50(15.00m) 1  
22 Myers, Rhett 11 Columbus East 48-11.25(14.92m) 1  
23 Fanta, Trenton 11 Hanover Central 48-04.00(14.73m) 1  
24 Ricketts, Zac 12 Bremen 48-00.00(14.63m) 1  
25 Blackwell, Curtis 10 Norwell 46-07.75(14.22m) 1  
26 Farmer, Isiah 12 Castle 46-03.50(14.11m) 1  
-- Buie, Nas 12 Pike SCR(--) 1  
 
Mens Discus Back to top
  Name Yr School Finals H# Pts
1 Tidd, Cameron 11 Center Grove 190-04(58.01m) 1 10
2 Schall, David 12 Avon 184-11(56.36m) 1 8
3 Downs, Marcus 12 Park-Tudor 184-06(56.24m) 1 7
4 Fanta, Trenton 11 Hanover Central 174-05(53.16m) 1 6
5 Ray, Nicholas 10 Hobart 173-10(52.98m) 1 5
6 Harris, Grant 11 Southern Wells 165-00(50.29m) 1 4
7 Cagnet, Eric 12 Angola 164-01(50.01m) 1 3
8 Williams, Kyle 11 Lebanon 159-04(48.56m) 1 2
9 Brandon, Justin 12 Ben Davis 157-10(48.11m) 1 1
10 Myers, Rhett 11 Columbus East 157-01(47.88m) 1  
11 Emberton, Ryder 10 Whiteland Commun 154-01(46.96m) 1  
12 Murphy, Bradley 12 Hamilton Southea 153-03(46.71m) 1  
13 Bandy, Aaren 12 Lawrence Central 150-07(45.90m) 1  
14 BeMiller, Zachary 12 Northwood 147-11(45.09m) 1  
15 Scheidt, Andrew 12 Warsaw Community 147-04(44.91m) 1  
16 Fleener, Brandon 12 Edgewood 147-02(44.86m) 1  
17 Fickert, Michael 12 Northridge 145-10(44.45m) 1  
18 Phillips, Zachary 12 Greenfield Centr 145-08(44.40m) 1  
19 Kessler, Mitchell 12 Crown Point 143-05(43.71m) 1  
20 Braunecker, Noah 12 Forest Park 143-04(43.69m) 1  
21 Scott, David 12 Harrison 142-09(43.51m) 1  
22 Harris, Spencer 12 Silver Creek 138-03(42.14m) 1  
23 Maier, Cameron 10 Mt Vernon (Fortv 134-06(41.00m) 1  
24 Jamicich, James 11 Carroll (Fort Wa 134-04(40.94m) 1  
25 Thompson, Jacob 10 Eastside 132-02(40.28m) 1  
26 Wallpe, Evan 11 North Decatur 130-10(39.88m) 1  
27 Hopkins, Will 11 Bloomington Sout 121-08(37.08m) 1  
 
Mens High Jump Back to top
  Name Yr School Finals H# Pts
1 Ehigbai, Francis 12 Hamilton Southea 6-11.00(2.11m) 1 10
2 Gilmer, Jacob 12 Wawasee 6-10.00(2.08m) 1 8
3 Porter, Kevin 11 Bosse 6-09.00(2.06m) 1 7
4 Minor, Rahman 10 Pike 6-08.00(2.03m) 1 6
5 Armstrong, Daniel 11 Michigan City 6-07.00(2.01m) 1 5
6 Dennis, Jerrell 12 Warren Central 6-07.00(2.01m) 1 4
7 Rogers, Noah 11 Fishers 6-06.00(1.98m) 1 3
12 Reynolds, Brayden 11 Franklin Central 6-04.00(1.93m) 1  
12 Lloyd, Devin 12 Hamilton Southea 6-04.00(1.93m) 1  
12 Chrisensen, Jason 12 Southmont Senior 6-04.00(1.93m) 1  
12 Watkins, DaMarcus 12 Liberty Christia 6-04.00(1.93m) 1  
