Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (5)
View
+
Photos (0)
View
+
Articles (4)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 604)

 

Our Blogs (0 of 0)

 

Our Videos (5 of 384)

 
LIVE Webcast - EmblemHealth Hispanic Games 2016
 
Boys Mile Invitational Section 2 - EmblemHealth Hispanic Games 2016
 

Results

 

Our Media/Results from EmblemHealth Hispanic Games  

Select Year: 

EmblemHealth Hispanic Games
January 8th - January 9th
216 Fort Washington Avenue, New York, New York, 10032, United States
 

Our Results

Emblem Health Hispanic Games
Jan 8, 2016 to Jan 9, 2016
The Armory Track & Field Center
 
Men: 55 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1 Mile | 2 Miles | 55h | 1 Mile Steeplechase | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | Shot | HJ | PV | LJ | TJ | Weight

Women: 55 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 1500m Racewalk | 1 Mile | 3000 Meters | 55h | 1 Mile Steeplechase | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | Shot | HJ | PV | LJ | TJ | Weight

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Lyles, Noah 12 T C Williams 6.28 0
2 Harrison Jr, Eric 11 St John's Colleg 6.40 0
3 Maurent, Anthony 12 GAR Memorial 6.44 0
4 Jones-Roundtree, Ade 11 Imhotep Charter 6.48 0
5 Hemphill, Jahvell 11 Bloomsburg 6.53 0
6 Dessaline, Jahniqu 12 Newburgh Free 6.58 0
7 Vereen, Cameron 10 Oakland Mills 6.59 0
8 Bonner, Kyshawn 12 Windsor 6.68 0
 
Mens 55 Meter Dash Freshmen Back to top
  Name Yr School Finals H# Pts
1 Nias, Jailen 9 Dewitt Clinton 6.94 0
2 Harding, Bryce 9 Boys & Girls 6.98 0
3 Singh, Ricardo 9 Newburgh Free 7.04 0
4 Raysor, Brandon 9 Ossining Senior 7.15 0
5 Barrett, Malik 9 Uniondale 7.17 0
6 Gill, Tremell 9 Medgar Evers Col 7.18 0
7 Unk, Unk 10 Hunter College 7.21 0
8 Willis, Kenyatta 9 Newburgh Free 7.25 0
9 Romain, Reggy 9 Franklin K Lane 7.30 0
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Finals H# Pts
1 Borzor, Christopher 10 Uniondale 6.78 0
2 Wissman, Sean 10 Massapequa 6.86 0
3 Monroe, Jadon 10 Newburgh Free 6.96 0
4 Ottley, Omari 10 Paul Robeson for 6.99 0
5 Manswell, Matthew 10 HS for Construct 7.08 0
6 Izien, Christian 10 St Francis Prep 7.08 0
7 Edghill, Mark 10 Newburgh Free 7.18 0
8 Francois, Jordan 10 St Francis Prep 7.21 0
9 Phillips, Cameron 10 Medgar Evers Col 7.24 0
 
Mens 55 Meter Dash Novice Back to top
  Name Yr School Finals H# Pts
1 Moorer, Jordan 11 HS for Construct 6.93 0
2 ST Jean, Deeon 11 Medgar Evers Col 7.00 0
3 Saleh, Omar 11 Hendrick Hudson 7.05 0
4 Roberts, Shaun 11 Medgar Evers Col 7.06 0
5 Dalton, David 12 Montclair 7.21 0
6 Motis, Joseph 12 Massapequa 7.29 0
7 Lucas, Lionel 12 Iona Preparatory 7.29 0
8 Robinson, Justin 12 Medgar Evers Col 7.33 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Lyles, Noah 12 T C Williams 6.49 1
2 Jones-Roundtree, Ade 11 Imhotep Charter 6.54 6
3 Maurent, Anthony 12 GAR Memorial 6.55 5
4 Hemphill, Jahvell 11 Bloomsburg 6.57 4
5 McFarland, Anthony 11 DeMatha Catholic 6.58 8
6 Harrison Jr, Eric 11 St John's Colleg 6.58 10
7 Bonner, Kyshawn 12 Windsor 6.63 3
8 Dessaline, Jahniqu 12 Newburgh Free 6.64 0
9 Vereen, Cameron 10 Oakland Mills 6.65 1
10 White, Damir 12 New Media Tech C 6.67 4
11 Su, Matthew 12 Jericho 6.69 1
12 Lockett, Tre'kel 12 T C Williams 6.70 6
13 Dacres, Shaquille 12 Mt Vernon 6.70 5
14 Booker, Martin 11 Pennsauken 6.71 3
15 Zambrano, David 11 Newton 6.72 6
16 Jackson, Dana 12 Milford Mill 6.73 7
17 Okaroajuzie, Bob 12 Eleanor Roosevel 6.73 8
18 Castro, John Rodel 11 Dover 6.74 3
19 Russell, Nahzir 9 Pennsauken 6.75 7
20 Nelson, Brenton 12 DeMatha Catholic 6.76 8
21 Harriott, Ruglio 12 Uniondale 6.77 4
22 Jackson, Alijah 11 Paramus Catholic 6.77 4
23 Thompson, Josiah 10 Queens Metropoli 6.78 6
24 Wright, Marquez 11 Susquehanna Twp 6.78 4
25 Lawrence, Gianni 12 Upper Darby Seni 6.79 10
26 Williams, Bobby 12 Newburgh Free 6.79 6
27 Williams, Xavier 11 Bishop McNamara 6.80 9
28 Billings, Blaine 12 Newburgh Free 6.82 5
28 Davis, Marquel 11 Deptford Townshi 6.82 18
30 Smith, Alex 11 Bishop McNamara 6.84 9
31 Taylor, Kyle 12 Centennial 6.84 2
32 Greene, Isaiah 10 Weequahic 6.85 7
33 Desir, Junior 11 Montclair 6.86 1
33 Jones, Royaal 12 Hudson Catholic 6.86 6
35 Sanders, Bashir 12 Weequahic 6.87 5
36 Davis, Teyon 12 Eleanor Roosevel 6.87 11
37 Curry, Jake 12 Garden City 6.87 8
38 Duval, Carlens 12 Prospect Heights 6.87 6
38 Kamau, Sundiata 10 Reservoir 6.87 1
40 Moore, Tyrese 11 Mt Vernon 6.88 5
41 Lee-Yap, Chance 11 Patchogue/Medfor 6.89 7
42 Carnard, Shannon 11 Norristown Area 6.89 3
43 Huff, Isaiah 12 Windsor 6.90 3
43 Foster, Eric 11 Windsor 6.90 4
45 Howard, Josh 12 Pennsauken 6.91 5
46 Vesuvio, Frankie 12 Byram Hills 6.92 7
47 Beauval, Scheelener 12 Valley Stream Ce 6.92 1
48 Roundtree, RJ 12 Eleanor Roosevel 6.92 13
49 Osborne, Niro - Ossining Senior 6.93 8
50 Clement, Derrick 12 Deptford Townshi 6.94 3
51 Younger, Martise 10 Glasgow 6.94 5
52 Yeremian, Paze 12 Haverford Twp. 6.95 8
53 Logan-Nealy, Dominic 9 DeMatha Catholic 6.95 7
54 Davis, Myles 11 Deptford Townshi 6.95 16
55 Ukanwoke, Chukwuemeka 10 Valley Stream Ce 6.96 5
56 Polk, Khalifah 11 Deptford Townshi 6.97 19
57 Yee, Nicholas 11 Salesian 6.99 1
58 Adusei, Emmanuel 12 Frederick Dougla 6.99 14
59 Montminy, A.J. 10 William Tennent 7.00 12
60 Cornish, Anthony 9 Haverford Twp. 7.00 7
61 Pettus, Marcellus 11 Suitland 7.01 13
61 Granata, Jonathan 12 Northwest Cathol 7.01 9
63 Bell, Tom 12 Miller Place 7.03 11
64 Scotto, Justin 10 Robbinsville 7.04 11
65 Asante, Daasebre-Nano 12 Danbury 7.05 3
66 Potter, Ahman 12 Eleanor Roosevel 7.05 9
67 Phillips, Tyrone 11 Imhotep Charter 7.05 6
68 Gillis-Miles, Jahl 12 Susquehanna Twp 7.06 3
69 Dasent, Jhardel 12 Prospect Heights 7.06 3
70 Washington, Jaylan 11 Coatesville 7.06 12
71 Mclean, Kumani 12 Irvington 7.07 5
72 Niemczyk, Nick 11 Miller Place 7.07 9
73 Pressley, D'Andre 12 Yonkers Public S 7.07 11
74 Glasgow, Andre 12 Prospect Heights 7.08 13
75 McKeown, Ryan 12 Robbinsville 7.08 11
76 Porzuelo, Harvy 11 Newton 7.09 10
77 Soto, Daniel 12 East Hampton 7.10 8
78 Bell, Matt 12 Miller Place 7.11 12
79 DeSantis, Phil 10 Marlboro Central 7.11 7
80 Mullings, Dornell 9 Yonkers Public S 7.11 9
81 Marrakchi, Monseff 10 Howard 7.12 18
82 Downing, Deangelo 10 Eleanor Roosevel 7.12 14
83 Zucker, Ben 12 Scarsdale 7.12 4
83 Canton, Myles 11 DeMatha Catholic 7.12 12
85 Boateng, Gilbart 12 Yonkers Public S 7.13 14
86 Towns, Joseph 11 DeMatha Catholic 7.13 11
87 Thompson, Maleek 11 Howard 7.13 19
87 Fields, Akeem 9 Norristown Area 7.13 4
87 Maldon, Randy 12 Harborfields 7.13 23
90 Keeley, Jayden 12 Patchogue/Medfor 7.13 12
91 Beauchamp, Wesley 11 Patchogue/Medfor 7.13 4
92 Lattanzio, Matthew 12 Wallkill Valley 7.13 15
93 Bolio, Danny 11 Wallkill Valley 7.14 16
94 Thornton, Alex 11 Howard 7.14 18
95 Cunningham, Ja'saan 11 Glasgow 7.14 2
96 Boateng, Franklin 10 Yonkers Public S 7.15 13
97 Weiss, Robert 10 East Hampton 7.15 1
98 Selden, Magnus 11 Wallkill Valley 7.16 16
99 Andrews, Jevon 10 Hempstead 7.16 9
100 Pravetz, Devin 11 Smithtown East 7.18 12
101 Cooper, Akeem 10 Imhotep Charter 7.18 8
102 Bond, Justin 12 Wallkill Valley 7.19 10
103 Clark, Ahmir 10 DeMatha Catholic 7.19 14
104 Brandon, Ross 11 DeMatha Catholic 7.22 12
105 Gray, Malik Jaire 10 Montclair 7.23 1
106 Jackson, Anthony 9 Coatesville 7.23 11
107 Samuels, Keno 12 Windsor 7.24 22
108 Padilla, Luis 11 Yonkers Public S 7.24 14
109 Butler, Koran 9 Norristown Area 7.24 10
110 Sullivan, Peter 11 Westhampton Beac 7.25 12
111 English, Beau 11 DeMatha Catholic 7.25 10
112 Blythe, Javier 10 Valley Stream Ce 7.25 9
113 Bragen, Sean 10 William Tennent 7.26 11
114 Reid, Anthony 10 Howard 7.26 18
114 Gardner, Timothy 11 Windsor 7.26 21
116 Mckenzie, Brandon 9 Prospect Heights 7.26 13
117 Mipha, Lethu 9 Woodrow Wilson S 7.26 13
118 Jackson, John 9 Coatesville 7.27 12
119 Sandcroft, Jacobe 9 Plymouth-Whitema 7.28 23
120 Chandler JR, Chad 12 Prospect Heights 7.31 11
120 Aromolo, Anthony 11 Elwood-John H Gl 7.31 7
122 Robinson, Rashaun 11 Bay Shore 7.31 16
123 Keating, John 9 Woodrow Wilson S 7.33 21
124 Hussey, Kevin 10 Smithtown East 7.34 15
125 Shepherd-Tyso, Nat 12 Friends Academy 7.34 9
126 Cole, Julian 11 Woodrow Wilson S 7.36 14
127 Ally, Brandon 12 Stamford 7.37 23
128 Pagan, Andre 12 Marlboro Central 7.37 14
129 Cam, Josh 11 Stamford 7.38 24
130 St.Hilaire, Mendel 12 Mt Vernon 7.38 16
131 Knight, Deandre 12 Bay Shore 7.39 15
132 Knapp, Elijah 11 Bloomsburg 7.39 16
133 Ricketts, D'Shaun 11 Mt Vernon 7.39 18
134 Johnson, Jaylen 9 DeMatha Catholic 7.41 13
135 McCray, Zahki 9 St Georges Techn 7.42 19
136 Farrell, Tim 12 Sachem East 7.43 8
137 Hofmann, Fredo 9 Windsor 7.44 21
138 Fabrizio, Anthony 10 Roy C Ketcham 7.45 22
139 Padilla, Victor 12 Yonkers Public S 7.45 17
140 Hart, Demetrius 11 Eleanor Roosevel 7.45 15
141 Rowe, Chris Andr - Prospect Heights 7.46 14
142 Rivera, Santos 11 Patchogue/Medfor 7.47 16
143 Scarano, Phillip 11 Roy C Ketcham 7.47 23
144 Yip, Michael 11 Briarcliff 7.49 15
145 McLeod, Lee 11 Yonkers Public S 7.50 16
146 Zambrano, Andrew 10 Valhalla 7.50 22
147 Agyarko, Joshue 11 Yonkers Public S 7.52 13
148 Macca, David 11 Briarcliff 7.52 14
149 Riley, Cole 10 Montclair 7.54 13
150 Gu, Sunny 10 Sachem East 7.54 17
151 Ford, Antonio 12 Taft Educational 7.55 10
152 Lee, Tyler 10 Sachem East 7.55 17
153 Accosta, Jeremiah - Yonkers Public S 7.55 21
154 Jenkins, Jarrett 11 Cheltenham 7.56 23
155 Wagner, Nathan 10 Woodrow Wilson S 7.57 22
156 Longenberger, Bran - Roy C Ketcham 7.57 23
157 Monahan, William - Roy C Ketcham 7.60 24
158 Steinlauf, Shane - Riverdale Countr 7.62 19
159 Green, Aaron 9 DeMatha Catholic 7.63 10
160 Morris, Kody 12 Irvington 7.63 20
161 Jacob, Chad 11 Mt Vernon 7.64 19
162 Nishimura, Christo 11 Friends Academy 7.66 20
163 Corporan, Yadiel 11 Patchogue/Medfor 7.66 15
164 Knight, Bunice 9 Bay Shore 7.68 19
165 Soergel, Christian 10 Sachem East 7.68 17
166 Livorio, Michael 11 Bay Shore 7.68 15
167 Markowitz, David 9 Irvington 7.70 20
168 Drawbridge, Travis 10 Patchogue/Medfor 7.70 16
168 Graeb, Joseph 12 Mattituck 7.70 18
170 Wiggins, Ramir 9 Norristown Area 7.71 17
171 Ramesar, Joseph - Riverdale Countr 7.72 18
172 Matthew, JP 11 Stamford 7.73 24
173 Graham, Stephen 12 Friends Academy 7.73 19
174 Forsyth, Devon 9 Friends Academy 7.74 19
175 Sanchez, Edward Avila - Taft Educational 7.75 18
176 Cabrera, Ernesto 12 Bernards 7.76 21
177 Mills, Winston 11 Mt Vernon 7.78 19
178 Fuls, Kyle 11 Bernards 7.78 22
179 Thomas, Paul 10 Plymouth-Whitema 7.78 23
180 Yearance, Daniel 11 Roy C Ketcham 7.79 24
181 Reyes, Luis 9 Patchogue/Medfor 7.83 15
182 Snead, Isaiah 11 Yonkers Public S 7.84 21
183 Epps, Corey 11 Suitland 7.86 18
184 Abbassi, Michael 12 Smithtown East 7.86 17
185 Evans, Jaylen 11 Hempstead 7.87 15
186 Parris, Joshua 9 Bay Shore 7.88 20
187 Hudson, Tyler 9 Bay Shore 7.89 20
188 Blanc, Jaelyn 9 DeMatha Catholic 7.95 17
188 Pollack, Nathaniel - Riverdale Countr 7.95 22
190 Smith, Tyler 10 Queens Metropoli 7.99 17
191 Wu, Cedric 11 Plymouth-Whitema 8.01 24
192 Todaro, Matt 12 Roy C Ketcham 8.05 22
193 Tharan, Ryan 9 Plymouth-Whitema 8.06 24
194 Silvestre, Josef 9 Irvington 8.07 21
195 Barone, Anthony 10 Wallkill Valley 8.10 21
196 Alvaranga, Robin 10 Valley Stream Ce 8.15 20
197 Decembre, Paul 11 Elwood-John H Gl 8.19 20
198 Williams, Joshua-Paul 9 Bishop McNamara 8.22 21
199 Pincott, Christoph 11 Elwood-John H Gl 8.49 20
200 Bushati, Aldo 9 Irvington 8.59 23
201 Maldonado, Zach 11 WC Mepham 8.71 22
202 Giral, Miguel 9 Valley Stream Ce 8.80 20
203 Ueno, Kenzo 12 Bernards 8.80 22
204 Trotman, Ellik 9 Bishop McNamara 9.38 10
-- Diaz, Noel 12 Danbury NT 2
-- Elliott, Gabriel 12 Windsor NT 2
-- Beauval, Dorthley 11 Valley Stream Ce NT 2
-- Thompson, Rico 11 Mt Vernon NT 2
-- Basse, Amoune 10 East Islip NT 2
-- Johnson, Jermaine 9 DeMatha Catholic FS 6
-- Daniels, Jalijah 12 Friends Academy NT 2
 
Mens 55 Meter Dash Freshmen Back to top
  Name Yr School Prelims H# Pts
1 Nias, Jailen 9 Dewitt Clinton 6.98 5
2 Harding, Bryce 9 Boys & Girls 7.12 3
3 Singh, Ricardo 9 Newburgh Free 7.14 2
4 Willis, Kenyatta 9 Newburgh Free 7.19 1
5 Raysor, Brandon 9 Ossining Senior 7.19 4
6 Romain, Reggy 9 Franklin K Lane 7.23 3
7 Barrett, Malik 9 Uniondale 7.25 3
8 Unk, Unk 10 Hunter College 7.28 4
9 Gill, Tremell 9 Medgar Evers Col 7.28 2
10 Gabriel Samuel, Hakeem 9 Medgar Evers Col 7.37 1
11 Shimada, Kai 9 Edgemont 7.40 4
12 Collins, Damion 9 Uniondale 7.41 1
13 Seide, Spencer 9 Mt Vernon 7.43 2
14 Cavalieri, Joseph 9 Hendrick Hudson 7.44 1
15 Ermendi, Angelo 9 HS for Construct 7.58 5
16 Faldetta, Pierson 9 East Port-South 7.59 3
17 Rodda, Joseph 9 Iona Preparatory 7.62 2
18 Zaia, Jordan 9 Massapequa 7.65 2
19 Fuentes, Mateo 9 Columbia 7.67 5
20 Maldonado, Rafael 9 Ossining Senior 7.68 5
21 Pittman, Shareef 9 Montclair 7.70 4
22 Bowen, Jadin 9 Mt Vernon 7.76 2
23 Blakley, Samuel 9 Edgemont 7.76 5
24 Amoddo, Matthew 9 Massapequa 7.79 1
25 Stevens, Zymier 9 Columbia 7.80 4
26 Lyons, Caleb 9 HS for Construct 7.85 4
27 Brown-Holt, Amir 9 Columbia 7.86 4
28 Nunez, Carter 9 Columbia 7.87 5
29 Aguirre, Allen - Murry Bergtraum 8.03 5
30 Aikens, Joseph 9 Iona Preparatory 8.28 3
31 Barak, Jake 9 Hendrick Hudson 8.53 1
32 Richards, Kevon 9 Boys & Girls 8.69 3
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Prelims H# Pts
1 Borzor, Christopher 10 Uniondale 6.84 2
2 Wissman, Sean 10 Massapequa 6.86 4
3 Richards, Ryan 10 Boys & Girls 6.87 5
4 Hunter, Sha Heem 10 Boys & Girls 6.89 4
5 Izien, Christian 10 St Francis Prep 6.91 5
6 Monroe, Jadon 10 Newburgh Free 6.97 3
7 Ottley, Omari 10 Paul Robeson for 7.08 1
8 Edghill, Mark 10 Newburgh Free 7.11 2
9 Manswell, Matthew 10 HS for Construct 7.13 5
10 Phillips, Cameron 10 Medgar Evers Col 7.14 3
11 Francois, Jordan 10 St Francis Prep 7.18 5
12 Miller, Jeremiah 10 Newburgh Free 7.21 1
13 Altenor, Wigenlors 10 Columbia 7.23 5
13 Lehman, Bobby - Byram Hills 7.23 3
15 Edwards, Keson 10 Boys & Girls 7.25 5
16 Bendeck, Shawn 10 St Francis Prep 7.34 1
17 Diaz, Ryan 10 Iona Preparatory 7.34 4
18 Smith, Vernon 10 Newburgh Free 7.37 4
19 Pastrana, Joseph 10 East NY Transit 7.44 3
20 Gomez, Mario 10 Uniondale 7.48 4
21 Braithwaite, Andrew 10 Montclair 7.51 3
22 Villatoro, John 10 Uniondale 7.59 4
23 Abrahams, Oshawnie 10 Mt Vernon 7.59 5
24 Aurand, Christian 10 Hendrick Hudson 7.60 1
25 Raynaud, La'Rue 10 Mt Vernon 7.62 5
26 Murphy, Ryan 10 Iona Preparatory 7.67 5
27 Figdor, Dmitri 10 Columbia 7.68 1
28 Armstrong, Khalid 10 Mt Vernon 7.71 4
28 DiPalma, Charles 10 Babylon 7.71 2
30 Best Lewis, Merari 10 William E Grady 7.75 2
31 Leonard, Sheldon 10 William E Grady 7.75 4
32 Cortes, Zaire 10 Boys & Girls 7.83 4
32 Wilson, Mekki 10 Montclair 7.83 2
34 Li, Yifei 10 Edgemont 7.95 3
35 Jackson, Brandon 10 Montclair 8.15 1
36 Moore, Elijah 10 Boys & Girls 8.15 4
 
Mens 55 Meter Dash Novice Back to top
  Name Yr School Prelims H# Pts
1 Moorer, Jordan 11 HS for Construct 7.03 4
2 ST Jean, Deeon 11 Medgar Evers Col 7.07 1
3 Saleh, Omar 11 Hendrick Hudson 7.07 3
4 Dupont, Tislam - Franklin K Lane 7.09 4
5 Roberts, Shaun 11 Medgar Evers Col 7.15 4
6 Robinson, Justin 12 Medgar Evers Col 7.19 2
7 Motis, Joseph 12 Massapequa 7.24 2
8 Lucas, Lionel 12 Iona Preparatory 7.25 4
9 Dalton, David 12 Montclair 7.32 1
10 Kaufman, Ryan 11 Massapequa 7.33 3
11 Dieujuste, Witchi 12 Columbia 7.33 4
12 Guida, Joseph 11 Hendrick Hudson 7.35 3
13 Tokson, Jake - Byram Hills 7.37 4
14 Schnittman, David 12 Montclair 7.45 3
15 Corcoran, Brian 11 Babylon 7.47 4
16 Ortiz, Andherson 11 Hendrick Hudson 7.49 1
17 Speight, Jaylin 11 Bishop Loughlin 7.50 4
18 Huh, David 12 Edgemont 7.63 2
19 Ahmad, Allen 11 Edgemont 7.65 2
20 Olowu, Farouk 12 Medgar Evers Col 7.68 3
21 DiSerio, Drew 11 Edgemont 7.70 3
22 Julien, Josh 11 Montclair 7.74 1
23 Alter, Jacob 12 Hendrick Hudson 7.78 2
24 Holmes, Jaali 11 Montclair 7.78 1
25 Maignan, Tafari 12 Montclair 7.79 1
26 Poppo, Michael 10 Byram Hills 7.90 3
27 Johnson, Cameron 9 Montclair 7.90 2
28 Weber, Krishan - Edgemont 8.18 1
29 Levine, Sam 10 Montclair 8.46 3
30 Tornquist, Matthew 11 Columbia 8.58 2
 
Mens 200 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Lyles, Noah 12 T C Williams 21.25 nwi 2
2 Allen, William 12 Paul Laurence Du 21.51 nwi 2
3 Harrison Jr, Eric 11 St John's Colleg 21.58 nwi 2
4 Laird, Terrance 11 Coatesville 22.09 nwi 2
5 Newland, Ramone 11 South Shore 22.14 nwi 1
6 Marche, Kristian 10 Imhotep Charter 22.26 nwi 1
7 Westcarr, Theodore 12 South Shore 22.29 nwi 1
8 Jean, James 12 Weequahic 22.96 nwi 1
 
Mens 200 Meters Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Harrison Jr, Eric 11 St John's Colleg 21.64 nwi 17
2 Allen, William 12 Paul Laurence Du 21.78 nwi 7
3 Lyles, Noah 12 T C Williams 21.83 nwi 8
4 Laird, Terrance 11 Coatesville 22.06 nwi 8
5 Newland, Ramone 11 South Shore 22.19 nwi 6
6 Marche, Kristian 10 Imhotep Charter 22.42 nwi 24
7 Westcarr, Theodore 12 South Shore 22.45 nwi 2
8 Jean, James 12 Weequahic 22.49 nwi 1
9 Jones, Marquan 12 Pennsauken 22.52 nwi 2
10 McPherson, Mike An 12 East NY Transit 22.57 nwi 4
11 Cunningham, Ja'saan 11 Glasgow 22.60 nwi 4
12 Jackson, Dana 12 Milford Mill 22.67 nwi 5
13 McCool, Matt 12 Downingtown West 22.76 nwi 3
14 Santana, Nelson 11 Cardinal Hayes 22.80 nwi 12
15 Booker, Martin 11 Pennsauken 22.80 nwi 1
16 Nelson, Taje 11 John F Kennedy 22.83 nwi 6
17 Murray, Camari 12 Bishop McNamara 22.84 nwi 3
18 Williams, Xavier 11 Bishop McNamara 22.86 nwi 13
19 Johnson, Jonathan 12 Milford Mill 22.87 nwi 14
20 Toussaint, Keyshon 11 South Shore 22.91 nwi 1
21 Vereen, Cameron 10 Oakland Mills 22.95 nwi 13
22 Alleyne, Nate 11 Downingtown West 22.99 nwi 5
23 Jeune, Juvenson 12 South Shore 23.04 nwi 2
24 Miller, D'Andre 12 John F Kennedy 23.05 nwi 7
25 Lafferty, Luke 12 East Port-South 23.07 nwi 1
26 Dailey, Simeon 12 Glasgow 23.15 nwi 3
27 Craig, Jahmair 12 Delaware Valley 23.15 nwi 2
28 Carter, Gary 12 Delaware Valley 23.16 nwi 1
29 Somner, Kionje 12 St Frances 23.17 nwi 9
30 Gilkes, Demoni 10 Elmont Memorial 23.17 nwi 16
31 Amaro, Rafael 12 Cardinal Hayes 23.20 nwi 8
32 Taylor, Kyle 12 Centennial 23.24 nwi 2
33 Garland, Kyle 10 Germantown Acade 23.24 nwi 11
34 Testa, Stephen 12 William Tennent 23.26 nwi 11
35 Jones, Royaal 12 Hudson Catholic 23.28 nwi 5
35 Sosoo, Kelvyn 12 Reservoir 23.28 nwi 14
37 Charles, Terry 12 Bishop Loughlin 23.33 nwi 13
38 Butcher, Corey 12 Medgar Evers Col 23.33 nwi 6
39 Stith, Trevon 12 Hempstead 23.34 nwi 5
40 Turner, Javon 11 Paramus Catholic 23.34 nwi 22
41 Brown, Juvante 10 Campus Magnet 23.34 nwi 40
42 Jones, Shameen 11 Cardinal Hayes 23.36 nwi 11
43 Okeke, Arinze 10 Bishop McNamara 23.40 nwi 29
44 Moore, Tyrese 11 Mt Vernon 23.41 nwi 25
45 Desir, Junior 11 Montclair 23.43 nwi 4
46 Terry, Trenson 12 Eleanor Roosevel 23.47 nwi 13
47 Mann, Kaleb 12 Bay Shore 23.48 nwi 7
48 Battle, Martin 12 Columbia 23.50 nwi 4
49 Cole, Sam 11 Paul Robeson-Hum 23.56 nwi 5
50 Greene, Isaiah 10 Weequahic 23.56 nwi 3
51 Hunt, Ronald 11 Newark Tech Mark 23.57 nwi 9
52 McCullough, Jonathan 12 Bishop McNamara 23.58 nwi 16
53 Ellis, Jahmir 12 Deptford Townshi 23.60 nwi 17
54 Reynolds, Nathan 12 Norristown Area 23.61 nwi 5
55 Sanderson, Raymond 11 Windsor 23.61 nwi 10
55 Younger, Martise 10 Glasgow 23.61 nwi 20
57 Aikens, Elijah 10 Boys & Girls 23.64 nwi 22
58 Granata, Jonathan 12 Northwest Cathol 23.65 nwi 14
59 Clement, Derrick 12 Deptford Townshi 23.66 nwi 2
60 Edwards, Robert 10 Bishop McNamara 23.68 nwi 25
61 Robertson, Ernie 10 Riverdale Countr 23.70 nwi 14
62 Modest, Cleveland 12 Uniondale 23.70 nwi 6
63 Williams, Zahir 12 Cardinal Hayes 23.77 nwi 22
64 Adusei, Emmanuel 12 Frederick Dougla 23.80 nwi 29
65 Cooper Jobe, Kirkl - Frederick Dougla 23.80 nwi 28
66 Warren, Austyn 12 St Georges Techn 23.82 nwi 10
67 Lansberry, Michael 11 Penncrest 23.84 nwi 9
68 Knapp, Griffin 11 Irvington 23.84 nwi 23
69 Kamau, Sundiata 10 Reservoir 23.85 nwi 15
69 Castro, John Rodel 11 Dover 23.85 nwi 4
71 Creekmoore, Lashawn 11 Bay Shore 23.87 nwi 9
72 Duval, Carlens 12 Prospect Heights 23.89 nwi 18
73 Harriott, Reon 10 Thomas Edison Vo 23.89 nwi 10
74 Montminy, A.J. 10 William Tennent 23.90 nwi 18
75 Boateng, Gilbart 12 Yonkers Public S 23.91 nwi 15
76 Byrd, Kevin 10 Bishop McNamara 23.95 nwi 26
77 Baxter, Nicholas 10 Thomas Jefferson 23.95 nwi 33
77 Centrone, Gunnar 11 Penncrest 23.95 nwi 7
79 Bogen, Alec 12 Coginchaug 23.96 nwi 8
80 Dixon, Divaughn 12 John F Kennedy 23.98 nwi 21
81 Stocker, Brassir 11 Coatesville 23.98 nwi 10
82 Chisholm, Tayshaun 10 Dover 23.99 nwi 11
83 Almanzar, Albis 11 John F Kennedy 24.00 nwi 19
84 Burke, Timothy 11 East NY Transit 24.01 nwi 11
85 Pressley, D'Andre 12 Yonkers Public S 24.01 nwi 17
86 Lee-Yap, Chance 11 Patchogue/Medfor 24.02 nwi 12
87 Reyes, Nick 12 Penncrest 24.02 nwi 4
88 Castelli, Joey 12 Lakeland/Panas 24.03 nwi 23
89 King, Brandon 11 Reservoir 24.03 nwi 17
90 Holder, Jordan 11 Bishop McNamara 24.05 nwi 25
91 Wise, Solomon 12 Bronx Of Science 24.05 nwi 8
92 Lytle, Richard 11 Delaware Valley 24.06 nwi 43
93 Henderson, Kai 12 Westhampton Beac 24.08 nwi 35
94 Barilo, Charles 12 Salesianum 24.08 nwi 26
95 Foster, Eric 11 Windsor 24.10 nwi 10
96 Yee, Nicholas 11 Salesian 24.11 nwi 11
97 Mayer, Aaron 12 Cardinal Hayes 24.13 nwi 12
98 Depas, Kaylan 10 St Benedicts Pre 24.15 nwi 14
99 Anderson, Christia 11 Cardinal Hayes 24.16 nwi 21
100 Washington, Jaylan 11 Coatesville 24.17 nwi 19
101 Carnard, Shannon 11 Norristown Area 24.19 nwi 13
102 Brunson, Christian 11 Imhotep Charter 24.21 nwi 15
103 Alleyne, Ian 11 Downingtown West 24.23 nwi 6
104 Ghallan, Harmeet 11 Upper Darby Seni 24.24 nwi 30
