Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 244)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 2)

 

Results

 

Our Media/Results from PSAL Night at the Sprints  

Select Year: 

PSAL Night at the Sprints
December 11th
168th Street and Fort Washington Avenue, New York, New York, 10032, United States
 

Our Results

 

2015 Results - PSAL Night at the Sprints

Published by ArmoryTrack.org on Dec 12th 2015, 1:53am
Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/11/2015 08:49 PM
                    PSAL Night at the Sprints - 12/11/2015                     
                  The New Balance Armory Track & Field Center                  
                                    Results                                    
 
Event 11  Boys 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  3876 King, Akeem            Canarsie Edu              6.73q  8 
  2  2163 Brusco, Darius         Franklin K.               6.79q  4 
  3  1315 Mighty, Kemarni        Clara Barton              6.80q  1 
  4   776 Franklyn, Poucho       John F. Kenn              6.84q  3 
  5  2184 Villaman, Denzel       Franklin K.               6.86q  3 
  5  3861 Cruickshank, Aron      Erasmus Hall              6.86q  1 
  7   831 Sena, Marquis          Christopher               6.87q  8 
  8  2125 Foster, Renaldo        Martin Van B              6.89q 13 
  9  3851 Nelson, Tariq          Boys and Gir              6.92   2 
 10  1261 Ottley, Omari          Paul Robeson              6.93   5 
 11   862 McGlashan, Revnor      Harry S. Tru              6.94   7 
 12  1663 Gaylord, Jade          Aviation Car              7.02   5 
 13  2232 Manswell, Matthew      HS For Const              7.03  14 
 14  1458 Matthews, Rohan        William E. G              7.04   4 
 15  3985 Dupont, Tislam         Franklin K.               7.06   3 
 16  1138 Roberts, Shaun         Medgar Evers              7.07   1 
 17  2235 Moorer, Jordan         HS For Const              7.09   5 
 17   859 Chambers, Reheem       Harry S. Tru              7.09   5 
 19  1169 Greer, Amare           Erasmus Hall              7.10   1 
 19  3252 Aduamah, Stephen       Roosevelt Ed              7.10  12 
 21  1166 Butler, Solomon        Erasmus Hall              7.11   3 
 22  3616 Pena, Kenny            William C. B              7.13  12 
 22   583 Umoh, Idongesit        Lehman Campu              7.13   2 
 22   126 Shevchenko, Alexan     Stuyvesant H              7.13   7 
 25  3894 Kellum, Kionne         Abraham Linc              7.14  10 
 26  2173 Jean Michel, Vilma     Franklin K.               7.15   2 
 26   764 Almanzar, Enrique      John F. Kenn              7.15   4 
 28  3608 Fairweather, Shama     Springfield               7.19  15 
 29   816 Augustus, Leon         Christopher               7.23   7 
 30  1089 Edwards, Keson         Boys and Gir              7.25   6 
 31  3407 Eseku, Benjamin        Abraham Linc              7.26   8 
 32  1201 Rowe, Chris Andr       Prospect Hei              7.27   8 
 33  3897 Bent, Malik            Lafayette Ed              7.28   8 
 33  2128 Lewis, Travis          Martin Van B              7.28  13 
 35  1124 Asike, Tobechukwu      Medgar Evers              7.29   2 
 36   789 Umunakwe, Chizurum     John F. Kenn              7.32   6 
 36  3409 Gabriel, Presley       Abraham Linc              7.32   5 
 38  3180 Ford, Antonio          Taft Educati              7.34   2 
 39  3875 Hutchinson, Calvin     Canarsie Edu              7.38   4 
 40  4004 Phillip, Kelvin        Campus Magne              7.39  15 
 41   762 Agyen, Mario           John F. Kenn              7.40   7 
 42   870 Woods, Matthew         Harry S. Tru              7.41   4 
 43  3299 Cortes, Zaire          Boys and Gir              7.42   6 
 44   438 Amoako, Andrew         Manhattan Ce              7.51   2 
 45  3130 Puryear, Justin        Frederick Do              7.53   7 
 46   108 Liu, David             Stuyvesant H              7.54   2 
 47  1142 Syphertt, Andre        Medgar Evers              7.55   4 
 48  3884 Wilkie, Tyler          Canarsie Edu              7.56  13 
 49   451 Philbert, Elijah       Manhattan Ce              7.57   3 
 50  2616 Shuaib, Mahdy          Information               7.60  10 
 50  1018 Landrum, Rashad        George Westi              7.60  10 
 52  3856 Hagley, Gideon         Medgar Evers              7.63   6 
 53  1617 Gerges, Maickel        Grover Cleve              7.64   7 
 54  1434 Anthony, Naim          Lafayette Ed              7.65   5 
 55  3415 Pierre, Brandon        Abraham Linc              7.67   6 
 55   459 Uddin, Azhar           Manhattan Ce              7.67   9 
 57  1580 Gilkes, Christophe     Sheepshead B              7.68  15 
 57   580 Raby, Justin           Lehman Campu              7.68   8 
 59  3796 Costa, Stephen         Manhattan Ce              7.69   3 
 60   864 Rennie, Richard        Harry S. Tru              7.71   6 
 61  3404 Audain, Dayquan        Abraham Linc              7.72   6 
 61   767 Bah Rabiou, Abdel      John F. Kenn              7.72   8 
 63  3842 Blakely, Reginald      George Westi              7.73  10 
 63  3880 Shehu, Omar            Canarsie Edu              7.73  13 
 65  3929 Salguero, Edward       Grover Cleve              7.75   9 
 66  3406 Clement, Cody          Abraham Linc              7.76   9 
 66   785 Riley, Pierre          John F. Kenn              7.76   1 
 68  1095 Hylton, Knikai         Boys and Gir              7.77  11 
 69  3061 WU, John               Lab Museum U              7.79   1 
 69  2207 Racktoo, Takur         Richmond Hil              7.79  11 
 71  2175 Martinez, Nimrod       Franklin K.               7.80   2 
 71  3883 Timal, Jonathan        Canarsie Edu              7.80  14 
 73  3874 Cayard, Jamel          Canarsie Edu              7.82  13 
 74  3879 Robinson, Jeziah       Canarsie Edu              7.84  13 
 75  3972 Hart, Aaron            Queens HS of              7.84  14 
 76  3291 Barnett, Devante       George Westi              7.88  11 
 77  3171 Chambers, Gamala       Lehman Campu              7.89   7 
 77  3873 Bynoe, Ronald          Canarsie Edu              7.89  14 
 79  2374 Maignan, Samuel        Hillcrest                 7.90   1 
 80  3872 Anderson, Eric         Canarsie Edu              7.91   5 
 81  3877 Marks, William         Canarsie Edu              7.92  14 
 82  3615 Lopez, Sebastian       William C. B              7.93  12 
 83  3927 Luna, David            Grover Cleve              7.95   9 
 84   440 Beatty, Curtis         Manhattan Ce              7.99   3 
 85  3416 Romulus, Webster       Abraham Linc              8.04  10 
 86  3385 Naraine, Demitriou     Transit Tech              8.05  11 
 87  2087 Bollers, Gabriel       Queens HS of              8.08   4 
 88   437 Ahmed, Rafid           Manhattan Ce              8.10   9 
 89  1623 Pimentel, Nicholas     Grover Cleve              8.14   9 
 89  1672 Parson, Brett          Aviation Car              8.14   7 
 91  2208 Ramcharan, Dylan       Richmond Hil              8.15  12 
 91  1616 Gadalla, Bola          Grover Cleve              8.15   6 
 93  3279 Stevenson, Isiah       Evander Chil              8.17   3 
 94  2614 Rendon, Christophe     Information               8.19   9 
 95  1097 Moore, Elijah          Boys and Gir              8.23  11 
 95   492 Reid Wint, Tyrese      Frederick Do              8.23   5 
 97  3878 McNichols, Alan        Canarsie Edu              8.26  13 
 98  3382 Jeffrey, James         Transit Tech              8.29  11 
 99  2446 Pollard, Seon          Queens Gatew              8.32   9 
100  3882 Thorne, Renaldo        Canarsie Edu              8.34  14 
101  1199 Poyo, Omar             Prospect Hei              8.35  15 
102  2369 Grant, Rapheal         Hillcrest                 8.36   8 
103  1803 Palencia, Gabriel      John Bowne                8.40   4 
104   754 Gallimore, Jeffery     Roosevelt Ed              8.42  12 
105   226 Cordero, Brennen       Chelsea Care              8.47  10 
106  3595 Daniel, Convensky      Campus Magne              8.48  15 
106  1573 Childress-Logie, J     Sheepshead B              8.48  15 
106   456 Tan, Kenneth           Manhattan Ce              8.48   1 
109  2201 Dilipchand, Wazeer     Richmond Hil              8.58  13 
109  2205 Mohamed, Ijaz          Richmond Hil              8.58  12 
111  3403 Allayev, Fozil         Abraham Linc              8.72  11 
112  3969 Cabrera, John          Queens HS of              8.76  14 
113  2445 Mahadeo, Tonash        Queens Gatew              8.84  10 
114  3518 Singh, Lavpreet        Richmond Hil              8.85  12 
115  3466 Blaise, Marcus         Grover Cleve              8.91  10 
116   202 Aguirre, Allen         Murry Bergtr              9.05  15 
117  2988 Weiler, Casey          McKee/Staten              9.45  12 
 
Event 11  Boys 55 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1  3876 King, Akeem            Canarsie Edu              6.60  
  2  2125 Foster, Renaldo        Martin Van B              6.69  
  3  1315 Mighty, Kemarni        Clara Barton              6.73  
  4  2163 Brusco, Darius         Franklin K.               6.75  
  5  2184 Villaman, Denzel       Franklin K.               6.76  
  6   831 Sena, Marquis          Christopher               6.78  
  7  3861 Cruickshank, Aron      Erasmus Hall              6.87  
 
Event 13  Boys 55 Meter Dash Freshman
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  3272 Miller JR, Michael     Christopher               6.82q  6 
  2  1093 Harding, Bryce         Boys and Gir              7.00q  2 
  3   863 Mills, Brandon         Harry S. Tru              7.00q  1 
  4   733 Nias, Jailen           Dewitt Clint              7.04q  5 
  5   781 McKenzie, Maraco       John F. Kenn              7.13q  2 
  6   778 Glasgow, Camari        John F. Kenn              7.20q  3 
  7   644 Wright, Elijah         Taft Educati              7.30q  1 
  8  2566 Campbell, Dylan        Cambria Heig              7.33q  3 
  9  1129 Gill, Tremell          Medgar Evers              7.33   6 
 10  1127 Gabrielsamuel, Hak     Medgar Evers              7.34   5 
 11   637 Rodriguez, Bryan       Taft Educati              7.38   5 
 12  2179 Romain, Reggy          Franklin K.               7.39   3 
 13   488 Hatchett, Wayson       Frederick Do              7.48   6 
 14   616 Adames, Aldrik         Taft Educati              7.54   2 
 15  1012 Delphonse, Cedric      George Westi              7.58   6 
 16  2100 Stewart, Tajmani       Queens HS of              7.60   1 
 17  2124 Croft, Jared           Martin Van B              7.62   2 
 18  1132 Maxwell, Justin        Medgar Evers              7.62   4 
 19  2122 Baker, Akil            Martin Van B              7.62   3 
 20  2164 Cepeda, Justin         Franklin K.               7.63   4 
 21  3496 Green, Jehar           Queens HS of              7.80   1 
 22   640 Scarlett, Stokely      Taft Educati              7.82   2 
 23  3924 Higgins, Delano        Sheepshead B              7.83   3 
 24  2571 Riley, Oneil           Cambria Heig              7.83   5 
 25  1195 Jeudy, Sebastien       Prospect Hei              7.90   4 
 26  2090 Coates, Veron          Queens HS of              7.96   2 
 27  1435 Burrell, Tylor         Lafayette Ed              8.00   1 
 28  2131 Service, Joshua        Martin Van B              8.08   3 
 29  1022 Richards, Christop     George Westi              8.10   1 
 30  1656 Chen, David            Aviation Car              8.11   4 
 31   925 Lewis, Zion            Benjamin Ban              8.15   5 
 32  2565 Byrd, Andre            Cambria Heig              8.20   4 
 33  3060 Uddin, MD              Lab Museum U              8.20   1 
 34  2126 Francois, Roodley      Martin Van B              8.21   4 
 35  3174 Santiago, Christia     Lehman Campu              8.25   6 
 36   627 Mane, Salif            Taft Educati              8.27   2 
 37   624 Innis, Bariki          Taft Educati              8.29   6 
 37  3970 Cook, Bernard          Queens HS of              8.29   5 
 39  3967 Brown, Jarbari         Queens HS of              8.30   5 
 40  2123 Chenault, Dakari       Martin Van B              8.39   4 
 41  1437 Palmer, Freddie        Lafayette Ed              8.40   1 
 42  3500 Sterling, Walter       Queens HS of              8.43   3 
 43  1019 Modeste, Stephan       George Westi              8.50   2 
 44   631 Mawla, Habib           Taft Educati              8.50   1 
 45  2231 Lumelino, Rivaldo      HS For Const              8.51   5 
 46  1092 George, Malcolm        Boys and Gir              8.57   6 
 47   621 Fisiru, Hamidou        Taft Educati              8.59   4 
 48  2044 Samoleski, Edward      Francis Lewi              8.65   2 
 49  3173 Rivera, Milton         Lehman Campu              8.69   5 
 50   642 Severino, Luis         Taft Educati              8.70   3 
 51  2223 Cooks, Gabriel         HS For Const              8.94   6 
 52  2093 Fitzpatrick, Angel     Queens HS of              9.07   6 
 53   439 Baez, Jose             Manhattan Ce              9.96   3 
 54  3331 Julien, Stephan        Paul Robeson             11.18   4 
 
Event 13  Boys 55 Meter Dash Freshman
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1  3272 Miller JR, Michael     Christopher               6.75  
  2  1093 Harding, Bryce         Boys and Gir              6.96  
  3   863 Mills, Brandon         Harry S. Tru              6.97  
  4   733 Nias, Jailen           Dewitt Clint              7.07  
  5   778 Glasgow, Camari        John F. Kenn              7.12  
  6   781 McKenzie, Maraco       John F. Kenn              7.13  
  7  2566 Campbell, Dylan        Cambria Heig              7.27  
 
Event 26  Boys 55 Meter Hurdles Varsity
===================================================================================
           8.70  QUAL
           9.10  PROV
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1  1131 Lewis, Tyler           Medgar Evers              7.94qQUAL              1 
  2  2178 Rodgers, Omar          Franklin K.               8.45qQUAL              1 
  3    78 Cao, Eric              Stuyvesant H              8.64qQUAL              2 
  4  2172 Jean Michel, Steph     Franklin K.               8.65qQUAL              1 
  5  1747 Sosnicki, Adam         Townsend Har              8.88qPROV              2 
  6  3247 Guialdo, Zuma          Dewitt Clint              8.89qPROV              2 
  7  2245 Vargas, Martin         HS For Const              9.35q                  2 
  8  1744 Nousad, Fahim          Townsend Har             10.57q                  1 
  9  3475 Persaud, Vickash       Townsend Har             10.93                   1 
 10  2318 Ochoa, Jordi           Forest Hills             10.99                   2 
 11  2312 Diaz, Angel            Forest Hills             11.97                   2 
 12   758 Williams, Kuron        Roosevelt Ed             12.41                   1 
 
Event 26  Boys 55 Meter Hurdles Varsity
================================================================================
           8.70  QUAL
           9.10  PROV
    Name                    Year School                  Finals                 
================================================================================
Finals
  1  1131 Lewis, Tyler           Medgar Evers              7.84 QUAL             
  2  2178 Rodgers, Omar          Franklin K.               8.36 QUAL             
  3  2172 Jean Michel, Steph     Franklin K.               8.50 QUAL             
  4  1747 Sosnicki, Adam         Townsend Har              8.69 QUAL             
  5    78 Cao, Eric              Stuyvesant H              8.81 PROV             
  6  3247 Guialdo, Zuma          Dewitt Clint              8.97 PROV             
  7  2245 Vargas, Martin         HS For Const              9.16                  
  8  1744 Nousad, Fahim          Townsend Har             10.36                  
 
Event 28  Boys 55 Meter Hurdles Freshman
================================================================================
           8.70  QUAL
           9.10  PROV
    Name                    Year School                  Finals                 
================================================================================
  1  2131 Service, Joshua        Martin Van B             10.79                  
  2  2311 Dhamecha, Dhiren       Forest Hills             10.88                  
  3  2230 Jaikarran, Adarsh      HS For Const             11.38                  
  4  2240 Singh, Zachary         HS For Const             12.15                  
 
Event 56  Boys 300 Meter Dash Varsity
===================================================================================
          37.70  QUAL
          37.90  PROV
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1  1170 Hamilton, Terrence     Erasmus Hall             36.33qQUAL              2 
  2  1731 Diallo, Abdoulaye      Townsend Har             36.74qQUAL              1 
  3  3363 Anglin, Denzelle       Thomas Jeffe             36.88qQUAL             14 
  4  2564 Barriffe, Dandre       Cambria Heig             36.96qQUAL              2 
  5  4003 Brown, Juvaunte        Campus Magne             36.99qQUAL              7 
  6  1167 Cadore, Kwame          Erasmus Hall             37.24qQUAL             10 
  7  1383 Alexander, Hakeem      Thomas Jeffe             37.27qQUAL              1 
  8  3181 Hosten, Carlon         Taft Educati             37.28qQUAL             11 
  9  2508 Thompson, Josiah       Metropolitan             37.39 QUAL              9 
 10  1313 Daley, Javaney         Clara Barton             37.43 QUAL              2 
 11  3243 Wise, Solomon          Bronx HS Of              37.64 QUAL              3 
 12   482 Adusei, Emmanuel       Frederick Do             37.87 PROV              3 
 13  3155 Williams, Selah        Mott Haven E             37.89 PROV              5 
 14   633 Muhammed, Abubakar     Taft Educati             38.05                  12 
 15  1753 Williams, Justice      Townsend Har             38.11                  14 
 16  2606 Theobalds, Tyreke      Springfield              38.15                   4 
 17  1386 Berger, Donald         Thomas Jeffe             38.41                  16 
 18  1738 Marshall, Dysron       Townsend Har             38.43                  10 
 19   619 Daley, Danailey        Taft Educati             38.57                  14 
 20  3544 Goudeau JR, Cody       Thomas Ediso             38.58                  18 
 21  1436 Horta, Emmanuel        Lafayette Ed             38.59                  17 
 22  3271 Francis, Nkosi         Christopher              38.60                   8 
 23   622 Fletcher, Shaun Ju     Taft Educati             38.64                   7 
 24  1057 Hudson, Kevin          Brooklyn Hig             38.70                  27 
 25  2042 O Faire Smith, Jos     Francis Lewi             38.74                   5 
 26   284 Guthrie, Jeffers       Hunter Colle             38.75                  11 
 27   579 Garcia, Brendon        Lehman Campu             38.80                   4 
 28   122 Regula, Karol          Stuyvesant H             38.84                  12 
 29  3129 Cooper Jobe, Kirkl     Frederick Do             38.86                  39 
 30   299 Yang, Eliot            Hunter Colle             38.96                  12 
 31  3545 Harriott, Reon         Thomas Ediso             38.96                  11 
 32  3366 Linton, Jerris         Thomas Jeffe             39.05                   6 
 33   133 WU, Mason              Stuyvesant H             39.09                  19 
 34  1385 Baxter, Nicholos       Thomas Jeffe             39.19                  23 
 35  1392 Holloway, Malik        Thomas Jeffe             39.22                   8 
 36  1396 Plunkett, Donte        Thomas Jeffe             39.33                   7 
 37   578 Dixon, Ovaughn JR      Lehman Campu             39.36                   6 
 38  1316 Mollison, Joshua       Clara Barton             39.38                  10 
 39  1575 Day, Jules             Sheepshead B             39.45                  15 
 40  3189 Bournias, Themisto     Bronx HS Of              39.50                   1 
 41  3102 Chalothron, Thomas     Beacon High              39.55                   8 
 42  1141 ST Jean, Deeon         Medgar Evers             39.55                   7 
 43   125 Seo, Brian             Stuyvesant H             39.55                   4 
 44  1102 SY, Amadou             Boys and Gir             39.72                   5 
 45  2166 Cruz, Jose             Franklin K.              39.81                  15 
 46  3373 Wynne, Tre             Thomas Jeffe             39.81                   6 
 47  2408 Ramlall, Gurdat        Thomas Ediso             39.86                  28 
 48   732 Fahie, Devonte         Dewitt Clint             39.86                   2 
 49  1390 Felix JR, Westley      Thomas Jeffe             39.89                  24 
 50   453 Reeves, Shamar         Manhattan Ce             39.96                  19 
 51  1098 Richards, Ryan         Boys and Gir             39.99                  10 
 52   767 Bah Rabiou, Abdel      John F. Kenn             40.03                   1 
 53  3152 Santana, Miguel        Mott Haven E             40.09                   9 
 54  1750 Szczerba, Zbigniew     Townsend Har             40.13                  11 
 55  1177 Williams, Brandon      Erasmus Hall             40.15                   9 
 56  2398 Balh, Omar             Thomas Ediso             40.15                   7 
 57   100 Kimura, Reo            Stuyvesant H             40.15                   4 
 58  3154 Soler, Kevin           Mott Haven E             40.16                   5 
 59  2400 Chung Cummings, Ni     Thomas Ediso             40.23                  17 
 60  3386 Pastrana, Joseph       Transit Tech             40.24                  18 
 61  3098 Benitez, Jonathan      Beacon High              40.27                   9 
 62  3783 Morris, Isaac          Beacon High              40.32                  13 
 63    80 Choi, Jonathan         Stuyvesant H             40.35                  13 
 64   295 Rius Valor, Pau        Hunter Colle             40.58                   9 
 65  3146 Nieves, Luis           Mott Haven E             40.58                   6 
 66  3109 Goldstein, Jeremy      Beacon High              40.76                  12 
 67  3811 Capellan, Derek        Dewitt Clint             40.79                  16 
 68  1263 Richard, Geoffrey      Paul Robeson             40.80                  19 
 69  2600 James, Ishmeal         Springfield              40.87                  33 
 70  1144 Watkins, Jabari        Medgar Evers             40.90                  23 
 71  1961 Yen, Timothy           Benjamin N.              40.96                  33 
 72  1054 Felicien, Samuel       Brooklyn Hig             40.98                  18 
 73  1798 Hannou, Christophe     John Bowne               40.98                  17 
 74  2017 Cunalata, Andre        Francis Lewi             41.05                  13 
 75   866 Smith, Delon           Harry S. Tru             41.06                   5 
 76  2014 Childs, Jarron         Francis Lewi             41.10                  15 
 77  3153 Siri Martinez, Lui     Mott Haven E             41.10                   7 
 78   858 Bailey, Shamaul        Harry S. Tru             41.17                  15 
 79  3817 Rosario, Edwin         Dewitt Clint             41.19                   3 
 80  3539 Buitrago, Daniel       Thomas Ediso             41.23                   8 
 81  2484 Charley, Quentin       Metropolitan             41.26                   3 
 82  3813 Gratereaux, Carlos     Dewitt Clint             41.28                   4 
 83  1130 Johnson, Devin         Medgar Evers             41.36                  16 
 84  2605 Sinclair, Adrian       Springfield              41.37                  31 
 85   529 Woods, Justin          Bronx School             41.43                  29 
 86  1123 Agyeman, Akwasi        Medgar Evers             41.45                  22 
 87   630 Martinez, Joshua       Taft Educati             41.47                  13 
 88   822 Harrison, Tawaun       Christopher              41.49                  17 
 89   460 Uwanaka, Ekenedili     Manhattan Ce             41.49                  18 
 90  2507 Thompson, Jaron        Metropolitan             41.52                  19 
 91   828 Minott, Kyle           Christopher              41.57                  14 
 92  1312 Brooks, Jelani         Clara Barton             41.58                   3 
 93  3818 Rutledge, Davian       Dewitt Clint             41.59                   6 
 94  2202 Estevez-Pichard, G     Richmond Hil             41.60                  41 
 95  2032 Khadoo, Thomas         Francis Lewi             41.62                  14 
 96   735 Toure, Abdoulaye       Dewitt Clint             41.63                   2 
 97   280 Chan, Stephen          Hunter Colle             41.70                  11 
 98  1733 Horton, Christophe     Townsend Har             41.75                  24 
 99   827 Melendez, Kenny        Christopher              41.81                  10 
100   296 Servedio, Nicholas     Hunter Colle             41.81                   2 
101   819 Constable, Kuwayne     Christopher              41.81                  15 
102   923 Gyedu, Charles         Benjamin Ban             41.91                  10 
103   351 Blumel, Niels          Fiorello H L             41.92                  32 
104   287 Huang, Hongying        Hunter Colle             41.93                  17 
104  2020 Duong, Keenan          Francis Lewi             41.93                  18 
106  3196 Chou, Angus            Bronx HS Of              41.94                   1 
107   815 Asquith, Kurt          Christopher              42.01                  26 
107  4014 Taylor, Tyreece        Springfield              42.01                  15 
109  4011 Lyttle, Llamar         Springfield              42.01                  11 
110  3611 Wallen, Alex           Springfield              42.04                  34 
111  3814 Guillen, Antoine       Dewitt Clint             42.05                  40 
112  1310 Banful, Humphrey       Clara Barton             42.09                  12 
113   825 Lora, Brian            Christopher              42.16                  26 
114  3147 Nunez, Ariel           Mott Haven E             42.19                   8 
115  3540 Campbell, Cameron      Thomas Ediso             42.39                  25 
116   449 Morales, Jose          Manhattan Ce             42.40                  38 
117  1737 Larosiliere, Owen      Townsend Har             42.41                  27 
118  2599 Griffith, Jonathan     Springfield              42.50                  34 
119  3114 Moulin, Hugo           Beacon High              42.58                  27 
120  2326 Tan, Fabian            Forest Hills             42.75                  41 
121  3538 Bermeo Guzman, Car     Thomas Ediso             42.75                  24 
122   292 Ojeda-Feinstein, B     Hunter Colle             42.80                  23 
123   452 Ramos, Cesar           Manhattan Ce             42.81                   5 
124  1018 Landrum, Rashad        George Westi             42.81                  42 
125  1041 Thomas, Reginald       Harry Van Ar             42.82                  21 
126   865 Santana-Alvira, An     Harry S. Tru             42.87                  22 
128  1139 Robinson, Justin       Medgar Evers             43.03                   6 
129  1732 Guaman, Holman         Townsend Har             43.03                   1 
130  1134 Muhammad Graham, I     Medgar Evers             43.03                  20 
131   817 Buckley, Jermaine      Christopher              43.17                  30 
132  1618 Gobin, Akshay          Grover Cleve             43.18                  37 
133   355 Lee, Ross              Fiorello H L             43.20                  32 
134  2596 Anderson, Jaliph       Springfield              43.21                  33 
135  3128 Caruth, Jean           Frederick Do             43.23                  36 
136   400 West, Balvin           Martin L. Ki             43.24                   3 
137  1953 Fleurentin, Gaetan     Benjamin N.              43.27                  35 
138  1752 Viorge, Joshua         Townsend Har             43.32                  21 
139  3474 Menchaca, Patrick      Townsend Har             43.33                  25 
140   485 Depina, Damani         Frederick Do             43.35                  22 
141  3843 Omangyi Brantuo, M     Harry Van Ar             43.42                  25 
142  2153 Haywood, Jamel         John Adams               43.42                  21 
143  2511 Weise, Ean             Metropolitan             43.54                   8 
144  3142 Gonzalez Jaquez, H     Mott Haven E             43.64                  27 
145  1038 Joseph, Israel         Harry Van Ar             43.74                  16 
146   526 Roumell, Jovahn        Bronx School             43.76                  34 
147  3980 Manderson, Jahmar      John Adams               43.77                  23 
148  3507 Colon, William         Far Rockaway             43.80                  26 
149   289 Luo, Hong Jie          Hunter Colle             43.82                  16 
149  3296 Polanco, Angel         Harry Van Ar             43.82                  25 
151  2406 Raj, Jaya              Thomas Ediso             43.83                  26 
152   486 Fishback, Paris        Frederick Do             43.85                  37 
153  3100 Burda, Ethan           Beacon High              43.86                  20 
154   316 Zheng, Richard         Hunter Colle             43.94                  21 
155  3057 Moe, Leander           Lab Museum U             43.96                  20 
156   832 Thomas, Daniel         Christopher              44.11                  28 
157  3054 Delince, William       Lab Museum U             44.12                  19 
158  2444 Kalloo, Jordan         Queens Gatew             44.16                  40 
159   493 Rose, Nicholas         Frederick Do             44.37                  19 
160  1448 Best Lewis, Merari     William E. G             44.39                  30 
161  3414 Parke, Kinte           Abraham Linc             44.39                  22 
162  2497 Mirana, Angel          Metropolitan             44.44                  22 
163  2673 Zuniga, Jordan         William C. B             44.52                  41 
164   900 Umanah, Ndibmo         Evander Chil             44.52                  44 
165  2199 Bravo, Anthony         Richmond Hil             44.61                  40 
166   349 Atstathi, Reiner       Fiorello H L             44.64                  34 
167  2101 Vassell, Jason         Queens HS of             44.64                  22 
168   860 Chico, Ruben           Harry S. Tru             44.65                  13 
169   920 Elie, Avelino          Benjamin Ban             44.78                  27 
170  1040 Rodriguez, Sandy       Harry Van Ar             44.79                  24 
171   484 Browne, Jemar          Frederick Do             44.80                  21 
172  3111 Jacques, Adam          Beacon High              44.82                  27 
173  3842 Blakely, Reginald      George Westi             44.84                  35 
174   444 Guillen, Allan         Manhattan Ce             44.85                  20 
175  1954 Horn, James            Benjamin N.              44.98                   9 
176   282 Everett, Max           Hunter Colle             45.04                  21 
177  3144 Jackson, Lamont        Mott Haven E             45.07                  31 
178   353 Das Chagas, Joao M     Fiorello H L             45.12                  33 
178  3423 Scurry, Khaalid        William E. G             45.12                  41 
180  1951 Effros, Zachary        Benjamin N.              45.28                  33 
181   350 Bianchi, Davide        Fiorello H L             45.32                  34 
182  2601 Julien, Terrell        Springfield              45.42                  35 
183   392 Furcal, Sergio         Martin L. Ki             45.56                   4 
184  1020 Nedd, Devonte          George Westi             45.57                  44 
185  2659 Cada, Jeff             William C. B             45.57                  37 
186  2409 Ramlall, Sridutt       Thomas Ediso             45.60                  29 
187   916 Charles Pedro, Tai     Benjamin Ban             45.66                  25 
188  3328 Bah, Chernor           Paul Robeson             45.70                  34 
189   208 Hernandez, Johnath     Murry Bergtr             45.80                  31 
190   618 Avila Sanchez, Edw     Taft Educati             45.89                  26 
191  2244 Vargas, Luis           HS For Const             45.97                  37 
192  3613 Grech, Brandon         William C. B             45.98                  40 
193  3516 Jafar, Suresh          Richmond Hil             46.08                  43 
194  2667 Green, Dexter          William C. B             46.08                  38 
195  1172 Johnson, Keshaune      Erasmus Hall             46.14                  30 
196  4010 Duggins, Emmanuel      Springfield              46.30                  13 
197  3422 Leonard, Sheldon       William E. G             46.34                  43 
198  2411 Velasco, Andy          Thomas Ediso             46.35                  40 
199  1614 Abdelmessih, Mark      Grover Cleve             46.46                  43 
200  3541 Carrasco, Eloy         Thomas Ediso             46.49                  38 
201  1619 Gurung, Prabin         Grover Cleve             46.53                  43 
202   504 Rondon, Ronald         Washington H             46.59                  29 
203   487 Garcia, Daniel         Frederick Do             46.62                  23 
204  2604 Massay, Jayson         Springfield              46.63                  32 
205  2198 Balkaran, Matthew      Richmond Hil             46.66                  40 
206  3486 Hossain, Ayman         John Bowne               46.98                  35 
207  3139 Adarkwah, Emmanuel     Mott Haven E             47.05                  25 
208  1387 Campbell, Paul         Thomas Jeffe             47.08                  18 
208  3804 John, Erick            Bronx School             47.08                  17 
210   919 Edwards, Jamel         Benjamin Ban             47.15                  29 
