|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - HOME - US News - States - Calendar - Rankings - Features - Youth - Message Board - Chat Room - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Olympics 2000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo vs. Orlando:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYS | GIRLS | TOTAL | ||||
|
Age |
USATF | AAU | USATF | AAU | USATF | AAU |
| BAN | 5 | 8 | 4 | 8 | 9 | 16 |
| MID | 9 | 6 | 12 | 5 | 21 | 11 |
| YOU | 11 | 8 | 14 | 5 | 25 | 13 |
| INT | 16 | 5 | 17 | 3 | 33 | 8 |
| YMW | 15 | 6 | 14 | 7 | 29 | 13 |
| Total | 56 | 33 | 61 | 28 | 117 | 61 |
(Best mark is in red)
BOYS - Bantam - Midget
- Youth - Intermediate
- Young Men
GIRLS - Bantam - Midget
- Youth - Intermediate
- Young Women
|
Bantam Boys |
||
| Event |
USATF |
AAU |
| 100 | 13.14 -0.7 | 12.75 +0.1 |
| 200 | 27.04 | 26.11 +0.1 |
| 400 | 1:00.73 | 1:00.67 |
| 800 | 2:19.86 | 2:26.87 |
| 1500 | 4:50.96 | 5:04.34 |
| Walk | 7:46.35 | 8:04.39 |
| LJ | 14-10.75 | 15-11.25 |
| SP | 32-9 | 35-1.75 |
| HJ | 4-7 | 4-7 |
| Tri | 889 | 1675 |
| 4x100 | 52.74 | 51.83 |
| 4x400 | 4:11.52 | 4:21.91 |
| TOT | 5 | 8 |
|
Midget Boys |
||
| Event |
USATF |
AAU |
| 100 | 12.32 -1.5 | 11.80 +1.5 |
| 200 | 24.82 -0.7 | 24.46 -0.3 |
| 400 | 56.06 | 55.36 |
| 800 | 2:09.48 | 2:13.24 |
| 1500 | 4:38.07 | 4:38.79 |
| 3000 | 10:02.28 | 10:16.35 |
| 80H | 12.22 +1.3 | 12.77 -1.5 |
| Walk | 7:58.86 | |
| LJ | 16-10.75 +1.1 | 17-2.75 +0.0 |
| SP | 52-0 | 49-0.75 |
| DT | 126-6 | 118-0 |
| HJ | 5-3 | 5-0 |
| Pent | 2593 | 3674 |
| 4x100 | 48.93 | 49.28 |
| 4x400 | 3:51.32 | 3:55.40 |
| 4x800 | 9:33.44 | 9:27.78 |
| 9 | 6 | |
|
Youth Boys |
||
| Event |
USATF |
AAU |
| 100 | 11.00 -0.4 | 11.30 -0.3 |
| 200 | 21.84 -0.8 | 22.54 +0.2 |
| 400 | 49.94 | 49.56 |
| 800 | 2:01.00 | 2:01.71 |
| 1500 | 4:15.67 | 4:19.68 |
| 3000 | 9:26.96 | 9:22.83 |
| 100H | 13.53 +0.0 | 13.83 +0.8 |
| 200H | 25.07 -0.9 | 24.89 +0.0 |
| Walk | 15:10.47 | |
| LJ | 20-9.75 | 20-3.75 +0.2 |
| TJ | 42-0.75 nwi | 44-8.5 +3.8 |
| SP | 54-5.5 | 55-3 |
| DT | 175-5 | 186-2 |
| JT | 165-4 | 191-4 |
| HJ | 6-2.75 | 6-2 |
| PV | 10-11.75 | 10-6 |
| Pent | 2944 | 3954 |
| 4x100 | 43.76 | 44.76 |
| 4x400 | 3:31.40 | 3:34.21 |
| 4x800 | 8:54.07 | 8:56.98 |
| 11 | 8 | |
|
Intermediate Boys |
||
| Event |
USATF |
AAU |
| 100 | 10.85 -1.0 | 10.48 +0.0 |
| 200 | 21.56 | 20.88 +0.3 |
| 400 | 47.98 | 47.78 |
| 800 | 1:54.26 | 1:55.91 |
| 1500 | 4:03.21 | 4:03.37 |
| 3000 | 8:49.69 | 8:50.01 |
| 110H | 14.26 +0.0 | 14.43 +1.0 |
| 400H | 53.40 | 54.89 |
| Steeple | 6:06.19 | 6:27.89 |
| Walk | 15:18.33 | 16:19.40 |
| LJ | 23-8.75 | 22-9.25 |
| TJ | 46-2 | 45-9.5 |
| SP | 57-8.25 | 62-9.25 |
| DT | 181-3 | 175-2 |
| JT | 192-5 | 188-3 |
| HJ | 6-8.75 | 6-6 |
| PV | 15-5 | 14-6 |
| Dec | 6687 | 5444 |
| 4x100 | 41.30 | 41.91 |
| 4x400 | 3:13.49 | 3:17.18 |
| 4x800 | 7:59.69 | 8:17.81 |
| 16 | 5 | |
|
Young Men |
||
| Event |
USATF |
AAU |
| 100 | 10.71 -1.3 | 10.51 -0.2 |
| 200 | 21.22 -0.6 | 21.27 +2.2 |
| 400 | 46.56 | 46.94 |
| 800 | 1:50.30 | 1:54.79 |
| 1500 | 3:57.32 | 4:03.01 |
| 5000 / 3000 | 15:41.16 | 8:59.63 |
| 110H | 13.83 -1.0 | 14.43 -1.0 |
| 400H | 51.04 | 52.74 |
| Steeple | 6:04.86 | 6:10.59 |
| Walk | 13:04.30 | 16:21.37 |
| LJ | 23-10.25 -2.6 | 24-7.75 +2.0 |
| TJ | 50-4.5 nwi | 48-11.25 nwi |
| SP | 57-10.5 | 64-10.75 |
| DT | 170-9 | 184-10 |
| JT | 190-11 | 195-9 |
| HJ | 7-00.50 | 6-10 |
| PV | 16-6 | 15-0 |
| Dec | 6493 | 5973 |
| 4x100 | 40.33 | 40.90 |
| 4x400 | 3:09.88 | 3:10.48 |
| 4x800 | 7:38.38 | 7:44.31 |
| 15 | 6 | |
|
Bantam Girls |
||
| Event |
USATF |
AAU |
| 100 | 13.54 -0.9 | 13.40 +0.0 |
| 200 | 27.41 +0.0 | 27.14 -0.1 |
| 400 | 1:00.21 | 1:01.64 |
| 800 | 2:31.50 | 2:27.96 |
| 1500 | 5:11.09 | 5:09.67 |
| Walk | 7:53.03 | 8:06.57 |
| LJ | 14-1.25 | 15-00.25 |
| SP | 26-0 | 27-9 |
| HJ | 4-3.25 | 4-2 |
| Tri | 1373 | 1402 |
| 4x100 | 55.39 | 53.73 |
| 4x400 | 4:23.58 | 4:26.07 |
| Total | 4 | 8 |
|
Midget Girls |
||
| Event |
USATF |
AAU |
| 100 | 12.44 - 0.6 | 12.39 +1.3 |
| 200 | 25.08 -0.5 | 25.57 -0.2 |
| 400 | 56.78 | 55.11 |
| 800 | 2:14.22 | 2:22.28 |
| 1500 | 4:43.65 | 4:55.12 |
| 3000 | 10:37.37 | 10:49.98 |
| 80H | 12.67 +0.6 | 12.73 -1.3 |
| Walk | 7:22.58 | 8:23.64 |
| LJ | 16-6.5 +0.4 | 16-3 +2.3 |
| SP | 40-7 | 36-3 |
| DT | 106-0 | 97-4 |
| HJ | 4-11 | 5-4 |
| Pent | 2930 | 3321 |
| 4x100 | 50.87 | 50.87 |
| 4x400 | 3:58.06 | 4:02.50 |
| 4x800 | 10:01.11 | 10:08.28 |
| 12 | 5 | |
|
Youth Girls |
||
| Event |
USATF |
AAU |
| 100 | 12.27 -1.2 | 12.18 +1.6 |
| 200 | 24.65 -1.2 | 24.89 +1.1 |
| 400 | 54.21 | 55.11 |
| 800 | 2:16.61 | 2:17.18 |
| 1500 | 4:43.60 | NA |
| 3000 | 10:10.07 | 10:46.46 |
| 100H | 14.60 -0.1 | 14.71 -2.3 |
| 200H | 27.63 | 28.09 |
| Walk | 16:00.25 | 16:56.47 |
| LJ | 18-7 nwi | 18-7.75 +1.9 |
| TJ | 36-4 nwi | 37-5.5 +2.7 |
| SP | 47-2.25 | 48-6.75 |
| DT | 129-7 | 121-1 |
| JT | 122-0 | 105-2.5 |
| HJ | 5-7 | 5-6 |
| PV | 9-6.25 | 9-0 |
| Pent | 3303 | 3305 |
| 4x100 | 47.86 | 48.84 |
| 4x400 | 3:49.13 | 3:53.14 |
| 4x800 | 9:26.28 | 9:52.53 |
| 14 | 5 | |
|
Intermediate Girls |
||
| Event |
USATF |
AAU |
| 100 | 11.83 -1.1 | 11.86 +0.1 |
| 200 | 23.80 -1.1 | 24.04 -0.5 |
| 400 | 52.64 | 55.62 |
| 800 | 2:10.50 | 2:15.35 |
| 1500 | 4:38.62 | 4:42.80 |
| 3000 | 10:12.70 | 10:22.70 |
| 100H | 14.37 +0.0 | 13.97 nwi |
| 400H | 1:01.95 | 1:02.75 |
| Walk | 16:32.68 | 17:23.29 |
| LJ | 19-2.5 +1.3 | 21-1.5 +1.0 |
| TJ | 40-7.75 nwi | 42-1.75 +0.0 |
| SP | 47-4.5 | 39-10.25 |
| DT | 143-3 | 139-11 |
| JT | 152-8 | 118-6 |
| HJ | 5-8.75 | 5-8 |
| PV | 11-5.75 | 9-6 |
| Hep | 4882 | 4448 |
| 4x100 | 45.95 | 46.61 |
| 4x400 | 3:43.47 | 3:52.17 |
| 4x800 | 9:09.65 | 9:42.79 |
| 17 | 3 | |
|
Young Women |
||
| Event |
USATF |
AAU |
| 100 | 11.97 -0.8 | 11.66 +0.3 |
| 200 | 23.32 -0.1 | 24.05 +1.1 |
| 400 | 53.61 | 53.35 |
| 800 | 2:12.68 | 2:17.69 |
| 1500 | 4:41.42 | 4:44.43 |
| 3000 | 10:23.23 | 10:26.85 |
| 100H | 13.82 -0.5 | 14.13 -1.8 |
| 400H | 59.95 | 1:02.20 |
| Walk | 14:49.26 | 16:39.23 |
| LJ | 19-00.75 -0.1 | 19-6.25 +0.0 |
| TJ | 39-10 nwi | 42-2 +1.4 |
| SP | 43-7.75 | 43-7.75 |
| DT | 148-1 | 149-3.5 |
| JT | 143-7 | 138-6 |
| HJ | 5-7 | 5-8 |
| PV | 11-11.75 | 11-0 |
| Hep | 4931 | 4697 |
| 4x100 | 45.71 | 46.52 |
| 4x400 | 3:39.49 | 3:43.66 |
| 4x800 | 9:11.67 | 9:58.81 |
| 14 | 7 | |
![]() |
This web site is edited and published ©DyeNet LLC 2000-2001 |