- HOME - US News - States - Calendar - Rankings - Features - Youth - Message Board - Chat Room -

DyeStat Cross Country 2000

Oct 20-21, 2000 at Mt. San Antonio College, Walnut CA

Mt. SAC Invitational Results

Race 5: 
Sophomore Boys Div 3 Blue

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/19/00 2:49 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 1
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                      Event 5 Sophomore D3 Boys 3 Mile Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 PACIFICA HS                39    1    2    4    7   25   30   48   54   57
      Total time:  1:29:03.7                                                   
         Average:    17:48.7                                                   
   2 DON BOSCO HS               74    8   11   16   17   22   27   40   56   79
      Total time:  1:32:09.7                                                   
         Average:    18:25.9                                                   
   3 BARSTOW HS                 85    5    6   18   20   36   50   82  114     
      Total time:  1:32:27.3                                                   
         Average:    18:29.4                                                   
   4 LA CANADA HS              189   21   26   42   47   53   66   81          
      Total time:  1:37:25.8                                                   
         Average:    19:29.1                                                   
   5 WILSON (HACIENDA HEIGHT   190   24   29   32   38   67   69   99  100  110
      Total time:  1:37:50.9                                                   
         Average:    19:34.1                                                   
   6 GANESHA HS                226    3   15   45   74   89  112  142          
      Total time:  1:38:11.7                                                   
         Average:    19:38.3                                                   
   7 YOSEMITE UNION HS         228    9   19   49   58   93   95  106  109     
      Total time:  1:38:50.9                                                   
         Average:    19:46.1                                                   
   8 AZUSA HS                  262   14   52   60   63   73                    
      Total time:  1:39:47.3                                                   
         Average:    19:57.4                                                   
   9 NORWALK HS                278   10   35   62   64  107                    
      Total time:  1:41:04.0                                                   
         Average:    20:12.8                                                   
  10 NORTH MONTEREY COUNTY     291   34   46   59   68   84   90   94          
      Total time:  1:41:13.7                                                   
         Average:    20:14.7                                                   
  11 GLADSTONE HS              312   13   39   44   96  120  149               
      Total time:  1:43:38.7                                                   
         Average:    20:43.7                                                   
  12 LA JOLLA HS               328   23   33   78   91  103  115  124  125  133
      Total time:  1:43:38.6                                                   
         Average:    20:43.7                                                   
  13 SOUTH HILLS HS            347   12   51   75   80  129  154               
      Total time:  1:44:16.1                                                   
         Average:    20:51.2                                                   
  14 LA QUINTA (WESTMINSTER)   360   31   55   71   92  111  119  127  136  137
      Total time:  1:44:58.4                                                   
         Average:    20:59.6                                                   
  15 BUENA PARK HS             365   37   41   83   86  118  121  123  139  140
      Total time:  1:45:30.0                                                   
         Average:    21:06.0                                                   
  16 CALABASAS HS              437   28   43   97  131  138  150  151          
      Total time:  1:50:01.7                                                   
         Average:    22:00.3                                                   
  17 YESHIVA HS                482   72   87  102  108  113                    
      Total time:  1:50:35.5                                                   
         Average:    22:07.1                                                   
  18 TEHACHAPI HS              543   65  104  116  126  132  146  147  152  153
      Total time:  1:55:34.8                                                   
         Average:    23:06.9                                                   
  19 BISHOP MONTGOMERY HS      590   88  101  117  141  143                    
      Total time:  1:56:38.4                                                   
         Average:    23:19.6                                                   
                                                                               
                      Event 5 Sophomore D3 Boys 3 Mile Run                     
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1       Pcif, M0001               PACIFICA HS         5:41    17:05.00     1
   2       Pcif, M0002               PACIFICA HS         5:45    17:17.60     2
   3       Gan, M0008                GANESHA HS          5:53    17:40.10     3
   4       Pcif, M0003               PACIFICA HS         5:54    17:42.40     4
   5       Sfrn, M0019               ST. FRANCIS (LC) H  5:54    17:42.90      
   6       Bars, M0008               BARSTOW HS          5:55    17:45.50     5
   7       Bars, M0009               BARSTOW HS          5:56    17:49.40     6
   8       Pcif, M0004               PACIFICA HS         5:57    17:52.20     7
   9       Donb, M0012               DON BOSCO HS        6:00    18:00.40     8
  10       Yose, M0014               YOSEMITE UNION HS   6:01    18:04.30     9
  11       Nrwk, M0001               NORWALK HS          6:02    18:06.20    10
  12       Arte, M0001               ARTESIA HS          6:03    18:10.60      
  13       Donb, M0013               DON BOSCO HS        6:06    18:20.00    11
  14       Sohi, M0008               SOUTH HILLS HS      6:06    18:20.40    12
  15       Spas, M0009               SOUTH PASADENA HS   6:06    18:20.70      
  16       Glad, M0001               GLADSTONE HS        6:07    18:21.00    13
  17       Azus, M0001               AZUSA HS            6:08    18:26.00    14
  18       Gan, M0009                GANESHA HS          6:09    18:27.20    15
  19       Donb, M0014               DON BOSCO HS        6:09    18:29.80    16
  20       Arte, M0002               ARTESIA HS          6:10    18:30.30      
  21       Donb, M0015               DON BOSCO HS        6:10    18:30.70    17
  22       Bars, M0010               BARSTOW HS          6:10    18:31.80    18
  23       Yose, M0015               YOSEMITE UNION HS   6:14    18:43.40    19
  24       Laha, M0002               LA HABRA HS         6:15    18:46.70      
  25       Bars, M0011               BARSTOW HS          6:15    18:47.40    20
  26       Laca, M0001               LA CANADA HS        6:16    18:48.00    21
  27       Donb, M0016               DON BOSCO HS        6:16    18:48.80    22
  28       Nobk, M0001               NORTH BAKERSFIELD   6:19    18:59.70      
  29       Ljol, M0007               LA JOLLA HS         6:20    19:01.90    23
  30       Wlhh, M0001               WILSON (HACIENDA H  6:21    19:05.40    24
  31       Pcif, M0005               PACIFICA HS         6:22    19:06.50    25
  32       Laca, M0002               LA CANADA HS        6:23    19:10.00    26
  33       Donb, M0017               DON BOSCO HS        6:23    19:11.50    27
  34       CM, M0008                 COSTA MESA HS       6:25    19:16.40      
  35       Unie, M0006               UNIVERSITY (SD) HS  6:25    19:17.70      
  36       Cbas, M0004               CALABASAS HS        6:26    19:18.00    28
  37       Wlhh, M0002               WILSON (HACIENDA H  6:26    19:18.30    29
  38       Pcif, M0006               PACIFICA HS         6:26    19:20.30    30
  39       Lqwm, M0001               LA QUINTA (WESTMIN  6:27    19:21.90    31
  40       Wlhh, M0003               WILSON (HACIENDA H  6:27    19:22.80    32
  41       Ljol, M0008               LA JOLLA HS         6:27    19:23.60    33
  42       Nmon, M0015               NORTH MONTEREY COU  6:28    19:26.50    34
  43       Nrwk, M0002               NORWALK HS          6:30    19:31.00    35
  44       Bars, M0012               BARSTOW HS          6:31    19:33.20    36
  45       Bnpk, M0002               BUENA PARK HS       6:31    19:34.00    37
  46       Wlhh, M0004               WILSON (HACIENDA H  6:31    19:34.90    38
  47       Glad, M0002               GLADSTONE HS        6:31    19:35.90    39
  48       Donb, M0018               DON BOSCO HS        6:32    19:36.60    40
  49       Bnpk, M0003               BUENA PARK HS       6:32    19:37.70    41
  50       Laca, M0003               LA CANADA HS        6:32    19:38.80    42

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/19/00 2:50 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 2
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                      Event 5 Sophomore D3 Boys 3 Mile Run                     
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51       Cbas, M0005               CALABASAS HS        6:33    19:39.00    43
  52       Glad, M0003               GLADSTONE HS        6:33    19:41.10    44
  53       Gan, M0010                GANESHA HS          6:33    19:41.90    45
  54       Nmon, M0016               NORTH MONTEREY COU  6:35    19:46.40    46
  55       Laca, M0004               LA CANADA HS        6:36    19:48.20    47
  56       Gln, M0001                GLENN, JOHN HS      6:36    19:50.20      
  57       Pcif, M0007               PACIFICA HS         6:36    19:50.90    48
  58       Yose, M0016               YOSEMITE UNION HS   6:37    19:52.70    49
  59       Bars, M0013               BARSTOW HS          6:38    19:54.40    50
  60       Sohi, M0009               SOUTH HILLS HS      6:38    19:56.40    51
  61       Azus, M0002               AZUSA HS            6:39    19:57.40    52
  62       Laha, M0003               LA HABRA HS         6:39    19:58.90      
  63       Laca, M0005               LA CANADA HS        6:40    20:00.80    53
  64       Anvl, M0001               ANTELOPE VALLEY HS  6:40    20:01.50      
  65       Pcif, M0008               PACIFICA HS         6:41    20:03.40    54
  66       Lomp, M0001               LOMPOC HS           6:41    20:03.90      
  67       Lqwm, M0002               LA QUINTA (WESTMIN  6:41    20:05.40    55
  68       Donb, M0019               DON BOSCO HS        6:42    20:06.90    56
  69       Lomp, M0002               LOMPOC HS           6:43    20:09.90      
  70       Pcif, M0009               PACIFICA HS         6:43    20:10.60    57
  71       Yose, M0017               YOSEMITE UNION HS   6:43    20:11.30    58
  72       Nmon, M0017               NORTH MONTEREY COU  6:43    20:11.90    59
  73       Azus, M0003               AZUSA HS            6:46    20:20.70    60
  74       Pcif, M0010               PACIFICA HS         6:47    20:21.00    61
  75       Gln, M0002                GLENN, JOHN HS      6:47    20:21.40      
  76       Nrwk, M0003               NORWALK HS          6:47    20:21.90    62
  77       Azus, M0004               AZUSA HS            6:47    20:22.30    63
  78       Nrwk, M0004               NORWALK HS          6:47    20:22.90    64
  79       Burr, M0001               BURROUGHS (RIDGECR  6:48    20:24.70      
  80       Teha, M0016               TEHACHAPI HS        6:48    20:25.30    65
  81       Laca, M0006               LA CANADA HS        6:48    20:26.00    66
  82       CM, M0009                 COSTA MESA HS       6:48    20:26.70      
  83       Gln, M0003                GLENN, JOHN HS      6:49    20:29.10      
  84       Wlhh, M0005               WILSON (HACIENDA H  6:49    20:29.50    67
  85       Nmon, M0018               NORTH MONTEREY COU  6:50    20:32.10    68
  86       Wlhh, M0006               WILSON (HACIENDA H  6:52    20:37.00    69
  87       Char, M0001               CHARTER OAK HS      6:52    20:37.30      
  88       Pcif, M0011               PACIFICA HS         6:52    20:38.60    70
  89       Lqwm, M0003               LA QUINTA (WESTMIN  6:53    20:39.40    71
  90       Yesh, M0001               YESHIVA HS          6:53    20:40.10    72
  91       Azus, M0005               AZUSA HS            6:53    20:40.90    73
  92       CM, M0010                 COSTA MESA HS       6:53    20:41.20      
  93       Lomp, M0003               LOMPOC HS           6:53    20:41.70      
  94       Gan, M0011                GANESHA HS          6:54    20:42.80    74
  95       Sohi, M0010               SOUTH HILLS HS      6:54    20:43.20    75
  96       Pcif, M0012               PACIFICA HS         6:54    20:43.60    76
  97       Pcif, M0013               PACIFICA HS         6:54    20:44.10    77
  98       Ljol, M0009               LA JOLLA HS         6:55    20:46.30    78
  99       Laha, M0004               LA HABRA HS         6:56    20:48.60      
 100       Donb, M0020               DON BOSCO HS        6:56    20:49.00    79

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/19/00 2:50 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 3
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                      Event 5 Sophomore D3 Boys 3 Mile Run                     
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 101       Sohi, M0011               SOUTH HILLS HS      6:56    20:49.30    80
 102       Amat, M0001               BISHOP AMAT HS      6:57    20:52.10      
 103       Laca, M0007               LA CANADA HS        7:00    21:00.50    81
 104       Srvt, M0004               SERVITE HS          7:01    21:03.20      
 105       Laha, M0005               LA HABRA HS         7:02    21:06.30      
 106       Bars, M0014               BARSTOW HS          7:02    21:06.70    82
 107       Bnpk, M0004               BUENA PARK HS       7:02    21:07.40    83
 108       Unie, M0007               UNIVERSITY (SD) HS  7:02    21:08.80      
 109       Nmon, M0019               NORTH MONTEREY COU  7:05    21:16.80    84
 110       Donb, M0021               DON BOSCO HS        7:07    21:21.00    85
 111       Arte, M0003               ARTESIA HS          7:07    21:22.20      
 112       Bnpk, M0005               BUENA PARK HS       7:07    21:23.90    86
 113       Char, M0002               CHARTER OAK HS      7:08    21:24.10      
 114       Gln, M0004                GLENN, JOHN HS      7:08    21:26.10      
 115       Yesh, M0002               YESHIVA HS          7:08    21:26.90    87
 116       Bism, M0001               BISHOP MONTGOMERY   7:10    21:30.60    88
 117       Spas, M0010               SOUTH PASADENA HS   7:10    21:30.90      
 118       Spas, M0011               SOUTH PASADENA HS   7:11    21:34.90      
 119       Gan, M0012                GANESHA HS          7:13    21:39.70    89
 120       Sier, M0002               SIERRA HS           7:13    21:40.20      
 121       Srvt, M0005               SERVITE HS          7:13    21:41.00      
 122       Nmon, M0020               NORTH MONTEREY COU  7:15    21:46.30    90
 123       Ljol, M0010               LA JOLLA HS         7:16    21:49.20    91
 124       Brwl, M0007               BRAWLEY UNION HS    7:16    21:50.20      
 125       Lqwm, M0004               LA QUINTA (WESTMIN  7:19    21:57.10    92
 126       Yose, M0018               YOSEMITE UNION HS   7:19    21:59.20    93
 127       Nmon, M0021               NORTH MONTEREY COU  7:20    22:00.40    94
 128       Yose, M0019               YOSEMITE UNION HS   7:20    22:02.60    95
 129       Glad, M0004               GLADSTONE HS        7:22    22:06.60    96
 130       Nobk, M0002               NORTH BAKERSFIELD   7:23    22:10.80      
 131       Cbas, M0006               CALABASAS HS        7:23    22:11.10    97
 132       Donb, M0022               DON BOSCO HS        7:25    22:15.20    98
 133       Brwl, M0008               BRAWLEY UNION HS    7:26    22:20.40      
 134       Wlhh, M0007               WILSON (HACIENDA H  7:26    22:20.60    99
 135       Wlhh, M0008               WILSON (HACIENDA H  7:31    22:33.60   100
 136       Bism, M0002               BISHOP MONTGOMERY   7:31    22:34.20   101
 137       Yesh, M0003               YESHIVA HS          7:31    22:34.90   102
 138       Ljol, M0011               LA JOLLA HS         7:32    22:37.60   103
 139       Teha, M0017               TEHACHAPI HS        7:32    22:38.40   104
 140       Pcif, M0014               PACIFICA HS         7:33    22:39.20   105
 141       Yose, M0020               YOSEMITE UNION HS   7:33    22:41.30   106
 142       Nrwk, M0005               NORWALK HS          7:34    22:42.00   107
 143       Yesh, M0004               YESHIVA HS          7:34    22:42.70   108
 144       Yose, M0021               YOSEMITE UNION HS   7:36    22:50.30   109
 145       Wlhh, M0009               WILSON (HACIENDA H  7:38    22:54.40   110
 146       Lqwm, M0005               LA QUINTA (WESTMIN  7:38    22:54.60   111
 147       Anvl, M0002               ANTELOPE VALLEY HS  7:40    23:00.40      
 148       Anvl, M0003               ANTELOPE VALLEY HS  7:40    23:01.40      
 149       Gan, M0013                GANESHA HS          7:42    23:08.50   112
 150       Yesh, M0005               YESHIVA HS          7:43    23:10.90   113

Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER
10/19/00 2:50 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 4
                       53rd Annual - High School Division                      
  Mt. San Antonio College Cross Country Course - Fri 10/20/00 to Sat 10/21/00  
                                                                               
                      Event 5 Sophomore D3 Boys 3 Mile Run                     
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 151       Bars, M0015               BARSTOW HS          7:49    23:27.50   114
 152       Ljol, M0012               LA JOLLA HS         7:52    23:37.30   115
 153       Teha, M0018               TEHACHAPI HS        7:53    23:39.80   116
 154       Bism, M0003               BISHOP MONTGOMERY   7:53    23:40.00   117
 155       Bnpk, M0006               BUENA PARK HS       7:55    23:47.00   118
 156       Lqwm, M0006               LA QUINTA (WESTMIN  7:56    23:50.50   119
 157       Glad, M0005               GLADSTONE HS        7:58    23:54.10   120
 158       Bnpk, M0007               BUENA PARK HS       7:58    23:55.20   121
 159       Tmcy, M0001               TEMPLE CITY HS      7:58    23:56.30      
 160       Wlhh, M0010               WILSON (HACIENDA H  8:01    24:03.40   122
 161       Bnpk, M0008               BUENA PARK HS       8:06    24:18.40   123
 162       Ljol, M0013               LA JOLLA HS         8:06    24:19.80   124
 163       Ljol, M0014               LA JOLLA HS         8:08    24:24.00   125
 164       Teha, M0019               TEHACHAPI HS        8:08    24:24.50   126
 165       Lqwm, M0007               LA QUINTA (WESTMIN  8:08    24:26.80   127
 166       Wlhh, M0011               WILSON (HACIENDA H  8:08    24:26.80   128
 167       Sohi, M0012               SOUTH HILLS HS      8:08    24:26.80   129
 168       Wlhh, M0012               WILSON (HACIENDA H  8:08    24:26.80   130
 169       Cbas, M0007               CALABASAS HS        8:08    24:26.80   131
 170       Teha, M0020               TEHACHAPI HS        8:08    24:26.80   132
 171       Ljol, M0015               LA JOLLA HS         8:08    24:26.80   133
 172       Ljol, M0016               LA JOLLA HS         8:08    24:26.80   134
 173       Wlhh, M0013               WILSON (HACIENDA H  8:08    24:26.80   135
 174       Char, M0003               CHARTER OAK HS      8:08    24:26.80      
 175       Lqwm, M0008               LA QUINTA (WESTMIN  8:08    24:26.80   136
 176       Lqwm, M0009               LA QUINTA (WESTMIN  8:08    24:26.80   137
 177       Cbas, M0008               CALABASAS HS        8:08    24:26.80   138
 178       Bnpk, M0009               BUENA PARK HS       8:08    24:26.80   139
 179       Bnpk, M0010               BUENA PARK HS       8:08    24:26.80   140
 180       Bism, M0004               BISHOP MONTGOMERY   8:08    24:26.80   141
 181       Gan, M0014                GANESHA HS          8:08    24:26.80   142
 182       Bism, M0005               BISHOP MONTGOMERY   8:08    24:26.80   143
 183       Pcif, M0015               PACIFICA HS         8:08    24:26.80   144
 184       Ljol, M0017               LA JOLLA HS         8:08    24:26.80   145
 185       Teha, M0021               TEHACHAPI HS        8:08    24:26.80   146
 186       Teha, M0022               TEHACHAPI HS        8:08    24:26.80   147
 187       Donb, M0023               DON BOSCO HS        8:08    24:26.80   148
 188       Glad, M0006               GLADSTONE HS        8:08    24:26.80   149
 189       Cbas, M0009               CALABASAS HS        8:08    24:26.80   150
 190       Cbas, M0010               CALABASAS HS        8:08    24:26.80   151
 191       Teha, M0023               TEHACHAPI HS        8:08    24:26.80   152
 192       Teha, M0024               TEHACHAPI HS        8:08    24:26.80   153
 193       Sohi, M0013               SOUTH HILLS HS      8:08    24:26.80   154
 194       Wlhh, M0014               WILSON (HACIENDA H  8:08    24:26.80   155
 195       Bnpk, M0011               BUENA PARK HS       8:08    24:26.80   156
 196       Anvl, M0004               ANTELOPE VALLEY HS  8:08    24:26.80      

ResultsSweepstakes - Varsity - Jr Varsity -
 Sophomore - Freshman  

Return to Mt. SAC Invitational page

 

 

 

This web site is edited and published
by John Dye. For corrections, news,
zany off the wall comments, friendly jibes, hostile pot shots, or welcome praise, send email to John Dye at dye@dyestat.com .

©DyeNet LLC 2000-2001