- HOME - US News - States - Calendar - Rankings - Features - Youth - Message Board - Chat Room -

DyeStat Idaho

10/28/00 at Eagle Island State Park ID - 5k

Cross Country State Meet

Results: Class A3

from Brett Hill and  Idaho Cross Country 2000

Boys - Girls

BOYS

2000 State Cross Country Championships
IDHSAA XC Championship
Eagle Island State Park
Boys 5,000 Meter Run A3
BOYS' TEAM SCORES
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Firth                      44    4    6    9   12   13   15   25          
   2 Idaho City                 92    2    3   11   27   49   60               
   3 McCall-Donnelly            93   10   17   20   22   24   32   34          
   4 Orofino                   121    5   19   29   30   38   52   53          
   5 Malad                     135   16   21   23   31   44   46   48          
   6 Grenleaf                  138    8   14   26   33   57   59   61          
   7 Troy                      153    7   18   35   37   56   58               
   8 New Plymouth              184   28   36   39   40   41   43   50          
   9 Oakley                    186    1   42   45   47   51   54   55


RESULTS BY ORDER OF FINISH
       1 Landon, Brad              11 Ririe                     16:58.86       
       2 Jenks, Barry              00 Oakley                    17:28.87     1 
       3 Veristain, Marcos         00 Idaho City                17:32.29     2 
       4 Hotchkiss, Jake           00 Idaho City                17:34.73     3 
       5 Nielsen, Alex             12 Firth                     17:45.03     4 
       6 Hussman, Will             11 Orofino                   17:50.30     5 
       7 Portela, Dustin           11 Firth                     18:00.01     6 
       8 Potter, Kevin             11 Troy                      18:00.66     7 
       9 Saentz, Chris             11 Grenleaf                  18:09.79     8 
      10 Clayson, Nathan            9 Firth                     18:14.25     9 
      11 Welch, Chris              12 McCall-Donnelly           18:16.01    10 
      12 Brown, Scott              00 Idaho City                18:18.78    11 
      13 Hufford, David            00 Midvale                   18:21.53       
      14 Hokanson, Craig           11 Firth                     18:23.75    12 
      15 Hake, Eric                12 Grangeville               18:24.75       
      16 Fowers, Cody              00 Hansen                    18:25.42       
      17 Morales, Juan             00 Wilder                    18:26.32       
      18 Malcom, Eric              11 Firth                     18:26.72    13 
      19 Braun, Jake               12 Grenleaf                  18:27.19    14  
      20 Peterson, Jake             9 Firth                     18:28.39    15 
      21 Crump, Jeff               12 Malad                     18:29.45    16 
      22 Troutner, Tom             10 McCall-Donnelly           18:31.58    17 
      23 Queener, Kent              9 Troy                      18:36.62    18 
      24 Randall, Leonard          11 Orofino                   18:38.23    19 
      25 Zachary, Taylor           12 McCall-Donnelly           18:52.40    20 
      26 King, Spencer             11 Malad                     18:53.22    21 
      27 Lawley, Spencer           12 McCall-Donnelly           18:55.31    22 
      28 Ward, Matt                00 Nampa Christian           18:58.05       
      29 Atkinson, Chris           10 Malad                     19:00.83    23 
      30 McEwen, Cory              12 Valley                    19:03.98       
      31 Kemp, Brain               12 McCall-Donnelly           19:04.71    24 
      32 Green, Jesse              12 Grangeville               19:05.10       
      33 Bame, Barry               10 Firth                     19:06.92    25 
      34 Warren, Arthur            11 Grenleaf                  19:10.11    26 
      35 Swearinger, Zach          00 Idaho City                19:17.29    27 
      36 Horn, Dan                 10 New Plymouth              19:23.77    28 
      37 Wessels, Brandon          12 Orofino                   19:27.21    29 
      38 Beck, Travis              11 Orofino                   19:29.29    30 
      39 Williams, Brody           12 Malad                     19:31.47    31 
      40 Gingrich, Travis          00 Nampa Christian           19:34.12       
      41 Campbell, Martin          11 McCall-Donnelly           19:37.37    32 
      42 Warren, T.J.              10 Grenleaf                  19:41.83    33 
      43 Ede, Ethan                12 McCall-Donnelly           19:44.03    34 
      44 Holloway, Travis          10 Grangeville               19:46.19       
      45 Buzga, Donald             11 Troy                      19:47.34    35 
      46 Hawker, Evan               9 New Plymouth              19:51.12    36 
      47 Minkler, Nate             11 Troy                      19:58.48    37 
      48 Fields, Joey              10 Orofino                   19:59.91    38 
      49 Anderson, Jeb             00 Nampa Christian           20:01.56       
      50 Pittman, Ross             12 New Plymouth              20:04.95    39 
      51 Calderon, Lupe            00 Wilder                    20:07.80       
      52 Kerby, Tyrone             11 New Plymouth              20:11.05    40 
      53 Murdock, Rob              11 New Plymouth              20:15.64    41 
      54 Hawkes, Trevor            00 Oakley                    20:20.09    42 
      55 Schuster, Ben              9 New Plymouth              20:20.86    43 
      56 Gilgen, Ryan              12 Malad                     20:21.46    44 
      57 Resendiz, Cornelio        11 Aberdeen                  20:22.15       
      58 Hale, Tobin               00 Oakley                    20:32.30    45 
      59 Rice, Kevin               12 Malad                     20:37.86    46 
      60 Mullen, Sam               00 Oakley                    20:41.53    47 
      61 Buehler, Trent            12 Malad                     20:46.51    48 
      62 Webb, Garrett             00 Idaho City                21:00.12    49 
      63 Somdee, Phanuwat          12 New Plymouth              21:19.40    50 
      64 Hawkes, Blaine            00 Oakley                    21:29.85    51 
      65 Butler, Josh              00 Wilder                    21:33.93       
      66 Bird, Jessie              10 Orofino                   21:41.40    52 
      67 Roby, Dustin              11 Orofino                   22:14.95    53 
      68 Rose, Sam                 00 Oakley                    22:23.12    54 
      69 Clark, Seth               12 Oakley                    22:25.75    55 
      70 Geidl, Tony               12 Troy                      22:37.75    56 
      71 Pecka, Steven              9 Grenleaf                  23:55.38    57 
      72 Stroud, Aaron              9 Troy                      24:10.57    58 
      73 Rinard, Matt              11 Grenleaf                  24:22.19    59 
      74 Sweet, Danny              00 Idaho City                24:26.32    60 
      75 Law, TY                    9 Grenleaf                  26:23.95    61 

GIRLS

2000 State Cross Country Championships
IDHSAA XC Championship
Eagle Island State Park
Girls 5,000 Meter Run A3
GIRLS' TEAM SCORES
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Malad                      38    2    3    5   12   16   25   32          
   2 Firth                      41    4    6    7    9   15   50   53          
   3 Ririe                      68    1    8   13   20   26   31   41          
   4 McCall-Donnelly           103   11   17   18   27   30   35   40          
   5 Grangeville               125   10   21   24   33   37   46   56          
   6 Orofino                   152   14   19   36   39   44   55               
   7 New Plymouth              171   23   28   34   38   48   49   52          
   8 West Side                 215   29   42   43   47   54   59               
   9 Oakley                    233   22   45   51   57   58                    
                           RESULTS BY ORDER OF FINISH                          
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Luthy, Christy            12 Ririe                     20:08.89     1 
       2 Copher, Traci             00 Council                   20:13.75       
       3 Gamble, Annie             11 Malad                     20:47.80     2 
       4 Price, Alana              10 Malad                     20:48.99     3 
       5 Walker, Ashley            11 Firth                     21:00.93     4 
       6 Wangsgard, Bobbi          10 Malad                     21:10.50     5 
       7 Callahan, Lindsey         00 Idaho City                21:12.05       
       8 Clayson, Candie           12 Firth                     21:19.09     6 
       9 Collins, Amy               9 Kootenai                  21:26.06       
      10 Caruso, Bekah             12 Potlatch                  21:30.34       
      11 Williams, Lindsay          9 Firth                     21:31.87     7 
      12 Wiggins, Jessica          00 Midvale                   21:32.10       
      13 Nield, Lacey              11 Ririe                     21:56.54     8 
      14 Nielsen, Annikka          10 Firth                     22:01.67     9 
      15 Pratt, Chelsey            12 Grangeville               22:10.29    10 
      16 Copher, Terra             00 Council                   22:18.49       
      17 Keating, Lisa             12 McCall-Donnelly           22:20.85    11 
      18 Asay, Danielle            12 Malad                     22:28.65    12 
      19 Bitsoi, Morgan             9 Ririe                     22:29.02    13 
      20 Larson, Amy               12 Orofino                   22:36.61    14 
      21 Kellogg, Megan            11 North Fremont             22:42.10       
      22 Boyer, Vanessa            10 Firth                     22:47.08    15 
      23 Baker, Tia                11 Malad                     22:48.44    16 
      24 Dwello, Katie              9 McCall-Donnelly           22:49.88    17 
      25 Grinde, Erin              10 McCall-Donnelly           22:57.79    18 
      26 Rintelen, Terra           10 Orofino                   22:58.97    19 
      27 Cox, Lindsey              11 Ririe                     23:11.59    20 
      28 FitzMaurice, Maurine      12 Grangeville               23:14.72    21 
      29 Pickett, Ashley           00 Oakley                    23:15.10    22 
      30 Hadden, Kristin           12 Troy                      23:16.14       
      31 Coburn, Sarah             12 New Plymouth              23:26.29    23 
      32 FitzMaurice, Megan        12 Grangeville               23:26.61    24 
      33 Gooding, Diane            11 Grenleaf                  23:27.86       
      34 Doying, Emily             11 Malad                     23:36.41    25 
      35 Reed, Lindsey             11 Ririe                     23:40.88    26 
      36 Davis, Sara               10 McCall-Donnelly           23:42.31    27 
      37 Wyatt, Paige              00 Valley                    23:42.64       
      38 Collins, Tess             11 Kootenai                  23:45.99       
      39 Nevarro, Becca             9 New Plymouth              23:46.90    28 
      40 Danise, Christa           10 West Side                 23:47.88    29 
      41 Edwards, Christi          11 Raft River                23:52.13       
      42 Fleming, Brooke           12 McCall-Donnelly           23:53.37    30 
      43 Brady, Whitney            11 Ririe                     23:54.77    31 
      44 Williams, Kimberly        10 Malad                     23:57.72    32 
      45 McHail, Katie              9 Grangeville               24:00.94    33 
      46 Pittman, Megan            10 New Plymouth              24:06.39    34 
      47 Reddick, Mariah           12 McCall-Donnelly           24:08.48    35 
      48 Stobie, Erin              12 Orofino                   24:17.85    36  
      49 Carlson, Kim               9 Grangeville               24:25.21    37 
      50 Baumann, Rose             12 New Plymouth              24:47.39    38 
      51 McPherson, Melissa        11 Orofino                   24:48.17    39 
      52 Crawford, Jessica         12 McCall-Donnelly           24:49.85    40 
      53 Greenhalgh, Kelsey        11 Ririe                     24:56.76    41 
      54 Beutler, Becki            12 West Side                 24:58.41    42 
      55 Rider, Pamela             12 West Side                 25:01.62    43 
      56 Ray, Stacy                12 Orofino                   25:19.87    44 
      57 Archibald, Sara           00 Oakley                    25:23.63    45 
      58 Paradiso, Erica           12 Grangeville               25:27.88    46 
      59 Moyle, Shannon            10 West Side                 25:31.48    47 
      60 Brogan, Shandi            11 New Plymouth              25:33.24    48 
      61 Poe, Sarah                12 New Plymouth              25:37.54    49 
      62 Petersen, Kristen         10 Firth                     25:46.25    50 
      63 Paz, Maria                00 Oakley                    25:52.27    51 
      64 Gross, Dani               11 New Plymouth              26:00.47    52 
      65 Moser, Lacy               12 Firth                     26:06.23    53 
      66 Mumford, Cami             10 West Side                 26:16.65    54 
      67 Burge, Kelly              10 Orofino                   26:24.75    55 
      68 Truong, Veronica          10 Grangeville               26:30.77    56 
      69 Washburn, Brittany        00 Oakley                    27:08.15    57 
      70 Severe, Dawn              00 Oakley                    27:09.93    58 
      71 Stanger, Rachel           12 Hansen                    27:13.67       
      72 Page, Danette             10 West Side                 43:29.00    59 
                                                                               

Detailed Results
Class A1-1
- Class A1-2 - Class A2 - Class A-3

Return to Idaho State Meet page

 

 

 

This web site is edited and published
by John Dye. For corrections, news,
zany off the wall comments, friendly jibes, hostile pot shots, or welcome praise, send email to John Dye at dye@dyestat.com .

©DyeNet LLC 2000-2001