Fastest 5k Double July 6 & August 3 - XC Camp in July -
Details
HOME - US News - States - Calendar - Rankings - Features - Youth - Message Board - Chat - Store - Archives - Sponsors - NSSF
 

July 3-7, 2002 at Miami FL

USATF Youth Athletics Championships

Day 4 - Saturday

 

100 Meter Dash Bantam Girls
================================================================================
   Name                    Year Team                    Seed    Prelims  Wind H#
================================================================================
Preliminaries
 1  2041 Streeter, Brianna   92 MDTC                   13.70      14.27Q -1.2  1
 2  4010 Laidley, Stacy-Ann  92 NETR                   13.20      14.27Q  0.1  6
 3  1000 Bowens, Cherokee    92 SYTC                              14.28Q -0.7  3
 4  3268 Lewis, Tabriah      92 Young Achive           14.00      14.33Q -1.6  2
 5  3277 Smith, Tyler        92 Young Achive           14.20      14.51Q -1.3  4
 6  2689 Pope, Jillian       92 TRTB                   13.00      14.78Q -0.3  5
 7  2021 Hinzen, Demeka      92 MDTC                   15.40      14.83Q -0.2  7
 8  4567 James, Shamia       92 JGTC                   14.50      14.38Q -1.6  2
 9  2790 Henderson, Erial    92 Track Housto                      14.41Q  0.1  6
10  2335 Williams, Corrine   92 NYNC                   13.80      14.51Q -1.3  4
11  1482 Williams, Shaquann  92 ENYI                   13.70      14.61Q -0.7  3
12  4512 Nash, Lori          92 HEXP                   14.51      14.83Q -0.3  5
13  3286 Jackson, Yukema     92 MDTC                              15.06Q -0.2  7
14  1007 Jordan, Jamila      92 SYTC                   14.50      15.14Q -1.2  1
15  1201 Fountain, Whitney   92 BSTC                   14.00      14.65Q -1.3  4
16  2198 Hood, Ariel         92 Mlkb                   14.70      14.68Q  0.1  6
17  1553 Johnson, Ashanti    92 FBAC                   14.80      15.10Q -0.3  5
18  2043 Swift, Montrice     92 MDTC                   15.60      15.13Q -0.2  7
19  3279 Wallace, Ebony      93 Young Achive           15.00      15.37Q -0.7  3
20  2036 Robbins, Tuskia     92 MDTC                   13.71      15.57Q -1.6  2
21  2023 John, Leanndria     92 MDTC                   15.10      15.86Q -1.2  1
22  1950 Ali, Aatiqah        92 MALL                   14.24      14.89q  0.1  6
23  1956 Van Meter, Merritt  92 MCKE                   13.91      15.16q  0.1  6
24  2877 Jackson, Shakara    92 TWCI                              15.21q -0.3  5
25  1560 Tearney, Nichelle   94 FBAC                   14.70      15.36  -1.3  4
26  1558 Savage, Brianna     92 FBAC                   14.80      15.36  -1.3  4
27  4529 Adams, Ariessa      92 Hcf Flames             14.80      15.63  -0.2  7
28  3038 Binwahlee, Morgan   92 Uctc,IL, IL                       15.66  -1.6  2
29  1001 Boyd, Ania          93 SYTC                   15.70      15.87  -1.2  1
30  1609 Henry, Desarick     93 FLJO                   15.20      15.90  -0.7  3
31  1011 Watkins, Essence    93 SYTC                   15.90      16.01  -0.3  5
32  1905 Anderson, Ebonii    94 LITC                              16.02  -0.3  5
33  1895 Howard, Porsha      92 LITC                   14.80      16.05  -1.3  4
34  2468 Spratley, Kelly     92 QSLV                   14.80      16.15  -1.6  2
35  1555 Landford, Brittney  93 FBAC                   14.80      16.19  -0.7  3
36  2025 Kearse, Jasmine     93 MDTC                   15.10      16.25  -1.6  2
37  3047 Nalls, Roriann      94 Uctc,IL, IL                       16.52  -1.3  4
38  3054 Thompson, Devyn     92 Uctc,IL, IL                       16.56  -0.2  7
39  1829 Fahie, Jewlise      93 JRBA                              16.64   0.1  6
40  1309 Speech, Melanie     94 CTCA                   15.64      16.66  -0.7  3
41  2010 Clarke, Alicia      92 MDTC                   15.90      16.89  -1.3  4
42  4503 Williams, Whitney   92 Georgia Heat                      17.11  -1.6  2
43  2432 Arigbon, Jakee      95 PGTC                   15.00      17.13  -1.2  1
44  1549 Germany, Shayla     92 FBAC                   14.80      17.16  -0.2  7
45  1828 Dascent, Angelica   92 JRBA                              17.24  -1.2  1
46  2693 Watson, Tyler       94 TRTB                   16.20      17.30  -1.6  2
47  2455 Holyfield, Emani    92 QSLV                   15.00      17.53  -0.2  7
48  2233 Boddie, Kayla       92 MATC                   14.80      17.75  -1.2  1
49  1619 Ward, LaDon         92 FLEX                              18.38  -0.3  5
50  4630 Aquino, Xaise       93 JRBA                              18.52   0.1  6
51  1322 Vega Flores, Angel  94 CLAY                              18.61   0.1  6
52  2695 Boyd, Jokerria      93 TRTB                   19.00      18.88  -0.7  3

200 Meter Dash Bantam Girls
====================================================================================
   Name                    Year Team                 Prelims     Finals  Wind Points
====================================================================================
Finals
 1  2041 Streeter, Brianna   92 MDTC                   29.31      27.92  +0.0   10
 2  4567 James, Shamia       92 JGTC                   29.58      28.92  +0.0    8
 3  2036 Robbins, Tuskia     92 MDTC                   30.01      29.57  +0.0    6
 4  1482 Williams, Shaquann  92 ENYI                   29.85      29.61  +0.0    5
 5  1145 Robinson, Aspen     92 Boys Girls             29.25      29.64  +0.0    4
 6  1952 Baldwin, Ryanne     92 MALL                   30.46      30.71  +0.0    3

200 Meter Dash Bantam Girls
================================================================================
   Name                    Year Team                    Seed    Prelims  Wind H#
================================================================================
Preliminaries
 1  1145 Robinson, Aspen     92 Boys Girls                        29.25q +0.0  3
 2  2041 Streeter, Brianna   92 MDTC                   27.77      29.31q +0.0  6
 3  4567 James, Shamia       92 JGTC                   28.10      29.58q +0.0  8
 4  2812 Thompson, Sylvonna  92 Track Housto                      29.79q +0.0  3
 5  1482 Williams, Shaquann  92 ENYI                   29.50      29.85q +0.0  6
 6  2326 Kamate, Aichatou    92 NYNC                              29.94q +0.0  2
 7  2036 Robbins, Tuskia     92 MDTC                   29.00      30.01q +0.0  5
 8  1952 Baldwin, Ryanne     92 MALL                   28.80      30.46q +0.0  2
 9  1195 Sherrell, Lachae    92 BUCC                   29.50      30.56  +0.0  1
10  1208 Campbell, Maria     93 CCTC                   30.50      30.67  +0.0  3
11  2884 Seymour, Quayla     92 TWCI                   29.90      30.72  +0.0  5
12  3268 Lewis, Tabriah      92 Young Achive           30.81      30.73  +0.0  3
13  1932 Richmond, Tara      92 LBCS                   28.51      30.80  +0.0  7
14  4512 Nash, Lori          92 HEXP                   29.50      30.90  +0.0  2
15  2043 Swift, Montrice     92 MDTC                   31.70      31.12  +0.0  1
16  2198 Hood, Ariel         92 Mlkb                   29.00      31.12  +0.0  8
17  1201 Fountain, Whitney   92 BSTC                   29.20      31.17  +0.0  5
18  4010 Laidley, Stacy-Ann  92 NETR                   28.41      31.48  +0.0  1
19  1953 German, Candice     92 MALL                   29.20      31.52  +0.0  1
20  3267 Lamar, Brionna      92 Young Achive                      31.53  +0.0  7
21  2877 Jackson, Shakara    92 TWCI                              31.88  +0.0  7
22  1640 Shelton, Synera     92 Gazelle Trac                      31.89  +0.0  4
23  2689 Pope, Jillian       92 TRTB                   30.00      31.94  +0.0  3
24  3038 Binwahlee, Morgan   92 Uctc,IL, IL                       31.96  +0.0  7
25  1617 Samuels, Samantha   92 FLEX                   32.10      31.96  +0.0  8
26  3279 Wallace, Ebony      93 Young Achive           31.60      32.05  +0.0  2
27  1608 Henry, Aleeyesha    93 FLJO                   31.87      32.59  +0.0  8
28  1895 Howard, Porsha      92 LITC                   30.90      32.63  +0.0  4
29  1684 Brinson, Jamiya     93 GAEX                              32.76  +0.0  8
30  4529 Adams, Ariessa      92 Hcf Flames             30.90      32.80  +0.0  6
31  2433 Izuchukwu, Nkechi   92 PGTC                              33.11  +0.0  1
32  2240 Howell, Brittney    92 MATC                   30.80      33.36  +0.0  7
33  2025 Kearse, Jasmine     93 MDTC                   30.60      33.78  +0.0  4
34  1255 Dooling, Khadeeja   95 City of Laud           33.00      33.90  +0.0  2
35  2362 Johnson, Angellic   92 Perfection D                      33.96  +0.0  7
36  2239 Hicks-West, Mia     93 MATC                   30.70      33.96  +0.0  3
37  3054 Thompson, Devyn     92 Uctc,IL, IL                       34.04  +0.0  5
38  2023 John, Leanndria     92 MDTC                   31.20      34.06  +0.0  5
39  3047 Nalls, Roriann      94 Uctc,IL, IL                       34.10  +0.0  1
40  1523 Jenkins, Brianna    93 FALC                   34.80      34.14  +0.0  2
41  2033 Pringley, Brianna   92 MDTC                   31.40      34.40  +0.0  6
42  1555 Landford, Brittney  93 FBAC                              34.48  +0.0  1
43  2321 Folborg, Kylie      92 NYNC                   31.10      35.02  +0.0  8
44  2010 Clarke, Alicia      92 MDTC                   32.00      35.53  +0.0  7
45  1309 Speech, Melanie     94 CTCA                   33.00      35.93  +0.0  3
46  2233 Boddie, Kayla       92 MATC                   30.90      37.11  +0.0  6
47  2434 Izuchukwu, Odira    95 PGTC                              37.41  +0.0  4
48  2432 Arigbon, Jakee      95 PGTC                   37.00      38.64  +0.0  7
49  2693 Watson, Tyler       94 TRTB                   37.00      39.25  +0.0  5
50  1619 Ward, LaDon         92 FLEX                              39.35  +0.0  3
51  4577 DeClerck, Esther    94 JATC                              39.43  +0.0  4
52  2695 Boyd, Jokerria      93 TRTB                   42.00      40.48  +0.0  6
53  4630 Aquino, Xaise       93 JRBA                              43.08  +0.0  8

400 Meter Dash Bantam Girls
===========================================================================
   Name                    Year Team                    Seed    Prelims  H#
===========================================================================
 1  1144 Prior, Alicia       92 Boys Girls                      1:05.68q  4
 2  2567 Thomas, Dominique   92 RFGT                 1:07.00    1:06.89q  1
 3  1617 Samuels, Samantha   92 FLEX                 1:11.40    1:08.30q  3
 4  4567 James, Shamia       92 JGTC                 1:06.00    1:08.34q  4
 5  2138 McClead, Chelsea    92 MNWX                 1:05.00    1:08.60q  4
 6  2689 Pope, Jillian       92 TRTB                 1:09.00    1:09.39q  3
 7  2148 Spencer, Shannon    93 MNWX                            1:09.54q  5
 8  2884 Seymour, Quayla     92 TWCI                 1:06.00    1:09.81q  5
 9  1932 Richmond, Tara      92 LBCS                   28.51    1:10.74   2
10  2433 Izuchukwu, Nkechi   92 PGTC                            1:10.83   1
11  1684 Brinson, Jamiya     93 GAEX                 1:09.00    1:11.30   1
12  1145 Robinson, Aspen     92 Boys Girls           1:04.00    1:11.39   3
13  2198 Hood, Ariel         92 Mlkb                 1:09.50    1:11.52   2
14  3286 Jackson, Yukema     92 MDTC                            1:11.86   3
15  1208 Campbell, Maria     93 CCTC                            1:12.00   5
16  3266 Humphrey, Marquia   92 Young Achive         1:11.00    1:12.01   2
17  1257 Dooling, Rashida    93 City of Laud            1.15    1:12.06   2
18  4529 Adams, Ariessa      92 Hcf Flames           1:12.00    1:12.31   4
19  1481 Littlejohn, Shante  92 ENYI                 1:10.00    1:12.39   4
20  2021 Hinzen, Demeka      92 MDTC                            1:12.43   5
21  2132 Florence, Rashelle  92 MNWX                            1:12.93   1
22  1127 Burton, Taylor      92 Boys Girls                      1:12.96   2
23  1895 Howard, Porsha      92 LITC                 1:11.00    1:13.36   5
24  1142 Parker, Rosie Ayan  92 Boys Girls                      1:13.44   5
25  3278 Stoney, Sydney      92 Young Achive         1:14.00    1:13.64   1
26  2143 Reynolds, Robin     94 MNWX                 1:10.00    1:15.46   5
27  3054 Thompson, Devyn     92 Uctc,IL, IL                     1:16.21   3
28  3279 Wallace, Ebony      93 Young Achive         1:16.80    1:16.91   4
29  1255 Dooling, Khadeeja   95 City of Laud            1.19    1:17.62   1
30  1643 Wallace, Tre'Erica  92 Gazelle Trac                    1:18.05   2
31  2010 Clarke, Alicia      92 MDTC                 1:10.00    1:20.47   3
32  2033 Pringley, Brianna   92 MDTC                 1:18.00    1:21.57   3
33  1523 Jenkins, Brianna    93 FALC                 1:19.00    1:22.13   4
34  1828 Dascent, Angelica   92 JRBA                            1:26.35   5
35  2693 Watson, Tyler       94 TRTB                 1:23.00    1:26.60   2
36  1901 Starling, Taylor    92 LITC                 1:11.00    1:27.05   4
37  1829 Fahie, Jewlise      93 JRBA                            1:27.13   2
38  2434 Izuchukwu, Odira    95 PGTC                            1:28.46   3
39  1496 East, Tierrah       95 East Side                       1:31.49   1

800 Meter Dash Bantam Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Finals
 1  2234 Curtis, Anya        92 MATC                 2:35.59    2:29.80    10
 2  2965 Welch, Briana       92 Unattached           2:37.59    2:31.16     8
 3  2567 Thomas, Dominique   92 RFGT                 2:31.13    2:34.40     6
 4  2138 McClead, Chelsea    92 MNWX                 2:41.40    2:39.21     5
 5  2333 St. Lawrence, Nico  92 NYNC                 2:41.57    2:41.94     4
 6  1929 Peoples, Kourtney   92 LBCS                 2:46.90    2:44.51     3
 7  1608 Henry, Aleeyesha    93 FLJO                 2:48.81    2:51.31     2
 8  2143 Reynolds, Robin     94 MNWX                 2:48.96    2:52.67     1

800 Meter Dash Bantam Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Preliminaries
 1  2567 Thomas, Dominique   92 RFGT                 2:31.00    2:31.13Q
 2  2965 Welch, Briana       92 Unattached           2:36.00    2:37.59Q
 3  2234 Curtis, Anya        92 MATC                 2:33.00    2:35.59Q
 4  1929 Peoples, Kourtney   92 LBCS                 2:35.00    2:46.90Q
 5  2138 McClead, Chelsea    92 MNWX                 2:40.00    2:41.40Q
 6  2143 Reynolds, Robin     94 MNWX                 2:45.00    2:48.96Q
 7  2333 St. Lawrence, Nico  92 NYNC                 2:48.00    2:41.57q
 8  1608 Henry, Aleeyesha    93 FLJO                 2:42.00    2:48.81q
 9  2203 Phillips, Katherin  92 Mlkb                 2:50.50    2:49.46
10  2788 Guerin, Bria        93 Track Housto                    2:53.59
11  2816 Wilson, Yara        92 Track Housto                    2:54.27
12  2779 Bryant, Tatiana     93 Track Housto                    2:55.58
13  2269 Murray, Kaylor      94 Nash Illusio         2:45.60    2:55.70
14  1127 Burton, Taylor      92 Boys Girls                      2:58.22
15  1306 King, Amelia        93 CTCA                            2:58.65
16  2182 Robbins, Ashley     93 MIAR                            3:00.56
17  1527 Stelter, Rachel     93 FALC                 2:55.00    3:01.59
18  1525 Roque, Rachel       93 FALC                 2:57.00    3:03.28
19  2239 Hicks-West, Mia     93 MATC                 2:50.00    3:05.25
20  2248 Weldon, Courtney    94 MATC                 2:50.00    3:06.02
21  1209 Cooper, Serena      94 CCTC                 2:46.00    3:06.93
22  4023 Sneed, Diamond      93 Boys Girls                      3:12.52
23  1901 Starling, Taylor    92 LITC                 2:25.00    3:22.78
24  1526 Shirley, Marissa    94 FALC                 3:00.00    3:23.91
25  3096 Mitsos, Jaime       97 WanderingTuc                    3:27.14
26  1522 Garcia, Vicky       94 FALC                 3:00.00    3:27.24

1500 Meter Race Walk Bantam Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1  2325 Hudson, Soroya      92 NYNC                 9:49.00   10:26.95    20
 2  4666 Muraida, Madeline   93 ALAT                11:42.00   10:45.69    17

High Jump Bantam Girls
=========================================================================================
   Name                    Year Team                    Seed     Finals            Points
=========================================================================================
 1  1932 Richmond, Tara      92 LBCS                   1.39m      1.35m    4-05.00   10
 2  1106 Stevick, Cassidy    92 BPTC                              1.30m    4-03.25    8
 3  1929 Peoples, Kourtney   92 LBCS                   1.27m      1.25m    4-01.25    6
 4  2321 Folborg, Kylie      92 NYNC                   1.16m      1.20m    3-11.25    5
 5  1194 Hankerson, Tia      92 BUCC                   1.14m     J1.20m    3-11.25    4
 6  1640 Shelton, Synera     92 Gazelle Trac           1.11m      1.15m    3-09.25    3
 7  2328 Koulesser, Raquel   92 NYNC                   1.16m     J1.15m    3-09.25    2
 8  1956 Van Meter, Merritt  92 MCKE                   1.34m      1.10m    3-07.25    1
 9  1481 Littlejohn, Shante  92 ENYI                   1.11m     J1.10m    3-07.25
10  2325 Hudson, Soroya      92 NYNC                   1.14m     J1.10m    3-07.25
11  2418 Barrett, Lisa       92 PHBC                   3.29m      1.00m    3-03.25

Shot Put 6lbs. Bantam Girls
=========================================================================================
   Name                    Year Team                    Seed     Finals            Points
=========================================================================================
 1  2267 Curry, Chelsea      92 Nash Illusio                                         20
 1  2267 Curry, Chelsea      92 Nash Illusio           8.66m      7.67m   25-02.00
 2  1482 Williams, Shaquann  92 ENYI                              6.93m   22-09.00   17
 2  1482 Williams, Shaquann  92 ENYI                   5.57m      6.93m   22-09.00
 3  1862 Giordano, Jade      92 LAEX                  65.00m      6.45m   21-02.00
 4  2421 Mason, Charlise     92 PHBC                   6.70m                         15
 5  1106 Stevick, Cassidy    92 BPTC                              5.39m   17-08.25
 5  1106 Stevick, Cassidy    92 BPTC                              5.39m   17-08.25   14
 6  2418 Barrett, Lisa       92 PHBC                   5.22m      4.77m   15-07.75   13
 7  1890 Keppel, Morgan      92 LOLA                   4.57m      4.53m   14-10.50   12
 8  2156 Cameron, Lloyrice   96 MNWX                              4.15m   13-07.50   11
--  2608 Johnson, Michelean  92 SMPT                                 ND
--  4009 Williams, Chelsey   92 NETR                   6.01m         ND
--  2608 Johnson, Michelean  92 SMPT                                 ND
--  1078 Marshall, Chessica  92 BALD                   7.01m         ND

Javelin Throw Mini 300 g Bantam Girls
=========================================================================================
   Name                    Year Team                    Seed     Finals            Points
=========================================================================================
 1  2747 Petranoff, Kelly    92 Throwing Zon          22.86m     25.62m   84-01.00   20
 2  1862 Giordano, Jade      92 LAEX                             21.94m   72-00.00   17
 3  1609 Henry, Desarick     93 FLJO                             14.56m   47-09.00   16
 4  2267 Curry, Chelsea      92 Nash Illusio          10.28m     13.60m   44-07.00   15
 5  2421 Mason, Charlise     92 PHBC                  19.10m     13.00m   42-08.00   14

Triathlon Bantam Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1  1932 Richmond, Tara      92 LBCS                    1261       1176    20
 2  1956 Van Meter, Merritt  92 MCKE                    1310        967    17
 3  1929 Peoples, Kourtney   92 LBCS                    1028        922    16
 4  1482 Williams, Shaquann  92 ENYI                                906    15
 5  1106 Stevick, Cassidy    92 BPTC                                886    14
 6  1481 Littlejohn, Shante  92 ENYI                     690        723    13
 7  2147 Sims, Daria         92 MNWX                                474    12
 8  2551 Stallworth, Marque  92 REXP                                223    11
 9  2552 Stallworth, Marsha  94 REXP                                184     9
10  2553 Thomas, Kendra      94 REXP                                141     7

100 Meter Dash Midget Girls
================================================================================
   Name                    Year Team                    Seed    Prelims  Wind H#
================================================================================
Preliminaries
 1  2142 Nolton, Danielle    90 MNWX                   12.62      12.88q -1.2  6
 2  2428 Fuller, Charlene    90 PLAM                   12.50      13.05q -1.2  6
 3  1129 Fleming, Ashley     90 Boys Girls                        13.14q -2.2  5
 4  1141 Outlaw, Taharpanes  91 Boys Girls                        13.17q -1.3  2
 5  2281 Goodman, Chalonda   90 LTSP                   12.96      13.26q -1.3  2
 6  2047 Williams, Tiffany   90 MDTC                              13.31q -1.7  7
 7  1931 Reid, Erin          90 LBCS                   12.60      13.33q  1.0  4
 8  4531 Jones, Brittney     90 Hcf Flames             12.59      13.34q -1.2  6
 9  4563 Culberson, Jennife  90 JGTC                   13.20      13.42q -1.8  3
10  1524 Johnson, Anisha     90 FALC                   13.10      13.56q -1.7  7
11  2037 Robinson, Shakita   91 MDTC                   13.56      13.57q -1.8  3
12  2909 Crusoe, Nzingha     91 Unattached             12.90      13.65q -2.2  5
13  2908 Carroll, Brittany   91 Unattached             12.90      13.69q -1.8  3
14  1557 Jewell, Alissa      90 FBAC                              13.85q -2.5  1
15  4612 Tucker, Charqweshi  90 MATR                              13.91q -2.2  5
16  1217 Neal, Ebonie        90 CCTC                   13.40      13.95q  1.0  4
17  2274 Phipps, Monica      91 NHNY                   13.10      13.99q -1.7  7
18  2244 Smith, Khaaleedah   91 MATC                   13.00      14.01q -2.2  5
19  1896 Johnson, Eboni      91 LITC                   13.30      14.07q -2.5  1
20  1898 McNorton, Myunike   91 LITC                   13.60      14.09q -1.3  2
21  3271 Morris, Ebon 'e     90 Young Achive                      14.10q -2.2  5
22  1892 Brown, Tiaesha      90 LITC                   13.00      14.12q  1.0  4
23  2938 Kropf, Rachel       90 Unattached             12.80      14.14q -1.7  7
24  1611 Houston, Vanessa    91 FLJO                   13.20      14.19q  1.0  4
25  2515 Castle, Caresse     90 RETC                   12.70      14.21  -2.5  1
26  1146 Smith, Danielle     90 Boys Girls                        14.34  -1.3  2
27  1706 Clark, Courtney     91 FBAC                   13.50      14.50  -1.2  6
28  1544 Carter, Viniceia    91 FBAC                   13.50      14.50  -2.2  5
29  1613 Guillory, Ra'shan   90 FLJO                              14.50  -2.5  1
30  2789 Hardwick, Marshay   91 Track Housto                      14.52  -2.5  1
31  4533 Shields, Janessa    90 Hcf Flames             13.90      14.64  -1.7  7
32  2417 Young, Regina       90 PHST                   13.10      14.69  -1.7  7
33  2045 Williams, Cherrie   91 MDTC                   15.30      14.71  -1.2  6
34  1494 Wynn, Adrienne      90 East Side              15.50      14.91  -1.2  6
35  2016 Gibson, Shakoda     91 MDTC                   13.70      14.94  -1.8  3
36  1272 Wimbley, Jasmine    90 City of Laud           13.10      14.95  -1.3  2
37  2007 Bledsen, Shytrra    91 MDTC                   15.80      14.98  -1.8  3
38  1252 Cason, Jalecia      91 City of Laud           13.60      15.00  -1.2  6
39  1904 Williams, Torria    90 LITC                   14.00      15.11   1.0  4
40  2031 Patterson, Saundra  90 MDTC                   14.60      15.21  -2.2  5
41  1312 Camacho-Mercado, F  90 CLAY                              15.22  -1.2  6
42  3039 Boykin, Erin        90 Uctc,Homewood, IL                 15.24  -1.3  2
43  1002 Brooks, Tyler       91 SYTC                              15.38  -1.3  2
44  1041 Gallegos, Sheri     90 AOCS                   13.98      15.52   1.0  4
45  2035 Reese, Marquisha    91 MDTC                              15.64   1.0  4
46  2778 Brown, Ebony        90 Track Housto           13.34      15.81  -1.8  3
47  3041 Burke, Tyler        91 Uctc,Homewood, IL                 16.01  -1.7  7
48  4012 Maynard, Mical      90 REXP                              16.31  -2.5  1
49  2441 Cogborn, Kelli      91 QSLV                   13.70      16.47  -1.7  7
50  4507 Brooks, Kiana       91 HEXP                   15.10      16.88  -2.2  5
51  1317 Pintado-Henriqu, A  91 CLAY                              16.99  -1.8  3
52  4029 White, Julia        91 FLEX                              17.13   1.0  4
53  4634 Mills, Laquiesha    91 MDTC                              17.34  -2.5  1
54  2393 Lowe, Elizabeth     91 PHEX                   13.60      17.66  -2.5  1

200 Meter Dash Midget Girls
====================================================================================
   Name                    Year Team                 Prelims     Finals  Wind Points
====================================================================================
Finals
 1  2428 Fuller, Charlene    90 PLAM                   26.62      25.87  -0.3   10
 2  2814 Wells, Ashley       90 Track Housto           26.39      26.07  -0.3    8
 3  2281 Goodman, Chalonda   90 LTSP                   27.11      26.88  -0.3    6
 4  1129 Fleming, Ashley     90 Boys Girls             27.21      26.99  -0.3    5
 5  1141 Outlaw, Taharpanes  91 Boys Girls             27.78      27.54  -0.3    4
 6  2909 Crusoe, Nzingha     91 Unattached             27.69      27.64  -0.3    3
 7  2243 Ray, J-Leah         90 MATC                   27.88      27.84  -0.3    2
--  2047 Williams, Tiffany   90 MDTC                   26.41         DQ  -0.3

200 Meter Dash Midget Girls
================================================================================
   Name                    Year Team                    Seed    Prelims  Wind H#
================================================================================
Preliminaries
 1  2814 Wells, Ashley       90 Track Housto           26.02      26.39q +0.0  7
 2  2047 Williams, Tiffany   90 MDTC                              26.41q +0.0  7
 3  2428 Fuller, Charlene    90 PLAM                   26.01      26.62q +0.0  9
 4  2281 Goodman, Chalonda   90 LTSP                   26.39      27.11q +0.0  6
 5  1129 Fleming, Ashley     90 Boys Girls                        27.21q +0.0 10
 6  2909 Crusoe, Nzingha     91 Unattached             26.60      27.69q  1.0  3
 7  1141 Outlaw, Taharpanes  91 Boys Girls                        27.78q +0.0  2
 8  2243 Ray, J-Leah         90 MATC                   27.30      27.88q +0.0  1
 9  1524 Johnson, Anisha     90 FALC                   27.90      28.00  +0.0  7
10  1557 Jewell, Alissa      90 FBAC                              28.06  +0.0  7
11  2908 Carroll, Brittany   91 Unattached             26.50      28.15  +0.0  4
12  4612 Tucker, Charqweshi  90 MATR                   26.80      28.16  +0.0  6
13  4531 Jones, Brittney     90 Hcf Flames             26.90      28.21  +0.0  2
14  4563 Culberson, Jennife  90 JGTC                   27.60      28.23  +0.0 10
15  2141 McDuffie, Danielle  90 MNWX                   27.19      28.40  +0.0  8
16  2037 Robinson, Shakita   91 MDTC                   27.00      28.41   1.0  3
17  1611 Houston, Vanessa    91 FLJO                   27.80      28.44  +0.0  9
18  1892 Brown, Tiaesha      90 LITC                   27.00      28.61  +0.0  6
19  1896 Johnson, Eboni      91 LITC                   27.40      28.65  +0.0  1
20  2515 Castle, Caresse     90 RETC                   27.20      28.66  +0.0  7
21  1926 Cason, India        90 LBCS                   27.91      28.76   1.0  3
22  2688 Pope, Jerica        90 TRTB                   32.00      28.90  +0.0  8
23  1898 McNorton, Myunike   91 LITC                   27.00      28.96  +0.0  8
24  1239 Handsome, Renicka   90 CHCR                              29.05  +0.0 10
25  2407 Parter, Latifa      90 PHST                    7.74      29.11  +0.0  6
26  2024 Jones, Ieshia       91 MDTC                   29.80      29.18  +0.0  5
27  1146 Smith, Danielle     90 Boys Girls                        29.46  +0.0  2
28  1509 Cummins, Natalie    90 Equalizers                        29.52  +0.0  8
29  1551 Harris, Page        91 FBAC                   27.70      29.56  +0.0  6
30  1521 Allens, Tiarra      90 FALC                   28.30      29.60  +0.0  8
31  2031 Patterson, Saundra  90 MDTC                   29.70      29.65  +0.0  9
32  3271 Morris, Ebon 'e     90 Young Achive                      29.74  +0.0  1
33  1217 Neal, Ebonie        90 CCTC                   27.90      29.87  +0.0  5
34  1933 Smith, Lakeisha     90 LBCS                   27.91      30.01  +0.0 10
35  1831 Taylor, Mackiesh    90 JRBA                              30.06  +0.0  2
36  4549 Johnson, DelVona    90 Unattached             29.50      30.18  +0.0  5
37  1315 Galarza-Pacheco, S  91 CLAY                              30.20  +0.0  9
38  2417 Young, Regina       90 PHST                   27.80      30.31  +0.0  4
39  2711 Reynolds, Jenna     91 TWTC                   29.00      30.36  +0.0 10
40  2404 Malcom, Maya        90 PHST                   28.00      30.42  +0.0  1
41  1494 Wynn, Adrienne      90 East Side              31.43      30.51  +0.0  4
42  4506 Brooks, Christine   90 HEXP                   26.80      30.56  +0.0  7
43  1500 Hill, Twonnie       91 East Side                         30.66  +0.0  2
44  1492 Robinson, Breanna   91 East Side              29.90      30.73  +0.0  4
45  2370 Taylor, Ameilia     90 PHST                   28.00      30.74  +0.0  1
46  4533 Shields, Janessa    90 Hcf Flames             28.00      30.96  +0.0  4
47  2016 Gibson, Shakoda     91 MDTC                   28.10      31.29  +0.0  9
48  1904 Williams, Torria    90 LITC                   28.04      31.42   1.0  3
49  2045 Williams, Cherrie   91 MDTC                   30.60      31.52  +0.0  5
50  1004 Curley-Payne, Chey  91 SYTC                              31.75  +0.0  6
51  4530 Bailey, Chanal      90 Hcf Flames             29.10      31.86   1.0  3
52  1312 Camacho-Mercado, F  90 CLAY                              31.93   1.0  3
53  2007 Bledsen, Shytrra    91 MDTC                   30.60      32.13  +0.0  2
54  1365 Sandmann, Jennifer  90 CGTC                   29.80      32.23  +0.0  1
55  1316 Gonzalez, Erika     91 CLAY                              32.92   1.0  3
56  1002 Brooks, Tyler       91 SYTC                              32.96  +0.0  7
57  1041 Gallegos, Sheri     90 AOCS                   31.14      32.98  +0.0  8
58  2916 Dunston, Samantha   91 HEXP                   30.90      33.16  +0.0  2
59  2400 Britton, Ivery      90 PHST                              33.27  +0.0 10
60  3041 Burke, Tyler        91 Uctc,Homewood, IL                 34.17  +0.0  5
61  4012 Maynard, Mical      90 REXP                              34.20  +0.0  9
62  4507 Brooks, Kiana       91 HEXP                   30.00      34.96  +0.0 10
63  1620 Whittaker, Devinne  91 FLEX                   32.10      35.06  +0.0  8
64  4634 Mills, Laquiesha    91 MDTC                              35.67  +0.0  5
