Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Jul 26th

 ResultsNews 
2011 
20101 1 
20091 1 
2008 
20071 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2009 Results - Atletiek Vlaanderen
Aug 25th 2009, 8:23pm
 

Invited groups

 

2009

Atletiek Vlaanderen - Brasschaat

 

2009 Results - Atletiek Vlaanderen

Published by
Matt Scherer   Aug 25th 2009, 8:23pm

Atletiek Club Break – Zondag 26 juli 2009 – Flanders Cup – Internationale atletiekmeeting
Pagina 1 van 15
60 meter                   Ben Heren Â
Reeks:1
 1 1228 Bal Jaan                 ACBR 10.04  00Â
 2 2368 Vander Avert Jonas       ACBR 10.46  00Â
 3 2023 Smet Liam                KAPE 11.92  00Â
 4 2367 Vander Avert Jens       ACBR 12.61  02Â
Â
60 meter              Pup Heren Â
Reeks:1
 1 4163 Boschmans Jari           SWIN 9.28  98Â
 2 4334 Vermeulen Jochem         KAPE 9.38  98Â
 3 5318 Van Langenhove Dries     ACBR 9.52  99Â
 4 4333 Vermeulen Lander         KAPE 9.92  99Â
Â
60 meter                  Ben Dames Â
Reeks:1
 1 2318 Van Hooydonk Evi         ACBR 10.58  00Â
 2 1001 Leclercq Leen            SWIN 11.46  01Â
 3 9999 Chababe Ela•s            NA   11.50  00Â
Â
60 meter                Ben Dames Â
Reeks:2
 1 1504 De Decker Lisa           LOND 10.07  01Â
 2 1426 De Naeyer Janie          ACBR 10.10  01Â
 3 980 Samoy Ameline            ACBR 10.99  00Â
 4 1138 Vermeulen Heleen         KAPE 11.21  01Â
Â
60 meter                  Pup Dames Â
Reeks:1
 1 3873 Van Laer Emma            KAPE 8.70  98Â
 2 3913 Dillens Judith           EA   8.76  98Â
 3 3831 Robbroeckx Hanne         SWIN 9.31  98Â
 4 3797 Bal Loran                ACBR 9.93  98Â
 5 4163 Van de Vijver Caro       ACBR 11.23  99Â
 6 4162 Van Doninck Ymen         ACBR 11.64  99Â
Â
80 meter                  Min Heren Â
Reeks:1
 1 6946 Segers Kilian            SWIN 11.60  97Â
 2 9998 Onbekent Maxwell         NED  11.66  97Â
 3 7245 Van De Vijver Lorenzo    ACBR 11.70  97Â
 4 7597 Van Steen Cyriel         VAC  12.73  97Â
Â
80 meter                  Min Dames Â
Reeks:1
 1 6485 Van Doninck Eline        ACBR 12.27  97Â
 2 6422 El Azimani Sara          SWIN 13.00  97Â
 3 6260 De Rycke Karo            KAPE 13.17  96Â
Â
80 meter                  Min Dames Â
Reeks:2
 1 5449 CHABABE Elyna            HERV 11.86  97Â
 2 6298 Horemans Annelies        ACBR 11.89  97Â
 3 6855 Van Steen Delphine       VAC  12.19  96Â
 6596 Hofman Jorien            VS   NG    96Â
Â
600 meter                 Ben Dames Â
Reeks:1
 1 980 Samoy Ameline            ACBR 2'15.95 00Â
 2 1504 De Decker Lisa           LOND 2'16.13 01Â
 3 1426 De Naeyer Janie          ACBR 2'19.87 01Â
 4 1138 Vermeulen Heleen         KAPE 2'20.62 01Â
 5 1001 Leclercq Leen            SWIN 2'55.78 01Â
 6 9999 Chababe Ela•s            NA   3'16.46 00Â
Â
600 meter                 Ben Heren Â
Reeks:1
 1 1228 Bal Jaan                 ACBR 2'03.00 00Â
 2 1615 Peirelinck Koen-jr       KAPE 2'12.10 00Â
 3 2023 Smet Liam                KAPE 2'22.78 00Â
 4 1658 Troch Ruben              VS   2'29.20 01Â
Â
1000 meter                Pup Dames Â
Reeks:1
 1 9992 Van Es Diane             NED  3'26.49 99Â
 2 3797 Bal Loran                ACBR 3'39.96 98Â
 3 4162 Van Doninck Ymen         ACBR 4'37.67 99Â
 4 4163 Van de Vijver Caro       ACBR 4'56.89 99Â
Â
1000 meter                Pup Heren Â
Reeks:1
 1 4217 De Rycke Vince           KAPE 3'10.23 98Â
 2 4334 Vermeulen Jochem         KAPE 3'23.84 98Â
 3 4163 Boschmans Jari           SWIN 3'56.48 98Â
Â
 4 4333 Vermeulen Lander         KAPE 3'57.56 99Â
Â
1000 meter               Min Dames Â
Reeks:1
 1 9902 Van Es Corine            NED  3'23.83 97Â
 2 6260 De Rycke Karo            KAPE 3'33.65 96Â
 3 6855 Van Steen Delphine       VAC  3'37.72 96Â
 4 6298 Horemans Annelies        ACBR 3'42.70 97Â
 5 6209 De Schutter Nathalie     ACBR 3'44.02 96Â
 6 6485 Van Doninck Eline        ACBR 3'46.01 97Â
 7 6422 El Azimani Sara          SWIN 4'29.38 97Â
Â
1000 meter                Min Heren Â
Reeks:1
 1 7597 Van Steen Cyriel         VAC  3'31.81 97Â
 2 7245 Van De Vijver Lorenzo    ACBR 3'48.22 97Â
Â
110m horden 1,067m    AC Heren Men AÂ
Reeks:1Â Â Â Â Â Wind : 0.0
 1 9650 Van Kruchten Mike        NED  14.10 Sen 87Â
 2 9659 Vos Igmar                NED  14.96 Sen 86Â
 3 9605 Nieuwland Stefan         NED  15.13 Sen 00Â
 4 9506 Bouma Reinier            NED  15.14 Sen 88Â
 5 2895 Vandecapelle Mattijs     DAC  16.84 Sen 89Â
Â
 9562 Lee Jung Jong            KOR  DIS   Sen 00Â
Â
100m horden 0,84m    AC Dames Women AÂ
Reeks:1Â Â Â Â Â Wind : 0.7
 1 9985 van der Meij Femke       NED  13.78 Sen 85Â
 2 9962 Molenaar Laura           NED  13.98 Sen 86Â
 3 1608 Van Brempt Jolien        ACBR 14.55 Sen 89Â
 4 9955 MacEachen Jill           CAN  15.14 Sen 82Â
 5 9993 Weltak Rianne            NED  15.23 Sen 00Â
Â
400 meter                 AC Dames Women C/B/AÂ
Reeks:1
 1 9957 Martin Roxanne           NED  58.51 Sen 00Â
 2 1653 Segers Sara              DAC  60.84 Sen 85Â
 3 472 Allaert Elodie           ROBA 61.37 Jun 91Â
 4 2512 Janssens Lore            ACHL 62.07 Sch 93Â
 5 442 Bellemans Hannelore      VS   63.56 Jun 90Â
 6 2493 El Azimani Houria        SWIN 65.37 Sch 92Â
Â
400 meter                 AC Dames Women C/B/AÂ
Reeks:2
 1 1451 Parewyck Mariska         LAT  58.09 Sen 88Â
 2 1437 Herssens Stephanie       DCLA 58.40 Sen 88Â
 3 553 Vanthillo Britt          ACBR 59.28 Jun 91Â
 4 1951 Piccavet Elien           FLAC 60.08 Sen 86Â
 5 9951 Krommendijk Henrieke     NED  61.53 Sen 86Â
 9915 De Loor Helen            NED  NA   Sen 00Â
Â
400 meter                 AC Dames Women C/B/AÂ
Reeks:3
 1 9924 FÅ¡rster Julia            GER  55.27 Sen 89Â
 2 9945 DieckhÅ¡ner Caroline      GER  55.55 Sen 83Â
 3 9918 Dobranowski Alicia       CAN  56.02 Sen 84Â
 4 9903 Baarssen Judith          NED  56.98 Sen 78Â
Â
400 meter                 AC Heren Men B/AÂ
Reeks:1
 1 3024 Briers Kristof           VAC  48.83 Sen 86Â
 2 9615 Polman Johan             NED  49.12 Sen 86Â
 3 461 Pluym Bert               DAC  49.13 Jun 91Â
 4 2107 Van Alphen Hans          AT84 50.58 Sen 82Â
 5 1935 Marquenie Dimitry        OLSE 50.74 Sen 89Â
 9619 De Brouwer Job           NED  NG   Sen 00Â
Â
400 meter                 AC Heren Men B/AÂ
Reeks:2
 1 3089 Coley Pete*              ACHL 47.03 Sen 81Â
 2 9620 Rigau Miguel             GER  47.06 Sen 85Â
 3 9569 Keus Bob                 NED  48.17 Sen 75Â
 4 9535 Fiegen David             LUX  48.28 Sen 84Â
 5 9539 Garioch Ian              SCO  48.42 Sen 89Â
 6 9529 Delemarle Benoit         FRA  50.16 Sen 87Â
Â
800 meter                 AC Dames Women B/A
Reeks:1
 1 9954 Mac Lean Leanha          CAN  2'04.95 Sen 00Â
 2 9960 Merl Monika              GER  2'07.31 Sen 79Â
 3 9952 Kruiver Manon            NED  2'07.73 Sen 88Â
 4 9905 Beavogui Mawoin          GER  2'08.01 Sen 89Â
 5 9973 Rantzalff Holly          CAN  2'08.47 Sen 00Â
 6 9943 Janssen Saskia           GER  2'09.24 Sen 00Â
 7 9966 Nobili Martine           LUX  2'09.66 Sen 84Â
 8 659 De Bleecker Camilla      DEIN 2'09.93 Cad 94Â
 9 999 LAURENT Agnes            HF   2'11.58 Sen 88Â
 10 1382 Corstjens Erika          AVT  2'11.83 Sen 89Â
 11 9976 Reuland Nancy            LUX  2'20.11 Sen 89Â
 9969 Peters Celia             CAN  NA   Sen 00Â
 9996 Baudour Claire           FRA  NA   Sen 00Â
Â
800 meter                 AC Dames Women B/AÂ
Reeks:2
 1 9958 Martinez Brenda          USA  2'00.85 Sen 87Â
 2 9913 Dahl Heidi               USA  2'00.88 Sen 86Â
 3 9933 Hamblin Nikki            NZL  2'00.90 Sen 88Â
 4 9907 Burnett Marian           GUY  2'01.09 Sen 76Â
 5 9929 Golub Janina             GER  2'02.13 Sen 00Â
 6 9964 Muncan Marina            SER  2'02.86 Sen 82Â
 7 9930 Green Nikeya             USA  2'05.21 Sen 82Â
 8 1984 Debroux Charlotte        DCLA 2'05.93 Sen 83Â
 9 9946 Johnstone Rebecca        CAN  2'06.74 Sen 84Â
 9971 Pruvost Chloe            FRA  NA   Sen 89Â
Â
800 meter                 AC Heren Men B/AÂ
Reeks:1
 1 9618 Wieczorek Marc           USA  1'47.97 Sen 00Â
 2 9577 Kuchino Takeshi          JAP  1'48.33 Sen 86Â
 3 2471 Van Aelst Stefan         ACBR 1'48.80 Sen 88Â
 4 9645 Tsutsumi Taiki           JAP  1'48.97 Sen 84Â
 5 9611 Petrocci Matt            USA  1'49.06 Sen 84Â
 6 9576 Krumins Andrew           AUS  1'49.26 Sen 84Â
 7 9528 Del Monte Michael        CAN  1'49.28 Sen 86Â
 8 2840 Verschueren Peter        ACBR 1'49.79 Sen 83Â
 9 9522 De Haan Hugo             NED  1'50.52 Sen 84Â
 9565 Karonei David            KEN  NA  Sen 83Â
Â
800 meter                 AC Heren Men B/AÂ
Reeks:2
 9625 Sang Alex                KEN  NA   Sen 84Â
 1 9592 Moise Joseph             HAI  1'46.1 Sen 00Â
 2 9597 Mumba Prince             ZAM  1'46.3 Sen 84Â
 3 9640 Tetlo Emmen              USA  1'46.6 Sen 00Â
 4 9556 Jackson Ed               GBR  1'47.6 Sen 82Â
 5 3161 Matthys Thomas           VAC  1'47.9 Sen 85Â
 6 9549 Harris Geoff             CAN  1'47.9 Sen 87Â
 7 9521 Currie Adam              CAN  1'48.6 Sen 84Â
 8 1860 Rosseeuw Matthias        FLAC 1'48.8 Sen 85Â
 9 9536 Fisher Jeffrey           USA  1'50.4 Sen 82Â
Â
mijl                      AC Heren Men AÂ
Reeks:1
 1 9512 Brown Russell            USA  3'57.54 Sen 85Â
 2 9644 Torrence David           USA  3'57.76 Sen 85Â
 3 9642 Thompson Mark            USA  3'59.29 Sen 87Â
 4 9590 Mickowski John           USA  4'00.52 Sen 00Â
 5 9523 de Koning Johan          NED  4'01.09 Sen 74Â
 6 9511 Brosnan Sean             USA  4'02.31 Sen 00Â
 7 9631 Schmitz Tommy            USA  4'03.39 Sen 83Â
 8 9526 Dech Sam                 USA  4'12.87 Sen 00Â
 9561 Stephan Julien           FRA  NA  Sen 81Â
 9580 Le Coz Gael              FRA  NA   Sen 83Â
 9581 Leer Will                USA  NA   Sen 85Â
Â
200 meter                 AC Dames Women B/AÂ
Reeks:1Â Â Â Â Â Wind : -1.2
 1 9978 Schouten Paula           NED  25.32 Sen 86Â
 2 1547 Verboven An              RAM  25.46 Sen 86Â
 3 9962 Molenaar Laura           NED  26.03 Sen 86Â
 4 9911 Chateau Valerie          FRA  27.72 Sen 00Â
Â
200 meter                 AC Dames Women B/AÂ
Reeks:2Â Â Â Â Â Wind : -0.8
 1 9904 Bass Valma               USA  24.32 Sen 74Â
 2 1705 Bogemans Elke            ACW  24.42 Sen 77Â
 3 9921 Downie Stacie            GBR  24.53 Sen 00Â
 4 9982 Thierry Suzanne          NED  25.08 Sen 86Â
 5 9914 Dankwah Esther           NED  25.27 Sen 00Â
Â
200 meter                 AC Heren Men B/A
Reeks:1Â Â Â Â Â Wind : -0.9
 1 1575 DESTATTE Cedric          BAEX 22.87 Sen 84Â
 2 2947 De Cauwer Nikki          ACW  22.95 Sen 85Â
 3 9515 Charlemagne Chris        NED  23.15 Sen 00Â
 4 1561 Sortino Jeremi           ABES 24.14 Cad 94Â
Â
200 meter                 AC Heren Men B/AÂ
Reeks:2Â Â Â Â Â Wind : -0.4
 1 9531 Dykes Chris              USA  20.73 Sen 87Â
 2 9530 Dolphin James            NZL  21.25 Sen 83Â
 3 9647 Van der Kleij Ben        NED  22.14 Sen 00Â
 4 1452 FROIDMONT Arnaud         UAC  22.69 Sen 89Â
 5 2105 Hendrikx Joren           ACBR 22.78 Sen 83Â
Â
5000 meter                AC Heren Men AÂ
Reeks:1
 1 1147 TASAMA FAISA Dame*       RFCL 13'34.97 Sen 87Â
 2 9626 Sato Yuki                JAP  13'35.32 Sen 86Â
 3 9502 Bauhs Scotty             USA  13'35.39 Sen 86Â
 4 9567 Kennealy Mark            IRL  13'36.71 Sen 00Â
 5 9653 Vaugh Brent              USA  13'37.16 Sen 84Â
 6 9637 Slimani Kaddour          ITA  13'37.30 Sen 79Â
 7 9571 Kibet Moses              UGA  13'37.84 Sen 91Â
 8 9514 Butter Michel            NED  13'38.09 Sen 85Â
 9 9600 Nakao Yusei              JAP  13'38.93 Sen 84Â
 10 9542 Gillis Eric              CAN  13'40.21 Sen 80Â
 11 9612 Pierce Jon               USA  13'41.00 Sen 83Â
 12 9572 Kitamura Satoru          JAP  13'41.44 Sen 86Â
 13 9517 Christie Mark            IRL  13'42.28 Sen 85Â
 14 9555 Ishikawa Suehori         JAP  13'44.69 Sen 00Â
 15 9606 Okamoto Naomi            JAP  13'49.60 Sen 00Â
 16 9627 Sayenko Mike             USA  13'50.15 Sen 84Â
 17 9578 Lakhal Irba              FRA  14'09.31 Sen 75Â
 9532 El Asrir Abberahim       MAR  NA   Sen 00Â
 9525 DeBole Matt              USA  NA   Sen 84Â
 2489 Van Steen Maarten        DCLA NA   Sen 80Â
 9552 Hirt Hassan              FRA  NA   Sen 80Â
 9617 Quigley Sean             USA  NA   Sen 85Â
Â
1500 meter                AC Heren Men B/AÂ
Reeks:1
 1 9540 Gauson Darren            GBR  3'42.53 Sen 82Â
 2 9574 Konoval Tim              CAN  3'42.53 Sen 84Â
 3 9598 Murakami Yasunori        JAP  3'43.37 Sen 83Â
 4 9586 Martenson Geoff          CAN  3'44.27 Sen 00Â
 5 9663 Wiggers Tom              NED  3'44.30 Sen 87Â
 6 9550 Hay Alastair             GBR  3'44.71 Sen 85Â
 7 2044 Van Rooy Tom             ACHL 3'45.82 Sen 82Â
 8 9661 Warrenburg Ryan          USA  3'46.28 Sen 84Â
 9 9608 Olsen Richard            NZL  3'46.63 Sen 85Â
 10 9568 Kernbichler Felix        AUT  3'48.48 Sen 88Â
 11 9508 Boylan-Pett Liam         USA  3'48.79 Sen 85Â
 12 9652 Varga Karoly             HUN  3'49.83 Sen 80Â
 13 9639 Tamura Daisuke           JAP  3'51.02 Sen 82Â
 1877 Van Waeyenberge Mario    DUFF NA   Sen 85Â
 9516 Charlet Quentin          FRA  NA   Sen 87Â
 1095 VANDENABEELE Thibaut     CABW NA   Sen 88Â
Â
1500 meter                AC Heren Men B/AÂ
Reeks:2
 1 3025 Van Malderen Kristof     VAC  3'39.43 Sen 83Â
 2 9622 Salel Daniel             KEN  3'39.51 Sen 90Â
 3 9591 Milne Taylor             CAN  3'39.62 Sen 81Â
 4 9543 Gizachow Jozef           ISR  3'40.96 Sen 00Â
 5 9607 Okken Arnaud             NED  3'41.54 Sen 82Â
 6 1034 MARRION Geoffrey         CABW 3'41.78 Sen 78Â
 7 9505 Boorsma Kyle             CAN  3'41.90 Sen 88Â
 8 1887 Ruell Kim                DCLA 3'42.48 Sen 87Â
 9 9582 Lohse Christoph          GER  3'43.44 Sen 00Â
 10 9641 Thie James               GBR  3'44.38 Sen 78Â
 11 9520 Cornelius Ndiwa          KEN  3'45.00 Sen 00Â
 12 9559 Janssen Guus             NED  3'47.48 Sen 81Â
 13 9660 Wanatabe Kazuya          JAP  3'50.48 Sen 00Â
 1147 TASAMA FAISA Dame*       RFCL NA   Sen 87Â
 9504 Beugnet GrŽgory          FRA  NA   Sen 87Â
Â
1500 meter                AC Dames Women B/AÂ
Reeks:1
 1 9922 Falkmann Marieke         NED  4'27.08 Sen 87Â
 2 9906 Bultmann Birte           GER  4'31.63 Sen 74Â
 3 9988 Vermue Esther            NED  4'34.27 Sen 88Â
 4 9950 KrÅ¡ckert Christina       GER  4'34.96 Sen 00Â
 5 9939 Hofstede Helen           NED  4'35.49 Sen 80Â
 6 9959 Mellina Martine          LUX  4'37.84 Sen 90Â
 7 9963 Montgomery Erin          NZL  4'40.24 Sen 85Â
 8 861 MARECHAL Anne Sophie     HF   4'41.46 Sen 86Â
 9 1205 Lauryssen Griet          ARAC 4'46.44 Sen 86Â
 10 9928 Gobance Lucie            FRA  4'46.86 Sen 00Â
 11 1530 Van Royen Nathalie       VS   4'47.84 Sen 88Â
 12 2748 Lauwers Shana            ATAC 4'52.14 Sch 92Â
 13 2648 Van Der Elst Evelien     VS   4'53.20 Sch 93Â
 14 298 Eysackers Julie          OLSE 4'57.23 Jun 91Â
 15 458 Bruwier Elke             AVMO 5'01.27 Jun 91Â
 16 826 Van Brussel Fien         HAMM 5'05.56 Cad 94Â
 17 949 Van De Vel Sara          ABES 5'06.72 Cad 94Â
 18 1755 De Wyngaert Dorien       ROBA 5'11.69 Sen 85Â
 19 588 Van Dyck Gitte           ARAC 5'19.32 Cad 95Â
 20 977 Vanden Houwe Ellen       VS   5'32.61 Cad 94Â
Â
1500 meter                AC Dames Women B/AÂ
Reeks:2
 1 1683 Belete Almensch*         VAC  4'09.09 Sen 89Â
 2 1173 Maveau Barbara           FLAC 4'09.50 Sen 87Â
 3 9909 Centrowitz Lauren        USA  4'10.23 Sen 86Â
 4 1522 De Grande Lindsey        OEH  4'10.71 Sen 89Â
 5 9967 McNeice Kelly            IRL  4'11.03 Sen 78Â
 6 9917 Dicrescenzo Delilah      USA  4'12.78 Sen 83Â
 7 9926 Gallo Lindsay            USA  4'13.86 Sen 00Â
 8 9935 Harty Kerry              IRL  4'15.96 Sen 81Â
 9 9972 Pruvost Fanny            FRA  4'18.13 Sen 72Â
 10 9965 Murhpy Hazel             IRL  4'21.84 Sen 84Â
 11 9937 Hinter Ashley            CAN  4'21.97 Sen 84Â
 9940 Howard Julia             CAN  NA   Sen 83Â
 9912 Cilliers Juanee          RSA  NA   Sen 82Â
 9907 Burnett Marian           GUY  NA   Sen 76Â
Â
300 meter                 AC Dames Women B/AÂ
Reeks:1
 1 9989 Verstegen Sanne          NED  38.15 Sen 85Â
 2 1965 LESEULTRE Charlotte      CABW 41.24 Sch 93Â
 3 1137 Nurumbi Deborah          LAT  41.44 Cad 95Â
 4 9968 Paurisse Isabelle        FRA  41.87 Sen 00Â
 5 1147 Nagels Rani              ABES 44.84 Cad 95Â
 9915 De Loor Helen            NED  NA   Sen 00Â
Â
300 meter                 AC Dames Women B/AÂ
Reeks:2
 1 1526 Desondre Justine         ACME 38.63 Sen 88Â
 2 1211 Den Haeze Wendy          ACME 38.78 Sen 85Â
 3 1609 Aerts Sara               ACBR 39.42 Sen 84Â
 4 9921 Downie Stacie            GBR  39.50 Sen 00Â
Â
300 meter                 AC Heren Men B/AÂ
Reeks:1
 1 1975 Lichtert Stijn           OLSE 35.17 Sen 87Â
 2 1410 Luycx Bram               DCLA 35.84 Cad 94Â
 3 1328 Verbrugghe Lorijn        ACA  36.00 Cad 94Â
 4 2427 Stockmans Christian      ARAC 38.55 Sch 92Â
Â
300 meter                 AC Heren Men B/AÂ
Reeks:2
 1 1452 FROIDMONT Arnaud         UAC  34.86 Sen 89Â
 2 1575 DESTATTE Cedric          BAEX 34.96 Sen 84Â
 3 9659 Vos Igmar                NED  35.07 Sen 86Â
 4 2105 Hendrikx Joren           ACBR 35.42 Sen 83Â
 5 1518 TATON Hugues             CRAC 35.77 Sen 85Â
Â
300 meter                 AC Heren Men B/AÂ
Reeks:3
 1 2117 Vanryckeghem Vincent     LYRA 33.89 Sen 87Â
 2 9518 Cilliers Ockert          RSA  33.90 Sen 81Â
 3 9538 Garcia Nate              USA  34.84 Sen 82Â
 4 9587 Masson Cyril             FRA  35.01 Sen 87Â
 5 9657 Visser Duncan            NED  35.46 Sen 00Â
Â
3000 meter                AC Dames Women AÂ
Reeks:1
 1 9936 Hastings Amy             USA  9'11.10 Sen 84Â
 2 9901 Anteneh Emebet           ETH  9'12.11 Sen 92Â
 3 9995 Yalew Genet              ETH  9'12.11 Sen 92Â
 4 9920 Doetzel Danette          CAN  9'13.19 Sen 86Â
 5 9900 Anderson Kristin         USA  9'16.40 Sen 00Â
 6 9927 Garrahan Shauneen        USA  9'18.13 Sen 84Â
 7 1616 Schenkel Sandra          DCLA 9'22.46 Sen 86Â
 8 1385 Van Den Driessche Meliss. OEH  9'54.07 Sen 83Â
 9 1597 Kithusi Rosemary Mbenya  VAC  10'00.13 Sen 83Â
 10 3539 Van Hooydonck Els        ESAK 10'10.91 Mas 67Â
 11 1491 Jooris Inger             RCT  10'39.31 Sen 81Â
 1492 De Cupere Katleen        RCT  NA   Sen 80Â
Â
800 meter                 AC Dames Women D/CÂ
Reeks:1
 1 630 Miri Yasmina             MAC  2'21.74 Cad 94Â
 2 2686 Van Den Broeck Jolien    GRIM 2'24.61 Sch 93Â
 3 876 Cornelis Jolien          BEHO 2'25.19 Cad 95Â
 4 748 Moons Shauni             LAT  2'25.56 Cad 95Â
 5 2685 Van Den Broeck Jona      GRIM 2'26.47 Sch 92Â
 6 2002 Moens Katrien            VAC  2'28.23 Sen 82Â
Â
800 meter                 AC Dames Women D/C
Reeks:2
 1 9931 Grutters Ingrid          NED  2'11.67 Sen 74Â
 2 291 Schils Marlies           MAC  2'12.01 Jun 90Â
 3 9934 Haring Renata            NED  2'12.72 Sen 00Â
 4 9953 Landman Suzanna          NED  2'13.32 Sen 00Â
 5 9991 Vintges Karin            NED  2'14.93 Sen 00Â
 6 2498 De Boey Sara             LAT  2'16.79 Sch 93Â
 7 9975 Reichgeld Sanne          NED  2'24.92 Sen 00Â
 9980 Sticker Isabel           NED  NA  Sen 85Â
 1793 Hoppenbrouwers Maja      ACBR NA   Sen 89Â
Â
800 meter                 AC Heren Men F/E/D/CÂ
Reeks:1
 1 9533 Engels Jeroen            NED  1'57.28 Sen 00Â
 2 669 Simons Stef              AVT  1'58.32 Jun 91Â
 3 2534 Peleman Joris            VS   1'59.39 Sch 93Â
 4 207 LEPIED Gilles            UAC  1'59.55 Jun 90Â
 5 2520 Vriens Lukas             LOOI 2'00.06 Sen 89Â
 6 9563 Kalmes Vincent           LUX  2'01.20 Sen 00Â
 7 581 Van Goolen Bert          GRIM 2'01.81 Jun 90Â
 8 189 LIBER Geoffrey           CABW 2'02.13 Jun 90Â
 9 2540 Biebaut Kevin            VS   2'05.56 Sch 93Â
 10 121 BOUTAHER Elias           CABW 2'06.12 Jun 91Â
 11 9662 Wemmers Ashwin           NED  2'08.46 Sen 00Â
 12 2453 Mesens Ben               ACBR 2'08.74 Sch 93Â
Â
800 meter                 AC Heren Men F/E/D/CÂ
Reeks:2
 1 9616 Prajea Mihia             CAN  1'56.11 Sen 00Â
 2 2556 Verbiest Thomas          LOOI 1'56.69 Sen 88Â
 3 9613 Cohem Tom                ISR  1'56.93 Sen 00Â
 4 1924 De Beule Matthias        RCG  1'57.83 Sen 88Â
 5 3682 CHABABE Larbi            HERV 1'58.02 Mas 72Â
 6 2472 Maes Tom                 ACBR 1'58.20 Sen 87Â
 7 2407 Bouckaert Joren          ABES 1'58.50 Sch 93Â
 8 848 Cortvriendt Philip       AVT  1'59.78 Cad 94Â
 9 9527 Adan Erwin               NED  2'01.09 Sen 82Â
 10 1279 COLONVAL Nicolas         FLEU 2'05.07 Sen 86Â
Â
800 meter                 AC Heren Men F/E/D/CÂ
Reeks:3
 1 2555 Verbiest Maarten         LOOI 1'53.36 Sen 82Â
 2 2483 Gordts Joren             DCLA 1'54.06 Sen 86Â
 3 9664 Wolff Dennis             USA  1'54.29 Sen 00Â
 4 9551 Hennekam Quinten         NED  1'54.39 Sen 90Â
 5 9658 Visser Wout              NED  1'54.70 Sen 83Â
 6 5 COPPENS Cedric           CABW 1'54.96 Jun 91Â
 7 9579 Larasen Andrew-Harris    NED  1'55.25 Sen 00Â
 8 2143 Barbe Kim                EA   1'56.18 Sen 81Â
 9 3296 Hsaine Jawad*            SPVI 1'58.71 Sen 75Â
 10 9619 De Brouwer Job           NED  2'09.69 Sen 00Â
 2549 Martin Herrera Adrian*   SPVI NA   Sen 87Â
 9529 Delemarle Benoit         FRA  NA   Sen 87Â
Â
800 meter                 AC Heren Men F/E/D/CÂ
Reeks:4
 1 9632 Schumacher Mike          LUX  1'49.74 Sen 86Â
 2 9621 Saizew Mike              CAN  1'50.65 Sen 00Â
 3 9519 Coe Michael              USA  1'50.90 Sen 87Â
 4 9588 Mazzei Darren            CAN  1'51.18 Sen 88Â
 5 9507 Bouwman Victor           NED  1'51.33 Sen 86Â
 6 646 Teugels Dimitri          ACBR 1'51.94 Jun 91Â
 7 9648 van der Putten Marijn    NED  1'52.90 Sen 75Â
 8 9595 Mulder Sybren            NED  1'52.92 Sen 00Â
 9 2701 Van Den Bossche Brian    ACHL 1'55.58 Sen 89Â
 10 1841 Van Der Hoeven Bert      VS   1'56.66 Sen 89Â
 9518 Cilliers Ockert          RSA  NA   Sen 81Â
Â
1500 meter                AC Heren Men E/D/CÂ
Reeks:1
 1 615 Bierinckx Vincent        ACHL 4'00.73 Jun 90Â
 2 2000 De Lepeleire Bert        DEIN 4'01.04 Sen 82Â
 3 1672 DUPONT Francois          ACCO 4'01.72 Sen 85Â
 4 2446 Jongenelen Koen          VOLH 4'02.17 Sen 89Â
 5 2045 Van Dyck Pieter          ACHL 4'02.50 Sen 86Â
 6 380 Joly Jente               DUFF 4'02.72 Jun 91Â
 7 2437 Verhelst Maarten         AZW  4'02.85 Sen 85Â
 8 9513 Buiks Mark               NED  4'03.35 Sen 00Â
 9 2734 Casteels Tim             ROBA 4'03.80 Sen 84Â
 10 2543 De Wulf Pieter           RIEM 4'04.49 Sen 88Â
 11 671 Van De Putte Thomas      AVLO 4'04.73 Jun 91Â
 12 986 Van Der Kelen Ward       DAC  4'12.62 Cad 94Â
 13 2537 Lievens Pieter           VS   4'13.47 Sch 93Â
 14 651 Bertels Brecht           ABES 4'13.81 Cad 94Â
 15 2952 Van Schoubroeck Jonas    ARAC 4'18.57 Sch 92Â
 16 584 Van Der Steen Mitchel    LYRA 4'23.62 Jun 91Â
 17 652 Maselis Jonas            ABES 4'32.79 Cad 95Â
 835 Biebaut Jelle            VS   NA   Cad 95Â
Â
1500 meter                AC Heren Men E/D/CÂ
Reeks:2
 1 9656 Verwer Niels             NED  3'53.91 Sen 89Â
 2 9589 Mellina Pol              LUX  3'55.26 Sen 88Â
 3 1388 CARDILLO Joachim         RFCL 3'55.92 Sen 88Â
 4 643 Coosemans Peter          ROBA 3'56.19 Jun 90Â
 5 3140 Boon Stijn               OEH  3'56.97 Sen 85Â
 6 698 Mercier Ward             HCO  3'57.69 Jun 91Â
 7 561 De Bock Thomas           VS   3'57.91 Jun 91Â
 8 1983 De Beule Jurgen          OLSE 3'58.38 Sen 86Â
