Results
Invited groups |
2016California CIF NCS Bay Shore Area Championships - North Coast Section 2016 Results - California CIF NCS Bayshore Area Championships - North Coast Section
Published by
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Meters Varsity - Finals |
|||||
| 1. | 11 | Kaylah Robinson | 12.28a | El Cerrito | |
| 2. | 11 | Jaden Nixon | 12.49a | San Leandro | |
| 3. | 12 | Kenady Jackson | 12.65a | St Mary's College | |
| 4. | 11 | Asiah Dailey | 12.66a | John F. Kennedy (r) | |
| 5. | 12 | Tenia Landrum | 12.72a | Castro Valley | |
| 6. | 12 | Lamonna Drinkard | 12.80a | James Logan | |
| 7. | 11 | Naomi Smith | 12.82a | Newark Memorial | |
| 8. | 11 | Precious Haynes | 12.82a | John F. Kennedy (r) | |
| 9. | 10 | Daja Johnson | 12.83a | De Anza | |
| 10. | 9 | Jordan Jones | 12.93a | Bishop O'Dowd | |
| 11. | 9 | Ashani Thomas | 12.96a | De Anza | |
| 12. | 12 | Camille Jones | 13.04a | San Leandro | |
| 12. | 11 | Ky'erra Sylva | 13.04a | American | |
| 14. | 11 | Naimah Hameed | 13.05a | James Logan | |
| 15. | 10 | Xandra Kirkman | 13.06a | St Mary's College | |
| 16. | 10 | Maya Brooks | 13.25a | Berkeley | |
| 17. | 9 | Vajah Dowell | 13.31a | John F. Kennedy (r) | |
| 18. | 11 | Brittany Bracy | 13.32a | Castro Valley | |
| 19. | 11 | Lorraine Williams | 13.47a | John F. Kennedy (r) | |
| 20. | 10 | Christine Clark- Landry | 13.56a | Bishop O'Dowd | |
| 21. | 9 | Islaam Rashada | 13.59a | Berkeley | |
| 22. | 9 | Rissa Chandy | 13.88a | Irvington | |
| 23. | 10 | Tara Lao | 13.89a | Irvington | |
200 Meters Varsity - Finals |
|||||
| 1. | 10 | Tierra Robinson-Jones | 24.74a | Bishop O'Dowd | |
| 2. | 11 | Kaylah Robinson | 24.75a | El Cerrito | |
| 3. | 12 | Destiny Mitchell | 24.98a | Newark Memorial | |
| 4. | 12 | Kenady Jackson | 25.16a | St Mary's College | |
| 5. | 12 | Kara Awakoaiye | 25.18a | Bishop O'Dowd | |
| 6. | 10 | Alexis Surrell | 25.79a | Newark Memorial | |
| 7. | 11 | Jaden Nixon | 26.11a | San Leandro | |
| 8. | 10 | Daja Johnson | 26.37a | De Anza | |
| 9. | 10 | Xandra Kirkman | 26.38a | St Mary's College | |
| 10. | 11 | Precious Haynes | 26.54a | John F. Kennedy (r) | |
| 11. | 9 | Ashani Thomas | 26.67a | De Anza | |
| 12. | 12 | Giauna Nu'man | 26.76a | St Mary's College | |
| 13. | 11 | Taylor Bazile | 26.80a | San Leandro | |
| 14. | 11 | Sophia Johnson | 27.06a | Albany | |
| 15. | 11 | Galen Batzdorf | 27.43a | St Mary's College | |
| 16. | 12 | Aliyah Walker | 27.66a | Bishop O'Dowd | |
| 17. | 12 | Haley Yuen | 27.70a | Irvington | |
| 18. | 12 | Lexi Loman | 28.04a | Bishop O'Dowd | |
| 19. | 10 | Tara Lao | 28.33a | Irvington | |
| 20. | 10 | Maya Brooks | 28.53a | Berkeley | |
400 Meters Varsity - Finals |
|||||
| 1. | 10 | Tierra Robinson-Jones | 54.74a | Bishop O'Dowd | |
| 2. | 12 | Destiny Mitchell | 57.15a | Newark Memorial | |
| 3. | 10 | Kali Hatcher | 57.28a | St Mary's College | |
| 4. | 10 | Alexis Surrell | 57.94a | Newark Memorial | |
| 5. | 11 | Noelle Shaw | 59.94a | St Mary's College | |
| 6. | 12 | Brianna Bryant | 1:00.15a | James Logan | |
| 7. | 12 | Aliyah Walker | 1:00.70a | Bishop O'Dowd | |
| 8. | 11 | Taylor Bazile | 1:00.72a | San Leandro | |
| 9. | 11 | Lin Zhu | 1:01.00a | Albany | |
| 10. | 10 | Aneet Dhillon | 1:01.04a | Washington | |
| 11. | 12 | Haley Yuen | 1:01.46a | Irvington | |
| 12. | 10 | Bianca Greer | 1:01.47a | Castro Valley | |
| 13. | 10 | Elsa Winslow | 1:01.57a | Albany | |
| 14. | 12 | Lexi Loman | 1:02.51a | Bishop O'Dowd | |
| 15. | 9 | Sophia Alexander | 1:03.05a | St Mary's College | |
| 16. | 11 | Lezel Legados | 1:03.26a | Hayward | |
| 17. | 10 | Judy Song | 1:04.50a | Albany | |
| 18. | 9 | Ella Hoepker | 1:04.89a | Encinal | |
| 19. | 12 | Isabella Johnson | 1:05.11a | San Leandro | |
| 20. | 10 | Brittany Juhala | 1:05.50a | Encinal | |
| 21. | 9 | Antonia Ebert | 1:06.49a | Albany | |
| 22. | 10 | Aliyah Sturdlefield | 1:07.10a | John F. Kennedy (r) | |
800 Meters Varsity - Finals |
|||||
| 1. | 11 | Avi Wilson-Perteete | 2:17.49a | St Mary's College | |
| 2. | 12 | Alexandra Newsom | 2:21.01a | James Logan | |
| 3. | 12 | Elizabeth Rickey | 2:22.27a | Irvington | |
| 4. | 11 | Jourdan Amen | 2:24.81a | Bishop O'Dowd | |
| 5. | 10 | Nia Isom | 2:25.31a | Moreau Catholic | |
| 6. | 11 | Maiya Hutchinson | 2:25.47a | Castro Valley | |
| 7. | 10 | Avery Smith | 2:26.89a | Mission San Jose | |
| 8. | 11 | Nya Sandeford | 2:27.19a | Berkeley | |
| 9. | 11 | Alexis Ballman | 2:27.80a | Albany | |
| 10. | 12 | Annabel Driussi | 2:28.79a | Albany | |
| 11. | 11 | Kayla Lim | 2:28.94a | Piedmont | |
| 12. | 11 | Chloe De Verrier | 2:29.63a | Alameda | |
| 13. | 9 | Katie Gee | 2:29.73a | Alameda | |
| 14. | 9 | Sarah Le | 2:30.47a | Washington | |
| 15. | 11 | Preetha Vellayapan | 2:31.01a | Washington | |
| 16. | 12 | Odiri Ntekume | 2:33.39a | Berkeley | |
| 17. | 11 | Kaelyn Shirley | 2:33.51a | Bishop O'Dowd | |
| 18. | 10 | Maeve Kelly | 2:34.06a | Bishop O'Dowd | |
| 19. | 9 | Zhane Duckett | 2:35.08a | St Joseph Notre Dame | |
| 20. | 10 | Lupe Saldana | 2:36.04a | St Mary's College | |
| 21. | 9 | Madison Hensley | 2:37.37a | De Anza | |
| 22. | 12 | Jacey De La Torre | 2:39.61a | Albany | |
| 23. | 10 | Katie Woelffer | 2:40.99a | St Mary's College | |
1600 Meters Varsity - Finals |
|||||
| 1. | 12 | Alexandra Newsom | 5:10.33a | James Logan | |
| 2. | 9 | Lauren Lum | 5:12.86a | Alameda | |
| 3. | 11 | Lara Vetter | 5:13.86a | Alameda | |
| 4. | 11 | Jourdan Amen | 5:16.89a | Bishop O'Dowd | |
| 5. | 10 | Nia Isom | 5:18.37a | Moreau Catholic | |
| 6. | 11 | Kayla Lim | 5:19.37a | Piedmont | |
| 7. | 11 | Emma Wawrzynek | 5:20.31a | Bishop O'Dowd | |
| 8. | 9 | Shelby Nelson | 5:25.54a | Encinal | |
| 9. | 11 | Leslie Ramirez | 5:26.69a | James Logan | |
| 10. | 9 | Myrthe Bellers | 5:28.82a | Irvington | |
| 11. | 10 | Riley Harmon | 5:30.89a | Albany | |
| 12. | 12 | Emma Seevak | 5:31.36a | Piedmont | |
| 13. | 12 | Jacey De La Torre | 5:32.56a | Albany | |
| 14. | 11 | Alexis Ballman | 5:34.77a | Albany | |
| 15. | 11 | Molly Lanigan | 5:37.53a | Washington | |
| 16. | 11 | Danika Newlin | 5:38.72a | Castro Valley | |
| 17. | 9 | Erin Hong | 5:44.10a | Piedmont | |
| 18. | 9 | Zhane Duckett | 5:46.38a | St Joseph Notre Dame | |
| 19. | - | Araceli Zavala | 5:46.39a | St Joseph Notre Dame | |
| 20. | 12 | Mallory Charron | 5:56.54a | Newark Memorial | |
3200 Meters Varsity - Finals |
|||||
| 1. | 9 | Emily Perez | 11:16.79a | St Joseph Notre Dame | |
| 2. | 11 | Kiera Marshall | 11:17.21a | St Joseph Notre Dame | |
| 3. | 9 | Myrthe Bellers | 11:26.39a | Irvington | |
| 4. | 9 | Lauren Lum | 11:29.41a | Alameda | |
| 5. | 11 | Emma Wawrzynek | 11:53.19a | Bishop O'Dowd | |
| 6. | 9 | Shelby Nelson | 11:54.87a | Encinal | |
| 7. | 9 | Erin Hong | 11:57.36a | Piedmont | |
| 8. | 10 | Riley Harmon | 12:12.35a | Albany | |
| 9. | 11 | Molly Lanigan | 12:25.36a | Washington | |
| 10. | 9 | Maya Carpenter | 12:32.34a | Alameda | |
| 11. | 12 | Karin Uzawa | 12:37.80a | Berkeley | |
| 12. | 10 | Hannah Meskienyar | 12:40.80a | Castro Valley | |
| 12. | 9 | Rhea Guliani | 12:40.80a | Mission San Jose | |
| 14. | 12 | Sarah Fung | 12:48.08a | Castro Valley | |
| 15. | 11 | Aubrey Scheibel | 12:59.10a | Irvington | |
| 16. | 12 | Mallory Charron | 13:06.83a | Newark Memorial | |
100m Hurdles - 33" Varsity - Finals |
|||||
| 1. | 11 | Kaylah Robinson | 14.08a | El Cerrito | |
| 2. | 12 | Kara Awakoaiye | 14.39a | Bishop O'Dowd | |
| 3. | 10 | Allanah Lee | 14.88a | Castro Valley | |
| 4. | 12 | Ari Milton | 15.16a | Washington | |
| 5. | 11 | Asiah Dailey | 15.20a | John F. Kennedy (r) | |
| 6. | 11 | Naimah Hameed | 15.21a | James Logan | |
| 7. | 11 | Endya Patteway | 15.81a | James Logan | |
| 8. | 10 | Karayah Gibbs | 16.10a | Bishop O'Dowd | |
| 9. | 11 | Lauryn Moore | 16.34a | Bishop O'Dowd | |
| 10. | 10 | Janelle Ingram | 16.68a | St Mary's College | |
| 11. | 10 | Zahra Norris | 16.87a | Bishop O'Dowd | |
| 12. | 11 | Jamie Guzman | 17.04a | Newark Memorial | |
| 13. | 12 | Octavia Conley | 17.40a | Berkeley | |
| 14. | 10 | Olivia Johnson | 17.67a | San Leandro | |
| 15. | 11 | Melanie Wong | 17.84a | Irvington | |
| 16. | 10 | Tatiana Lui | 17.90a | Arroyo (NC) | |
| 17. | 12 | Jessica Tan | 18.03a | Washington | |
| 18. | 11 | Michelle Gore | 18.06a | Mission San Jose | |
| 19. | 10 | Isabella Bzowski | 18.13a | Castro Valley | |
| 20. | 10 | Harpreet Kaur | 18.14a | Albany | |
| 21. | 9 | Keilani Adachi | 19.19a | Alameda | |
| 22. | 9 | Ivy Vu | 19.71a | Alameda | |
| 23. | 10 | Ashley Michalowski | 19.73a | Castro Valley | |
| 24. | 10 | Carolyn Lee | 20.19a | Albany | |
300m Hurdles - 30" Varsity - Finals |
|||||
| 1. | 12 | Ari Milton | 44.98a | Washington | |
| 2. | 10 | Kali Hatcher | 45.00a | St Mary's College | |
| 3. | 10 | Allanah Lee | 45.77a | Castro Valley | |
| 4. | 11 | Savannah Simpson | 46.62a | James Logan | |
| 5. | 11 | De'Jah Robinson | 47.05a | St Mary's College | |
| 6. | 11 | Sarah Tam | 48.47a | Mission San Jose | |
| 7. | 10 | Isabella Bzowski | 48.53a | Castro Valley | |
| 8. | 11 | Melanie Wong | 48.65a | Irvington | |
| 9. | 10 | Olivia Johnson | 50.17a | San Leandro | |
| 10. | 11 | Lauryn Moore | 50.30a | Bishop O'Dowd | |
| 11. | 11 | Jamie Guzman | 50.37a | Newark Memorial | |
| 12. | 11 | An Vo | 50.44a | James Logan | |
| 13. | 12 | Jessica Tan | 50.56a | Washington | |
| 14. | 10 | Karayah Gibbs | 51.90a | Bishop O'Dowd | |
| 15. | 10 | Elena Garcia | 52.73a | Castro Valley | |
| 16. | 10 | Harpreet Kaur | 53.23a | Albany | |
| 17. | 10 | Isabella Oglesby | 53.46a | Piedmont | |
| 18. | 10 | Rachel Wellman | 53.51a | Alameda | |
| 19. | 9 | Keilani Adachi | 53.69a | Alameda | |
| 20. | 9 | Wendy Liu | 56.13a | Albany | |
| 21. | 10 | Carolyn Lee | 57.03a | Albany | |
4x100 Relay Varsity - Finals |
|||||
| 1. | Kara Awakoaiye Tierra Robinson-Jones Lauryn Moore Marnae Glover |
47.67a | Bishop O'Dowd | ||
| 2. | Naomi Smith Destiny Mitchell Darani Jayawardana Alexis Surrell |
48.20a | Newark Memorial | ||
| 3. | Xandra Kirkman Janelle Ingram Giauna Nu'man De'Jah Robinson |
48.74a | St Mary's College | ||
| 4. | Allanah Lee Tenia Landrum Brittany Bracy Ariel Wilbekin |
49.04a | Castro Valley | ||
| 5. | Vajah Dowell Asiah Dailey Lorraine Williams Precious Haynes |
49.20a | John F. Kennedy (r) | ||
| 6. | Camille Jones Taylor Bazile Jaden Nixon Jasmine McNary |
49.75a | San Leandro | ||
| 7. | Fiona Suba Alyssa Ysabela Flores Netra Ravishankar Ky'erra Sylva |
50.23a | American | ||
| 8. | Octavia Conley Odiri Ntekume Islaam Rashada Maya Brooks |
50.80a | Berkeley | ||
| 9. | Sophia Johnson Arayah Fleming Lin Zhu Elsa Winslow |
51.44a | Albany | ||
| 10. | Rissa Chandy Tara Lao Melanie Wong Haley Yuen |
51.48a | Irvington | ||
| 11. | Mae Ann Pondon Jaylah Davis Aneet Dhillon Nicole Fonacier |
52.83a | Washington | ||
| 12. | Miyana Tate Kealani Tano Garvey Buchongo Jeneva Vance |
52.91a | Hercules | ||
| 13. | Annalise Sawit Brianna Herrera Jemima Ohwobete Selena Herrera |
53.16a | Moreau Catholic | ||
| 14. | Toni Ali-Daggao Isa Harrison Ryan Howzell Emma Nash |
53.47a | Piedmont | ||
| 15. | Soriah Boardman Kendall O'Farrell Juliana Oliveria Rashanna Turner |
53.93a | Encinal | ||
| 16. | Princess Robinson Angela Weber Megan Council Aysha Hayes |
54.00a | St Joseph Notre Dame | ||
| 17. | Kennedy Petty Kyara Banks Lezel Legados Alexis Bowman |
54.25a | Hayward | ||
| 18. | Zarrie Allen Italy Godfrey Sanaap James Jenna Nubla |
54.34a | Salesian | ||
| 19. | Ziereshawn Mell Daja Johnson Serena Bradford Madison Hensley |
56.27a | De Anza | ||
| 20. | Lenora Yee Danielle Yee Julianne Lea Lauren Fong |
57.11a | Alameda | ||
| 21. | Taumafa Tuinauvai Lamonna Drinkard Brianna Bryant Naimah Hameed |
58.36a | James Logan | ||
| 22. | Tatiana Lui Nikki Benitez Gerlene Garcia Silver Chen |
59.07a | Arroyo (NC) | ||
4x400 Relay Varsity - Finals |
|||||
| 1. | Tierra Robinson-Jones Lauryn Moore Marnae Glover Aliyah Walker |
4:02.15a | Bishop O'Dowd | ||
| 2. | Bianca Greer Isabella Bzowski Allanah Lee Tenia Landrum |
4:06.29a | Castro Valley | ||
| 3. | Xandra Kirkman Avi Wilson-Perteete De'Jah Robinson Sophia Alexander |
4:08.80a | St Mary's College | ||
| 4. | Jessica Tan Ari Milton Aneet Dhillon Preetha Vellayapan |
4:10.36a | Washington | ||
| 5. | Sophia Johnson Judy Song Lin Zhu Elsa Winslow |
4:11.80a | Albany | ||
| 6. | Netra Ravishankar Rianna Rentar Amelia DiPaola Ky'erra Sylva |
4:12.25a | American | ||
| 7. | Nya Sandeford Odiri Ntekume Maya Brooks Patience Sykes |
4:12.42a | Berkeley | ||
| 8. | Camille Jones Taylor Bazile Jaden Nixon Jasmine McNary |
4:13.59a | San Leandro | ||
| 9. | Alexandra Newsom Naimah Hameed Lamonna Drinkard Brianna Bryant |
4:14.80a | James Logan | ||
| 10. | Ziereshawn Mell Daja Johnson Serena Bradford Madison Hensley |
4:15.49a | De Anza | ||
| 11. | Tara Lao Rissa Chandy Haley Yuen Elizabeth Rickey |
4:20.01a | Irvington | ||
| 12. | Relay Team | 4:21.76a | Alameda | ||
| 13. | Anneli Arneson Ella Hoepker Brittany Juhala Catie Norboe |
4:26.04a | Encinal | ||
| 14. | Adviti Atluri Vanessa Morales Avery Smith Sarah Tam |
4:28.26a | Mission San Jose | ||
| 15. | Margo Donahue Clarissa Lam Kayla Lim Isabella Oglesby |
4:31.35a | Piedmont | ||
| 16. | Julie Fung Pearl Lam Silver Chen Gerlene Garcia |
4:38.56a | Arroyo (NC) | ||
| 17. | Whitney Gibson Kealani Tano Mia Balabanis Garvey Buchongo |
4:42.73a | Hercules | ||
| 18. | Megan Rabatan Mia Rodriguez Samantha Van De Graaf Chloe Lujan |
4:45.88a | John F. Kennedy (f) | ||
| 19. | Araceli Zavala Zhane Duckett Ayesa Kearns Aysha Hayes |
5:17.12a | St Joseph Notre Dame | ||
Shot Put - 4kg Varsity - Finals |
|||||
| 1. | 10 | Hannah-Sophia Hall | 42-06.00 | James Logan | |
| 2. | 12 | Natalie Mitchell | 37-02.00 | Bishop O'Dowd | |
| 3. | 11 | Alannah Williams | 35-10.00 | James Logan | |
| 4. | 10 | Demisha Simmons-Price | 35-01.00 | James Logan | |
| 4. | 12 | Heather Robertson | 35-01.00 | Castro Valley | |
| 6. | 10 | Amelia DiPaola | 34-08.00 | American | |
| 7. | 10 | Kameela Hall | 33-02.00 | Bishop O'Dowd | |
| 8. | 11 | Kirsten Kerchner | 32-09.00 | Irvington | |
| 9. | 12 | Raven Johnson | 30-10.00 | Hayward | |
| 10. | 12 | Yasmine Ragan | 30-02.00 | Encinal | |
| 11. | 10 | Karayah Gibbs | 29-11.00 | Bishop O'Dowd | |
| 12. | 12 | A'Niyha Gaines | 29-04.00 | San Leandro | |
| 13. | 10 | Gracie Arevalo | 28-10.00 | St Mary's College | |
| 14. | 9 | Shavase Shine | 28-03.00 | Albany | |
| 15. | 11 | Kailena Sandoval | 28-01.00 | American | |
| 16. | 10 | Michaela Soriano | 27-09.00 | Encinal | |
| 17. | 10 | Leilah Clark | 27-04.00 | St Joseph Notre Dame | |
| 18. | 9 | Zaire Brown | 27-03.00 | De Anza | |
| 19. | 12 | Monique White | 26-10.00 | Pinole Valley | |
| 20. | 10 | Maya Jenkins | 25-11.00 | Bishop O'Dowd | |
| 21. | 9 | Nyasia Kleckley | 24-10.00 | De Anza | |
| 22. | 11 | Tylisha Scoggins | 22-11.00 | De Anza | |
| 23. | 11 | Maria Cortes | 22-09.00 | Albany | |
Discus - 1kg Varsity - Finals |
|||||
| 1. | 10 | Hannah-Sophia Hall | 140-10.50 | James Logan | |
| 2. | 10 | Amelia DiPaola | 135-11.50 | American | |
| 3. | 12 | Vai Lousi | 135-02 | Washington | |
| 4. | 12 | Natalie Mitchell | 114-10 | Bishop O'Dowd | |
| 5. | 11 | Kirsten Kerchner | 113-11 | Irvington | |
| 6. | 10 | Demisha Simmons-Price | 105-04 | James Logan | |
| 7. | 10 | Maya Jenkins | 101-09 | Bishop O'Dowd | |
| 8. | 11 | Estelle Rios | 92-10 | James Logan | |
| 9. | 12 | Monique White | 89-09.50 | Pinole Valley | |
| 10. | 11 | Julia Pew | 89-06.50 | Berkeley | |
| 11. | 11 | Maria Cortes | 87-08.50 | Albany | |
| 12. | 12 | Yasmine Ragan | 87-06 | Encinal | |
| 13. | 10 | Leilah Clark | 84-11.50 | St Joseph Notre Dame | |
| 14. | 10 | Michaela Soriano | 83-01.50 | Encinal | |
| 15. | 10 | Karayah Gibbs | 82-02.50 | Bishop O'Dowd | |
| 16. | 10 | Nikki Benitez | 79-03.50 | Arroyo (NC) | |
| 17. | 12 | Raven Johnson | 75-00.50 | Hayward | |
| 18. | 10 | Gracie Arevalo | 70-11 | St Mary's College | |
| 19. | 11 | Lindsay Hemp | 68-03 | St Mary's College | |
| 20. | 10 | Stephanie Herrera | 62-02 | Pinole Valley | |
| 21. | 10 | Sarah Bowen | 54-02.50 | St Patrick/St Vincent | |
| 22. | 9 | Karina Lien | 49-05 | St Joseph Notre Dame | |
High Jump Varsity - Finals |
|||||
| 1. | 12 | Erikka Linn | 5-02.00 | Mission San Jose | |
| 2. | 12 | Mia Rodriguez | 5-00.00 | John F. Kennedy (f) | |
| 2. | 9 | Taumafa Tuinauvai | 5-00.00 | James Logan | |
| 4. | 10 | Kathryn Thomason | 5-00.00 | Berkeley | |
| 5. | 11 | Endya Patteway | 4-10.00 | James Logan | |
| 6. | 11 | Stella Bradley | 4-10.00 | Mission San Jose | |
| 7. | 10 | Kendall O'Farrell | 4-10.00 | Encinal | |
| 8. | 12 | Sophia Villarreal | 4-08.00 | Irvington | |
| 8. | 10 | Kobi Thompson | 4-08.00 | St Mary's College | |
| 10. | 9 | Raegan Bennitt | 4-06.00 | Castro Valley | |
| 11. | 12 | Ayesa Kearns | 4-06.00 | St Joseph Notre Dame | |
| 12. | 9 | Isabella Ulch | 4-06.00 | St Mary's College | |
| 12. | 9 | Sofia Nnebe | 4-06.00 | St Mary's College | |
| 14. | 10 | Harpreet Kaur | 4-06.00 | Albany | |
| 15. | 11 | Emilie Schwarz | 4-04.00 | Berkeley | |
| 15. | 10 | Christine Clark- Landry | 4-04.00 | Bishop O'Dowd | |
| 17. | 11 | Maya Moore | 4-04.00 | Castro Valley | |
| 18. | 11 | Emily Davidson | 4-04.00 | Castro Valley | |
| 19. | 12 | Julie Fung | 4-02.00 | Arroyo (NC) | |
| 19. | 12 | Kimi Hoh | 4-02.00 | Salesian | |
| 21. | 11 | Vanessa Vonnegut | 4-02.00 | St Joseph Notre Dame | |
| 22. | 9 | Porsche Noble | 4-00.00 | Albany | |
| 22. | 11 | Claire Luce | 4-00.00 | Castro Valley | |
| 24. | 10 | Kendal Reed | 3-10.00 | Salesian | |
Pole Vault Varsity - Finals |
|||||
| 1. | 11 | Mariah Lark | 11-00.00 | Moreau Catholic | |
| 2. | 10 | Alexis Aquilizan | 10-06.00 | Moreau Catholic | |
| 3. | 12 | Montserrat Rael | 10-00.00 | Irvington | |
| 4. | 11 | Jessica Santos | 10-00.00 | James Logan | |
| 5. | 12 | Vivian Chang | 10-00.00 | Mission San Jose | |
| 6. | 10 | Kayla Saad | 9-06.00 | Moreau Catholic | |
| 8. | 11 | Carissa Nunotani | 9-06.00 | Irvington | |
| 9. | 10 | Sydney Task | 9-06.00 | Moreau Catholic | |
| 9. | 11 | Julienne Eubank | 9-06.00 | James Logan | |
| 9. | 10 | Jenna Schreiber | 9-06.00 | Washington | |
| 12. | 9 | Winnie Xu | 9-06.00 | Mission San Jose | |
| 13. | 9 | Caroline Au | 9-00.00 | Moreau Catholic | |
| 14. | 12 | Lauren Harter | 9-00.00 | Washington | |
| 16. | 11 | Kayley Ho | 9-00.00 | American | |
| 6. | 10 | Annie Tsang | 8-06.00 | Irvington | |
| 15. | 10 | Grace Charron | 8-06.00 | Piedmont | |
| 17. | 11 | Emilie Schwarz | 8-00.00 | Berkeley | |
| 18. | 10 | Isa Harrison | 8-00.00 | Piedmont | |
| 19. | 11 | Lauren Baldock-Wood | 7-06.00 | Berkeley | |
| 20. | 9 | Vanessa LeBlanc | 7-00.00 | Castro Valley | |
| 20. | 9 | Anna Denza | 7-00.00 | Castro Valley | |
| 22. | 12 | Rachel Barcklay | 7-00.00 | Berkeley | |
Long Jump Varsity - Finals |
|||||
| 1. | 12 | Tenia Landrum | 17-11.00 | Castro Valley | |
| 2. | 12 | Erikka Linn | 17-07.00 | Mission San Jose | |
| 3. | 10 | Kali Hatcher | 17-03.00 | St Mary's College | |
| 4. | 12 | Ariel Wilbekin | 17-02.50 | Castro Valley | |
| 5. | 11 | Alyssa Flores | 16-11.50 | American | |
| 6. | 11 | Endya Patteway | 16-10.00 | James Logan | |
| 7. | 12 | Mia Rodriguez | 16-07.25 | John F. Kennedy (f) | |
| 8. | 11 | Hana Johnson | 16-07.00 | Bishop O'Dowd | |
| 9. | 9 | Ada Wong | 16-05.50 | Castro Valley | |
| 10. | 10 | Kobi Thompson | 16-05.25 | St Mary's College | |
| 10. | 11 | Miyana Tate | 16-05.25 | Hercules | |
| 12. | 10 | Janelle Ingram | 16-03.75 | St Mary's College | |
| 13. | 10 | Kyllie Glock | 16-03.00 | Washington | |
| 14. | 9 | Samantha Van De Graaf | 16-02.00 | John F. Kennedy (f) | |
| 15. | 12 | Ryan Howzell | 16-01.25 | Piedmont | |
| 16. | 9 | Zarrie Allen | 15-04.25 | Salesian | |
| 17. | 9 | Olivia Gilman Chun | 15-04.00 | Castro Valley | |
| 18. | 10 | Bailey Jones | 15-02.50 | Castro Valley | |
| 19. | 12 | Garvey Buchongo | 15-00.25 | Hercules | |
| 20. | 10 | Cymone Rice | 14-08.50 | St Mary's College | |
| 21. | 12 | Jerelleen Thomas | 14-03.00 | Hayward | |
| 22. | 10 | Whitney Gibson | 14-01.50 | Hercules | |
| -- | 11 | Princess Robinson | ND | St Joseph Notre Dame | |
| -- | 9 | Jordan Jones | ND | Bishop O'Dowd | |
| -- | 11 | Brittany Bracy | ND | Castro Valley | |
Triple Jump Varsity - Finals |
|||||
| 1. | 10 | Allanah Lee | 39-06.00 | Castro Valley | |
| 2. | 10 | Kali Hatcher | 39-04.25 | St Mary's College | |
| 3. | 11 | Hana Johnson | 37-07.25 | Bishop O'Dowd | |
| 4. | 12 | Ariel Wilbekin | 37-05.75 | Castro Valley | |
| 5. | 12 | Ari Milton | 36-03.00 | Washington | |
| 6. | 11 | Endya Patteway | 35-08.00 | James Logan | |
| 7. | 10 | Kyllie Glock | 35-05.50 | Washington | |
| 8. | 11 | Alyssa Flores | 35-03.50 | American | |
| 9. | 10 | Janelle Ingram | 34-05.50 | St Mary's College | |
| 10. | 9 | Samantha Van De Graaf | 34-02.00 | John F. Kennedy (f) | |
| 11. | 12 | Christine Arnstad | 33-08.00 | Mission San Jose | |
| 12. | 12 | Quincy Tobin | 32-11.50 | Alameda | |
| 13. | 11 | Kiara Prak-Perry | 32-07.75 | Berkeley | |
| 14. | 11 | Princess Robinson | 31-10.50 | St Joseph Notre Dame | |
| 15. | 10 | Kobi Thompson | 31-09.75 | St Mary's College | |
| 15. | 12 | Jerelleen Thomas | 31-09.75 | Hayward | |
| 17. | 10 | Bailey Jones | 30-09.00 | Castro Valley | |
| 18. | 10 | Karen Awambu | 30-05.50 | Castro Valley | |
| 19. | 9 | Ada Wong | 30-02.75 | Castro Valley | |
| 20. | 10 | Cymone Rice | 27-10.25 | St Mary's College | |
| 21. | 9 | Andrea Merino | 27-02.50 | Pinole Valley | |
| 22. | 9 | Porsche Noble | 26-07.50 | Albany | |
Like·Comment·Share·E-mail·32748 views
History for California CIF NCS Bay Shore Area Championships - North Coast Section
| Year | Results | Videos | News | Photos | Blogs |
|---|---|---|---|---|---|
| 2016 | 1 | 1 | |||
| 2014 | 1 | 2 | |||
| 2013 | 1 | 2 |
Show 2 more






