Folders |
2017 Results - The California RelaysPublished by
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Meters Large School - Finals |
|||||
| 1. | 12 | Rasaun House | 10.70a PR (.8) | Rancho Verde | |
| 2. | 11 | Maesean Misuer | 10.96a (.8) | Jordan | |
| 3. | 11 | Devin Chandler | 10.97a (.8) | Upland | |
| 4. | 12 | Aaron Shampklin | 11.03a PR (.8) | Poly (Long Beach) | |
| 5. | 12 | Bryan Thompson | 11.17a (.8) | Rancho Verde | |
| 6. | 12 | Tyler Kennedy | 11.22a (.8) | Rancho Verde | |
| 7. | 11 | Jonathan Blackman | 11.28a (.8) | Lawndale | |
| 8. | 12 | Willie Steeles | 11.41a (.8) | Jordan | |
| 9. | 12 | Trey White | 11.49a (.8) | De La Salle | |
100 Meters Small School - Finals |
|||||
| 1. | 11 | Christian Shakir | 11.07a (1.5) | Gahr | |
| 2. | 11 | Mason Bowen | 11.17a (1.5) | Serra | |
| 3. | 12 | Jeremy Polizzi | 11.18a (1.5) | Bellflower | |
| 4. | 10 | Anthony Richardson | 11.25a (1.5) | Serra | |
| 5. | 12 | Anthony Mullins | 11.40a SR (1.5) | Gahr | |
| 6. | 12 | Lance Dravis | 11.47a (1.5) | Orange Lutheran | |
| 7. | 9 | Jacob Williams | 11.49a (1.5) | Brea Olinda | |
| 8. | 11 | Brian Smith | 11.88a (1.5) | Compton | |
100 Meters Large School - Prelims |
|||||
| 1. | 11 | Devin Chandler | 10.86a SR (2.0) | Upland | |
| 2. | 12 | Rasaun House | 10.88a (1.1) | Rancho Verde | |
| 3. | 11 | Maesean Misuer | 10.99a (1.8) | Jordan | |
| 4. | 12 | Tyler Kennedy | 11.04a SR (1.3) | Rancho Verde | |
| 7. | 12 | Aaron Shampklin | 11.16a (1.1) | Poly (Long Beach) | |
| 5. | 12 | Bryan Thompson | 11.17a (1.2) | Rancho Verde | |
| 8. | 12 | Willie Steeles | 11.23a (1.2) | Jordan | |
| 9. | 11 | Jonathan Blackman | 11.24a (1.3) | Lawndale | |
| 10. | 11 | Ian Issa | 11.25a (1.8) | Wilson (Long Beach) | |
| 11. | 12 | Tariq Harness | 11.26a SR (1.2) | Poly (Long Beach) | |
| 12. | 11 | Mikel Barkley | 11.30a (1.8) | Great Oak | |
| 13. | 11 | Donnie Marion | 11.32a PR (2.0) | Fountain Valley | |
| 14. | 10 | Kal-el Osbey | 11.35a (2.0) | La Mirada | |
| 15. | 10 | Shamar Anderson | 11.37a (1.2) | Etiwanda | |
| 6. | 12 | Trey White | 11.43a PR (.9) | De La Salle | |
| 16. | 10 | Isaiah Banks | 11.44a PR (1.3) | Upland | |
| 16. | 11 | Marquas Smith | 11.44a (1.3) | Rancho Cucamonga | |
| 18. | 10 | Kalel Jackson | 11.48a SR (1.2) | Etiwanda | |
| 19. | 12 | Shaylen Nelson | 11.50a (1.3) | Etiwanda | |
| 20. | 10 | Jaylen Williams | 11.60a SR (.9) | Los Osos | |
| 20. | 12 | Zachery Crabtree | 11.60a SR (1.1) | Canyon (Anaheim) | |
| 22. | 12 | George Jackson | 11.63a PR (2.0) | Lynwood | |
| 23. | 10 | Drake Nguyen | 11.64a (1.2) | Woodbridge | |
| 24. | 12 | Artis Seymore | 11.66a SR (1.3) | Upland | |
| 24. | 11 | Bryant Nguyen | 11.66a PR (1.8) | Woodbridge | |
| 26. | 11 | Nathaniel Hartman | 11.78a SR (2.0) | Los Alamitos | |
| 27. | 10 | Jordan Wilmore | 11.80a (1.2) | Lawndale | |
| 28. | 9 | General Woods | 11.85a (1.3) | Valley View | |
| 29. | 12 | Billy Butler | 11.88a (1.1) | Fountain Valley | |
| 30. | 11 | Maurice Jackson | 11.96a (1.8) | Jordan | |
| 31. | 11 | Jerome Bramlett | 12.01a PR (1.1) | Poly (Long Beach) | |
| 31. | 12 | Trevor Weiss | 12.01a PR (1.3) | Woodbridge | |
| 33. | 12 | Anthony Bonini | 12.02a SR (1.8) | Los Osos | |
| 34. | 10 | Jan Cailles | 12.04a (1.2) | La Mirada | |
| 34. | 11 | Ryan LeBerthon | 12.04a PR (1.8) | Valencia (Valencia) | |
| 36. | 11 | Sebastion Ramos | 12.08a PR (1.3) | Schurr | |
| 37. | 12 | Gerard Doan | 12.12a (.9) | Canyon (Anaheim) | |
| 38. | 11 | Brandon Martin | 12.13a SR (.9) | Valencia (Valencia) | |
| 39. | 11 | Dimitri Jones | 12.16a SR (1.1) | La Mirada | |
| 40. | 11 | Joshua Chouy | 12.24a PR (1.8) | Schurr | |
| 41. | 11 | Josh Tcheumani | 12.52a SR (1.1) | Valencia (Valencia) | |
| 42. | 12 | Garrett Broadhead | 12.57a (2.0) | Poly (Riverside) | |
| 43. | 10 | Gavin Felder | 12.68a SR (2.0) | Canyon (Anaheim) | |
100 Meters Small School - Prelims |
|||||
| 1. | 11 | Christian Shakir | 11.14a (1.3) | Gahr | |
| 1. | 11 | Mason Bowen | 11.14a PR (2.3) | Serra | |
| 3. | 10 | Anthony Richardson | 11.16a PR (1.3) | Serra | |
| 4. | 12 | Lance Dravis | 11.17a SR (2.0) | Orange Lutheran | |
| 5. | 12 | Jeremy Polizzi | 11.18a (1.3) | Bellflower | |
| 6. | 12 | Deion Malone | 11.33a (2.0) | Serra | |
| 7. | 9 | Jacob Williams | 11.34a PR (2.3) | Brea Olinda | |
| 8. | 11 | Brian Smith | 11.51a PR (2.3) | Compton | |
| 9. | 12 | Anthony Mullins | 11.56a (1.3) | Gahr | |
| 10. | 12 | Raphael Adedigba | 11.58a (1.3) | Rancho Dominguez Prep | |
| 11. | 10 | Jacob Oh | 11.63a PR (2.3) | Brea Olinda | |
| 12. | 12 | Byron Busbee | 11.66a SR (1.3) | St. Anthony | |
| 13. | 12 | Travis Barajas | 11.71a SR (1.3) | Brea Olinda | |
| 14. | 11 | Ainon Bell | 11.73a PR (1.3) | Dominguez | |
| 15. | 12 | Nadim Chalfoun | 11.75a SR (1.3) | Bonita | |
| 16. | 11 | Jalen Moss | 11.83a PR (2.0) | Dominguez | |
| 17. | 10 | Naheim Banks | 11.84a SR (1.3) | Bellflower | |
| 17. | 12 | Sungyool Park | 11.84a PR (2.0) | South Pasadena | |
| 19. | 10 | Tristan Marez | 11.87a (1.3) | Cathedral | |
| 20. | 12 | David Gordon | 11.90a SR (2.0) | Bellflower | |
| 21. | 11 | Jaheim Williams | 11.95a PR (2.3) | Compton | |
| 22. | 10 | Evan Vail | 12.27a (1.3) | St. Anthony | |
| 23. | 10 | Jake Kingsbury | 12.34a (1.3) | Bonita | |
| 24. | 11 | Micheal Nishi | 12.53a (2.3) | St. Monica | |
| 25. | 11 | Francisco Rivas | 12.85a (1.3) | St. Monica | |
| 26. | 11 | Shamar Lucas | 13.12a PR (2.0) | Compton | |
200 Meters Large School - Finals |
|||||
| 1. | 12 | Isaiah Cunningham | 21.51a (.3) | Rancho Verde | |
| 2. | 12 | Rasaun House | 21.58a PR (.3) | Rancho Verde | |
| 3. | 11 | Devin Chandler | 22.38a SR (.3) | Upland | |
| 4. | 11 | Jonathan Blackman | 22.42a (.5) | Lawndale | |
| 5. | 11 | Carlton Johnson | 22.49a PR (.5) | Rancho Verde | |
| 6. | 12 | Kavenaugh Maroney | 22.60a PR (.3) | Wilson (Long Beach) | |
| 7. | 12 | Justin Sylvia | 22.93a PR (1.0) | Woodbridge | |
| 8. | 11 | Ian Issa | 22.94a (1.0) | Wilson (Long Beach) | |
| 9. | 11 | Alex Johnson | 23.02a PR (.5) | Loyola | |
| 10. | 11 | Donnie Marion | 23.20a PR (.5) | Fountain Valley | |
| 11. | 12 | Noah Williams | 23.23a SR (1.0) | De La Salle | |
| 11. | 10 | Shamar Anderson | 23.23a PR (1.0) | Etiwanda | |
| 13. | 12 | Trey White | 23.25a PR (1.0) | De La Salle | |
| 14. | 12 | Willie Steeles | 23.29a SR (1.0) | Jordan | |
| 15. | 12 | Chris Kojin | 23.44a SR (.5) | Valencia (Valencia) | |
| 16. | 10 | Jaylen Williams | 23.49a SR (1.0) | Los Osos | |
| 17. | 11 | Christain Orms | 23.53a SR (1.0) | Rancho Cucamonga | |
| 18. | 12 | Nolan McDonald | 23.59a PR (.5) | Poly (Long Beach) | |
| 19. | 12 | Trevor Weiss | 23.61a PR (1.0) | Woodbridge | |
| 20. | 11 | Gustavo Galvan | 23.67a (1.5) | Patriot | |
| 21. | 11 | Cameron Ward | 23.68a PR (1.5) | Etiwanda | |
| 22. | 11 | Ben Jablonski | 23.69a SR (1.0) | Woodbridge | |
| 23. | 12 | Zachery Crabtree | 23.70a PR (1.0) | Canyon (Anaheim) | |
| 24. | 12 | De'Angelo Dulaney | 23.76a PR (1.0) | Jordan | |
| 25. | 12 | Jeremy Clark | 23.79a (1.0) | La Mirada | |
| 26. | 12 | Nick Gastelum | 23.83a SR (1.5) | Canyon (Anaheim) | |
| 27. | 10 | Kalel Jackson | 23.84a PR (1.0) | Etiwanda | |
| 28. | 12 | Jeron Parker | 23.91a PR (1.5) | Paramount | |
| 28. | 12 | Tayari Venable | 23.91a SR (.5) | Rancho Cucamonga | |
| 30. | 12 | Anthony Bonini | 24.12a PR (.3) | Los Osos | |
| 31. | 12 | Anthony Guyton | 24.16a SR (1.5) | Paramount | |
| 32. | 10 | Kal-el Osbey | 24.18a (.5) | La Mirada | |
| 33. | 12 | James Groves | 24.28a SR (1.0) | Great Oak | |
| 34. | 10 | Jose Hernandez | 24.32a PR (1.5) | Paramount | |
| 35. | 10 | Joseph Brown | 24.42a (1.5) | La Mirada | |
| 36. | 11 | Matthew Klint | 24.58a (.3) | Great Oak | |
| 37. | 12 | Orlando Williams | 24.60a SR (1.5) | Patriot | |
| 38. | 12 | Isaiah Gonzalez | 24.71a (.3) | Schurr | |
| 39. | 11 | Joshua Chouy | 24.97a PR (.3) | Schurr | |
| 40. | 11 | Angel Salcedo | 25.22a (.3) | Patriot | |
| 41. | 11 | Jorden Harvey | 25.30a PR (1.5) | De La Salle | |
| 42. | 10 | Jordan Thomas | 25.69a PR (.3) | Lakewood | |
| 43. | 12 | Christian Johnson | 26.24a PR (.3) | Lakewood | |
| 44. | 12 | Ruben Huerta | 29.13a PR (.3) | Poly (Riverside) | |
200 Meters Small School - Finals |
|||||
| 1. | 12 | Eric Renfroe | 22.25a PR (.0) | Gahr | |
| 2. | 11 | Christian Shakir | 22.40a SR (.0) | Gahr | |
| 3. | 11 | Makarios Page | 22.95a SR (.0) | Serra | |
| 3. | 12 | Jeremy Polizzi | 22.95a SR (.0) | Bellflower | |
| 5. | 10 | Anthony Richardson | 23.26a PR (.0) | Serra | |
| 6. | 12 | Oweelavior Cooper Long | 23.33a PR (.3) | Beverly Hills | |
| 7. | 11 | Jack Renken | 23.65a PR (1.3) | South Pasadena | |
| 8. | 10 | Jacob Oh | 23.66a PR (1.1) | Brea Olinda | |
| 9. | 11 | Brian Smith | 23.79a PR (.3) | Compton | |
| 10. | 11 | Gypsy Mideiros | 23.80a SR (1.1) | Bonita | |
| 11. | 10 | Mark Castellano | 23.83a PR (1.1) | Bonita | |
| 12. | 12 | Nadim Chalfoun | 23.84a SR (.3) | Bonita | |
| 13. | 10 | Tristan Marez | 23.89a PR (.0) | Cathedral | |
| 14. | 12 | Anthony Gray | 24.01a (.0) | Dominguez | |
| 15. | 11 | Jalen Moss | 24.17a PR (.3) | Dominguez | |
| 16. | 10 | James Womack | 24.49a PR (.3) | Bellflower | |
| 17. | 12 | Raphael Adedigba | 24.51a SR (.3) | Rancho Dominguez Prep | |
| 18. | 12 | David Gordon | 24.52a SR (.3) | Bellflower | |
| 19. | 11 | Makai Riley | 24.57a SR (1.1) | Brea Olinda | |
| 20. | 11 | Loveday Chibueze | 24.73a PR (1.1) | Rancho Dominguez Prep | |
| 21. | 11 | Noah Douge | 24.77a PR (1.3) | Brea Olinda | |
| 22. | 11 | Damon Green | 24.91a PR (1.1) | Dominguez | |
| 23. | 11 | Bijan Smith | 25.05a PR (.3) | Cathedral | |
| 24. | 12 | Mehki Swan | 25.15a PR (1.1) | Compton | |
| 25. | 11 | Christopher Urrea | 25.77a PR (1.1) | Compton | |
400 Meters Large School - Finals |
|||||
| 1. | 12 | Zion Bowens | 48.09a SR | Poly (Long Beach) | |
| 2. | 10 | Christopher Hill | 49.25a | Rancho Cucamonga | |
| 3. | 12 | Elijah Hodge | 49.86a PR | Loyola | |
| 4. | 11 | Michael Hutton | 50.63a PR | Loyola | |
| 5. | 12 | Ryan Ayale | 50.84a PR | Los Alamitos | |
| 6. | 12 | Noah Williams | 51.27a SR | De La Salle | |
| 7. | 10 | Andrew Richards | 51.42a PR | Wilson (Long Beach) | |
| 8. | 12 | Justin Sylvia | 51.70a PR | Woodbridge | |
| 9. | 9 | Octavion Hall | 51.82a PR | Poly (Long Beach) | |
| 10. | 10 | Chris Victoria | 51.89a PR | Woodbridge | |
| 11. | 12 | Andrew Bengtson | 52.05a PR | Poly (Riverside) | |
| 12. | 9 | Hassani Hawkins | 52.16a | Upland | |
| 13. | 11 | Ben Jablonski | 52.28a | Woodbridge | |
| 14. | 11 | Travis Brooks | 52.50a PR | Los Osos | |
| 15. | 9 | Namir Hemphill | 52.72a | Upland | |
| 16. | 11 | Octavius Ardines | 52.73a | Etiwanda | |
| 17. | 11 | Guadalupe Garcia | 52.74a PR | Valley View | |
| 18. | 11 | Jose Cueva | 52.90a PR | Woodbridge | |
| 19. | 12 | Alberto Robinson | 52.93a | Patriot | |
| 20. | 12 | James Groves | 53.05a SR | Great Oak | |
| 21. | 12 | Jeremy Clark | 53.15a | La Mirada | |
| 22. | 12 | Leonard Jones | 53.23a SR | Rancho Cucamonga | |
| 23. | 11 | Ayo Latinwo | 53.32a | Etiwanda | |
| 24. | 11 | Jacob Shields | 53.36a PR | Poly (Riverside) | |
| 25. | 11 | Jaden WIlliams | 53.52a | Silverado | |
| 26. | 12 | Taylor Hauenstein | 53.65a PR | Great Oak | |
| 27. | 11 | Christopher Rodriguez | 53.80a PR | Jordan | |
| 28. | 11 | Bethel Babatunde | 53.82a PR | Etiwanda | |
| 29. | 11 | Javier Molina | 54.02a PR | Fountain Valley | |
| 30. | 10 | Zaphyr Smalls | 54.03a | Valencia (Valencia) | |
| 31. | 12 | Moises Gonzalez | 54.07a SR | Poly (Long Beach) | |
| 32. | 12 | Eduardo Bueno | 54.28a | Patriot | |
| 33. | 11 | Dimitri Jones | 54.41a PR | La Mirada | |
| 34. | 11 | Christian Banuelos | 54.79a | Schurr | |
| 35. | 11 | Matthew Klint | 55.21a | Great Oak | |
| 36. | 11 | Demian Sanchez | 56.48a | Schurr | |
| 37. | 10 | Christian Hernandez | 56.79a PR | Paramount | |
| 38. | 10 | Anthony Sparks | 57.87a PR | Valley View | |
| 39. | 9 | General Woods | 58.51a PR | Valley View | |
| 40. | 11 | Steven Camacho | 58.56a | Wilson (Long Beach) | |
| 41. | 10 | Drew Pickett | 59.25a PR | Paramount | |
400 Meters Small School - Finals |
|||||
| 1. | 12 | Kyle Brown | 50.81a PR | Serra | |
| 2. | 11 | Makarios Page | 50.99a SR | Serra | |
| 3. | 12 | Larry Hudson | 51.66a SR | Gahr | |
| 4. | 12 | Alexander Washington | 53.45a PR | Rancho Dominguez Prep | |
| 5. | 10 | Myles Divinity | 53.79a PR | Gahr | |
| 6. | 10 | Mark Castellano | 53.93a SR | Bonita | |
| 7. | 11 | Cooper Kridle | 54.34a | Orange Lutheran | |
| 8. | 11 | Makai Riley | 54.53a | Brea Olinda | |
| 9. | 10 | Shane Brown | 54.84a SR | St. Anthony | |
| 10. | 11 | Bijan Smith | 55.62a SR | Cathedral | |
| 11. | 11 | Joshua Green | 55.89a PR | Dominguez | |
| 12. | 12 | Syheim Banks | 56.01a SR | Bellflower | |
| 13. | 9 | Nick Acosta | 56.10a | Bonita | |
| 14. | 10 | Kalvin Lam | 56.17a | Oxford Academy | |
| 15. | 11 | Devin Garcia | 56.75a | Dominguez | |
| 16. | 12 | Xavier Grant | 56.91a SR | Bellflower | |
| 17. | 10 | Javion Sahaba | 57.12a PR | Rancho Dominguez Prep | |
| 18. | 12 | Sam Garcia | 57.31a SR | Brea Olinda | |
| 19. | 11 | Noah Douge | 58.81a PR | Brea Olinda | |
800 Meters Invitational - Finals |
|||||
| 1. | 12 | Jaleel Turner | 1:58.75a SR | Rancho Verde | |
| 2. | 11 | John Dempsey | 2:00.07a | Brea Olinda | |
| 3. | 11 | Aidan Johnson | 2:00.16a SR | Poly (Long Beach) | |
| 4. | 12 | Anthony Noble | 2:00.42a PR | Valley View | |
| 5. | 11 | Tyler Spicer | 2:00.80a PR | Brea Olinda | |
| 6. | 11 | Timothy Sterkel | 2:01.66a SR | West Ranch | |
| 7. | 12 | Giovanni Orellana | 2:02.01a | Brea Olinda | |
| 8. | 12 | Miles McDonald | 2:02.40a PR | Poly (Long Beach) | |
| 9. | 12 | Jonah Brown | 2:03.03a SR | Vista Murrieta | |
| 10. | 11 | Adrian Lomeli | 2:03.75a SR | Paramount | |
| 11. | 12 | Isaiah Ingram | 2:04.17a SR | Rancho Verde | |
| 12. | 10 | Timothy Ruelas | 2:04.31a PR | Bishop Amat | |
| 13. | 11 | Phillip Williams | 2:04.47a | Etiwanda | |
| 14. | 12 | Jake Carver | 2:07.99a | West Ranch | |
800 Meters Large School - Finals |
|||||
| 1. | 11 | Vincent Martinez | 2:03.21a PR | Chaparral | |
| 2. | 10 | Christian Santiago | 2:03.65a PR | La Mirada | |
| 3. | 12 | Zaki Payne | 2:03.91a | Chaparral | |
| 4. | 12 | Malik Perkins | 2:04.05a | Lynwood | |
| 5. | 10 | Justin Bartlebaugh | 2:04.96a | Poly (Riverside) | |
| 6. | 12 | Daveill Perfecto | 2:05.09a SR | Wilson (Long Beach) | |
| 7. | 12 | Erickson Granados | 2:06.38a SR | Upland | |
| 8. | 10 | Ivan Mejia | 2:06.82a | Etiwanda | |
| 9. | 11 | Justin Velarde | 2:07.42a | Great Oak | |
| 10. | 10 | Justin Schmidt | 2:07.48a PR | Fountain Valley | |
| 11. | 12 | Kolby Ratigan | 2:08.65a PR | Rancho Cucamonga | |
| 12. | 12 | Justin Gomez | 2:09.08a | Patriot | |
| 13. | 12 | Jason Ware | 2:09.20a SR | Canyon (Anaheim) | |
| 14. | 9 | Micah Baird | 2:09.26a PR | Great Oak | |
| 15. | 11 | Jacob Ferris | 2:09.54a SR | Fountain Valley | |
| 16. | 11 | Jonathon Perez | 2:10.31a PR | Schurr | |
| 17. | 11 | Andrew Azzam | 2:10.34a | Canyon (Anaheim) | |
| 18. | 12 | Marc Suban | 2:10.68a SR | La Mirada | |
| 19. | 9 | Jeremiah Castellano | 2:11.78a | Upland | |
| 20. | 10 | Antonio Gomez | 2:12.13a | Patriot | |
| 21. | 11 | Garrick Jensen | 2:12.48a PR | Canyon (Anaheim) | |
| 22. | 11 | Robert Dietz | 2:20.36a | Fountain Valley | |
| 23. | 12 | Jacobi Hardy | 2:20.48a | Wilson (Long Beach) | |
800 Meters Small School - Finals |
|||||
| 1. | 11 | Steven De La Torre | 2:07.12a | Gahr | |
| 2. | 12 | Anthony Freeman | 2:08.96a PR | Gahr | |
| 3. | 11 | Anthony Majano | 2:09.96a PR | St. Anthony | |
| 4. | 12 | Xavier Santos | 2:11.03a | Beverly Hills | |
| 5. | 11 | Adam Stewart | 2:23.33a PR | Beverly Hills | |
1600 Meters Invitational - Finals |
|||||
| 1. | 12 | Jack Arnold | 4:28.81a SR | West Ranch | |
| 2. | 12 | Giovanni Orellana | 4:30.05a SR | Brea Olinda | |
| 3. | 11 | Phillip Williams | 4:31.32a PR | Etiwanda | |
| 4. | 12 | Carlos DeLa Torre | 4:31.35a SR | Patriot | |
| 5. | 10 | Ivan Mejia | 4:32.68a | Etiwanda | |
| 6. | 11 | Angel Arellano | 4:34.44a PR | Bishop Amat | |
| 7. | 12 | Jacob Skarr | 4:35.77a | Cathedral | |
| 8. | 11 | Anthony Perez | 4:36.06a PR | Cathedral | |
| 9. | 12 | Ryuya Souther | 4:36.82a | Woodbridge | |
| 10. | 10 | Lorenzo Orozco | 4:38.18a PR | Rancho Verde | |
| 11. | 11 | Jorge Gracian | 4:40.38a | Gahr | |
| 12. | 12 | Lorenzo Corona | 4:40.61a | Los Osos | |
| 13. | 12 | Jonathan Cohen | 4:43.19a SR | Beverly Hills | |
| 14. | 11 | Alexander Cantu | 4:46.23a | Cathedral | |
| 15. | 12 | Jason Ware | 4:53.07a | Canyon (Anaheim) | |
| 16. | 9 | Caden Elsesser | 5:04.34a PR | Wilson (Long Beach) | |
| 17. | 12 | Drew Apahidean | 5:06.64a SR | Brea Olinda | |
1600 Meters Large School - Finals |
|||||
| 1. | 11 | Antonio Carbajal | 4:34.75a PR | Chaparral | |
| 2. | 11 | LeRenzo Gipson | 4:38.06a PR | Poly (Riverside) | |
| 3. | 10 | Brock Stuckey | 4:40.69a PR | Great Oak | |
| 4. | 11 | Marod Jackson | 4:41.33a PR | Chaparral | |
| 5. | 9 | Jeremiah Castellano | 4:41.94a PR | Upland | |
| 6. | 12 | Josh Frey | 4:42.94a SR | Chaparral | |
| 7. | 10 | Daniel Bautista | 4:43.03a SR | Poly (Long Beach) | |
| 8. | 11 | Alexis Virgen | 4:44.66a PR | Lynwood | |
| 9. | 11 | Vincent Orta | 4:45.66a PR | Rancho Cucamonga | |
| 10. | 11 | Garrick Jensen | 4:47.87a PR | Canyon (Anaheim) | |
| 11. | 12 | Nikolas Fantocone | 4:48.09a | Etiwanda | |
| 12. | 9 | Leandro Candray | 4:48.36a PR | Great Oak | |
| 13. | 10 | Christian Hernandez | 4:48.55a PR | Paramount | |
| 14. | 10 | Cesar Aceves | 4:51.12a PR | Paramount | |
| 15. | 11 | Tanner Grohmann | 4:51.96a | Fountain Valley | |
| 16. | 12 | Jason Tolentino | 4:52.93a SR | Lakewood | |
| 17. | 11 | Javier Ruedas | 4:53.55a | Los Osos | |
| 18. | 9 | AJ Tabanao | 4:54.43a | Great Oak | |
| 19. | 11 | Michael Utterback | 4:55.10a | Poly (Riverside) | |
| 20. | 11 | Frederick Inada | 4:55.26a SR | Cerritos | |
| 21. | 12 | Dylan DeGrood | 4:55.85a | Poly (Riverside) | |
| 22. | 11 | David Rosendo | 4:58.93a PR | Wilson (Long Beach) | |
| 23. | 12 | Anthony LaMar | 5:06.24a SR | Claremont | |
1600 Meters Small School - Finals |
|||||
| 1. | 12 | Aaron Alfaro | 4:44.04a | Gahr | |
| 2. | 12 | Jason Cohen | 4:46.16a SR | Beverly Hills | |
| 3. | 12 | Shimon Dubner | 4:51.74a | Beverly Hills | |
| 4. | 10 | Noah Tamagno | 4:56.08a | Brea Olinda | |
| 5. | 11 | Kevin Majano | 5:20.22a PR | St. Anthony | |
3200 Meters Large School - Finals |
|||||
| 1. | 12 | Justin Sherfey | 9:19.80a PR | West Ranch | |
| 2. | 12 | Charlie Sherman | 9:26.82a SR | Loyola | |
| 3. | 11 | Shane Bissell | 9:27.62a PR | Loyola | |
| 4. | 11 | Liam Jamieson | 9:29.73a PR | Loyola | |
| 5. | 11 | Brandon Cobian | 9:32.12a PR | Loyola | |
| 6. | 9 | Anthony Stone | 9:39.28a PR | Loyola | |
| 7. | 10 | Roberto Ruelas | 9:47.92a PR | Loyola | |
| 8. | 12 | Kristian Oatman | 9:51.19a | Silverado | |
| 9. | 12 | Alejandro Salinas | 9:52.62a SR | Loyola | |
| 10. | 11 | Genobevo Franco | 9:53.79a PR | Paramount | |
| 11. | 10 | Lorenzo Orozco | 9:55.25a PR | Rancho Verde | |
| 12. | 11 | Josh Anderson | 9:59.09a PR | Canyon (Anaheim) | |
| 13. | 11 | Alejandro Guerrero | 10:02.60a PR | Paramount | |
| 14. | 12 | Vicente Funes | 10:04.03a PR | La Mirada | |
| 15. | 10 | Cameron Hylton | 10:04.97a PR | Great Oak | |
| 16. | 10 | Jose Jimenez | 10:09.44a PR | Paramount | |
| 17. | 11 | Marc Tadros | 10:10.58a PR | Fountain Valley | |
| 18. | 11 | Kevin Reed | 10:12.83a PR | Upland | |
| 19. | 12 | Anthony Noble | 10:17.38a PR | Valley View | |
| 20. | 11 | Raymond Franco | 10:22.88a SR | Rancho Verde | |
| 21. | 12 | Jason Tolentino | 10:23.68a PR | Lakewood | |
| 22. | 12 | Arturo Gonzalez | 10:23.70a SR | Wilson (Long Beach) | |
| 23. | 11 | Vincent Orta | 10:26.79a PR | Rancho Cucamonga | |
| 24. | 12 | Jack Dias | 10:27.79a SR | Canyon (Anaheim) | |
| 25. | 10 | Ruben Ruiz | 10:28.28a PR | Los Osos | |
| 26. | 10 | Ethan Oatman | 10:29.04a PR | Silverado | |
| 27. | 11 | Joey Sanchez | 10:30.47a SR | Valley View | |
| 28. | 12 | Andres Cazares-Dominguez | 10:31.75a PR | Schurr | |
| 29. | 9 | Joshua Abrenica | 10:34.61a PR | Great Oak | |
| 30. | 11 | Adrian Lopez | 10:37.59a SR | Rancho Verde | |
| 31. | 10 | Jordy Mazariegos | 10:38.39a PR | La Mirada | |
| 32. | 12 | Gabriel Gomez | 10:39.83a PR | Wilson (Long Beach) | |
| 33. | 11 | Marco Ospina | 10:48.93a | Los Osos | |
| 34. | 9 | Ajae Flint | 10:51.33a PR | Great Oak | |
| 35. | 10 | Yuki Watanabe | 10:51.34a SR | Fountain Valley | |
| 36. | 12 | Thomas Rutherford | 10:54.65a PR | Canyon (Anaheim) | |
| 37. | 10 | Ivan Mejia | 11:29.02a | Etiwanda | |
3200 Meters Small School - Finals |
|||||
| 1. | 12 | Tyler Jackson | 9:32.16a PR | Bonita | |
| 2. | 11 | Alexander Cantu | 9:40.73a PR | Cathedral | |
| 3. | 9 | Tyriq Granillo | 9:41.49a PR | Cathedral | |
| 4. | 12 | Jacob Skarr | 9:49.27a PR | Cathedral | |
| 5. | 11 | Angel Arellano | 10:03.34a PR | Bishop Amat | |
| 6. | 12 | Adrian Casas | 10:12.21a PR | Gahr | |
| 7. | 10 | Konnor Paris | 10:12.59a PR | St. Monica | |
| 8. | 11 | Justice Deason | 10:31.75a PR | St. Monica | |
| 9. | 12 | Aaron Alfaro | 10:37.56a SR | Gahr | |
| 10. | 12 | Jeremy Segal | 10:49.95a PR | Beverly Hills | |
| 11. | 11 | Josh Madsen | 11:05.83a PR | St. Anthony | |
110m Hurdles - 39" Large School - Finals |
|||||
| 1. | 12 | Joseph Anderson | 13.95a SR (1.9) | Upland | |
