Folders |
2017 Results - Rubber City OpenPublished by
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 Meter Dash Varsity - Finals |
|||||
| 1. | 12 | Demetri Keaton | 7.00a | Warrensville Heights | |
| 2. | 10 | LaCarr Trent | 7.04a | Lincoln | |
| 3. | 12 | Colin Christman | 7.12a | Lexington | |
| 4. | 11 | Joel Sarpong | 7.16a | Olentangy Orange | |
| 5. | 12 | Raheem Smith | 7.18a | Lincoln | |
| 6. | 12 | Daniel Jackson | 7.18a | Archbishop Hoban | |
| 7. | 12 | Joe Ellis | 7.26a | Mansfield Senior | |
60 Meter Dash Varsity - Prelims |
|||||
| 1. | 12 | Demetri Keaton | 7.06a | Warrensville Heights | |
| 2. | 12 | Raheem Smith | 7.10a | Lincoln | |
| 3. | 10 | LaCarr Trent | 7.14a | Lincoln | |
| 4. | 12 | Daniel Jackson | 7.15a | Archbishop Hoban | |
| 5. | 12 | Colin Christman | 7.20a | Lexington | |
| 6. | 11 | Joel Sarpong | 7.20a | Olentangy Orange | |
| 7. | 12 | Joe Ellis | 7.21a | Mansfield Senior | |
| 8. | 12 | Jordan Ard | 7.24a | Wickliffe Senior | |
| 9. | 12 | Tellis Horne | 7.24a | Canton McKinley | |
| 10. | 12 | Derrick Thuesday | 7.25a | Villa Angela-St Joseph | |
| 11. | 11 | TreRon Fullerton | 7.27a | Glenville | |
| 12. | 11 | Jarquez Cornell | 7.28a | Warrensville Heights | |
| 13. | 12 | Jarret Braun | 7.28a | Marysville | |
| 14. | 11 | Jared Jones | 7.29a | Avon | |
| 15. | - | Zach Bigelow | 7.31a | St Clairsville | |
| 16. | 12 | Christian Fielding | 7.34a | North (Akron) | |
| 16. | 12 | Hunter Brown | 7.34a | Triway | |
| 18. | 11 | Grant Gunn | 7.36a | River View | |
| 19. | 12 | Kevin Wright | 7.36a | Wayne | |
| 20. | 12 | Brian Benson | 7.37a | Mansfield Senior | |
| 21. | 11 | Dominic D'Amico | 7.37a | Lordstown | |
| 22. | 11 | Jay Reed | 7.37a | Trotwood-Madison | |
| 23. | 10 | Daniel Newman | 7.38a | Austintown Fitch | |
| 24. | 12 | Jermaine Hill | 7.39a | Warrensville Heights | |
| 25. | 10 | Jaymon Penn | 7.41a | Mason | |
| 26. | 10 | Brandon Haley | 7.41a | Granville | |
| 27. | 12 | Benjamin Yuhasz | 7.42a | Amherst Steele | |
| 27. | 11 | Hezekiah Reid | 7.42a | Ponitz Career Techno... | |
| 29. | 12 | Desmand West | 7.42a | Glenville | |
| 30. | 10 | Calob Dalton | 7.49a | Carrollton | |
| 31. | - | Jordan McNulty | 7.50a | Mason | |
| 32. | 12 | Davis Chapman | 7.50a | Mansfield Senior | |
| 33. | 12 | Jason Clinkscale | 7.52a | Boardman | |
| 34. | 12 | Colin McCullough | 7.53a | Galion | |
| 35. | 11 | Alex Williams | 7.54a | Villa Angela-St Joseph | |
| 36. | 12 | Justin Jefferson | 7.58a | Thurgood Marshall | |
| 37. | 12 | Joey Jetomo | 7.59a | Austintown Fitch | |
| 38. | 12 | Caleb Ivy | 7.62a | Galion | |
| 39. | - | Harrison Ivy | 7.63a | Galion | |
| 40. | 11 | Justin Merrick | 7.63a | Tuscarawas Valley | |
| 41. | 10 | Davontae Jackson | 7.64a | Wayne | |
| 42. | 11 | Ryan Law | 7.65a | Granville | |
| 43. | - | DeVon Harris | 7.65a | St Clairsville | |
| 44. | 12 | Rodell Norwood | 7.67a | Canton McKinley | |
| 45. | 11 | Brandon Ransom | 7.67a | Olentangy Orange | |
| 46. | 12 | Jake Goettel | 7.68a | Lexington | |
| 47. | 10 | Daylen Crawford | 7.69a | Beachwood | |
| 48. | - | Corrie McElhaney | 7.70a | Perry (Massillon) | |
| 49. | 12 | Max Reed | 7.71a | Amherst Steele | |
| 50. | 11 | Tory Sanders | 7.72a | Ponitz Career Techno... | |
| 51. | 12 | Donny Wearsh | 7.76a | Amherst Steele | |
| 52. | 11 | Cody Wilson | 7.76a | Sylvania Southview | |
| 53. | 10 | Josh Rodriguez | 7.77a | Boardman | |
| 54. | Tommy Bobbitt | 7.78a | Unattached | ||
| 55. | 12 | Dillon Prost | 7.78a | Triway | |
| 56. | 12 | Caedan Rogers | 7.79a | Boardman | |
| 57. | 11 | Benjamin Ingraham Dwyer | 7.80a | Bishop Hartley | |
| 58. | - | II, Carlton Landingham | 7.81a | Feet on Fire | |
| 59. | 10 | Bryce Hall | 7.81a | Norwayne | |
| 60. | - | Robby Lamport | 7.81a | Aurora | |
| 61. | 11 | Matthew Pfau | 7.81a | Granville | |
| 62. | - | Jaylon Clark | 7.84a | Feet on Fire | |
| 63. | 10 | Shawn Naim | 7.86a | Lutheran West | |
| 64. | 11 | Max Baker | 7.86a | Perry (Massillon) | |
| 65. | 11 | Garrett Dever | 7.92a | Northwestern (West S... | |
| 66. | Michael Huss | 7.93a | Unattached | ||
| 67. | 9 | odis Florence | 7.94a | Streetsboro | |
| 68. | 9 | Seth Protsman | 7.94a | Lake (Uniontown) | |
| 69. | 10 | Mason Hamilton | 7.95a | Lancaster | |
| 70. | 10 | Josh Wolfe | 8.00a | Hilliard Bradley | |
| 71. | 10 | Graham Aldredge | 8.06a | Aurora | |
| 72. | - | Mitchel Hoover | 8.10a | St Clairsville | |
| 73. | - | George Shahid-Jones | 8.11a | Watkins Memorial | |
| 74. | - | David Nichols | 8.12a | Norwayne | |
| 75. | 11 | Dillon Harper | 8.14a | Perry (Massillon) | |
| 76. | 9 | Antonio McCoy | 8.15a | Lutheran West | |
| 77. | 9 | Jason Steward | 8.17a | Bishop Hartley | |
| 78. | - | Alex McIntosh | 8.20a | Watkins Memorial | |
| 79. | - | Maxwell Alpert | 8.37a | Cuyahoga Heights | |
| 80. | - | Bobby Queen | 8.79a | Lancaster | |
| 81. | - | Saul Amkraut | 9.16a | Hawken | |
| 82. | - | Daylen Robinson | 9.46a | Feet on Fire | |
200 Meters Varsity - Finals |
|||||
| 1. | 11 | Dorian Hooker | 22.40a | Sylvania Southview | |
| 2. | 12 | Joe Ellis | 22.56a | Mansfield Senior | |
| 3. | 12 | Tellis Horne | 22.67a | Canton McKinley | |
| 4. | 11 | Joseph Gathuru | 22.90a | Lincoln | |
| 5. | 12 | Jalen Shaw | 22.92a | Trotwood-Madison | |
| 6. | 12 | Quentin Woodall | 22.92a | Brush | |
| 7. | 10 | LaCarr Trent | 22.93a | Lincoln | |
| 8. | 11 | Bryan Hudnell | 23.07a | Mason | |
| 9. | 12 | Jarret Braun | 23.12a | Marysville | |
| 10. | 11 | Joel Sarpong | 23.14a | Olentangy Orange | |
| 11. | 10 | Jaymon Penn | 23.16a | Mason | |
| 12. | 12 | Hunter Brown | 23.27a | Triway | |
| 13. | 12 | Dominic Jones | 23.31a | North (Akron) | |
| 14. | 11 | Joshua Byars-Mason | 23.35a | Trotwood-Madison | |
| 15. | - | Jordan McNulty | 23.38a | Mason | |
| 16. | 12 | TJ Coates | 23.38a | Olentangy Orange | |
| 17. | - | Zach Bigelow | 23.49a | St Clairsville | |
| 18. | 11 | Hezekiah Reid | 23.55a | Ponitz Career Techno... | |
| 19. | 12 | Christian Fielding | 23.58a | North (Akron) | |
| 20. | 12 | Kevin Wright | 23.59a | Wayne | |
| 20. | - | Taivon Ervin | 23.59a | Warrensville Heights | |
| 22. | 11 | Jay Reed | 23.64a | Trotwood-Madison | |
| 23. | 12 | Lloyd McFarquahar | 23.66a | Brush | |
| 24. | 10 | Drew Bretsik | 23.68a | Austintown Fitch | |
| 25. | 11 | Jarquez Cornell | 23.71a | Warrensville Heights | |
| 26. | 11 | Sam Ansong | 23.72a | Olentangy Orange | |
| 27. | 12 | Hunter Biddle | 23.73a | Lexington | |
| 28. | 12 | Benjamin Yuhasz | 23.77a | Amherst Steele | |
| 29. | 11 | Said Saleh | 23.80a | Hilliard Bradley | |
| 30. | 12 | Gaston Dowdley Jr | 23.86a | Villa Angela-St Joseph | |
| 31. | 12 | Brian Benson | 23.91a | Mansfield Senior | |
| 32. | 12 | Dylan Neff | 23.93a | Fairless | |
| 33. | 10 | Davontae Jackson | 24.04a | Wayne | |
| 34. | 11 | Grant Gunn | 24.12a | River View | |
| 35. | 12 | Carson Dunn | 24.15a | Lexington | |
| 36. | 12 | Kobe Adu-Poku | 24.41a | Boardman | |
| 37. | 10 | Shawn Naim | 24.42a | Lutheran West | |
| 38. | 10 | Daniel Newman | 24.42a | Austintown Fitch | |
| 39. | 12 | Davis Chapman | 24.43a | Mansfield Senior | |
| 40. | 12 | Sheldon Broyles | 24.44a | Boardman | |
| 41. | - | Elijah Flemming | 24.45a | Wayne | |
| 42. | 12 | Cullen Bober | 24.60a | Hilliard Bradley | |
| 43. | 11 | Cody Wilson | 24.69a | Sylvania Southview | |
| 44. | - | Chance Keller | 24.87a | Heath | |
| 45. | 9 | Davonte Powell | 24.88a | North (Akron) | |
| 46. | 12 | Dillon Prost | 24.91a | Triway | |
| 47. | Tommy Bobbitt | 24.99a | Unattached | ||
| 48. | - | Declan Dombroski | 25.08a | St Clairsville | |
| 49. | 11 | Jason Fabian | 25.12a | Boardman | |
| 50. | 12 | Chuks Ogonuwe | 25.16a | Hilliard Bradley | |
| 51. | 11 | Lane Beatty | 25.27a | River View | |
| 52. | 11 | Benjamin Ingraham Dwyer | 25.33a | Bishop Hartley | |
| 53. | 11 | Matthew Pfau | 25.36a | Granville | |
| 54. | 10 | Jesse Fragoso | 25.36a | Lancaster | |
| 55. | 9 | Tucker Diebel | 25.36a | Kings | |
| 56. | 10 | Daylen Crawford | 25.66a | Beachwood | |
| 57. | 10 | John Hardesty | 25.74a | River View | |
| 58. | - | JT Porter | 25.93a | St Clairsville | |
| 59. | 10 | Jacob Klima | 26.34a | Amherst Steele | |
| 60. | 12 | Alex Sepulveda | 26.49a | Kings | |
| 61. | 9 | Jason Steward | 26.50a | Bishop Hartley | |
| 62. | 11 | Micheal Reed | 26.56a | Watkins Memorial | |
| 63. | - | Alex McIntosh | 26.61a | Watkins Memorial | |
| 64. | 12 | Joey Lawson | 26.81a | Lancaster | |
| 65. | - | Bobby Queen | 28.38a | Lancaster | |
| 66. | 9 | Isaac Kantarovich | 28.49a | Beachwood | |
| 67. | 9 | Mike Montie | 28.71a | Lutheran West | |
| 68. | - | Daylen Robinson | 33.26a | Feet on Fire | |
| 69. | 11-12 | Dylan Sharp | 34.68a | Cleveland Express Tr... | |
| -- | 12 | Raheem Smith | DNF | Lincoln | |
400 Meters Varsity - Finals |
|||||
| 1. | 11 | Dorian Hooker | 50.10a | Sylvania Southview | |
| 2. | 12 | Garrett White | 50.50a | Cleveland Heights | |
| 3. | 12 | Jayvonta Tolliver | 50.62a | Lincoln | |
| 4. | 12 | Gerald Brewer | 51.24a | Watkins Memorial | |
| 5. | 10 | Ja'Shawn Young | 51.24a | Trotwood-Madison | |
| 6. | 12 | Matt Miller | 51.34a | Mason | |
| 7. | 12 | Adam Wade | 51.41a | Berea-Midpark | |
| 8. | 12 | TJ Coates | 51.73a | Olentangy Orange | |
| 9. | 11 | Justin Merrick | 51.84a | Tuscarawas Valley | |
| 10. | 11 | Dominic D'Amico | 51.88a | Lordstown | |
| 11. | 12 | Andrew Turski | 52.06a | Olmsted Falls | |
| 12. | 12 | Max Frye | 52.07a | New Albany | |
| 13. | 12 | Andy Ferris | 52.18a | Lancaster | |
| 14. | 12 | Justin Wolfe | 52.22a | Fairfield Union | |
| 15. | 12 | Da'One Jordan | 52.32a | Medina Senior | |
| 16. | 11 | Tyler King | 52.71a | Olentangy Orange | |
| 17. | 10 | Cullen Dennis | 52.72a | Fairfield Union | |
| 18. | - | Max Mitchell | 52.72a | Mason | |
| 19. | 12 | Colin McCullough | 52.84a | Galion | |
| 20. | 12 | Trevor Ault | 53.22a | Indian Valley | |
| 21. | 12 | Dylan Neff | 53.31a | Fairless | |
| 22. | 12 | Davion Luster | 53.38a | Trotwood-Madison | |
| 23. | 11 | Alec Frymier | 53.46a | Hilliard Bradley | |
| 24. | - | Robby Lamport | 53.75a | Aurora | |
| 25. | 11 | Joseph Collins | 53.99a | Wayne | |
| 26. | - | Arthur Sultankazy-Yulu | 54.11a | Mason | |
| 27. | 11 | Said Saleh | 54.13a | Hilliard Bradley | |
| 28. | 12 | Terrion Mcghee | 54.34a | Wayne | |
| 29. | 12 | Justin Nauman | 54.42a | Lancaster | |
| 30. | 10 | Patrick Scurlock | 54.51a | Bishop Hartley | |
| 31. | 12 | Thomas Morris | 54.59a | Warrensville Heights | |
| 32. | 12 | Jonny Lukins | 54.65a | Granville | |
| 33. | Ryan Grant | 54.68a | Unattached | ||
| 34. | 11 | Sam Ansong | 54.88a | Olentangy Orange | |
| 35. | 10 | Doran Dyer | 54.90a | Heath | |
| 36. | 11 | Daniel Estrin | 54.96a | Hawken | |
| 37. | 12 | Mike Upshaw | 55.11a | Trotwood-Madison | |
| 38. | 11 | Cody Wilson | 55.13a | Sylvania Southview | |
| 39. | 10 | Aaron Dobbins | 55.18a | Ponitz Career Techno... | |
| 40. | 12 | Chris Butler | 55.54a | Boardman | |
| 41. | 11 | Jaire Latta | 55.63a | Lincoln | |
| 42. | 11 | Josh Lupi | 55.91a | Perry (Massillon) | |
| 43. | 12 | Deshawn Harris | 56.27a | Morrison R Waite | |
| 44. | 10 | Isaiah Cameron | 56.29a | River View | |
| 45. | 12 | Chuks Ogonuwe | 56.49a | Hilliard Bradley | |
| 46. | 11 | Jacob Kimble | 57.02a | Boardman | |
| 47. | 9 | Deontae Brown | 57.07a | Wayne | |
| 48. | - | Austin Passmore | 57.34a | St Clairsville | |
| 49. | - | Declan Dombroski | 58.14a | St Clairsville | |
| 50. | 9 | Davonte Powell | 58.71a | North (Akron) | |
| 51. | 10 | Graham Aldredge | 59.31a | Aurora | |
| 52. | - | Isaac Bizzell | 1:00.48a | Bedford | |
| 53. | 12 | Zach Kroell | 1:00.63a | Kings | |
| 54. | 12 | Alex Sepulveda | 1:00.65a | Kings | |
| 55. | 10 | Raymond Williams | 1:00.67a | Warrensville Heights | |
| 56. | Devan Christoff | 1:01.14a | Unattached | ||
| 57. | 9 | Mike Montie | 1:01.31a | Lutheran West | |
| 58. | 9 | Isaac Kantarovich | 1:01.60a | Beachwood | |
| 59. | 12 | Montrell Devaughn | 1:02.88a | Canton McKinley | |
| 60. | - | Michael Stradwick | 1:03.39a | St Clairsville | |
| 61. | 11 | Mychal Wicker | 1:03.86a | Boardman | |
| 62. | 11 | Myron Rankin | 1:04.36a | Mansfield Senior | |
| 63. | 11 | Xavier Marable | 1:04.43a | Northmont Senior | |
| 64. | 11-12 | Dylan Sharp | 1:17.78a | Cleveland Express Tr... | |
| 65. | Owen Thomas | 1:34.21a | West Akron T | ||
800 Meters Varsity - Finals |
|||||
| 1. | 12 | Anthony Sasso | 1:56.16a | Olentangy | |
| 2. | 11 | Nick Miller | 1:57.22a | Wadsworth Senior | |
| 3. | 12 | Max Schowalter | 1:57.36a | Kings | |
| 4. | 12 | Austin Miller | 2:00.04a | Garaway | |
| 5. | 11 | Chandler Wilhelm | 2:00.17a | Heath | |
| 6. | 11 | Nae Rennie | 2:00.39a | Fairfield Union | |
| 7. | 12 | Conner Ingram | 2:00.49a | Lincoln | |
| 8. | 12 | Solomon Costa | 2:01.30a | Lincoln | |
| 9. | 12 | Ian Cook | 2:01.93a | Hilliard Davidson | |
| 10. | 12 | Thomas Patton | 2:02.30a | Granville | |
| 11. | 12 | Steven Ashcraft | 2:02.90a | Canton McKinley | |
| 12. | 12 | Daniel Cronk | 2:03.42a | Perry (Massillon) | |
| 13. | 12 | Thomas Wetzel | 2:03.81a | Lutheran West | |
| 14. | 11 | Lance Rosko | 2:03.84a | Austintown Fitch | |
| 15. | 10 | Jonathon Kandel | 2:04.19a | West Holmes | |
| 16. | 10 | Josh Bader | 2:04.22a | Sylvania Southview | |
| 17. | 12 | BJ Schwartz | 2:04.26a | Garaway | |
| 18. | 12 | Cole Lovett | 2:04.60a | Carrollton | |
| 19. | 10 | Lucas Houk | 2:05.18a | Wayne | |
| 20. | 12 | Jackson Brengman | 2:05.62a | Lancaster | |
| 21. | 11 | Dan Lampe | 2:06.31a | Carrollton | |
| 22. | 12 | Preston Berry | 2:06.48a | Carrollton | |
| 23. | 12 | Dustin Braden | 2:06.57a | Granville | |
| 24. | 12 | Alex Lewis | 2:07.33a | Hilliard Bradley | |
| 25. | 12 | Reed Farmer | 2:07.38a | Hilliard Davidson | |
| 26. | 12 | Cullen Bober | 2:07.66a | Hilliard Bradley | |
| 27. | 10 | Brayden Whitted | 2:07.79a | Woodridge | |
| 28. | 11 | Jacob Bader | 2:07.86a | Sylvania Southview | |
| 29. | 11 | Marcus Pettiford | 2:08.08a | Stivers-Arts | |
| 30. | 10 | Cameron House | 2:08.21a | Fairfield Union | |
| 31. | 11 | Isaac Onnen | 2:08.43a | Kings | |
| 32. | 11 | Ryan Johnston | 2:08.92a | Lexington | |
| 33. | 12 | Johnny Stevenson | 2:09.80a | Perry (Massillon) | |
| 34. | 12 | Andrew Pitko | 2:09.98a | Austintown Fitch | |
| 35. | - | Caleb Cordle | 2:10.39a | Lancaster | |
| 36. | 11 | Clayton Lunsford | 2:10.83a | Lancaster | |
| 37. | 12 | Garrett Mozena | 2:12.11a | Indian Valley | |
| 38. | 11 | Jude Platz | 2:12.90a | Sylvania Southview | |
| 39. | - | Iesean Bryant | 2:12.94a | Trotwood-Madison | |
| 40. | 11 | Ian Slaughter | 2:13.02a | Lincoln | |
| 41. | 10 | Zack Justus | 2:13.09a | Kings | |
| 42. | 10 | Dalton Weber | 2:13.73a | Pataskala Licking He... | |
| 43. | 11 | Jacob Rider | 2:13.75a | Mccomb | |
| 44. | 11 | Kyle Merritt | 2:13.99a | Trotwood-Madison | |
| 45. | 9 | Thomas Lynch | 2:14.09a | Hilliard Davidson | |
| 46. | 12 | Jacob Gero | 2:15.02a | Watkins Memorial | |
| 47. | 12 | Gabriel Levert | 2:15.45a | Bishop Hartley | |
| 48. | 12 | Trent Swisher | 2:15.89a | Leesburg-Fairfield | |
| 49. | - | Bryson Caparanis | 2:16.75a | Watkins Memorial | |
| 50. | 10 | Garrison Murray | 2:17.00a | Norwayne | |
| 51. | 11 | David Bader | 2:17.67a | Boardman | |
| 52. | 11 | Gabe Hyde | 2:18.70a | Bishop Hartley | |
| 53. | 10 | Max Lanum | 2:19.43a | Hilliard Bradley | |
| 54. | 12 | Cole Conover | 2:19.97a | Wayne | |
| 55. | 10 | Bennett Hodson | 2:20.04a | Leesburg-Fairfield | |
| 56. | - | Rain Scheibert | 2:20.96a | Ontario | |
| 57. | - | Amere Talley | 2:22.13a | Feet on Fire | |
| 58. | 12 | Jeremy Schonauer | 2:23.18a | West Holmes | |
| 59. | 10 | Elliot Kamerer | 2:26.85a | Perry (Massillon) | |
| 60. | 12 | Lane Vukovic | 2:27.17a | Wayne | |
| 61. | 9 | Alan Cuevas | 2:29.76a | Boardman | |
| 62. | 10 | Daivion Thaler | 2:33.94a | Ponitz Career Techno... | |
| 63. | 10 | Forest Hampton | 2:34.97a | Amherst Steele | |
| 64. | 8 | Danny Falecki | 2:56.04a | Amherst Steele | |
| 65. | Owen Thomas | 3:35.19a | West Akron T | ||
1600 Meters Varsity - Finals |
|||||
| 1. | 11 | Chad Johnson | 4:15.73a | Colonel Crawford | |
| 2. | 12 | Taylor Hopkins | 4:20.57a | Heath | |
| 3. | 12 | Hunter Moore | 4:21.87a | Olentangy Orange | |
| 4. | 11 | Gabe Szalay | 4:28.38a | Wadsworth Senior | |
| 5. | Mark Brown | 4:30.89a | ME Running | ||
| 6. | 11 | Eddie Zuercher | 4:35.34a | Rocky River | |
| 7. | 11 | Ryan Dippolito | 4:35.41a | Austintown Fitch | |
| 8. | 10 | Jack Burczak | 4:38.32a | Granville | |
| 9. | 12 | Sean Whetstone | 4:40.04a | Caldwell | |
| 10. | 10 | Vince Manning | 4:40.61a | Highland | |
| 11. | 12 | Ryan Palm | 4:41.11a | Woodridge | |
| 12. | - | Jack Altman | 4:41.54a | Hilliard Davidson | |
| 13. | 10 | Brandtson Duffie | 4:41.55a | Leesburg-Fairfield | |
| 14. | 12 | Alex Lewis | 4:42.05a | Hilliard Bradley | |
| 15. | 11 | Tommy Wintering | 4:42.59a | Olentangy Orange | |
| 16. | 10 | Nick Sauvey | 4:43.35a | Hilliard Davidson | |
| 17. | 11 | Jason Mehalic | 4:44.13a | Lincoln | |
| 18. | 10 | Ryan O'Connor | 4:45.68a | Kings | |
| 19. | - | will Schieber | 4:46.25a | Granville | |
| 20. | 12 | Demetrius Alexander | 4:47.17a | Morrison R Waite | |
| 21. | 9 | Mitchell Dunham | 4:47.25a | Boardman | |
| 22. | 12 | Jonathan Schonauer | 4:47.45a | West Holmes | |
| 23. | - | Mitchell Messer | 4:49.26a | Hilliard Davidson | |
| 24. | 11 | Ryan Johnston | 4:51.06a | Lexington | |
| 25. | 11 | Jacob Rider | 4:51.63a | Mccomb | |
| 26. | 10 | Dalton Weber | 4:52.34a | Pataskala Licking He... | |
| 27. | 12 | Scott Essig | 4:52.41a | Perry (Massillon) | |
| 28. | 12 | Jamarcus Hudson | 4:52.46a | Canton McKinley | |
| 29. | 10 | Conner Johanssen | 4:52.71a | Hilliard Davidson | |
| 30. | 12 | Nathaniel Redden | 4:54.93a | Plymouth | |
| 31. | 10 | Jason Lacourt | 4:55.08a | Perry (Massillon) | |
| 32. | Jared Arnold | 4:58.00a | Nsp Running | ||
| 33. | 11 | Marcus Pettiford | 4:58.04a | Stivers-Arts | |
| 34. | 11 | John Naughton | 4:58.72a | Kings | |
| 35. | 12 | Jacob Gero | 4:59.25a | Watkins Memorial | |
| 36. | 9 | Juan Mendez | 4:59.60a | Canton McKinley | |
| 37. | 12 | Dillon Burley | 4:59.93a | Leesburg-Fairfield | |
| 38. | 11 | Kyle Merritt | 5:00.38a | Trotwood-Madison | |
| 39. | 11 | Josh Mueller | 5:02.30a | Lexington | |
| 40. | 10 | Max Lanum | 5:02.71a | Hilliard Bradley | |
| 41. | 8 | Matthew Kirsch | 5:03.01a | Amherst Steele | |
| 42. | 10 | Jacob Cronk | 5:04.10a | Perry (Massillon) | |
| 43. | Chase Powers | 5:04.29a | Unattached | ||
| 44. | 11 | Andrew Vontell | 5:07.44a | Amherst Steele | |
| 45. | - | Drew Berstler | 5:07.70a | Lancaster | |
| 46. | 11 | Zachary Pezzuolo | 5:08.14a | Austintown Fitch | |
| 47. | 10 | Nathan Craft | 5:08.56a | Lancaster | |
| 48. | 12 | Xavier Schwartz | 5:11.09a | Stivers-Arts | |
| 49. | 12 | Nathaniel Ams | 5:11.68a | Boardman | |
| 50. | - | Ian Speicher | 5:12.37a | Triway | |
| 51. | 12 | Jeremy Schonauer | 5:13.05a | West Holmes | |
| 52. | 12 | Gabriel Levert | 5:14.57a | Bishop Hartley | |
| 53. | 10 | Daivion Thaler | 5:16.53a | Ponitz Career Techno... | |
| 54. | - | Logan Hurst | 5:19.60a | Watkins Memorial | |
| 55. | 12 | Quinn Kissell | 5:25.44a | Watkins Memorial | |
| 56. | - | Cole DeLeon | 5:31.75a | Lancaster | |
| 57. | - | Kevin Klinkoski | 5:33.73a | St Clairsville | |
| 58. | 10 | Kevin Slyh | 5:34.61a | Hilliard Bradley | |
| 59. | 9 | Thomas Koglman | 5:40.91a | Lutheran West | |
| 60. | David Fiser | 5:42.97a | Unattached | ||
| 61. | 9 | Joe Spero | 5:46.60a | Beachwood | |
| 62. | - | Jake Barry | 5:47.39a | Granville | |
| 63. | - | Mula Eh my Hla | 5:55.34a | North (Akron) | |
| 64. | - | Dane Farmer | 6:01.24a | Hilliard Davidson | |
3200 Meters Varsity - Finals |
|||||
| 1. | 12 | Daniel White | 9:37.94a | Watkins Memorial | |
| 2. | 10 | Josh Hill | 9:39.12a | Amherst Steele | |
| 3. | 11 | Will Metcalf-Shull | 9:48.03a | Lancaster | |
| 4. | 11 | Andrew Tighe | 9:48.70a | Hilliard Davidson | |
| 5. | 12 | Brad Bauer | 9:53.65a | Colonel Crawford | |
| 6. | 11 | Andrew Taylor | 9:54.28a | Hilliard Davidson | |
| 7. | 11 | Noah Perrin | 9:55.13a | Woodridge | |
| 8. | 12 | Jamie Dailey | 9:56.91a | Bay | |
| 9. | 10 | Max LeClair | 9:58.27a | Hilliard Davidson | |
| 10. | 12 | Daniel Butchko | 9:58.46a | Hilliard Bradley | |
| 11. | 12 | Franklin Fiqueroa | 10:02.19a | Hilliard Bradley | |
| 12. | 11 | Jack McGonagle | 10:02.85a | Granville | |
| 13. | - | Drake Dickerson | 10:08.00a | Lancaster | |
| 14. | 10 | Joey Fedor | 10:09.54a | Perry (Massillon) | |
| 15. | 10 | Ethan Cheney | 10:10.21a | Granville | |
| 16. | 11 | Matthew Mangus | 10:11.66a | Leesburg-Fairfield | |
| 17. | 10 | Ambronsio Suarez | 10:12.85a | Lancaster | |
| 18. | 12 | Quinton Huggett | 10:13.51a | Carrollton | |
| 19. | 11 | Alex Loeper | 10:14.34a | Medina Senior | |
| 20. | 11 | Danny Desmond | 10:15.50a | Bay | |
| 21. | - | Tyler Lunsford | 10:16.47a | Lancaster | |
| 22. | - | Gianni Rosa | 10:16.54a | Cuyahoga Heights | |
| 23. | 11 | Noah Richmond | 10:16.80a | Leesburg-Fairfield | |
| 24. | 11 | Robert Winkler | 10:20.25a | Kings | |
| 25. | 11 | Gideon Diebel | 10:22.27a | Kings | |
| 26. | - | Caleb Cummings | 10:23.90a | Medina Senior | |
| 27. | 10 | Greg Muha | 10:25.29a | Woodridge | |
| 28. | 10 | Andy Muha | 10:28.81a | Woodridge | |
| 29. | 12 | Evan Britton | 10:37.29a | Bay | |
| 30. | 11 | Nich Michels | 10:38.24a | Triway | |
| 31. | 11 | Simon Welton | 10:39.51a | Highland | |
| 32. | 12 | Nathaniel Redden | 10:40.49a | Plymouth | |
| 33. | 11 | Clay Miller | 10:41.96a | Triway | |
| 34. | - | Drew Roberts | 10:42.13a | Mapleton | |
| 35. | 11 | Andrew Davis | 10:43.39a | Leesburg-Fairfield | |
| 36. | 10 | Ramen Felumlee | 10:44.63a | Licking Valley | |
| 37. | - | Cody Moore | 10:46.14a | Olentangy Orange | |
| 38. | 12 | Jacob Miller | 10:47.00a | Wayne | |
