Folders |
2012 Results - Golden Grand Prix KawasakiPublished by
---------------------------------------------------------------------------------------------
|
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Bingtian Su | CHN | 10.04 |
| 2 | Mike Rodgers | USA | 10.05 |
| 3 | Kim Collins | SKN | 10.07 |
| 4 | Ryota Yamagata | JPN | 10.13 |
| 5 | Joshua Ross | AUS | 10.16 |
| 6 | Yusuke Kotani | JPN | 10.30 |
| 7 | Sota Kawatsura | JPN | 10.34 |
| 8 | Takumi Kuki | JPN | 10.37 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
800 Metres - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Job Koech Kinyor | KEN | 1:47.05 |
| 2 | Amine El Manaoui | MAR | 1:47.91 |
| 3 | Andreas Bube | DEN | 1:48.19 |
| 4 | Prince Mumba | ZAM | 1:48.50 |
| 5 | Sho Kawamoto | JPN | 1:48.51 |
| 6 | James Gurr | AUS | 1:49.37 |
| 7 | Masato Yokota | JPN | 1:50.84 |
| 8 | Takeshi Kuchino | JPN | 1:50.90 |
| Shohei Oka | JPN | DNF |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
3000 Metres Steeplechase - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Jairus Birech Kipchoge | KEN | 8:18.06 |
| 2 | Conseslus Kipruto | KEN | 8:19.49 |
| 3 | Roba Gari | ETH | 8:19.62 |
| 4 | Gilbert Kiplangat Kirui | KEN | 8:21.16 |
| 5 | Jonathan Muia Ndiku | KEN | 8:26.01 |
| 6 | Hiroyoshi Umegae | JPN | 8:57.78 |
| 7 | Tsuyoshi Takeda | JPN | 8:57.84 |
| 8 | Mekonnen Gebremedhin | ETH | 8:59.06 |
| 9 | Chris Discombe | AUS | 9:04.12 |
| 10 | Masatoshi Kikuchi | JPN | 9:13.22 |
| 11 | Shun Sato | JPN | 9:23.76 |
| Brimin Kiprop Kipruto | KEN | DNS |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
110 Metres Hurdles - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Xiang Liu | CHN | 13.09 |
| 2 | Omo Osaghae | USA | 13.33 |
| 3 | Ronald Brookins | USA | 13.69 |
| 4 | Tatsuya Wado | JPN | 13.71 |
| 5 | Dongpeng Shi | CHN | 13.71 |
| 6 | Hiroyuki Sato | JPN | 13.83 |
| 7 | Tasuku Tanonaka | JPN | 13.92 |
| Wataru Yazawa | JPN | DNS |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
400 Metres Hurdles - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Takayuki Kishimoto | JPN | 49.31 |
| 2 | Johnny Dutch | USA | 49.52 |
| 3 | Nathan Woodward | GBR | 50.38 |
| 4 | Brendan Cole | AUS | 50.45 |
| 5 | Takatoshi Abe | JPN | 50.70 |
| 6 | Yuta Konishi | JPN | 51.16 |
| 7 | Michaël Bultheel | BEL | 52.24 |
| Yuta Imazeki | JPN | DQ |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
Pole Vault - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Yansheng Yang | CHN | 5.32 |
| 2 | Hiroki Ogita | JPN | 5.32 |
| 3 | Jordan Scott | USA | 5.32 |
| Jeff Coover | USA | NM | |
| Dustin DeLeo | USA | NM | |
| Daichi Sawano | JPN | NM | |
| Takafumi Suzuki | JPN | NM |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
Long Jump - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark | Wind |
|---|---|---|---|---|
| 1 | Yohei Sugai | JPN | 7.98 | +0.8 |
| 2 | Ignisious Gaisah | GHA | 7.81 | -0.4 |
| 3 | Deokhyeon Kim | KOR | 7.59 | +0.6 |
| 4 | Mamoru Nimura | JPN | 7.56 | -1.7 |
| 5 | Shin-ichiro Shimono | JPN | 7.41 | -2.2 |
| 6 | Tyrone Smith | BER | 7.27 | -1.6 |
| 7 | Fabrice Lapierre | AUS | 6.99 | +0.1 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
Hammer Throw - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Dilshod Nazarov | TJK | 77.34 |
| 2 | Pawel Fajdek | POL | 76.31 |
| 3 | Markus Esser | GER | 76.29 |
| 4 | Igors Sokolovs | LAT | 73.93 |
| 5 | Szymon Ziólkowski | POL | 73.72 |
| 6 | Hassan Mohamed Mahmoud | EGY | 72.51 |
| 7 | Kibwe Johnson | USA | 71.91 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
Javelin Throw - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Roderick Genki Dean | JPN | 81.43 |
| 2 | Yukifumi Murakami | JPN | 80.26 |
| 3 | Stuart Farquhar | NZL | 77.35 |
| 4 | Joshua Robinson | AUS | 76.36 |
| 5 | Antti Ruuskanen | FIN | 74.93 |
| 6 | Sean Furey | USA | 73.39 |
| 7 | Hamish Peacock | AUS | 71.71 |
| 8 | Ken Arai | JPN | 70.41 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
4x100 Metres Relay - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Australia | AUS | 39.00 |
| 2 | PR of China | CHN | 39.02 |
| 3 | Japan | JPN | 39.03 |
| 4 | Japan "B" | JPN | 39.57 |
| 5 | Japan Junior | JPN | 39.69 |
| 6 | Japan Junior "B" | JPN | 39.89 |
| 7 | New Zealand | NZL | 40.37 |
| 8 | Korea | KOR | 40.48 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
4x400 Metres Relay - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Japan | JPN | 3:04.15 |
| 2 | Australia | AUS | 3:06.96 |
| 3 | New Zealand | NZL | 3:09.66 |
| 4 | Japan Junior | JPN | 3:09.77 |
| 5 | Korea | KOR | 3:10.30 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
100 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Allyson Felix | USA | 11.22 |
| 2 | Melissa Breen | AUS | 11.38 |
| 3 | Chisato Fukushima | JPN | 11.39 |
| 4 | Yongli Wei | CHN | 11.41 |
| 5 | Candyce McGrone | USA | 11.54 |
| 6 | Anna Doi | JPN | 11.67 |
| 7 | Ivet Lalova | BUL | 12.13 |
| Momoko Takahashi | JPN | DNS |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
400 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Amantle Montsho | BOT | 50.52 |
| 2 | Joanne Cuddihy | IRL | 51.78 |
| 3 | Mary Wineberg | USA | 52.36 |
| 4 | Shareese Woods | USA | 55.14 |
| 5 | Miho Shingu | JPN | 55.48 |
| 6 | Asami Chiba | JPN | 56.29 |
| Jernail Hayes | USA | DNS | |
| Chisato Tanaka | JPN | DQ |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
800 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Alem Gereziher | ETH | 2:05.86 |
| 2 | Sianne Toemoe | AUS | 2:06.22 |
| 3 | Bethany Praska | USA | 2:06.90 |
| 4 | Ruriko Kubo | JPN | 2:07.64 |
| 5 | Ayako Jinnouchi | JPN | 2:08.65 |
| 6 | Karoline Pilawa | GER | 2:08.74 |
| 7 | Manami Mashita | JPN | 2:09.43 |
| 8 | Claire Gibson | GBR | 2:12.38 |
| Ayaka Yoshizawa | JPN | DNF | |
| Tamsyn Manou | AUS | DNS |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
100 Metres Hurdles - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Yvette Lewis | USA | 13.08 |
| 2 | Michelle Perry | USA | 13.11 |
| 3 | Ayako Kimura | JPN | 13.31 |
| 4 | Tatyana Dektyareva | RUS | 13.33 |
| 5 | LaTisha Holden | USA | 13.38 |
| 6 | Airi Ito | JPN | 13.62 |
| 7 | Yuka Nomura | JPN | 13.81 |
| 8 | Fiona Morrison | NZL | 14.15 |
-----------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
400 Metres Hurdles - W
-----------------------------------------------------------------
| Athlete | Nat |
|---|---|
| Sayaka Aoki | JPN |
| Lauren Boden | AUS |
| Jasmine Chaney | USA |
| Jernail Hayes | USA |
| Satomi Kubokura | JPN |
| Shiori Miki | JPN |
| Miyabi Tago | JPN |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
Long Jump - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark | Wind |
|---|---|---|---|---|
| 1 | Saeko Okayama | JPN | 6.67 | +4.1 |
| 2 | Cornelia Deiac | ROU | 6.51 | +5.0 |
| 3 | Karin Mey Melis | TUR | 6.50 | +7.8 |
| 4 | Sachiko Masumi | JPN | 6.39 | +3.2 |
| 5 | Tori Polk | USA | 6.31 | +4.0 |
| 6 | Kerrie Perkins | AUS | 6.31 | +7.1 |
---------------------------------------------------------------------------------------------
SEIKO Golden Grand Prix in Kawasaki Kawasaki (JPN) - Sunday, May 06, 2012
4x100 Metres Relay - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Japan | JPN | 44.29 |
| 2 | PR of China | CHN | 44.47 |
| 3 | Japan "B" | JPN | 44.93 |
| 4 | Japan Junior | JPN | 45.89 |
| Australia | AUS | DNF | |
| New Zealand | NZL | DNF |
History for Seiko Golden Grand Prix - Osaka
| Year | Results | Videos | News | Photos | Blogs |
|---|---|---|---|---|---|
| 2023 | 1 | ||||
| 2019 | 1 | ||||
| 2018 | 1 | 1 |
Show 6 more




