Folders |
2024 Results - JDL Holiday Invitational (HS)Published by
Licensed to Rhodes Race Timing - Contractor License
HY-TEK's Meet Manager 12/22/2024 02:15 PM
JDL HS Holiday Classic - 12/21/2024
JDL Fast Track
Results
Girls 55 Meter
===================================================================
Facility: $ 6.76 2/12/2022 Shawnti Jackson, Wakefield
HS Facility: ! 6.76 2/12/2022 Shawnti Jackson, Wakefield
Meet: % 6.91 2022 Sharmelle Holmes, Unattached
Name Year School Prelims H#
===================================================================
Preliminaries
1 Creecy, Jordyn Garner 7.09q 5
2 St. Louis, Briana Union Pines 7.12q 3
3 Atkinson, Londyn Clayton 7.17q 6
4 Horn, Destiny Unattached 7.21q 2
5 Harvey, Serenity Unattached 7.27q 8
6 Tucker, Coryn Robinson 7.28q 9
7 Dadie, Hannah Independence 7.30q 17
8 Pegram, Janay Unattached 7.31q 14
9 Ross, Bella Jack Britt 7.32 5
10 Edwards, Aniya Elkin 7.33 7
11 Outen, Madison Olympic 7.34 13 7.333
12 Weight, Aleah Chapel Hill 7.34 4 7.334
13 Erwin, Jada Charlotte Co 7.34 12 7.335
14 Woodruff, Jaila Hickory Ridg 7.36 10
15 Webster, A'Kyra Unattached 7.37 7
16 Paku, Jamie Garner 7.39 11 7.384
17 Rhone, Aminah Unattached 7.39 3 7.389
18 Taylor, Olivia Unattached 7.39 13 7.390
19 Rogers, Grace Independence 7.40 12
20 Hightower, Peyton Unattached 7.41 10
21 Henderson, Jordan Unattached 7.43 15 7.423
22 Shirley, Shaniya Unattached 7.43 9 7.424
23 Cromartie-Patterson, Lon Charlotte Co 7.43 17 7.430
24 Stevenson, MaKensie Ragsdale 7.45 16 7.442
25 Perry, Ayanaa Berry 7.45 3 7.449
26 Morton, Laney A.L. Brown 7.46 13
27 Guy, Aubrey Unattached 7.47 1
28 McLeod, Taylor Unattached 7.48 1 7.471
29 Spikes, Mahogany Ashbrook 7.48 15 7.473
30 Ezeigbo, Onyi Atkins 7.48 2 7.477
31 Russell, Ka'niah Independence 7.49 2 7.485
32 Marshall, Shae Butler 7.49 7 7.488
33 Graves, Olivia Charlotte Co 7.50 1
34 Cueto, Gabriella Leesville Rd 7.51 11
35 Linder, Ja'Nique Atkins 7.52 5
36 Greaves, Jayalove Unattached 7.53 13
37 Cook, Mckencee Hickory Ridg 7.54 1
38 Jones, Kira North Meck 7.57 4
39 Reid, Kristina Parkland 7.60 8
40 Trollinger, Honesti Cummings 7.62 16
41 Jefferson, Ayzia Millbrook 7.63 10 7.627
42 Jones, Nevaeh Ragsdale 7.63 12 7.628
43 Fox, Reagan Ballantyne R 7.65 6
44 Rankin, Leilani Pine Forest 7.66 11 7.651
45 Chaney, Madison Chambers 7.66 13 7.658
46 Caldwell, Jordan Walkertown 7.68 1
47 Cox, Amiya S. Guilford 7.69 16 7.681
48 West, Trinity Parkland 7.69 14 7.687
49 Merriweather, Kierra Unattached 7.71 17
50 Sapp, Saniah Phoenix Acad 7.72 6
51 Hines, Jaida Hoke County 7.73 6 7.721
52 Sykes, Alaia W. Charlotte 7.73 6 7.725
53 Smith, Jahziyah Chambers 7.73 3 7.726
54 Anderson, Farrah Marvin Ridge 7.73 9 7.730
55 Buckowsky, Brynn Marvin Ridge 7.74 12
56 Lyon, Madesyn Mallard Cree 7.75 17
57 Crabb, Maddie Salisbury 7.77 8 7.764
58 Lingard, Madison Hopewell 7.77 15 7.765
59 Valencia, Aniyah Mallard Cree 7.78 16 7.773
60 Henry, Grace Berry 7.78 2 7.775
61 Matthews, Jaselle W. Charlotte 7.79 14
62 McGregor, Kamille Unattached 7.80 10
63 Hughes, Tasyanna Surry Centra 7.81 7
64 Ambers, Keynai Salisbury 7.82 10 7.815
65 Appiah, Christine Olympic 7.82 13 7.819
66 Hunter, Jaliyah Mallard Cree 7.83 5 7.821
67 Price, Taylor S. Guilford 7.83 11 7.829
68 Little, Mazari Cox Mill 7.84 4
69 Tugman, Jamiea West Caldwel 7.85 11
70 Moton, Maliyah Pine Forest 7.88 8 7.871
71 Green-Dubose, Londyn Parkland 7.88 15 7.877
72 Nesbit, Mariyah Hoke County 7.88 14 7.878
73 Melton, Amaria Unattached 7.90 7
74 Avery, Tanner Millbrook 7.91 14
75 Perry, Mariah Walkertown 7.92 7 7.915
76 Edwards-Taylor, Arieanna Unattached 7.92 7 7.918
77 Ostrowski, Paige Unattached 7.93 2
78 Yut, Senah North Meck 7.95 17
79 Littlejohn, Mackenzie Unattached 7.96 10 7.958
80 McCullum, Eri Chambers 7.96 5 7.960
81 Reed, Kaliyah Myers Park 7.97 9
82 Penn, Kayla Unattached 7.98 15
83 Lucas, Kelci Durham Sch Arts 7.99 16
84 McKoy, BreAnna Douglas Byrd 8.00 17
85 Pitcher, Carrington Davie 8.01 14
86 Walker, Desiree Unattached 8.02 8
87 Davidson-Young, Tylaiya Unattached 8.03 8 8.027
88 Davis, Madison Atkins 8.03 9 8.030
89 Jones-Grady, Laila Chapel Hill 8.06 16
90 Spencer, Kelis E.E. Smith 8.09 10 8.082
91 Bell, Princess Unattached 8.09 6 8.087
92 Pugh, Alyssa N. Guilford 8.09 12 8.089
93 Johnson, Aydin N. Guilford 8.16 5 8.151
94 Ledbetter, La'Kiyah HP Central 8.16 15 8.158
95 Kerlin, Acura E. Guilford 8.17 3
96 Armstrong, Aryana Unattached 8.19 17
97 Jetter, K'La Berry 8.21 2
98 Young, Reyhanna Pine Forest 8.22 12
99 Lowery, Cherish West Iredell 8.24 3 8.233
100 Scott, Lauryn W. Charlotte 8.24 9 8.235
101 Robinson, Nasyria Hoke County 8.25 9
102 Meadors, Jahbria N. Guilford 8.26 1
103 Boswell, Cicely Unattached 8.28 4
104 Moultrie, Faith Albemarle 8.36 5
105 Smith, Maleia Unattached 8.38 14
106 Love, Trinity Unattached 8.40 8
107 Beard, Aurey N. Durham 8.41 16
108 Duncan, Anyia Unattached 8.52 11
109 De Leon, Aadriana Oak Grove 8.57 11
110 Frady, Emerson Oak Grove 8.60 13
111 Franke, Meridith Durham Sch Arts 8.64 7
112 Dalton, Rhyan HP Central 8.94 16
113 McCurdy, Kierra West Caldwel 8.95 15
114 Hunt, Aleyah E.E. Smith 9.26 11
-- Foust, Addyson Oak Grove FS 12
Girls 55 Meter
================================================================
Facility: $ 6.76 2/12/2022 Shawnti Jackson, Wakefield
HS Facility: ! 6.76 2/12/2022 Shawnti Jackson, Wakefield
Meet: % 6.91 2022 Sharmelle Holmes, Unattached
Name Year School Finals
================================================================
Finals
1 St. Louis, Briana Union Pines 7.04
2 Creecy, Jordyn Garner 7.09
3 Atkinson, Londyn Clayton 7.09
4 Harvey, Serenity Unattached 7.19
5 Tucker, Coryn Robinson 7.19
6 Horn, Destiny Unattached 7.24
7 Dadie, Hannah Independence 7.30
8 Pegram, Janay Unattached 7.39
Girls 300 Meter
===================================================================
Facility: $ 37.70 1/11/2020 Kayla Davis, Unattached
HS Facility: ! 37.70 1/11/2020 Kayla Davis, Unattached
Meet: % 38.03 2018 Kayla Davis, Unattached
Name Year School Finals H#
===================================================================
1 Stephane-Vazquez, Ataja SE Guilford 39.85 25
2 Edwards, Aniya Elkin 40.14 24
3 St. Louis, Briana Union Pines 40.57 25
4 Harvey, Serenity Unattached 40.61 24
5 Taylor, Olivia Unattached 40.69 22
7 Hightower, Peyton Unattached 40.86 12
8 Pegram, Janay Unattached 40.94 24
9 Paku, Jamie Garner 40.95 25
10 Rhone, Aminah Unattached 41.11 16
11 Woodruff, Jaila Hickory Ridg 41.15 23 41.144
12 Ramadan, Laila Mallard Cree 41.15 22 41.145
13 Barnes, Janya Olympic 41.20 20
14 Atkinson, Londyn Clayton 41.24 21
15 Creecy, Jordyn Garner 41.34 15
16 Valentine, Alahna Unattached 41.35 15
17 Henderson, Jordan Unattached 41.44 23
18 Black, Bella-marie Mallard Cree 41.53 20
19 Okonkwo, Alicia Enloe 41.58 19 41.573
20 Jackson, Shari S. Granville 41.58 23 41.578
21 Tucker, Coryn Robinson 41.61 23
22 Ford, JaNiyah Jack Britt 41.66 19
23 Sapp, Saniah Phoenix Acad 41.91 19
24 Jefferson, Ayzia Millbrook 41.93 17
25 Tolbert, Rachel South Point 41.97 21
26 Dickerson, Taniya Independence 42.01 16
27 Brown, Natalie NW Cabarrus 42.11 19
28 Lanik, Calla Myers Park 42.22 20
29 Spikes, Mahogany Ashbrook 42.27 22
30 Wills, Leigh Millbrook 42.50 12
31 Rankin, Leilani Pine Forest 42.83 18
32 Jones, Nevaeh Ragsdale 42.92 17
33 Buckowsky, Brynn Marvin Ridge 42.93 17
34 Cromartie-Patterson, Lon Charlotte Co 43.00 21
35 Shirley, Shaniya Unattached 43.24 18
36 Cook, Mckencee Hickory Ridg 43.25 20
37 Worthy, Milaun Butler 43.26 17
38 Lee, Giana N. Guilford 43.27 18
39 Adamou, Tanda Chapel Hill 43.30 20 43.296
40 Trollinger, Honesti Cummings 43.30 11 43.299
41 Coleman, Aniya SE Guilford 43.49 15
42 Potts, Xhannaya Chambers 43.50 14
43 Littlejohn, Mackenzie Unattached 43.59 16
44 Russell, Ka'niah Independence 43.83 10
45 Stevenson, MaKensie Ragsdale 43.86 9
46 McLeod, Sahanna Harding Univ 43.91 13
47 Avery, Tanner Millbrook 43.96 13
48 Greaves, Jayalove Unattached 44.07 14
49 Thomas, Paige Chapel Hill 44.12 18 44.111
50 Foster, Jade W. Charlotte 44.12 11 44.116
51 Armstrong, Aryana Unattached 44.26 15
52 Caldwell, Jordan Walkertown 44.58 16
53 Wilson, Skye S. Guilford 44.65 8
54 Lucas, Kelci Durham Sch Arts 44.76 3
55 Walker, Desiree Unattached 44.77 8
56 Hughes, Tasyanna Surry Centra 44.78 16
57 Barringer, Ceaire NW Cabarrus 44.84 14 44.832
58 West, Trinity Parkland 44.84 10 44.833
59 Thomas, Mikayla Parkland 44.86 12
60 Smith, Jahziyah Chambers 44.89 16
61 Price, Taylor S. Guilford 45.02 6
62 Linder, Ja'Nique Atkins 45.10 14
63 Ross, Madison Unattached 45.19 22
64 Moton, Maliyah Pine Forest 45.21 4
65 Clemons, Brooklyn Atkins 45.22 2 45.215
66 Ford, Madeline Unattached 45.22 14 45.220
67 Dulski, Katie Unattached 45.29 9
68 Claffey, Ginny Carrboro 45.35 6
69 Henry, Micaela Myers Park 45.38 7
70 Cox, Amiya S. Guilford 45.40 4 45.393
71 McLeod, Taylor Unattached 45.40 15 45.400
72 Wilson, Zariyah E.E. Smith 45.47 12
73 Jones, Kira North Meck 45.54 6
74 Fox, Reagan Ballantyne R 45.68 8
75 Merriweather, Kierra Unattached 45.70 21
76 Reid, Kristina Parkland 45.78 13
77 Perry, Ayanaa Berry 45.83 19
78 Jones-Grady, Laila Chapel Hill 45.92 7
79 Healy, Baylis Riverside-Du 45.93 7
80 Reed, Kaliyah Myers Park 45.96 10
81 Butler, Lily Hopewell 46.00 5
82 Johnson, Mckinley Mallard Cree 46.07 6
83 Wells, Simone Unattached 46.11 2
84 Melton, Amaria Unattached 46.16 13
85 Tugman, Jamiea West Caldwel 46.24 1
86 Taylor, Madison SE Guilford 46.32 13
87 Little, Mazari Cox Mill 46.35 18
88 Boler, Kamora Harding Univ 46.40 5
89 Spencer, Kelis E.E. Smith 46.45 6
90 Crabb, Maddie Salisbury 46.46 7
91 Appiah, Christine Olympic 46.53 2
92 Ambers, Keynai Salisbury 46.64 1
93 Asmond, Paris Unattached 46.67 11
94 Washington, Makenzie D.H. Conley 46.83 21
95 Glover, Brooke Oak Grove 46.90 19
96 Sykes, Alaia W. Charlotte 46.93 17
97 Ford, Makhiah Hoke County 46.98 3
98 Edwards, Shyra Harding Univ 46.99 14
99 Penn, Kayla Unattached 47.01 12 47.004
100 Smith, Maleia Unattached 47.01 23 47.006
101 Yut, Senah North Meck 47.05 2
102 Shaw, Lindsey HP Central 47.06 10
103 Elam, Tianna Lexington 47.16 5
104 McLaughlin, Alexis Hopewell 47.21 8
105 Littlewood, Ava Marvin Ridge 47.27 5
106 Howard, Scarlett Chambers 47.36 12
107 Macauley, Mackenzie Berry 47.52 22
108 Ledbetter, La'Kiyah HP Central 47.78 7
109 Bell, Princess Unattached 47.83 1
110 Morrisey, Dasia Hoke County 47.85 15
111 Edwards-Taylor, Arieanna Unattached 47.89 22
112 Finley, Zoe Hopewell 48.02 3
113 Ostrowski, Paige Unattached 48.06 10
114 Fatu, Roberts Independence 48.09 8
115 McKoy, BreAnna Douglas Byrd 48.11 18
116 Horn, Destiny Unattached 48.46 10
117 Kerlin, Acura E. Guilford 48.52 1
118 Jefferson, Averi Unattached 48.89 9
119 Conteh, Henrietta Berry 49.42 11
120 Davidson-Young, Tylaiya Unattached 49.87 9
121 McCurdy, Kierra West Caldwel 50.17 2
122 Love, Trinity Unattached 51.41 5
123 Moultrie, Faith Albemarle 51.66 3
124 Franke, Meridith Durham Sch Arts 52.27 4
125 Guisse, Mame Albemarle 52.93 3
126 Jones, Storm HP Central 54.62 8
127 Mason, Chanavia Ashbrook 1:02.34 4
6 Webster, A'Kyra Unattached DQ 24 steps over line
Girls 500 Meter
===================================================================
Facility: $ 1:11.90 1/5/2019 Kayla Davis, Unattached
HS Facility: ! 1:11.90 1/5/2019 Kayla Davis, Unattached
Meet: % 1:12.70 2018 Kayla Davis, Unattached
Name Year School Finals H#
===================================================================
1 Stephane-Vazquez, Ataja SE Guilford 1:16.59 12
2 Tolbert, Rachel South Point 1:18.96 11
3 Hall, Saniya Parkland 1:19.03 11
4 Wills, Leigh Millbrook 1:19.29 12
5 Spikes, Mahogany Ashbrook 1:20.10 12
6 Okonkwo, Alicia Enloe 1:20.18 9
7 Kerrins, Lindsey Charlotte Co 1:21.09 12
8 Mullen, Nora Chapel Hill 1:21.15 9
9 West, Nyssa Parkland 1:21.38 10
10 Ford, JaNiyah Jack Britt 1:21.69 8
11 Cueto, Gabriella Leesville Rd 1:21.80 10
12 Vilord, Amanda Marvin Ridge 1:22.05 9
13 Day, Anderson W. Carteret 1:22.07 10
14 Woodruff, Jaila Hickory Ridg 1:22.12 10
15 Jackson, Shari S. Granville 1:22.38 11
16 McLeod, Sahanna Harding Univ 1:22.97 9
17 Erwin, Jada Charlotte Co 1:22.99 11
18 Ford, Madeline Unattached 1:23.12 8
19 Lazenby, Sana'ia Mallard Cree 1:23.74 8
20 Ross, Madison Unattached 1:24.06 9
21 Hope, Shaila Enloe 1:24.73 7
22 Lanik, Calla Myers Park 1:25.01 7
23 Best, Helena Marvin Ridge 1:25.52 8
24 Locklear, Jaleigh Pine Forest 1:25.73 2
25 Spencer, Landon Wakefield 1:26.10 9
26 Harbaugh, Mallory Marvin Ridge 1:26.11 5
27 Graves, Olivia Charlotte Co 1:26.39 11
28 Poole, Aniya Mallard Cree 1:27.07 7
29 Sanders, La'Keiya E.E. Smith 1:27.47 4
30 Terer, Lynchloe Garner 1:27.56 6
31 Lambert, Serena Ragsdale 1:28.09 1
32 Horsley, Mykayla W. Charlotte 1:29.20 6
33 Dancy, Mariah W. Charlotte 1:29.26 6
34 Owens, Arielle Hoke County 1:29.43 5
35 Boler, Kamora Harding Univ 1:29.51 4
36 Roy, Ellie Unattached 1:29.87 1
37 Lucas, Kelci Durham Sch Arts 1:30.45 5
38 White, Annaria Berry 1:30.50 4
39 Mandley, Samarah SE Guilford 1:30.81 7
40 Shaw, Lindsey HP Central 1:30.94 7
41 Trollinger, Honesti Cummings 1:32.79 8
42 Domer Whitman, Isis Berry 1:32.90 4
43 Lingerfelt, Raquel Hickory Ridg 1:33.05 5
44 Tejpal, Gia N. Guilford 1:34.36 3
45 Douglas-Simpson, Alaya Butler 1:34.83 5
46 Durr, Lenesha E.E. Smith 1:34.87 3
47 Henderson, A'Noah Lexington 1:35.52 4
48 Johnson, Sakiyah E.E. Smith 1:36.60 3
49 Boileau, Angela Salisbury 1:37.03 3
50 Harmon'Turner, Kayla Berry 1:37.99 3
51 Jones, Storm HP Central 1:38.94 2
52 Walton, Bhailei Independence 1:40.94 1
53 Franke, Meridith Durham Sch Arts 1:42.32 2
54 Verma, Palvee S. Guilford 1:49.87 1
55 Barrett Bey, Carina S. Guilford 1:51.52 2
56 Keller, Abigail West Caldwel 2:19.34 1
-- Quick, Journey S. Guilford DQ 2 breakline violation
Girls 1000 Meter
===================================================================
Facility: $ 2:46.98 12/8/2024 Charlotte Augenstein, Wake Forest
HS Facility: ! 2:50.77 1/17/2023 Charlotte Bell, Cuthbertson
Meet: % 2:58.91 2021 Navaya Zales, Croatan
Name Year School Finals H#
===================================================================
1 Maughan, Ava East Chapel 2:59.45 3
2 Helmers, Georgy E.E. Smith 3:02.33 3
3 Dawson, Elle Ragsdale 3:02.47 3
4 Aiken, Nyla Unattached 3:09.29 3
5 Kerrins, Abby Charlotte Co 3:10.69 3
6 Gentille, Isabella Marvin Ridge 3:11.31 3
7 Tsumas, Tatum Marvin Ridge 3:11.35 3
8 Connolly, Ellie Marvin Ridge 3:12.69 3
9 Nicholas, Demi Cary Christi 3:13.92 3
10 Sherline, Elaina W. Carteret 3:16.16 3
11 Hinson-Hume, Kate Chapel Hill 3:16.44 3
12 Schwartz, Harper Charlotte Co 3:17.50 3
13 Lambert, Serena Ragsdale 3:18.99 2
14 Hedrick, Alex Charlotte Co 3:21.93 2
15 Kleinheksel, Ella Elkin 3:23.15 2
16 McGuire, Layla Patton 3:23.43 2
17 Gerolemon, Sadie Cary Christi 3:24.92 2
18 Parker, Gillam W. Carteret 3:25.78 2
19 Chatmon, Alydia Unattached 3:25.83 3
20 Pratt, Jael Unattached 3:26.93 2
21 Gulledge, Madalynn South Rowan 3:27.94 1
22 Omer, Saadiya Parkland 3:30.50 2
23 Hung, Jacqueline Enloe 3:31.51 2
24 Gibson, Lamya Unattached 3:31.99 2
25 Wigginton, Kasey Hopewell 3:33.60 2
26 Dennis, Sanaii Unattached 3:33.66 3
27 Gadde, Maya Riverside-Du 3:37.72 1
28 Lockamy, Isabella Oak Grove 3:38.11 1
29 Griggs, Raegan Unattached 3:38.77 2
30 Salazar, Jocelyn A.L. Brown 3:39.09 1
31 Fongemy, Megan A.L. Brown 3:45.29 1
32 Eady, Gizelle Mallard Cree 3:46.00 1
33 Young, Miyah E.E. Smith 3:46.05 1
34 Guy, Invy Unattached 3:46.65 1
35 Boddie, Julia Pine Forest 3:47.50 1
36 Gordon, Shana Riverside-Du 3:49.49 1
37 Crouch, Molli Cary Christi 3:52.80 1
38 Rizo, Julimar Unattached 3:54.94 1
Girls 1600 Meter
===================================================================
Facility: $ 4:44.75 2/9/2024 Charlotte Bell, Cuthbertson
HS Facility: ! 4:44.75 2/9/2024 Charlotte Bell, Cuthbertson
Meet: % 5:09.25 2019 Sophie Spada, Charlotte Country Day
Name Year School Finals H#
===================================================================
1 Beemer, Liliana Unattached 5:12.15 2
2 Gentille, Savannah Marvin Ridge 5:14.98 2
3 O'Brien, Lily Chapel Hill 5:18.27 2
4 Harbaugh, Ella Marvin Ridge 5:23.96 2
5 Sheppard Olen, Frankie Riverside-Du 5:26.29 2
6 Nicholas, Demi Cary Christi 5:26.57 2
7 Jong, Emily Enloe 5:27.07 2
8 Wilson, Summer Marvin Ridge 5:32.64 2
9 Kleinheksel, Ella Elkin 5:34.85 2
10 Engell, Sofie Enloe 5:41.07 2
11 Kares, Laura Charlotte Co 5:41.83 2
12 Rinehart, Mary Charlotte Co 5:44.60 2
13 Healy, Baylis Riverside-Du 5:46.57 2
14 Wigginton, Kasey Hopewell 5:47.10 2
15 Ethridge, Harper Cary Christi 5:50.08 2
16 Halpern, Izzy Riverside-Du 5:54.72 1
17 Carattini, Isabella Pine Forest 5:55.93 1
18 Saxonhouse, Chloe Charlotte Co 5:58.36 2
19 Boddie, Julia Pine Forest 6:01.28 1
20 Crotts, Kara Carson 6:01.76 1
21 Johnson, Anna W. Carteret 6:02.69 1
22 Newton, Audrey Ballantyne R 6:03.23 1
23 Andreu, Samantha D.H. Conley 6:05.57 1
24 DeVore, Macy Hopewell 6:06.38 1
25 Peters, Grayson Butler 6:09.71 2
26 Wykle, Nora Patton 6:17.92 1
27 Scales, Savannah Hoke County 6:18.68 1
28 Bishop, Madilyn Cary Christi 6:19.95 1
29 Hedgepeth, Lyla Atkins 6:23.77 1
30 Guevara, Lisbeth A.L. Brown 6:30.18 1
31 Rizo, Julimar Unattached 6:32.18 1
32 Nelson, Makynzie Atkins 6:46.58 1
Girls 3200 Meter
================================================================
Facility: $ 10:26.49 2/11/2023 Mary Bonner Dalton, Myers Park
HS Facility: ! 10:26.49 2/11/2023 Mary Bonner Dalton, Myers Park
Meet: % 10:33.44 2015 Sara Platek, Ragsdale
Name Year School Finals
================================================================
1 Dawson, Elle Ragsdale 11:23.10
2 Vanderhave, Sam Charlotte Co 11:40.92
3 Giardi, Lily Charlotte Co 12:03.26
4 Nemerovski, Sarah Chapel Hill 12:06.86
5 Roe, Harper Marvin Ridge 12:08.62
6 Marson, Marlena W. Carteret 12:23.96
7 Robinson, Hannah Marvin Ridge 12:31.52
8 Helms, Elsa Oak Grove 12:37.87
9 Brickhouse, Blake Leigh W. Carteret 13:15.61
10 Andreu, Samantha D.H. Conley 13:48.41
-- Johnson, Anna W. Carteret DNF
Girls 55 Meter Hurdles
===================================================================
Facility: $ 7.70 12/19/2015 Anna Cockrell, Unattached
HS Facility: ! 7.70 12/19/2015 Anna Cockrell, Unattached
Meet: % 7.70 2015 Anna Cockrell, Unattached
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rhone, Aminah Unattached 8.20q 6
2 Cotton, D'Anna Cummings 8.28q 1
3 Hunter, Jaliyah Mallard Cree 8.35q 3
4 Henderson, Jordan Unattached 8.36q 4
5 Spencer, Landon Wakefield 8.44q 3
6 Anderson, Farrah Marvin Ridge 8.49q 6
7 Brown, Raelle Unattached 8.56q 4
8 Trollinger, Honesti Cummings 8.66q 6
9 Merriweather, Kierra Unattached 8.67 3 8.663
10 Ezeigbo, Ogechi Atkins 8.67 2 8.664
11 Deen, Elizabeth S. Guilford 8.67 5 8.668
12 Weight, Aleah Chapel Hill 8.67 2 8.669
13 Perry, Mariah Walkertown 8.68 5
14 Moore, Diamond Cummings 8.72 1
15 Fair, Nyla Unattached 8.73 6
16 Payne, Kaili Unattached 8.77 4
17 Thomas, Mikayla Parkland 8.79 2
18 Berry, Sidra Unattached 8.83 1
19 Lynshue, Mia Mallard Cree 8.87 6
20 Odom, Jaziya Parkland 8.89 1
21 Asmond, Paris Unattached 8.97 4
22 Mason, Jada Mallard Cree 9.03 3
23 McGregor, Kamille Unattached 9.04 5
24 Thomas, Paige Chapel Hill 9.13 5
25 Coble, Janie Davidson Day 9.17 2
26 Owens, Arielle Hoke County 9.28 2
27 Brown, Natalie NW Cabarrus 9.45 5
28 West, Trinity Parkland 9.57 3
29 Brienza, Lola Marvin Ridge 9.63 6
30 Ambers, Keynai Salisbury 9.65 3
31 Edwards-Taylor, Arieanna Unattached 9.83 1
32 McLaughlin, Taylor Hopewell 9.98 4
33 Guy, Aubrey Unattached 10.15 1
34 Washington, Makenzie D.H. Conley 10.23 2
35 Stokes, Kate Myers Park 10.36 5
36 Liles, Frances Charlotte Co 10.41 1
37 Matthews, Jaselle W. Charlotte 11.16 4
38 Clark, Cameron Pine Forest 11.83 5
-- Dulski, Katie Unattached FS 4
Girls 55 Meter Hurdles
================================================================
Facility: $ 7.70 12/19/2015 Anna Cockrell, Unattached
HS Facility: ! 7.70 12/19/2015 Anna Cockrell, Unattached
Meet: % 7.70 2015 Anna Cockrell, Unattached
Name Year School Finals
================================================================
Finals
1 Cotton, D'Anna Cummings 8.19
2 Rhone, Aminah Unattached 8.29
3 Hunter, Jaliyah Mallard Cree 8.40
4 Henderson, Jordan Unattached 8.44
5 Spencer, Landon Wakefield 8.45
6 Anderson, Farrah Marvin Ridge 8.56
7 Brown, Raelle Unattached 8.72
8 Trollinger, Honesti Cummings 8.74
Girls 4x200 Meter Relay
===================================================================
Facility: $ 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
HS Facility: ! 1:39.40 2/6/2015 , Parkland
McNeill, Williams, Bryant, Sherman
Meet: % 1:40.21 2014 , Parkland
McNeill, Williams, Sherman, Morrison
School Finals H#
===================================================================
1 Independence 'A' 1:43.31 3
1) Love, Maya 2) Dadie, Hannah
3) Rogers, Grace 4) Dickerson, Taniya
2 Butler 'A' 1:45.09 1
1) Marshall, Shae 2) Hicks, Kendall
3) Collard, Tessa 4) Worthy, Milaun
3 Parkland 'A' 1:46.94 3
1) Wright, Jordyn 2) West, Trinity
3) Hall, Saniya 4) Reid, Kristina
4 Charlotte Country Day 'A' 1:47.11 3
1) Cromartie-Patterson, London 2) Graves, Olivia
3) Kerrins, Lindsey 4) Erwin, Jada
5 Chambers 'A' 1:48.65 2
1) Smith, Jahziyah 2) Potts, Xhannaya
3) McCullum, Eri 4) Chaney, Madison
6 Chapel Hill 'A' 1:48.67 2
1) Thomas, Paige 2) Adamou, Tanda
3) Mullen, Nora 4) Weight, Aleah
7 Hopewell 'A' 1:52.02 1
1) Lingard, Madison 2) McLaughlin, Taylor
3) McLaughlin, Alexis 4) Chambliss, Amani
8 Salisbury 'A' 1:52.55 2
1) Crabb, Maddie 2) Fatovic, Gabriella
3) Woodruff, Shekiya 4) Ambers, Keynai
9 E.E. Smith 'A' 1:53.73 1
1) Wilson, Zariyah 2) Spencer, Kelis
3) Durr, Lenesha 4) Sanders, La'Keiya
10 Hoke County 'A' 1:54.23 2
1) Ford, Makhiah 2) Hines, Jaida
3) Owens, Arielle 4) Morrisey, Dasia
11 Pine Forest 'A' 1:56.86 1
1) Robinson, Zaniah 2) Young, Reyhanna
3) Harrington, Jordyn 4) Rankin, Leilani
12 West Charlotte 'A' 2:00.12 1
1) Sykes, Alaia 2) Moore, Taraji
3) Taylor-Sanders, DaNiyah 4) Scott, Lauryn
Girls 4x400 Meter Relay
===================================================================
Facility: $ 3:41.61 1/30/2016 , GW Express/Nike
Cox, Brown, Dorr, Haye-Smith
HS Facility: ! 3:48.73 2/11/2017 , High Point Central
Creary, Gidderon, McPhail, Clark
Meet: % 3:54.64 2014 , Parkland
McNeill, Williams, Davis, Morrison
School Finals H#
===================================================================
1 Parkland 'A' 4:06.20 2
1) Hall, Saniya 2) Wright, Jordyn
3) Omer, Saadiya 4) West, Nyssa
2 Mallard Creek 'A' 4:11.43 2
1) Lazenby, Sana'ia 2) Ramadan, Laila
3) Black, Bella-marie 4) Poole, Aniya
3 Independence 'A' 4:11.98 2
1) Love, Maya 2) Rogers, Grace
3) Dickerson, Taniya 4) Dadie, Hannah
4 Butler 'A' 4:19.37 1
1) Douglas-Simpson, Alaya 2) Hicks, Kendall
3) Collard, Tessa 4) Marshall, Shae
5 Hopewell 'A' 4:21.40 1
1) McLaughlin, Taylor 2) Chambliss, Amani
3) McLaughlin, Alexis 4) Butler, Lily
6 Charlotte Country Day 'A' 4:26.73 1
1) Schwartz, Harper 2) Wyche, Anne
3) Hedrick, Alex 4) Lane, Harless
-- West Charlotte 'A' DQ 1 Exchange zone 2
1) Dancy, Mariah 2) Sykes, Alaia
3) Foster, Jade 4) Horsley, Mykayla
-- E.E. Smith 'A' DQ 1 Ln 1 brk erly
1) Wilson, Zariyah 2) Sanders, La'Keiya
3) Durr, Lenesha 4) Helmers, Georgy
Girls 4x800 Meter Relay
================================================================
Facility: $ 9:14.44 1/28/2022 , Cuthbertson
