You must be a member to access that page
Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Men's Mile Section 7 - NYRR Night at the Races Meet 1 2018

Published by
ArmoryTrack.org   Dec 14th 2018, 4:40am
Comments
Event 8  Men 1 Mile Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Coburn, Zane                 Unattached             4:24.29   1  10   
        35.694 (35.694)  1:08.863 (33.169)  1:41.742 (32.880)  2:14.966 (33.224)
      2:48.532 (33.567)  3:22.492 (33.961)  3:54.875 (32.383)  4:24.290 (29.415)
  2 Kirkland, Steve              Unattached             4:24.74   1   8   
        36.765 (36.765)  1:09.601 (32.836)  1:42.704 (33.104)  2:16.003 (33.299)
      2:50.099 (34.097)  3:23.251 (33.153)  3:55.026 (31.775)  4:24.738 (29.713)
  3 Lakritz, Jason               Unattached             4:27.33   1   6   
        36.003 (36.003)  1:09.384 (33.382)  1:42.216 (32.832)  2:15.369 (33.154)
      2:48.451 (33.083)  3:22.246 (33.795)  3:55.062 (32.817)  4:27.321 (32.259)
  4 Watson, Peter             27 Unattached             4:31.15   2   5   
        37.630 (37.630)  1:11.829 (34.199)  1:45.120 (33.292)  2:18.932 (33.813)
      2:52.074 (33.142)  3:25.898 (33.824)  3:59.098 (33.200)  4:31.145 (32.047)
  5 Ruiz, Nicholas               Unattached             4:32.60   2   4   
        36.544 (36.544)  1:09.844 (33.300)  1:43.462 (33.618)  2:17.601 (34.140)
      2:51.249 (33.648)  3:26.103 (34.855)  3:59.629 (33.526)  4:32.597 (32.969)
  6 Appman, Will                 Unattached             4:32.80   1   3   
        36.123 (36.123)  1:09.885 (33.763)  1:43.140 (33.255)  2:15.899 (32.759)
      2:49.362 (33.464)  3:23.688 (34.326)  3:57.902 (34.215)  4:32.800 (34.899)
  7 Brady, Peter                 Unattached             4:34.20   2   2   
        35.781 (35.781)  1:09.325 (33.544)  1:43.729 (34.405)  2:18.076 (34.347)
      2:52.077 (34.002)  3:26.542 (34.466)  4:00.861 (34.319)  4:34.191 (33.330)
  8 Afanador, Jonathan           Unattached             4:34.69   2   1   
        36.353 (36.353)  1:10.449 (34.097)  1:45.044 (34.595)  2:19.825 (34.781)
      2:54.332 (34.508)  3:28.923 (34.591)  4:02.917 (33.994)  4:34.683 (31.767)
  9 Fleming, Lance               Unattached             4:35.38   1 
        36.510 (36.510)  1:10.409 (33.899)  1:43.700 (33.292)  2:17.151 (33.452)
      2:50.664 (33.513)  3:25.130 (34.467)  3:59.485 (34.355)  4:35.375 (35.891)
 10 Zidarich, Spencer            Unattached             4:37.25   1 
        36.374 (36.374)  1:10.209 (33.835)  1:43.484 (33.276)  2:17.645 (34.162)
      2:52.081 (34.436)  3:27.840 (35.760)  4:02.614 (34.775)  4:37.250 (34.636)
 11 O'Donovan, Ciaran         34 Unattached             4:37.63   2 
        36.925 (36.925)  1:11.435 (34.511)  1:45.761 (34.327)  2:21.110 (35.349)
      2:57.721 (36.611)  3:33.047 (35.327)  4:07.655 (34.608)  4:37.626 (29.972)
 12 Aromolo, Anthony             Unattached             4:40.17   2 
        36.685 (36.685)  1:11.133 (34.448)  1:46.256 (35.124)  2:21.884 (35.628)
      2:57.578 (35.694)  3:33.327 (35.750)  4:08.370 (35.043)  4:40.166 (31.797)
 13 Wang, Alexander              Cptc New Bal           4:42.52   2 
        37.460 (37.460)  1:12.161 (34.702)  1:47.151 (34.990)  2:23.227 (36.077)
      2:58.032 (34.805)  3:33.712 (35.680)  4:09.243 (35.531)  4:42.515 (33.273)
 14 Foley, Declan                Unattached             4:43.90   3 
        35.250 (35.250)  1:10.139 (34.890)  1:46.198 (36.060)  2:22.496 (36.298)
      2:58.252 (35.757)  3:33.870 (35.619)  4:08.977 (35.107)  4:43.897 (34.920)
 15 Williams, Mark               Unattached             4:44.35   2 
        37.404 (37.404)  1:12.245 (34.842)  1:47.389 (35.145)  2:22.844 (35.455)
      2:57.415 (34.571)  3:32.686 (35.271)  4:08.715 (36.030)  4:44.342 (35.628)
 16 Hartman, Matthew             Unattached             4:45.09   1 
        35.838 (35.838)  1:09.078 (33.240)  1:41.975 (32.897)  2:15.779 (33.805)
      2:51.329 (35.550)  3:28.601 (37.272)  4:07.029 (38.429)  4:45.090 (38.061)
 17 Bello, Emmanuel              Unattached             4:46.81   1 
        37.110 (37.110)  1:11.253 (34.144)  1:46.665 (35.412)  2:22.805 (36.141)
      2:59.032 (36.227)  3:35.762 (36.731)  4:12.183 (36.421)  4:46.806 (34.624)
 18 Rodriguez, Walter            Brooklyn Tra           4:47.26   2 
        37.211 (37.211)  1:11.720 (34.509)  1:46.471 (34.751)  2:22.441 (35.971)
      2:58.125 (35.684)  3:34.727 (36.603)  4:11.361 (36.634)  4:47.256 (35.896)
 19 Oreopoulos, Philip           Cptc New Bal           4:48.01   3 
        35.549 (35.549)  1:10.440 (34.892)  1:46.500 (36.060)  2:22.854 (36.355)
      2:58.557 (35.703)  3:34.202 (35.645)  4:09.915 (35.713)  4:48.009 (38.095)
 20 Benitez, Chris               Unattached             4:48.22   1 
        36.232 (36.232)  1:10.625 (34.394)  1:44.782 (34.157)  2:20.344 (35.563)
      2:57.105 (36.761)  3:34.580 (37.475)  4:13.032 (38.452)  4:48.212 (35.180)
 21 Prout, Ryan                  Dashing Whip           4:48.48   3 
        38.235 (38.235)  1:14.304 (36.070)  1:49.552 (35.248)  2:24.670 (35.119)
      3:00.959 (36.289)  3:37.217 (36.259)  4:13.611 (36.394)  4:48.472 (34.862)
 22 Hines, Fred               39 Dashing Whip           4:49.28   3 
        39.431 (39.431)  1:15.813 (36.382)  1:51.601 (35.788)  2:28.082 (36.481)
      3:04.470 (36.389)  3:41.040 (36.570)  4:15.946 (34.907)  4:49.274 (33.328)
 23 Weber, Nathan                Unattached             4:49.72   3 
        35.842 (35.842)  1:10.923 (35.081)  1:47.295 (36.373)  2:24.643 (37.349)
      3:02.170 (37.527)  3:39.481 (37.312)  4:16.757 (37.276)  4:49.711 (32.955)
 24 Matuszak, Kenneth            Unattached             4:51.02   3 
        38.101 (38.101)  1:14.158 (36.057)  1:50.251 (36.093)  2:26.383 (36.132)
      3:02.411 (36.029)  3:39.149 (36.738)  4:15.707 (36.558)  4:51.011 (35.305)
 25 Poindexter, Jeff             North Brookl           4:51.97   2 
        37.166 (37.166)  1:11.969 (34.803)  1:46.834 (34.865)  2:23.271 (36.437)
      2:59.330 (36.060)  3:37.221 (37.892)  4:14.680 (37.459)  4:51.968 (37.289)
 26 Morrin, Steven               Unattached             4:53.51   4 
        42.198 (42.198)  1:20.207 (38.009)  1:57.458 (37.251)  2:36.123 (38.666)
      3:12.986 (36.864)  3:47.993 (35.007)  4:21.114 (33.122)  4:53.508 (32.395)
 27 Byrne, Matthew               Unattached             4:54.42   1 
        36.857 (36.857)  1:11.036 (34.179)  1:46.353 (35.318)  2:22.559 (36.207)
      2:59.701 (37.142)  3:38.240 (38.540)  4:16.713 (38.473)  4:54.415 (37.703)
 28 Dutan, Jorge                 Unattached             4:55.54   2 
        36.284 (36.284)  1:10.808 (34.524)  1:46.053 (35.245)  2:22.763 (36.711)
      3:00.230 (37.468)  3:39.720 (39.490)  4:19.032 (39.313)  4:55.537 (36.506)
 29 Grace, Jonathan              Cptc New Bal           4:56.01   3 
        36.481 (36.481)  1:11.859 (35.379)  1:48.023 (36.165)  2:25.399 (37.376)
      3:03.074 (37.676)  3:41.307 (38.233)  4:19.295 (37.988)  4:56.001 (36.706)
 30 Kovalsky, Bryan              Unattached             4:56.02   5 
        38.969 (38.969)  1:16.534 (37.565)  1:54.166 (37.633)  2:31.708 (37.543)
      3:09.051 (37.344)  3:45.264 (36.213)  4:20.849 (35.585)  4:56.014 (35.165)
 31 Schumann, Keith              Unattached             4:56.09   3 
        38.394 (38.394)  1:14.725 (36.332)  1:50.582 (35.858)  2:26.875 (36.293)
      3:03.773 (36.899)  3:41.735 (37.963)  4:19.630 (37.895)  4:56.082 (36.452)
 32 Mulholland, Kevin            Unattached             5:01.32   3 
        37.896 (37.896)  1:13.231 (35.335)  1:50.045 (36.815)  2:27.686 (37.642)
      3:05.957 (38.272)  3:44.983 (39.026)  4:24.231 (39.249)  5:01.315 (37.085)
 33 Rivera, Daniel               Unattached             5:01.63   3 
        39.928 (39.928)  1:16.341 (36.413)  1:53.006 (36.666)  2:30.135 (37.130)
      3:07.784 (37.649)  3:46.663 (38.880)  4:25.397 (38.734)  5:01.630 (36.234)
 34 Milone, John                 Unattached             5:02.11   4 
        42.146 (42.146)  1:19.698 (37.553)  1:57.181 (37.484)  2:36.577 (39.396)
      3:14.458 (37.882)  3:51.854 (37.396)  4:28.209 (36.356)  5:02.106 (33.897)
 35 Ojibara, Kamal               Unattached             5:02.97   3 
        38.023 (38.023)  1:14.988 (36.965)  1:52.376 (37.389)  2:30.295 (37.919)
      3:08.977 (38.682)  3:47.799 (38.822)  4:25.854 (38.056)  5:02.968 (37.115)
 36 Egbert, John                 Unattached             5:05.33   3 
        38.763 (38.763)  1:15.468 (36.706)  1:52.610 (37.142)  2:30.885 (38.276)
      3:09.610 (38.726)  3:49.592 (39.983)  4:28.990 (39.399)  5:05.327 (36.337)
 37 Wong, Erik                   BU Running C           5:06.39   4 
        41.900 (41.900)  1:18.884 (36.985)  1:56.581 (37.698)  2:34.296 (37.715)
      3:12.331 (38.036)  3:51.176 (38.845)  4:29.188 (38.013)  5:06.387 (37.200)
 38 oliveira, armando            Unattached             5:06.99   4 
        41.989 (41.989)  1:19.976 (37.988)  1:57.642 (37.666)  2:36.717 (39.075)
      3:14.084 (37.368)  3:52.462 (38.378)  4:30.102 (37.641)  5:06.989 (36.887)
 39 Catinella, Matt              Unattached             5:07.35   5 
        38.569 (38.569)  1:15.592 (37.023)  1:54.367 (38.776)  2:33.718 (39.351)
      3:13.407 (39.689)  3:52.922 (39.515)  4:31.628 (38.706)  5:07.347 (35.720)
 40 Graham, Tom                  Team Mhrc              5:07.44   4 
        41.653 (41.653)  1:18.603 (36.951)  1:56.272 (37.669)  2:35.453 (39.181)
      3:13.385 (37.933)  3:52.392 (39.007)  4:30.654 (38.263)  5:07.434 (36.780)
 41 Welsh, Ryan                  Brooklyn Tra           5:07.69   4 
        42.275 (42.275)  1:19.828 (37.554)  1:57.357 (37.529)  2:36.391 (39.035)
      3:15.562 (39.171)  3:53.703 (38.142)  4:32.031 (38.328)  5:07.686 (35.656)
 42 Ott, David                   Unattached             5:07.75   4 
        42.762 (42.762)  1:20.942 (38.180)  1:58.248 (37.307)  2:36.869 (38.621)
      3:14.112 (37.244)  3:52.185 (38.073)  4:29.877 (37.693)  5:07.743 (37.866)
 43 Blau, Steven                 Unattached             5:08.16   5 
        40.525 (40.525)  1:18.339 (37.814)  1:56.697 (38.359)  2:34.851 (38.154)
      3:14.378 (39.528)  3:52.504 (38.126)  4:30.390 (37.887)  5:08.154 (37.764)
 44 Morris, Patrick              Brooklyn Tra           5:08.91   4 
        42.840 (42.840)  1:19.765 (36.925)  1:56.786 (37.021)  2:36.307 (39.521)
      3:15.761 (39.454)  3:54.252 (38.491)  4:32.200 (37.949)  5:08.906 (36.706)
 45 Csak, Louis               52 Unattached             5:12.26   5 
        41.066 (41.066)  1:20.297 (39.232)  2:00.270 (39.973)  2:40.318 (40.048)
      3:16.879 (36.561)  3:55.325 (38.446)  4:34.539 (39.215)  5:12.260 (37.722)
 46 Kruelle, Chuck               Unattached             5:12.44   5 
        41.855 (41.855)  1:22.486 (40.631)  2:02.422 (39.937)  2:45.002 (42.580)
      3:25.371 (40.370)  4:02.690 (37.319)  4:38.721 (36.031)  5:12.432 (33.712)
 47 Lee-Ohlsson, Fredrick        Cptc New Bal           5:12.59   4 
        41.377 (41.377)  1:19.227 (37.851)  1:56.959 (37.733)  2:35.849 (38.891)
      3:15.054 (39.205)  3:54.455 (39.402)  4:33.891 (39.437)  5:12.583 (38.692)
 48 Lyashenko, Valentine         Cptc New Bal           5:12.87   5 
        40.219 (40.219)  1:19.329 (39.110)  1:59.180 (39.852)  2:39.702 (40.522)
      3:19.748 (40.047)  3:59.137 (39.389)  4:38.262 (39.125)  5:12.862 (34.601)
 49 Corrigan, Kevin              Unattached             5:13.31   4 
        42.590 (42.590)  1:20.135 (37.546)  1:57.133 (36.998)  2:36.095 (38.963)
      3:15.354 (39.260)  3:54.801 (39.447)  4:34.530 (39.729)  5:13.307 (38.778)
 50 Jones, Brenn                 Unattached             5:14.26   5 
        39.595 (39.595)  1:18.845 (39.250)  1:58.997 (40.152)  2:39.580 (40.583)
      3:19.379 (39.799)  3:59.149 (39.771)  4:37.911 (38.762)  5:14.259 (36.349)
 51 Liu, Ryan                    Unattached             5:14.63   4 
        42.532 (42.532)  1:20.545 (38.013)  1:57.934 (37.389)  2:37.054 (39.120)
      3:16.307 (39.254)  3:55.599 (39.292)  4:35.295 (39.697)  5:14.622 (39.327)
 52 Conery, Joe               24 Team Mhrc              5:15.60   5 
        38.678 (38.678)  1:16.227 (37.549)  1:55.524 (39.298)  2:36.348 (40.824)
      3:17.492 (41.145)  3:57.599 (40.107)  4:38.165 (40.566)  5:15.596 (37.432)
 53 Cosentino, Michael           Unattached             5:18.91   7 
        40.112 (40.112)  1:19.929 (39.818)  1:59.195 (39.267)  2:39.435 (40.240)
      3:19.042 (39.608)  3:59.555 (40.514)  4:39.746 (40.191)  5:18.909 (39.164)
 54 Slater, Noel              30 Dashing Whip           5:19.45   6 
        43.950 (43.950)  1:24.562 (40.612)  2:05.165 (40.603)  2:44.590 (39.425)
      3:23.574 (38.985)  4:02.822 (39.249)  4:41.747 (38.925)  5:19.442 (37.696)
 55 Sievers, David            32 Brooklyn Tri           5:20.41   6 
        44.241 (44.241)  1:24.715 (40.475)  2:04.948 (40.233)  2:42.991 (38.043)
      3:24.114 (41.124)  4:03.336 (39.222)  4:42.372 (39.037)  5:20.408 (38.036)
 56 Ekuom, Joseph                Unattached             5:20.45   5 
        37.263 (37.263)  1:12.394 (35.131)  1:49.644 (37.250)  2:28.329 (38.686)
      3:09.603 (41.274)  3:52.140 (42.537)  4:35.516 (43.377)  5:20.445 (44.930)
 57 Armstrong, Scott             Unattached             5:21.97   5 
        41.195 (41.195)  1:20.659 (39.464)  2:00.622 (39.963)  2:41.248 (40.627)
      3:22.124 (40.876)  4:03.183 (41.059)  4:44.272 (41.090)  5:21.965 (37.693)
 58 Shields, Chuck               Unattached             5:23.11   5 
        42.263 (42.263)  1:23.034 (40.771)  2:03.498 (40.465)  2:44.872 (41.374)
      3:26.335 (41.464)  4:06.515 (40.180)  4:45.210 (38.696)  5:23.101 (37.892)
 59 Gottlieb, Justin             Unattached             5:23.19   4 
        41.564 (41.564)  1:18.226 (36.662)  1:55.969 (37.743)  2:36.202 (40.233)
      3:17.744 (41.543)  3:59.328 (41.584)  4:41.750 (42.422)  5:23.187 (41.438)
 60 Blumstein, Jonah A           Unattached             5:26.06   6 
        41.784 (41.784)  1:21.448 (39.665)  2:00.763 (39.315)  2:41.492 (40.730)
      3:23.779 (42.287)  4:04.985 (41.206)  4:46.498 (41.514)  5:26.056 (39.558)
 61 Forti, Chris                 Dashing Whip           5:27.98   5 
        40.835 (40.835)  1:20.027 (39.193)  1:59.992 (39.965)  2:40.604 (40.612)
      3:21.148 (40.545)  4:02.870 (41.723)  4:46.053 (43.183)  5:27.971 (41.919)
 62 Wight, Russell               Unattached             5:31.26   5 
        41.898 (41.898)  1:21.886 (39.989)  2:02.958 (41.072)  2:44.318 (41.360)
      3:28.313 (43.995)  4:11.861 (43.549)  4:54.214 (42.354)  5:31.257 (37.043)
 63 Gaona, Gilbert               Front Runner           5:32.15   6 
        41.320 (41.320)  1:21.183 (39.864)  2:00.467 (39.284)  2:41.200 (40.733)
      3:23.417 (42.217)  4:06.247 (42.831)  4:51.301 (45.054)  5:32.147 (40.847)
 64 Davies, Keith                Unattached             5:34.30   6 
        43.104 (43.104)  1:24.929 (41.826)  2:06.220 (41.291)  2:47.513 (41.293)
      3:28.807 (41.294)  4:10.786 (41.980)  4:52.960 (42.174)  5:34.299 (41.339)
 65 Chavez, Chris             25 Brooklyn Tra           5:34.50   5 
        41.480 (41.480)  1:23.590 (42.111)  2:03.176 (39.587)  2:45.392 (42.216)
      3:28.344 (42.953)  4:11.123 (42.779)  4:54.818 (43.696)  5:34.499 (39.681)
 66 Lehmann, Matthew             Dashing Whip           5:35.08   5 
        41.596 (41.596)  1:21.518 (39.923)  2:01.434 (39.916)  2:43.567 (42.133)
      3:26.163 (42.597)  4:09.161 (42.998)  4:53.195 (44.034)  5:35.077 (41.883)
 67 DeFlorio, Joshua             Unattached             5:35.31   5 
        41.650 (41.650)  1:21.071 (39.422)  2:01.945 (40.875)  2:44.762 (42.817)
      3:28.971 (44.210)  4:13.306 (44.335)  4:56.444 (43.139)  5:35.308 (38.865)
 68 Ermolov, Andrey              Unattached             5:38.07   5 
        42.515 (42.515)  1:23.949 (41.434)  2:04.318 (40.370)  2:46.398 (42.080)
      3:29.861 (43.464)  4:14.637 (44.776)  4:58.509 (43.873)  5:38.069 (39.560)
 69 Leddy, Harold                Unattached             5:41.82   6 
        44.876 (44.876)  1:27.051 (42.176)  2:09.364 (42.313)  2:52.124 (42.761)
      3:33.511 (41.388)  4:16.301 (42.791)  4:59.511 (43.210)  5:41.813 (42.302)
 70 De La Cruz, Logan            Front Runner           5:42.50   6 
        43.346 (43.346)  1:25.119 (41.774)  2:06.947 (41.828)  2:49.385 (42.439)
      3:34.403 (45.018)  4:18.351 (43.949)  5:01.940 (43.589)  5:42.496 (40.556)
 71 Ton, Quang                   Unattached             5:48.32   6 
        44.074 (44.074)  1:25.354 (41.281)  2:08.919 (43.565)  2:52.856 (43.938)
      3:37.420 (44.564)  4:22.045 (44.626)  5:06.471 (44.427)  5:48.319 (41.848)
 72 McElhiney, Martin            Front Runner           5:49.03   6 
        44.694 (44.694)  1:25.982 (41.288)  2:09.054 (43.073)  2:53.119 (44.065)
      3:37.722 (44.604)  4:21.655 (43.933)  5:05.920 (44.266)  5:49.023 (43.103)
 73 Deras, Eduardo               Unattached             5:52.29   7 
        45.216 (45.216)  1:28.297 (43.081)  2:12.466 (44.170)  2:58.643 (46.177)
      3:46.362 (47.719)  4:31.084 (44.723)  5:15.365 (44.281)  5:52.285 (36.920)
 74 Allen, Stuart                Westchester            5:52.72   6 
        43.786 (43.786)  1:26.604 (42.818)  2:11.188 (44.585)  2:55.701 (44.513)
      3:40.580 (44.880)  4:26.021 (45.441)  5:10.726 (44.706)  5:52.720 (41.994)
 75 Ada, Manaff                  West Side Ru           5:56.43   6 
        41.882 (41.882)  1:22.628 (40.746)  2:04.469 (41.842)  2:48.937 (44.468)
      3:34.765 (45.828)  4:22.135 (47.370)  5:10.410 (48.276)  5:56.430 (46.020)
 76 Rapoza, Michael              Unattached             5:58.96   6 
        42.323 (42.323)  1:24.615 (42.292)  2:08.685 (44.071)  2:54.164 (45.479)
      3:40.914 (46.751)  4:27.205 (46.292)  5:13.915 (46.710)  5:58.952 (45.038)
 77 Collina Jr., Gary            Unattached             5:59.54   6 
        42.634 (42.634)  1:24.869 (42.235)  2:08.642 (43.774)  2:52.662 (44.020)
      3:38.773 (46.111)  4:27.339 (48.567)  5:16.370 (49.032)  5:59.534 (43.165)
 78 Warren, Osiris            19 Unattached             6:17.68   7 
        40.493 (40.493)  1:22.683 (42.190)  2:08.891 (46.209)  2:58.422 (49.531)
      3:49.384 (50.962)  4:42.123 (52.740)  5:30.629 (48.507)  6:17.673 (47.044)
 79 Ng, Dennis                   Unattached             6:18.62   7 
        51.444 (51.444)  1:42.018 (50.574)  2:33.702 (51.684)  3:19.265 (45.564)
      4:04.724 (45.459)  4:51.153 (46.429)  5:38.553 (47.400)  6:18.616 (40.063)
 80 Marks, Charles               Unattached             6:21.96   7 
        39.788 (39.788)  1:22.705 (42.917)  2:11.130 (48.425)  3:00.574 (49.445)
      3:50.834 (50.261)  4:42.435 (51.601)  5:33.252 (50.817)  6:21.951 (48.700)
 81 Arentson, David           46 Unattached             6:26.75   6 
        46.148 (46.148)  1:30.449 (44.302)  2:16.827 (46.379)  3:05.124 (48.297)
      3:55.317 (50.194)  4:46.007 (50.690)  5:37.348 (51.341)  6:26.744 (49.397)
 82 Green, Deborah            35 Unattached             6:28.04   7 
        44.737 (44.737)  1:29.893 (45.156)  2:17.899 (48.007)  3:07.937 (50.038)
      3:59.009 (51.072)  4:51.432 (52.423)  5:44.381 (52.950)  6:28.038 (43.657)
 83 Markinson, Robert            Cptc New Bal           6:29.73   7 
        47.106 (47.106)  1:33.020 (45.914)  2:20.082 (47.062)  3:08.365 (48.284)
      3:57.520 (49.156)  4:48.183 (50.663)  5:40.007 (51.824)  6:29.722 (49.715)
 84 Hiestand, David              Unattached             6:55.48   7 
        51.041 (51.041)  1:41.901 (50.860)  2:34.280 (52.380)  3:26.621 (52.341)
      4:19.156 (52.536)  5:12.332 (53.176)  6:04.745 (52.414)  6:55.475 (50.730)
 85 Boyadjis, Anthony            Unattached             7:17.94   7 
        51.015 (51.015)  1:43.006 (51.992)  2:36.540 (53.535)  3:30.406 (53.866)
      4:27.186 (56.781)  5:25.314 (58.129)  6:23.120 (57.806)  7:17.931 (54.812)
 86 Toung, David                 New York Fly           7:29.30   7 
        53.453 (53.453)  1:47.009 (53.557)  2:44.019 (57.011)  3:41.504 (57.485)
      4:39.693 (58.190)  5:39.322 (59.630)  6:37.035 (57.713)  7:29.298 (52.264)
 87 hayward, scott               Unattached             8:25.88   7 
       1:05.290 (1:05.290)        2:07.105 (1:01.815)        3:10.629 (1:03.525)
       4:14.749 (1:04.121)        5:18.655 (1:03.906)        6:22.293 (1:03.639)
       7:26.076 (1:03.783)          8:25.871 (59.796)



HashtagsNone
 

More videos

History for NYRR Night at the Races Meet 1
YearResultsVideosNewsPhotosBlogs
2025 1 29 1    
2024 1 21 1    
2023 1 24 1    
Show 10 more
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!