|
Our Media/Results from North Carolina NCHSAA Indoor State Championships
Our Results2020 Results - North Carolina NCHSAA Indoor State ChampionshipsPublished by ResultsCentral on Feb 9th 2020, 9:10pm
Results: Big Kahuna Timing NCHSAA 1A/2AMens Varsity
Mens Results
|
55 Meter Dash Varsity - Finals x |
|||||
1. | 12 | Cameron Attucks | 6.47aPR | Atkins | |
2. | 11 | Jaylen Horry | 6.50aPR | Research Triangle | |
3. | 12 | Savion Thompson | 6.56a | Reidsville | |
4. | 12 | Tamarius Ramsey | 6.60a | Dixon | |
5. | 11 | Antico Dalton | 6.63a | Mountain Island Char... | |
6. | 11 | Hakeem Coley | 6.71a | Goldsboro | |
7. | 11 | Brandon Johnson | 6.74a | Newton Conover | |
8. | 10 | Chandler Wood | 6.83a | Murphy | |
55 Meter Dash Varsity - Prelims x |
|||||
1. | 11 | Brandon Johnson | 6.46aPR | Newton Conover | |
2. | 12 | Cameron Attucks | 6.50a | Atkins | |
3. | 11 | Jaylen Horry | 6.57a | Research Triangle | |
4. | 12 | Savion Thompson | 6.58a | Reidsville | |
5. | 11 | Antico Dalton | 6.67a | Mountain Island Char... | |
6. | 12 | Tamarius Ramsey | 6.71a | Dixon | |
7. | 11 | Hakeem Coley | 6.73a | Goldsboro | |
8. | 10 | Chandler Wood | 6.73a | Murphy | |
9. | 11 | Lucas Bailey | 6.79a | Currituck County | |
10. | 11 | Jonathan Frady | 7.11a | Cherokee | |
300 Meters Varsity - Finals x |
|||||
1. | 12 | Josh Hardin | 35.35aPR | Ashe County | |
2. | 12 | Cameron Attucks | 35.56a | Atkins | |
3. | 12 | Tamarius Ramsey | 36.38a | Dixon | |
4. | 11 | Damarr Harvey | 36.51a | Farmville Central | |
5. | 9 | Armonte Ferguson | 36.57aPR | Mountain Island Char... | |
6. | 11 | Jamarcus Mcnair | 36.57aPR | St. Pauls | |
7. | 12 | Cole Krehnbrink | 36.85a | Pine Lake Prep | |
8. | 11 | Hakeem Coley | 36.93a | Goldsboro | |
9. | 11 | William Mayfield | 37.03a | Mt Airy | |
10. | 11 | Antico Dalton | 37.18a | Mountain Island Char... | |
11. | 10 | Jamaari Blackburn | 37.57a | Carver | |
12. | 12 | Deandre Mcmanus | 37.58a | T W Andrews | |
13. | 12 | Landon Beard | 37.63a | North Lincoln | |
14. | 11 | Chavis Alsobrooks | 37.97a | Forest Hills | |
15. | 10 | Jordan Jones | 38.03a | Northeastern | |
16. | 12 | Kamrin Wisherd | 38.04a | Lejeune | |
17. | 11 | Darrian Bonilla | 38.61a | Lincoln Charter | |
-- | 11 | Dalton Zimmerman | DNF | Ledford | |
500 Meters Varsity - Finals x |
|||||
1. | 12 | Jenoah Mckiver | 1:06.08a | T W Andrews | |
2. | 11 | Dalton Zimmerman | 1:06.81a | Ledford | |
3. | 12 | Cole Krehnbrink | 1:06.98aPR | Pine Lake Prep | |
4. | 12 | Nickolis Anderson | 1:07.32a | Richlands | |
5. | 12 | Trey Franks | 1:08.09a | Durham School of Arts | |
6. | 12 | Jackson Hase | 1:10.55a | Central Academy | |
7. | 12 | Dorian Thomas | 1:10.76a | T W Andrews | |
8. | 12 | Justin Tolbert | 1:10.78aPR | South Point | |
9. | 11 | Henry Stecher | 1:11.62a | First Flight | |
10. | 12 | Jacob Johnston | 1:11.76a | Croatan | |
11. | 12 | Jalen Davis | 1:12.02a | Richlands | |
12. | 10 | Vance Jones | 1:12.04a | Patton | |
13. | 12 | Drew Lingerfelt | 1:12.67a | West Davidson | |
-- | 12 | Jose Hernandez | DNF | Bishop McGuinness | |
-- | 11 | Thomas McCabe | DNF | Croatan | |
1000 Meters Varsity - Finals x |
|||||
1. | 11 | Walter Sellars | 2:34.75aPR | Atkins | |
2. | 12 | Jose Hernandez | 2:36.05aPR | Bishop McGuinness | |
3. | 12 | Jason Thomson | 2:37.67a | North Lincoln | |
4. | 11 | Karl Benson | 2:39.48aPR | Lejeune | |
5. | 11 | Miles Phillips | 2:39.55aPR | North Lincoln | |
6. | 12 | Alex Wulfhorst | 2:40.21aPR | North Lincoln | |
7. | 11 | Jacob Adkins | 2:40.56a | West Stokes | |
8. | 11 | Cole Meixsell | 2:42.63aPR | Atkins | |
9. | 11 | Tyler Sylvia | 2:46.00a | First Flight | |
10. | 11 | Cutter Law | 2:46.04a | Lincoln Charter | |
11. | 11 | Luke Elliott | 2:46.24aPR | East Burke | |
12. | 11 | Chase Pierce | 2:46.68aPR | Murphy | |
13. | 11 | Will Fan | 2:46.83aPR | North Carolina Schoo... | |
14. | 11 | Christian Mendoza | 2:46.87aPR | Granville Central | |
15. | 12 | Elliot Wunder | 2:50.65a | Central Academy | |
16. | 11 | Oliver Weaver | 2:51.23a | Durham School of Arts | |
17. | 12 | Jonas Guffey | 2:52.14a | Lincoln Charter | |
18. | 11 | Max Bowlin | 2:55.46a | First Flight | |
19. | 12 | Jalen Davis | 3:10.94a | Richlands | |
-- | 9 | Andrew Burrell | DNF | Atkins | |
1600 Meters Varsity - Finals x |
|||||
1. | 12 | Jason Thomson | 4:24.85a | North Lincoln | |
2. | 12 | Daniel Hopkins | 4:27.57aSR | Lincolnton | |
3. | 11 | Christopher Upton | 4:30.96aPR | R-S Central | |
4. | 10 | Quinn Baker | 4:38.14a | Carrboro | |
5. | 12 | Luis Hernandez Perez | 4:38.90aPR | Heide Trask | |
6. | 11 | Nate Warden | 4:39.10aPR | Forbush | |
7. | 11 | Tyler Sylvia | 4:41.56a | First Flight | |
8. | 10 | Warner Campbell | 4:44.15a | First Flight | |
9. | 11 | Jackson Burch | 4:44.93a | Hayesville | |
10. | 11 | Ryker Mattioli | 4:47.85a | Durham School of Arts | |
11. | 10 | Tyler Shelton | 4:48.66a | Lejeune | |
12. | 11 | Oliver Weaver | 4:51.22a | Durham School of Arts | |
3200 Meters Varsity - Finals x |
|||||
1. | 12 | Ben Armentrout | 9:28.22a | Atkins | |
2. | 10 | Elliott Kleckner | 9:36.55a | Croatan | |
3. | 11 | Ryker Mattioli | 9:45.10aPR | Durham School of Arts | |
4. | 12 | Daniel Hopkins | 9:46.00a | Lincolnton | |
5. | 12 | Drew Zink | 9:53.25a | Lincoln Charter | |
6. | 10 | Colten Rodriguez | 9:53.86aPR | Croatan | |
7. | 11 | Ethan Stamey | 9:56.37aPR | Franklin | |
8. | 11 | Jacob Scott | 9:59.89a | North Lincoln | |
9. | 11 | Nathan Stamey | 10:07.22aPR | Franklin | |
10. | 11 | Ben Trimm | 10:17.51a | Fred T Foard | |
11. | 12 | Keaton Hincher | 10:20.74aSR | North Wilkes | |
12. | 10 | Cooper Kleckner | 10:23.41a | Croatan | |
13. | 10 | Quinn Baker | 10:26.13a | Carrboro | |
14. | 11 | Nicholas Presley | 10:29.59a | Lejeune | |
15. | 10 | Isaac Reyna | 10:35.48a | Ledford | |
16. | 11 | Cole Meixsell | 10:44.61a | Atkins | |
17. | 10 | Alexander Emmons | 10:46.47a | Carrboro | |
18. | 11 | Jackson Burch | 10:48.97a | Hayesville | |
-- | 11 | Will Fan | DNF | North Carolina Schoo... | |
-- | 12 | Alex Wulfhorst | DNF | North Lincoln | |
-- | 12 | Jason Thomson | DNF | North Lincoln | |
55m Hurdles - 39" Varsity - Finals x |
|||||
1. | 11 | Aazon Timmons | 7.51a | Hugh Cummings (Burli... | |
2. | 12 | Savion Thompson | 7.57a | Reidsville | |
3. | 12 | Kaulin Smith | 7.93aPR | Mt Airy | |
4. | 11 | Jacobe Hooks | 7.95aPR | Atkins | |
5. | 11 | Christian Morgan | 8.16a | Salisbury | |
6. | 12 | Trey Franks | 8.18a | Durham School of Arts | |
7. | 11 | Rashod Lynch | 8.25a | R-S Central | |
-- | 12 | Kywaun Warner | DQ | Heide Trask | |
55m Hurdles - 39" Varsity - Prelims x |
|||||
1. | 11 | Aazon Timmons | 7.58a | Hugh Cummings (Burli... | |
2. | 12 | Savion Thompson | 7.64a | Reidsville | |
3. | 11 | Christian Morgan | 7.94aPR | Salisbury | |
4. | 12 | Kywaun Warner | 7.98a | Heide Trask | |
5. | 11 | Jacobe Hooks | 8.03a | Atkins | |
6. | 12 | Kaulin Smith | 8.06a | Mt Airy | |
7. | 11 | Rashod Lynch | 8.21aPR | R-S Central | |
8. | 12 | Trey Franks | 8.29a | Durham School of Arts | |
9. | 12 | Adam Winebarger | 8.31aPR | North Wilkes | |
9. | 12 | Kyle Baldwin | 8.31a | Lejeune | |
11. | 12 | Landon Beard | 8.35aPR | North Lincoln | |
12. | 12 | David Pope | 8.40aPR | Durham School of Arts | |
13. | 12 | Samuel Brady | 8.51aPR | North Lincoln | |
14. | 11 | Joe Batta | 8.52aPR | North Carolina Schoo... | |
15. | 12 | Deandre Mcmanus | 8.53aPR | T W Andrews | |
16. | 12 | Russell Gaby | 8.57a | East Duplin | |
17. | 12 | Richard Peterson | 8.58aPR | Farmville Central | |
18. | 12 | Dorian Thomas | 8.59a | T W Andrews | |
19. | 12 | Caleb Wells | 8.64aPR | Charles D Owen | |
20. | 12 | Shamuel Sanderson | 8.66aPR | Anson | |
21. | 12 | Lawson Whiteside | 8.74a | Hendersonville | |
22. | 11 | Will Garret | 8.74a | Queens Grant | |
23. | 11 | Jayden Jordan | 8.77a | Granville Central | |
24. | 12 | Cameron Louya | 8.81a | West Davidson | |
25. | 12 | Earnest Harrison | 8.99a | Winston-Salem Prep | |
26. | 11 | Paul Skinner | 9.02a | Croatan | |
27. | 10 | Matthew Johnson | 9.10a | Durham School of Arts | |
28. | 10 | Tyler Gilman | 9.28a | Lejeune | |
-- | 11 | Joshua Warstler | DQ | West Davidson | |
-- | 10 | Christian Gore | DQ | Hugh Cummings (Burli... | |
4x200 Relay Varsity - Finals x |
|||||
1. | Relay Team | 1:33.60a | Northeastern | ||
2. | Relay Team | 1:33.65a | Mountain Island Char... | ||
3. | Relay Team | 1:34.77a | Ledford | ||
4. | Relay Team | 1:34.83a | Walkertown | ||
5. | Relay Team | 1:36.99a | Farmville Central | ||
6. | Relay Team | 1:37.30a | Anson | ||
7. | Relay Team | 1:37.44a | Forest Hills | ||
8. | Relay Team | 1:37.73a | T W Andrews | ||
9. | Relay Team | 1:41.82a | Goldsboro | ||
10. | Relay Team | 1:42.42a | Croatan | ||
11. | Relay Team | 1:43.73a | Central Academy | ||
-- | Relay Team | DQ | Kinston | ||
-- | Relay Team | DNF | Dixon | ||
-- | Relay Team | DQ | Nash Central | ||
-- | Relay Team | DQ | Atkins | ||
4x400 Relay Varsity - Finals x |
|||||
1. | Relay Team | 3:33.77a | Croatan | ||
2. | Relay Team | 3:39.02a | Mountain Island Char... | ||
3. | Relay Team | 3:40.76a | Atkins | ||
4. | Relay Team | 3:40.84a | North Lincoln | ||
5. | Relay Team | 3:40.85a | T W Andrews | ||
6. | Relay Team | 3:41.25a | Durham School of Arts | ||
7. | Relay Team | 3:42.69a | Ashe County | ||
8. | Relay Team | 3:43.21a | Polk County | ||
9. | Relay Team | 3:43.89a | Lincoln Charter | ||
10. | Relay Team | 3:44.09a | R-S Central | ||
11. | Relay Team | 3:44.62a | First Flight | ||
12. | Relay Team | 3:46.14a | Central Academy | ||
13. | Relay Team | 3:50.37a | Richlands | ||
14. | Relay Team | 3:56.74a | Surry Central | ||
-- | Relay Team | DQ | St. Pauls | ||
-- | Relay Team | DQ | Lejeune | ||
4x800 Relay Varsity - Finals x |
|||||
1. | Relay Team | 8:17.04a | First Flight | ||
2. | Relay Team | 8:18.78a | Atkins | ||
3. | Relay Team | 8:22.19a | Croatan | ||
4. | Relay Team | 8:31.30a | Lejeune | ||
5. | Relay Team | 8:31.47a | Lincoln Charter | ||
6. | Relay Team | 8:35.55a | North Lincoln | ||
7. | Relay Team | 8:54.30a | Central Academy | ||
8. | Relay Team | 8:56.75a | East Lincoln | ||
9. | Relay Team | 8:59.46a | South Rowan | ||
10. | Relay Team | 9:06.44a | Durham School of Arts | ||
11. | Relay Team | 9:10.94a | Heide Trask | ||
12. | Relay Team | 9:12.00a | Central Davidson Sen... | ||
13. | Relay Team | 9:14.20a | Murphy | ||
14. | Relay Team | 9:22.34a | North Carolina Schoo... | ||
15. | Relay Team | 9:24.36a | Surry Central | ||
16. | Relay Team | 9:47.99a | Richlands | ||
-- | Relay Team | DQ | Nash Central | ||
Shot Put - 12lb Varsity - Finals x |
|||||
1. | 12 | Jake Soorus | 55-06.50 | North Lincoln | |
2. | 12 | Matthew Swepson | 53-02.75 | Research Triangle | |
3. | 12 | Kaceion Williams | 49-04.25PR | Kinston | |
4. | 12 | Adrian Spellman | 49-03.25PR | Northeastern | |
5. | 11 | Isaac Washington | 48-10.75PR | East Surry | |
6. | 12 | Colby Ellis | 48-07.50 | Farmville Central | |
7. | 11 | Jayden Hammonds-Dickens | 47-06.75PR | Anson | |
8. | 11 | Ty Castro | 45-07.50PR | North Lincoln | |
9. | 12 | Linwood Smith-Forte | 45-06.25PR | Goldsboro | |
10. | 12 | Samuel Brady | 43-03.75 | North Lincoln | |
11. | 12 | Jamari Powell | 43-00.25 | Kinston | |
12. | 12 | Manuel Herevia | 42-02.00PR | Smoky Mountain | |
13. | 11 | J.W. Bradley | 42-00.50 | R-S Central | |
14. | 11 | Jayden Hooper | 42-00.25 | R-S Central | |
15. | 11 | Oronde Whitfield | 40-02.50 | Kinston | |
16. | 10 | Carter Miller | 39-05.25 | West Stanly | |
17. | 11 | Joshua Warstler | 38-02.25 | West Davidson | |
18. | 12 | Faheem Williams | 36-09.75 | Nash Central | |
-- | 11 | Noah Rooks | FOUL | East Burke | |
High Jump Varsity - Finals x |
|||||
1. | 12 | Levi Higgins | 6-06.00PR | Mountain Heritage | |
2. | 12 | Michael Johnson | 6-04.00 | Durham School of Arts | |
3. | 10 | Jordan Jones | 6-02.00 | Northeastern | |
4. | 12 | Grady Rector | 6-02.00PR | Ashe County | |
5. | 10 | Wonderful Banks | 6-02.00 | Northeastern | |
6. | 11 | Amaru Joyner | 6-02.00 | Nash Central | |
7. | 11 | William Ford | 6-00.00 | St. Pauls | |
7. | 11 | Maxwell White | 6-00.00 | Mt Pleasant | |
7. | 11 | Joshua Warstler | 6-00.00PR | West Davidson | |
10. | 12 | Cole Krehnbrink | 6-00.00PR | Pine Lake Prep | |
11. | 12 | William Lindsey | 6-00.00 | East Henderson | |
12. | 11 | Tyler Hudson | 5-10.00 | Central Academy | |
13. | 12 | Adam Winebarger | 5-10.00 | North Wilkes | |
13. | 12 | Thomas Ward | 5-10.00 | East Henderson | |
15. | 11 | Gerald Lane | 5-10.00 | Atkins | |
16. | 11 | Ryelan Snowden | 5-08.00 | Hayesville | |
16. | 12 | Nickolis Anderson | 5-08.00 | Richlands | |
18. | 11 | Jackson Wolfe | 5-08.00 | Hendersonville | |
-- | 11 | Aiden Myers | NH | Franklin Academy | |
-- | 12 | David Pope | NH | Durham School of Arts | |
Pole Vault Varsity - Finals x |
|||||
1. | 12 | Walker Malachowski | 14-00.00PR | Mt Pleasant | |
2. | 12 | Kyle Baldwin | 13-06.00PR | Lejeune | |
3. | 12 | Jacob Boucher | 12-06.00 | Croatan | |
4. | 12 | Alex Schmerber | 12-06.00PR | North Lincoln | |
5. | 10 | Jacob Murphy | 11-06.00PR | Oak Grove | |
6. | 12 | Ivan Perez | 11-06.00PR | Bunker Hill | |
7. | 11 | Colby Hurst | 11-06.00 | Franklin | |
8. | 12 | Bryson Autry | 11-06.00 | South Stokes | |
9. | 12 | Dylan Presson | 11-00.00 | Lejeune | |
10. | 11 | Gavin Repeta | 10-06.00 | Oak Grove | |
10. | 10 | John Schuler | 10-06.00 | Swain County | |
12. | 11 | Collin Johnson | 10-06.00 | Nash Central | |
13. | 9 | Matthew Gray | 10-06.00 | Swain County | |
14. | 11 | Niklas Cooper | 10-00.00 | Lejeune | |
-- | 10 | Braxton Edwards | NH | Polk County | |
-- | 12 | Thomas Ward | NH | East Henderson | |
-- | 10 | Ryan Pedde | NH | Durham School of Arts | |
Long Jump Varsity - Finals x |
|||||
1. | 12 | Savion Thompson | 23-01.50PR | Reidsville | |
2. | 11 | Rashod Lynch | 22-10.00PR | R-S Central | |
3. | 10 | Wonderful Banks | 22-04.00 | Northeastern | |
4. | 11 | Hakeem Coley | 21-08.25PR | Goldsboro | |
5. | 12 | Jaeden Palmer | 21-00.50PR | Walkertown | |
6. | 12 | Samuel Brady | 21-00.00PR | North Lincoln | |
7. | 11 | Aazon Timmons | 20-08.00 | Hugh Cummings (Burli... | |
7. | 10 | Terry Hayes | 20-08.00 | Wilkes Central | |
9. | 10 | Jordan Jones | 20-07.00PR | Northeastern | |
10. | 11 | William Mayfield | 20-03.50 | Mt Airy | |
11. | 12 | David Kistler | 20-03.00 | Durham School of Arts | |
11. | 12 | Jake Soorus | 20-03.00PR | North Lincoln | |
13. | 12 | David Pope | 20-01.00 | Durham School of Arts | |
14. | 12 | Kywaun Warner | 20-00.00 | Heide Trask | |
15. | 12 | Michael Johnson | 19-10.25 | Durham School of Arts | |
16. | 11 | Joe Batta | 19-05.75 | North Carolina Schoo... | |
17. | 11 | Amaru Joyner | 18-10.50 | Nash Central | |
18. | 11 | Bryant Keokanya | 18-05.50 | Princeton | |
19. | 9 | Princeton Loch | 18-01.50 | Southwest Edgecombe | |
20. | 11 | Darren Harrington | 17-04.50 | Anson | |
Triple Jump Varsity - Finals x |
|||||
1. | 12 | Savion Thompson | 45-06.50 | Reidsville | |
2. | 10 | Wonderful Banks | 45-04.75 | Northeastern | |
3. | 11 | Rashod Lynch | 44-05.50 | R-S Central | |
4. | 12 | Michael Johnson | 43-11.00 | Durham School of Arts | |
5. | 11 | Bryant Keokanya | 43-05.75PR | Princeton | |
6. | 11 | Aazon Timmons | 42-08.50 | Hugh Cummings (Burli... | |
7. | 12 | Tyrek Hardison | 42-08.00 | Anson | |
8. | 11 | Phillip Person | 41-11.00PR | T W Andrews | |
9. | 11 | Rj Jackson | 40-10.50 | Anson | |
10. | 12 | Kaulin Smith | 40-05.00 | Mt Airy | |
11. | 12 | Jarrett Evans | 40-03.50 | Franklin | |
12. | 10 | Matthew Johnson | 40-03.00 | Durham School of Arts | |
13. | 12 | Shamuel Sanderson | 39-08.50 | Anson | |
14. | 12 | Earnest Harrison | 38-10.00PR | Winston-Salem Prep | |
15. | 9 | Princeton Loch | 36-11.25 | Southwest Edgecombe | |
-- | 11 | Amaru Joyner | FOUL | Nash Central | |
-- | 11 | Jayden Jordan | FOUL | Granville Central | |
55 Meter Dash Varsity - Finals x |
|||||
1. | 12 | Kayla Smith | 7.03aPR | Lincolnton | |
2. | 11 | Alyssa Thompson Rowe | 7.17a | Lexington Senior | |
3. | 12 | Allysia Farrar | 7.21a | Hugh Cummings (Burli... | |
4. | 10 | Andralyn Livingston | 7.28a | East Carteret | |
5. | 12 | Ziavia Calvin | 7.29aPR | Lexington Senior | |
6. | 11 | Jessica McQueen | 7.45aPR | Trinity | |
7. | 9 | A'laya Gillespie | 7.47a | West Iredell | |
8. | 12 | Janiyah Norman | 7.51a | West Caldwell | |
55 Meter Dash Varsity - Prelims x |
|||||
1. | 12 | Kayla Smith | 7.17a | Lincolnton | |
2. | 12 | Allysia Farrar | 7.21a | Hugh Cummings (Burli... | |
3. | 11 | Alyssa Thompson Rowe | 7.28a | Lexington Senior | |
4. | 10 | Andralyn Livingston | 7.33a | East Carteret | |
5. | 12 | Ziavia Calvin | 7.36a | Lexington Senior | |
6. | 9 | A'laya Gillespie | 7.40aPR | West Iredell | |
7. | 11 | Jessica McQueen | 7.47a | Trinity | |
8. | 12 | Janiyah Norman | 7.48aPR | West Caldwell | |
9. | 11 | Brianna Carson | 7.53aPR | Newton Conover | |
10. | 11 | Ania Mayner | 7.58aPR | North Lincoln | |
11. | 9 | Malaysia Gabriel | 7.60aPR | Anson | |
12. | 11 | Tamia Johnson | 7.61aPR | Winston-Salem Prep | |
13. | 10 | Jamya Covington | 7.64a | Anson | |
14. | 12 | Lesley Sutton | 7.66aPR | Kinston | |
15. | 11 | Zahra Bichara | 7.68a | Mountain Island Char... | |
16. | 10 | Madison Minga-Perry | 7.71a | Carver | |
17. | 11 | Mekaylind Kilpatrick | 7.75a | Kinston | |
18. | 12 | Tylyia Triggs | 7.93a | Neuse Charter | |
300 Meters Varsity - Finals x |
|||||
1. | 12 | Allysia Farrar | 40.90a | Hugh Cummings (Burli... | |
2. | 11 | Alyssa Thompson Rowe | 41.54aSR | Lexington Senior | |
3. | 11 | Kendall Jordan | 41.80a | Hugh Cummings (Burli... | |
4. | 11 | Tamia Johnson | 42.60aPR | Winston-Salem Prep | |
5. | 11 | Jessica McQueen | 42.70aPR | Trinity | |
6. | 9 | A'laya Gillespie | 43.19a | West Iredell | |
7. | 12 | Ziavia Calvin | 43.40a | Lexington Senior | |
8. | 11 | Brianna Carson | 43.66aPR | Newton Conover | |
9. | 11 | Ania Mayner | 43.83aPR | North Lincoln | |
10. | 10 | Andralyn Livingston | 43.84aPR | East Carteret | |
11. | 10 | Madison Minga-Perry | 44.15a | Carver | |
12. | 11 | Ny'Lasia Brown | 44.27a | Lexington Senior | |
-- | 11 | Zahra Bichara | DQ | Mountain Island Char... | |
500 Meters Varsity - Finals x |
|||||
1. | 11 | Victoria Swepson | 1:19.64a | Research Triangle | |
2. | 10 | Damyja Ortiz | 1:21.44aPR | Winston-Salem Prep | |
3. | 11 | Ania Mayner | 1:21.70aPR | North Lincoln | |
4. | 9 | A'laya Gillespie | 1:22.03a | West Iredell | |
5. | 10 | Olivia Overholt | 1:22.20aPR | Polk County | |
6. | 11 | Rachel Buck | 1:24.01a | Carrboro | |
7. | 12 | McKenzie King | 1:24.02aSR | Bishop McGuinness | |
8. | 11 | Bianca Gonzalez | 1:24.19aPR | Forbush | |
9. | 10 | Lindsey Jenkins | 1:25.30aPR | Polk County | |
10. | 11 | Anna Riddle | 1:25.48aPR | Robbinsville | |
11. | 10 | Maggie McNinch | 1:25.62a | First Flight | |
12. | 11 | Laila Burk | 1:25.79aPR | Charles D Owen | |
13. | 11 | Jessie Foday | 1:27.15a | Durham School of Arts | |
14. | 12 | Anna Morgan | 1:27.17a | Smoky Mountain | |
15. | 11 | Nyasia Williams | 1:27.18a | Richlands | |
16. | 9 | Alyssia Trigleth | 1:27.34a | Croatan | |
17. | 12 | India Alston | 1:28.11a | Hobbton | |
18. | 9 | Stella Bryson | 1:28.21a | First Flight | |
19. | 10 | Sara Griggs | 1:28.79a | Patton | |
20. | 10 | Ella Barwick | 1:29.07a | Mountain Island Char... | |
21. | 9 | Ainsley Heath | 1:29.13a | Heide Trask | |
22. | 11 | Ryann Wyse | 1:30.36a | Southwest-Onslow | |
23. | 10 | Elena Bradley | 1:30.38a | Durham School of Arts | |
24. | 11 | Antoinette Brown | 1:30.47a | Richlands | |
25. | 11 | Tatum Smith | 1:36.57a | Southwest-Onslow | |
26. | 11 | Kiersten Hicks | 1:38.97a | Central Academy | |
-- | 11 | Jessica McQueen | DQ | Trinity | |
-- | 11 | Emma Brunell | DNF | Polk County | |
1000 Meters Varsity - Finals x |
|||||
1. | 10 | Lauren Tolbert | 3:03.88a | Highland School of T... | |
2. | 11 | Angie Allen | 3:08.57a | North Lincoln | |
3. | 12 | Cora Van raay | 3:13.71a | Carrboro | |
4. | 9 | Tatum Dermatas | 3:17.33aPR | First Flight | |
5. | 10 | Maddie Beard | 3:18.53aPR | Wilkes Central | |
6. | 12 | Maddy Wegner | 3:18.70aPR | First Flight | |
7. | 12 | Vanessa Jones | 3:19.97aPR | North Forsyth | |
8. | 12 | Lia Miller | 3:21.65aPR | Carrboro | |
9. | 12 | Faith Younts | 3:24.86a | Patton | |
10. | 9 | Sidney Inscoe | 3:25.37a | Croatan | |
11. | 12 | Emory Hoos | 3:25.37a | Carrboro | |
12. | 10 | Ella Bartlett | 3:25.44a | Durham School of Arts | |
13. | 11 | Brooke Butler | 3:26.12a | Central Academy | |
14. | 12 | Emma Lasarsky | 3:31.60a | Lincoln Charter | |
15. | 11 | Hailee Reinke | 3:32.16a | Currituck County | |
16. | 12 | Madeline Dierauf | 3:37.56a | Brevard | |
-- | 11 | Victoria Swepson | DNF | Research Triangle | |
-- | 12 | Sofia Wong | DNF | North Carolina Schoo... | |
1600 Meters Varsity - Finals x |
|||||
1. | 11 | Angie Allen | 5:12.96a | North Lincoln | |
2. | 10 | Margaret Ann Healy | 5:18.20a | Durham School of Arts | |
3. | 10 | Maddie Beard | 5:18.96aPR | Wilkes Central | |
4. | 12 | Louise Lounes | 5:19.19aPR | Carrboro | |
5. | 11 | Dylan Garcia | 5:21.76aPR | Franklin | |
6. | 12 | Caroline Foley | 5:23.23a | Research Triangle | |
7. | 11 | Karina Coulter | 5:26.76aPR | Fred T Foard | |
8. | 12 | Alyssa Galvin | 5:36.01a | North Lincoln | |
9. | 12 | Selia Lounes | 5:44.27a | Carrboro | |
10. | 11 | Madeline Ramsden | 5:44.96a | Carrboro | |
11. | 12 | Sydney Bolyard | 5:45.08a | Tri-County Early Col... | |
12. | 12 | Madeline Dierauf | 5:45.41a | Brevard | |
13. | 9 | Kelbi Pierce | 5:46.32a | North Lincoln | |
14. | 10 | Ella Bartlett | 5:48.05a | Durham School of Arts | |
15. | 9 | Trinity Konvalinka | 5:49.03a | Durham School of Arts | |
16. | 11 | Hailee Reinke | 5:49.04a | Currituck County | |
17. | 9 | Lily Snow | 5:50.83a | First Flight | |
-- | 12 | Abigail Hemric | DNF | North Stokes | |
3200 Meters Varsity - Finals x |
|||||
1. | 11 | Angie Allen | 11:27.23a | North Lincoln | |
2. | 12 | Abigail Hemric | 11:30.85aPR | North Stokes | |
3. | 12 | Hannah Oliver | 11:32.51aPR | Elkin | |
4. | 10 | Hannah Preisser | 11:48.68a | Carrboro | |
5. | 11 | Karina Coulter | 11:54.39a | Fred T Foard | |
6. | 10 | Margaret Ann Healy | 11:59.66a | Durham School of Arts | |
7. | 12 | Alyssa Galvin | 12:01.14a | North Lincoln | |
8. | 12 | Halden Levin | 12:08.85a | North Carolina Schoo... | |
9. | 12 | Sofia Wong | 12:17.14a | North Carolina Schoo... | |
10. | 12 | Cora Van raay | 12:17.94a | Carrboro | |
11. | 10 | Lori Glavan | 12:20.34a | North Lincoln | |
12. | 11 | McCarty Hudson | 12:21.73aPR | Research Triangle | |
13. | 9 | Lucy Murray | 12:24.02a | Brevard | |
14. | 12 | Sydney Bolyard | 12:26.00a | Tri-County Early Col... | |
15. | 12 | Katherine Reeves | 12:27.84a | North Carolina Schoo... | |
16. | 10 | Maddie Beard | 12:28.15a | Wilkes Central | |
17. | 12 | Mahaley Cronk | 12:33.71a | Ashe County | |
-- | 12 | Louise Lounes | DQ | Carrboro | |
55m Hurdles - 33" Varsity - Finals x |
|||||
1. | 11 | Alyssa Thompson Rowe | 7.99aPR | Lexington Senior | |
2. | 11 | Kendall Jordan | 8.03a | Hugh Cummings (Burli... | |
3. | 10 | Tamesia Pinnix | 8.11a | Hugh Cummings (Burli... | |
4. | 11 | Monica Riordan | 8.56aPR | Swain County | |
5. | 12 | Jydia Faucette | 8.72a | Hugh Cummings (Burli... | |
6. | 11 | Hannah Angel | 8.74a | Franklin | |
7. | 11 | Destiny Maynor | 9.46aPR | St. Pauls | |
