Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Our Media/Results from Montana State Cross Country Invitational  

Select Year: 

Montana State Cross Country Invitational
September 21st
Bozeman, Montana, United States
 

Our Results

 

2019 Results - Montana State Cross Country Invitational

Published by ResultsCentral on Sep 21st 2019, 11:18pm

Results: Competitive Timing

Men's Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Montana State 2:06:22 25:16 28 1 2 4 7 14 15 23
2 Utah State 2:07:02 25:24 36 3 6 8 9 10 11 13
3 Idaho State 2:09:43 25:56 73 5 12 17 18 21 22 29
4 Montana 2:13:01 26:36 114 19 20 24 25 26 27 34
5 Rocky Mountain 2:15:26 27:05 138 16 28 30 31 33 35 36
6 Lethbridge College 2:34:11 30:50 186 32 37 38 39 40    

Men's 8k Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Buck, Collin JR-3 Montana State 4:58.1 24:50.2 1
2 Hamilton, Duncan SO-2 Montana State 5:00.6 25:03.0 2
3 Withers, James SR-4 Utah State 5:01.9 25:09.1 3
4 Mogan, Ty SR-4 Montana State 5:02.4 25:12.0 4
5 Allen, Jesse SR-4 Idaho State 5:02.7 25:13.5 5
6 Hendrickson, Adam SR-4 Utah State 5:04.3 25:21.1 6
7 West, Cooper SO-2 Montana State 5:04.6 25:22.9 7
8 Porras, Roberto SO-2 Utah State 5:05.7 25:28.2 8
9 Thorne, JD SR-4 Utah State 5:06.3 25:31.5 9
10 Garnica, Caleb SO-2 Utah State 5:06.5 25:32.4 10
11 Smith, Stokton SO-2 Utah State 5:06.5 25:32.4 11
12 Stremcha, Braden   unattached 5:07.9 25:39.3  
13 Petty, Joe SR-4 Idaho State 5:08.4 25:41.7 12
14 Tew, Jakob JR-3 Utah State 5:09.2 25:46.0 13
15 Farnsworth, Dallin SR-4 Utah State 5:09.5 25:47.1  
16 Wehrli, Max FR-1 Utah State 5:10.4 25:51.8  
17 Perrin, Ben   unattached 5:10.8 25:53.9  
18 Schmidt, Isaac SO-2 Montana State 5:10.9 25:54.3 14
19 Carroll, Cameron JR-3 Montana State 5:11.1 25:55.1 15
20 Duffey, Jackson JR-3 Rocky Mountain 5:12.5 26:02.1 16
21 Montoya, Zachary JR-3 Idaho State 5:12.8 26:03.9 17
22 Pancake, Devin SO-2 Utah State 5:13.1 26:05.3  
23 Taylor, Levi   unattached 5:13.7 26:08.1  
24 Nelson, Spencer FR-1 Idaho State 5:15.2 26:15.9 18
25 Clausnitzer, Sam SR-4 Utah State 5:16.1 26:20.4  
26 May, Hunter SO-2 Montana 5:16.5 26:22.4 19
27 Crandall, Mark SO-2 Utah State 5:16.8 26:23.9  
28 Stutz, Spencer FR-1 Utah State 5:17.4 26:26.8  
29 Mares, Rogelio FR-1 Montana 5:17.4 26:27.0 20
30 Condelario, Garrett JR-3 Idaho State 5:17.8 26:28.9 21
31 Kilgore, D'Artangnan SO-2 Idaho State 5:18.2 26:30.9 22
32 Altice, Bridger FR-1 Utah State 5:18.5 26:32.4  
33 Chamberlain, Gannon SR-4 Montana State 5:19.0 26:34.6 23
34 Vanderbosch, Ben SO-2 Montana 5:19.7 26:38.5 24
35 Peterson, Kyle JR-3 Montana 5:19.9 26:39.5 25
36 Olson, Teagan FR-1 Montana State 5:21.2 26:45.6  
37 Colmenero, Ivan   unattached 5:22.8 26:53.7  
38 Cowan, Truman FR-1 Montana 5:22.9 26:54.3 26
39 Alcorn, Derek   unattached 5:24.2 27:00.9  
40 Dauenhauer, Will SO-2 Montana 5:24.4 27:01.8 27
41 Boyd, Elijah SO-2 Rocky Mountain 5:24.5 27:02.5 28
42 Collins, Riley   unattached 5:25.4 27:06.9  
43 Dodge, Logan JR-3 Idaho State 5:26.1 27:10.2 29
44 Wilson, Jackson FR-1 Rocky Mountain 5:26.1 27:10.3 30
45 Petsch, Isaac SR-4 Rocky Mountain 5:28.4 27:21.9 31
46 Jackson, Connor SO Lethbridge College 5:29.0 27:24.6 32
47 Balenseifen, Bryce SR-4 Idaho State 5:32.1 27:40.5  
48 Mannion, Dylan FR-1 Idaho State 5:32.4 27:42.0  
49 Nill, Chandler   unattached 5:33.7 27:48.1  
50 Vanden Bos, Joseph SO-2 Rocky Mountain 5:34.0 27:49.6 33
51 Adams, Noah JR-3 Montana 5:38.1 28:10.5 34
52 May, Colter   unattached 5:38.2 28:10.6  
53 Council, Keegan SR-4 Rocky Mountain 5:40.0 28:19.6 35
54 Beddow, George JR-3 Rocky Mountain 5:45.8 28:48.9 36
55 Cheshire, Cooper FR Lethbridge College 5:57.5 29:47.1 37
56 Larkin, Tyler SO Lethbridge College 6:15.5 31:17.1 38
57 Fisher, Justin FR Lethbridge College 6:19.9 31:39.1 39
58 Rent, Tanner SO Lethbridge College 6:48.7 34:03.4 40
  Beattie, Luke SR-4 Utah State   DNS  
  Cikutovich, Ben SO-2 Montana   DNS  
  Cooper, Haydon JR-3 Utah State   DNS  
  Baratte, Andrea SO-2 Montana   DNS  
  Field, Ethan FR-1 Idaho State   DNS  
  Bailey, Luke JR-3 Utah State   DNS  

Women's Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Utah State 1:28:10 17:38 30 4 5 6 7 8 10 14
2 Montana 1:29:18 17:51 57 2 3 12 19 21 23 27
3 Montana State 1:29:27 17:53 62 1 9 15 17 20 24  
4 Idaho State 1:31:24 18:16 91 11 13 16 25 26 28 30
5 Rocky Mountain 1:37:21 19:28 147 22 29 31 32 33 34  
6 Lethbridge College 1:45:20 21:04 164 18 35 36 37 38 39 40

Women's 3 Mile Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Noe, Camila FR-1 Montana State 5:42.6 17:07.7 1
2 Frissell, Beatrix FR-1 Montana 5:47.7 17:23.1 2
3 Eastwood, June SR-4 Montana 5:47.8 17:23.2 3
4 Rivera, Micaela SO-2 Utah State 5:48.6 17:25.6 4
5 Struthers, Katie JR-3 Utah State 5:53.7 17:40.9 5
6 Givens, Josie SR-4 Utah State 5:53.8 17:41.2 6
7 Taylor, Madison SO-2 Utah State 5:53.9 17:41.5 7
8 Brinkerhoff, Bailey FR-1 Utah State 5:54.0 17:41.9 8
9 French, Anna JR-3 Montana State 5:55.4 17:46.0 9
10 Hoopes, Reagan FR-1 Utah State 5:57.2 17:51.5 10
11 Olsen, Molly JR-3 Idaho State 5:59.4 17:58.0 11
12 Engebretsen, Samantha SR-4 Montana 6:00.4 18:01.0 12
13 Weedn, Katie JR-3 Idaho State 6:01.2 18:03.5 13
14 Jensen, Abby FR-1 Utah State 6:01.7 18:05.1 14
15 Maness, Gillian SR-4 Montana State 6:02.4 18:07.1 15
16 Larkin, LeAnn SO-2 Utah State 6:02.8 18:08.4  
17 McGovern, Rachel SR-4 Idaho State 6:03.4 18:10.0 16
18 Liechty, Madison SR-4 Montana State 6:03.7 18:11.0 17
19 Nowicki, Sophia SO Lethbridge College 6:04.2 18:12.4 18
20 Torrey, Rachel SO-2 Montana 6:04.3 18:12.7 19
21 Carlson, Patricia JR-3 Montana State 6:05.2 18:15.4 20
22 Nelson, Sam FR-1 Utah State 6:05.7 18:16.9  
23 Wylie, Hannah SO-2 Montana 6:06.4 18:19.0 21
24 Chepsat, Ruth JR-3 Rocky Mountain 6:07.6 18:22.7 22
25 Nellos, Isabella FR-1 Montana 6:08.1 18:24.3 23
26 Smart, Taylor FR-1 Utah State 6:08.6 18:25.6  
27 Glockner, Kathleen SO-2 Montana State 6:09.0 18:26.8 24
28 Kenyon, Madi FR-1 Idaho State 6:11.7 18:35.1 25
29 Terry, Megan FR-1 Utah State 6:12.4 18:37.2  
30 McKown, Mya FR-1 Idaho State 6:12.9 18:38.6 26
31 Callahan, Karlie FR-1 Utah State 6:13.5 18:40.5  
32 Pittis, Emily SR-4 Montana 6:14.4 18:43.1 27
33 Bybee, Ali FR-1 Utah State 6:15.1 18:45.3  
34 Alicke, Laura JR-3 Idaho State 6:16.0 18:47.8 28
35 Seas, Jenny FR-1 Utah State 6:16.9 18:50.5  
36 Little Light, Sydney SO-2 Rocky Mountain 6:17.0 18:50.9 29
37 Simison, Erica SO-2 Montana 6:17.9 18:53.6  
38 Dutson, Hannah SO-2 Utah State 6:19.1 18:57.3  
39 Hess, Madi FR-1 Utah State 6:21.5 19:04.3  
40 Lambrite, Haven JR-3 Idaho State 6:25.0 19:15.0 30
41 Emmanuel, Kayli JR-3 Idaho State 6:25.9 19:17.5  
42 Bedke, Rae JR-3 Utah State 6:27.2 19:21.4  
43 Wilkes, Emma FR-1 Idaho State 6:32.9 19:38.7  
44 O'Dore, Mackenzie   unattached 6:37.3 19:51.7  
45 Stevens, Mei-Li JR-3 Rocky Mountain 6:40.0 20:00.0 31
46 Hallock, Courtney JR-3 Rocky Mountain 6:40.4 20:01.2 32
47 Bracy, Carina SO-2 Rocky Mountain 6:42.2 20:06.4 33
48 Daniels, Carrie SR-4 Rocky Mountain 6:45.2 20:15.4 34
49 Marshall, Mary Kate SO-2 Idaho State 6:51.6 20:34.8  
50 Rekic, Vildana SR Lethbridge College 7:08.6 21:25.6 35
51 Sweeney, Rebecca JR Lethbridge College 7:14.8 21:44.2 36
52 Crowe, Sydney FR Lethbridge College 7:18.5 21:55.5 37
53 Graham, Janelle JR Lethbridge College 7:21.1 22:03.1 38
54 Vogel, Brooklyn JR Lethbridge College 7:22.5 22:07.3 39
55 Munro, Kayla FR Lethbridge College 8:18.8 24:56.3 40
  Dickinson, Sydney SO-2 Montana State   DNS  
  Kelderman, Samantha JR-3 Montana State   DNS  
  Parker, Bailee JR-3 Utah State   DNS  
  Miyazawa, Mimi FR-1 Utah State   DNS  
  Bouchard, Rosie FR Lethbridge College   DNS  
  Steiner, Arianna FR-1 Utah State   DNS  

 
Post to:
Post as: 
Post
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!