Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (2)
View
+
Photos (171)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 1)

 

Our Blogs (0 of 0)

 

Our Videos (2 of 63)

 
Boys Distance Medley Relay Section 1 - New Jersey Varsity Classic 2020
 
Girls Distance Medley Relay Section 1 - New Jersey Varsity Classic 2020
 

Results

 

Our Media/Results from New Jersey Varsity Classic  

Select Year: 

New Jersey Varsity Classic
February 3rd
216 Fort Washington Avenue, High School, 10032, United States
 

Our Results

New Jersey Varsity Classic - Feb 3, 2020
New Balance Track & Field Center at The Armory
 
Men: 55 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 55h | 4x400 | 4x800 | DMR 1200-400-800-1600m | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 55h | 4x400 | 4x800 | DMR 1200-400-800-1600m | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Porbeni, Ola 12 South Brunswick 6.60 0
2 Marshall, Zion 12 Linden 6.62 0
3 Gooden, Delano 12 Union (NJ) 6.66 0
4 Washington, Tyrese 12 Neptune 6.66 0
5 Ray, Aidan 12 West Chester Hen 6.74 0
6 Otto, Julian 12 Piscataway 6.79 0
7 White, Christian 12 Piscataway 6.82 0
8 Tobias, Aaron 12 Summit 6.86 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Marshall, Zion 12 Linden 6.63 4
2 Washington, Tyrese 12 Neptune 6.68 5
3 Porbeni, Ola 12 South Brunswick 6.69 1
4 Gooden, Delano 12 Union (NJ) 6.71 14
5 Ray, Aidan 12 West Chester Hen 6.76 18
6 Otto, Julian 12 Piscataway 6.77 10
7 Tobias, Aaron 12 Summit 6.77 5
8 White, Christian 12 Piscataway 6.77 16
10 Gainer, Terrence 12 Downingtown West 6.78 2
9 Lewis, Nyron 10 Neptune 6.78 10
11 Nina, Anthony 11 Passaic 6.79 15
12 Addison, Jiles 10 Cornwall Central 6.79 11
13 Cooper, Cole 12 West Chester Hen 6.79 12
14 Howard-Baker, Majid 11 South Brunswick 6.82 6
15 Bryan, Nathan 12 Montclair 6.83 6
16 Sanchez, Rickie 12 Neptune 6.83 2
16 Jenkins III, Kevin 9 Linden 6.83 12
18 Lewis, Isaiah 12 Winslow Township 6.85 11
19 Robinson, Kyle 12 Winslow Township 6.85 5
20 Adams, John 11 Deptford Townshi 6.85 8
21 Campbell, Alhakka 11 West Side (NJ) 6.86 14
22 Balcacer, Brandon 11 Hackensack 6.86 17
23 Williams, Truman 11 Montclair 6.86 8
24 Marcelo, Matt 11 Indian Hills 6.87 1
25 Nazaire, Matthew 10 Union (NJ) 6.88 3
26 Randall, Connor 11 Bronxville 6.88 13
27 Greenwood, David 11 Lower Merion 6.88 10
28 Gilmartin, Dorian 12 The Masters 6.88 6
28 Addison, Nasir 9 North Star Acade 6.88 4
30 Mitchell, Kaelen 11 Piscataway 6.89 17
30 Okechukwu, Alan 12 Paramus 6.89 14
30 Hunt, Khaleb 12 Dwight Morrow 6.89 12
33 Holness, Damani 11 Edison 6.89 15
34 Maxwell, Leelan 10 Woodlands 6.90 9
35 Morgan, Miles 11 West Orange 6.91 4
36 Clark, Yasin 11 West Side (NJ) 6.91 13
37 Fresnedo Jr., Joe 10 Edison 6.91 7
38 Atkins-Harris, Shawn 10 Camden Catholic 6.92 6
39 Watson, Christan 12 Woodlands 6.92 17
40 Jean, Gensley 12 Elizabeth 6.93 8
41 Jean, Rodley 12 Elizabeth 6.93 17
42 Gonzalez, Eddionel 10 Passaic Valley 6.93 18
43 Bussetti, Luke 12 Northern Highlan 6.94 3
44 Geese, Isaiah 11 Union (NJ) 6.94 18
45 Robinson, Tymere 12 Hackensack 6.96 11
46 Robinson, Michael 11 Montclair 6.96 5
47 Stephenson, Raphael 11 Columbia 6.96 11
48 Konigsberg, Evan 12 Downingtown West 6.97 2
49 Martin, Cori 12 Dwight Morrow 6.97 15
50 Hoyle, Jaylen 11 Dwight Morrow 6.98 10
51 Rahim, Abass 10 Sayreville War M 6.99 12
52 McKenna, Ryan 11 Ridgewood 7.01 16
53 Sannoh, Ibrahim 12 Sayreville War M 7.01 9
54 Uchida, Kenny 10 Tenafly 7.01 9
55 Greene, Brandon   Winslow Township 7.01 1
56 Peng, Jack 11 River Dell Regio 7.02 2
57 Magallanes, Daniel 9 Southern Lehigh 7.02 10
58 Soares, Dominic 10 Middletown North 7.03 3
59 Chumas, Aidan 12 Indian Hills 7.03 4
60 Goitia, Aidan 10 Cornwall Central 7.03 8
60 Napier, Justin 11 Westwood Regiona 7.03 4
62 Fisher, Cameron 12 Southern Lehigh 7.04 12
63 Wimberly, Jaden 10 Hackensack 7.04 15
63 Fink, Brandon 12 Westwood Regiona 7.04 16
65 Gumbs, Justin 12 Monroe-Woodbury 7.04 9
66 Chalmers, Jameil 9 Passaic 7.04 14
66 Gawrylo, James 11 River Dell Regio 7.04 13
68 Orciuoli, Angelo 12 Avenues: The Wor 7.04 15
69 Metellus, Wildgy 12 Spring Valley 7.05 18
70 Little, Andrew 12 West Orange 7.05 13
71 Baumann, Brian 11 Shawnee 7.06 5
72 Zheng, Jay 10 Lower Merion 7.06 3
73 Lidon, Joseph 11 Morristown 7.06 14
74 Linko, Jack 12 Suffern 7.07 6
75 Difrancesco, Mike 12 Downingtown West 7.08 4
76 Miranda, Christopher 11 Middletown North 7.08 9
77 Krestinski, PJ 12 Bronxville 7.10 2
78 Souto, Henry 12 Ocean City 7.10 3
79 Zaccaro, Cole 11 River Dell Regio 7.12 13
80 Hagans, Daryen 11 Spring Valley 7.13 17
81 Julye, Hadley 10 Abington Friends 7.13 7
82 Farrar, Tyler 12 Linden 7.14 15
83 Payton, Derryck 12 Fallsburg 7.14 18
84 Dean, Ryan 10 Toms River North 7.15 1
85 Moynihan, Johnny 11 Bronxville 7.16 8
85 Verrecchia, Gage 12 Bensalem 7.16 6
87 Forte, Chris 12 Allentown 7.16 12
88 Simon, Abraham 11 West Orange 7.17 8
89 Khan, Faizjilani 12 Sayreville War M 7.17 16
90 Neidhardt, Dennis 11 Minisink Valley 7.17 5
91 Lee, Dwayne 11 North Star Acade 7.18 14
92 Boiter, Jasir 12 Passaic Valley 7.18 3
93 Wagner, Nick 11 Shawnee 7.19 17
94 Kieff, Eaghan 10 Middletown North 7.20 4
95 Branca, John 12 Pearl River 7.20 12
96 Harvey, Ian 12 Summit 7.20 14
97 Holmes, Auryan 10 Deptford Townshi 7.21 18
98 Cochran, Elijah 11 Ocean City 7.22 11
99 Belal, Karim 12 Nichols 7.23 18
100 Dugan, Jack 9 Westwood Regiona 7.24 17
101 Woodlin, Daniel 10 Abington Friends 7.26 7
102 Rodgers, Jack 11 Morristown 7.27 10
103 Matthews, Junior 9 Toms River North 7.27 1
104 Anirina, Brendan 10 Toms River East 7.28 13
105 Smith, Alex 12 Toms River East 7.28 11
106 Roane, Devon 11 Deptford Townshi 7.30 6
107 Brown, Jaiden 10 Southern Regiona 7.30 5
108 Vetterlein, Christopher 12 Pascack Valley 7.32 2
109 Solan, Malcolm 11 Suffern 7.33 18
110 Rodgers, Jack 10 Ocean City 7.33 9
111 Horan, Thomas 10 New Providence 7.37 8
112 Tulsky, Evan 12 Summit 7.37 15
113 Sponauer, Thomas 11 New Providence 7.38 12
114 Aboagye, Tyler 11 North Star Acade 7.39 10
115 Gallacher, Hank 12 Southern Regiona 7.39 3
116 Mills, Evan 11 Toms River East 7.40 9
117 Durmus, Kayhan 12 New Providence 7.40 11
118 Portley, Jarett 11 Shawnee 7.40 4
119 Macaayan, Melvin 12 Paramus 7.47 16
119 Merritt, Liam 11 Abington Friends 7.47 3
121 D'Adamo, Sal 12 Allentown 7.51 7
122 Hoang, Ethan 9 Southern Lehigh 7.53 13
123 Kapczak, Luke 11 Cornwall Central 7.57 6
124 Seddon, Daniel 12 Southern Regiona 7.59 5
125 Chostaka, Josh 10 Northern Highlan 7.61 9
126 Honecker, Kyle 11 Hastings 7.62 6
127 Colon, Juan 9 Camden Catholic 7.65 12
128 Rivera, Jeffrey 10 Suffern 7.70 11
129 Torres, Ethan 10 Minisink Valley 7.73 8
130 Toles, James 10 Camden Catholic 7.73 4
131 DeFrancesco, Massimo 12 Hastings 7.76 10
132 Espinoza, Joshua 11 Fallsburg 7.85 7
133 Duggan, Patrick 10 Nichols 7.86 17
134 Gadol, Freddie 12 Minisink Valley 7.90 14
135 McCallum, Maison 10 The Masters 7.99 13
136 Upshaw, Ben 11 Nichols 8.24 16
137 Nakum, Eshan 9 The Masters 8.84 15
 
Mens 200 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Hendy, Quincy 11 West Side (NJ) 22.07 nwi 3
2 McQueen, Greg 10 Elizabeth 22.07 nwi 1
3 Cummings, Kai 12 Germantown Frien 22.18 nwi 1
4 Stillitano, Aaron 11 Middletown South 22.29 nwi 1
5 Gainer, Terrence 12 Downingtown West 22.50 nwi 2
6 Siaton, Alexander 12 Great Valley 22.54 nwi 1
7 Roopchand, Antonio 11 Elizabeth 22.60 nwi 1
8 Robinson, Ethan 12 Downingtown West 22.69 nwi 1
9 Beckett, Trystan 12 Bensalem 22.70 nwi 2
10 Bryan, Nathan 12 Montclair 22.84 nwi 3
11 Cooper, Cole 12 West Chester Hen 22.90 nwi 4
12 Fawkes, Richeid 12 Deptford Townshi 22.98 nwi 4
13 Williams, Truman 11 Montclair 23.01 nwi 3
14 Clement, Donovan 12 Deptford Townshi 23.02 nwi 2
15 Newell, Aaron 11 West Chester Hen 23.10 nwi 5
15 Dallas, Bayyan 12 Union (NJ) 23.10 nwi 2
17 Stillitano, Alec 9 Middletown South 23.11 nwi 5
18 Franeclla, Judah 12 The Masters 23.18 nwi 9
19 McNeill, Terry 12 Winslow Township 23.24 nwi 7
20 Mitchell, Kaelen 11 Piscataway 23.32 nwi 6
21 Bussetti, Luke 12 Northern Highlan 23.34 nwi 2
22 Kwarteng, Brian 12 Union (NJ) 23.42 nwi 3
23 Watson, Christan 12 Woodlands 23.45 nwi 8
24 Conway, Matthew 12 Middletown North 23.46 nwi 8
25 Gilmartin, Dorian 12 The Masters 23.47 nwi 5
26 Greenwood, David 11 Lower Merion 23.51 nwi 15
27 Lakeman, Keith 12 West Orange 23.53 nwi 5
28 O'Brien, Kevin 12 Middletown North 23.54 nwi 4
29 Maxwell, Leelan 10 Woodlands 23.60 nwi 9
30 Santos, Mercer 11 Morristown 23.61 nwi 23
31 Moses, Do'Nchae 12 West Side (NJ) 23.65 nwi 7
32 Koranteng, Samuel 12 Columbia 23.70 nwi 8
33 Ray, Aidan 12 West Chester Hen 23.70 nwi 4
34 Pineda, Gabriel 12 Paramus 23.70 nwi 4
35 Castellanos, Manuel 11 Sayreville War M 23.74 nwi 5
36 Wenk, Adam 12 Downingtown West 23.75 nwi 10
37 Otto, Julian 12 Piscataway 23.76 nwi 5
38 Glueck, Marcus 12 Southern Lehigh 23.81 nwi 11
39 Neidhardt, Dennis 11 Minisink Valley 23.84 nwi 12
40 Drake, Al-Shakier 11 North Star Acade 23.86 nwi 6
41 Fresnedo Jr., Joe 10 Edison 23.87 nwi 6
42 Okafor, Odera 12 Monroe-Woodbury 23.95 nwi 9
43 Munford, Christian 9 Winslow Township 23.96 nwi 14
44 Gawrylo, James 11 River Dell Regio 23.96 nwi 11
45 Lyken, Sekai 11 Allentown 23.97 nwi 11
46 Addison, Nasir 9 North Star Acade 23.99 nwi 7
47 Hunt, Khaleb 12 Dwight Morrow 23.99 nwi 4
48 Uchida, Kenny 10 Tenafly 24.02 nwi 11
49 Robinson, Tymere 12 Hackensack 24.08 nwi 12
50 Dugan, Jack 9 Westwood Regiona 24.08 nwi 13
51 Dean, Ryan 10 Toms River North 24.09 nwi 13
52 Blackwell, Kayden 10 Lower Merion 24.11 nwi 14
53 Romero, Jonathan 11 Linden 24.13 nwi 16
54 Robinson, Kyle 12 Winslow Township 24.15 nwi 22
55 Atkins-Harris, Shawn 10 Camden Catholic 24.19 nwi 14
56 Holness, Damani 11 Edison 24.21 nwi 9
57 Rodriguez, Jayden 10 North Star Acade 24.23 nwi 13
58 Marcelo, Matt 11 Indian Hills 24.23 nwi 8
59 Jean, Gensley 12 Elizabeth 24.27 nwi 2
60 Lidon, Joseph 11 Morristown 24.27 nwi 15
61 King, Nysheim 12 Woodstown 24.27 nwi 10
62 Smith, Alex 12 Toms River East 24.32 nwi 13
63 Orciuoli, Angelo 12 Avenues: The Wor 24.37 nwi 11
64 Patterson, Elijahjaun 11 West Orange 24.37 nwi 17
64 Coleman, Mali 11 West Orange 24.37 nwi 11
66 Chandler, Lee 12 Deptford Townshi 24.37 nwi 10
67 Schoenberg, David 12 River Dell Regio 24.38 nwi 13
68 McGuffery, Owen 11 Columbia 24.39 nwi 9
69 Zaccaro, Cole 11 River Dell Regio 24.41 nwi 19
70 Haynes, Lawton 11 Montclair 24.41 nwi 15
71 Kennedy, Ryan 12 Middletown South 24.44 nwi 14
72 Branca, John 12 Pearl River 24.45 nwi 12
73 Gonzalez, Eddionel 10 Passaic Valley 24.45 nwi 10
74 Petric, Alex 12 Ridge 24.47 nwi 7
75 Fletcher, Ryan 11 Dwight Morrow 24.48 nwi 7
76 Hoyle, Jaylen 11 Dwight Morrow 24.53 nwi 8
77 Balcacer, Brandon 11 Hackensack 24.53 nwi 6
78 Gaer, Joe 12 Paramus 24.57 nwi 18
79 Sannoh, Ibrahim 12 Sayreville War M 24.57 nwi 6
80 Loeb, Noah 12 Suffern 24.58 nwi 14
81 Lyon, Alex 10 Southern Lehigh 24.58 nwi 17
82 Appignani, Dean 12 Toms River East 24.59 nwi 17
83 Anirina, Brendan 10 Toms River East 24.66 nwi 17
84 Payton, Derryck 12 Fallsburg 24.66 nwi 20
85 Rowland, Darean 9 Toms River North 24.69 nwi 17
86 Kohaut, Thomas 9 Summit 24.69 nwi 18
87 Farrar, Tyler 12 Linden 24.76 nwi 13
88 Fink, Brandon 12 Westwood Regiona 24.81 nwi 7
89 Cifrodella, Nicholas 12 Brick Memorial 24.82 nwi 12
90 Kossick, Red 9 Ridgewood 24.88 nwi 16
91 Forte, Chris 12 Allentown 24.89 nwi 16
92 Harvey, Ian 12 Summit 24.90 nwi 18
93 Fabrizzio, Nicholas 11 Southern Regiona 24.94 nwi 14
94 Julye, Hadley 10 Abington Friends 25.00 nwi 16
95 Chumas, Aidan 12 Indian Hills 25.01 nwi 8
96 Moynihan, Johnny 11 Bronxville 25.02 nwi 16
97 Pullaro, Nick 10 Toms River North 25.02 nwi 15
98 Ajiboro, Adeola 11 Edison 25.05 nwi 6
99 Dahhan, Zakria 12 Passaic Valley 25.12 nwi 10
100 Fleisig, Eric 11 Bronxville 25.17 nwi 12
101 Krestinski, PJ 12 Bronxville 25.17 nwi 15
102 Solan, Malcolm 11 Suffern 25.21 nwi 15
103 Johnson, Bradley 11 Triton Regional 25.22 nwi 21
104 Fuszara, Anthony 12 Nichols 25.23 nwi 18
105 Woodring, Brian 12 Archbishop Wood 25.31 nwi 19
106 Bernard, Justin 11 Monroe-Woodbury 25.33 nwi 19
107 Iwuagwu, Travis 10 Suffern 25.36 nwi 19
108 Cochran, Elijah 11 Ocean City 25.42 nwi 12
109 Vetterlein, Christophe 12 Pascack Valley 25.44 nwi 20
110 Mansoor, Mounier 11 Passaic Valley 25.47 nwi 9
111 Woodlin, Daniel 10 Abington Friends 25.57 nwi 20
112 Shaji, Shane 12 Bensalem 25.66 nwi 18
113 Berges, Aiden 12 Monroe-Woodbury 25.68 nwi 16
114 Garg, Arnav 12 The Masters 25.74 nwi 19
115 Buono, Brian 10 Northern Highlan 25.78 nwi 21
116 Lawton, Dashawn 10 West Side (NJ) 25.85 nwi 18
117 Brown, Jaiden 10 Southern Regiona 25.90 nwi 17
118 Verbaro, Christopher 11 New Providence 26.00 nwi 20
119 Zambella, Noah 11 Brick Memorial 26.02 nwi 19
120 Rodriguez, Giovanni 10 Linden 26.07 nwi 21
121 Yunusov, David 12 Bensalem 26.30 nwi 21
122 Seddon, Daniel 12 Southern Regiona 26.38 nwi 21
123 Hoang, Ethan 9 Southern Lehigh 26.62 nwi 20
124 Espinoza, Joshua 11 Fallsburg 26.69 nwi 22
125 Duggan, Patrick 10 Nichols 26.86 nwi 23
126 Galeas, Josie 10 Fallsburg 26.89 nwi 20
127 Chostaka, Josh 10 Northern Highlan 27.10 nwi 21
128 James, Joseph 10 Archbishop Wood 27.21 nwi 22
129 Torres, Ethan 10 Minisink Valley 27.73 nwi 22
130 Brooks, Jayden 10 Abington Friends 28.35 nwi 22
131 Larsen, Jake 9 Minisink Valley 28.37 nwi 23
132 Cammarota, Jake 11 Archbishop Wood 28.77 nwi 22
133 Robinson, Wayne 11 Woodstown 30.11 nwi 3
134 Garcia, Jesus 12 Union (NJ) 31.94 nwi 3
 
Mens 400 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Gorka, Adam 11 South Brunswick 49.46 1
2 Dallas, Bayyan 12 Union (NJ) 49.86 1
3 Legister, Jessie 11 Montclair 50.10 2
4 Arber, Colin 12 Northern Highlan 51.20 1
5 Wittenburg, Davis 11 South Brunswick 51.37 2
6 Kwarteng, Brian 12 Union (NJ) 51.80 1
7 Napier, Justin 11 Westwood Regiona 51.93 2
8 Rios, Steven 11 Deptford Townshi 51.97 1
10 Stowe, Matthew 12 Sayreville War M 52.08 2
9 Singletary, Myles 12 Scotch Plains-Fa 52.08 3
11 Sanchez, Rickie 12 Neptune 52.12 3
12 Loeb, Noah 12 Suffern 52.15 2
13 Montero, MarcSean 10 Cornwall Central 52.24 4
14 Beck, Adam 11 Westwood Regiona 52.29 3
15 Veras, Bianhel 12 Edison 52.30 11
16 Tobias, Aaron 12 Summit 52.31 3
17 McKenna, Ryan 11 Ridgewood 52.61 4
18 Thornton, Christian 11 Piscataway 52.68 4
19 Randall, Connor 11 Bronxville 52.80 1
20 McNeill, Terry 12 Winslow Township 53.07 5
21 Oluwole, Ethan 11 Suffern 53.10 13
22 Turcina, Matt 12 Westwood Regiona 53.25 6
23 Jean, Rodley 12 Elizabeth 53.26 4
24 Lakeman, Keith 12 West Orange 53.30 5
25 Puentes, David 12 River Dell Regio 53.43 6
26 Patterson, Jalen 11 Piscataway 53.47 5
27 Jenkins III, Kevin 9 Linden 53.50 9
28 Yilmaz, Isa 12 Middletown North 53.51 10
29 Koranteng, Samuel 12 Columbia 53.52 5
30 Franeclla, Judah 12 The Masters 53.54 6
31 Adams, John 11 Deptford Townshi 53.59 7
32 Sclafani, Anthony 12 Middletown North 53.73 9
33 Patel, Shyam 12 Bensalem 53.88 7
34 Rodriguez, Julian 11 Deptford Townshi 53.92 4
35 Stein, Benjamin 12 Morristown 53.92 6
36 Singh, Rameesh 11 Hackensack 54.04 8
37 Cardone, Dominick 11 New Providence 54.13 9
38 Goldstein, Ryan 12 River Dell Regio 54.16 7
39 Thelemaque, Vance 11 Elizabeth 54.17 4
40 Cohen, Michael 12 West Chester Hen 54.21 8
41 Coleman, Mali 11 West Orange 54.23 4
42 Sakele, Alex 10 Ridge 54.26 8
43 Williams, Justin 12 Scotch Plains-Fa 54.30 7
44 Schaeffer, Jack 12 Middletown South 54.33 10
45 Porbeni, Ola 12 South Brunswick 54.36 2
46 Mann, Jalen 12 Brick Memorial 54.37 5
47 Welch, Neiko 12 Monroe-Woodbury 54.41 8
48 Thebaud, Nelly 12 Linden 54.44 7
49 DeBerry, Lorenzo 11 Bensalem 54.46 10
49 Arrington, Kai 11 Columbia 54.46 3
51 Barrales, Lucas 9 Ridgewood 54.47 5
52 Lewis, Nyron 10 Neptune 54.62 5
53 Magobet, Alex 10 Winslow Township 54.63 9
54 Orciuoli, Angelo 12 Avenues: The Wor 54.72 8
55 Connolly, Brady 11 Middletown South 54.73 4
56 Chaudry, Noah 12 Cornwall Central 54.75 8
57 Khan, Faizjilani 12 Sayreville War M 54.78 11
58 Singleton, Dorian 12 Southern Lehigh 54.79 4
59 Leonard, Josiah 10 Bensalem 54.79 7
60 Nina, Anthony 11 Passaic 55.00 14
61 Jones, Dallas 9 Piscataway 55.02 5
62 McGuffery, Owen 11 Columbia 55.05 5
63 Tobin, Aiden 10 Southern Lehigh 55.07 6
64 Randriatsimialona, Lou 11 Ridge 55.07 8
65 Rahim, Abass 10 Sayreville War M 55.09 13
66 Baratta, JC 11 Northern Valley- 55.14 4
67 Feeley, Aidan 12 Northern Highlan 55.19 7
68 Abady, Jonas 12 The Masters 55.21 12
69 Zurlo, John 10 West Chester Hen 55.26 8
70 Avila, Samuel 10 Clifton 55.33 7
71 Decrescenzo, Daniel 12 Middletown South 55.46 11
72 Marotta, Charles 11 Brick Memorial 55.53 8
73 Stipanov, Daniel 12 Paramus 55.59 6
74 Francis, Omarion 11 River Dell Regio 55.62 12
75 Adenaike, Rilwan 12 North Star Acade 55.63 11
76 Steinmetz, Jake 12 Toms River East 55.72 11
77 Isom, Amun 11 Linden 55.77 9
78 Brown, Aiden 12 Downingtown West 55.77 7
79 Chalmers, Jameil 9 Passaic 55.80 3
80 King, Nysheim 12 Woodstown 55.86 13
81 Ricciardi, James 11 Allentown 55.97 9
82 Smalls, Karean 11 West Side (NJ) 55.98 13
83 Haynes, Lawton 11 Montclair 56.00 6
84 Frye, Reuven 10 Montclair 56.01 7
85 Durmus, Kayhan 12 New Providence 56.17 11
86 Rosenberg, Bence 10 Morristown 56.20 13
87 Wagner, Nick 11 Shawnee 56.22 11
88 Conzelmann, JJ 10 Downingtown West 56.23 9
89 Donaldson, Rayon 11 West Orange 56.25 11
90 Schreiner, Camden 10 Northern Highlan 56.26 9
91 Abufasha, Yousef 11 Clifton 56.30 10
92 Burger, Adam 11 Minisink Valley 56.36 11
92 Thezan, James 12 Spring Valley 56.36 6
94 Watroba, Joseph 12 Nichols 56.58 14
95 Dahhan, Zakria 12 Passaic Valley 56.63 10
96 Johnson, Bradley 11 Triton Regional 56.71 13
97 Goodwin, Nick 10 Toms River East 56.77 12
98 Baumann, Brian 11 Shawnee 56.79 11
99 Woodring, Brian 12 Archbishop Wood 56.92 12
100 Drake, Al-Shakier 11 North Star Acade 57.04 9
101 Kirgan, Colin 11 Allentown 57.08 11
102 Falcone, Nick 12 West Chester Hen 57.10 9
103 Patella, Jacob 11 Ocean City 57.13 13
104 Martinez, Armando 11 Ocean City 57.21 13
105 Lyon, Alex 10 Southern Lehigh 57.23 12
106 Gaer, Joe 12 Paramus 57.26 9
107 Handsford, Nasir 11 West Side (NJ) 57.30 14
108 Angoff, Noah 9 Hastings 57.31 12
109 Hutchinson, Josh 11 Ocean City 57.38 12
110 Yee, Brandon 12 Summit 57.53 10
111 Muoio, Vincent 11 Passaic Valley 57.55 9
112 Munoz, Vincent 12 Brick Memorial 57.60 14
113 Yancy, Ethan 11 Lower Merion 57.77 10
114 McNulty, Benjamin 10 Hastings 57.80 11
115 Gonzalez, Eddionel 10 Passaic Valley 57.82 7
116 Hart, Luke 10 Southern Regiona 57.96 13
117 Ricciardi, JP 11 Southern Regiona 57.99 12
118 Moore, Trey 10 Winslow Township 58.02 5
119 Lawrence, Zyeim 9 Elizabeth 58.03 6
119 Douglas, Teddy 11 Lower Merion 58.03 10
121 Merritt, Liam 11 Abington Friends 58.10 13
122 Goitia, Aidan 10 Cornwall Central 58.18 10
123 Paul, Ronit 12 Paramus 58.18 13
124 Linko, Jack 12 Suffern 58.20 10
125 Macejka, Anthony 11 Indian Hills 58.36 14
126 Bellinger, Elijah 10 Valley Central 58.45 12
127 Warren, Isaiah 10 North Star Acade 58.59 12
128 Badt, Justin 11 Lower Merion 58.81 7
129 Rhodes, Kevin 12 Toms River East 59.13 8
130 Burns, Robert 12 Southern Regiona 59.24 13
131 Maloney, Patrick 10 Hastings 59.68 12
132 Rendon, Kai 12 Edison 1:00.06 13
133 Farrell, Cooper 12 Shawnee 1:00.40 12
134 Smith, Jayden 11 Hackensack 1:00.44 10
135 Yango, David 9 Edison 1:00.46 14
136 O'Brien, Brandon 12 Valley Central 1:00.74 14
137 Piotrowski, David 10 Archbishop Wood 1:00.78 14
138 Benny, Melwin 12 Ridge 1:01.22 10
139 James, Joseph 10 Archbishop Wood 1:02.33 14
140 Hayes, Amir 10 West Side (NJ) 1:02.39 14
141 McHale, Michael 10 Nichols 1:02.50 14
142 LaMonica, Joseph 9 Indian Hills 1:02.54 14
143 Kohaut, Daniel 12 Summit 1:03.13 8
144 Knott, Sincere 12 Hackensack 1:05.15 6
145 Finnerty, Jimmy 10 Nichols 1:05.36 14
-- Konigsberg, Evan 12 Downingtown West DNF 8
 
Mens 800 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Ridgeway, Jalen 10 Toms River North 1:55.66 1
2 Reers, Kyle 12 Delaware Valley 1:57.33 1
3 Bobish, Chalen 11 Minisink Valley 1:57.65 1
4 Lewis, Thomas 12 Sayreville War M 1:57.89 1
5 Ortiz, Nicholas 12 Passaic 1:58.14 1
6 Cheema, Marcus 11 Westwood Regiona 1:58.93 1
7 Martinez, Andrew 12 Pascack Valley 1:59.49 1
8 Brosnan, Shane 10 West Orange 2:00.89 1
9 Betz, Holden 11 Downingtown West 2:01.16 1
10 Counsell, Oscar 11 Montclair 2:02.00 2
11 Sedalis, Philip 12 Deptford Townshi 2:02.20 2
12 Morrissey, Kenneth 11 Northern Highlan 2:02.31 2
13 Daly, Lang 11 Middletown South 2:02.76 2
14 Hensinger, Chase 10 Southern Lehigh 2:03.45 2
15 Greene, Tyler 11 Ocean City 2:03.77 2
16 Di Cesare, Alec 11 Southern Lehigh 2:03.88 2
17 Dlabal, Eric 12 Paramus 2:04.43 3
18 Maduka, Kingsley 12 Union (NJ) 2:04.64 2
18 Hutson, Jack 11 Middletown South 2:04.64 2
20 Perez, Robert 12 West Orange 2:04.71 3
21 O'Connor, Dallas 12 Pascack Valley 2:04.72 2
22 Cappello, Jack 12 Downingtown West 2:04.77 1
23 Soriano, Jessier 10 Passaic Valley 2:04.92 1
24 Gambardella, Chris 11 Middletown North 2:04.98 3
25 Kaighn, Daniel 12 Shawnee 2:05.40 3
26 Torres, Vincent 11 Sayreville War M 2:05.82 3
27 Sims, Caelan 12 Downingtown West 2:05.98 2
28 Cantor, Micah 12 Hastings 2:06.24 3
29 Ferrell, Justin 10 Edison 2:06.30 4
30 Barbi, Mick 10 Ridgewood 2:06.44 2
31 Dymkowski, Flynn 12 Shawnee 2:06.45 3
32 Campbell, Christopher 12 Winslow Township 2:06.75 2
33 Varner, Miles 10 Scotch Plains-Fa 2:06.89 3
34 Osterhus, Jonah 12 Westwood Regiona 2:07.11 3
35 Yu, Hudson 10 Ridge 2:07.49 3
36 Hala, Ethan 10 Monroe-Woodbury 2:07.53 5
37 Chanez, Dabi 12 Bensalem 2:07.54 1
38 Donnamaria, Sean 10 Sayreville War M 2:07.56 3
39 Moore, Jabari 12 Piscataway 2:08.02 2
40 Lynam, Bobby 11 Germantown Frien 2:08.15 4
41 Wentling, Alexander 12 Southern Lehigh 2:08.36 3
42 Koch, Frank 12 Passaic Valley 2:08.37 3
43 Lindahl, Eric 12 Valley Central 2:08.67 5
44 Brown, Lathan 9 Deptford Townshi 2:08.72 3
45 Hashemi, Ty 11 Middletown South 2:08.79 2
