Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

All 4208
 

 

Girls Race - Webcast Replay - Nike Cross Nationals 2019

Comments

Girls Championship

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1 KINETIC 78 6-9-11-12-40(83)(113) 1:32:30 18:30 1:11.3
2 CENTRAL OREGON 160 4-13-33-46-64(91)(141) 1:34:09 18:50 1:39.4
3 NIWOT 171 7-25-26-52-61(62)(90) 1:34:31 18:55 1:30.0
4 LONE PEAK 188 8-19-45-50-66(109) 1:35:10 19:02 1:13.1
5 CLOVIS 201 5-20-37-44-95(99)(127) 1:34:57 19:00 1:59.8
6 NORTH SPOKANE 204 17-27-29-30-101(140)(144) 1:35:29 19:06 1:17.1
7 MANLIUS 206 2-18-28-58-100(128)(132) 1:34:38 18:56 2:32.9
8 HIGHLANDS RANCH 242 16-21-47-76-82(122)(139) 1:36:10 19:14 0:59.3
9 TEMECULA 266 22-39-57-73-75(102)(105) 1:36:40 19:20 0:48.6
10 PURCELLVILLE 310 23-51-54-79-103(111)(135) 1:37:17 19:28 1:12.8
11 PORTLAND 320 32-56-59-65-108(116)(131) 1:37:27 19:30 1:08.5
12 NORTH NAPERVILLE 323 10-70-77-78-88(93)(117) 1:37:07 19:26 1:19.2
13 BEAVERCREEK 327 1-24-34-121-147(152) 1:36:58 19:24 4:11.3
14 EDINA 333 36-38-68-87-104(115)(143) 1:37:26 19:30 1:01.4
15 FT. LAUDERDALE 353 15-48-67-86-137(149)(150) 1:38:12 19:39 2:15.1
16 MUSKEGO 354 35-49-60-96-114(124)(125) 1:37:58 19:36 1:13.3
17 NEWBURY PARK 358 42-43-69-98-106(107)(110) 1:37:58 19:36 0:55.0
18 FOREST PARK 359 3-53-84-89-130(134)(138) 1:37:25 19:29 3:00.8
19 HUNTERDON 384 14-55-85-97-133(146)(148) 1:38:35 19:43 2:14.0
20 RIDGEWOOD 390 31-72-81-94-112(118)(151) 1:38:20 19:40 1:14.4
21 CARROLL 426 63-71-80-92-120(129)(142) 1:38:59 19:48 0:48.5
22 PROSPER 483 41-74-119-123-126(136)(145) 1:39:58 20:00 1:19.5

Split Scoring Summary

1Mile

UNOFFICIAL StandingsScoreScoring Order
1 KINETIC 88 6-10-11-23-38-(75)-(128)
2 MANLIUS 111 1-9-13-37-51-(111)-(119)
3 NIWOT 186 5-21-34-48-78-(79)-(114)
3 CENTRAL OREGON 186 3-26-36-58-63-(99)-(107)
5 CLOVIS 191 7-24-29-50-81-(83)-(87)
6 TEMECULA 253 33-52-55-56-57-(102)-(103)
7 NORTH SPOKANE 263 8-31-53-62-109-(134)-(147)
8 HIGHLANDS RANCH 275 25-41-43-82-84-(136)-(137)
9 PURCELLVILLE 277 15-35-54-73-100-(101)-(118)
10 LONE PEAK 278 12-32-46-92-96-(105)
11 BEAVERCREEK 280 2-19-28-98-133-(152)
12 FOREST PARK 313 4-39-60-67-143-(144)-(148)
13 RIDGEWOOD 326 14-65-66-86-95-(117)-(146)
14 CARROLL 335 22-42-64-91-116-(121)-(126)
15 NORTH NAPERVILLE 336 17-69-72-85-93-(106)-(115)
16 MUSKEGO 342 30-49-70-71-122-(129)-(130)
17 NEWBURY PARK 343 40-45-47-88-123-(124)-(127)
18 PORTLAND 371 27-44-80-108-112-(139)-(140)
19 EDINA 416 61-68-89-94-104-(132)-(135)
20 HUNTERDON 417 16-76-90-97-138-(145)-(150)
21 FT. LAUDERDALE 422 20-74-77-110-141-(149)-(151)
22 PROSPER 435 18-59-113-120-125-(131)-(142)

2Mile

UNOFFICIAL StandingsScoreScoring Order
1 KINETIC 84 7-10-11-14-42-(87)-(116)
2 NIWOT 170 5-23-27-57-58-(67)-(95)
3 CENTRAL OREGON 174 4-16-29-52-73-(80)-(106)
4 MANLIUS 183 2-20-22-61-78-(127)-(133)
5 NORTH SPOKANE 205 9-25-35-36-100-(139)-(143)
6 CLOVIS 206 6-24-33-47-96-(97)-(113)
7 LONE PEAK 228 8-26-40-66-88-(109)
8 HIGHLANDS RANCH 250 21-38-39-75-77-(131)-(137)
9 TEMECULA 281 31-45-59-64-82-(107)-(108)
10 BEAVERCREEK 308 1-19-30-112-146-(152)
11 PURCELLVILLE 309 17-54-55-79-104-(111)-(129)
11 NORTH NAPERVILLE 309 12-60-70-81-86-(93)-(102)
13 PORTLAND 331 34-50-65-72-110-(117)-(132)
14 EDINA 336 37-44-63-94-98-(120)-(141)
15 FT. LAUDERDALE 343 15-46-53-91-138-(150)-(151)
16 NEWBURY PARK 350 41-43-62-89-115-(121)-(126)
17 RIDGEWOOD 359 18-68-69-101-103-(114)-(149)
18 FOREST PARK 369 3-49-83-92-142-(144)-(145)
19 MUSKEGO 394 32-56-85-99-122-(123)-(128)
20 CARROLL 397 48-51-84-90-124-(130)-(135)
21 HUNTERDON 402 13-74-76-105-134-(147)-(148)
22 PROSPER 461 28-71-118-119-125-(136)-(140)

2.75Mile

UNOFFICIAL StandingsScoreScoring Order
1 KINETIC 79 7-10-11-12-39-(81)-(110)
2 NIWOT 164 6-24-26-53-55-(64)-(90)
3 CENTRAL OREGON 166 4-14-30-47-71-(96)-(123)
4 CLOVIS 198 5-23-34-45-91-(97)-(125)
4 NORTH SPOKANE 198 17-20-31-32-98-(141)-(142)
4 MANLIUS 198 2-18-21-63-94-(129)-(135)
7 LONE PEAK 208 8-27-41-57-75-(111)
8 HIGHLANDS RANCH 246 16-29-43-74-84-(128)-(140)
9 TEMECULA 283 28-48-60-70-77-(103)-(108)
10 PURCELLVILLE 310 25-49-58-79-99-(109)-(132)
11 NORTH NAPERVILLE 312 9-62-76-82-83-(93)-(104)
12 PORTLAND 315 37-52-56-65-105-(112)-(131)
13 BEAVERCREEK 318 1-19-33-118-147-(152)
14 EDINA 322 36-40-59-87-100-(119)-(143)
15 FT. LAUDERDALE 336 15-46-50-86-139-(149)-(150)
16 FOREST PARK 364 3-51-88-89-133-(137)-(138)
17 NEWBURY PARK 369 42-44-68-101-114-(115)-(116)
18 RIDGEWOOD 371 22-67-80-95-107-(117)-(151)
19 MUSKEGO 380 35-54-72-106-113-(124)-(127)
20 HUNTERDON 396 13-69-78-102-134-(146)-(148)
21 CARROLL 425 61-66-85-92-121-(130)-(144)
22 PROSPER 479 38-73-120-122-126-(136)-(145)

Individual Results

Athlete#TeamScoreTimeGapAvg. MileAvg. KM1Mile2Mile2.75Mile
1 TUOHY, KATELYN 1 NEW YORK -I-1 -- 17:18.4 --- 5:33.9 3:27.7 5:15.5 (1) 10:51.2 (1) 15:27.3 (1)
2 EWERT, TAYLOR 105 BEAVERCREEK 1 17:19.1 .7 5:34.1 3:27.8 5:18.9 (4) 10:57.9 (2) 15:31.2 (3)
3 THORVALDSON, SYDNEY 9 NORTHWEST -I-1 -- 17:19.4 1.0 5:34.2 3:27.9 5:16.6 (2) 10:57.9 (3) 15:31.1 (2)
4 WALTERS, CLAIRE 181 MANLIUS 2 17:28.4 10.0 5:37.1 3:29.7 5:17.2 (3) 11:00.0 (4) 15:34.7 (4)
5 STARLIPER, MARLEE 53 NORTHEAST -I-6 -- 17:35.9 17.5 5:39.5 3:31.2 5:18.9 (5) 11:00.3 (5) 15:38.2 (5)
6 DOROSTKAR, CARLIE 34 CALIFORNIA -I-1 -- 17:36.4 18.0 5:39.7 3:31.3 5:24.5 (13) 11:05.4 (6) 15:44.0 (6)
7 RAUBER, BROOKE 45 NEW YORK -I-3 -- 17:38.6 20.2 5:40.4 3:31.7 5:19.8 (6) 11:09.6 (7) 15:51.6 (9)
8 BEDNAR, CHARLOTTE 39 NORTHEAST -I-1 -- 17:40.5 22.1 5:41.0 3:32.1 5:24.0 (11) 11:10.1 (8) 15:49.9 (8)
9 PETERS, KATE 72 FOREST PARK 3 17:43.7 25.3 5:42.0 3:32.7 5:21.5 (9) 11:12.7 (9) 15:49.6 (7)
10 MAX, FIFI 3 CENTRAL OREGON 4 17:50.2 31.8 5:44.1 3:34.0 5:21.2 (8) 11:13.2 (10) 16:00.6 (11)
11 STRZELECKI, ERIN 21 MIDWEST -I-3 -- 17:51.3 32.9 5:44.5 3:34.3 5:28.7 (22) 11:19.5 (12) 15:59.6 (10)
12 SMITH, CORIE 148 CLOVIS 5 17:56.2 37.8 5:46.0 3:35.2 5:31.9 (28) 11:25.3 (21) 16:04.1 (13)
13 SCHULZ, JENNA 44 NEW YORK -I-2 -- 17:56.5 38.1 5:46.1 3:35.3 5:28.8 (23) 11:18.8 (11) 16:02.8 (12)
14 KURTO, ELLA 185 KINETIC 6 17:58.3 39.9 5:46.7 3:35.6 5:28.6 (21) 11:29.2 (24) 16:10.1 (19)
15 DISHON, SAMREE 137 NIWOT 7 17:58.7 40.3 5:46.8 3:35.7 5:28.4 (20) 11:23.4 (15) 16:08.4 (16)
16 CRAIN, ANNALYSSA 22 MIDWEST -I-4 -- 17:58.8 40.4 5:46.9 3:35.8 5:29.8 (25) 11:24.7 (19) 16:05.2 (14)
17 DAVID, TATUM 20 MIDWEST -I-2 -- 18:01.5 43.1 5:47.7 3:36.3 5:24.9 (14) 11:20.0 (13) 16:05.5 (15)
18 DAVID-SMITH, JULIA 11 NORTHWEST -I-3 -- 18:02.4 44.0 5:48.0 3:36.5 5:26.9 (18) 11:24.4 (18) 16:10.1 (18)
19 CONNELLY, SARAH 47 NEW YORK -I-5 -- 18:02.6 44.2 5:48.1 3:36.5 5:33.2 (32) 11:30.4 (25) 16:13.2 (22)
20 HARRINGTON, KELSEY 55 SOUTHEAST -I-7 -- 18:04.4 46.0 5:48.7 3:36.9 5:25.6 (15) 11:23.4 (16) 16:08.8 (17)
21 FORD, MEGHAN 14 HEARTLAND -I-1 -- 18:07.0 47.6 5:49.5 3:37.4 5:30.6 (26) 11:24.9 (20) 16:10.7 (20)
22 GEDDES, MATTIE 10 NORTHWEST -I-2 -- 18:07.9 49.5 5:49.8 3:37.6 5:29.0 (24) 11:26.8 (22) 16:17.7 (24)
23 BROWN, BRYNN 24 SOUTH -I-1 -- 18:08.8 50.4 5:50.1 3:37.7 5:25.7 (16) 11:23.8 (17) 16:11.5 (21)
24 NEGLIA, SASHA 48 SOUTHEAST -I-1 -- 18:09.1 50.7 5:50.2 3:37.8 5:28.2 (19) 11:31.4 (26) 16:18.0 (25)
25 BLAIR, SAMANTHA 30 SOUTHWEST -I-2 -- 18:16.9 58.5 5:52.7 3:39.4 5:31.2 (27) 11:40.5 (35) 16:23.1 (26)
26 ARRINGTON, ELIZA 126 LONE PEAK 8 18:17.2 58.8 5:52.8 3:39.4 5:36.3 (42) 11:39.3 (33) 16:29.2 (32)
27 PING, LAUREN 33 SOUTHWEST -I-5 -- 18:17.8 59.4 5:53.0 3:39.6 5:36.6 (43) 11:38.7 (31) 16:24.1 (27)
28 KLOS, ALEX 35 CALIFORNIA -I-2 -- 18:18.1 59.7 5:53.1 3:39.6 5:21.1 (7) 11:20.7 (14) 16:15.7 (23)
29 WEAVER, ANA 16 HEARTLAND -I-3 -- 18:19.5 1:01.1 5:53.5 3:39.9 5:35.5 (38) 11:35.3 (29) 16:24.1 (28)
30 MALECEK, KORA 18 HEARTLAND -I-5 -- 18:23.0 1:03.6 5:54.6 3:40.6 5:32.8 (31) 11:35.8 (30) 16:27.3 (29)
31 STEWART, RILEY 29 SOUTHWEST -I-1 -- 18:24.2 1:05.8 5:55.0 3:40.8 5:26.4 (17) 11:33.3 (28) 16:29.0 (31)
32 HATCHER, LEA 50 SOUTHEAST -I-3 -- 18:24.6 1:06.2 5:55.2 3:40.9 5:24.0 (12) 11:27.2 (23) 16:28.5 (30)
33 SCRIVEN, SAVANNAH 38 CALIFORNIA -I-5 -- 18:24.9 1:06.5 5:55.3 3:41.0 5:38.8 (52) 11:44.0 (43) 16:31.2 (36)
34 HOSTETLER, MARIE 15 HEARTLAND -I-2 -- 18:25.2 1:06.8 5:55.4 3:41.0 5:38.1 (50) 11:42.1 (40) 16:34.0 (40)
35 WHEELER, McKINLEY 187 KINETIC 9 18:26.1 1:07.7 5:55.6 3:41.2 5:35.0 (35) 11:40.6 (36) 16:30.9 (34)
36 GAMBOA, MAGGIE 96 NORTH NAPERVILLE 10 18:26.8 1:08.4 5:55.9 3:41.3 5:38.4 (51) 11:41.6 (39) 16:29.7 (33)
37 STEGMANN, COLLEEN 25 SOUTH -I-2 -- 18:28.0 1:08.6 5:56.2 3:41.6 5:32.5 (30) 11:38.8 (32) 16:31.9 (37)
38 HART, MACKENZIE 184 KINETIC 11 18:28.0 1:08.6 5:56.3 3:41.6 5:43.9 (65) 11:46.6 (46) 16:31.9 (38)
39 WHEELER, SHERIDAN 188 KINETIC 12 18:28.2 1:09.8 5:56.3 3:41.6 5:35.1 (37) 11:40.8 (37) 16:31.0 (35)
40 CLOVER, AVERY 28 SOUTH -I-5 -- 18:32.6 1:14.2 5:57.7 3:42.5 5:36.1 (41) 11:42.7 (41) 16:33.0 (39)
41 DUFFUS, ZOE 23 MIDWEST -I-5 -- 18:32.9 1:14.5 5:57.8 3:42.6 5:37.2 (47) 11:43.2 (42) 16:35.2 (42)
42 KNOX, TEAGHAN 7 CENTRAL OREGON 13 18:34.9 1:16.5 5:58.5 3:43.0 5:44.4 (69) 11:50.6 (49) 16:43.8 (46)
43 MULHERN, JENNA 40 NORTHEAST -I-2 -- 18:35.2 1:16.8 5:58.6 3:43.0 5:35.5 (39) 11:40.9 (38) 16:34.4 (41)
44 GONZALEZ, CHLOE 166 HUNTERDON 14 18:36.6 1:18.2 5:59.0 3:43.3 5:37.8 (49) 11:44.0 (44) 16:36.5 (44)
45 MADISON, MEG 41 NORTHEAST -I-3 -- 18:41.7 1:23.3 6:00.7 3:44.3 5:36.1 (40) 11:44.5 (45) 16:43.0 (45)
46 YARED, TSION 204 FT. LAUDERDALE 15 18:42.7 1:24.3 6:01.0 3:44.5 5:39.0 (53) 11:49.0 (47) 16:45.6 (48)
47 SZUCH, LANIE 129 HIGHLANDS RANCH 16 18:43.4 1:25.0 6:01.2 3:44.7 5:44.4 (68) 11:53.9 (54) 16:45.9 (49)
48 YOUNG, ATHENA 49 SOUTHEAST -I-2 -- 18:44.2 1:25.8 6:01.5 3:44.8 5:40.3 (59) 11:49.6 (48) 16:44.9 (47)
49 HILL, ERINN 60 NORTH SPOKANE 17 18:44.4 1:26.0 6:01.5 3:44.9 5:45.6 (75) 12:00.1 (67) 16:52.0 (55)
50 HART, KATELYNNE 19 MIDWEST -I-1 -- 18:45.3 1:26.9 6:01.8 3:45.0 5:23.2 (10) 11:33.2 (27) 16:36.2 (43)
51 FENSKE, ANNA 17 HEARTLAND -I-4 -- 18:45.4 1:27.0 6:01.9 3:45.1 5:42.4 (62) 11:55.0 (59) 16:46.4 (50)
52 WHITE, PHOEBE 183 MANLIUS 18 18:47.0 1:27.6 6:02.4 3:45.4 5:36.9 (45) 11:53.9 (55) 16:49.4 (52)
53 GARDNER, REAGAN 127 LONE PEAK 19 18:48.5 1:30.1 6:02.9 3:45.7 5:46.3 (77) 12:01.3 (69) 16:57.9 (66)
54 SUNDGREN, SYDNEY 144 CLOVIS 20 18:48.7 1:30.3 6:02.9 3:45.7 5:44.4 (67) 11:59.9 (66) 16:55.2 (62)
55 WHITFIELD, TAYLOR 131 HIGHLANDS RANCH 21 18:48.7 1:30.3 6:02.9 3:45.7 5:50.8 (88) 12:07.0 (82) 16:58.3 (68)
56 JESS, EVA 26 SOUTH -I-3 -- 18:49.1 1:30.7 6:03.0 3:45.8 5:36.8 (44) 11:54.3 (58) 16:51.6 (53)
57 GAFFNEY, KELLI 154 TEMECULA 22 18:49.5 1:31.1 6:03.2 3:45.9 5:46.8 (78) 12:02.6 (74) 16:58.1 (67)
58 GORDON, AVA 197 PURCELLVILLE 23 18:49.7 1:31.3 6:03.2 3:45.9 5:37.4 (48) 11:51.4 (50) 16:56.4 (64)
59 ROARK, SAVANNAH 102 BEAVERCREEK 24 18:50.6 1:32.2 6:03.5 3:46.1 5:39.0 (55) 11:53.9 (56) 16:51.8 (54)
60 FULKERSON, LUCCA 135 NIWOT 25 18:51.6 1:33.2 6:03.8 3:46.3 5:46.9 (79) 12:01.4 (70) 16:57.3 (65)
61 JAMES, TAYLOR 139 NIWOT 26 18:51.7 1:33.3 6:03.9 3:46.3 5:39.4 (56) 11:58.3 (62) 16:55.4 (63)
62 HARTNETT, KYLIE 13 NORTHWEST -I-5 -- 18:51.8 1:33.4 6:03.9 3:46.3 5:42.7 (63) 11:58.7 (63) 16:54.9 (61)
63 JANKE, ALLIE 63 NORTH SPOKANE 27 18:52.5 1:34.1 6:04.1 3:46.5 5:32.3 (29) 11:40.4 (34) 16:46.5 (51)
64 FAHYS, REESE 43 NORTHEAST -I-5 -- 18:52.9 1:34.5 6:04.3 3:46.6 5:40.9 (60) 11:55.7 (61) 16:53.1 (56)
65 MCCLAIN, HARPER 36 CALIFORNIA -I-3 -- 18:53.1 1:34.7 6:04.3 3:46.6 5:43.5 (64) 11:53.8 (53) 16:53.9 (59)
66 KAERCHER, HANNAH 182 MANLIUS 28 18:55.0 1:35.6 6:04.9 3:47.0 5:34.3 (33) 11:54.2 (57) 16:53.1 (57)
67 TAYLOR, MARIE 61 NORTH SPOKANE 29 18:55.1 1:36.7 6:05.0 3:47.0 5:54.8 (109) 12:06.5 (80) 17:01.4 (71)
68 RUFF, AMELU 64 NORTH SPOKANE 30 18:55.4 1:37.0 6:05.1 3:47.1 5:53.8 (100) 12:06.3 (79) 17:01.5 (72)
69 WENNERSTEN, CAMRYN 174 RIDGEWOOD 31 18:56.2 1:37.8 6:05.3 3:47.2 5:37.0 (46) 11:52.4 (51) 16:53.8 (58)
70 CHAMBERLAIN, RILEY 37 CALIFORNIA -I-4 -- 18:57.0 1:37.6 6:05.6 3:47.4 5:47.8 (81) 11:58.8 (64) 16:54.0 (60)
71 FOERSTER, CHLOE 65 PORTLAND 32 18:58.0 1:39.6 6:05.9 3:47.6 5:45.1 (71) 12:06.1 (78) 17:06.6 (79)
72 FIEVET, JASPER 4 CENTRAL OREGON 33 18:58.9 1:40.5 6:06.2 3:47.8 5:48.9 (83) 12:02.4 (72) 16:58.8 (69)
73 PIERCE, JODIE 106 BEAVERCREEK 34 18:59.1 1:40.7 6:06.3 3:47.8 5:45.1 (70) 12:02.5 (73) 17:02.6 (75)
74 SPERKA, KATE 91 MUSKEGO 35 19:00.2 1:41.8 6:06.6 3:48.0 5:45.5 (74) 12:02.7 (76) 17:03.7 (77)
75 MINIUTTI, HANNAH 51 SOUTHEAST -I-4 -- 19:00.8 1:42.4 6:06.8 3:48.1 5:45.4 (72) 12:00.4 (68) 17:02.2 (74)
76 VELNER, MARY 82 EDINA 36 19:01.5 1:43.1 6:07.0 3:48.3 5:54.7 (108) 12:07.0 (81) 17:04.7 (78)
77 MORALES, HALEIGH 46 NEW YORK -I-4 -- 19:02.0 1:43.6 6:07.2 3:48.4 5:44.3 (66) 12:02.7 (75) 17:01.9 (73)
78 HUTCHISON, GRACE 145 CLOVIS 37 19:03.4 1:45.0 6:07.6 3:48.7 5:45.4 (73) 12:05.3 (77) 17:03.4 (76)
79 WAGNER, MAGGIE 85 EDINA 38 19:04.2 1:45.8 6:07.9 3:48.8 5:55.8 (115) 12:13.4 (89) 17:09.7 (82)
80 MCCONNELL, CAMERON 32 SOUTHWEST -I-4 -- 19:05.7 1:47.3 6:08.4 3:49.1 5:34.7 (34) 11:55.0 (60) 16:58.9 (70)
81 NEX, AUBRIE 151 TEMECULA 39 19:08.9 1:50.5 6:09.4 3:49.8 5:54.0 (102) 12:13.5 (90) 17:18.1 (92)
82 BUSH, EMILY 190 KINETIC 40 19:09.5 1:51.1 6:09.6 3:49.9 5:49.6 (85) 12:09.6 (86) 17:09.7 (83)
83 O'CONNELL, AUBREY 111 PROSPER 41 19:10.1 1:51.7 6:09.8 3:50.0 5:39.0 (54) 12:01.6 (71) 17:07.1 (80)
84 GOLMON, HAILEY 156 NEWBURY PARK 42 19:10.2 1:51.8 6:09.8 3:50.0 5:50.8 (87) 12:09.4 (85) 17:13.8 (86)
85 MCDONNELL, SAM 162 NEWBURY PARK 43 19:11.2 1:52.8 6:10.1 3:50.2 5:52.4 (94) 12:11.6 (88) 17:17.5 (89)
86 MCBRIDE, KRIANNE 56 SOUTH -I-6 -- 19:11.3 1:52.9 6:10.2 3:50.3 5:39.9 (58) 12:10.8 (87) 17:13.1 (84)
87 MENDYK, CAROLINE 142 CLOVIS 44 19:12.2 1:53.8 6:10.5 3:50.4 5:53.2 (96) 12:13.8 (92) 17:17.5 (88)
88 HANSEN, CARLEE 31 SOUTHWEST -I-3 -- 19:12.5 1:54.1 6:10.6 3:50.5 5:35.0 (36) 11:52.5 (52) 17:08.4 (81)
89 MASON, ELIZA 122 LONE PEAK 45 19:14.2 1:55.8 6:11.1 3:50.8 5:52.1 (93) 12:09.3 (84) 17:13.6 (85)
90 JUSTEMA, BARRETT 8 CENTRAL OREGON 46 19:15.6 1:57.2 6:11.5 3:51.1 5:54.9 (110) 12:16.1 (98) 17:17.9 (91)
91 WILSON, BROOKE 133 HIGHLANDS RANCH 47 19:16.0 1:56.6 6:11.7 3:51.2 5:51.1 (90) 12:08.9 (83) 17:14.1 (87)
92 BELEZNAY, MAYA 202 FT. LAUDERDALE 48 19:16.6 1:58.2 6:11.9 3:51.3 5:56.7 (121) 12:16.3 (99) 17:17.8 (90)
93 HELM, BRITTANY 92 MUSKEGO 49 19:18.7 2:00.3 6:12.6 3:51.7 5:53.2 (97) 12:18.9 (102) 17:23.7 (100)
94 MELDRUM, KENZIE 124 LONE PEAK 50 19:20.0 2:00.6 6:13.0 3:52.0 5:59.1 (141) 12:24.0 (113) 17:25.7 (103)
95 FETTEROLF, RICKY 194 PURCELLVILLE 51 19:20.1 2:01.7 6:13.0 3:52.0 5:53.9 (101) 12:18.0 (100) 17:19.1 (93)
96 KLINGBEIL, EVA 136 NIWOT 52 19:20.2 2:01.8 6:13.1 3:52.0 5:57.2 (126) 12:20.1 (103) 17:21.9 (99)
97 KANE, MIA 73 FOREST PARK 53 19:21.1 2:02.7 6:13.3 3:52.2 5:50.1 (86) 12:15.2 (95) 17:21.7 (97)
98 ABBE, ELISE 193 PURCELLVILLE 54 19:23.0 2:03.6 6:13.9 3:52.6 5:47.7 (80) 12:18.4 (101) 17:26.6 (105)
99 BROOKS, SAGE 12 NORTHWEST -I-4 -- 19:23.1 2:04.7 6:14.0 3:52.6 5:46.3 (76) 12:14.5 (93) 17:21.3 (96)
100 HOFFMAN, MAGDALYN 165 HUNTERDON 55 19:24.8 2:06.4 6:14.5 3:53.0 6:00.2 (146) 12:28.5 (124) 17:33.3 (116)
101 GRANT, MOLLY 69 PORTLAND 56 19:25.0 2:05.6 6:14.6 3:53.0 5:57.7 (129) 12:23.0 (111) 17:25.6 (102)
102 FABIAN, AISHLING 155 TEMECULA 57 19:26.1 2:07.7 6:15.0 3:53.2 5:54.1 (104) 12:20.6 (105) 17:28.6 (107)
103 LUCCHETTI, DEBBIE 177 MANLIUS 58 19:26.3 2:07.9 6:15.0 3:53.3 5:53.3 (98) 12:21.3 (107) 17:30.0 (110)
104 KEBBE, ALEXIS 70 PORTLAND 59 19:27.1 2:08.7 6:15.3 3:53.4 5:51.6 (91) 12:15.4 (96) 17:21.8 (98)
105 NIELSON, HEIDI 57 SOUTH -I-7 -- 19:27.1 2:08.7 6:15.3 3:53.4 5:48.1 (82) 12:21.8 (109) 17:26.6 (104)
106 HELM, RACHEL 86 MUSKEGO 60 19:27.9 2:09.5 6:15.5 3:53.6 5:56.2 (118) 12:31.9 (133) 17:34.8 (120)
107 PHILOFSKY, AMELIA 141 NIWOT 61 19:28.7 2:10.3 6:15.8 3:53.7 5:57.7 (128) 12:24.5 (114) 17:30.1 (111)
108 MCDONALD, JOELLE 140 NIWOT 62 19:28.9 2:10.5 6:15.8 3:53.8 5:53.1 (95) 12:20.2 (104) 17:25.3 (101)
109 HOLLAND, JENNA 118 CARROLL 63 19:29.2 2:10.8 6:15.9 3:53.8 5:51.0 (89) 12:15.9 (97) 17:29.2 (108)
110 WILLIAMS, MAGGIE 6 CENTRAL OREGON 64 19:29.6 2:11.2 6:16.1 3:53.9 6:00.7 (148) 12:30.4 (127) 17:34.5 (118)
111 BENNETT, MAGGIE 68 PORTLAND 65 19:29.8 2:11.4 6:16.1 3:53.9 6:02.1 (157) 12:26.4 (119) 17:31.1 (112)
112 JENKS, LUCY 42 NORTHEAST -I-4 -- 19:30.2 2:11.8 6:16.3 3:54.0 5:39.6 (57) 11:59.1 (65) 17:20.0 (94)
113 WINGER, MONET 121 LONE PEAK 66 19:30.3 2:11.9 6:16.3 3:54.0 6:00.0 (145) 12:33.2 (136) 17:36.1 (124)
114 FAULHABER, EMILY 203 FT. LAUDERDALE 67 19:30.4 2:12.0 6:16.3 3:54.



More videos

History for DyeStat.com
YearVideosNewsPhotosBlogs
2024 1720 491 20118  
2023 5382 1361 77508  
2022 4892 1212 58684  
Show 25 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!