2009 Results - EMU Fall Classic
EMU Fall Classic
2009 Results
EMU Fall Classic official site
DEXTER, Mich. (EMUEagles.com) – The Eastern Michigan University men’s and women’s cross country teams both had solid performances Friday evening, Oct. 16, at Hudson Mills Metropark in Dexter, Mich., as several EMU runners, past and present, were well represented among the field.
In the men’s 10,000-meter event, senior captain Curtis Vollmar (Grand Blanc, Mich.-Grand Blanc) bested out several former teammates to finish first with a time of 32:08.00. Vollmar edged former teammates and EMU standouts Josh Karanja and Corey Nowitzke, who finished second and third, respectively. Junior Ransom Brown (Coldwater, Mich.-Coldwater) had a stellar race in the men’s 10K event, finishing eighth overall with a time of 33:23.00.
"Curtis executed our race strategy perfectly topping off another productive week of training in preparation for next week's Mid-American Conference Championship,” said EMU head men’s cross country coach, John Goodridge. “Former EMU All-American teammates Josh Karanja and Corey Nowitzke paced him perfectly, while Ransom Brown our second team finisher in the 10K looked the best I've ever seen him."
In the women’s 5,000-meter event, senior Jackie Ellis (Lebanon, Ohio-Lebanon-Hope College) paved the way for the Eagles, as her time of 19:24.00 was good for 16th overall and was tops among all EMU harriers.
“Despite the rain sodden course and untimely weather, I thought our athletes ran very well today and improved in a lot of areas,” said EMU head women’s cross country coach, Sue Parks. “We made a lot of strides heading into next week’s MAC Championship and I am confident in our team’s ability to perform at a high level next weekend.”
| Eastern Michigan Univ. | Hy-Tek's MEET MANAGER 7:22 PM 10/23/2009 Page 1 | ||||||||||||
| EMU Cross Country Classic - 10/23/2009 | |||||||||||||
| Hudson Mills Metropark, Dexter, MI | |||||||||||||
| Rankings | |||||||||||||
| Men 10k Run CC | |||||||||||||
| Comp# Name School Time Points | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1 18 Vollmar, Curtis Eastern Michigan Univeris 32:08.00 | |||||||||||||
| 2 106 Karanja, Josh Unattached 32:13.00 | |||||||||||||
| 3 38 Nowitzke, Corey Mizuno 32:16.00 | |||||||||||||
| 4 163 Headman, Jason Unattached 32:20.00 | |||||||||||||
| 5 162 Mate, Scott Unattached 32:34.00 | |||||||||||||
| 6 91 Coates, Andrew Unattached 33:00.00 | |||||||||||||
| 7 113 Mena, Kyle Unattached 33:00.00 | |||||||||||||
| 8 10 Brown, Ransom Eastern Michigan Univeris 33:23.00 | |||||||||||||
| 9 115 Petro, Nick Unattached 33:34.00 | |||||||||||||
| 10 159 Paolini, Eduardo University of Windsor 33:35.00 | |||||||||||||
| 11 102 Griffin, Brandon Unattached 33:43.00 | |||||||||||||
| 12 156 Henshaw, Mark University of Windsor 33:46.00 | |||||||||||||
| 13 112 Maki, Joe Unattached 33:47.00 | |||||||||||||
| 14 160 Patterson, Drew University of Windsor 33:50.00 | |||||||||||||
| 15 108 Kirkpatrick, Alex Unattached 33:51.00 | |||||||||||||
| 16 157 Huffman, Josh University of Windsor 34:03.00 | |||||||||||||
| 17 154 Dick, Wil University of Windsor 34:06.00 | |||||||||||||
| 18 111 Lotz, Chris Unattached 34:12.00 | |||||||||||||
| 19 121 Tranter, Zach Unattached 34:15.00 | |||||||||||||
| 20 116 Riemann, Mike Unattached 34:16.00 | |||||||||||||
| 21 8 Anderson, Sergie Eastern Michigan Univeris 34:18.00 | |||||||||||||
| 22 85 Arnold, Cory Unattached 34:25.00 | |||||||||||||
| 23 -9 Unknown 34:27.00 | |||||||||||||
| 24 158 McGillicuddy, Spencer University of Windsor 34:29.00 | |||||||||||||
| 25 16 Martin, Peter Eastern Michigan Univeris 34:44.00 | |||||||||||||
| 26 14 Huey, Justin Eastern Michigan Univeris 34:49.00 | |||||||||||||
| 27 11 Deering, Nick Eastern Michigan Univeris 34:56.00 | |||||||||||||
| 28 101 Gienapp, Tom Unattached 35:36.00 | |||||||||||||
| 29 92 Dancer, Evan Unattached 35:50.00 | |||||||||||||
| 30 88 Buchs, Wade Unattached 35:51.00 | |||||||||||||
| 31 9 Brooks, Zach Eastern Michigan Univeris 36:08.00 | |||||||||||||
| 32 161 Tavares, Andy University of Windsor 36:10.00 | |||||||||||||
| 33 13 Holbrook, Drew Eastern Michigan Univeris 37:01.00 | |||||||||||||
| 34 -9 Unknown 37:37.00 | |||||||||||||
| Men 5k Run CC | ||||||||||||
| Comp# Name School Time Points | ||||||||||||
| ========================================================================================= | ||||||||||||
| 1 62 See, Jeff Ohio State University 15:03.00 | ||||||||||||
| 2 165 Sovacol, Pat Unattached 15:13.00 | ||||||||||||
| 3 60 Roys, Donny Ohio State University 15:15.00 | ||||||||||||
| 4 55 Green, Adam Ohio State University 15:16.00 | ||||||||||||
| 5 86 Bowden, Dallas Unattached 15:20.00 | ||||||||||||
| 6 87 Brent, David Unattached 15:22.00 | ||||||||||||
| 7 57 Meyer, Julian Ohio State University 15:23.00 | ||||||||||||
| 8 59 Olinger, Christopher Ohio State University 15:24.00 | ||||||||||||
| 9 65 Williams, Taylor Ohio State University 15:27.00 | ||||||||||||
| 10 56 Leslie, Cory Ohio State University 15:30.00 | ||||||||||||
| 11 61 Schmitt, Skylar Ohio State University 15:39.00 | ||||||||||||
| 12 63 Shivers, Paul Ohio State University 15:46.00 | ||||||||||||
| 13 64 White, Dan Ohio State University 15:50.00 | ||||||||||||
| 14 123 Walker, Stephen Unattached 15:51.00 | ||||||||||||
| 15 107 Katsefaras, Nick Unattached 15:52.00 | ||||||||||||
| 16 124 Wines, Matt Unattached 15:57.00 | ||||||||||||
| 17 168 Fallon, Chris Ohio State University 15:58.00 | ||||||||||||
| 18 54 Fox, Levi Ohio State University 16:00.00 | ||||||||||||
| 19 37 Winter, Aaron Michigan State University 16:03.00 | ||||||||||||
| 20 134 Henning, Derek University of Michigan 16:08.00 | ||||||||||||
| 21 103 Harrell, Jon Unattached 16:15.00 | ||||||||||||
| 22 84 Akilu, Sam Unattached 16:18.00 | ||||||||||||
| 23 36 Katseferas, Mike Michigan State University 16:18.00 | ||||||||||||
| 24 35 Humes, Stephen Michigan State University 16:19.00 | ||||||||||||
| 25 97 Figgins, Blake Unattached 16:19.00 | ||||||||||||
| 26 89 Burdick, Brett Unattached 16:20.00 | ||||||||||||
| 27 99 Frisch, Moise Unattached 16:24.00 | ||||||||||||
| 28 135 Tyler, Dan University of Michigan 16:26.00 | ||||||||||||
| 29 109 Laskowski, Ken Unattached 16:31.00 | ||||||||||||
| 30 34 Hankins, Brian Michigan State University 16:33.00 | ||||||||||||
| 31 17 Stoody, Wes Eastern Michigan Univeris 16:33.00 | ||||||||||||
| 32 120 Toloff, Alex Unattached 16:39.00 | ||||||||||||
| 33 90 Chabola, Cody Unattached 16:40.00 | ||||||||||||
| 34 58 Nickles, Spike Ohio State University 16:56.00 | ||||||||||||
| 35 152 Smith, Mike University of Toledo 17:06.00 | ||||||||||||
| 36 94 Dukes, Ramses Unattached 17:10.00 | ||||||||||||
| 37 122 Varney, Lukas Unattached 17:11.00 | ||||||||||||
| 38 100 George, Josh Unattached 17:12.00 | ||||||||||||
| 39 151 Kozlesky, Joel University of Toledo 17:13.00 | ||||||||||||
| 40 104 Hoffman, Brandon Unattached 17:15.00 | ||||||||||||
| 41 12 Grau, Ryan Eastern Michigan Univeris 17:29.00 | ||||||||||||
| 42 96 Ellis, Gabe Unattached 17:31.00 | ||||||||||||
| 43 105 Kane, Will Unattached 17:33.00 | ||||||||||||
| 44 119 Tarach, Nathan Unattached 17:43.00 | ||||||||||||
| 45 95 Edwards, Ben Unattached 17:48.00 | ||||||||||||
| 46 15 Immell, Nick Eastern Michigan Univeris 17:56.00 | ||||||||||||
| 47 118 Styles, Dan Unattached 18:17.00 | ||||||||||||
| Women 5k Run CC | |||||||||||||
| Comp# Name School Time Points | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1 129 Peale, Kaitlyn University of Michigan 17:24.00 | |||||||||||||
| 2 128 Patterson, Kaitlyn University of Michigan 17:54.00 | |||||||||||||
| 3 70 Cieslak, Kylen Unattached 17:59.00 | |||||||||||||
| 4 125 Addison, Rebecca University of Michigan 18:06.00 | |||||||||||||
| 5 132 Severin, Rachel University of Michigan 18:12.00 | |||||||||||||
| 6 148 Ramsay, Devyn University of Toledo 18:19.00 | |||||||||||||
| 7 126 Hilton, Lindsey University of Michigan 18:28.00 | |||||||||||||
| 8 130 Pellegrini, Mary Grace University of Michigan 18:30.00 | |||||||||||||
| 9 167 Rachael, White Unattached 18:47.00 | |||||||||||||
| 10 26 Elenbaas, Leah Michigan State University 19:02.00 | |||||||||||||
| 11 127 Mioduszewski, Lindsey University of Michigan 19:04.00 | |||||||||||||
| 12 149 Studer, Kristal University of Toledo 19:07.00 | |||||||||||||
| 13 33 Yee, Jen Michigan State University 19:09.00 | |||||||||||||
| 14 29 Hamilton, Diane Michigan State University 19:13.00 | |||||||||||||
| 15 138 Camp, Joni University of Toledo 19:19.00 | |||||||||||||
| 16 3 Ellis, Jackie Eastern Michigan Univeris 19:24.00 | |||||||||||||
| 17 27 Evans, Tiffany Michigan State University 19:25.00 | |||||||||||||
| 18 30 Hock, Allie Michigan State University 19:31.00 | |||||||||||||
| 19 140 Condron, Samantha University of Toledo 19:32.00 | |||||||||||||
| 20 79 Prince, Chloe Unattached 19:35.00 | |||||||||||||
| 21 82 Wessel, Rachel Unattached 19:37.00 | |||||||||||||
| 22 164 Garcia, Veronia Unattached 19:37.00 | |||||||||||||
| 23 40 Cleverley, Autumn Oakland University 19:38.00 | |||||||||||||
| 24 71 Clancy, Courtney Unattached 19:42.00 | |||||||||||||
| 25 5 Flewelling, Megan Eastern Michigan Univeris 19:45.00 | |||||||||||||
| 26 147 Kertesz, Emma University of Toledo 19:49.00 | |||||||||||||
| 27 1 Churchwell, Morgan Eastern Michigan Univeris 19:49.00 | |||||||||||||
| 28 83 Wilson, Veronica Unattached 19:52.00 | |||||||||||||
| 29 80 Ribant, Maddie Unattached 19:53.00 | |||||||||||||
| 30 67 Bailey, Morgan Unattached 19:55.00 | |||||||||||||
| 31 143 Fausey, Jenna University of Toledo 19:55.00 | |||||||||||||
| 32 28 Gross, Jackie Michigan State University 19:57.00 | |||||||||||||
| 33 145 Gibbs, Maureen University of Toledo 19:59.00 | |||||||||||||
| 34 137 Brisson, Hannah University of Toledo 20:00.00 | |||||||||||||
| 35 77 McCurdy, Taylor Unattached 20:00.00 | |||||||||||||
| 36 144 Fisher, Ali University of Toledo 20:01.00 | |||||||||||||
| 37 136 Borowski, Danielle University of Toledo 20:04.00 | |||||||||||||
| 38 39 Chapman, Kelsey Oakland University 20:12.00 | |||||||||||||
| 39 7 Zimpfer, Beth Eastern Michigan Univeris 20:13.00 | |||||||||||||
| 40 75 Hughes, Courtney Unattached 20:16.00 | |||||||||||||
| 41 2 Coffman, Cassie Eastern Michigan Univeris 20:18.00 | |||||||||||||
| 42 31 Meyers, Kelsey Michigan State University 20:19.00 | |||||||||||||
| 43 78 McEnhill, Jackie Unattached 20:22.00 | |||||||||||||
| 44 6 Quaintance, Lauren Eastern Michigan Univeris 20:23.00 | |||||||||||||
| 45 153 Laing, Kelly University of Windsor 20:24.00 | |||||||||||||
| 46 139 Chambers, Megan University of Toledo 20:29.00 | |||||||||||||
| 47 32 Secord, Sloan Michigan State University 20:32.00 | |||||||||||||
| 48 74 Field, Amanda Unattached 20:34.00 | |||||||||||||
| 49 72 Eckert, Liana Unattached 20:35.00 | |||||||||||||
| 50 150 Thomas, Danielle University of Toledo 20:39.00 | |||||||||||||
| 51 66 Allen, Shannon Cruz Unattached 20:44.00 | |||||||||||||
| 52 76 Kalayjian, Rachel Unattached 20:44.00 | |||||||||||||
| 53 42 Jones, Lizzy Oakland University 20:45.00 | |||||||||||||
| 54 142 Evans, Hannah University of Toledo 21:07.00 | |||||||||||||
| 55 146 Gray, Richelle University of Toledo 21:17.00 | |||||||||||||
| 56 141 Crook, Kacy University of Toledo 21:29.00 | |||||||||||||
| 2 shares:DyeStatCOLLEGE.com, Shane | view all |

