2009 Results - Joe Kleinerman 10k
| Ian Terpin Dec 6th 2009, 8:18pm | PrintReport |
2009 Results
Joe Kleinerman 10k Official Site
Full Results at NYRR
Top 50
| Last Name | First Name |
Team |
City |
State |
Overall Place |
Gender Place |
Finish Time |
Pace/ Mile |
| WORKU MERDESSA | BADO | WSX | NEW YORK | NY | 1 | 1 | 30:10 | 4:51 |
| ENDALE | ABIYOT | WTC | BRONX | NY | 2 | 2 | 30:13 | 4:52 |
| DENIBOBA | DERESE | WTC | BRONX | NY | 3 | 3 | 30:20 | 4:53 |
| AWOL | MOHAMMED | WSX | BRONX | NY | 4 | 4 | 31:12 | 5:01 |
| SLOSKY | THOMAS | NYAC | PITTSBURGH | PA | 5 | 5 | 31:46 | 5:07 |
| NG'ETICH | ABRAHAM | WTC | HIGH FALLS | NY | 6 | 6 | 32:02 | 5:10 |
| LIUZZO | ANTONIO | NEW YORK | NY | 7 | 7 | 32:03 | 5:10 | |
| ASHER | BOBBY | GNY | SCARSDALE | NY | 8 | 8 | 32:04 | 5:10 |
| GAPAK | EDUARD | WS | N.Y. | NY | 9 | 9 | 32:07 | 5:10 |
| CASSIDY | MICHAEL | GNY | STATEN ISLAND | NY | 10 | 10 | 32:09 | 5:11 |
| THOMPSON | PAUL | WS | PEEKSKILL | NY | 11 | 11 | 32:19 | 5:12 |
| ADUGNA MEGERSA | KUMSA | WSX | BRONX | NY | 12 | 12 | 32:54 | 5:18 |
| RIVERA | HECTOR M. | CLIFTON | NJ | 13 | 13 | 33:03 | 5:19 | |
| RUNNER NO. 908 | 14 | 14 | 33:08 | 5:20 | ||||
| CHASTON | MATT | UATH | NEW YORK | NY | 15 | 15 | 33:09 | 5:20 |
| SEATON | JON | NYAC | NEW YORK | NY | 16 | 16 | 33:17 | 5:22 |
| HERNANDEZ | ELVIS | IRUN | FLUSHING | NY | 17 | 17 | 33:22 | 5:22 |
| HONERKAMP | JOHN | NYAC | EAST ROCKAWAY | NY | 18 | 18 | 33:23 | 5:23 |
| ADLER | JEREMY | GNY | NEW YORK | NY | 19 | 19 | 33:38 | 5:25 |
| MCQUADE | JAMES H. | CPTC | NEW YORK | NY | 20 | 20 | 33:56 | 5:28 |
| WOLDESELLASSIE | YONAS | WTC | BRONX | NY | 21 | 21 | 33:58 | 5:28 |
| DIPRITORE | MATTEW | UATH | NEW YORK | NY | 22 | 22 | 34:00 | 5:29 |
| GUEVARA | ILDEGARDO | LCT | NEW YORK | NY | 23 | 23 | 34:02 | 5:29 |
| IGNACIO | GABRIEL | WSX | BRONX | NY | 24 | 24 | 34:02 | 5:29 |
| PARDO | JORGE | WS | BROOKLYN | NY | 25 | 25 | 34:04 | 5:29 |
| JOSEFOWICZ | STEVEN | CPTC | NEW YORK | NY | 26 | 26 | 34:10 | 5:30 |
| COOPER | JACOB | CPTC | BROOKLYN | NY | 27 | 27 | 34:21 | 5:32 |
| DUBEY | JESSE | NEW YORK | NY | 28 | 28 | 34:29 | 5:33 | |
| HOLOWKA | NICHOLAS | NYAC | NEW YORK | NY | 29 | 29 | 34:30 | 5:33 |
| RODRIGUEZ | JAVIER | NEW YORK | NY | 30 | 30 | 34:50 | 5:37 | |
| ALIYU | AZIZA | WSX | BRONX | NY | 31 | 1 | 34:51 | 5:37 |
| PARANYA | KARL N | NBR | BROOKLYN | NY | 32 | 31 | 34:52 | 5:37 |
| JOSEPH | KIRT | WSX | BROOKLYN | NY | 33 | 32 | 34:54 | 5:37 |
| KENDALL | OWEN | NBR | BROOKLYN | NY | 34 | 33 | 34:56 | 5:38 |
| SEIDEL | DANIEL | CPTC | BROOKLYN | NY | 35 | 34 | 35:02 | 5:39 |
| MULIA | ADAM | UATH | BROOKLYN | NY | 36 | 35 | 35:02 | 5:39 |
| BASEN | MICHAEL E | CPTC | NEW YORK | NY | 37 | 36 | 35:07 | 5:39 |
| SUTHERLAND | ANDREW | CPTC | NEW YORK | NY | 38 | 37 | 35:10 | 5:40 |
| CASS | GREG | CPTC | NEW YORK | NY | 39 | 38 | 35:10 | 5:40 |
| SAUCE | JULIO | WSX | BROOKLYN | NY | 40 | 39 | 35:13 | 5:40 |
| STEWART | CHRISTOPHER | UATH | BRONX | NY | 41 | 40 | 35:19 | 5:41 |
| CASADIO | FABIO | WS | NEW YORK | NY | 42 | 41 | 35:19 | 5:41 |
| BRADY | PETER | GNY | NEW YORK | NY | 43 | 42 | 35:19 | 5:41 |
| SALVADOR | ANTONIO | IRUN | CORONA | NY | 44 | 43 | 35:24 | 5:42 |
| ORTIZ | ARSENIO | LCT | E ELMHURST | NY | 45 | 44 | 35:30 | 5:43 |
| FALK | PHILLIP | CPTC | NEW YORK | NY | 46 | 45 | 35:32 | 5:43 |
| HANNAH | ANDREW | GNY | W. HARRISON | NY | 47 | 46 | 35:34 | 5:44 |
| RUPERT | DANIEL TYSON | WS | BROOKLYN | NY | 48 | 47 | 35:37 | 5:44 |
| KUKLINSKI | ADAM | UATH | KEW GARDENS | NY | 49 | 48 | 35:38 | 5:44 |
| BHATTI | MUEDASSAR | IRUN | ASTORIA | NY | 50 | 49 | 35:43 | 5:45 |
| 2 shares:RunnerSpace.com/RoadRacing, Ian Terpin | view all |
