3:45-3:50 Finishers - Eugene Marathon 2008
+plus coverage
| 1689 | Kristin | Suprak | 504 | 34/123 | 130/776 | 3:44:58 | 8:36 | 1:50:13 | 2:48:14 |
| 1877 | Larry | Williams | 505 | 1/10 | 375/971 | 3:44:58 | 8:36 | 1:45:25 | 2:43:26 |
| 533 | Ellen | Foley | 506 | 13/107 | 131/776 | 3:45:00 | 8:36 | 1:52:00 | 2:51:42 |
| 426 | Alex | Douvris | 507 | 4/15 | 376/971 | 3:45:08 | 8:36 | 1:53:00 | 2:50:09 |
| 691 | Kelly | Hanson | 508 | 30/129 | 132/776 | 3:45:08 | 8:36 | 1:51:20 | 2:49:40 |
| 2002 | Sonny | Laform | 509 | 78/156 | 377/971 | 3:45:14 | 8:36 | 1:46:22 | 2:47:44 |
| 648 | Verle | Grove | 510 | 4/39 | 378/971 | 3:45:18 | 8:36 | 1:48:24 | 2:48:44 |
| 1550 | Tracy | Shaff | 511 | 52/135 | 379/971 | 3:45:19 | 8:36 | 1:44:11 | 2:43:36 |
| 1944 | Marie | Zidek | 512 | 11/54 | 133/776 | 3:45:26 | 8:37 | 1:50:42 | 2:49:09 |
| 211 | Katherine | Brown | 513 | 14/107 | 134/776 | 3:45:31 | 8:37 | 1:52:29 | 2:51:09 |
| 1765 | Rita | Van Doren | 514 | 15/107 | 135/776 | 3:45:33 | 8:37 | 1:49:48 | 2:48:26 |
| 2085 | Marianne | Morettin | 515 | 16/107 | 136/776 | 3:45:34 | 8:37 | 1:50:28 | 2:49:48 |
| 505 | Austin | Farrell | 516 | 5/15 | 380/971 | 3:45:45 | 8:37 | 1:44:47 | 2:41:52 |
| 510 | Jennifer | Fellinger | 517 | 35/123 | 137/776 | 3:45:50 | 8:38 | 1:53:30 | 2:51:22 |
| 686 | John | Hannon | 518 | 5/39 | 381/971 | 3:45:51 | 8:38 | 1:50:41 | 2:52:00 |
| 1803 | Ed | Walsh | 519 | 18/82 | 382/971 | 3:46:04 | 8:38 | 1:50:14 | 2:48:19 |
| 1385 | Scot | Priaulx | 520 | 68/161 | 383/971 | 3:46:06 | 8:38 | 1:40:50 | 2:41:42 |
| 185 | Brad | Bowlin | 521 | 79/156 | 384/971 | 3:46:08 | 8:38 | 1:52:50 | 2:50:16 |
| 362 | Michael | Cregar | 522 | 53/135 | 385/971 | 3:46:11 | 8:38 | 1:46:12 | 2:45:27 |
| 37 | Jen | Anderson | 523 | 36/123 | 138/776 | 3:46:24 | 8:39 | 1:49:40 | 2:46:12 |
| 1582 | Carrie | Simchuk | 524 | 31/129 | 139/776 | 3:46:24 | 8:39 | 1:49:40 | 2:46:12 |
| 120 | Caroline | Bell | 525 | 17/107 | 140/776 | 3:46:27 | 8:39 | 1:52:01 | 2:51:43 |
| 1588 | Tanya | Sinko | 526 | 32/129 | 141/776 | 3:46:33 | 8:39 | 1:46:12 | 2:44:52 |
| 1490 | Daniel | Sandini | 527 | 54/135 | 386/971 | 3:46:34 | 8:39 | 1:48:12 | 2:46:47 |
| 1235 | Katrina | Murray | 528 | 37/123 | 142/776 | 3:46:36 | 8:39 | 1:50:23 | 2:50:49 |
| 1 | Amanda | Abel | 529 | 18/107 | 143/776 | 3:46:39 | 8:40 | 1:48:14 | 2:46:43 |
| 1300 | Ian | Orr | 530 | 19/82 | 387/971 | 3:46:43 | 8:40 | 1:53:51 | 2:52:15 |
| 812 | Mary Jo | Jablonski | 530 | 105/108 | 761/776 | - | - | - | - |
| 454 | Alice | Eaton | 531 | 5/75 | 144/776 | 3:46:52 | 8:40 | 1:44:56 | 2:42:39 |
| 478 | Amy | Elwell | 532 | 33/129 | 145/776 | 3:47:05 | 8:41 | 1:52:40 | 2:52:34 |
| 762 | Susan | Hofmann | 533 | 19/107 | 146/776 | 3:47:05 | 8:41 | 1:51:16 | 2:50:09 |
| 15 | Trish | Alba | 534 | 20/107 | 147/776 | 3:47:06 | 8:41 | 1:49:23 | 2:49:15 |
| 1704 | Stan | Talbott | 535 | 69/161 | 388/971 | 3:47:06 | 8:41 | 1:44:43 | 2:45:54 |
| 212 | Patti | Brown | 536 | 6/75 | 148/776 | 3:47:16 | 8:41 | 1:53:05 | 2:52:27 |
| 343 | David | Cordray | 537 | 55/135 | 389/971 | 3:47:17 | 8:41 | 1:41:14 | 2:40:47 |
| 1132 | Jeff | McKay | 538 | 56/135 | 390/971 | 3:47:18 | 8:41 | 1:49:19 | 2:47:57 |
| 2086 | Sarah | Baden | 538 | 121/123 | 762/776 | - | - | - | - |
| 1936 | Kathryn | Young | 539 | 12/54 | 149/776 | 3:47:21 | 8:41 | 1:49:02 | 2:47:07 |
| 923 | Beate | Koerfer | 539 | 106/107 | 763/776 | - | - | - | - |
| 402 | John | Deroin | 540 | 57/135 | 391/971 | 3:47:22 | 8:41 | 1:49:53 | 2:48:49 |
| 1014 | Margaret | Livingstone | 541 | 21/107 | 150/776 | 3:47:25 | 8:41 | 1:51:17 | 2:49:38 |
| 1574 | Krysta | Shutske | 542 | 38/123 | 151/776 | 3:47:26 | 8:41 | 1:49:20 | 2:46:39 |
| 1459 | Michelle | Roos | 543 | 22/107 | 152/776 | 3:47:26 | 8:41 | 1:51:24 | 2:49:38 |
| 1985 | Rich | Hallworth | 544 | 34/101 | 392/971 | 3:47:28 | 8:41 | 1:48:05 | 2:46:38 |
| 1601 | Gordon | Sletmoe | 545 | 70/161 | 393/971 | 3:47:30 | 8:41 | 1:42:30 | 2:41:45 |
| 1326 | Scott | Parker | 546 | 47/95 | 394/971 | 3:47:32 | 8:42 | 1:40:09 | 2:42:26 |
| 1205 | Meghan | Moore | 547 | 13/54 | 153/776 | 3:47:35 | 8:42 | 1:46:11 | 2:45:55 |
| 564 | Vince | Furnari | 548 | 54/108 | 395/971 | 3:47:37 | 8:42 | 1:44:54 | 2:44:44 |
| 435 | Lisa | Due | 549 | 39/123 | 154/776 | 3:47:40 | 8:42 | 1:51:20 | 2:51:22 |
| 805 | Duke | Hutchinson | 550 | 6/39 | 396/971 | 3:47:41 | 8:42 | 1:41:29 | 2:38:26 |
| 1160 | Douglas | Merritt | 551 | 35/101 | 397/971 | 3:47:41 | 8:42 | 1:43:44 | 2:43:24 |
| 1581 | Tom | Siller | 552 | 36/101 | 398/971 | 3:47:54 | 8:42 | 1:45:27 | 2:41:05 |
| 851 | Sarah | Johnston | 553 | 25/108 | 155/776 | 3:47:56 | 8:42 | 1:50:13 | 2:48:54 |
| 83 | Claire | Banham | 554 | 14/54 | 156/776 | 3:47:59 | 8:43 | 1:51:11 | 2:50:39 |
| 1223 | Ronda | Muller | 555 | 23/107 | 157/776 | 3:48:00 | 8:43 | 1:53:26 | 2:52:21 |
| 79 | Robert | Bain | 556 | 71/161 | 399/971 | 3:48:00 | 8:43 | 1:52:47 | 2:52:13 |
| 962 | John | Latham | 557 | 58/135 | 400/971 | 3:48:01 | 8:43 | 1:43:11 | 2:47:38 |
| 2012 | Zachary | Miller | 558 | 48/95 | 401/971 | 3:48:01 | 8:43 | 1:51:57 | 2:51:21 |
| 339 | John | Cooney | 559 | 55/108 | 402/971 | 3:48:03 | 8:43 | 1:55:32 | 2:54:20 |
| 882 | J. | Kauffman | 560 | 37/101 | 403/971 | 3:48:04 | 8:43 | 1:43:59 | 2:48:43 |
| 1467 | Daniel | Rozmaryn | 561 | 59/135 | 404/971 | 3:48:06 | 8:43 | 1:49:46 | 2:48:21 |
| 1794 | Betty | Wagner | 562 | 4/43 | 158/776 | 3:48:06 | 8:43 | 1:45:34 | 2:47:20 |
| 1691 | Brad | Sutherland | 563 | 24/47 | 405/971 | 3:48:08 | 8:43 | 1:50:45 | 2:49:45 |
| 70 | Michelle | Bahe | 563 | 106/108 | 764/776 | - | - | - | - |
| 266 | Benjamin | Carlson | 564 | 49/95 | 406/971 | 3:48:12 | 8:43 | 1:48:01 | 2:46:15 |
| 665 | Annie | Hadow | 565 | 24/107 | 159/776 | 3:48:14 | 8:43 | 1:48:25 | 2:48:31 |
| 2056 | Michael | Tonti | 566 | 60/135 | 407/971 | 3:48:15 | 8:43 | 1:44:58 | 2:45:48 |
| 1402 | Scott | Railton | 567 | 72/161 | 408/971 | 3:48:19 | 8:43 | 1:53:22 | 2:53:09 |
| 310 | Ronn | Clark | 568 | 73/161 | 409/971 | 3:48:21 | 8:43 | 1:39:14 | 2:43:50 |
| 1220 | John | Mozena | 569 | 38/101 | 410/971 | 3:48:22 | 8:43 | 1:47:04 | 2:45:25 |
| 444 | Kevin | Dunn | 570 | 25/47 | 411/971 | 3:48:24 | 8:44 | 1:51:36 | 2:50:47 |
| 829 | Deo | Jaravata | 571 | 74/161 | 412/971 | 3:48:42 | 8:44 | 1:45:31 | 2:45:12 |
| 1618 | Grant | Snowhill | 572 | 80/156 | 413/971 | 3:48:48 | 8:44 | 1:40:34 | 2:35:03 |
| 442 | Lawrence | Dunlap | 573 | 2/20 | 414/971 | 3:48:50 | 8:45 | 1:48:21 | 2:50:36 |
| 976 | Rich | Lehman | 574 | 61/135 | 415/971 | 3:48:57 | 8:45 | 1:44:00 | 2:48:42 |
| 89 | Patrick | Barfield | 575 | 20/82 | 416/971 | 3:48:57 | 8:45 | 1:45:59 | 2:45:55 |
| 2107 | Joy | Isbell | 576 | 15/54 | 160/776 | 3:49:02 | 8:45 | 1:49:12 | 2:49:48 |
| 201 | Johan | Brouns | 577 | 7/39 | 417/971 | 3:49:09 | 8:45 | 1:48:19 | 2:47:49 |
| 1035 | Deborah | Lush | 578 | 40/123 | 161/776 | 3:49:12 | 8:45 | 1:53:06 | 2:53:29 |
| 1077 | Joshua | Marks | 579 | 56/108 | 418/971 | 3:49:14 | 8:45 | 1:55:55 | 2:54:59 |
| 1444 | Anita | Risberg | 580 | 12/95 | 162/776 | 3:49:15 | 8:45 | 1:53:06 | 2:53:29 |
| 2014 | Clarke | Morris | 581 | 81/156 | 419/971 | 3:49:23 | 8:46 | 1:49:53 | 2:47:13 |
| 107 | Charles | Batts | 582 | 57/108 | 420/971 | 3:49:23 | 8:46 | 1:50:23 | 2:50:05 |
| 2101 | Kym | Garrett | 583 | 41/123 | 163/776 | 3:49:25 | 8:46 | 1:48:14 | 2:46:43 |
| 1518 | George | Schroeder | 584 | 82/156 | 421/971 | 3:49:34 | 8:46 | 1:40:24 | 2:37:02 |
| 449 | Jeffrey | Durocher | 585 | 83/156 | 422/971 | 3:49:35 | 8:46 | 1:46:36 | 2:46:40 |
| 578 | Kathi | Garcin | 586 | 13/95 | 164/776 | 3:49:49 | 8:47 | 1:54:52 | 2:54:04 |
| 1133 | John | McKay | 587 | 84/156 | 423/971 | 3:49:58 | 8:47 | 1:44:05 | 2:44:57 |
| 10 | Cathy | Agler | 588 | 7/75 | 165/776 | 3:50:11 | 8:48 | 1:55:45 | 2:56:12 |
























