3:40 to 3:45 Finishers - Eugene Marathon 2008
+plus coverage
3:40 to 3:45 Finishers - Eugene Marathon 2008
| 1435 | Sheri | Richards | 411 | 10/107 | 91/776 | 3:39:57 | 8:24 | 1:47:04 | 2:45:24 |
| 633 | William | Grech | 412 | 57/161 | 321/971 | 3:39:57 | 8:24 | 1:42:44 | 2:38:08 |
| 995 | Doug | Lichtenwalter | 413 | 40/95 | 322/971 | 3:40:03 | 8:24 | 1:47:55 | 2:43:17 |
| 1558 | Curt | Shaw | 414 | 58/161 | 323/971 | 3:40:04 | 8:24 | 1:49:20 | 2:46:14 |
| 240 | Angela | Burrell | 415 | 19/108 | 92/776 | 3:40:08 | 8:25 | 1:47:59 | 2:44:43 |
| 497 | Yoichiro | Etsuki | 416 | 47/108 | 324/971 | 3:40:14 | 8:25 | 1:49:19 | 2:45:32 |
| 1782 | Angela | Vlach | 417 | 24/123 | 93/776 | 3:40:17 | 8:25 | 1:49:40 | 2:45:12 |
| 1214 | Marianne | Morris | 418 | 1/75 | 94/776 | 3:40:19 | 8:25 | 1:48:11 | 2:46:11 |
| 1165 | Angela | Meyer | 419 | 25/123 | 95/776 | 3:40:19 | 8:25 | 1:49:17 | 2:46:03 |
| 2112 | Mary | Cross | 420 | 9/95 | 96/776 | 3:40:32 | 8:26 | 1:49:36 | 2:45:12 |
| 57 | Mary | Astrop | 421 | 2/75 | 97/776 | 3:40:34 | 8:26 | 1:48:10 | 2:45:29 |
| 1872 | Kathy | Wilkinson | 422 | 10/95 | 98/776 | 3:40:36 | 8:26 | 1:47:42 | 2:45:45 |
| 565 | Vito | Furnari | 423 | 41/95 | 325/971 | 3:40:37 | 8:26 | 1:42:22 | 2:40:18 |
| 1144 | Cormac | Meagher | 424 | 48/108 | 326/971 | 3:40:41 | 8:26 | 1:46:41 | 2:43:08 |
| 1621 | Karla | Snyder | 425 | 19/129 | 99/776 | 3:40:44 | 8:26 | 1:44:29 | 2:41:48 |
| 1881 | Timothy | Williams | 426 | 59/161 | 327/971 | 3:40:48 | 8:26 | 1:42:45 | 2:37:51 |
| 1275 | Craig | Oberlink | 427 | 49/108 | 328/971 | 3:40:49 | 8:26 | 1:43:53 | 2:39:47 |
| 1947 | Lesley | Zimkas | 428 | 20/129 | 100/776 | 3:40:55 | 8:26 | 1:45:56 | 2:45:23 |
| 390 | Bryn | Dearborn | 429 | 73/156 | 329/971 | 3:40:57 | 8:26 | 1:49:30 | 2:47:01 |
| 579 | Justin | Gardiner | 430 | 50/108 | 330/971 | 3:41:02 | 8:27 | 1:40:53 | 2:38:41 |
| 1928 | Ron | Yates | 431 | 60/161 | 331/971 | 3:41:03 | 8:27 | 1:50:51 | 2:46:56 |
| 1916 | Lisa | Wourms | 432 | 21/129 | 101/776 | 3:41:08 | 8:27 | 1:44:42 | 2:42:16 |
| 446 | Joe | Duran | 433 | 61/161 | 332/971 | 3:41:11 | 8:27 | 1:48:46 | 2:45:47 |
| 1933 | Shelley | York | 434 | 20/108 | 102/776 | 3:41:13 | 8:27 | 1:47:59 | 2:44:42 |
| 1934 | June | Yoshimura | 435 | 21/108 | 103/776 | 3:41:21 | 8:27 | 1:44:05 | 2:43:07 |
| 1777 | Robert | Verburg | 436 | 39/135 | 333/971 | 3:41:23 | 8:27 | 1:43:26 | 2:39:52 |
| 939 | Roland | Kurz | 437 | 13/82 | 334/971 | 3:41:27 | 8:28 | 1:44:26 | 2:43:05 |
| 395 | Kathleen | Degroat | 438 | 26/123 | 104/776 | 3:41:29 | 8:28 | 1:47:11 | 2:45:32 |
| 1183 | Wally | Miller | 439 | 29/101 | 335/971 | 3:41:35 | 8:28 | - | - |
| 272 | Ann | Carson | 440 | 10/54 | 105/776 | 3:41:36 | 8:28 | 1:43:16 | 2:40:55 |
| 249 | Laura | Cadiz | 441 | 27/123 | 106/776 | 3:41:36 | 8:28 | 1:47:29 | 2:46:11 |
| 206 | Cooper | Brown | 442 | 42/95 | 336/971 | 3:41:54 | 8:29 | 1:44:55 | 2:44:08 |
| 1043 | David | MacBean | 443 | 74/156 | 337/971 | 3:41:58 | 8:29 | 1:46:53 | 2:45:29 |
| 1089 | Charles | Martland | 444 | 43/95 | 338/971 | 3:42:04 | 8:29 | 1:37:26 | 2:34:47 |
| 627 | Stephani | Grace | 445 | 28/123 | 107/776 | 3:42:15 | 8:29 | 1:44:03 | 2:42:23 |
| 33 | Mark | Andersen | 446 | 40/135 | 339/971 | 3:42:20 | 8:30 | 1:49:51 | 2:46:24 |
| 948 | Brian | Lamb | 447 | 41/135 | 340/971 | 3:42:20 | 8:30 | 1:44:28 | 2:42:00 |
| 877 | Thomas | Kaspar | 448 | 44/95 | 341/971 | 3:42:27 | 8:30 | 1:45:36 | 2:43:54 |
| 1837 | Robin | Welter | 449 | 11/95 | 108/776 | 3:42:28 | 8:30 | 1:44:28 | 2:43:19 |
| 2037 | Michael | Schmitt | 450 | 75/156 | 342/971 | 3:42:33 | 8:30 | 1:49:05 | 2:47:44 |
| 1710 | James | Templeton | 451 | 62/161 | 343/971 | 3:42:33 | 8:30 | 1:36:50 | 2:29:54 |
| 1432 | Alan | Rice | 452 | 42/135 | 344/971 | 3:42:41 | 8:30 | 1:48:28 | 2:45:45 |
| 527 | Jarlath | Fitzgerald | 453 | 63/161 | 345/971 | 3:42:41 | 8:30 | 1:51:09 | 2:47:34 |
| 2127 | Courtney | Hofmann | 454 | 22/108 | 109/776 | 3:42:48 | 8:31 | 1:48:59 | 2:46:22 |
| 1510 | Sue | Schmidt | 455 | 3/75 | 110/776 | 3:42:57 | 8:31 | 1:47:45 | 2:47:39 |
| 1497 | Rob | Saxton | 456 | 43/135 | 346/971 | 3:43:05 | 8:31 | 1:49:54 | 2:49:25 |
| 306 | Leigh | Church | 457 | 22/129 | 111/776 | 3:43:06 | 8:31 | 1:49:54 | 2:49:24 |
| 1274 | Eric | Nyberg | 458 | 44/135 | 347/971 | 3:43:13 | 8:32 | 1:49:45 | 2:47:19 |
| 372 | Melissa | Cutler | 459 | 23/129 | 112/776 | 3:43:14 | 8:32 | 1:45:06 | 2:45:06 |
| 357 | Jill | Craven | 460 | 24/129 | 113/776 | 3:43:16 | 8:32 | 1:50:41 | 2:48:56 |
| 292 | Stephen | Chavira | 461 | 45/95 | 348/971 | 3:43:17 | 8:32 | 1:47:38 | 2:46:27 |
| 935 | Paul | Kuenzi | 462 | 51/108 | 349/971 | 3:43:18 | 8:32 | 1:43:38 | 2:40:12 |
| 1972 | James | Donovan | 463 | 45/135 | 350/971 | 3:43:18 | 8:32 | 1:52:57 | 2:49:23 |
| 556 | Marc | Frommer | 464 | 14/82 | 351/971 | 3:43:22 | 8:32 | 1:49:39 | 2:47:25 |
| 771 | Debra | Holmes | 465 | 25/129 | 114/776 | 3:43:22 | 8:32 | 1:49:39 | 2:47:25 |
| 1253 | Karl | Ness | 466 | 30/101 | 352/971 | 3:43:23 | 8:32 | 1:51:14 | 2:49:14 |
| 1736 | Kristina | Trenka | 467 | 26/129 | 115/776 | 3:43:31 | 8:32 | 1:51:12 | 2:49:22 |
| 182 | Nickie | Bournias | 468 | 29/123 | 116/776 | 3:43:38 | 8:33 | 1:47:02 | 2:44:32 |
| 484 | Jamieson | English | 469 | 52/108 | 353/971 | 3:43:39 | 8:33 | 1:48:28 | 2:46:28 |
| 191 | Paul | Breen | 470 | 46/135 | 354/971 | 3:43:42 | 8:33 | 1:49:26 | 2:46:59 |
| 219 | Tracy | Broyles | 471 | 30/123 | 117/776 | 3:43:42 | 8:33 | 1:51:24 | 2:49:38 |
| 1108 | Jesica | Mazziotti | 472 | 31/123 | 118/776 | 3:43:43 | 8:33 | 1:48:27 | 2:45:03 |
| 852 | Alyssa | Jones | 473 | 2/12 | 119/776 | 3:43:45 | 8:33 | 1:38:41 | 2:39:51 |
| 126 | Alan | Bennett | 474 | 47/135 | 355/971 | 3:43:46 | 8:33 | 1:46:33 | 2:45:21 |
| 349 | Jacqueline | Countryman | 475 | 11/107 | 120/776 | 3:43:47 | 8:33 | 1:50:24 | 2:47:08 |
| 87 | Misty | Barchus | 476 | 27/129 | 121/776 | 3:43:50 | 8:33 | 1:49:47 | 2:48:16 |
| 2113 | Amy | Ross | 477 | 32/123 | 122/776 | 3:43:51 | 8:33 | 1:45:03 | 2:42:27 |
| 319 | Maria | Clementi | 478 | 23/108 | 123/776 | 3:43:52 | 8:33 | 1:48:01 | 2:47:25 |
| 1025 | Ricardo | Lopez | 479 | 15/82 | 356/971 | 3:43:53 | 8:33 | 1:51:06 | 2:49:51 |
| 1978 | Eben | Futral | 480 | 64/161 | 357/971 | 3:43:56 | 8:33 | 1:44:36 | 2:45:33 |
| 1787 | Teresa | Voorhees | 481 | 33/123 | 124/776 | 3:43:56 | 8:33 | 1:48:30 | 2:47:52 |
| 1569 | David | Shiner | 482 | 76/156 | 358/971 | 3:43:57 | 8:33 | 1:44:00 | 2:43:54 |
| 1941 | Mark | Zen | 483 | 31/101 | 359/971 | 3:43:57 | 8:33 | 1:50:22 | 2:49:23 |
| 964 | Clifford | Lau | 484 | 32/101 | 360/971 | 3:43:58 | 8:33 | 1:50:23 | 2:49:22 |
| 592 | Glenn | Geiger | 485 | 48/135 | 361/971 | 3:44:01 | 8:33 | 1:48:46 | 2:49:00 |
| 2102 | Co | Jones | 486 | 53/108 | 362/971 | 3:44:02 | 8:34 | 1:51:19 | 2:49:39 |
| 1166 | Rea | Meyer | 487 | 24/108 | 125/776 | 3:44:03 | 8:34 | 1:45:57 | 2:45:33 |
| 1855 | Desiree | Whitehall | 488 | 4/75 | 126/776 | 3:44:03 | 8:34 | 1:48:20 | 2:47:10 |
| 1775 | Harry | Veller | 489 | 33/101 | 363/971 | 3:44:04 | 8:34 | 1:41:00 | 2:39:21 |
| 1701 | Paul | Szumlanski | 490 | 16/82 | 364/971 | 3:44:06 | 8:34 | 1:44:46 | 2:43:19 |
| 596 | Jason | Gianella | 491 | 77/156 | 365/971 | 3:44:09 | 8:34 | 1:45:44 | 2:43:55 |
| 485 | Chris | Enriquez | 492 | 65/161 | 366/971 | 3:44:11 | 8:34 | 1:50:34 | 2:48:43 |
| 729 | Michael | Hendrickson | 493 | 49/135 | 367/971 | 3:44:16 | 8:34 | 1:48:45 | 2:46:55 |
| 178 | Julie | Bosket | 494 | 28/129 | 127/776 | 3:44:23 | 8:34 | 1:51:48 | 2:50:03 |
| 1080 | Gary | Marr | 495 | 17/82 | 368/971 | 3:44:26 | 8:34 | 1:48:40 | 2:46:31 |
| 1129 | Kevin | McGrath | 496 | 66/161 | 369/971 | 3:44:31 | 8:35 | 1:51:14 | 2:48:42 |
| 384 | Eric | Davis | 497 | 67/161 | 370/971 | 3:44:36 | 8:35 | 1:36:19 | 2:32:41 |
| 864 | Ralm | Jung | 498 | 50/135 | 371/971 | 3:44:45 | 8:35 | 1:52:57 | 2:52:37 |
| 659 | Emmanuel | Guzman | 499 | 23/47 | 372/971 | 3:44:49 | 8:35 | 1:41:22 | 2:49:05 |
| 242 | Justin | Burton | 500 | 46/95 | 373/971 | 3:44:50 | 8:35 | 1:39:58 | 2:38:05 |
| 389 | Lisa | Dean | 501 | 29/129 | 128/776 | 3:44:54 | 8:36 | 1:49:05 | 2:47:51 |
| 1724 | Todd | Thompson | 502 | 51/135 | 374/971 | 3:44:55 | 8:36 | 1:50:18 | 2:49:42 |
| 1807 | Carmen | Walton | 503 | 12/107 | 129/776 | 3:44:57 | 8:36 | 1:45:31 | 2:44:16 |
| 1689 | Kristin | Suprak | 504 | 34/123 | 130/776 | 3:44:58 | 8:36 | 1:50:13 | 2:48:14 |
| 1877 | Larry | Williams | 505 | 1/10 | 375/971 | 3:44:58 | 8:36 | 1:45:25 | 2:43:26 |
| 533 | Ellen | Foley | 506 | 13/107 | 131/776 | 3:45:00 | 8:36 | 1:52:00 | 2:51:42 |
| 426 | Alex | Douvris | 507 | 4/15 | 376/971 | 3:45:08 | 8:36 | 1:53:00 | 2:50:09 |
| 691 | Kelly | Hanson | 508 | 30/129 | 132/776 | 3:45:08 | 8:36 | 1:51:20 | 2:49:40 |
Other videos by ross

Parade of Participants - Opening Ceremony - USATF Junior Olympic National Track and Field Championships 2013

National Anthem and Speakers - Opening Ceremony - USATF Junior Olympic National Track and Field Championships 2013

Boys 15-16 and 17-18 3000m Race Walk Heat 2 - USATF Junior Olympic National Track and Field Championships 2013





















