Tom Chorny 8:48.15 Steeplechase - Oregon Twilight 2008
+plus coverage
|
Oregon Twilight - May 9, 2008 University of Oregon, Eugene, OR, US, 97403 | ||||||||
| Mens 3k Steeple | ||||||||
| Name | Yr | School | Finals | H# | Pts | |||
| 1 | Bruce, Ben | Unattached | 8:40.33 | 1 | ||||
| 2 | Huling, Daniel | Reebok | 8:40.82 | 1 | ||||
| 3 | Chorny, Thomas |
Unattached | 8:48.15 | 1 | ||||
| 4 | Holts, Brett | Bowerman Athleti | 8:52.63 | 1 | ||||
| 5 | Spence, Michael |
Asics | 8:54.45 | 1 | ||||
| 6 | Januszewski, Jake | Unattached | 9:11.27 | 1 | ||||
| 7 | D'Onofrio, Vincent | Oregon | 9:18.17 | 1 | ||||
| 8 | Mammone, Chris | Team XO | 9:23.76 | 1 | ||||
| 9 | Becknek, Anthony | Universal Sole-- | 9:31.10 | 1 | ||||
| 10 | Solis, Jesus | Humboldt State | 9:35.65 | 1 | ||||
| -- | Winter, Chris | Oregon | DNF | 1 | ||||
| -- | Johnson, Pat | Team XO | DNF | 1 | ||||
Click here for full results. | ||||||||























